


Der LEGO Icons Golden Retriever Welpe (11384-1) für 2026 stellt eine detaillierte Nachbildung dieser beliebten Hunderasse dar. Dieses umfangreiche Modell fängt den ikonischen Charme des Welpen durch ein ausgeklügeltes Design ein. Baumeister können Kopf, Ohren und Schwanz des Welpen bewegen und so eine Reihe liebenswerter Haltungen gestalten. Das Modell steigert seinen Realismus zusätzlich, indem eine Vorderpfote angehoben werden kann, während sich das Maul öffnet, um deutliche Reihen kleiner weißer Zähne zu zeigen. Eine rosa Zunge lässt sich einsetzen und verleiht dem Ausdruck eine weitere Ebene der Authentizität. Das Modell wird durch ein lebendiges Halsband und ein einzigartiges Medaillon abgerundet und ist ein fesselndes Ausstellungsstück für Enthusiasten.
Teile-Inventar
| Teil | Farbe | Anz. |
|---|---|---|
![]() Minifig Ring 1 x 1 11010 | Chrom Gold | 2× |
![]() Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] 11153 | Sandfarben | 6× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Sandfarben | 4× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Medium Azur | 7× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Medium Nougat | 6× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Dunkelblaugrau | 2× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Rotbraun | 8× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Limette | 6× |
![]() Plate 3 x 3 11212 | Rotbraun | 4× |
![]() Plate 3 x 3 11212 | Schwarz | 3× |
10 von 363 Teilen angezeigt
🔓 Melde dich an um alle Teile zu sehen| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Dunkelblaugrau | 2× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Rotbraun | 8× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Limette | 6× |
| Plate 3 x 3 | 11212 | Rotbraun | 4× |
| Plate 3 x 3 | 11212 | Schwarz | 3× |
| Plate 3 x 3 | 11212 | Sandfarben | 8× |
| Plate 3 x 3 | 11212 | Hellblaugrau | 4× |
| Technic Axle Pin 3L with Friction Ridges Lengthwise and 1L Axle | 11214 | Dunkelblaugrau | 1× |
| Plate Special 1 x 2 with Pin Hole on Top | 11458 | Hellblaugrau | 2× |
| Plate Special 1 x 2 with Pin Hole on Top | 11458 | Schwarz | 2× |
| Plate Special 1 x 2 with Clip Horizontal on Side | 11476 | Leuchtpink | 1× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Sandfarben | 53× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Schwarz | 1× |
| Slope Curved 4 x 1 Inverted | 13547 | Dunkel sandfarben | 4× |
| Plate Special 1 x 2 with 5.9mm Centre Side Towball | 14417 | Dunkelblaugrau | 10× |
| Plate Special 1 x 2 5.9mm Towball Socket | 14418 | Hellblaugrau | 4× |
| Plate Special 1 x 2 5.9mm Centre Side Towball Socket | 14704 | Hellblaugrau | 9× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Rot | 6× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Schwarz | 1× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Sandfarben | 45× |
| Plate Special 1 x 2 with Three Teeth [Tri-Tooth] | 15208 | Weiß | 4× |
| Tile Round 2 x 2 with Hole | 15535 | Limette | 1× |
| Tile Round 2 x 2 with Hole | 15535 | Dunkelblaugrau | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Rot | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Medium Azur | 3× |
| Plate Round 1 x 2 Half Circle with Stud (Jumper) | 1745 | Schwarz | 2× |
| Tile Round 1 x 2 Half Circle | 1748 | Dunkelblaugrau | 4× |
| Technic Axle Pin 3L with Friction Ridges Lengthwise and 2L Axle | 18651 | Schwarz | 2× |
| Brick Arch 1 x 3 x 2 Inverted [Inside Bow] | 18653 | Sandfarben | 3× |
| Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] | 1927 | Sandfarben | 8× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Dunkelpink | 4× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Hellblaugrau | 6× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Medium Nougat | 4× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Schwarz | 2× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Leuchtpink | 2× |
| Brick 1 x 2 x 3 with Bottom Stud Holder | 22886 | Sandfarben | 6× |
| Slope 45° 2 x 1 Inverted with 2/3 Cutout | 2310 | Dunkel sandfarben | 8× |
| Brick 2 x 2 Corner | 2357 | Rotbraun | 7× |
| Brick 2 x 2 Corner | 2357 | Sandfarben | 4× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Sandfarben | 4× |
| Plate 2 x 2 Corner | 2420 | Gelb | 4× |
| Plate 2 x 2 Corner | 2420 | Magenta | 4× |
| Plate 2 x 2 Corner | 2420 | Hellblaugrau | 4× |
| Plate 2 x 2 Corner | 2420 | Sandfarben | 30× |
| Plate 2 x 2 Corner | 2420 | Dunkel sandfarben | 12× |
| Plate 2 x 2 Corner | 2420 | Schwarz | 2× |
| Slope Curved 2 x 1 Inverted | 24201 | Schwarz | 1× |
| Slope Curved 2 x 1 Inverted | 24201 | Medium Nougat | 14× |
| Slope Curved 2 x 1 Inverted | 24201 | Leuchtpink | 2× |
| Slope Curved 2 x 1 Inverted | 24201 | Dunkel sandfarben | 2× |
| Slope Curved 2 x 1 Inverted | 24201 | Sandfarben | 4× |
| Tile Round 1 x 1 Half Circle | 24246 | Medium Nougat | 1× |
| Tile Round 1 x 1 Half Circle | 24246 | Dunkelblaugrau | 22× |
| Tile Round 1 x 1 Half Circle | 24246 | Sandfarben | 16× |
| Wedge Plate 2 x 2 Left | 24299 | Sandfarben | 16× |
| Wedge Plate 2 x 2 Left | 24299 | Leuchtpink | 1× |
| Wedge Plate 2 x 2 Right | 24307 | Sandfarben | 15× |
| Wedge Plate 2 x 2 Right | 24307 | Leuchtpink | 1× |
| Slope Curved 3 x 2 No Studs | 24309 | Sandfarben | 26× |
| Tile 1 x 4 with Groove | 2431 | Leuchtpink | 2× |
| Plate 2 x 12 | 2445 | Sandfarben | 7× |
| Part 2446pr0003 | 2446pr0003 | Schwarz | 2× |
| Slope Inverted 75° 2 x 1 x 3 | 2449 | Sandfarben | 4× |
| Wedge Plate 3 x 3 Cut Corner | 2450 | Sandfarben | 12× |
| Brick 2 x 6 | 2456 | Rotbraun | 4× |
| Brick 2 x 6 | 2456 | Sandfarben | 5× |
| Tile Round 1 x 1 Quarter | 25269 | Rot | 2× |
| Tile Round 1 x 1 Quarter | 25269 | Sandfarben | 54× |
| Tile Round 1 x 1 Quarter | 25269 | Leuchtpink | 2× |
| Tile Round 1 x 1 Quarter | 25269 | Schwarz | 2× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Rotbraun | 4× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Schwarz | 2× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Sandfarben | 28× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Dunkel sandfarben | 6× |
| Tile 2 x 3 | 26603 | Sandfarben | 1× |
| Brick Special 1 x 1 with Studs on 2 Adjacent Sides | 26604 | Hell leuchtorange | 16× |
| Brick Special 1 x 1 with Studs on 2 Adjacent Sides | 26604 | Schwarz | 2× |
| Plate Special 2 x 3 with Rocks | 27261 | Sandfarben | 13× |
| Tile Special 2 x 2 Corner with Cut Corner - Facet | 27263 | Sandfarben | 2× |
| Technic Axle Towball | 2736 | Hellblaugrau | 1× |
| Slope Inverted 33° 3 x 2, Round Bottom Pin | 2752 | Sandfarben | 2× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Dunkelblaugrau | 8× |
| Minifig Head [Plain] [Vented Stud - 2 Holes] | 28621 | Hellblaugrau | 2× |
| Slope Curved 2 x 1 with Stud Notch Right | 29119 | Sandfarben | 26× |
| Slope Curved 2 x 1 with Stud Notch Left | 29120 | Sandfarben | 26× |
| Brick 2 x 4 | 3001 | Rotbraun | 2× |
| Brick 2 x 4 | 3001 | Limette | 3× |
| Brick 2 x 4 | 3001 | Medium Azur | 1× |
| Brick 2 x 3 | 3002 | Leuchtpink | 1× |
| Brick 2 x 2 | 3003 | Sandfarben | 3× |
| Brick 2 x 2 | 3003 | Dunkel sandfarben | 2× |
| Brick 2 x 2 | 3003 | Rotbraun | 2× |
| Brick 1 x 2 | 3004 | Schwarz | 1× |
| Brick 1 x 2 | 3004 | Rot | 2× |
| Brick 1 x 2 | 3004 | Leuchtpink | 1× |
| Brick 1 x 2 | 3004 | Dunkel sandfarben | 1× |
| Brick 1 x 2 | 3004 | Sandfarben | 7× |
| Brick 1 x 1 | 3005 | Dunkelblaugrau | 1× |
| Brick 1 x 1 | 3005 | Sandfarben | 16× |
| Brick 1 x 1 | 3005 | Rot | 2× |
| Brick 1 x 8 | 3008 | Dunkelblaugrau | 2× |
| Brick 1 x 6 | 3009 | Sandfarben | 4× |
| Brick 1 x 6 | 3009 | Medium Nougat | 6× |
| Brick 1 x 6 | 3009 | Rotbraun | 2× |
| Brick Arch 1 x 5 x 4 Inverted | 30099 | Sandfarben | 4× |
| Brick 1 x 4 | 3010 | Sandfarben | 3× |
| Brick 1 x 4 | 3010 | Medium Nougat | 6× |
| Brick 1 x 4 | 3010 | Hellblaugrau | 2× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Hellblaugrau | 23× |
| Plate 2 x 4 | 3020 | Rotbraun | 2× |
| Plate 2 x 4 | 3020 | Schwarz | 2× |
| Plate 2 x 4 | 3020 | Rot | 1× |
| Plate 2 x 4 | 3020 | Dunkelpink | 1× |
| Plate 2 x 4 | 3020 | Gelb | 9× |
| Plate 2 x 4 | 3020 | Sandfarben | 19× |
| Plate 2 x 4 | 3020 | Limette | 9× |
| Plate 2 x 4 | 3020 | Leuchtpink | 1× |
| Plate 2 x 4 | 3020 | Medium Nougat | 8× |
| Plate 2 x 3 | 3021 | Rotbraun | 3× |
| Plate 2 x 3 | 3021 | Schwarz | 2× |
| Plate 2 x 3 | 3021 | Medium Azur | 7× |
| Plate 2 x 3 | 3021 | Medium Nougat | 5× |
| Plate 2 x 3 | 3021 | Gelb | 10× |
| Plate 2 x 3 | 3021 | Sandfarben | 20× |
| Plate 2 x 3 | 3021 | Dunkel sandfarben | 2× |
| Plate 2 x 3 | 3021 | Leuchtpink | 2× |
| Plate 2 x 2 | 3022 | Sandfarben | 32× |
| Plate 2 x 2 | 3022 | Schwarz | 3× |
| Plate 2 x 2 | 3022 | Weiß | 2× |
| Plate 1 x 2 | 3023 | Gelb | 5× |
| Plate 1 x 2 | 3023 | Schwarz | 3× |
| Plate 1 x 2 | 3023 | Medium Nougat | 8× |
| Plate 1 x 2 | 3023 | Dunkelpink | 4× |
| Plate 1 x 2 | 3023 | Hellblaugrau | 8× |
| Plate 1 x 2 | 3023 | Limette | 2× |
| Plate 1 x 2 | 3023 | Sandfarben | 62× |
| Plate 1 x 2 | 3023 | Dunkel sandfarben | 7× |
| Plate 1 x 1 | 3024 | Dunkelblaugrau | 1× |
| Plate 1 x 1 | 3024 | Dunkel sandfarben | 8× |
| Plate 1 x 1 | 3024 | Sandfarben | 72× |
| Plate 4 x 4 | 3031 | Sandfarben | 4× |
| Plate 4 x 6 | 3032 | Medium Azur | 2× |
| Plate 4 x 6 | 3032 | Sandfarben | 6× |
| Plate 2 x 8 | 3034 | Medium Nougat | 5× |
| Plate 2 x 8 | 3034 | Sandfarben | 1× |
| Plate 2 x 8 | 3034 | Medium Azur | 1× |
| Plate 4 x 8 | 3035 | Rotbraun | 4× |
| Plate 4 x 8 | 3035 | Dunkelblaugrau | 2× |
| Plate 4 x 8 | 3035 | Sandfarben | 1× |
| Slope 45° 2 x 4 | 3037 | Sandfarben | 4× |
| Slope 45? 2 x 2 | 3039 | Dunkel sandfarben | 2× |
| Slope 45? 2 x 2 | 3039 | Sandfarben | 2× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Sandfarben | 10× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Rotbraun | 4× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Rotbraun | 10× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Limette | 4× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Hellblaugrau | 2× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Leuchtpink | 2× |
| Wedge Plate 4 x 4 Cut Corner | 30503 | Sandfarben | 2× |
| Plate Round Corner 4 x 4 | 30565 | Sandfarben | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Rot | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Dunkelblaugrau | 8× |
| Brick Round 1 x 1 Open Stud | 3062b | Limette | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Schwarz | 2× |
| Tile 2 x 2 with Groove | 3068b | Sandfarben | 2× |
| Tile 2 x 2 with Groove | 3068b | Dunkel sandfarben | 1× |
| Tile 1 x 2 with Groove | 3069b | Rotbraun | 1× |
| Tile 1 x 2 with Groove | 3069b | Sandfarben | 5× |
| Tile 1 x 2 with Groove | 3069b | Leuchtpink | 1× |
| Tile 1 x 2 with Medium Blue Checklist print | 3069bpr0304 | Weiß | 1× |
| Tile 1 x 1 with Groove | 3070b | Rot | 4× |
| Technic Plate 2 x 6 [5 Holes] | 32001 | Hellblaugrau | 2× |
| Plate Special 1 x 2 with Door Rail | 32028 | Hellblaugrau | 1× |
| Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | 32064a | Dunkelbraun | 2× |
| Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | 32064a | Hellblaugrau | 10× |
| Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | 32064a | Sandfarben | 1× |
| Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | 32064a | Gelb | 5× |
| Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced | 32123b | Gelb | 2× |
| Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced | 32123b | Schwarz | 1× |
| Technic Gear 12 Tooth Double Bevel | 32270 | Schwarz | 1× |
| Technic Beam 1 x 15 Thick | 32278 | Weiß | 2× |
| Slope Curved 2 x 2 x 2/3 Inverted | 32803 | Schwarz | 1× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Rotbraun | 4× |
| Slope 33° 3 x 2 | 3298 | Sandfarben | 2× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Sandfarben | 9× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Rotbraun | 5× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Dunkelrot | 5× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Sandfarben | 3× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Gelb | 2× |
| Plate 1 x 8 | 3460 | Sandfarben | 4× |
| Plate 1 x 8 | 3460 | Dunkel sandfarben | 1× |
| Plate 1 x 8 | 3460 | Dunkelblaugrau | 4× |
| Plate 1 x 8 | 3460 | Medium Azur | 3× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Dunkelpink | 1× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Dunkelblaugrau | 8× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Schwarz | 16× |
| Brick 1 x 3 | 3622 | Sandfarben | 9× |
| Brick 1 x 3 | 3622 | Rotbraun | 2× |
| Plate 1 x 3 | 3623 | Rotbraun | 10× |
| Plate 1 x 3 | 3623 | Sandfarben | 14× |
| Plate 1 x 3 | 3623 | Dunkel sandfarben | 2× |
| Plate 1 x 3 | 3623 | Limette | 5× |
| Plate 1 x 3 | 3623 | Medium Azur | 6× |
| Plate 1 x 3 | 3623 | Schwarz | 2× |
| Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 | Dunkelblaugrau | 2× |
| Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 | Sandfarben | 10× |
| Slope Inverted 45° 2 x 1 | 3665 | Dunkelblaugrau | 1× |
| Slope Inverted 45° 2 x 1 | 3665 | Sandfarben | 8× |
| Plate 1 x 6 | 3666 | Rot | 2× |
| Plate 1 x 6 | 3666 | Leuchtpink | 1× |
| Plate 1 x 6 | 3666 | Medium Azur | 1× |
| Plate 1 x 6 | 3666 | Dunkel sandfarben | 2× |
| Plate 1 x 6 | 3666 | Limette | 20× |
| Plate 1 x 6 | 3666 | Rotbraun | 4× |
| Plate 1 x 6 | 3666 | Sandfarben | 9× |
| Plate 1 x 6 | 3666 | Schwarz | 9× |
| Slope Inverted 45° 2 x 2 Double Convex | 3676 | Sandfarben | 2× |
| Bracket 1 x 1 - 1 x 1 | 36841 | Sandfarben | 4× |
| Bracket 1 x 1 - 1 x 1 | 36841 | Schwarz | 2× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Hellblaugrau | 4× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Sandfarben | 2× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Medium Nougat | 1× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Dunkelblaugrau | 3× |
| Technic Axle 4 | 3705 | Rot | 1× |
| Technic Axle 6 | 3706 | Rot | 1× |
| Plate 1 x 4 | 3710 | Rotbraun | 2× |
| Plate 1 x 4 | 3710 | Rot | 1× |
| Plate 1 x 4 | 3710 | Gelb | 2× |
| Plate 1 x 4 | 3710 | Dunkelblaugrau | 2× |
| Plate 1 x 4 | 3710 | Medium Nougat | 22× |
| Plate 1 x 4 | 3710 | Sandfarben | 7× |
| Plate 1 x 4 | 3710 | Rot | 2× |
| Plate 1 x 4 | 3710 | Schwarz | 14× |
| Plate 1 x 4 | 3710 | Dunkel sandfarben | 8× |
| Technic Bush | 3713 | Rot | 1× |
| Slope Inverted 33° 3 x 2 [Connections between Studs] | 3747b | Medium Nougat | 3× |
| Slope Inverted 33° 3 x 2 [Connections between Studs] | 3747b | Rotbraun | 2× |
| Plate 2 x 6 | 3795 | Schwarz | 8× |
| Plate 2 x 6 | 3795 | Medium Nougat | 8× |
| Plate 2 x 6 | 3795 | Rot | 4× |
| Plate 2 x 6 | 3795 | Gelb | 1× |
| Plate 2 x 6 | 3795 | Sandfarben | 2× |
| Plate 2 x 6 | 3795 | Dunkel sandfarben | 5× |
| Plate 2 x 6 | 3795 | Hellblaugrau | 3× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Limette | 1× |
| Plate 6 x 6 | 3958 | Medium Nougat | 2× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Medium Nougat | 2× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Schwarz | 4× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Dunkelpink | 4× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Hellblaugrau | 11× |
| Brick Special 1 x 1 with Headlight | 4070 | Sandfarben | 8× |
| Bracket 2 x 2 with 1 x 2 Vertical Studs | 41682 | Schwarz | 2× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Sandfarben | 4× |
| Windscreen 8 x 6 x 2 Curved | 41751 | Sandfarben | 2× |
| Slope 33° 3 x 1 | 4286 | Sandfarben | 2× |
| Slope 33° 3 x 1 | 4286 | Weiß | 2× |
| Slope Inverted 33° 3 x 1 with Internal Stopper and No Front Stud Connection | 4287c | Schwarz | 2× |
| Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised - Updated Version | 4304 | Sandfarben | 4× |
| Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised - Updated Version | 4304 | Limette | 2× |
| Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised - Updated Version | 4304 | Hellblaugrau | 9× |
| Hinge Plate 2 x 4 with Pin Hole with 2 Holes - Top | 43045 | Hellblaugrau | 2× |
| Technic Axle Pin with Friction Ridges Lengthwise | 43093 | Schwarz | 3× |
| Wedge Plate 3 x 2 Right | 43722 | Sandfarben | 7× |
| Wedge Plate 3 x 2 Left | 43723 | Sandfarben | 8× |
| Technic Axle 7 | 44294 | Gelb | 1× |
| Hinge Plate 1 x 2 Locking with 1 Finger On End, with Groove | 44301a | Rot | 2× |
| Hinge Plate 1 x 2 Locking with 1 Finger On End, without Groove | 44301b | Hellblaugrau | 2× |
| Slope 75° 2 x 1 x 3 with Hollow Stud | 4460b | Sandfarben | 2× |
| Bracket 1 x 2 - 2 x 2 | 44728 | Dunkel sandfarben | 8× |
| Bracket 1 x 2 - 2 x 2 | 44728 | Leuchtpink | 1× |
| Plate Special 1 x 2 [Open O Top Clip] | 44861 | Schwarz | 1× |
| Plate Special 1 x 2 [Side Handle Closed Ends] | 48336 | Rotbraun | 2× |
| Plate Special 1 x 1 with Tooth | 49668 | Weiß | 4× |
| Hinge Plate 1 x 2 Locking with 2 Fingers on Side, 7 Teeth | 50340 | Rot | 2× |
| Slope Curved 2 x 2 with Stud Notch Right | 5093 | Sandfarben | 1× |
| Slope Curved 2 x 2 with Stud Notch Left | 5095 | Sandfarben | 1× |
| Slope Curved 3 x 1 No Studs | 50950 | Sandfarben | 8× |
| Wedge Plate 2 x 4 | 51739 | Sandfarben | 2× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Sandfarben | 34× |
| Hinge Plate 1 x 2 Locking with 2 Fingers On End, without Groove, 7 Teeth | 54657 | Dunkelblaugrau | 2× |
| Tile Round 2 x 2 Half Circle | 5520 | Leuchtpink | 2× |
| Brick Curved 1 x 2 x 1 with Curved Top | 5841 | Sandfarben | 42× |
| Brick Arch 1 x 3 x 1 2/3 Curved Top | 5843 | Sandfarben | 40× |
| Brick Curved 2 x 2 x 1 Curved Top, Corner | 5846 | Hellblaugrau | 2× |
| Brick Round Curved 1 x 1 x 1 Quarter Dome | 5848 | Schwarz | 2× |
| Brick Round Corner, Curved 2 x 2 x 2/3 Quarter Circle | 5852 | Sandfarben | 8× |
| Brick Round Corner, Curved 2 x 2 x 1 2/3 Quarter Dome with 1 Cutout | 5906 | Hellblaugrau | 4× |
| Brick Curved 1 x 2 x 1 2/3 with 1 Cutout | 5907 | Sandfarben | 8× |
| Technic Axle Connector Smooth [with x Hole + Orientation] | 59443 | Hellblaugrau | 1× |
| Cone 1 x 1 [Top Groove] | 59900 | Hellblaugrau | 2× |
| Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | 60470b | Rot | 1× |
| Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | 60470b | Hellblaugrau | 2× |
| Slope 18° 4 x 1 | 60477 | Sandfarben | 8× |
| Plate Special 1 x 2 with Handle on End [Closed Ends] | 60478 | Rot | 2× |
| Plate Special 1 x 2 with Handle on End [Closed Ends] | 60478 | Schwarz | 1× |
| Technic Axle 9 | 60485 | Gelb | 2× |
| Window 1 x 2 x 3 Flat Front | 60593 | Schwarz | 1× |
| Window 1 x 2 x 3 Flat Front | 60593 | Rotbraun | 4× |
| Window 1 x 4 x 3 without Shutter Tabs | 60594 | Schwarz | 6× |
| Technic Pin with Friction Ridges Lengthwise with No Center Slots | 61332 | Schwarz | 8× |
| Technic Pin Connector Round [Slotted] | 62462 | Dunkelgrün | 4× |
| Technic Pin Connector Round [Slotted] | 62462 | Hellblaugrau | 1× |
| Tile 1 x 3 | 63864 | Sandfarben | 2× |
| Technic Pin Long with Friction Ridges Lengthwise and Stop Bush [2 Lateral Holes, Small Pin Hole] | 65304 | Orange | 1× |
| Technic Brick 1 x 1 with Pin Hole | 6541 | Hellblaugrau | 4× |
| Technic Brick 1 x 1 with Pin Hole | 6541 | Dunkelblaugrau | 1× |
| Technic Gear 12 Tooth Bevel | 6589 | Sandfarben | 1× |
| Tile 1 x 6 with Groove | 6636 | Hellblaugrau | 2× |
| Technic Pin with Friction Ridges Lengthwise and Towball - Round Pin Hole | 66906 | Rot | 2× |
| Part 67095pr0011 | 67095pr0011 | Gelb | 1× |
| Brick Special 1 x 2 x 1 2/3 with 8 Studs on 3 Sides | 67329 | Dunkelblaugrau | 4× |
| Tile 2 x 6 | 69729 | Rot | 1× |
| Tile 2 x 6 | 69729 | Dunkelpink | 1× |
| Tile 2 x 6 | 69729 | Sandfarben | 2× |
| Brick Curved, 3 x 1 with 1/3 Inverted Cutout | 70681 | Sandfarben | 4× |
| Brick Curved 1 x 1 | 7126 | Hellblaugrau | 8× |
| Brick Curved 1 x 1 | 7126 | Schwarz | 1× |
| Technic Brick Special 1 x 2 with Pin Hole and 1 x 2 Plate | 73109 | Medium Nougat | 2× |
| Technic Brick 1 x 1 with Axle Hole | 73230 | Medium Nougat | 4× |
| Technic Brick 1 x 1 with Axle Hole | 73230 | Schwarz | 2× |
| Bracket 1 x 1 - 1 x 2 Inverted | 73825 | Rotbraun | 10× |
| Brick Round Corner, Curved 3 x 3 x 1 Quarter Circle | 76797 | Sandfarben | 2× |
| Plate 3 x 3 Corner | 77844 | Schwarz | 2× |
| Plate Special 1 x 4 Rounded with 2 Open Studs | 77845 | Schwarz | 8× |
| Plate 1 x 5 | 78329 | Hellblaugrau | 2× |
| Plate 1 x 5 | 78329 | Schwarz | 5× |
| Bracket 1 x 1 - 1 x 2 | 79389 | Hellblaugrau | 2× |
| Bracket 1 x 1 - 1 x 2 | 79389 | Sandfarben | 4× |
| Plate Round Corner 2 x 2 with 1 x 1 Cutout | 79491 | Sandfarben | 4× |
| Plate Round Corner 2 x 2 with 1 x 1 Cutout | 79491 | Sandfarben | 2× |
| Plate Round Corner 2 x 2 with 1 x 1 Cutout | 79491 | Schwarz | 2× |
| Slope Curved 3 x 2 with Stud Notch Left | 80177 | Sandfarben | 3× |
| Slope Curved 3 x 2 with Stud Notch Right | 80178 | Sandfarben | 3× |
| Brick Round Corner 2 x 2 Macaroni with Stud Notch and Reinforced Underside [New Style] | 85080 | Sandfarben | 2× |
| Plate Round 1 x 1 with Open Stud | 85861 | Rot | 2× |
| Plate Round 1 x 1 with Open Stud | 85861 | Hellblaugrau | 43× |
| Plate Round 1 x 1 with Open Stud | 85861 | Limette | 8× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Sandfarben | 29× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Rotbraun | 2× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Dunkelblaugrau | 2× |
| Tile 2 x 4 with Groove | 87079 | Rotbraun | 1× |
| Tile 2 x 4 with Groove | 87079 | Rot | 2× |
| Technic Axle 4 with Stop | 87083 | Dunkelblaugrau | 1× |
