


The Goonies
🏷️ 21363-1•🎨 LEGO Ideas and CUUSOO•📅 2025•🧱 2914 Teile•Experte
Erleben Sie das Abenteuer der Goonies mit dem LEGO Ideas Set 21363-1, einer detaillierten Nachbildung ikonischer Szenen aus dem klassischen Film der 80er Jahre. Dieses umfangreiche 2914-teilige Diorama-Modell präsentiert aufwendig gestaltete Vignetten, darunter das gefährliche Versteck der Fratellis, die geheimnisvollen Höhlen und Willy's Schatzkammer. Eine Drehung des Modells enthüllt die komplette Außenseite der Ruinen des Piratenschiffs Inferno, die seine charakteristische Form einfängt. Das Set enthält zwölf Schlüsselfiguren als Minifiguren und zahlreiche funktionale Spielfunktionen, wie das Senden einer Minifigur durch den geheimen Kamineingang, das Auslösen der Felsfallfalle oder die Verwendung des Kupferknochen-Skelettschlüssels für die Falltür. Drücken Sie die Tasten der Skelettorgel, um einen bodenbrechenden Mechanismus zu aktivieren, der zur Rutsche zum Oktopus führt, und lassen Sie Sloth den Mast der Inferno hinunterrutschen, alles sorgfältig für die Präsentation gestaltet.
Teile-Inventar
| Teil | Farbe | Anz. |
|---|---|---|
![]() Sticker Sheet for Set 21363-1 10114111 | Unknown | 1× |
![]() Bag / Sack with Handle 10169 | Medium Nougat | 1× |
![]() Weapon Bladed Claw Spread 10187 | Perlgold | 2× |
![]() Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] 11153 | Medium Azur | 1× |
![]() Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] 11153 | Hellblaugrau | 1× |
![]() Tile Special 2 x 2 Inverted 11203 | Dunkelblaugrau | 2× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Schwarz | 2× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Hellblaugrau | 2× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Dunkelblaugrau | 4× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Rotbraun | 5× |
10 von 785 Teilen angezeigt
🔓 Melde dich an um alle Teile zu sehen| Tile Special 2 x 2 Inverted | 11203 | Dunkelblaugrau | 2× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Schwarz | 2× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Hellblaugrau | 2× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Dunkelblaugrau | 4× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Rotbraun | 5× |
| Plate 3 x 3 | 11212 | Hellblaugrau | 1× |
| Plate 3 x 3 | 11212 | Rotbraun | 6× |
| Plate 3 x 3 | 11212 | Dunkelorange | 2× |
| Technic Axle Pin 3L with Friction Ridges Lengthwise and 1L Axle | 11214 | Dunkelblaugrau | 1× |
| Sports Roller Skate | 11253 | Schwarz | 2× |
| Tile Round 1 x 2 | 1126 | Dunkelblaugrau | 3× |
| Plate Special 1 x 2 with Pin Hole on Top | 11458 | Rotbraun | 1× |
| Plate Special 1 x 2 with Pin Hole on Top | 11458 | Schwarz | 1× |
| Plate Special 1 x 2 with Clip Horizontal on Side | 11476 | Schwarz | 1× |
| Sail, 24 x 16 | 114765 | Sandfarben | 1× |
| Sail, 21 x 8 | 114767 | Sandfarben | 1× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Dunkelrot | 2× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Hellblaugrau | 2× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Limette | 1× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Rotbraun | 6× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Dunkelblaugrau | 1× |
| Cone 1 x 1 Inverted with Bar at Bottom (Ice Cream Cone) | 11610 | Dunkelorange | 2× |
| Plate Round 4 x 4 with 2 x 2 Round Opening | 11833 | Hellblaugrau | 1× |
| Slope Curved 4 x 1 Inverted | 13547 | Rotbraun | 2× |
| Wedge Sloped 45° 2 x 2 Corner | 13548 | Dunkelblaugrau | 30× |
| Wedge Sloped 45° 2 x 2 Corner | 13548 | Hellblaugrau | 1× |
| Animal Body Part, Horn (Cattle) / Tentacle / Vine / Branch / Tongue - Long | 13564 | Rotbraun | 1× |
| Brick Curved 10 x 1 [Symmetric Inside Ridges] | 13731 | Dunkelblaugrau | 1× |
| Brick Curved 10 x 1 [Symmetric Inside Ridges] | 13731 | Medium Azur | 1× |
| Brick Arch 1 x 3 x 3 [Gothic] | 13965 | Rotbraun | 3× |
| Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] | 14395 | Rotbraun | 2× |
| Brick 1 x 1 x 3 | 14716 | Dunkel sandfarben | 2× |
| Brick 1 x 1 x 3 | 14716 | Rotbraun | 5× |
| Brick 1 x 1 x 3 | 14716 | Hellblaugrau | 1× |
| Panel 1 x 4 x 2 with Side Supports - Hollow Studs | 14718 | Dunkelblaugrau | 3× |
| Panel 1 x 4 x 2 with Side Supports - Hollow Studs | 14718 | Hellblaugrau | 2× |
| Tile 2 x 2 Corner | 14719 | Dunkelblaugrau | 3× |
| Tile 2 x 2 Corner | 14719 | Dunkel sandfarben | 2× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Dunkel sandfarben | 1× |
| Plate Special 1 x 1 with Vertical Tooth | 15070 | Hellblaugrau | 1× |
| Plate 3 x 3 Cross | 15397 | Rotbraun | 1× |
| Brick Special 1 x 4 with Masonry Brick Profile | 15533 | Hellblaugrau | 1× |
| Tile Round 2 x 2 with Hole | 15535 | Rotbraun | 3× |
| Slope 45° 2 x 1 Triple with Inside Stud Holder | 15571 | Dunkelblaugrau | 1× |
| Slope 45° 2 x 1 Triple with Inside Stud Holder | 15571 | Trans-durchsichtig | 4× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Perlgold | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Hellblaugrau | 7× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Dunkel sandfarben | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Dunkelbraun | 1× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Weiß | 8× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Rotbraun | 6× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Hellblaugrau | 2× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Dunkelblaugrau | 3× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Perlgold | 4× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Schwarz | 13× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Rotbraun | 17× |
| Plate Round 1 x 2 Half Circle with Stud (Jumper) | 1745 | Hellblaugrau | 4× |
| Slope Curved 2 x 2 Inverted with 1 x 2 Cutouts | 1750 | Rotbraun | 1× |
| Hand, Left (Princess Peach Cat Suit) | 1753 | Rot | 1× |
| Technic Gear 20 Tooth Double Bevel with Axle Hole Type 1 [+ Opening] | 18575 | Schwarz | 1× |
| Technic Pin Connector Round 1L [Beam] | 18654 | Rotbraun | 2× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Medium Azur | 1× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Hellblaugrau | 1× |
| Plate Special 1 x 2 with Pin Hole Underneath | 18677 | Sandfarben | 3× |
| Plate Special 1 x 2 with Pin Hole Underneath | 18677 | Hellblaugrau | 4× |
| Tool Ice Axe [3-Rib Handle] | 18738 | Matt Silber | 1× |
| Slope Inverted 45° 3 x 1 Double with 2 Blocked Open Studs | 18759 | Dunkelblaugrau | 1× |
| Slope Inverted 45° 3 x 1 Double with 2 Blocked Open Studs | 18759 | Hellblaugrau | 1× |
| Technic Gear 16 Tooth with Clutch on Both Sides | 18946 | Rot | 1× |
| Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] | 1927 | Dunkelblaugrau | 3× |
| Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] | 1927 | Hellblaugrau | 1× |
| Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] | 1927 | Rotbraun | 1× |
| Animal Body Part / Plant, Tail / Vine Curled with Bar | 1997 | Perlgold | 4× |
| Brick Special 1 x 1 with Scroll with Open Stud | 20310 | Dunkelblaugrau | 2× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Trans-durchsichtig | 1× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Perlgold | 2× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Schwarz | 1× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Dunkel sandfarben | 2× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Hellblaugrau | 1× |
| Tile Special 2 x 3 Pentagonal | 22385 | Dunkelblaugrau | 1× |
| Tile Special 2 x 3 Pentagonal | 22385 | Hellblaugrau | 2× |
| Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | 22388 | Trans-durchsichtig | 1× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Hellblaugrau | 1× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Dunkelblaugrau | 4× |
| Brick 1 x 2 x 3 with Bottom Stud Holder | 22886 | Rotbraun | 1× |
| Brick 1 x 2 x 3 with Bottom Stud Holder | 22886 | Hellblaugrau | 1× |
| Plate Round Half 4 x 8 | 22888 | Medium Azur | 1× |
| Slope 45° 2 x 1 Inverted with 2/3 Cutout | 2310 | Dunkelblaugrau | 4× |
| Slope 45° 2 x 1 Inverted with 2/3 Cutout | 2310 | Rotbraun | 8× |
| Slope 45° 2 x 1 Inverted with 2/3 Cutout | 2310 | Dunkel sandfarben | 1× |
| Bar Holder with Hole and Bar Handle | 23443 | Hellblaugrau | 1× |
| Brick 2 x 2 Corner | 2357 | Dunkelblaugrau | 1× |
| Brick 2 x 2 Corner | 2357 | Dunkel sandfarben | 16× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Sandfarben | 10× |
| Plate 2 x 2 Corner | 2420 | Dunkelblaugrau | 6× |
| Plate 2 x 2 Corner | 2420 | Rotbraun | 14× |
| Plate 2 x 2 Corner | 2420 | Hellblaugrau | 1× |
| Slope Curved 2 x 1 Inverted | 24201 | Rotbraun | 2× |
| Slope Curved 2 x 1 Inverted | 24201 | Weiß | 6× |
| Slope Curved 2 x 1 Inverted | 24201 | Dunkelblaugrau | 4× |
| Tile Round 1 x 1 Half Circle | 24246 | Rot | 2× |
| Wedge Plate 2 x 2 Right | 24307 | Dunkelblaugrau | 1× |
| Tile 1 x 4 with Groove | 2431 | Schwarz | 3× |
| Tile 1 x 4 with Groove | 2431 | Schwarz | 1× |
| Tile 1 x 4 with Groove | 2431 | Rotbraun | 13× |
| Tile 1 x 4 with Groove | 2431 | Sandgrün | 4× |
| Tile 1 x 4 with Groove | 2431 | Dunkelblaugrau | 2× |
| Plate 2 x 12 | 2445 | Rotbraun | 1× |
| Plate 2 x 12 | 2445 | Schwarz | 1× |
| Slope Inverted 75° 2 x 1 x 3 | 2449 | Hellblaugrau | 6× |
| Slope Inverted 75° 2 x 1 x 3 | 2449 | Dunkel sandfarben | 1× |
| Slope Inverted 75° 2 x 1 x 3 | 2449 | Rotbraun | 7× |
| Slope Inverted 75° 2 x 1 x 3 | 2449 | Dunkelblaugrau | 3× |
| Wedge Plate 3 x 3 Cut Corner | 2450 | Dunkelblaugrau | 4× |
| Wedge Plate 3 x 3 Cut Corner | 2450 | Hellblaugrau | 1× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Rotbraun | 1× |
| Brick 2 x 6 | 2456 | Weiß | 1× |
| Brick 2 x 6 | 2456 | Hellblaugrau | 5× |
| Brick 2 x 6 | 2456 | Rotbraun | 3× |
| Brick 2 x 6 | 2456 | Dunkelblaugrau | 4× |
| Barrel 2 x 2 x 2 | 2489 | Dunkelbraun | 3× |
| Hat / Flat Cap, Old Style | 2514 | Hellblaugrau | 1× |
| Minifig Neckwear Backpack Non-Opening | 2524 | Rotbraun | 1× |
| Tile Round 1 x 1 Quarter | 25269 | Trans-hellblau | 10× |
| Tile Round 1 x 1 Quarter | 25269 | Dunkelblaugrau | 1× |
| Tile Round 1 x 1 Quarter | 25269 | Medium Azur | 4× |
| Tile Round 1 x 1 Quarter | 25269 | Dunkelrot | 3× |
| Tile Round 1 x 1 Quarter | 25269 | Dunkel sandfarben | 1× |
| Tile Round 1 x 1 Quarter | 25269 | Rotbraun | 6× |
| Weapon Sword / Cutlass | 2530 | Dunkelblaugrau | 1× |
| Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Schwarz | 1× |
| Cable, Flexible 21L with 2 Connectors and Bars | 2630 | Dunkel sandfarben | 2× |
| Plate 4 x 4 Corner | 2639 | Dunkelblaugrau | 1× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Dunkelblaugrau | 2× |
| Tile 2 x 3 | 26603 | Dunkel sandfarben | 2× |
| Tile 2 x 3 | 26603 | Dunkelblaugrau | 5× |
| Tile 2 x 3 | 26603 | Rotbraun | 12× |
| Tile 2 x 3 with Dark Tan One-Eyed Willie's Treasure Map, Dark Red Windrose print | 26603pr0174 | Sandfarben | 1× |
| Brick Special 1 x 1 with Studs on 2 Adjacent Sides | 26604 | Weiß | 1× |
| Tile 4 x 4 Curved, Macaroni | 27507 | Rotbraun | 1× |
| Tile 4 x 4 Curved, Macaroni | 27507 | Dunkelblaugrau | 1× |
| Slope Inverted 33° 3 x 2, Round Bottom Pin | 2752 | Hellblaugrau | 2× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Rotbraun | 1× |
| Technic Pin Connector Hub with 2 Axles | 27940 | Schwarz | 1× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Rotbraun | 3× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Dunkelblaugrau | 2× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Hellblaugrau | 2× |
| Bracket 1 x 2 - 1 x 4 [Rounded Corners at Bottom, Square Corners at Top] | 28802 | Rotbraun | 11× |
| Minifig Neckwear Bracket [One Stud] - Reinforced | 28974 | Hellblaugrau | 1× |
| Slope Curved 2 x 1 with Stud Notch Left | 29120 | Dunkelblaugrau | 1× |
| Brick 2 x 4 | 3001 | Dunkelblaugrau | 3× |
| Brick 2 x 4 | 3001 | Hellblaugrau | 4× |
| Brick 2 x 4 | 3001 | Rotbraun | 1× |
| Brick 2 x 4 | 3001 | Dunkel sandfarben | 2× |
| Brick 2 x 3 | 3002 | Hellblaugrau | 5× |
| Brick 2 x 3 | 3002 | Rotbraun | 5× |
| Brick 2 x 3 | 3002 | Dunkelblaugrau | 12× |
| Brick 2 x 2 | 3003 | Hellblaugrau | 3× |
| Brick 2 x 2 | 3003 | Weiß | 2× |
| Brick 2 x 2 | 3003 | Dunkel sandfarben | 1× |
| Brick 2 x 2 | 3003 | Sandfarben | 1× |
| Brick 2 x 2 | 3003 | Rotbraun | 1× |
| Brick 1 x 2 | 3004 | Dunkel sandfarben | 35× |
| Brick 1 x 2 | 3004 | Rotbraun | 8× |
| Brick 1 x 2 | 3004 | Medium Azur | 4× |
| Brick 1 x 2 | 3004 | Hellblaugrau | 1× |
| Brick 1 x 2 | 3004 | Dunkelblaugrau | 4× |
| Brick 1 x 1 | 3005 | Hellblaugrau | 20× |
| Brick 1 x 1 | 3005 | Dunkel sandfarben | 9× |
| Brick 1 x 1 | 3005 | Trans-durchsichtig | 1× |
| Brick 1 x 1 | 3005 | Rotbraun | 31× |
| Brick 2 x 10 | 3006 | Hellblaugrau | 1× |
| Brick 1 x 8 | 3008 | Hellblaugrau | 1× |
| Brick 1 x 8 | 3008 | Dunkelblaugrau | 2× |
| Brick 1 x 6 | 3009 | Dunkelblaugrau | 2× |
| Brick 1 x 6 | 3009 | Rotbraun | 9× |
| Brick 1 x 6 | 3009 | Dunkel sandfarben | 16× |
| Brick 1 x 6 | 3009 | Weiß | 1× |
| Brick 1 x 6 | 3009 | Medium Azur | 6× |
| Brick 1 x 4 | 3010 | Dunkelblaugrau | 8× |
| Brick 1 x 4 | 3010 | Dunkel sandfarben | 21× |
| Brick 1 x 4 | 3010 | Hellblaugrau | 1× |
| Brick 1 x 4 | 3010 | Medium Azur | 3× |
| Brick 1 x 4 | 3010 | Rotbraun | 9× |
| Weapon Gun / Pistol / Revolver Large Barrel, Long Grip | 30132 | Dunkelblaugrau | 3× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Hellblaugrau | 6× |
| Brick 2 x 2 x 3 | 30145 | Rotbraun | 1× |
| Rock 1 x 1 Jewel / Gem 24 Facet | 30153 | Trans-grün | 1× |
| Equipment Binoculars | 30162 | Perlgold | 4× |
| Plate 2 x 4 | 3020 | Schwarz | 4× |
| Plate 2 x 4 | 3020 | Medium Nougat | 3× |
| Plate 2 x 4 | 3020 | Hellblaugrau | 5× |
| Plate 2 x 4 | 3020 | Dunkelblaugrau | 7× |
| Plate 2 x 4 | 3020 | Medium Azur | 1× |
| Plate 2 x 4 | 3020 | Rotbraun | 2× |
| Plate 2 x 3 | 3021 | Weiß | 2× |
| Plate 2 x 3 | 3021 | Schwarz | 6× |
| Plate 2 x 3 | 3021 | Rotbraun | 2× |
| Plate 2 x 3 | 3021 | Hellblaugrau | 3× |
| Plate 2 x 3 | 3021 | Dunkelblaugrau | 1× |
| Plate 2 x 3 | 3021 | Dunkel sandfarben | 1× |
| Plate 2 x 3 | 3021 | Medium Nougat | 1× |
| Plate 2 x 2 | 3022 | Rotbraun | 5× |
| Plate 2 x 2 | 3022 | Dunkelbraun | 2× |
| Plate 2 x 2 | 3022 | Hellblaugrau | 1× |
| Plate 2 x 2 | 3022 | Dunkel sandfarben | 3× |
| Plate 2 x 2 | 3022 | Weiß | 2× |
| Plate 2 x 2 | 3022 | Schwarz | 9× |
| Plate 2 x 2 | 3022 | Dunkelblaugrau | 6× |
| Plate 1 x 2 | 3023 | Sandfarben | 4× |
| Plate 1 x 2 | 3023 | Dunkel sandfarben | 2× |
| Plate 1 x 2 | 3023 | Medium Nougat | 7× |
| Plate 1 x 2 | 3023 | Schwarz | 1× |
| Plate 1 x 2 | 3023 | Trans-hellblau | 3× |
| Plate 1 x 2 | 3023 | Medium Azur | 23× |
| Plate 1 x 2 | 3023 | Dunkelblaugrau | 29× |
| Plate 1 x 2 | 3023 | Hellblaugrau | 1× |
| Plate 1 x 2 | 3023 | Rotbraun | 69× |
| Plate 1 x 2 | 3023 | Weiß | 2× |
| Brick Special 1 x 2 with Vertical Clip [Open O Clip] | 30237b | Rotbraun | 1× |
| Plate 1 x 1 | 3024 | Trans-durchsichtig | 2× |
| Plate 1 x 1 | 3024 | Dunkelbraun | 14× |
| Plate 1 x 1 | 3024 | Schwarz | 4× |
| Plate 1 x 1 | 3024 | Dunkel sandfarben | 11× |
| Plate 1 x 1 | 3024 | Rotbraun | 41× |
| Plate 1 x 1 | 3024 | Hellblaugrau | 13× |
| Plate 1 x 1 | 3024 | Dunkelblaugrau | 10× |
| Plate 1 x 1 | 3024 | Dunkelrot | 2× |
| Plate 1 x 1 | 3024 | Medium Azur | 1× |
| Plate 6 x 12 | 3028 | Dunkelblaugrau | 1× |
| Plate 4 x 12 | 3029 | Dunkel sandfarben | 1× |
| Plate 4 x 12 | 3029 | Dunkelblaugrau | 1× |
| Plate 4 x 12 | 3029 | Rotbraun | 1× |
| Plate 4 x 12 | 3029 | Hellblaugrau | 1× |
| Plate 4 x 10 | 3030 | Medium Azur | 2× |
| Plate 4 x 10 | 3030 | Dunkelblaugrau | 2× |
| Plate 4 x 10 | 3030 | Hellblaugrau | 1× |
| Plate 4 x 4 | 3031 | Hellblaugrau | 1× |
| Plate 4 x 4 | 3031 | Schwarz | 2× |
| Plate 4 x 4 | 3031 | Dunkelblaugrau | 2× |
| Plate 4 x 6 | 3032 | Rotbraun | 3× |
| Plate 4 x 6 | 3032 | Dunkelblaugrau | 2× |
| Plate 4 x 6 | 3032 | Dunkelorange | 1× |
| Plate 4 x 6 | 3032 | Medium Azur | 1× |
| Plate 2 x 8 | 3034 | Weiß | 1× |
| Plate 2 x 8 | 3034 | Medium Azur | 1× |
| Plate 2 x 8 | 3034 | Hellblaugrau | 1× |
| Plate 2 x 8 | 3034 | Dunkelblaugrau | 2× |
| Plate 4 x 8 | 3035 | Rotbraun | 11× |
| Plate Round Corner 3 x 3 | 30357 | Dunkelblaugrau | 2× |
| Plate Round Corner 3 x 3 | 30357 | Medium Nougat | 3× |
| Plate 6 x 8 | 3036 | Rotbraun | 2× |
| Slope 45° 2 x 4 | 3037 | Dunkelblaugrau | 1× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Perlgold | 1× |
| Arm Mechanical with 2 Clips [Battle Droid] | 30377 | Hellblaugrau | 1× |
| Slope 45? 2 x 2 | 3039 | Dunkelblaugrau | 2× |
| Slope 45? 2 x 2 | 3039 | Rotbraun | 1× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Trans-hellblau | 2× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Dunkelblaugrau | 14× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Dunkel sandfarben | 11× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Hellblaugrau | 14× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Rotbraun | 2× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Hellblaugrau | 8× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Weiß | 2× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Sandfarben | 5× |
| Wedge Plate 4 x 4 Cut Corner | 30503 | Dunkelblaugrau | 2× |
| Plate Round Corner 4 x 4 | 30565 | Rotbraun | 2× |
| Plate Round Corner 4 x 4 | 30565 | Dunkel sandfarben | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Dunkelrot | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Schwarz | 4× |
| Brick Round 1 x 1 Open Stud | 3062b | Trans-durchsichtig | 3× |
| Brick Round 1 x 1 Open Stud | 3062b | Dunkelbraun | 4× |
| Brick Round 1 x 1 Open Stud | 3062b | Schwarz | 19× |
| Brick Round 1 x 1 Open Stud | 3062b | Dunkelorange | 2× |
| Brick 1 x 2 without Bottom Tube | 3065 | Trans-hellblau | 4× |
| Tile 2 x 2 with Groove | 3068b | Dunkelblaugrau | 2× |
| Tile 2 x 2 with Groove | 3068b | Weiß | 1× |
| Tile 2 x 2 with Pizza Box Print | 3068bpr0019 | Weiß | 1× |
| Tile 1 x 2 with Groove | 3069b | Medium Nougat | 1× |
| Tile 1 x 2 with Groove | 3069b | Rotbraun | 15× |
| Tile 1 x 2 with Groove | 3069b | Dunkelblaugrau | 2× |
| Tile 1 x 2 with Groove | 3069b | Schwarz | 5× |
| Tile 1 x 2 with Groove | 3069b | Medium Azur | 2× |
| Tile 1 x 2 with Groove | 3069b | Dunkelbraun | 5× |
| Tile 1 x 2 with Groove | 3069b | Dunkel sandfarben | 4× |
| Tile 1 x 2 with Groove | 3069b | Trans-hellblau | 1× |
| Tile 1 x 2 with '100' Banknote Print | 3069bpr0100 | Hellblaugrau | 1× |
| Tile 1 x 2 with Chocolate Bar Print | 3069bpr0168 | Rotbraun | 1× |
| Tile 1 x 2 with 'Guble Bubble' print | 3069bpr0369 | Dunkelpink | 1× |
| Tile 1 x 2 with 'Copper Bones', Copper Skull Key print | 3069bpr9895 | Trans-durchsichtig | 1× |
| Tile 1 x 1 with Groove | 3070b | Rotbraun | 7× |
| Tile 1 x 1 with Groove | 3070b | Dunkelbraun | 3× |
| Tile 1 x 1 with Groove | 3070b | Medium Nougat | 1× |
| Tile 1 x 1 with Groove | 3070b | Dunkelblaugrau | 2× |
| Tile 1 x 1 with Groove | 3070b | Hellblaugrau | 3× |
| Tile 1 x 1 with Groove | 3070b | Schwarz | 5× |
| Plate Special 3 x 2 with Rounded End, Hole | 3176 | Rotbraun | 2× |
| Technic Brick 1 x 2 [2 Pin Holes] | 32000 | Hellblaugrau | 3× |
| Technic Pin 3/4 | 32002 | Sandfarben | 2× |
| Technic Axle and Pin Connector Angled #1 | 32013 | Dunkelbraun | 4× |
| Technic Axle and Pin Connector Angled #1 | 32013 | Schwarz | 1× |
| Technic Axle and Pin Connector Angled #6 - 90° | 32014 | Schwarz | 1× |
| Technic Axle and Pin Connector Angled #3 - 157.5? | 32016 | Rotbraun | 2× |
| Technic Beam 1 x 5 Thin | 32017 | Hellblaugrau | 1× |
| Technic Brick 1 x 14 [13 Pin Holes] | 32018 | Dunkelblaugrau | 3× |
| Plate Special 1 x 2 with Door Rail | 32028 | Schwarz | 1× |
| Plate Special 1 x 2 with Door Rail | 32028 | Dunkelorange | 1× |
| Technic Axle and Pin Connector Angled #2 - 180° | 32034 | Rotbraun | 4× |
| Technic Axle and Pin Connector Angled #2 - 180° | 32034 | Dunkelblaugrau | 2× |
| Wedge Plate 4 x 6 Cut Corners | 32059 | Dunkelblaugrau | 1× |
| Technic Axle 2 Notched | 32062 | Schwarz | 5× |
| Technic Axle 2 Notched | 32062 | Rot | 20× |
| Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | 32064a | Dunkelbraun | 4× |
| Technic Axle 5 | 32073 | Hellblaugrau | 1× |
| Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced | 32123b | Hellblaugrau | 1× |
| Technic Axle and Pin Connector Perpendicular 3L with Centre Pin Hole | 32184 | Hellblaugrau | 1× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Hellblaugrau | 3× |
| Technic Ball Joint | 32474 | Schwarz | 3× |
| Technic Ball Joint | 32474 | Hellblaugrau | 1× |
| Technic Pin Connector Plate 1 x 2 x 1 2/3 [Two Holes On Top] | 32530 | Schwarz | 1× |
| Slope Curved 2 x 2 x 2/3 Inverted | 32803 | Dunkelblaugrau | 1× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Dunkelblaugrau | 2× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Schwarz | 1× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Rotbraun | 2× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Hellblaugrau | 3× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Rotbraun | 9× |
| Slope 33° 3 x 2 | 3298 | Dunkelblaugrau | 1× |
| Cone 1 1/2 x 1 1/2 x 2/3 | 33492 | Schwarz | 4× |
| Plate 1 x 1 x 2/3 Half Round with Side Stud | 3386 | Schwarz | 8× |
| Plate 1 x 1 x 2/3 Half Round with Side Stud | 3386 | Hellblaugrau | 4× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Rotbraun | 14× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Medium Azur | 1× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Rotbraun | 4× |
| Plate 1 x 8 | 3460 | Medium Nougat | 2× |
| Plate 1 x 8 | 3460 | Schwarz | 2× |
| Plate 1 x 8 | 3460 | Rot | 1× |
| Plate 1 x 8 | 3460 | Rotbraun | 6× |
