Teile-Inventar
| Teil | Farbe | Anz. |
|---|---|---|
![]() Plate Special 2 x 2 with 1 Pin Hole [Complete Underside Rib] 10247 | Schwarz | 2× |
![]() Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Large 11089 | Sandgrün | 4× |
![]() Bar Holder with Clip 11090 | Rotbraun | 1× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Rot | 2× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Hellblaugrau | 3× |
![]() Plate Special 1 x 2 with Clip Horizontal on Side 11476 | Hellblaugrau | 2× |
![]() Plate Special 1 x 2 with Clip Horizontal on Side 11476 | Sandfarben | 1× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Yellowish Green | 2× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Dunkelblau | 10× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Rotbraun | 2× |
10 von 276 Teilen angezeigt
🔓 Melde dich an um alle Teile zu sehen| Plate Special 1 x 2 with Clip Horizontal on Side | 11476 | Hellblaugrau | 2× |
| Plate Special 1 x 2 with Clip Horizontal on Side | 11476 | Sandfarben | 1× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Yellowish Green | 2× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Dunkelblau | 10× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Rotbraun | 2× |
| Brick Arch 1 x 3 x 3 [Gothic] | 13965 | Dunkelblau | 2× |
| Brick Arch 1 x 3 x 3 [Gothic] | 13965 | Rotbraun | 2× |
| Brick Arch 1 x 3 x 3 [Gothic] | 13965 | Yellowish Green | 8× |
| Plate Special 1 x 2 5.9mm Towball Socket | 14418 | Hellblaugrau | 1× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Dunkellila | 1× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Dunkellila | 5× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Yellowish Green | 9× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Dunkelblau | 2× |
| Plate Special 1 x 1 with Vertical Tooth | 15070 | Limette | 16× |
| Technic Pin Connector Hub with 1 Pin with Friction Ridges Lengthwise | 15100 | Schwarz | 2× |
| Tool Grappling Hook with 90° Shaft | 15534 | Dunkelblaugrau | 1× |
| Slope 45° 2 x 1 Triple with Inside Stud Holder | 15571 | Dunkelblaugrau | 8× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Schwarz | 3× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Rot | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Hell leuchtorange | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Rotbraun | 4× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Dunkelblau | 1× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Perlgold | 1× |
| Weapon Sword / Greatsword Pointed with Thick Crossguard | 18031 | Perlgold | 1× |
| Plate Special 1 x 2 with Handles on Ends | 18649 | Schwarz | 2× |
| Brick Arch 1 x 3 x 2 Inverted [Inside Bow] | 18653 | Dunkelblau | 2× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Rot | 1× |
| Dish 6 x 6 Inverted - No Studs with Handle with Green Whirlpool print | 18675pr0011 | Trans-Bright Green | 1× |
| Plate Special 1 x 2 with Pin Hole Underneath | 18677 | Rot | 5× |
| Brick Arch 1 x 12 x 3 Raised Arch with 5 Cross Supports | 18838 | Hellblaugrau | 1× |
| Plate Round Corners 2 x 6 Double | 18980 | Schwarz | 1× |
| Fence Ornamented 1 x 4 x 2 with 4 Studs | 19121 | Sandgrün | 2× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Trans-durchsichtig | 1× |
| Tile Special 2 x 3 Pentagonal | 22385 | Dunkellila | 2× |
| Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | 22388 | Trans-Bright Green | 6× |
| Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | 22388 | Trans-dunkelpink | 4× |
| Equipment Goblet / Glass | 2343 | Perlgold | 1× |
| Bar Holder with Hole and Bar Handle | 23443 | Schwarz | 4× |
| Brick 2 x 2 Corner | 2357 | Dunkelblaugrau | 1× |
| Book Cover [Plain] | 24093 | Rotbraun | 1× |
| Large Figure Weapon Lightsaber Hilt with Axle Hole and Two Bar Holders | 24122 | Schwarz | 1× |
| Plant, Leaves 6 x 5 | 2417 | Magenta | 3× |
| Plate 2 x 2 Corner | 2420 | Limette | 2× |
| Plate 2 x 2 Corner | 2420 | Hellblaugrau | 6× |
| Plate 2 x 2 Corner | 2420 | Schwarz | 2× |
| Slope Curved 2 x 1 Inverted | 24201 | Rot | 8× |
| Plant / Animal Body Part, Tree / Branch / Tail / Appendage Bladed with Pin | 24204 | Dunkelblau | 1× |
| Plant, Leaves 4 x 3 | 2423 | Magenta | 2× |
| Tile 1 x 4 with Groove | 2431 | Hellblaugrau | 3× |
| Book Binding with Two Studs | 24324 | Rotbraun | 1× |
| Plate 2 x 12 | 2445 | Rotbraun | 2× |
| Weapon Spear Tip with Fins | 24482 | Schwarz | 1× |
| Brick 2 x 6 | 2456 | Schwarz | 2× |
| Tile Special 2 x 2 with Top Pin | 2460 | Schwarz | 1× |
| Tile Round 1 x 1 Quarter | 25269 | Hellblaugrau | 6× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Schwarz | 1× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Rot | 1× |
| Brick Special 1 x 2 with Vertical Closed Handle Inset from Edge | 26597 | Hellblaugrau | 2× |
| Tile 2 x 3 | 26603 | Sandfarben | 1× |
| Brick Special 1 x 1 with Studs on 2 Adjacent Sides | 26604 | Sandfarben | 2× |
| Technic Axle Towball | 2736 | Hellblaugrau | 1× |
| Tile 4 x 4 Curved, Macaroni | 27507 | Hellblaugrau | 4× |
| Technic Pin with Friction Ridges Lengthwise and Center Slots | 2780 | Schwarz | 6× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Hellblaugrau | 4× |
| Zipline, 22L with 2 Connectors - Flexible | 27965 | Perlgold | 1× |
| Goblin - Dark Blue Hair and Tunic - Brown Belt with Knife and Pouch (Tufflin with Open Mouth and Teeth) Print | 28849pr0048 | Lavendel | 1× |
| Curled Decorative Ornament with Bar | 28870 | Dunkelblau | 2× |
| Brick 2 x 4 | 3001 | Schwarz | 1× |
| Brick 2 x 4 | 3001 | Rotbraun | 1× |
| Brick 2 x 2 | 3003 | Sandgrün | 3× |
| Brick 2 x 2 | 3003 | Hellblaugrau | 2× |
| Brick 1 x 2 | 3004 | Sandgrün | 8× |
| Brick 1 x 2 | 3004 | Schwarz | 1× |
| Brick 1 x 2 | 3004 | Dunkelblaugrau | 1× |
| Brick 1 x 2 | 3004 | Yellowish Green | 18× |
| Brick 1 x 2 | 3004 | Limette | 1× |
| Brick 1 x 1 | 3005 | Rotbraun | 4× |
| Brick 1 x 1 | 3005 | Trans-dunkelpink | 3× |
| Brick 1 x 1 | 3005 | Sandgrün | 5× |
| Brick 1 x 1 | 3005 | Yellowish Green | 6× |
| Brick 1 x 1 | 3005 | Hellblaugrau | 4× |
| Brick Arch 1 x 5 x 4 Inverted | 30099 | Dunkelblau | 1× |
| Brick 1 x 4 | 3010 | Sandgrün | 1× |
| Rock 1 x 1 Jewel / Gem 24 Facet | 30153 | Trans-Bright Green | 1× |
| Rock 1 x 1 Jewel / Gem 24 Facet | 30153 | Trans-durchsichtig | 1× |
| Plant, Round 1 x 1 - 3 Bamboo Leaves | 30176 | Rot | 3× |
| Plate 2 x 4 | 3020 | Rotbraun | 4× |
| Plate 2 x 3 | 3021 | Limette | 1× |
| Plate 2 x 2 | 3022 | Schwarz | 3× |
| Plate 2 x 2 | 3022 | Limette | 2× |
| Plate 2 x 2 | 3022 | Rotbraun | 1× |
| Plate 1 x 2 | 3023 | Hellblaugrau | 4× |
| Plate 1 x 2 | 3023 | Sandgrün | 4× |
| Plate 1 x 2 | 3023 | Gelb | 1× |
| Plate 1 x 2 | 3023 | Trans-rot | 2× |
| Plate 1 x 2 | 3023 | Schwarz | 1× |
| Plate 1 x 2 | 3023 | Yellowish Green | 3× |
| Plate 1 x 2 | 3023 | Limette | 4× |
| Plate 1 x 1 | 3024 | Trans-grün | 1× |
| Plate 1 x 1 | 3024 | Trans-durchsichtig | 1× |
| Plate 1 x 1 | 3024 | Hellblaugrau | 2× |
| Plate 1 x 1 | 3024 | Rot | 5× |
| Plate 1 x 1 | 3024 | Schwarz | 2× |
| Plate 6 x 16 | 3027 | Dunkelblaugrau | 1× |
| Plate 6 x 12 | 3028 | Rotbraun | 1× |
| Plate 4 x 4 | 3031 | Rotbraun | 1× |
| Plate 4 x 6 | 3032 | Sandfarben | 1× |
| Plate Round Corner 3 x 3 | 30357 | Schwarz | 4× |
| Plate Round Corner 3 x 3 | 30357 | Dunkelblaugrau | 1× |
| Plate 6 x 8 | 3036 | Dunkelblaugrau | 2× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Rotbraun | 3× |
| Rock 1 x 1 Crystal 5 Point | 30385 | Trans-Bright Green | 2× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Rotbraun | 2× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Dunkelblaugrau | 3× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Hellblaugrau | 2× |
| Slope 45° 2 x 2 Double Concave | 3046a | Dunkelblaugrau | 2× |
| Plate Round Corner 4 x 4 | 30565 | Medium Azur | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Trans-neongrün | 1× |
| Tile 1 x 2 with Groove | 3069b | Rot | 1× |
| Tile 1 x 2 with Groove | 3069b | Dunkellila | 3× |
| Tile 1 x 2 with Black Evil Eye and Silver Necklace Print | 3069bpr0188 | Trans-Bright Green | 1× |
| Cylinder Quarter 2 x 2 x 5 (Wall) | 30987 | Yellowish Green | 6× |
| Technic Brick 1 x 2 [2 Pin Holes] | 32000 | Schwarz | 2× |
| Technic Brick 1 x 2 [2 Pin Holes] | 32000 | Dunkelblaugrau | 2× |
| Plate Special 1 x 2 with Door Rail | 32028 | Schwarz | 1× |
| Plate Special 1 x 2 with Door Rail | 32028 | Rotbraun | 1× |
| Technic Axle 2 Notched | 32062 | Rot | 2× |
| Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | 32064a | Dunkelblaugrau | 1× |
| Technic Axle 5 | 32073 | Hellblaugrau | 1× |
| Technic Axle and Pin Connector Perpendicular 3L with Centre Pin Hole | 32184 | Schwarz | 1× |
| Technic Gear 12 Tooth Double Bevel | 32270 | Schwarz | 2× |
| Technic Beam 1 x 5 Thick | 32316 | Rotbraun | 1× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Hellblaugrau | 2× |
| Technic Ball Joint with Open Red Mouth with Sharp Lime Teeth Print | 32474pr1013 | Dunkellila | 1× |
| Technic Pin Long without Friction Ridges | 32556 | Sandfarben | 2× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Magenta | 4× |
| Food Turkey Drumstick [Short] - 20 mm Opening | 33057 | Dunkelorange | 1× |
| Plant, Flower, Plate Round 1 x 1 with 4 Petals | 33291 | Medium Lavendel | 1× |
| Plant, Flower, Plate Round 1 x 1 with 4 Petals | 33291 | Limette | 6× |
| Sticker Sheet for Set 41188-1 | 34417 | Unknown | 1× |
| Plate 1 x 8 | 3460 | Schwarz | 1× |
| Plate 1 x 8 | 3460 | Medium Azur | 1× |
| Brick 1 x 3 | 3622 | Dunkelblaugrau | 5× |
| Brick 1 x 3 | 3622 | Schwarz | 1× |
| Plate 1 x 3 | 3623 | Medium Azur | 2× |
| Plate 1 x 3 | 3623 | Dunkelblau | 1× |
| Brick Arch 1 x 4 | 3659 | Hellblaugrau | 1× |
| Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 | Dunkelblau | 2× |
| Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 | Dunkelblaugrau | 2× |
| Slope Inverted 45° 2 x 1 | 3665 | Hellblaugrau | 2× |
| Slope Inverted 45° 2 x 1 | 3665 | Dunkelblau | 2× |
| Plate 1 x 6 | 3666 | Schwarz | 1× |
| Plate 1 x 6 | 3666 | Rotbraun | 2× |
| Slope 65° 2 x 2 x 2 with Bottom Tube | 3678b | Dunkelblaugrau | 2× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Hellblaugrau | 2× |
| Technic Axle 4 | 3705 | Schwarz | 1× |
| Plate 1 x 4 | 3710 | Schwarz | 3× |
| Plate 1 x 4 | 3710 | Rotbraun | 2× |
| Plate 1 x 4 | 3710 | Medium Azur | 1× |
| Plate 1 x 4 | 3710 | Limette | 3× |
| Technic Bush | 3713 | Rot | 3× |
| Slope Inverted 33° 3 x 2 [Connections between Studs] | 3747b | Dunkelblaugrau | 1× |
| Plate 2 x 6 | 3795 | Dunkelblaugrau | 1× |
| Plate 2 x 6 | 3795 | Limette | 1× |
| Plate 2 x 6 | 3795 | Schwarz | 2× |
| Plate 2 x 6 | 3795 | Hellblaugrau | 1× |
| Shield Triangular with Goblin King Eye Print | 3846pr0007 | Schwarz | 2× |
| Bracket 2 x 2 - 2 x 2 | 3956 | Hellblaugrau | 1× |
| Antenna 1 x 4 with Flat Top | 3957b | Schwarz | 1× |
| Animal Body Part / Plant, Tail / Neck / Branch / Trunk, Middle Section with Pin, Round Pin Hole | 40378 | Dunkelblau | 2× |
| Animal Body Part / Plant, Tail / Claw / Horn / Branch / Tentacle, End Section | 40379 | Limette | 1× |
| Animal Body Part / Plant, Tail / Claw / Horn / Branch / Tentacle, End Section | 40379 | Dunkelblau | 4× |
| Technic Beam 1 x 9 Thick | 40490 | Schwarz | 4× |
| Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring] | 4081b | Rot | 2× |
| Hinge Cylinder 1 x 3 Locking with 1 Finger and Technic Friction Pin with Round Hole | 41532 | Schwarz | 1× |
| Technic Beam 1 x 2 Thin | 41677 | Hellblaugrau | 2× |
| Technic Pin 1/2 | 4274 | Schwarz | 8× |
| Technic Pin 1/2 | 4274 | Hellblaugrau | 1× |
| Slope 33° 3 x 1 | 4286 | Hellblaugrau | 1× |
| Slope Inverted 33° 3 x 1 with Internal Stopper and No Front Stud Connection | 4287c | Schwarz | 1× |
| Technic Axle Pin with Friction Ridges Lengthwise | 43093 | Schwarz | 1× |
| Technic Axle 7 | 44294 | Hellblaugrau | 1× |
| Hinge Tile 1 x 3 Locking with 1 Finger on Top | 44300 | Schwarz | 1× |
| Hinge Plate 1 x 2 Locking with 2 Fingers On End, with Groove, 9 Teeth | 44302a | Schwarz | 1× |
| Hinge Plate 1 x 2 Locking with 2 Fingers On End, with Groove, 9 Teeth | 44302a | Dunkelblaugrau | 1× |
| Bracket 1 x 2 - 2 x 2 | 44728 | Dunkelblaugrau | 1× |
| Bracket 1 x 2 - 2 x 2 | 44728 | Rot | 3× |
| Plate 1 x 10 | 4477 | Schwarz | 1× |
| Brick Arch 1 x 3 | 4490 | Hellblaugrau | 1× |
| Brick Arch 1 x 3 | 4490 | Schwarz | 2× |
| Plate Special 1 x 2 [Side Handle Closed Ends] | 48336 | Hellblaugrau | 1× |
| Panel 1 x 2 x 1 [Rounded Corners] | 4865b | Trans-durchsichtig | 1× |
| Panel 1 x 2 x 1 [Rounded Corners] | 4865b | Dunkelblaugrau | 4× |
| Plate Special 1 x 1 with Tooth | 49668 | Sandgrün | 20× |
| Plate Special 1 x 1 with Tooth | 49668 | Schwarz | 2× |
| Slope Curved 3 x 1 No Studs | 50950 | Sandgrün | 2× |
| Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small | 53451 | Schwarz | 2× |
| Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small | 53451 | Rot | 10× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Rotbraun | 4× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Trans-orange | 2× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Dunkelblau | 3× |
| Technic Axle Connector Smooth [with x Hole + Orientation] | 59443 | Rotbraun | 2× |
| Cone 1 x 1 [Top Groove] | 59900 | Hellblaugrau | 1× |
| Chain 16L [21 Links] | 60169 | Trans-Bright Green | 2× |
| Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | 60470b | Schwarz | 5× |
| Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | 60470b | Hellblaugrau | 1× |
| Plate Round 4 x 4 with Pin Hole | 60474 | Dunkelblaugrau | 1× |
| Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud] | 60475b | Schwarz | 2× |
| Slope 65° 2 x 1 x 2 | 60481 | Hellblaugrau | 2× |
| Technic Beam 1 x 2 Thick with Pin Hole and Axle Hole | 60483 | Hellblaugrau | 2× |
| Brick Special 1 x 1 x 3 with 2 Clips Vertical [Hollow Stud, Open O Clips] | 60583b | Hellblaugrau | 1× |
| Door Frame 1 x 4 x 6 Type 2 | 60596 | Dunkelblaugrau | 2× |
| Door Frame 2 x 4 x 6 | 60599 | Rotbraun | 1× |
| Panel 1 x 4 x 5 with Arched Window | 60808 | Yellowish Green | 2× |
| Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | 60897 | Rotbraun | 7× |
| Brick Curved 1 x 2 x 1 1/3 with Curved Top | 6091 | Dunkelblau | 6× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-Bright Green | 4× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Dunkellila | 6× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Leuchtgrün | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Weiß | 4× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Rotbraun | 4× |
| Turntable 4 x 4 Square Base, Locking | 61485 | Hellblaugrau | 1× |
| Technic Pin Connector Round [Slotted] | 62462 | Rotbraun | 4× |
| Technic Pin Connector Round [Slotted] | 62462 | Schwarz | 1× |
| Equipment Key | 62808 | Perlgold | 2× |
| Flame / Headwear Accessory Plume / Feather, Triple Point | 64647 | Dunkelgrün | 1× |
| Technic Brick 1 x 1 with Pin Hole | 6541 | Schwarz | 4× |
| Technic Pin Long with Friction Ridges Lengthwise, 2 Center Slots | 6558 | Schwarz | 3× |
| Tile 1 x 6 with Groove | 6636 | Dunkelblau | 2× |
| Tile Round 2 x 2 - Thick Lifting Ring | 74698 | Schwarz | 1× |
| Tool Hammer / Sledgehammer | 75904 | Hellblaugrau | 1× |
| Brick Round Corner 2 x 2 Macaroni with Stud Notch and Reinforced Underside [New Style] | 85080 | Schwarz | 4× |
| Brick Round Corner 2 x 2 Macaroni with Stud Notch and Reinforced Underside [New Style] | 85080 | Sandgrün | 6× |
| Plate Round 1 x 1 with Open Stud | 85861 | Perlgold | 4× |
| Plate Round 1 x 1 with Open Stud | 85861 | Schwarz | 3× |
| Plate Round 1 x 1 with Open Stud | 85861 | Limette | 6× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Schwarz | 2× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Rot | 2× |
| Tile 2 x 4 with Groove | 87079 | Rot | 2× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Sandgrün | 2× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Weiß | 2× |
| Panel 1 x 2 x 2 [Side Supports / Hollow Studs] | 87552 | Rotbraun | 2× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Rotbraun | 1× |
| Equipment Oar / Paddle [Reinforced] | 87585 | Rotbraun | 1× |
| Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Medium | 87747 | Schwarz | 2× |
| Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Medium | 87747 | Rot | 10× |
| Plate Special 1 x 2 with Bar Up [Horizontal Arm 5mm] | 88072 | Sandfarben | 1× |
| Launcher, 1 x 4 with 1 x 2 Plate with Pin Hole and Bucket (Catapult) | 88289 | Dunkelbraun | 1× |
| Window 1 x 2 x 2 Castle | 90195 | Yellowish Green | 3× |
| Plate Special 1 x 2 [Top Clip] | 92280 | Rot | 4× |
| Door Grill 1 x 4 x 6 | 92589 | Pearl Titanium | 1× |
| Minifig Neckwear Backpack [Open] | 92590 | Dunkel sandfarben | 1× |
| Technic Axle and Pin Connector Perpendicular Split | 92907 | Schwarz | 1× |
| Slope Curved 4 x 1 Double with No Studs | 93273 | Rot | 1× |
| Slope Curved 4 x 1 Double with No Studs | 93273 | Dunkellila | 4× |
| Slope Curved 4 x 1 Double with No Studs | 93273 | Hellblaugrau | 1× |
| Slope Curved 4 x 1 Double with No Studs | 93273 | Rotbraun | 1× |
| Equipment Bottle / Erlenmeyer Flask with Trans-Bright Green Fluid Pattern | 93549pat0001 | Trans-durchsichtig | 1× |
| Equipment Bottle / Erlenmeyer Flask with Trans-Purple Fluid Pattern | 93549pat0002 | Trans-durchsichtig | 1× |
| Weapon Pike / Spear Flat End | 93789 | Schwarz | 3× |
| Brick and Axle Separator v2.0 | 96874 | Orange | 1× |
| Tile Round 1 x 1 | 98138 | Medium Nougat | 1× |
| Tile Round 1 x 1 with Padlock Print | 98138pr0014 | Perlgold | 1× |
| Tile Round 1 x 1 with Tree Stump, Wood Log Print | 98138pr0048 | Rotbraun | 2× |
| Tile Round 1 x 1 with Pearl Gold Evil Eye Print | 98138pr0073 | Schwarz | 1× |
| Tile Round 1 x 1 with Blue Cross Print | 98138pr0077 | Perlgold | 1× |
| Wheel Arch, Mudguard 4 x 2 1/2 x 1 | 98282 | Schwarz | 1× |
| Animal, Bird, Two Feet with Black Beak, White Eyes and Light Blue Feathers print | 98388pr0009 | Schwarz | 1× |
| Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised | 99206 | Hellblaugrau | 1× |
| Bracket 1 x 2 - 2 x 2 Inverted | 99207 | Schwarz | 2× |
| Bracket 1 x 2 - 1 x 2 Inverted | 99780 | Dunkelblaugrau | 1× |
Bau-DNA
Teile-Einblicke fur Breakout from the Goblin King's Fortress
Mit 696 Teilen liegt dieser Build +70% gegenuber dem durchschnittlichen Elves Set und +81% gegenuber der durchschnittlichen Veroffentlichung aus 2017.
Im Vergleich zum durchschnittlichen Elves Set
Durchschnittliches Elves Set: 409 Teile uber 32 andere Sets.
Im Vergleich zum durchschnittlichen Set von 2017
Durchschnittliches Set von 2017: 384 Teile uber 450 andere Sets.
Farbprofil
Dominante Farbe
Schwarz
Einzigartige Teile
3.5 Teile pro einzigartigem Typ
Wiederholungsfaktor
Durchschnittliche Teile pro einzigartigem Typ.
Meistgenutztes Teil
Brick 1 x 2
29xErgebnisse basieren auf offiziellen LEGO-Teileinventaren. Die Genauigkeit verbessert sich wenn du Set-Vollständigkeit bestätigst.
Diese Seite ist nicht mit der LEGO Gruppe verbunden oder von ihr genehmigt.



![Plate Special 2 x 2 with 1 Pin Hole [Complete Underside Rib]](https://cdn.rebrickable.com/media/parts/elements/6061032.jpg)






![Slope Curved 2 x 1 No Studs [1/2 Bow]](https://cdn.rebrickable.com/media/parts/elements/6443914.jpg)
![Slope Curved 2 x 1 No Studs [1/2 Bow]](https://cdn.rebrickable.com/media/parts/elements/6094143.jpg)
![Slope Curved 2 x 1 No Studs [1/2 Bow]](https://cdn.rebrickable.com/media/parts/elements/6069984.jpg)