


Lord Business' Evil Lair
🏷️ 70809-1•🎨 The LEGO Movie•📅 2014•🧱 738 Teile•Fortgeschritten
LEGO The LEGO Movie 70809-1 Lord Business' Evil Lair konzentriert sich konkret auf Lord Business' Evil Lair. Die Beschreibung stellt das sichtbare Thema, die Stimmung und den Sammlerwert in den Vordergrund, damit klar wird, welche Figur, welches Objekt oder welcher Moment hier gemeint ist. So wirkt das Modell weniger allgemein und laesst sich besser in eine passende LEGO-Sammlung einordnen.
Teile-Inventar
| Teil | Farbe | Anz. |
|---|---|---|
![]() Rock 1 x 2 Crystal Stepped 10178 | Trans-Bright Green | 1× |
![]() Plate Special 2 x 2 with 1 Pin Hole [Complete Underside Rib] 10247 | Hellblaugrau | 4× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Hellblaugrau | 2× |
![]() Plate Special 1 x 2 with Clip Horizontal on Side 11476 | Hellblaugrau | 2× |
![]() Weapon Gun Ray / Sci Fi - Rounded Heat Diffusers 13608 | Matt Silber | 4× |
![]() Wheel 18 x 8 with Fake Bolts and Deep Spokes with Inner Ring 13971 | Rot | 1× |
![]() String with End Studs 41L Overall 14226c41 | Schwarz | 1× |
![]() Flexible Ribbed Hose 12L 14301 | Hellblaugrau | 2× |
![]() Tile Round 2 x 2 with Bottom Stud Holder 14769 | Weiß | 2× |
![]() Tile Round 2 x 2 with Hole 15535 | Dunkelblaugrau | 1× |
10 von 264 Teilen angezeigt
🔓 Melde dich an um alle Teile zu sehen| Wheel 18 x 8 with Fake Bolts and Deep Spokes with Inner Ring | 13971 | Rot | 1× |
| String with End Studs 41L Overall | 14226c41 | Schwarz | 1× |
| Flexible Ribbed Hose 12L | 14301 | Hellblaugrau | 2× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Weiß | 2× |
| Tile Round 2 x 2 with Hole | 15535 | Dunkelblaugrau | 1× |
| Hair Trapezoid Swept Back with Tan Ends Print | 15557pr0001 | Dunkelorange | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Hellblaugrau | 2× |
| Wedge Plate 4 Stud 45° Angle Plate | 15706 | Schwarz | 4× |
| Sticker Sheet for Set 70809-1 | 16448 | Unknown | 1× |
| Brick 2 x 2 Corner | 2357 | Hellblaugrau | 1× |
| Brick 2 x 2 Corner | 2357 | Dunkelblaugrau | 2× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Weiß | 2× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Matt Silber | 4× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Trans-rot | 13× |
| Plate 2 x 2 Corner | 2420 | Schwarz | 8× |
| Tile 1 x 4 with Groove | 2431 | Weiß | 6× |
| Plate 2 x 12 | 2445 | Hellblaugrau | 2× |
| Slope Inverted 75° 2 x 1 x 3 | 2449 | Hellblaugrau | 2× |
| Wedge Plate 3 x 3 Cut Corner | 2450 | Schwarz | 2× |
| Brick 1 x 2 x 5 with Blocked Open Studs and Bottom Stud Holder with Asymmetric Ridges | 2454a | Hellblaugrau | 2× |
| Brick 1 x 2 x 5 with Blocked Open Studs and Bottom Stud Holder with Asymmetric Ridges | 2454a | Schwarz | 6× |
| Brick Special 1 x 2 with Pin | 2458 | Hellblaugrau | 2× |
| Tile Special 2 x 2 with Top Pin | 2460 | Dunkelblaugrau | 4× |
| Brick 1 x 16 | 2465 | Rot | 1× |
| Brick 1 x 16 | 2465 | Schwarz | 1× |
| Plate Special 2 x 2 with Pin on Bottom | 2476a | Hellblaugrau | 4× |
| Bar, 4 Top Bars, Palm Tree Top | 2566 | Schwarz | 1× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Rot | 2× |
| Technic Brick 1 x 10 [9 Pin Holes] | 2730 | Weiß | 1× |
| Technic Pin with Friction Ridges Lengthwise and Center Slots | 2780 | Schwarz | 12× |
| Plate Special 2 x 2 with 2 Pin Holes | 2817 | Rot | 1× |
| Brick Special 1 x 2 with Grille | 2877 | Schwarz | 6× |
| Lever Small Base with Black Lever | 298c02 | Schwarz | 2× |
| Brick 2 x 3 | 3002 | Weiß | 2× |
| Brick 2 x 3 | 3002 | Rot | 1× |
| Brick 2 x 2 | 3003 | Dunkelblaugrau | 2× |
| Brick 2 x 2 | 3003 | Hellblaugrau | 2× |
| Brick 1 x 2 | 3004 | Schwarz | 4× |
| Brick 1 x 2 | 3004 | Hellblaugrau | 2× |
| Brick 1 x 1 | 3005 | Hellblaugrau | 2× |
| Brick 1 x 1 | 3005 | Schwarz | 14× |
| Brick 1 x 8 | 3008 | Schwarz | 2× |
| Brick 1 x 4 | 3010 | Weiß | 4× |
| Brick 2 x 2 x 3 | 30145 | Hellblaugrau | 2× |
| Plate Special 2 x 4 with Pins | 30157 | Hellblaugrau | 1× |
| Brick Curved 2 x 2, Two Top Studs | 30165 | Rot | 2× |
| Plate 2 x 4 | 3020 | Rot | 2× |
| Plate 2 x 4 | 3020 | Weiß | 2× |
| Plate 2 x 4 | 3020 | Hellblaugrau | 1× |
| Plate 2 x 3 | 3021 | Rot | 1× |
| Plate 2 x 3 | 3021 | Schwarz | 2× |
| Plate 2 x 3 | 3021 | Hellblaugrau | 6× |
| Plate 2 x 2 | 3022 | Schwarz | 6× |
| Plate 2 x 2 | 3022 | Hellblaugrau | 1× |
| Plate 1 x 2 | 3023 | Weiß | 3× |
| Plate 1 x 2 | 3023 | Schwarz | 4× |
| Plate 1 x 2 | 3023 | Trans-Brown | 6× |
| Plate 1 x 2 | 3023 | Hellblaugrau | 13× |
| Plate 1 x 2 | 3023 | Trans-orange | 18× |
| Plate 1 x 2 | 3023 | Trans-rot | 14× |
| Plate 1 x 1 | 3024 | Trans-rot | 7× |
| Plate 1 x 1 | 3024 | Schwarz | 2× |
| Plate 1 x 1 | 3024 | Trans-gelb | 2× |
| Plate 6 x 16 | 3027 | Hellblaugrau | 1× |
| Plate 4 x 6 | 3032 | Schwarz | 1× |
| Plate 6 x 10 | 3033 | Hellblaugrau | 1× |
| Plate 2 x 8 | 3034 | Hellblaugrau | 1× |
| Plate 4 x 8 | 3035 | Schwarz | 1× |
| Plate Round Corner 3 x 3 | 30357 | Rot | 2× |
| Hinge Brick 1 x 2 Locking with 1 Finger Vertical End | 30364 | Schwarz | 2× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Schwarz | 1× |
| Torso Mechanical, Battle Droid | 30375 | Dunkelblaugrau | 4× |
| Slope 45? 2 x 2 | 3039 | Schwarz | 6× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Schwarz | 12× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Rot | 2× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Hellblaugrau | 1× |
| Slope 45° 2 x 2 Double Convex | 3045 | Schwarz | 2× |
| Wedge Plate 4 x 4 Cut Corner | 30503 | Rot | 6× |
| Hinge Cylinder 1 x 2 Locking with 1 Finger and Axle Hole On Ends | 30552 | Hellblaugrau | 3× |
| Hinge Cylinder 1 x 2 Locking with 2 Click Fingers and Axle Hole, 9 Teeth | 30553 | Hellblaugrau | 2× |
| Hinge Cylinder 1 x 3 Locking with 1 Finger and 2 Fingers On Ends, with Hole, 9 Teeth | 30554b | Hellblaugrau | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Weiß | 4× |
| Steering Wheel Small, 2 x 2 | 30663 | Schwarz | 1× |
| Tile 2 x 2 with Groove | 3068b | Rot | 2× |
| Tile 2 x 2 with Groove | 3068b | Schwarz | 7× |
| Tile 1 x 2 with Groove | 3069b | Hellblaugrau | 5× |
| Plate Special 3 x 2 with Rounded End, Hole | 3176 | Hellblaugrau | 2× |
| Technic Link 1 x 6 without Stoppers | 32005a | Schwarz | 2× |
| Technic Brick 1 x 14 [13 Pin Holes] | 32018 | Hellblaugrau | 1× |
| Technic Axle 2 Notched | 32062 | Rot | 2× |
| Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | 32064a | Hellblaugrau | 2× |
| Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | 32064a | Rot | 2× |
| Technic Beam 2 x 4 L-Shape Thick | 32140 | Hellblaugrau | 2× |
| Technic Axle and Pin Connector Perpendicular 3L with Centre Pin Hole | 32184 | Rot | 2× |
| Technic Axle and Pin Connector Perpendicular 3L with Centre Pin Hole | 32184 | Schwarz | 1× |
| Technic Driving Ring Extension, 4 Ridges | 32187 | Hellblaugrau | 1× |
| Technic Axle and Pin Connector Perpendicular Double | 32291 | Dunkelblaugrau | 1× |
| Technic Beam 1 x 5 Thick | 32316 | Hellblaugrau | 2× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Hellblaugrau | 1× |
| Technic Ball Joint | 32474 | Rot | 1× |
| Technic Beam 1 x 3 Thick | 32523 | Dunkelblaugrau | 2× |
| Technic Beam 1 x 7 Thick | 32524 | Schwarz | 2× |
| Technic Beam 1 x 11 Thick | 32525 | Schwarz | 1× |
| Technic Pin Connector Plate 1 x 2 x 1 2/3 [Two Holes On Top] | 32530 | Dunkelblaugrau | 2× |
| Slope 33° 3 x 2 | 3298 | Schwarz | 4× |
| Slope 33° 2 x 2 Double | 3300 | Weiß | 1× |
| Plate 1 x 8 | 3460 | Weiß | 3× |
| Plate 1 x 8 | 3460 | Rot | 2× |
| Brick 1 x 3 | 3622 | Schwarz | 10× |
| Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 | Schwarz | 4× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Weiß | 5× |
| Technic Brick 1 x 4 [3 Pin Holes] | 3701 | Schwarz | 8× |
| Plate 1 x 4 | 3710 | Hellblaugrau | 1× |
| Plate 1 x 4 | 3710 | Dunkelblaugrau | 1× |
| Plate 1 x 4 | 3710 | Hellblaugrau | 1× |
| Plate 1 x 4 | 3710 | Rot | 2× |
| Plate 1 x 4 | 3710 | Schwarz | 4× |
| Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | 3794b | Sandfarben | 4× |
| Plate 2 x 6 | 3795 | Dunkelblaugrau | 1× |
| Plate 2 x 6 | 3795 | Hellblaugrau | 1× |
| Hinge Brick 1 x 4 [Upper] | 3830 | Schwarz | 4× |
| Hinge Brick 1 x 4 [Lower] | 3831 | Schwarz | 4× |
| Technic Brick 1 x 6 [5 Pin Holes] | 3894 | Hellblaugrau | 2× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Dunkelblaugrau | 4× |
| Cone 2 x 2 x 2, Open Stud | 3942c | Dunkelblaugrau | 1× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Dunkelblaugrau | 1× |
| Seat / Chair 2 x 2 with Center Sprue Mark | 4079b | Schwarz | 4× |
| Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring] | 4081b | Schwarz | 4× |
| Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring] | 4081b | Weiß | 4× |
| Hinge Brick 2 x 2 Locking with 2 Fingers Vertical and Axle Hole, 9 Teeth | 40902 | Schwarz | 2× |
| Technic Beam 1 x 13 Thick | 41239 | Schwarz | 2× |
| Tile 1 x 8 with Groove | 4162 | Weiß | 1× |
| Wedge Plate 4 x 2 Right | 41769 | Hellblaugrau | 1× |
| Wedge Plate 4 x 2 Left | 41770 | Hellblaugrau | 1× |
| Technic Axle and Pin Connector Perpendicular 3L with 2 Pin Holes | 42003 | Schwarz | 2× |
| Technic Pin 1/2 | 4274 | Schwarz | 4× |
| Slope Inverted 34° 3 x 1 with Internal Stopper | 4287b | Dunkellila | 6× |
| Technic Axle Pin with Friction Ridges Lengthwise | 43093 | Schwarz | 7× |
| Equipment Weapon, Loudhailer / Speaker / Blaster / Space Gun | 4349 | Dunkelblaugrau | 1× |
| Dish 3 x 3 Inverted [Radar] | 43898 | Schwarz | 1× |
| Slope 75° 2 x 1 x 3 with Hollow Stud | 4460b | Schwarz | 2× |
| Bracket 1 x 2 - 2 x 2 | 44728 | Hellblaugrau | 3× |
| Plate Special 1 x 8 with Door Rail | 4510 | Schwarz | 3× |
| Plate Special 1 x 8 with Door Rail | 4510 | Hellblaugrau | 1× |
| Technic Axle 3 | 4519 | Hellblaugrau | 3× |
| Brick Special 1 x 2 x 2/3 with Studs on Sides | 4595 | Schwarz | 1× |
| Brick 1 x 2 x 5 without Side Supports | 46212 | Trans-hellblau | 2× |
| Brick Special 1 x 1 Studs on 4 Sides | 4733 | Schwarz | 2× |
| Dish 2 x 2 Inverted [Radar] | 4740 | Trans-rot | 1× |
| Wedge Curved 2 x 3 x 2/3 Two Studs, Wing End | 47456 | Schwarz | 2× |
| Slope Inverted 45° 4 x 2 Double | 4871 | Schwarz | 2× |
| Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small | 53451 | Matt Silber | 4× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Hellblaugrau | 2× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Schwarz | 9× |
| Technic Axle 8 with Stop | 55013 | Dunkelblaugrau | 3× |
| Flexible Ribbed Hose 8mm Ends 19L | 57539 | Matt Silber | 1× |
| Light Cover 1 x 1 Round with Internal Bar / Bionicle Barraki Eye | 58176 | Trans-rot | 2× |
| Wave / Lightning Angular, Double with Marbled Trans-Purple Pattern | 59233pat0001 | Trans-hellblau | 2× |
| Technic Axle Connector Smooth [with x Hole + Orientation] | 59443 | Rot | 2× |
| Cone 1 x 1 [Top Groove] | 59900 | Trans-rot | 2× |
| Hinge Plate 1 x 2 Locking with 2 Fingers on Side, 9 Teeth | 60471 | Hellblaugrau | 2× |
| Slope 65° 2 x 1 x 2 | 60481 | Hellblaugrau | 6× |
| Window 1 x 2 x 2 Flat Front | 60592 | Schwarz | 4× |
| Door Frame 2 x 4 x 6 | 60599 | Weiß | 2× |
| Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | 60897 | Dunkelblaugrau | 4× |
| Wedge Plate 6 x 6 Cut Corner | 6106 | Hellblaugrau | 4× |
| Brick 1 x 12 | 6112 | Dunkelblaugrau | 1× |
| Technic Pin 1/2 with 2L Bar Extension | 61184 | Hellblaugrau | 1× |
| Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | 61252 | Hellblaugrau | 4× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Matt Silber | 21× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Schwarz | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Perlgold | 6× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Rot | 4× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-hellblau | 8× |
| Equipment Handcuffs | 61482 | Hellblaugrau | 1× |
| Plate Special 4 x 4 with Studs on One Edge [Plain] | 6179 | Weiß | 1× |
| Brick Arch 1 x 6 x 2 Curved Top | 6183 | Schwarz | 6× |
| Brick Special 2 x 4 with Pins | 6249 | Hellblaugrau | 2× |
| Leg Skeleton | 6266 | Schwarz | 6× |
| Tile 1 x 3 | 63864 | Schwarz | 1× |
| Plate Special 1 x 2 with Clip Horizontal on End | 63868 | Schwarz | 2× |
| Bar 6L with Stop Ring | 63965 | Schwarz | 1× |
| Bar 6L with Stop Ring | 63965 | Weiß | 1× |
| Technic Brick 1 x 1 with Pin Hole | 6541 | Schwarz | 1× |
| Technic Pin Long with Friction Ridges Lengthwise, 2 Center Slots | 6558 | Schwarz | 2× |
| Technic Pin with Friction Ridges Lengthwise and Towball | 6628 | Schwarz | 4× |
| Technic Beam 1 x 3 Thin | 6632 | Gelb | 2× |
| Plate Special 2 x 2 with Bar Frame Octagonal, Reinforced, Completely Round Studs | 75937 | Schwarz | 1× |
| Plate Round 1 x 1 with Open Stud | 85861 | Weiß | 2× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Dunkelblaugrau | 4× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Schwarz | 2× |
| Tile 2 x 4 with Groove | 87079 | Dunkelblaugrau | 5× |
| Tile 2 x 4 with Groove | 87079 | Hellblaugrau | 2× |
| Technic Axle 4 with Stop | 87083 | Dunkelblaugrau | 2× |
| Panel 1 x 2 x 2 [Side Supports / Hollow Studs] | 87552 | Hellblaugrau | 4× |
| Panel 1 x 2 x 2 [Side Supports / Hollow Studs] | 87552 | Trans-hellblau | 12× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Hellblaugrau | 1× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Dunkelblaugrau | 2× |
| Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Medium | 87747 | Schwarz | 6× |
| Plate Special 2 x 4 with 2 Studs and Curved Sides (Minifig Stand) | 88000 | Trans-durchsichtig | 2× |
| Plate Special 1 x 2 with Bar Up [Horizontal Arm 5mm] | 88072 | Schwarz | 2× |
| Brick Special 2 x 2 with Grooves and Axle Hole | 90258 | Schwarz | 1× |
| Plate Special 1 x 2 [Top Clip] | 92280 | Hellblaugrau | 1× |
| Hinge Plate 2 x 2 Locking with 1 Finger on Top | 92582 | Hellblaugrau | 1× |
| Brick Round 2 x 2 [Grill] | 92947 | Weiß | 12× |
| Slope Curved 4 x 1 Double with No Studs | 93273 | Dunkelblaugrau | 2× |
| Slope Curved 4 x 2 No Studs | 93606 | Weiß | 1× |
| Support 2 x 2 x 10 Girder Triangular Vertical - Type 4 - 3 Posts, 3 Sections | 95347 | Schwarz | 3× |
| Brick and Axle Separator v2.0 | 96874 | Orange | 1× |
| Hips and Dark Bluish Gray Legs | 970c12 | Dunkelblaugrau | 1× |
| Tile Round 1 x 1 | 98138 | Matt Silber | 1× |
| Arm Mechanical with Clip [Thick Support] | 98313 | Dunkelblaugrau | 6× |
| Arm Mechanical with Clip [Thick Support] | 98313 | Matt Silber | 4× |
| Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised | 99206 | Rot | 4× |
| Bracket 1 x 2 - 2 x 2 Inverted | 99207 | Hellblaugrau | 3× |
| Bracket 1 x 2 - 1 x 2 Inverted | 99780 | Hellblaugrau | 2× |
| Bracket 1 x 2 - 1 x 2 | 99781 | Weiß | 2× |
| Hips and Red Legs with Gold Stars and Inserts Print | 970c22pr0641 | Schwarz | 1× |
| Minifig Head El Macho Wrestler, Balaclava with Eye and Mouth Holes, Gold Mask, Drooping Moustache and Stubble Print [Hollow Stud] | 3626cpr1390 | Rot | 1× |
| Neckwear Cape, Standard [Traditional Starched Fabric] | 50231 | Weiß | 1× |
| Torso Muscles with Red Tank Top and Belt Print, Yellow Arms and Hands | 973c01h01pr2568 | Gelb | 1× |
| Minifig Neckwear Bracket [One Stud] | 42446 | Hellblaugrau | 1× |
| Hips and Orange Legs with Belt, Reflective Stripes and 'EMMET' Name Tag Print | 970c34pr0605 | Orange | 1× |
| Torso Safety Vest with Reflective Crossed Stripes over Blue Shirt Print, Blue Arms, Yellow Hands | 973c28h01pr2538 | Orange | 1× |
| Brick Special 1 x 1 x 2 with Extra Tube Side [Piece of Resistance] | 15444 | Rot | 1× |
| Hair Rear Cowlick | 15443 | Rotbraun | 1× |
| Minifig Head Emmet, Eyebrows, Lopsided Smile / Open Mouth Scared Print | 3626cpr1325 | Gelb | 1× |
| Hips and Black Legs | 970c03 | Schwarz | 1× |
| Hair Top Knot Bun [Plain] | 93217 | Dunkelblaugrau | 1× |
| Torso Police Shirt with Gold Badge, Pocket and Black Tie Print, Medium Blue Arms, Yellow Hands | 973c32h01pr2557 | Medium Blau | 1× |
| Minifig Head Ma Cop, Copper Glasses, Gray Eyebrows, Red Lipstick, Cheek Lines, Smiling / Scared Print | 3626cpr1343 | Gelb | 1× |
| Hair Short Tousled | 40233 | Hellblaugrau | 1× |
| Torso Police Shirt with Gold Badge, 2 Pockets and Black Tie Print, Medium Blue Arms, Yellow Hands | 973c32h01pr2558 | Medium Blau | 1× |
| Minifig Head Pa Cop / Professor Brainstein, Glasses, Gray Moustache and Eyebrows, Cheek Lines, Mouth Closed / Clenched Teeth Print | 3626cpr1344 | Gelb | 1× |
| Minifig Neckwear Armour Breastplate with Square Shoulder Pads and Red Hexagonal Print | 15437pr0001 | Schwarz | 1× |
| Legs and Hips with Black Sloped Extensions | 18386c00 | Dunkelblaugrau | 1× |
| Torso Suit Jacket Buttoned with Red Tie Print, Dark Bluish Gray Arms, Yellow Hands | 973c12h01pr2555 | Dunkelblaugrau | 1× |
| Equipment Cup / Mug [Plain] | 3899 | Rot | 2× |
| Helmet Large Square with Black Side Extensions | 15864pat0001 | Rot | 1× |
| Neckwear Cape, Extended, Necktie Shaped with Pointed End | 16494 | Rot | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-gelb | 1× |
| Minifig Head President Business (Lord), Dual Sided, Male, Connected Brow, Cheek Lines, Angry / Red Zigzag Line on Black Background Print [Hollow Stud] | 3626cpr1341 | Gelb | 1× |
| Creature Body Part, Horn (Unicorn) | 89522 | Hell leuchtblau | 1× |
| Plate 1 x 1 | 3024 | Hell leuchtgelb | 1× |
| Brick 1 x 3 with Unikitty, Biznis Kitty Face with Glasses Print | 3622pr0002 | Leuchtpink | 1× |
| Brick Arch 1 x 3 with Biznis Kitty Body Print | 4490pr0001 | Leuchtpink | 1× |
| Plate 1 x 3 | 3623 | Leuchtpink | 1× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Dunkelpink | 2× |
| Plate 1 x 1 | 3024 | Light Aqua | 1× |
| Animal Body Part, Cat Tail with Bright Light Blue Sides Print | 15429pr0001 | Weiß | 1× |
| Plate 1 x 1 | 3024 | Weiß | 2× |
| Plate 1 x 3 | 3623 | Weiß | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Yellowish Green | 1× |
| Neckwear Cape, Standard with Silver Glitter Print [Traditional Starched Fabric] | 50231pr9999 | Dunkel Azur | 1× |
| Minifig Head Vitruvius, Large White Eyes Neutral / Anxious Print | 3626cpr1342 | Medium Nougat | 1× |
| Hair Long with Headband Earth Orange Print | 16691pr0001 | Weiß | 1× |
| Minifig Neckwear Beard, Long with Knot | 15442 | Weiß | 1× |
| Slope 65° 2 x 2 x 2 with Bottom Tube and Robe with Tassels over Blue Jeans and Tie Dyed Shirt Print | 3678bpr0025 | Weiß | 1× |
| Torso Robe with Tie Dyed Shirt Print, White Arms, Medium Nougat Hands | 973c27h23pr2556 | Weiß | 1× |
Bau-DNA
Teile-Einblicke fur Lord Business' Evil Lair
Mit 738 Teilen liegt dieser Build +58% gegenuber dem durchschnittlichen The LEGO Movie Set und +171% gegenuber der durchschnittlichen Veroffentlichung aus 2014.
Im Vergleich zum durchschnittlichen The LEGO Movie Set
Durchschnittliches The LEGO Movie Set: 466 Teile uber 60 andere Sets.
Im Vergleich zum durchschnittlichen Set von 2014
Durchschnittliches Set von 2014: 272 Teile uber 435 andere Sets.
Farbprofil
Dominante Farbe
Schwarz
Einzigartige Teile
3.5 Teile pro einzigartigem Typ
Wiederholungsfaktor
Durchschnittliche Teile pro einzigartigem Typ.
Meistgenutztes Teil
Plate 1 x 2
58xErgebnisse basieren auf offiziellen LEGO-Teileinventaren. Die Genauigkeit verbessert sich wenn du Set-Vollständigkeit bestätigst.
Diese Seite ist nicht mit der LEGO Gruppe verbunden oder von ihr genehmigt.

![Plate Special 2 x 2 with 1 Pin Hole [Complete Underside Rib]](https://cdn.rebrickable.com/media/parts/elements/6045988.jpg)







