


Fantastical Tree House
🏷️ 71461-1•🎨 Dreamzzz•📅 2023•🧱 1257 Teile•Fortgeschritten
Tauchen Sie ein in das pulsierende Herz des Traumreichs mit dem LEGO Dreamzzz Fantastical Tree House 71461-1, der dynamischen Heimatbasis der Helden. Dieses 1257-teilige Set bildet das magische Baumhaus aus der Fernsehserie detailgetreu nach, mit drei sorgfältig gestalteten Abschnitten: Mrs. Castillos geschäftiger Küche, Izzies und Mateos privatem Schlafzimmer und einem einladenden Wohnzimmer. Darüber hinaus erweitern ein hoher Aussichtsturm und eine epische Schaukel die abenteuerlichen Spielmöglichkeiten. Ein wesentliches Baufeature ermöglicht es, das Fantastische Baumhaus auf zwei unterschiedliche Arten zu bauen: entweder als lebhaften Party-Modus mit coolen Treffpunkten oder als verstärkten Verteidigungsmodus, ausgestattet mit Schutzstationen zur Abwehr drohender Albtraumkreaturen. Minifiguren von Mrs. Castillo, Izzie, Mateo und dem unheilvollen Nachtjäger erwecken die Szene zum Leben. Spezifische Details umfassen Mrs. Castillos Toaster, der sich raffiniert in einen Bagel-Blaster verwandelt, sowie Mateos charakteristische Traumfarbflaschen, die für fantasievolle Spielszenarien im Baumhaus verteilt sind.
Teile-Inventar
| Teil | Farbe | Anz. |
|---|---|---|
![]() Sticker Sheet for Set 71461-1 10102954 | Unknown | 1× |
![]() Bar Holder with Clip 11090 | Hellblaugrau | 2× |
![]() Plate 3 x 3 11212 | Olive Green | 2× |
![]() Bracket 5 x 2 x 1 1/3 with Holes, Pin Bottom 11215 | Medium Nougat | 2× |
![]() Plate Special 1 x 2 with Pin Hole on Top 11458 | Rotbraun | 2× |
![]() Plate Special 1 x 2 with Clip Horizontal on Side 11476 | Hellblaugrau | 3× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Limette | 2× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Rotbraun | 2× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Hellblaugrau | 2× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Sandgrün | 2× |
10 von 451 Teilen angezeigt
🔓 Melde dich an um alle Teile zu sehen| Plate Special 1 x 2 with Clip Horizontal on Side | 11476 | Hellblaugrau | 3× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Limette | 2× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Rotbraun | 2× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Hellblaugrau | 2× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Sandgrün | 2× |
| Tile, Star with Stud Holder, Pin Hole | 11609 | Perlgold | 1× |
| Cone 1 x 1 Inverted with Bar at Bottom (Ice Cream Cone) | 11610 | Schwarz | 1× |
| Slope Curved 4 x 1 Inverted | 13547 | Rotbraun | 1× |
| Animal Body Part, Horn (Cattle) / Tentacle / Vine / Branch / Tongue - Long | 13564 | Schwarz | 2× |
| Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] | 14395 | Rotbraun | 6× |
| Wedge 4 x 4 Facet | 14413 | Schwarz | 2× |
| Plate Special 1 x 2 5.9mm Centre Side Towball Socket | 14704 | Hellblaugrau | 7× |
| Tile Round 2 x 2 with Bottom Stud Holder with Pepperoni Pizza Print | 14769pr1070 | Sandfarben | 1× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Weiß | 2× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Rotbraun | 19× |
| Plate Special 1 x 1 with Vertical Tooth | 15070 | Schwarz | 6× |
| Plate Special 1 x 1 with Vertical Tooth | 15070 | Weiß | 6× |
| Weapon Gun / Blaster 1 x 2 x 2/3 with Studs on Sides and Handle | 15071 | Schwarz | 1× |
| Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] | 15207 | Weiß | 2× |
| Plate Special 2 x 2 with Towball and Hole | 15456 | Hellblaugrau | 1× |
| Plate Round 1 x 1 Swirled Top | 15470 | Matt Silber | 1× |
| Tile Round 2 x 2 with Hole | 15535 | Dunkel sandfarben | 2× |
| Tile Round 2 x 2 with Hole | 15535 | Schwarz | 2× |
| Tile Round 2 x 2 with Hole | 15535 | Rotbraun | 8× |
| Tile Round 2 x 2 with Hole | 15535 | Sandfarben | 2× |
| Slope 45° 2 x 1 Triple with Inside Stud Holder | 15571 | Schwarz | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Hellblaugrau | 1× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Rotbraun | 10× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Perlgold | 2× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Hellblaugrau | 1× |
| Steering Wheel Small, 2 x 2 [Reinforced] | 16091 | Hellblaugrau | 1× |
| Weapon Harpoon [Smooth Shaft] | 18041 | Matt Silber | 2× |
| Plate Special 1 x 2 with Handles on Ends | 18649 | Dunkelblaugrau | 2× |
| Technic Axle Pin 3L with Friction Ridges Lengthwise and 2L Axle | 18651 | Schwarz | 4× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Hellblaugrau | 7× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Schwarz | 2× |
| Plate Special 1 x 2 with Pin Hole Underneath | 18677 | Schwarz | 2× |
| Flame / Vapor Trail 3 x 14 with Axle Hole and Dark Azure Marbled Center Pattern | 1995pat0003 | Trans-dunkelblau | 4× |
| Weapon Sword with Trans-Blue Blade Pattern | 1996pat0001 | Perlgold | 1× |
| Animal Body Part / Plant, Tail / Vine Curled with Bar | 1997 | Weiß | 2× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Weiß | 2× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Schwarz | 4× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Hell leuchtorange | 1× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Rotbraun | 1× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Leuchtgrün | 1× |
| Brick Round 1.5 x 1.5 Dome Top [Plain] | 20952 | Sandgrün | 1× |
| Brick Round 1.5 x 1.5 Dome Top [Plain] | 20952 | Rot | 2× |
| Brick Round 1.5 x 1.5 Dome Top [Plain] | 20952 | Magenta | 2× |
| Fence Spindled 4 x 4 x 2 Quarter Round with 3 Studs | 21229 | Medium Nougat | 1× |
| Large Figure Shoulder Cover, Armor, Round, Smooth with Yellow Eyes, Dark Bluish Grey Stripes print | 21560pr0020 | Weiß | 1× |
| Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | 22388 | Hell leuchtorange | 1× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Sandfarben | 8× |
| Slope Inverted 45° 6 x 2 Double with 2 x 4 Cutout | 22889 | Schwarz | 1× |
| Plate Special 1 x 2 with End Towball | 22890 | Dunkelblaugrau | 1× |
| Technic Pin Connector Hub with 1 Axle | 22961 | Dunkelbraun | 4× |
| Brick 2 x 2 Corner | 2357 | Rotbraun | 5× |
| Equipment Hourglass with Pearl Gold Sand Pattern | 23945pat0003 | Trans-durchsichtig | 1× |
| Headwear Accessory Hat with Small Pin, Clown / Party with Pin | 24131 | Perlgold | 1× |
| Plant, Leaves 6 x 5 | 2417 | Schwarz | 11× |
| Plate 2 x 2 Corner | 2420 | Schwarz | 1× |
| Plate 2 x 2 Corner | 2420 | Hellblaugrau | 1× |
| Plate 2 x 2 Corner | 2420 | Rotbraun | 1× |
| Plate 2 x 2 Corner | 2420 | Medium Lavendel | 3× |
| Slope Curved 2 x 1 Inverted | 24201 | Schwarz | 2× |
| Tile Round 1 x 1 Half Circle | 24246 | Limette | 4× |
| Tile 1 x 4 with Groove | 2431 | Koralle | 2× |
| Tile 1 x 4 with Groove | 2431 | Hellblaugrau | 1× |
| Tile 1 x 4 with Groove | 2431 | Rotbraun | 3× |
| Tile 1 x 4 with Groove | 2431 | Schwarz | 1× |
| Wedge Plate 3 x 3 Cut Corner | 2450 | Sandfarben | 1× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Schwarz | 2× |
| Brick Round 2 x 2 x 1 1/3 Inverted | 24947 | Rot | 1× |
| Brick Round 2 x 2 x 1 1/3 Inverted | 24947 | Magenta | 1× |
| Tile Round 1 x 1 Quarter | 25269 | Rotbraun | 6× |
| Tile Round 1 x 1 Quarter | 25269 | Weiß | 5× |
| Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Hellblaugrau | 1× |
| Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Schwarz | 2× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Weiß | 2× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Rotbraun | 6× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Perlgold | 2× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Schwarz | 2× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Dunkelblaugrau | 1× |
| Cable, Flexible 21L with 2 Connectors and Bars | 2630 | Leuchtgrün | 1× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Dunkelblaugrau | 1× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Magenta | 2× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Hell leuchtblau | 1× |
| Tile 2 x 3 | 26603 | Medium Azur | 1× |
| Tile 2 x 3 | 26603 | Schwarz | 2× |
| Tile Special 2 x 2 Corner with Cut Corner - Facet | 27263 | Weiß | 2× |
| Tile Special 2 x 2 Corner with Cut Corner - Facet | 27263 | Sandblau | 1× |
| Technic Axle Towball | 2736 | Hellblaugrau | 2× |
| Turntable 2 x 2 Female | 27448 | Schwarz | 1× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Weiß | 2× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Leuchtgrün | 2× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Rotbraun | 1× |
| Zipline, 22L with 2 Connectors - Flexible | 27965 | Medium Nougat | 2× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Rotbraun | 2× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Dunkelblaugrau | 2× |
| Door Frame 4 x 4 x 6 Corner | 28327 | Rotbraun | 1× |
| Brick Special 1 x 2 with Grille | 2877 | Dunkelblaugrau | 2× |
| Brick Special 1 x 1 with Handle | 2921 | Hellblaugrau | 1× |
| Brick 2 x 4 | 3001 | Rotbraun | 2× |
| Brick 1 x 2 | 3004 | Dunkelorange | 13× |
| Window 1 x 2 x 2 2/3 with Rounded Top | 30044 | Sandfarben | 2× |
| Brick 1 x 1 | 3005 | Hellblaugrau | 4× |
| Brick 1 x 1 | 3005 | Dunkelorange | 19× |
| Brick 1 x 1 | 3005 | Sandfarben | 9× |
| Brick Arch 1 x 5 x 4 Inverted | 30099 | Rotbraun | 6× |
| Brick 1 x 4 | 3010 | Rotbraun | 5× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Dunkelblaugrau | 1× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Hellblaugrau | 9× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Schwarz | 5× |
| Rock 1 x 1 Jewel / Gem 24 Facet | 30153 | Trans-durchsichtig | 1× |
| Rock 1 x 1 Jewel / Gem 24 Facet | 30153 | Trans-dunkelblau | 14× |
| Plate Special / Shield Rectangular with 4 Studs, Handle | 30166 | Dunkelblaugrau | 1× |
| Plate 2 x 4 | 3020 | Medium Nougat | 1× |
| Plate 2 x 4 | 3020 | Hellblaugrau | 1× |
| Plate 2 x 4 | 3020 | Weiß | 1× |
| Plate 2 x 4 | 3020 | Hellblaugrau | 1× |
| Plate 2 x 3 | 3021 | Schwarz | 2× |
| Plate 2 x 3 | 3021 | Rotbraun | 5× |
| Plate 2 x 3 | 3021 | Rot | 1× |
| Plate 2 x 2 | 3022 | Medium Azur | 1× |
| Plate 2 x 2 | 3022 | Rotbraun | 4× |
| Plate 2 x 2 | 3022 | Dunkelblaugrau | 1× |
| Plate 2 x 2 | 3022 | Schwarz | 2× |
| Plate 1 x 2 | 3023 | Medium Azur | 1× |
| Plate 1 x 2 | 3023 | Limette | 4× |
| Plate 1 x 2 | 3023 | Rotbraun | 3× |
| Plate 1 x 2 | 3023 | Weiß | 2× |
| Plate 1 x 1 | 3024 | Sandblau | 6× |
| Plate 1 x 1 | 3024 | Rotbraun | 8× |
| Plate 4 x 4 | 3031 | Sandfarben | 2× |
| Plate 4 x 6 | 3032 | Hellblaugrau | 2× |
| Plate Round Corner 3 x 3 | 30357 | Rotbraun | 1× |
| Plate 6 x 8 | 3036 | Medium Azur | 1× |
| Plate 6 x 8 | 3036 | Dunkelblaugrau | 1× |
| Plate 6 x 8 | 3036 | Rot | 1× |
| Plate 6 x 8 | 3036 | Sandfarben | 1× |
| Plate 6 x 8 | 3036 | Limette | 1× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Hell leuchtorange | 1× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Dunkelorange | 1× |
| Wedge Plate 8 x 8 Cut Corner | 30504 | Sandfarben | 1× |
| Plate Round Corner 4 x 4 | 30565 | Rotbraun | 1× |
| Plate Round Corner 4 x 4 | 30565 | Sandfarben | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Gelb | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Hellblaugrau | 5× |
| Brick Round 1 x 1 Open Stud | 3062b | Dunkellila | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Schwarz | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Orange | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Magenta | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Medium Azur | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Schwarz | 8× |
| Brick Round 1 x 1 Open Stud | 3062b | Rot | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Limette | 1× |
| Brick 1 x 2 without Bottom Tube | 3065 | Trans-dunkelpink | 5× |
| Brick 1 x 2 without Bottom Tube | 3065 | Trans-Bright Green | 4× |
| Tile 2 x 2 with Groove | 3068b | Limette | 2× |
| Tile 1 x 2 with Groove | 3069b | Weiß | 4× |
| Tile 1 x 2 with Groove | 3069b | Sandgrün | 3× |
| Tile 1 x 2 with Groove | 3069b | Rot | 1× |
| Tile 1 x 2 with Groove | 3069b | Limette | 1× |
| Tile 1 x 2 with Mail Envelope, Blue Addresses, Red and White Stamp print | 3069bpr0303 | Weiß | 1× |
| Tile 1 x 2 with Letter, Wax Seal print | 3069bpr9989 | Weiß | 1× |
| Tile 1 x 1 with Groove | 3070b | Koralle | 2× |
| Tile 1 x 1 with Keyhole Print | 3070bpr0147 | Hellblaugrau | 1× |
| Technic Brick 1 x 2 [2 Pin Holes] | 32000 | Rotbraun | 15× |
| Technic Axle and Pin Connector Angled #1 | 32013 | Schwarz | 2× |
| Technic Axle 2 Notched | 32062 | Rot | 2× |
| Technic Axle 5 | 32073 | Gelb | 2× |
| Technic Beam 1 x 15 Thick | 32278 | Medium Nougat | 4× |
| Technic Beam 1 x 3 Thick | 32523 | Weiß | 1× |
| Technic Beam 1 x 7 Thick | 32524 | Rotbraun | 2× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Dunkel Azur | 47× |
| Brick Round 2 x 2 Dome Top, Vented Stud | 3262 | Magenta | 1× |
| Brick Round 2 x 2 Dome Top, Vented Stud | 3262 | Rot | 1× |
| Slope Curved 2 x 2 x 2/3 Inverted | 32803 | Schwarz | 1× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Perlgold | 3× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Hellblaugrau | 2× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Schwarz | 1× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Medium Nougat | 14× |
| Picket Fence 1 x 4 x 2 | 33303 | Weiß | 3× |
| Plate 1 x 1 x 2/3 Half Round with Side Stud | 3386 | Schwarz | 1× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Hellblaugrau | 1× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Dunkelblaugrau | 3× |
| Plate 1 x 8 | 3460 | Rotbraun | 2× |
| Plate 1 x 8 | 3460 | Medium Azur | 1× |
| Bar 1L with Clip [Cut Edges and One Side Hole] [Full Clip] | 3484 | Dunkelblaugrau | 2× |
| Plate Special 3 x 5 Cloud with 3 Center Studs | 35470 | Weiß | 1× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Limette | 2× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Dunkelpink | 2× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Dunkelorange | 14× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Hellblaugrau | 3× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Rot | 1× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Schwarz | 2× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Dunkelblaugrau | 3× |
| Tile 45° Cut 2 x 2 (Triangle) | 35787 | Weiß | 3× |
| Tile 45° Cut 2 x 2 (Triangle) | 35787 | Sandgrün | 3× |
| Brick 1 x 3 | 3622 | Rotbraun | 2× |
| Plate 1 x 3 | 3623 | Schwarz | 8× |
| Plate 1 x 3 | 3623 | Sandfarben | 2× |
| Fence Lattice 1 x 4 x 1 | 3633 | Hellblaugrau | 2× |
| Brick Arch 1 x 4 | 3659 | Dunkelorange | 1× |
| Slope Inverted 45° 2 x 1 | 3665 | Rotbraun | 4× |
| Slope Inverted 45° 2 x 1 | 3665 | Schwarz | 1× |
| Plate 1 x 6 | 3666 | Schwarz | 1× |
| Plate 1 x 6 | 3666 | Rot | 1× |
| Plate 1 x 6 | 3666 | Hell leuchtorange | 1× |
| Plate 1 x 6 | 3666 | Orange | 1× |
| Turntable 2 x 2 Plate - Top | 3679 | Hellblaugrau | 1× |
| Turntable 2 x 2 Plate, Base | 3680 | Schwarz | 1× |
| Bracket 1 x 1 - 1 x 1 Inverted | 36840 | Medium Nougat | 1× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Rotbraun | 2× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Gelb | 3× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Dunkelblaugrau | 2× |
| Technic Axle 6 | 3706 | Rot | 1× |
| Plate 1 x 4 | 3710 | Medium Nougat | 1× |
| Plate 1 x 4 | 3710 | Hellblaugrau | 1× |
| Plate 1 x 4 | 3710 | Hellblaugrau | 2× |
| Plate 1 x 4 | 3710 | Weiß | 3× |
| Plate 1 x 4 | 3710 | Rotbraun | 8× |
| Brick Curved 1 x 2 x 1 No Studs | 37352 | Rot | 5× |
| Equipment Candlestick | 37762 | Rotbraun | 4× |
| Plate 2 x 6 | 3795 | Rotbraun | 2× |
| Plate 2 x 6 | 3795 | Orange | 1× |
| Plate 2 x 6 | 3795 | Medium Nougat | 1× |
| Plate 2 x 6 | 3795 | Hellblaugrau | 1× |
| Window Pane Latticed 1 x 2 x 2 | 38320 | Schwarz | 2× |
| Equipment Shovel [Rounded Handle End] | 3837 | Matt Silber | 1× |
| Hinge Brick 1 x 2 Base | 3937 | Rotbraun | 1× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Trans-dunkelpink | 1× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Rotbraun | 18× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Trans-Bright Green | 1× |
| Brick Special 2 x 4 with 3 Axle Holes | 39789 | Rotbraun | 2× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Dunkelblaugrau | 2× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Medium Azur | 1× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Hellblaugrau | 1× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Dunkelorange | 9× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Sandfarben | 2× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Leuchtgrün | 1× |
| Animal Body Part / Plant, Tail / Claw / Horn / Branch / Tentacle, End Section | 40379 | Rotbraun | 7× |
| Door Frame 1 x 4 x 4, no Holes | 40527 | Schwarz | 2× |
| Door Frame 1 x 4 x 4, no Holes | 40527 | Sandfarben | 2× |
| Brick Special 1 x 1 with Headlight | 4070 | Hellblaugrau | 1× |
| Brick Special 1 x 1 with Headlight | 4070 | Dunkelblaugrau | 2× |
| Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring] | 4081b | Schwarz | 1× |
| Tile 1 x 8 with Groove | 4162 | Rotbraun | 2× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Schwarz | 1× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Limette | 3× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Koralle | 2× |
| Door Frame 1 x 6 x 6 | 42205 | Medium Nougat | 4× |
| Technic Pin 1/2 | 4274 | Hellblaugrau | 3× |
| Technic Pin Long with Friction Ridges Lengthwise, 1 Center Slot | 42924 | Schwarz | 6× |
| Technic Axle Pin with Friction Ridges Lengthwise | 43093 | Schwarz | 7× |
| Box 2 x 2 x 2 [Hollow Studs] | 4345b | Rot | 1× |
| Box 2 x 2 x 2 Door with Slot | 4346 | Rot | 1× |
| Dish 3 x 3 Inverted with Yellowish Green Spots print | 43898pr0023 | Magenta | 1× |
| Technic Axle 7 | 44294 | Hellblaugrau | 3× |
| Plate 1 x 10 | 4477 | Dunkelblaugrau | 2× |
| Technic Axle 3 | 4519 | Hellblaugrau | 3× |
| Brick Round 1 x 1 with Fins, Open Stud | 4588 | Weiß | 2× |
| Tap 1 x 1 without Hole in Spout | 4599b | Hellblaugrau | 10× |
| Brick Special 1 x 1 Studs on 4 Sides | 4733 | Limette | 1× |
| Dish 2 x 2 Inverted [Radar] | 4740 | Koralle | 1× |
| Panel 1 x 2 x 1 [Rounded Corners] | 4865b | Hellblaugrau | 1× |
| Panel 1 x 2 x 1 [Rounded Corners] | 4865b | Rot | 2× |
| Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | 49307 | Rotbraun | 4× |
| Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | 49307 | Hellblaugrau | 1× |
| Plate Special 1 x 1 with Tooth | 49668 | Rot | 1× |
| Plate Round 1 x 1 Swirled Top / Poo | 53119 | Weiß | 1× |
| Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small | 53451 | Yellowish Green | 10× |
| Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small | 53451 | Schwarz | 2× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Weiß | 1× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Koralle | 4× |
| Propeller with Pin | 54568 | Schwarz | 1× |
| Creature Body Part, Dragon Wing 8 x 10 [Plain] | 55706 | Schwarz | 2× |
| Technic Axle Connector Smooth [with x Hole + Orientation] | 59443 | Rotbraun | 2× |
| Cone 1 x 1 [Top Groove] | 59900 | Yellowish Green | 2× |
| Cone 1 x 1 [Top Groove] | 59900 | Weiß | 2× |
| Cone 1 x 1 [Top Groove] | 59900 | Trans-orange | 2× |
| Cone 1 x 1 [Top Groove] | 59900 | Dunkelblaugrau | 3× |
| Cone 1 x 1 [Top Groove] | 59900 | Trans-Bright Green | 2× |
| Cone 1 x 1 [Top Groove] | 59900 | Rotbraun | 2× |
| Cone 1 x 1 [Top Groove] | 59900 | Sandfarben | 1× |
| Plate Round Corner 6 x 6 | 6003 | Hellblaugrau | 3× |
| Plate Round Corner 6 x 6 | 6003 | Sandfarben | 4× |
| Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | 60470b | Dunkelblaugrau | 10× |
| Plate Round 4 x 4 with Pin Hole | 60474 | Hellblaugrau | 1× |
| Plate Round 4 x 4 with Pin Hole | 60474 | Schwarz | 1× |
| Plate Round 4 x 4 with Pin Hole | 60474 | Dunkellila | 3× |
| Plate Round 4 x 4 with Pin Hole | 60474 | Medium Azur | 1× |
| Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud] | 60475b | Schwarz | 3× |
| Plate Special 1 x 2 with Handle on End [Closed Ends] | 60478 | Hellblaugrau | 2× |
| Slope 65° 2 x 1 x 2 | 60481 | Rotbraun | 3× |
| Technic Beam 1 x 2 Thick with Pin Hole and Axle Hole | 60483 | Dunkel sandfarben | 6× |
| Window 1 x 2 x 2 Flat Front | 60592 | Sandfarben | 1× |
| Window 1 x 2 x 2 Flat Front | 60592 | Leuchtgrün | 3× |
| Window 1 x 2 x 2 Flat Front | 60592 | Gelb | 6× |
| Glass for Window 1 x 2 x 2 Flat | 60601 | Trans-gelb | 6× |
| Door 1 x 4 x 6 with 4 Panes and Stud Handle | 60623 | Dunkelrot | 1× |
| Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | 60897 | Weiß | 2× |
| Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | 60897 | Hellblaugrau | 3× |
| Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | 60897 | Schwarz | 4× |
| Technic Pin 1/2 with 2L Bar Extension | 61184 | Hellblaugrau | 2× |
| Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | 61252 | Hellblaugrau | 1× |
| Technic Pin with Friction Ridges Lengthwise with No Center Slots | 61332 | Schwarz | 20× |
| Hinge Brick 2 x 2 Top Plate Thin | 6134 | Rotbraun | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Yellowish Green | 3× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Rot | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Matt Silber | 10× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Limette | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Gelb | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Perlgold | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Rotbraun | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Weiß | 15× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Sandgrün | 1× |
| Turntable 4 x 4 Square Base, Locking | 61485 | Weiß | 1× |
| Plate Special 4 x 4 with Studs on One Edge [Plain] | 6179 | Weiß | 1× |
| Bar 1 x 4 x 3 [End Tabs] | 62113 | Medium Nougat | 9× |
| Bar 1 x 4 x 3 [End Tabs] | 62113 | Dunkelblaugrau | 2× |
| Technic Pin Connector Round [Slotted] | 62462 | Matt Silber | 3× |
| Launcher, Brick Special 1 x 4 with Inside Clips (Disk Shooter) | 63783 | Hellblaugrau | 1× |
| Tile 1 x 3 | 63864 | Hellblaugrau | 6× |
| Bar 6L with Stop Ring | 63965 | Hellblaugrau | 2× |
| Bar 6L with Stop Ring | 63965 | Weiß | 3× |
| Weapon Lightsaber Hilt with Bottom Ring | 64567 | Hell leuchtorange | 1× |
| Weapon Lightsaber Hilt with Bottom Ring | 64567 | Dunkelbraun | 1× |
