


Millennium Falcon
🏷️ 75257-1•🎨 Star Wars•📅 2019•🧱 1328 Teile•Fortgeschritten
LEGO Star Wars 75257-1 Millennium Falcon uses Millennium Falcon as a playable Star Wars scene. Figures such as space for 2, Chewbacca, C-3PO give the set immediate character value. Functions such as cockpit, fold-down ramp, opening function create concrete action in or around the model. The set is built around a concrete saga moment with named characters, functions or display details.
Teile-Inventar
| Teil | Farbe | Anz. |
|---|---|---|
![]() Bar Holder with Clip 11090 | Dunkelblaugrau | 2× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Hellblaugrau | 6× |
![]() Plate 3 x 3 11212 | Dunkelblaugrau | 21× |
![]() Plate Round 6 x 6 with Hole 11213 | Hellblaugrau | 3× |
![]() Sports Roller Skate 11253 | Hellblaugrau | 1× |
![]() Plate Special 1 x 2 with Clip Horizontal on Side 11476 | Schwarz | 1× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Dunkelblaugrau | 3× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Hellblaugrau | 8× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Dunkel sandfarben | 4× |
![]() Wedge Plate 4 x 9 with Stud Notches 14181 | Hellblaugrau | 2× |
10 von 337 Teilen angezeigt
🔓 Melde dich an um alle Teile zu sehen| Plate Special 1 x 2 with Clip Horizontal on Side | 11476 | Schwarz | 1× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Dunkelblaugrau | 3× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Hellblaugrau | 8× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Dunkel sandfarben | 4× |
| Wedge Plate 4 x 9 with Stud Notches | 14181 | Hellblaugrau | 2× |
| Flexible Ribbed Hose 12L | 14301 | Hellblaugrau | 1× |
| Plate Special 1 x 2 5.9mm Centre Side Towball Socket | 14704 | Hellblaugrau | 3× |
| Tile 2 x 2 Corner | 14719 | Hellblaugrau | 1× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Dunkelblaugrau | 4× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Sandfarben | 6× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Hellblaugrau | 6× |
| Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] | 15207 | Hellblaugrau | 4× |
| Projectile, Spring Shooter Ammunition 8L Bar | 15303 | Trans-rot | 3× |
| Technic Link Tread with Beveled Edge | 15379 | Hellblaugrau | 1× |
| Launcher Trigger, Weapon Gun Trigger | 15392 | Dunkelblaugrau | 1× |
| Launcher, Brick Special 1 x 4 Spring Shooter with Light Bluish Gray Top | 15400 | Dunkelblaugrau | 2× |
| Tile Round 2 x 2 with Hole | 15535 | Hellblaugrau | 3× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Dunkel sandfarben | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Hellblaugrau | 2× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Dunkelblaugrau | 17× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Sandfarben | 1× |
| Brick Arch 1 x 8 x 2 Raised | 16577 | Dunkelblaugrau | 4× |
| Plate Round Half 3 x 6 with 1 x 2 Cutout | 18646 | Hellblaugrau | 2× |
| Plate Special 1 x 2 with Handles on Ends | 18649 | Hellblaugrau | 3× |
| Plate Special 1 x 2 with Pin Hole Underneath | 18677 | Hellblaugrau | 1× |
| Launcher, Weapon Crossbow Shooter | 20105 | Schwarz | 1× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Hellblaugrau | 2× |
| Brick 2 x 2 Corner | 2357 | Hellblaugrau | 2× |
| Brick 2 x 2 Corner | 2357 | Dunkelblaugrau | 5× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Dunkelblaugrau | 29× |
| Plate 2 x 2 Corner | 2420 | Dunkelblaugrau | 2× |
| Plate 2 x 2 Corner | 2420 | Hellblaugrau | 2× |
| Plate 2 x 2 Corner | 2420 | Sandfarben | 3× |
| Slope Curved 2 x 1 Inverted | 24201 | Schwarz | 2× |
| Wedge Plate 2 x 2 Left | 24299 | Dunkelblaugrau | 1× |
| Slope Curved 3 x 2 No Studs | 24309 | Hellblaugrau | 4× |
| Tile 1 x 4 with Groove | 2431 | Dunkelblaugrau | 1× |
| Tile Special 1 x 2 with Handle | 2432 | Hellblaugrau | 1× |
| Tile Special 1 x 2 with Handle | 2432 | Weiß | 1× |
| Wedge Plate 3 x 3 Cut Corner | 2450 | Hellblaugrau | 1× |
| Wedge Plate 3 x 3 Cut Corner | 2450 | Dunkelblaugrau | 3× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Hellblaugrau | 2× |
| Brick 2 x 6 | 2456 | Hellblaugrau | 1× |
| Brick Special 1 x 2 with Pin | 2458 | Hellblaugrau | 4× |
| Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Dunkelblaugrau | 2× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Schwarz | 2× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Dunkelblaugrau | 11× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Sandfarben | 1× |
| Plate Special 2 x 4 Pin Holes on Bottom Dia. 4.85 | 26599 | Hellblaugrau | 1× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Dunkelblaugrau | 2× |
| Tile 2 x 3 | 26603 | Dunkelblaugrau | 1× |
| Tile 2 x 3 | 26603 | Schwarz | 2× |
| Technic Disc 3 x 3 | 2723 | Hellblaugrau | 8× |
| Technic Brick 1 x 10 [9 Pin Holes] | 2730 | Hellblaugrau | 2× |
| Technic Axle Towball | 2736 | Hellblaugrau | 2× |
| Technic Pin with Friction Ridges Lengthwise and Center Slots | 2780 | Schwarz | 43× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Hellblaugrau | 8× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Dunkelblaugrau | 10× |
| Slope Curved 2 x 1 with Stud Notch Left | 29120 | Hellblaugrau | 1× |
| Lever Small Base with Black Lever | 298c02 | Schwarz | 1× |
| Brick Special 2 x 2 with 2 Pins and Axle Hole | 30000 | Hellblaugrau | 4× |
| Brick 2 x 4 | 3001 | Dunkelblaugrau | 1× |
| Brick 2 x 4 | 3001 | Dunkel sandfarben | 4× |
| Brick 2 x 4 | 3001 | Hellblaugrau | 4× |
| Brick 2 x 4 | 3001 | Schwarz | 1× |
| Brick 1 x 2 | 3004 | Hellblaugrau | 3× |
| Brick 1 x 2 | 3004 | Dunkelblaugrau | 8× |
| Brick 1 x 2 | 3004 | Dunkel sandfarben | 2× |
| Brick 1 x 1 | 3005 | Hellblaugrau | 7× |
| Brick 1 x 8 | 3008 | Schwarz | 2× |
| Brick 1 x 8 | 3008 | Dunkelblaugrau | 5× |
| Brick 1 x 6 | 3009 | Hellblaugrau | 10× |
| Brick 1 x 4 | 3010 | Hellblaugrau | 6× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Weiß | 2× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Sandfarben | 6× |
| Equipment Binoculars | 30162 | Dunkelblaugrau | 2× |
| Plate 2 x 4 | 3020 | Dunkel sandfarben | 3× |
| Plate 2 x 4 | 3020 | Dunkelblaugrau | 8× |
| Plate 2 x 4 | 3020 | Schwarz | 1× |
| Plate 2 x 4 | 3020 | Weiß | 6× |
| Plate 2 x 4 | 3020 | Hellblaugrau | 12× |
| Plate 2 x 3 | 3021 | Hellblaugrau | 4× |
| Plate 2 x 3 | 3021 | Dunkel sandfarben | 1× |
| Plate 2 x 3 | 3021 | Dunkelblaugrau | 6× |
| Plate 2 x 2 | 3022 | Dunkel sandfarben | 5× |
| Plate 2 x 2 | 3022 | Sandfarben | 15× |
| Plate 2 x 2 | 3022 | Hellblaugrau | 8× |
| Plate 2 x 2 | 3022 | Rot | 1× |
| Plate 2 x 2 | 3022 | Schwarz | 3× |
| Plate 2 x 2 | 3022 | Dunkelblaugrau | 6× |
| Plate 1 x 2 | 3023 | Hellblaugrau | 11× |
| Plate 1 x 2 | 3023 | Sandfarben | 17× |
| Plate 1 x 2 | 3023 | Orange | 4× |
| Plate 1 x 2 | 3023 | Dunkelrot | 4× |
| Plate 1 x 2 | 3023 | Dunkelblaugrau | 25× |
| Brick Special 1 x 2 with Handle | 30236 | Dunkelblaugrau | 4× |
| Plate 1 x 1 | 3024 | Rot | 1× |
| Plate 1 x 1 | 3024 | Hellblaugrau | 3× |
| Plate 6 x 16 | 3027 | Dunkelblaugrau | 1× |
| Plate 4 x 12 | 3029 | Hellblaugrau | 2× |
| Plate 4 x 12 | 3029 | Dunkelblaugrau | 1× |
| Plate 4 x 10 | 3030 | Hellblaugrau | 2× |
| Plate 4 x 10 | 3030 | Dunkelblaugrau | 1× |
| Plate 4 x 4 | 3031 | Hellblaugrau | 2× |
| Plate 4 x 4 | 3031 | Dunkelblaugrau | 2× |
| Plate 4 x 6 | 3032 | Hellblaugrau | 4× |
| Plate 4 x 6 | 3032 | Dunkelblaugrau | 2× |
| Plate 6 x 10 | 3033 | Hellblaugrau | 1× |
| Plate 2 x 8 | 3034 | Hellblaugrau | 1× |
| Plate 2 x 8 | 3034 | Dunkelblaugrau | 3× |
| Plate 4 x 8 | 3035 | Hellblaugrau | 1× |
| Plate 6 x 8 | 3036 | Hellblaugrau | 3× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Schwarz | 1× |
| Arm Mechanical with 2 Clips [Battle Droid] | 30377 | Hellblaugrau | 1× |
| Slope 45? 2 x 2 | 3039 | Schwarz | 1× |
| Slope 45? 2 x 2 | 3039 | Hellblaugrau | 2× |
| Slope 45? 2 x 2 | 3039 | Dunkel sandfarben | 7× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Hellblaugrau | 2× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Dunkelblaugrau | 4× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Sandfarben | 1× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Schwarz | 1× |
| Wedge Plate 8 x 8 Cut Corner | 30504 | Hellblaugrau | 2× |
| Plate Round Corner 4 x 4 | 30565 | Hellblaugrau | 6× |
| Brick Round 1 x 1 Open Stud | 3062b | Rot | 2× |
| Tile 2 x 2 with Groove | 3068b | Dunkelrot | 2× |
| Tile 2 x 2 with Groove | 3068b | Dunkelblaugrau | 2× |
| Tile 2 x 2 with Groove | 3068b | Hellblaugrau | 2× |
| Tile 2 x 2 with Groove | 3068b | Gelb | 2× |
| Tile 2 x 2 with Groove | 3068b | Schwarz | 1× |
| Tile 1 x 2 with Groove | 3069b | Dunkelrot | 4× |
| Tile 1 x 2 with Groove | 3069b | Sandfarben | 2× |
| Tile 1 x 2 with Groove | 3069b | Trans-hellblau | 22× |
| Tile 1 x 2 with Groove | 3069b | Trans-rot | 1× |
| Tile 1 x 2 with Groove | 3069b | Dunkel sandfarben | 6× |
| Tile 1 x 1 with Groove | 3070b | Dunkelrot | 1× |
| Technic Brick 1 x 2 [2 Pin Holes] | 32000 | Weiß | 1× |
| Plate Special 1 x 2 with Door Rail | 32028 | Hellblaugrau | 4× |
| Plate Special 1 x 2 with Door Rail | 32028 | Dunkelblaugrau | 10× |
| Technic Pin Long with Friction Ridges Lengthwise and Stop Bush [3 Lateral Holes, Big Pin Hole] | 32054 | Schwarz | 2× |
| Technic Pin Long with Friction Ridges Lengthwise and Stop Bush [3 Lateral Holes, Big Pin Hole] | 32054 | Hellblaugrau | 2× |
| Technic Axle 2 Notched | 32062 | Schwarz | 2× |
| Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | 32064a | Hellblaugrau | 8× |
| Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced | 32123b | Hellblaugrau | 3× |
| Technic Beam 2 x 4 L-Shape Thick | 32140 | Hellblaugrau | 4× |
| Technic Beam 1 x 5 Thick | 32316 | Hellblaugrau | 2× |
| Technic Brick 4 x 4 with 2 x 2 Opening | 32324 | Hellblaugrau | 1× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Hellblaugrau | 2× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Schwarz | 2× |
| Technic Beam 1 x 3 Thick | 32523 | Rot | 1× |
| Technic Beam 1 x 7 Thick | 32524 | Schwarz | 2× |
| Technic Beam 3 x 5 L-Shape Thick | 32526 | Schwarz | 4× |
| Technic Brick 4 x 6 with 2 x 4 Opening | 32531 | Hellblaugrau | 3× |
| Technic Brick 6 x 8 with 4 x 6 Opening | 32532 | Hellblaugrau | 2× |
| Slope Curved 2 x 2 x 2/3 Inverted | 32803 | Hellblaugrau | 3× |
| Slope Curved 2 x 2 x 2/3 Inverted | 32803 | Schwarz | 2× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Hellblaugrau | 4× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Sandfarben | 4× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Dunkelblaugrau | 4× |
| Slope 33° 3 x 2 | 3298 | Hellblaugrau | 1× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Weiß | 1× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Sandfarben | 5× |
| Equipment Paint Roller Brush Handle Smooth Handle | 34076 | Hellblaugrau | 2× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Schwarz | 1× |
| Plate 6 x 14 | 3456 | Hellblaugrau | 2× |
| Plate 1 x 8 | 3460 | Schwarz | 2× |
| Plate 1 x 8 | 3460 | Hellblaugrau | 1× |
| Plate 1 x 8 | 3460 | Dunkelblaugrau | 2× |
| Dish 4 x 4 Inverted with Open Stud [Radar] with Light Bluish Grey Cockpit print | 35394pr0045 | Trans-durchsichtig | 1× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Dunkel sandfarben | 1× |
| Brick 1 x 3 | 3622 | Dunkelblaugrau | 4× |
| Brick 1 x 3 | 3622 | Hellblaugrau | 4× |
| Plate 1 x 3 | 3623 | Schwarz | 3× |
| Plate 1 x 3 | 3623 | Hellblaugrau | 7× |
| Slope Inverted 45° 2 x 1 | 3665 | Hellblaugrau | 8× |
| Plate 1 x 6 | 3666 | Dunkelblaugrau | 5× |
| Plate 1 x 6 | 3666 | Schwarz | 2× |
| Plate 1 x 6 | 3666 | Sandfarben | 6× |
| Plate 1 x 6 | 3666 | Hellblaugrau | 15× |
| Slope 65° 2 x 2 x 2 with Bottom Tube | 3678b | Hellblaugrau | 10× |
| Slope 65° 2 x 2 x 2 with Bottom Tube | 3678b | Dunkel sandfarben | 1× |
| Slope 65° 2 x 2 x 2 with Bottom Tube | 3678b | Dunkelblaugrau | 5× |
| Turntable 2 x 2 Plate - Top | 3679 | Hellblaugrau | 3× |
| Turntable 2 x 2 Plate, Base | 3680 | Schwarz | 3× |
| Bracket 1 x 1 - 1 x 1 | 36841 | Hellblaugrau | 2× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Dunkelblaugrau | 1× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Hellblaugrau | 1× |
| Technic Brick 1 x 4 [3 Pin Holes] | 3701 | Hellblaugrau | 4× |
| Technic Brick 1 x 16 [15 Pin Holes] | 3703 | Hellblaugrau | 4× |
| Technic Plate 2 x 4 [3 Holes] | 3709 | Dunkelblaugrau | 1× |
| Plate 1 x 4 | 3710 | Dunkelblaugrau | 26× |
| Plate 1 x 4 | 3710 | Sandfarben | 9× |
| Plate 1 x 4 | 3710 | Schwarz | 1× |
| Slope Inverted 33° 3 x 2 [Connections between Studs] | 3747b | Dunkelblaugrau | 2× |
| Slope Inverted 33° 3 x 2 [Connections between Studs] | 3747b | Sandfarben | 4× |
| Plate 2 x 6 | 3795 | Weiß | 1× |
| Plate 2 x 6 | 3795 | Dunkelblaugrau | 1× |
| Plate 2 x 6 | 3795 | Hellblaugrau | 20× |
| Plate 2 x 10 | 3832 | Hellblaugrau | 4× |
| Technic Brick 1 x 6 [5 Pin Holes] | 3894 | Dunkelblaugrau | 4× |
| Technic Brick 1 x 12 [11 Pin Holes] | 3895 | Dunkelblaugrau | 10× |
| Equipment Cup / Mug [Plain] | 3899 | Rot | 1× |
| Plate 6 x 6 | 3958 | Hellblaugrau | 1× |
| Plate 6 x 6 | 3958 | Dunkelblaugrau | 5× |
| Tool Screwdriver and Spanner / Wrench | 4006 | Schwarz | 1× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Dunkelblaugrau | 4× |
| Seat / Chair 2 x 2 with Center Sprue Mark | 4079b | Weiß | 1× |
| Plate 8 x 8 | 41539 | Hellblaugrau | 2× |
| Tile 1 x 8 with Groove | 4162 | Dunkelblaugrau | 2× |
| Tile 1 x 8 with Groove | 4162 | Hellblaugrau | 1× |
| Bracket 2 x 2 with 1 x 2 Vertical Studs | 41682 | Sandfarben | 2× |
| Plate Special 1 x 2 with Ladder | 4175 | Dunkel sandfarben | 1× |
| Wedge Plate 4 x 2 Left | 41770 | Hellblaugrau | 1× |
| Technic Wedge Belt Wheel [aka Pulley] | 4185 | Trans-hellblau | 1× |
| Technic Pin 1/2 | 4274 | Schwarz | 1× |
| Slope 33° 3 x 1 | 4286 | Hellblaugrau | 2× |
| Slope Inverted 33° 3 x 1 with Internal Stopper and No Front Stud Connection | 4287c | Hellblaugrau | 4× |
| Slope Inverted 33° 3 x 1 with Internal Stopper and No Front Stud Connection | 4287c | Dunkelblaugrau | 3× |
| Wedge Plate 3 x 2 Right | 43722 | Dunkelblaugrau | 1× |
| Wedge Plate 3 x 2 Right | 43722 | Hellblaugrau | 1× |
| Wedge Plate 3 x 2 Right | 43722 | Dunkel sandfarben | 1× |
| Wedge Plate 3 x 2 Left | 43723 | Dunkelblaugrau | 2× |
| Wedge Plate 3 x 2 Left | 43723 | Hellblaugrau | 2× |
| Wedge Plate 3 x 2 Left | 43723 | Dunkel sandfarben | 1× |
| Dish 6 x 6 Inverted (Radar) with Solid Studs | 44375b | Hellblaugrau | 1× |
| Slope 75° 2 x 1 x 3 with Hollow Stud | 4460b | Hellblaugrau | 4× |
| Bracket 1 x 2 - 2 x 2 | 44728 | Dunkelblaugrau | 10× |
| Bracket 1 x 2 - 2 x 2 | 44728 | Hellblaugrau | 1× |
| Plate 1 x 10 | 4477 | Dunkelblaugrau | 1× |
| Plate Special 1 x 8 with Door Rail | 4510 | Dunkelblaugrau | 4× |
| Technic Axle 3 | 4519 | Hellblaugrau | 4× |
| Equipment Frying Pan | 4528 | Matt Silber | 1× |
| Slope Curved 8 x 6 x 2 Inverted Double | 45410 | Hellblaugrau | 1× |
| Plate Special 1 x 4 Offset with Bar Holes | 4590 | Hellblaugrau | 2× |
| Wedge Plate 12 x 3 Left | 47397 | Dunkelblaugrau | 3× |
| Wedge Plate 12 x 3 Left | 47397 | Hellblaugrau | 9× |
| Wedge Plate 12 x 3 Right | 47398 | Dunkelblaugrau | 2× |
| Wedge Plate 12 x 3 Right | 47398 | Hellblaugrau | 11× |
| Cone Half 8 x 4 x 6 | 47543 | Hellblaugrau | 1× |
| Cone Half 8 x 4 x 6 with Light Bluish Gray Cockpit Print | 47543pr0006 | Trans-durchsichtig | 1× |
| Wedge Plate 6 x 4 Right | 48205 | Hellblaugrau | 6× |
| Wedge Plate 6 x 4 Left | 48208 | Dunkelblaugrau | 3× |
| Wedge Plate 6 x 4 Left | 48208 | Hellblaugrau | 4× |
| Plate Special 1 x 2 [Side Handle Closed Ends] | 48336 | Hellblaugrau | 1× |
| Plate Special 1 x 2 [Side Handle Closed Ends] | 48336 | Sandfarben | 3× |
| Panel 1 x 2 x 1 [Rounded Corners] | 4865b | Hellblaugrau | 3× |
| Panel 1 x 2 x 1 [Rounded Corners] | 4865b | Dunkelblaugrau | 1× |
| Panel 1 x 2 x 1 [Rounded Corners] | 4865b | Dunkelrot | 3× |
| Panel 1 x 2 x 1 [Rounded Corners] | 4865b | Weiß | 1× |
| Wedge Plate 8 x 3, 22° Right | 50304 | Hellblaugrau | 1× |
| Wedge Plate 8 x 3, 22° Left | 50305 | Hellblaugrau | 1× |
| Slope Curved 3 x 1 No Studs | 50950 | Hellblaugrau | 4× |
| Slope Curved 3 x 1 No Studs | 50950 | Dunkelblaugrau | 2× |
| Wedge Plate 2 x 4 | 51739 | Sandfarben | 3× |
| Wedge Plate 2 x 4 | 51739 | Hellblaugrau | 1× |
| Wedge Plate 2 x 4 | 51739 | Dunkelrot | 1× |
| Wedge Plate 2 x 4 | 51739 | Dunkelblaugrau | 4× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Sandfarben | 1× |
| Wedge Plate 6 x 3 Right | 54383 | Dunkelblaugrau | 1× |
| Wedge Plate 6 x 3 Right | 54383 | Hellblaugrau | 1× |
| Wedge Plate 6 x 3 Left | 54384 | Dunkelblaugrau | 1× |
| Weapon Gun / Blaster Short (Star Wars) | 58247 | Pearl Titanium | 1× |
| Weapon Gun / Blaster Short (Star Wars) | 58247 | Matt Silber | 1× |
| Droid D-O with Green Markings, Black Eyes print | 59433pr0001 | Weiß | 1× |
| Cone 1 x 1 [Top Groove] | 59900 | Hellblaugrau | 8× |
| Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | 60470b | Hellblaugrau | 6× |
| Plate Round 4 x 4 with Pin Hole | 60474 | Hellblaugrau | 1× |
| Plate Special 1 x 2 with Handle on End [Closed Ends] | 60478 | Hellblaugrau | 22× |
| Plate 1 x 12 | 60479 | Hellblaugrau | 1× |
| Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | 60897 | Sandfarben | 1× |
| Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | 61252 | Hellblaugrau | 2× |
| Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | 61252 | Schwarz | 1× |
| Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | 61252 | Dunkelblaugrau | 2× |
| Slope 18° 2 x 1 x 2/3 with 4 Slots / Grate | 61409 | Dunkelblaugrau | 7× |
| Slope 18° 2 x 1 x 2/3 with 4 Slots / Grate | 61409 | Hellblaugrau | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-rot | 6× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Matt Silber | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Sandfarben | 9× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Dunkelblaugrau | 25× |
| Turntable 4 x 4 Square Base, Locking | 61485 | Hellblaugrau | 1× |
| Plate Special Round 8 x 8 with 2 x 2 Center Studs with Groove | 6177b | Hellblaugrau | 1× |
| Container Box 2 x 2 x 2 - Top Opening | 61780 | Dunkelblaugrau | 2× |
| Plate Special 4 x 4 with Studs on One Edge [Plain] | 6179 | Schwarz | 1× |
| Plate Special 4 x 4 with Studs on One Edge [Plain] | 6179 | Hellblaugrau | 1× |
| Bar 1 x 3 (Radio Handle, Phone Handset) | 6190 | Dunkelblaugrau | 2× |
| Bag / Messenger Pouch with Long Strap | 61976 | Rotbraun | 1× |
| Brick Special 2 x 2 with Pin and Axle Hole | 6232 | Dunkelblaugrau | 1× |
| Technic Pin Connector Round [Slotted] | 62462 | Hellblaugrau | 2× |
| Brick Special 2 x 4 with Pins | 6249 | Hellblaugrau | 1× |
| Brick Special 2 x 4 with Pins | 6249 | Dunkelblaugrau | 10× |
| Tile 1 x 3 | 63864 | Olive Green | 1× |
| Plate Special 1 x 2 with Clip Horizontal on End | 63868 | Dunkelblaugrau | 32× |
| Plate Special 1 x 2 with Clip Horizontal on End | 63868 | Schwarz | 2× |
| Bar 6L with Stop Ring | 63965 | Dunkelblaugrau | 2× |
| Sticker Sheet for Set 75257-1 | 64121 | Unknown | 1× |
| Technic Axle 1.5 with Perpendicular Axle Connector (Technic Pole Reverser Handle) | 6553 | Hellblaugrau | 1× |
| Technic Pin Long with Friction Ridges Lengthwise, 2 Center Slots | 6558 | Schwarz | 15× |
| Technic Pin with Friction Ridges Lengthwise and Towball | 6628 | Schwarz | 1× |
| Tile 1 x 6 with Groove | 6636 | Hellblaugrau | 17× |
| Hinge Plate 1 x 4 Swivel Top / Base - Solid Clip [Complete Assembly] | 73983 | Dunkelblaugrau | 20× |
| Shield Round Bowed with Dart Board (Dejarik Hologame Board) Print | 75902pr0007 | Schwarz | 1× |
| Hose Rigid 3mm D. 32L / 25.6cm | 75c32 | Hellblaugrau | 2× |
| Plate Round 1 x 1 with Open Stud | 85861 | Schwarz | 1× |
| Technic Brick 1 x 2 with Hole and Dual Beam Extensions | 85943 | Dunkelblaugrau | 1× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Sandfarben | 4× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Hellblaugrau | 2× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Dunkelblaugrau | 6× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Schwarz | 8× |
| Slope 30° 1 x 2 x 2/3 with Buttons And Red Screens Print | 85984pr0006 | Dunkelblaugrau | 1× |
| Tile 2 x 4 with Groove | 87079 | Schwarz | 1× |
| Tile 2 x 4 with Groove | 87079 | Hellblaugrau | 2× |
| Brick Round 4 x 4 Centre Hole | 87081 | Schwarz | 2× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Schwarz | 2× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Hellblaugrau | 1× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Dunkelblaugrau | 1× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Sandfarben | 3× |
| Bar 5L with Handle (Friction Ram) | 87618 | Hellblaugrau | 3× |
| Wedge 2 x 2 Facet | 87620 | Hellblaugrau | 2× |
| Plate Special 1 x 2 with Bar Up [Horizontal Arm 5mm] | 88072 | Dunkelblaugrau | 8× |
| Plate Special 1 x 2 with Bar Up [Horizontal Arm 5mm] | 88072 | Schwarz | 4× |
| Slope Brick Curved 2 x 4 x 2/3 No Studs, with Bottom Tubes | 88930 | Hellblaugrau | 4× |
| Wedge Plate 3 x 4 with Stud Notches [Reinforced Underside] | 90194 | Dunkelblaugrau | 2× |
| Bar 3L with Handle, Stop Ring and Side Stops (Minifig Ski Pole) | 90540 | Dunkelblaugrau | 8× |
| Plate Special 4 x 6 with Trap Door Hinge [Long Pins] | 92099 | Dunkelblaugrau | 6× |
| Plate Special 1 x 2 [Top Clip] | 92280 | Hellblaugrau | 12× |
| Slope Curved 4 x 1 Double with No Studs | 93273 | Dunkelblaugrau | 4× |
| Brick and Axle Separator v2.0 | 96874 | Orange | 1× |
| Pneumatic Hose Connector with Axle Connector | 99021 | Dunkelblaugrau | 1× |
| Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised | 99206 | Hellblaugrau | 1× |
| Bracket 1 x 2 - 2 x 2 Inverted | 99207 | Hellblaugrau | 1× |
| Bracket 1 x 2 - 2 x 2 Inverted | 99207 | Schwarz | 10× |
