


Das LEGO Avatar Toruk Makto & Tree of Souls (75574-1) Set inszeniert mit 1217 Teilen die Welt von Pandora. Es enthält den Tree of Souls und drei Umgebungsbauten mit leuchtenden Elementen, die im Dunkeln glühen. Die Na’vi-Minifiguren Jake Sully, Neytiri, Mo’at und Tsu’Tey sind Teil des Sets. Eine bewegliche Toruk-Figur mit Folienflügeln ist enthalten, zusammen mit einem Direhorse. Das Modell ermöglicht Ausstellungsarrangements und das Nachstellen wichtiger Filmszenen, wodurch ein greifbarer Teil der Avatar-Erzählung entsteht.
Teile-Inventar
| Teil | Farbe | Anz. |
|---|---|---|
![]() Creature, Direhorse with Blue Mane and Tail print 01586pr0001 | Hell leuchtblau | 1× |
🧱 Wing, Left, Toruk, Small, Red and Yellow Scales, Black Trim, Long Blue Tail Print 10082535a | Trans-durchsichtig | 1× |
🧱 Wing, Right, Toruk, Small, Red and Yellow Scales, Black Trim, Long Blue Tail Print 10082535b | Trans-durchsichtig | 1× |
🧱 Wing, Left, Toruk, Red and Yellow Scales, Black Trim Print 10082535c | Trans-durchsichtig | 1× |
🧱 Wing, Right, Toruk, Red and Yellow Scales, Black Trim Print 10082535d | Trans-durchsichtig | 1× |
🧱 Wingtip, Left, Toruk, Red and Yellow Scales, Black and Blue Trim Print 10082535e | Trans-durchsichtig | 1× |
🧱 Wingtip, Right, Toruk, Red and Yellow Scales, Black and Blue Trim Print 10082535f | Trans-durchsichtig | 1× |
![]() Sticker Sheet for Set 75574-1 10100690 | Unknown | 1× |
![]() Technic Pin Connector Hub with 2 Perpendicular Axles 10197 | Schwarz | 2× |
![]() Plant, Leaves 6 x 5 Swordleaf with Clip [Thick Open O Clip] 10884 | Magenta | 5× |
10 von 309 Teilen angezeigt
🔓 Melde dich an um alle Teile zu sehen| Wingtip, Left, Toruk, Red and Yellow Scales, Black and Blue Trim Print | 10082535e | Trans-durchsichtig | 1× |
| Wingtip, Right, Toruk, Red and Yellow Scales, Black and Blue Trim Print | 10082535f | Trans-durchsichtig | 1× |
| Sticker Sheet for Set 75574-1 | 10100690 | Unknown | 1× |
| Technic Pin Connector Hub with 2 Perpendicular Axles | 10197 | Schwarz | 2× |
| Plant, Leaves 6 x 5 Swordleaf with Clip [Thick Open O Clip] | 10884 | Magenta | 5× |
| Plant, Leaves 6 x 5 Swordleaf with Clip [Thick Open O Clip] | 10884 | Hellblaugrau | 3× |
| Bar Holder with Clip | 11090 | Rotbraun | 6× |
| Bar Holder with Clip | 11090 | Light Aqua | 8× |
| Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] | 11153 | Rotbraun | 2× |
| Tile Special 2 x 2 Inverted | 11203 | Hell leuchtgelb | 1× |
| Plate Round 6 x 6 with Hole | 11213 | Dunkel sandfarben | 1× |
| Plate Round 6 x 6 with Hole | 11213 | Hellblaugrau | 2× |
| Technic Axle Pin 3L with Friction Ridges Lengthwise and 1L Axle | 11214 | Dunkelblaugrau | 2× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Orange | 2× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Sandgrün | 2× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Dunkelrot | 6× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Dunkelbraun | 4× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Hellblaugrau | 9× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Rotbraun | 3× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Rot | 2× |
| Slope Curved 4 x 1 Inverted | 13547 | Sandgrün | 2× |
| Wedge Sloped 45° 2 x 2 Corner | 13548 | Dunkelblaugrau | 27× |
| Animal Body Part, Horn (Cattle) / Tentacle / Vine / Branch / Tongue - Long | 13564 | Rot | 4× |
| Wedge Plate 4 x 9 with Stud Notches | 14181 | Schwarz | 1× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Hellblaugrau | 6× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Gelb | 8× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Orange | 4× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Dunkelrot | 2× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Rotbraun | 9× |
| Plant, Leaves, Round 2 x 2 x 2/3 with + Axle Hole and 4 Leaf Extensions | 15469 | Magenta | 2× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Rotbraun | 4× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Hellblaugrau | 1× |
| Wedge Plate 4 Stud 45° Angle Plate | 15706 | Schwarz | 7× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Sandgrün | 4× |
| Plant, Vine with Bar and Bar Hole | 1578 | Hell leuchtblau | 2× |
| Plant, Vine with Bar and Bar Hole | 1578 | Schwarz | 2× |
| Creature Body Part, Toruk Head Upper Jaw with Black Markings, Large Blue Sail Fin print | 1582pr0001 | Rot | 1× |
| Creature Body Part, Toruk Head Lower Jaw with Black Teeth, Large Blue Sail Fin print | 1583pr0001 | Rot | 1× |
| Support Half Round 2 x 4 x 13 | 1749 | Trans-durchsichtig | 2× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Dunkel sandfarben | 2× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Dunkellila | 2× |
| Plate Round Corners 2 x 6 Double | 18980 | Dunkel sandfarben | 1× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Rotbraun | 2× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Dunkelorange | 1× |
| Technic Pin Connector Hub with 1 Axle | 22961 | Dunkelbraun | 2× |
| Bar Holder with Hole and Bar Handle | 23443 | Dunkelrot | 2× |
| Brick 2 x 2 Corner | 2357 | Rotbraun | 1× |
| Plant, Leaves 6 x 5 | 2417 | Lavendel | 12× |
| Plate 2 x 2 Corner | 2420 | Hell leuchtorange | 2× |
| Slope Curved 2 x 1 Inverted | 24201 | Rot | 2× |
| Slope Curved 2 x 1 Inverted | 24201 | Gelb | 2× |
| Slope Curved 2 x 1 Inverted | 24201 | Dunkelrot | 6× |
| Plant / Animal Body Part, Tree / Branch / Tail / Appendage Bladed with Pin | 24204 | Rotbraun | 1× |
| Plate 2 x 12 | 2445 | Dunkelblaugrau | 1× |
| Slope Inverted 75° 2 x 1 x 3 | 2449 | Dunkelblaugrau | 6× |
| Brick 1 x 2 x 5 with Hollow Studs | 2454b | Dunkelblaugrau | 3× |
| Brick 2 x 6 | 2456 | Sandfarben | 2× |
| Brick 2 x 6 | 2456 | Dunkelblaugrau | 1× |
| Wedge 3 x 3 Facet | 2462 | Hellblaugrau | 4× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Light Aqua | 26× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Medium Lavendel | 12× |
| Equipment Whip [aka Plant Vine] | 2488 | Lavendel | 12× |
| Tile Round 1 x 1 Quarter | 25269 | Schwarz | 6× |
| Headwear Accessory Crown Long with Bar | 25516 | Glow in Dark White | 6× |
| Bar, 4 Top Bars, Palm Tree Top | 2566 | Schwarz | 4× |
| Antenna 8H Whip | 2569 | Trans-dunkelpink | 48× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Rotbraun | 6× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Sandgrün | 4× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Hellblaugrau | 13× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Dunkelrot | 8× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Olive Green | 8× |
| Turntable 2 x 2 Female | 27448 | Dunkelorange | 1× |
| Tile 4 x 4 Curved, Macaroni | 27507 | Light Aqua | 4× |
| Zipline, 22L with 2 Connectors - Flexible | 27965 | Rotbraun | 2× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Gelb | 2× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Medium Azur | 5× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Dunkel sandfarben | 4× |
| Slope Curved 2 x 1 with Stud Notch Right | 29119 | Orange | 2× |
| Slope Curved 2 x 1 with Stud Notch Right | 29119 | Gelb | 1× |
| Slope Curved 2 x 1 with Stud Notch Right | 29119 | Schwarz | 2× |
| Slope Curved 2 x 1 with Stud Notch Left | 29120 | Orange | 2× |
| Slope Curved 2 x 1 with Stud Notch Left | 29120 | Gelb | 1× |
| Slope Curved 2 x 1 with Stud Notch Left | 29120 | Schwarz | 2× |
| Brick 2 x 3 | 3002 | Weiß | 2× |
| Brick 2 x 3 | 3002 | Dunkelblaugrau | 3× |
| Brick 2 x 3 | 3002 | Rotbraun | 1× |
| Brick 2 x 2 | 3003 | Rotbraun | 3× |
| Brick 2 x 2 | 3003 | Dunkelblaugrau | 1× |
| Brick 1 x 2 | 3004 | Gelb | 1× |
| Brick 1 x 1 | 3005 | Weiß | 2× |
| Brick 1 x 1 | 3005 | Hellblaugrau | 1× |
| Brick 1 x 1 | 3005 | Rotbraun | 3× |
| Brick 1 x 6 | 3009 | Dunkelblaugrau | 1× |
| Brick Arch 1 x 5 x 4 Inverted | 30099 | Rotbraun | 4× |
| Brick 1 x 4 | 3010 | Dunkel sandfarben | 3× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Rotbraun | 4× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Hellblaugrau | 6× |
| Plant, Round 1 x 1 - 3 Bamboo Leaves | 30176 | Limette | 3× |
| Plate 2 x 4 | 3020 | Rotbraun | 2× |
| Plate 2 x 4 | 3020 | Dunkel sandfarben | 6× |
| Plate 2 x 3 | 3021 | Dunkelblaugrau | 1× |
| Plate 2 x 3 | 3021 | Dunkel sandfarben | 4× |
| Plate 2 x 3 | 3021 | Gelb | 1× |
| Plate 2 x 3 | 3021 | Schwarz | 3× |
| Plate 2 x 3 | 3021 | Hellblaugrau | 6× |
| Plate 2 x 2 | 3022 | Dunkel sandfarben | 8× |
| Plate 2 x 2 | 3022 | Rot | 2× |
| Plate 2 x 2 | 3022 | Hell leuchtorange | 1× |
| Plate 2 x 2 | 3022 | Orange | 3× |
| Plate 1 x 2 | 3023 | Olive Green | 7× |
| Plate 1 x 2 | 3023 | Dunkelorange | 6× |
| Plate 1 x 2 | 3023 | Dunkelbraun | 4× |
| Plate 1 x 2 | 3023 | Dunkelrot | 5× |
| Plate 1 x 2 | 3023 | Schwarz | 7× |
| Plate 1 x 2 | 3023 | Light Aqua | 5× |
| Plate 1 x 2 | 3023 | Hell leuchtblau | 1× |
| Brick Special 1 x 2 with Vertical Clip [Open O Clip] | 30237b | Dunkelblaugrau | 3× |
| Plate 1 x 1 | 3024 | Orange | 14× |
| Plate 1 x 1 | 3024 | Dunkelrot | 4× |
| Plate 4 x 12 | 3029 | Schwarz | 1× |
| Plate 4 x 4 | 3031 | Sandfarben | 3× |
| Plate 4 x 4 | 3031 | Gelb | 1× |
| Plate 2 x 8 | 3034 | Hellblaugrau | 1× |
| Plate 2 x 8 | 3034 | Dunkel sandfarben | 2× |
| Plate Round Corner 3 x 3 | 30357 | Hell leuchtorange | 4× |
| Plate Round Corner 3 x 3 | 30357 | Dunkel sandfarben | 1× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Trans-dunkelpink | 48× |
| Slope 45? 2 x 2 | 3039 | Rotbraun | 1× |
| Slope 45? 2 x 2 | 3039 | Hellblaugrau | 14× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Hellblaugrau | 7× |
| Wedge Plate 4 x 4 Cut Corner | 30503 | Hellblaugrau | 7× |
| Plate Round Corner 4 x 4 | 30565 | Dunkel sandfarben | 4× |
| Plate Round Corner 4 x 4 | 30565 | Schwarz | 1× |
| Slope Curved 2 x 2 with Lip, No Studs | 30602 | Gelb | 5× |
| Tile 2 x 2 with Groove | 3068b | Rot | 1× |
| Tile 2 x 2 with Groove | 3068b | Dunkelbraun | 1× |
| Tile 1 x 2 with Groove | 3069b | Schwarz | 1× |
| Technic Pin 3/4 | 32002 | Sandfarben | 2× |
| Technic Axle and Pin Connector Angled #1 | 32013 | Gelb | 14× |
| Technic Axle and Pin Connector Angled #3 - 157.5? | 32016 | Orange | 10× |
| Technic Axle and Pin Connector Angled #3 - 157.5? | 32016 | Rotbraun | 7× |
| Technic Axle and Pin Connector Angled #2 - 180° | 32034 | Rotbraun | 1× |
| Technic Axle 2 Notched | 32062 | Rot | 24× |
| Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | 32064a | Dunkel sandfarben | 1× |
| Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | 32064a | Dunkelblaugrau | 4× |
| Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | 32064a | Dunkelbraun | 4× |
| Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | 32064a | Gelb | 1× |
| Technic Beam 1 x 7 Thin | 32065 | Schwarz | 1× |
| Technic Axle and Pin Connector Angled #4 - 135° | 32192 | Rot | 4× |
| Technic Axle and Pin Connector Angled #4 - 135° | 32192 | Dunkel sandfarben | 3× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Hellblaugrau | 3× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Magenta | 6× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Hell leuchtorange | 5× |
| Slope Inverted 45° 4 x 1 Double with 1 x 2 Recessed | 32802 | Dunkelblaugrau | 2× |
| Slope Curved 2 x 2 x 2/3 Inverted | 32803 | Hell leuchtgelb | 1× |
| Slope Curved 2 x 2 x 2/3 Inverted | 32803 | Orange | 2× |
| Slope Curved 2 x 2 x 2/3 Inverted | 32803 | Dunkelrot | 2× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Rotbraun | 4× |
| Brick Special 1 x 2 with Vertical Closed Handle on Edge | 34816 | Rotbraun | 4× |
| Plate Special 4 x 4 with 3 x 3 Quarter Round Cutout | 35044 | Rot | 4× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Hellblaugrau | 4× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Dunkelrot | 2× |
| Brick 1 x 3 | 3622 | Rotbraun | 3× |
| Plate 1 x 3 | 3623 | Hell leuchtorange | 4× |
| Plate 1 x 3 | 3623 | Schwarz | 2× |
| Plate 1 x 3 | 3623 | Rotbraun | 6× |
| Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 | Dunkelblaugrau | 17× |
| Slope Inverted 45° 2 x 1 | 3665 | Dunkel sandfarben | 6× |
| Plate 1 x 6 | 3666 | Rotbraun | 2× |
| Slope 65° 2 x 2 x 2 with Bottom Tube | 3678b | Dunkelblaugrau | 2× |
| Bracket 1 x 1 - 1 x 1 | 36841 | Schwarz | 4× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Rotbraun | 2× |
| Technic Axle 4 | 3705 | Schwarz | 4× |
| Technic Axle 6 | 3706 | Rot | 2× |
| Plate 1 x 4 | 3710 | Dunkel sandfarben | 1× |
| Plate 1 x 4 | 3710 | Gelb | 1× |
| Plate 1 x 4 | 3710 | Schwarz | 4× |
| Technic Bush | 3713 | Rot | 2× |
| Technic Plate 2 x 8 [7 Holes] | 3738 | Hell leuchtorange | 1× |
| Slope Inverted 33° 3 x 2 [Connections between Studs] | 3747b | Gelb | 1× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Sandfarben | 1× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Rot | 1× |
| Plate 6 x 6 | 3958 | Dunkel sandfarben | 5× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Hellblaugrau | 2× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Gelb | 1× |
| Wedge Curved 6 x 2 Right, Inner Ridges | 41747 | Dunkelblaugrau | 1× |
| Wedge Curved 6 x 2 Left, Inner Ridges | 41748 | Dunkelblaugrau | 1× |
| Wedge Plate 4 x 2 Right | 41769 | Dunkel sandfarben | 2× |
| Wedge Plate 4 x 2 Right | 41769 | Gelb | 2× |
| Wedge Plate 4 x 2 Left | 41770 | Dunkel sandfarben | 2× |
| Wedge Plate 4 x 2 Left | 41770 | Gelb | 2× |
| Technic Axle Connector with Axle Hole [Reinforced] | 42135 | Rot | 6× |
| Slope 33° 3 x 1 | 4286 | Dunkelblaugrau | 5× |
| Technic Pin Long with Friction Ridges Lengthwise, 1 Center Slot | 42924 | Schwarz | 2× |
| Technic Axle Pin with Friction Ridges Lengthwise | 43093 | Schwarz | 1× |
| Wedge Sloped 4 x 2 Triple Left | 43710 | Dunkelbraun | 1× |
| Wedge Sloped 4 x 2 Triple Left | 43710 | Dunkelblaugrau | 2× |
| Wedge Sloped 4 x 2 Triple Right | 43711 | Dunkelblaugrau | 2× |
| Wedge Sloped 4 x 2 Triple Right | 43711 | Dunkelbraun | 1× |
| Wedge Curved 6 x 4 Triple | 43712 | Rot | 1× |
| Wedge Plate 3 x 2 Right | 43722 | Hellblaugrau | 1× |
| Wedge Plate 3 x 2 Right | 43722 | Dunkelrot | 2× |
| Wedge Plate 3 x 2 Left | 43723 | Dunkelrot | 2× |
| Wedge Plate 3 x 2 Left | 43723 | Hellblaugrau | 1× |
| Hinge Plate 1 x 2 Locking with 1 Finger On End, without Groove | 44301b | Sandfarben | 2× |
| Bracket 1 x 2 - 2 x 2 | 44728 | Rotbraun | 7× |
| Bracket 1 x 2 - 2 x 2 | 44728 | Gelb | 4× |
| Technic Axle 3 | 4519 | Hellblaugrau | 2× |
| Technic Axle 3 | 4519 | Gelb | 10× |
| Dish 2 x 2 Inverted [Radar] | 4740 | Glow in Dark White | 2× |
| Technic Rotation Joint Ball Loop with Two Perpendicular Pins with Friction | 47455 | Dunkelblaugrau | 4× |
| Rock Panel 2 x 4 x 6 | 47847 | Dunkelblaugrau | 4× |
| Brick Round Corner 4 x 4 Macaroni Wide with 3 Studs | 48092 | Hellblaugrau | 4× |
| Technic Brick Special 2 x 2 with Pin Hole, Rotation Joint Socket | 48169 | Dunkelblaugrau | 2× |
| Technic Brick Special 2 x 2 with Pin Hole, Rotation Joint Ball Half [Horizontal Top] | 48170 | Dunkelblaugrau | 2× |
| Technic Brick Special 2 x 2 with Pin Hole, Rotation Joint Ball Half [Vertical Side] | 48171 | Schwarz | 2× |
| Technic Brick Special 2 x 2 with Pin Hole, with 2 Rotation Joint Sockets | 48172 | Schwarz | 1× |
| Plate Special 1 x 2 [Side Handle Closed Ends] | 48336 | Rotbraun | 4× |
| Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small | 53451 | Rot | 2× |
| Hinge Cylinder 1 x 2 Locking with 1 Finger and Axle Hole On Ends [No Side Slots] | 53923 | Schwarz | 6× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Schwarz | 2× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Sandgrün | 2× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Hell leuchtblau | 7× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Olive Green | 2× |
| Hinge Plate 1 x 2 Locking with 2 Fingers On End, without Groove, 7 Teeth | 54657 | Schwarz | 6× |
| Hinge Brick 1 x 2 Locking with 2 Fingers Vertical End, 7 teeth | 54671 | Hellblaugrau | 2× |
| Plant / Creature Body Part, Vine / Tail / Tentacle / Bionicle Spine, Spiky | 55236 | Rotbraun | 7× |
| Plant / Creature Body Part, Vine / Tail / Tentacle / Bionicle Spine, Spiky | 55236 | Light Aqua | 16× |
| Technic Axle Connector Hub with 3 Axles at 120° | 57585 | Schwarz | 2× |
| Technic Axle Connector Smooth [with x Hole + Orientation] | 59443 | Rotbraun | 7× |
| Cone 1 x 1 [Top Groove] | 59900 | Trans-dunkelpink | 36× |
| Plate Round Corner 6 x 6 | 6003 | Dunkel sandfarben | 2× |
| Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | 60470b | Dunkelblaugrau | 4× |
| Brick Special 1 x 1 with Clip Horizontal | 60476 | Hell leuchtblau | 2× |
| Plate Special 1 x 2 with Handle on End [Closed Ends] | 60478 | Sandgrün | 2× |
| Slope 65° 2 x 1 x 2 | 60481 | Hellblaugrau | 2× |
| Slope 65° 2 x 1 x 2 | 60481 | Dunkelblaugrau | 10× |
| Technic Beam 1 x 2 Thick with Pin Hole and Axle Hole | 60483 | Orange | 6× |
| Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | 60897 | Schwarz | 2× |
| Brick Curved 1 x 2 x 1 1/3 with Curved Top | 6091 | Rotbraun | 4× |
| Wedge Plate 6 x 6 Cut Corner | 6106 | Schwarz | 6× |
| Wedge Plate 6 x 6 Cut Corner | 6106 | Dunkel sandfarben | 4× |
| Wedge Plate 6 x 6 Cut Corner | 6106 | Olive Green | 1× |
| Brick 1 x 10 | 6111 | Dunkelblaugrau | 1× |
| Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | 61252 | Sandgrün | 2× |
| Technic Pin with Friction Ridges Lengthwise with No Center Slots | 61332 | Schwarz | 2× |
| Bar 6L with Stop Ring | 63965 | Rotbraun | 1× |
| Brick Round 2 x 2 D. Tube with 45° Elbow and Axle Holes (Crossholes) at Each End [SHORT] | 65473 | Rot | 1× |
| Bar, Angled with 1 x 1 Round Plate / Stud on End | 65578 | Medium Nougat | 1× |
| Technic Pin with Friction Ridges Lengthwise and Towball - Round Pin Hole | 66906 | Schwarz | 22× |
| Weapon Hilt Symmetric | 66909 | Glow in Dark White | 4× |
| Slope Curved 2 x 2 with Stud Notches | 66956 | Rot | 1× |
| Brick Special 1 x 2 x 1 2/3 with 8 Studs on 3 Sides | 67329 | Hellblaugrau | 4× |
| Plate Round Corner 3 x 3 with 2 x 2 Round Cutout | 68568 | Rotbraun | 4× |
| Plant / Animal Body Part, Tree / Branch / Tail / Appendage / Tentacle with Pin | 69858 | Dunkelrot | 3× |
| Technic Brick Special 1 x 2 with Pin Hole and 1 x 2 Plate | 73109 | Hellblaugrau | 1× |
| Technic Brick Special 1 x 2 with Pin Hole and 1 x 2 Plate | 73109 | Rot | 2× |
| Technic Brick 1 x 1 with Axle Hole | 73230 | Orange | 4× |
| Bracket 3 x 2 x 1 1/3 with Bottom Stud Holder | 73562 | Schwarz | 3× |
| Bracket 3 x 2 x 1 1/3 with Bottom Stud Holder | 73562 | Hellblaugrau | 1× |
| Plate Round 8 x 8 | 74611 | Rotbraun | 1× |
| Slope Inverted 45° 2 x 2 [Round Hollow Bottom Pin, Bar-sized Stud Holes] | 76959 | Rotbraun | 4× |
| Technic Pin Long 3l, No Friction Ridges, with Stop and Hole | 77765 | Hellblaugrau | 2× |
| Brick Curved 4 x 6 Double, 2 x 4 Cutout | 78522 | Hell leuchtorange | 1× |
| Bracket 1 x 1 - 1 x 2 | 79389 | Sandfarben | 6× |
| Brick Special 2 x 5 with Slope, Studs on Side | 79897 | Rot | 1× |
| Plate Round Corner 5 x 5 with 4 x 4 Round Cutout | 80015 | Schwarz | 2× |
| Animal Body Part / Plant, Tail / Trunk / Tentacle / Tongue / Vine / Tree Branch (Long Tip) | 80497 | Dunkelbraun | 1× |
| Plate Round 1 x 1 with Open Stud | 85861 | Rotbraun | 1× |
| Plate Round 1 x 1 with Open Stud | 85861 | Dunkelrot | 4× |
| Cone 1.17 x 1.17 x 2/3 (Fez) | 85975 | Dunkelrot | 1× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Olive Green | 14× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Gelb | 1× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Dunkelblaugrau | 1× |
| Panel 1 x 2 x 2 [Side Supports / Hollow Studs] | 87552 | Gelb | 1× |
| Wedge 2 x 2 Facet | 87620 | Rot | 4× |
| Wedge 2 x 2 Facet | 87620 | Dunkel sandfarben | 8× |
| Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Medium | 87747 | Sandfarben | 1× |
| Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Medium | 87747 | Dunkellila | 4× |
| Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Medium | 87747 | Schwarz | 8× |
| Plate Special 1 x 2 with Bar Up [Horizontal Arm 5mm] | 88072 | Dunkelblaugrau | 5× |
| Brick Arch 1 x 3 x 2 | 88292 | Rotbraun | 1× |
| Plate 2 x 14 | 91988 | Rot | 1× |
| Weapon Bow and Arrow Long | 93231 | Rotbraun | 2× |
| Brick and Axle Separator v2.0 | 96874 | Orange | 1× |
| Plate Round 2 x 2 with Pin Hole and 4 Bars Up | 98284 | Sandgrün | 1× |
| Slope 75° 2 x 2 x 3 [Solid Studs] | 98560 | Dunkelblaugrau | 2× |
| Bracket 1 x 2 - 2 x 2 Inverted | 99207 | Hellblaugrau | 3× |
| Bracket 1 x 2 - 2 x 2 Inverted | 99207 | Dunkel sandfarben | 9× |
| Bracket 1 x 2 - 1 x 2 Inverted | 99780 | Orange | 3× |
| Bracket 1 x 2 - 1 x 2 | 99781 | Gelb | 1× |
| Hair Swept Back, with Ponytail (Bar) | 1579 | Schwarz | 1× |
| Minifig Head Special Alien Na'vi with Yellow Eyes, Dark Blue/Bright Light Orange Markings, Angry print | 1576pr0004 | Medium Blau | 1× |
| Minifig Hipwear Tail, Mouse | 77263 | Medium Blau | 1× |
| Torso with Long Arms, Na'vi, with Bare Chest, Blue/Yellow Markings, Dark Brown Straps print, Medium Blue Arms and Hands | 99114c32h32pr0004 | Medium Blau | 1× |
| Hips and Medium Blue Long Legs with Blue Stripes, Sand Green Loin Cloth Print | 99131c32pr0002 | Sandgrün | 1× |
| Hair Mid-Length, Textured with Ponytail (Bar) | 1580 | Schwarz | 1× |
| Minifig Head Special Alien Na'vi with Yellow Eyes, Blue Markings, Medium Nougat Braids print | 1576pr0002 | Medium Blau | 1× |
| Torso with Long Arms, Na'vi, with Red/Nougat/Yellow Robe print, Dark Red Arms, Medium Blue Hands | 99114c10h32pr0001 | Medium Blau | 1× |
| Hips and Medium Blue Long Legs with Blue Stripes, Orange Loin Cloth Print | 99131c32pr0003 | Sandgrün | 1× |
| Minifig Head Special Alien Na'vi with Yellow Eyes, Blue Markings, Blue Lips Smile print | 1576pr0003 | Medium Blau | 1× |
| Torso with Long Arms, Na'vi, with Lime/Dark Purple Feathers Decoration print, Medium Blue Arms and Hands | 99114c32h32pr0002 | Medium Blau | 1× |
| Minifig Head Special Alien Na'vi with Yellow Eyes, Blue Markings, Angry print | 1576pr0001 | Medium Blau | 1× |
| Torso with Long Arms, Na'vi, with Bare Chest, Blue Markings, Tribal Decorations print, Medium Blue Arms and Hands | 99114c32h32pr0006 | Medium Blau | 1× |
Bau-DNA
Teile-Einblicke fur Toruk Makto & Tree of Souls
Mit 1.217 Teilen liegt dieser Build +126% gegenuber dem durchschnittlichen Avatar Set und +110% gegenuber der durchschnittlichen Veroffentlichung aus 2022.
Im Vergleich zum durchschnittlichen Avatar Set
Durchschnittliches Avatar Set: 539 Teile uber 8 andere Sets.
Im Vergleich zum durchschnittlichen Set von 2022
Durchschnittliches Set von 2022: 579 Teile uber 467 andere Sets.
Farbprofil
Dominante Farbe
Trans-dunkelpink
Einzigartige Teile
