


Minions and Gru's Family Mansion
🏷️ 75583-1•🎨 Despicable Me 4•📅 2024•🧱 868 Teile•Fortgeschritten
Erkunden Sie die chaotische Welt von Ich – Einfach unverbesserlich 4 mit dem LEGO Minions und Grus Familienvilla (75583-1). Dieses 868-teilige Set rekonstruiert Grus ikonisches Haus und präsentiert bekannte Film-Elemente wie das rote Sofa, einen gemütlichen Kamin und ein markantes Raketen-Schlafzimmer. Das Minion-Labor ist voller Gadgets und verfügt über clevere drehbare Einheiten, die eine Toilette oder eine Keksdose enthüllen, was die detaillierte Innenkonstruktion hervorhebt. Angrenzend an die Villa bietet das farbenfrohe Baumhaus der Mädchen einen Essbereich und eine spielerische Seilrutsche, die zu einem Partybereich mit Bongos führt. Sechs Minifiguren – Gru, Lucy, Margo, Edith, Agnes und Baby – gesellen sich zu drei großen, baubaren Minion-Figuren: Mel, Jerry und Tim, und erwecken die Familiendynamik zum Leben. Die detaillierte Umgebung und die Charakterauswahl bieten reichlich Möglichkeiten für Erzählungen und zur Präsentation im Ich – Einfach unverbesserlich-Universum.
Teile-Inventar
| Teil | Farbe | Anz. |
|---|---|---|
![]() Sticker Sheet for Set 75583-1 10108464 | Unknown | 1× |
![]() Plant, Leaves 6 x 5 Swordleaf with Clip [Thick Open O Clip] 10884 | Magenta | 1× |
![]() Tile Special 2 x 2 Inverted 11203 | Weiß | 4× |
![]() Plate 3 x 3 11212 | Schwarz | 2× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Medium Nougat | 4× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Limette | 6× |
![]() Cone 1 x 1 Inverted with Bar at Bottom (Ice Cream Cone) 11610 | Dunkelblaugrau | 2× |
![]() Cone 1 x 1 Inverted with Bar at Bottom (Ice Cream Cone) 11610 | Hellblaugrau | 1× |
![]() Plate Round 4 x 4 with 2 x 2 Round Opening 11833 | Gelb | 1× |
![]() Brick Arch 1 x 3 x 3 [Gothic] 13965 | Rotbraun | 2× |
10 von 389 Teilen angezeigt
🔓 Melde dich an um alle Teile zu sehen| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Limette | 6× |
| Cone 1 x 1 Inverted with Bar at Bottom (Ice Cream Cone) | 11610 | Dunkelblaugrau | 2× |
| Cone 1 x 1 Inverted with Bar at Bottom (Ice Cream Cone) | 11610 | Hellblaugrau | 1× |
| Plate Round 4 x 4 with 2 x 2 Round Opening | 11833 | Gelb | 1× |
| Brick Arch 1 x 3 x 3 [Gothic] | 13965 | Rotbraun | 2× |
| Brick 1 x 1 x 3 | 14716 | Dunkelblaugrau | 2× |
| Brick 1 x 1 x 3 | 14716 | Sandfarben | 1× |
| Brick 1 x 1 x 3 | 14716 | Hellblaugrau | 1× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Medium Nougat | 2× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Medium Azur | 1× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Hellblaugrau | 4× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Dunkelrot | 1× |
| Road Sign Clip-on 2 x 2 Square [Thick Open O Clip] | 15210 | Schwarz | 3× |
| Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | 15254 | Rotbraun | 1× |
| Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | 15254 | Sandfarben | 1× |
| Brick Round 2 x 2 Dome Bottom [Open Stud] | 15395 | Weiß | 1× |
| Brick Round 2 x 2 Dome Bottom [Open Stud] | 15395 | Rotbraun | 2× |
| Brick Round 2 x 2 Dome Bottom [Open Stud] | 15395 | Medium Azur | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Weiß | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Sandfarben | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Medium Nougat | 9× |
| Wedge Plate 4 Stud 45° Angle Plate | 15706 | Schwarz | 2× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Weiß | 7× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Schwarz | 1× |
| Steering Wheel Small, 2 x 2 [Reinforced] | 16091 | Schwarz | 2× |
| Plate Round 1 x 2 Half Circle with Stud (Jumper) | 1745 | Hell leuchtorange | 2× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Schwarz | 1× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Hellblaugrau | 1× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Medium Azur | 2× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Dunkelpink | 2× |
| Plate Round Corners 2 x 6 Double | 18980 | Dunkel sandfarben | 2× |
| Equipment Radio [Extended Handle, Expanded Speaker Grille] | 19220 | Schwarz | 1× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Hellblaugrau | 1× |
| Brick Round 1.5 x 1.5 Dome Top [Plain] | 20952 | Reddish Orange | 1× |
| Brick Round 1.5 x 1.5 Dome Top [Plain] | 20952 | Rot | 1× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Weiß | 1× |
| Plate Round Half 4 x 8 | 22888 | Limette | 1× |
| Bar Holder with Hole and Bar Handle | 23443 | Rotbraun | 2× |
| Bar Holder with Hole and Bar Handle | 23443 | Hellblaugrau | 1× |
| Brick 2 x 2 Corner | 2357 | Hellblaugrau | 2× |
| Brick 2 x 2 Corner | 2357 | Dunkelblaugrau | 13× |
| Brick 2 x 2 Corner | 2357 | Schwarz | 2× |
| Panel 1 x 3 x 1 | 23950 | Schwarz | 4× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Gelb | 5× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Schwarz | 1× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Perlgold | 4× |
| Plate 2 x 2 Corner | 2420 | Dunkelblaugrau | 3× |
| Slope Curved 2 x 1 Inverted | 24201 | Schwarz | 1× |
| Tile 1 x 4 with Groove | 2431 | Dunkelorange | 1× |
| Tile 1 x 4 with Groove | 2431 | Hellblaugrau | 2× |
| Tile Special 1 x 2 with Handle | 2432 | Schwarz | 1× |
| Plate 2 x 12 | 2445 | Schwarz | 4× |
| Plate 2 x 12 | 2445 | Weiß | 1× |
| Wedge Plate 3 x 3 Cut Corner | 2450 | Rotbraun | 2× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Dunkelblaugrau | 1× |
| Cylinder Half 2 x 4 x 2 with 1 x 2 Cutout | 24593 | Hellblaugrau | 1× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Leuchtpink | 5× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Schwarz | 3× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Hell leuchtorange | 7× |
| Wheel Skateboard / Trolley | 2496 | Schwarz | 2× |
| Tile Round 1 x 1 Quarter | 25269 | Orange | 2× |
| Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Schwarz | 2× |
| Cable, Flexible 21L with 2 Connectors and Bars | 2630 | Weiß | 1× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Hellblaugrau | 4× |
| Wheel Holder, Plate, Round 2 x 2 Thin with Clips | 2655 | Hellblaugrau | 2× |
| Tile 2 x 3 | 26603 | Hellblaugrau | 1× |
| Tile 2 x 3 | 26603 | Schwarz | 6× |
| Tile Special 2 x 2 Corner with Cut Corner - Facet | 27263 | Gelb | 4× |
| Turntable 2 x 2 Female | 27448 | Schwarz | 2× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Gelb | 2× |
| Zipline, 22L with 2 Connectors - Flexible | 27965 | Medium Nougat | 1× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Gelb | 4× |
| Container Box 2 x 2 x 1 Reinforced Bottom | 2821 | Medium Nougat | 1× |
| Brick Special 1 x 2 with Grille | 2877 | Sandblau | 2× |
| Slope Curved 2 x 1 with Stud Notch Right | 29119 | Dunkelrot | 1× |
| Slope Curved 2 x 1 with Stud Notch Left | 29120 | Dunkelrot | 1× |
| Lever Small Base with Black Lever | 298c02 | Rot | 1× |
| Brick 2 x 4 | 3001 | Weiß | 1× |
| Brick 2 x 3 | 3002 | Dunkelblaugrau | 1× |
| Brick 2 x 2 | 3003 | Dunkelblaugrau | 2× |
| Brick 1 x 2 | 3004 | Hellblaugrau | 1× |
| Brick 1 x 2 | 3004 | Schwarz | 6× |
| Brick 1 x 1 | 3005 | Dunkelblaugrau | 1× |
| Brick 1 x 1 | 3005 | Rotbraun | 5× |
| Brick 1 x 1 | 3005 | Hellblaugrau | 5× |
| Brick 1 x 8 | 3008 | Dunkelblaugrau | 1× |
| Brick 1 x 4 | 3010 | Rot | 2× |
| Brick 1 x 4 | 3010 | Schwarz | 4× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Dunkelblaugrau | 24× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Dunkelorange | 2× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Rotbraun | 2× |
| Brick Special 1 x 4 Palisade [aka Log] | 30137 | Medium Nougat | 3× |
| Plant, Round 1 x 1 - 3 Bamboo Leaves | 30176 | Limette | 2× |
| Plate 2 x 4 | 3020 | Schwarz | 1× |
| Plate 2 x 4 | 3020 | Leuchtgrün | 1× |
| Plate 2 x 4 | 3020 | Medium Nougat | 6× |
| Plate 2 x 4 | 3020 | Gelb | 1× |
| Plate 2 x 4 | 3020 | Dunkel sandfarben | 2× |
| Plate 2 x 4 | 3020 | Dunkelblau | 1× |
| Plate 2 x 4 | 3020 | Dunkelrot | 1× |
| Plate 2 x 4 | 3020 | Hellblaugrau | 2× |
| Plate 2 x 4 | 3020 | Dunkelblaugrau | 2× |
| Plate 2 x 3 | 3021 | Dunkelblau | 2× |
| Plate 2 x 3 | 3021 | Schwarz | 2× |
| Plate 2 x 3 | 3021 | Hellblaugrau | 2× |
| Plate 2 x 2 | 3022 | Dunkelorange | 3× |
| Plate 2 x 2 | 3022 | Medium Nougat | 2× |
| Plate 2 x 2 | 3022 | Leuchtgrün | 3× |
| Plate 2 x 2 | 3022 | Dunkelrot | 1× |
| Plate 2 x 2 | 3022 | Dunkelblaugrau | 1× |
| Plate 1 x 2 | 3023 | Leuchtpink | 2× |
| Plate 1 x 2 | 3023 | Hellblaugrau | 10× |
| Plate 1 x 2 | 3023 | Rot | 1× |
| Plate 1 x 2 | 3023 | Rotbraun | 8× |
| Plate 1 x 2 | 3023 | Dunkelblaugrau | 8× |
| Plate 1 x 2 | 3023 | Medium Azur | 3× |
| Plate 1 x 2 | 3023 | Koralle | 4× |
| Plate 1 x 2 | 3023 | Leuchtgrün | 2× |
| Brick Special 1 x 2 with Vertical Clip [Open O Clip] | 30237b | Rot | 1× |
| Plate 1 x 1 | 3024 | Hellblaugrau | 3× |
| Plate 4 x 12 | 3029 | Hellblaugrau | 2× |
| Plate 4 x 10 | 3030 | Sandfarben | 1× |
| Plate 4 x 6 | 3032 | Dunkel sandfarben | 2× |
| Plate 2 x 8 | 3034 | Schwarz | 2× |
| Plate 2 x 8 | 3034 | Dunkel sandfarben | 1× |
| Plate 2 x 8 | 3034 | Limette | 1× |
| Equipment Flotation Ring [Life Preserver] | 30340 | Orange | 1× |
| Brick Round 2 x 2 Dome Top, Hollow Stud | 30367c | Trans-hellblau | 1× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Trans-durchsichtig | 2× |
| Slope 45? 2 x 2 | 3039 | Rotbraun | 1× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Dunkelblaugrau | 2× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Hellblaugrau | 1× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Dunkelorange | 1× |
| Slope 45° 2 x 1 Double with Inside Stud Holder | 3044c | Schwarz | 1× |
| Slope 45° 2 x 2 Double Convex | 3045 | Rotbraun | 2× |
| Wedge Plate 4 x 4 Cut Corner | 30503 | Dunkelblaugrau | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Limette | 6× |
| Brick Round 1 x 1 Open Stud | 3062b | Dunkelorange | 6× |
| Brick Round 1 x 1 Open Stud | 3062b | Rot | 4× |
| Brick 1 x 2 without Bottom Tube | 3065 | Trans-hellblau | 2× |
| Tile 1 x 2 with Groove | 3069b | Dunkelpink | 2× |
| Tile 1 x 2 with Groove | 3069b | Rot | 3× |
| Tile 1 x 2 with Groove | 3069b | Sandfarben | 4× |
| Tile 1 x 2 with Groove | 3069b | Schwarz | 4× |
| Tile 1 x 2 with Groove | 3069b | Rotbraun | 1× |
| Tile 1 x 2 with Groove | 3069b | Hellblaugrau | 4× |
| Tile 1 x 2 with Groove | 3069b | Medium Nougat | 1× |
| Tile 1 x 2 with Letter, Wax Seal print | 3069bpr9989 | Weiß | 1× |
| Cylinder Quarter 2 x 2 x 5 (Wall) | 30987 | Rotbraun | 2× |
| Plate Special 1 x 2 with Pin Hole On Side | 3172 | Rot | 1× |
| Technic Brick 1 x 2 [2 Pin Holes] | 32000 | Gelb | 1× |
| Technic Axle and Pin Connector Angled #3 - 157.5? | 32016 | Schwarz | 2× |
| Plate Special 1 x 2 with Door Rail | 32028 | Schwarz | 8× |
| Technic Axle 2 Notched | 32062 | Rot | 5× |
| Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced | 32123b | Gelb | 2× |
| Technic Plate 1 x 5 with Smooth Ends, 4 Studs and Centre Axle Hole | 32124 | Weiß | 2× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Rotbraun | 1× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Weiß | 1× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Dunkelblaugrau | 2× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Reddish Orange | 5× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Olive Green | 4× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Limette | 7× |
| Slope Curved 2 x 2 x 2/3 Inverted | 32803 | Dunkel sandfarben | 2× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Hellblaugrau | 1× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Medium Nougat | 2× |
| Plant, Carrot Top | 33183 | Rotbraun | 1× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Rot | 3× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Sandfarben | 4× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Sandblau | 1× |
| Equipment Paint Roller Brush Handle Smooth Handle | 34076 | Hellblaugrau | 2× |
| Equipment Dish / Bowl [Plain] | 34172 | Dunkelorange | 2× |
| Plate 6 x 14 | 3456 | Schwarz | 2× |
| Plate 1 x 8 | 3460 | Dunkelblaugrau | 1× |
| Plate 1 x 8 | 3460 | Medium Nougat | 1× |
| Bar 1L with Clip [Cut Edges and One Side Hole] [Full Clip] | 3484 | Orange | 1× |
| Bar 1L with Clip [Cut Edges and One Side Hole] [Full Clip] | 3484 | Dunkelblaugrau | 2× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Dunkelblaugrau | 2× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Schwarz | 2× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Dunkel sandfarben | 1× |
| Container Box 2 x 2 x 1 [Plain] | 35700 | Gelb | 1× |
| Tile 45° Cut 2 x 2 (Triangle) | 35787 | Schwarz | 3× |
| Tile 45° Cut 2 x 2 (Triangle) | 35787 | Dunkelrot | 2× |
| Brick 1 x 3 | 3622 | Dunkelblaugrau | 6× |
| Plate 1 x 3 | 3623 | Rotbraun | 1× |
| Plate 1 x 3 | 3623 | Hellblaugrau | 2× |
| Brick Arch 1 x 4 | 3659 | Dunkelblaugrau | 1× |
| Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 | Dunkelorange | 2× |
| Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 | Dunkelblaugrau | 5× |
| Slope Inverted 45° 2 x 1 | 3665 | Dunkelblaugrau | 6× |
| Plate 1 x 6 | 3666 | Schwarz | 2× |
| Plate 1 x 6 | 3666 | Hellblaugrau | 1× |
| Plate 1 x 6 | 3666 | Dunkelblaugrau | 1× |
| Slope 65° 2 x 2 x 2 with Bottom Tube | 3678b | Weiß | 1× |
| Turntable 2 x 2 Plate - Top | 3679 | Hellblaugrau | 3× |
| Turntable 2 x 2 Plate, Base | 3680 | Weiß | 3× |
| Slope 75° 2 x 2 x 2 Quadruple Convex | 3688 | Dunkelblaugrau | 1× |
| Plate 1 x 4 | 3710 | Schwarz | 2× |
| Plate 1 x 4 | 3710 | Dunkelblaugrau | 2× |
| Slope Inverted 33° 3 x 2 [Connections between Studs] | 3747b | Hellblaugrau | 1× |
| Wave / Flame Small with Pin | 37775 | Trans-orange | 6× |
| Plate 2 x 6 | 3795 | Schwarz | 1× |
| Plate 2 x 6 | 3795 | Medium Nougat | 4× |
| Equipment Cup / Teacup | 38014 | Weiß | 2× |
| Equipment Brush / Push Broom | 3836 | Rotbraun | 1× |
| Equipment Cup / Mug [Plain] | 3899 | Dunkelpink | 1× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Trans-durchsichtig | 1× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Schwarz | 2× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Trans-hellblau | 1× |
| Plate 6 x 6 | 3958 | Dunkel sandfarben | 2× |
| Plate 6 x 6 | 3958 | Hellblaugrau | 2× |
| Tile 1 x 1 Heart | 39739 | Koralle | 1× |
| Tile 1 x 1 Heart | 39739 | Dunkelpink | 2× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Rotbraun | 3× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Medium Nougat | 2× |
| Brick Special 1 x 1 with Headlight | 4070 | Schwarz | 1× |
| Brick Special 1 x 1 with Headlight | 4070 | Hellblaugrau | 2× |
| Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring] | 4081b | Gelb | 2× |
| Tile 1 x 8 with Groove | 4162 | Rotbraun | 1× |
| Tile 1 x 8 with Groove | 4162 | Schwarz | 8× |
| Bracket 2 x 2 with 1 x 2 Vertical Studs | 41682 | Schwarz | 3× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Sandfarben | 1× |
| Wedge Plate 4 x 2 Right | 41769 | Schwarz | 2× |
| Wedge Plate 4 x 2 Left | 41770 | Schwarz | 2× |
| Technic Axle Connector with Axle Hole [Reinforced] | 42135 | Rot | 2× |
| Slope 33° 3 x 1 | 4286 | Dunkelbraun | 2× |
| Technic Axle Pin with Friction Ridges Lengthwise | 43093 | Schwarz | 3× |
| Box 2 x 2 x 2 [Hollow Studs] | 4345b | Hellblaugrau | 1× |
| Box 2 x 2 x 2 Door with Slot | 4346 | Dunkelorange | 1× |
| Dish 3 x 3 Inverted [Radar] | 43898 | Dunkelrot | 1× |
| Slope 75° 2 x 1 x 3 with Hollow Stud | 4460b | Rotbraun | 2× |
| Slope 75° 2 x 1 x 3 with Hollow Stud | 4460b | Sandfarben | 1× |
| Support 2 x 4 x 5 Stanchion Inclined [5mm wide posts] | 4476b | Weiß | 2× |
| Plate 1 x 10 | 4477 | Schwarz | 1× |
| Plate Special 1 x 2 [Open O Top Clip] | 44861 | Gelb | 4× |
| Plate Special 1 x 2 [Open O Top Clip] | 44861 | Schwarz | 2× |
| Brick Special 1 x 1 Studs on 4 Sides | 4733 | Dunkelpink | 1× |
| Brick Special 1 x 1 Studs on 4 Sides | 4733 | Dunkelblaugrau | 1× |
| Wedge Plate 12 x 3 Left | 47397 | Schwarz | 2× |
| Wedge Plate 12 x 3 Right | 47398 | Schwarz | 2× |
| Dish 2 x 2 Inverted [Radar] | 4740 | Rot | 1× |
| Dish 2 x 2 Inverted [Radar] | 4740 | Trans-orange | 2× |
| Dish 2 x 2 Inverted [Radar] | 4740 | Trans-hellblau | 2× |
| Plant, Leaves Stacked 4 x 5 x 1 2/3 | 5058 | Leuchtgrün | 6× |
| Plate Special 2 x 2 with Horizontal T-Bar Underneath | 5066 | Dunkelblaugrau | 2× |
| Plate Round 1 x 1 Swirled Top / Poo | 53119 | Rotbraun | 1× |
| Plate Round 1 x 1 Swirled Top / Poo | 53119 | Weiß | 1× |
| Weapon Axe Head, Clip-on (Viking) [Thick Clip] | 53454 | Matt Silber | 2× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Medium Nougat | 3× |
| Bar 7 x 3 with Double Clips (Ladder) [Round Clips] | 5630 | Medium Nougat | 1× |
| Bar 7 x 3 with Double Clips (Ladder) [Round Clips] | 5630 | Schwarz | 1× |
| Technic Axle Connector Smooth [with x Hole + Orientation] | 59443 | Schwarz | 1× |
| Cone 1 x 1 [Top Groove] | 59900 | Trans-gelb | 4× |
| Plate Round Corner 6 x 6 | 6003 | Limette | 2× |
| Weapon Gun / Pistol Two Barrel, 8 Ribs | 6018 | Schwarz | 1× |
| Plate Round 4 x 4 with Pin Hole | 60474 | Schwarz | 2× |
| Plate Round 4 x 4 with Pin Hole | 60474 | Sandfarben | 1× |
| Plate Round 4 x 4 with Pin Hole | 60474 | Hellblaugrau | 1× |
| Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud] | 60475b | Hellblaugrau | 1× |
| Plate Special 1 x 2 with Handle on End [Closed Ends] | 60478 | Sandfarben | 1× |
| Plate 1 x 12 | 60479 | Schwarz | 1× |
| Plate 1 x 12 | 60479 | Rotbraun | 4× |
| Slope 65° 2 x 1 x 2 | 60481 | Rotbraun | 2× |
| Window 1 x 2 x 2 Flat Front | 60592 | Dunkellila | 9× |
| Door Frame 1 x 4 x 6 Type 2 | 60596 | Schwarz | 1× |
| Glass for Window 1 x 2 x 2 Flat | 60601 | Trans-schwarz | 9× |
| Door 1 x 4 x 6 Smooth with Chamfered Handle Plinth | 60616b | Dunkellila | 1× |
| Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | 60897 | Hellblaugrau | 1× |
| Brick 1 x 10 | 6111 | Dunkelblaugrau | 2× |
| Slope 18° 2 x 1 x 2/3 with 4 Slots / Grate | 61409 | Gelb | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Schwarz | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Gelb | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Leuchtgrün | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Medium Nougat | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Schwarz | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-hellblau | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Rot | 1× |
| Cylinder Half 2 x 4 x 4 | 6259 | Hellblaugrau | 1× |
| Tile 1 x 3 | 63864 | Medium Nougat | 1× |
| Bar 6L with Stop Ring | 63965 | Rotbraun | 1× |
| Weapon Lightsaber Hilt with Bottom Ring | 64567 | Hellblaugrau | 2× |
| Flame / Headwear Accessory Plume / Feather, Triple Point | 64647 | Trans-orange | 2× |
| Equipment Dynamite Sticks | 64728 | Rot | 1× |
| Dish 4 x 4 with 4 Studs | 65138 | Gelb | 1× |
| Plate Special 2 x 4 with Groove and Two Center Studs (Jumper) | 65509 | Hell leuchtorange | 1× |
| Technic Axle 1.5 with Perpendicular Axle Connector (Technic Pole Reverser Handle) | 6553 | Schwarz | 1× |
| Tile Round 3 x 3 | 67095 | Hellblaugrau | 1× |
| Tile 2 x 6 | 69729 | Rot | 1× |
| Technic Brick 1 x 1 with Axle Hole | 73230 | Dunkelblaugrau | 1× |
| Slope Inverted 45° 2 x 2 [Round Hollow Bottom Pin, Bar-sized Stud Holes] | 76959 | Hellblaugrau | 2× |
| Plate 3 x 3 Corner | 77844 | Medium Nougat | 2× |
| Plate Special 1 x 3 Rounded with 3 Open Studs | 77850 | Schwarz | 1× |
| Plate Special 1 x 2 with Clip Vertical on End | 78256 | Schwarz | 8× |
| Bar 2L with Stop in Center | 78258 | Dunkelblaugrau | 2× |
| Plate 1 x 5 | 78329 | Hellblaugrau | 2× |
| Plate 1 x 5 | 78329 | Medium Nougat | 4× |
| Brick Curved 2 x 1 with Inverted Cutout | 78666 | Rotbraun | 5× |
| Hose, Ribbed 7mm D. 18L / 14.4cm | 78c18 | Matt Silber | 1× |
| Bracket 1 x 1 - 1 x 2 | 79389 | Sandfarben | 1× |
| Insect, Butterfly | 80674 | Dunkellila | 1× |
| Plate Round 1 x 1 with Open Stud | 85861 | Gelb | 2× |
| Plate Round 1 x 1 with Open Stud | 85861 | Schwarz | 9× |
| Plate Round 1 x 1 with Open Stud | 85861 | Weiß | 7× |
| Cone 1.17 x 1.17 x 2/3 (Fez) | 85975 | Rotbraun | 2× |
| Brick Special 1 x 2 with 1 Center Stud on 1 Side, Bottom Stud Holder | 86876 | Schwarz | 1× |
| Tile 2 x 4 with Groove | 87079 | Yellowish Green | 1× |
| Tile 2 x 4 with Groove | 87079 | Sandblau | 4× |
| Tile 2 x 4 with Groove | 87079 | Schwarz | 1× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Medium Nougat | 1× |
| Panel 1 x 2 x 3 [Side Supports / Hollow Studs] | 87544 | Schwarz | 2× |
| Panel 1 x 2 x 3 [Side Supports / Hollow Studs] | 87544 | Hellblaugrau | 1× |
| Panel 1 x 2 x 3 [Side Supports / Hollow Studs] | 87544 | Limette | 2× |
| Panel 1 x 2 x 2 [Side Supports / Hollow Studs] | 87552 | Weiß | 2× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Weiß | 2× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Medium Nougat | 1× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Hell leuchtgelb | 1× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Sandblau | 1× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Sandfarben | 1× |
| Bar 5L with Handle (Friction Ram) | 87618 | Hellblaugrau | 2× |
| Wedge 2 x 2 Facet | 87620 | Rot | 4× |
| Bar 3L | 87994 | Rotbraun | 5× |
| Plate Special 1 x 2 with Bar Up [Horizontal Arm 5mm] | 88072 | Weiß | 1× |
| Plate Special 1 x 2 with Bar Up [Horizontal Arm 5mm] | 88072 | Rotbraun | 1× |
| Plate Special 1 x 2 with Bar Up [Horizontal Arm 5mm] | 88072 | Sandfarben | 2× |
| Brick Arch 1 x 3 x 2 | 88292 | Medium Nougat | 5× |
| Technic Panel Fairing 2 x 1 x 1 | 89679 | Weiß | 1× |
| Brick Special 2 x 2 with Grooves and Axle Hole | 90258 | Schwarz | 1× |
| Sports Surfboard Standard | 90397 | Medium Azur | 1× |
| Bar 3L with Handle, Stop Ring and Side Stops (Minifig Ski Pole) | 90540 | Weiß | 1× |
| Bar 1L with Top Stud and Two Side Studs | 92690 | Rotbraun | 2× |
| Brick and Axle Separator v2.0 | 96874 | Orange | 1× |
