


Avengers: Age of Ultron Quinjet
🏷️ 76325-1•🎨 Super Heroes Marvel•📅 2025•🧱 1131 Teile•Fortgeschritten
Das LEGO | Marvel Avengers: Age of Ultron Quinjet (76325-1), eine Neuerscheinung der Infinity Saga von 2025, stellt das ikonische S.H.I.E.L.D.-Fluggerät aus dem Film dar. Dieses 1131-teilige Modell umfasst fünf Charaktere: Black Widow mit ihrem Motorrad, Iron Man, den schnellen Quicksilver, Ultimate Ultron und Hawkeye mit seinem Pfeil und Bogen. Der Quinjet verfügt über ein aufklappbares Cockpit und zwei frontale Shooter. Eine Heckklappe ermöglicht es Black Widows Motorrad, hinein- und herauszufahren, während interne Fächer Hawkeyes Bogen und andere Waffen aufnehmen. Das fertige Flugzeug wird auf einem abnehmbaren, drehbaren Display-Ständer für eine vollständige 360-Grad-Präsentation montiert.
Teile-Inventar
| Teil | Farbe | Anz. |
|---|---|---|
![]() Sticker Sheet for Set 76325-1 10113408 | Unknown | 1× |
![]() Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] 11153 | Hellblaugrau | 4× |
![]() Tile Special 2 x 2 Inverted 11203 | Dunkelblaugrau | 3× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Hellblaugrau | 1× |
![]() Plate 3 x 3 11212 | Dunkelblau | 6× |
![]() Plate 3 x 3 11212 | Dunkelblaugrau | 2× |
![]() Plate Special 1 x 2 with Pin Hole on Top 11458 | Hellblaugrau | 4× |
![]() Plate Special 1 x 2 with Clip Horizontal on Side 11476 | Hellblaugrau | 1× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Dunkelblaugrau | 8× |
![]() Slope Curved 2 x 2 x 2/3 15068 | Schwarz | 4× |
10 von 360 Teilen angezeigt
🔓 Melde dich an um alle Teile zu sehen| Plate 3 x 3 | 11212 | Dunkelblaugrau | 2× |
| Plate Special 1 x 2 with Pin Hole on Top | 11458 | Hellblaugrau | 4× |
| Plate Special 1 x 2 with Clip Horizontal on Side | 11476 | Hellblaugrau | 1× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Dunkelblaugrau | 8× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Schwarz | 4× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Hellblaugrau | 2× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Sandblau | 2× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Dunkelblau | 4× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Hellblaugrau | 2× |
| Tile 4 x 4 | 1751 | Dunkelblau | 4× |
| Flag 5 x 6 Hexagonal with U Clips | 17979 | Trans-hellblau | 2× |
| Technic Gear 20 Tooth Double Bevel with Axle Hole Type 1 [+ Opening] | 18575 | Schwarz | 1× |
| Technic Pin Connector Round 1L [Beam] | 18654 | Hellblaugrau | 2× |
| Technic Pin Connector Round 1L [Beam] | 18654 | Schwarz | 2× |
| Plate Special 1 x 2 with Pin Hole Underneath | 18677 | Hellblaugrau | 2× |
| Fairing, Motorcycle, Racing (Sport) Bike | 18895 | Schwarz | 1× |
| Vehicle Base, Motorcycle Chassis, Clip for Handle | 18896 | Schwarz | 1× |
| Technic Turntable Large Type 3 Base | 18939 | Hellblaugrau | 1× |
| Tile Special 2 x 3 Pentagonal | 22385 | Dunkelblau | 2× |
| Tile Special 2 x 3 Pentagonal | 22385 | Dunkelblaugrau | 2× |
| Tile Special 2 x 3 Pentagonal | 22385 | Hellblaugrau | 2× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Rot | 2× |
| Technic Pin Connector Hub with 1 Axle | 22961 | Schwarz | 1× |
| Book Cover [Plain] | 24093 | Trans-hellblau | 1× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Dunkelblau | 5× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Dunkelblaugrau | 8× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Hellblaugrau | 17× |
| Wedge Plate 3 x 6 Cut Corners | 2419 | Dunkelblaugrau | 2× |
| Plate 2 x 2 Corner | 2420 | Dunkelblaugrau | 8× |
| Slope Curved 2 x 1 Inverted | 24201 | Schwarz | 4× |
| Wedge Plate 2 x 2 Left | 24299 | Dunkelblaugrau | 3× |
| Wedge Plate 2 x 2 Left | 24299 | Koralle | 2× |
| Wedge Plate 2 x 2 Right | 24307 | Dunkelblaugrau | 3× |
| Wedge Plate 2 x 2 Right | 24307 | Koralle | 2× |
| Slope Curved 3 x 2 No Studs | 24309 | Dunkelblau | 10× |
| Tile 1 x 4 with Groove | 2431 | Hellblaugrau | 2× |
| Tile 1 x 4 with Groove | 2431 | Schwarz | 2× |
| Tile 1 x 4 with Groove | 2431 | Dunkelblau | 5× |
| Tile 1 x 4 with Groove | 2431 | Rot | 2× |
| Tile Special 1 x 2 with Handle | 2432 | Dunkelblaugrau | 1× |
| Plate 2 x 12 | 2445 | Hellblaugrau | 1× |
| Plate 2 x 12 | 2445 | Dunkelblaugrau | 2× |
| Wedge Plate 3 x 3 Cut Corner | 2450 | Hellblaugrau | 4× |
| Wedge Plate 3 x 3 Cut Corner | 2450 | Dunkelblaugrau | 4× |
| Wedge Plate 3 x 3 Cut Corner | 2450 | Rot | 2× |
| Brick 2 x 6 | 2456 | Schwarz | 4× |
| Tile Round 1 x 1 Quarter | 25269 | Dunkelblaugrau | 2× |
| Plate 4 x 4 Corner | 2639 | Dunkelblaugrau | 2× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Hellblaugrau | 2× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Dunkelblaugrau | 5× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Dunkelblaugrau | 2× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Dunkelblau | 4× |
| Tile 2 x 3 | 26603 | Hellblaugrau | 2× |
| Tile 2 x 3 | 26603 | Dunkelblau | 10× |
| Tile Special 2 x 2 Corner with Cut Corner - Facet | 27263 | Dunkelblaugrau | 2× |
| Tile Special 2 x 2 Corner with Cut Corner - Facet | 27263 | Dunkelblau | 6× |
| Tile Special 2 x 2 Corner with Cut Corner - Facet | 27263 | Rot | 2× |
| Technic Brick 1 x 10 [9 Pin Holes] | 2730 | Dunkelblaugrau | 2× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Dunkelblaugrau | 2× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Hellblaugrau | 2× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Dunkelblau | 2× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Rot | 2× |
| Bracket 1 x 2 - 1 x 4 [Rounded Corners at Bottom, Square Corners at Top] | 28802 | Dunkelblaugrau | 3× |
| Slope Curved 2 x 1 with Stud Notch Right | 29119 | Dunkelblaugrau | 1× |
| Slope Curved 2 x 1 with Stud Notch Right | 29119 | Hellblaugrau | 1× |
| Slope Curved 2 x 1 with Stud Notch Left | 29120 | Dunkelblaugrau | 1× |
| Slope Curved 2 x 1 with Stud Notch Left | 29120 | Hellblaugrau | 1× |
| Slope 55° 1 x 6 x 5 with Bottom Stud Holders | 2937 | Hellblaugrau | 2× |
| Brick 2 x 4 | 3001 | Hellblaugrau | 4× |
| Brick 2 x 4 | 3001 | Schwarz | 2× |
| Brick 2 x 2 | 3003 | Schwarz | 4× |
| Brick 2 x 2 | 3003 | Dunkelblaugrau | 2× |
| Handlebars | 30031 | Dunkelblaugrau | 1× |
| Brick 1 x 2 | 3004 | Dunkelblaugrau | 4× |
| Brick 1 x 2 | 3004 | Dunkelblau | 1× |
| Brick 1 x 6 | 3009 | Hellblaugrau | 4× |
| Brick 1 x 4 | 3010 | Hellblaugrau | 4× |
| Brick 1 x 4 | 3010 | Dunkelblaugrau | 4× |
| Brick 1 x 4 | 3010 | Dunkelblau | 1× |
| Plate 2 x 4 | 3020 | Hellblaugrau | 9× |
| Plate 2 x 4 | 3020 | Dunkelblau | 4× |
| Plate 2 x 4 | 3020 | Dunkelblaugrau | 8× |
| Plate 2 x 3 | 3021 | Dunkelblaugrau | 2× |
| Plate 2 x 3 | 3021 | Hellblaugrau | 2× |
| Plate 2 x 3 | 3021 | Schwarz | 5× |
| Plate 2 x 2 | 3022 | Dunkelblau | 2× |
| Plate 2 x 2 | 3022 | Weiß | 4× |
| Plate 2 x 2 | 3022 | Hellblaugrau | 2× |
| Plate 2 x 2 | 3022 | Medium Azur | 2× |
| Plate 2 x 2 | 3022 | Hell leuchtorange | 1× |
| Plate 2 x 2 | 3022 | Schwarz | 1× |
| Plate 1 x 2 | 3023 | Schwarz | 4× |
| Plate 1 x 2 | 3023 | Hellblaugrau | 9× |
| Plate 1 x 2 | 3023 | Rot | 3× |
| Plate 1 x 2 | 3023 | Koralle | 6× |
| Plate 1 x 2 | 3023 | Dunkelblau | 5× |
| Plate 1 x 2 | 3023 | Dunkelblaugrau | 4× |
| Plate 1 x 2 | 3023 | Hell leuchtorange | 9× |
| Plate 1 x 1 | 3024 | Trans-rot | 3× |
| Plate 1 x 1 | 3024 | Trans-grün | 3× |
| Plate 1 x 1 | 3024 | Hellblaugrau | 4× |
| Plate 1 x 1 | 3024 | Hell leuchtorange | 26× |
| Plate 1 x 1 | 3024 | Dunkelblaugrau | 2× |
| Plate 4 x 10 | 3030 | Dunkelblaugrau | 1× |
| Plate 4 x 4 | 3031 | Sandfarben | 4× |
| Plate 4 x 4 | 3031 | Schwarz | 2× |
| Plate 4 x 4 | 3031 | Hellblaugrau | 2× |
| Plate 2 x 8 | 3034 | Rot | 2× |
| Plate 2 x 8 | 3034 | Hellblaugrau | 2× |
| Plate 2 x 8 | 3034 | Schwarz | 2× |
| Plate 4 x 8 | 3035 | Dunkelblaugrau | 2× |
| Wedge Plate 6 x 12 Left | 30355 | Dunkelblaugrau | 2× |
| Wedge Plate 6 x 12 Right | 30356 | Dunkelblaugrau | 2× |
| Plate 6 x 8 | 3036 | Hellblaugrau | 2× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Dunkelblaugrau | 2× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Trans-hellblau | 2× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Hellblaugrau | 2× |
| Slope 45° 2 x 2 Double Convex | 3045 | Dunkelblaugrau | 2× |
| Wedge Plate 4 x 4 Cut Corner | 30503 | Hellblaugrau | 2× |
| Wedge Plate 4 x 4 Cut Corner | 30503 | Rot | 2× |
| Wedge Plate 8 x 8 Cut Corner | 30504 | Hellblaugrau | 4× |
| Brick Round 1 x 1 Open Stud | 3062b | Rot | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Trans-hellblau | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Trans-rot | 2× |
| Tile 2 x 2 with Groove | 3068b | Dunkelblau | 7× |
| Tile 2 x 2 with Groove | 3068b | Dunkelblaugrau | 4× |
| Tile 2 x 2 with Groove | 3068b | Schwarz | 2× |
| Tile 2 x 2 with Groove | 3068b | Hell leuchtorange | 1× |
| Tile 2 x 2 with Groove | 3068b | Hellblaugrau | 2× |
| Tile 1 x 2 with Groove | 3069b | Hellblaugrau | 14× |
| Tile 1 x 2 with Groove | 3069b | Dunkelblau | 4× |
| Tile 1 x 2 with Controls print | 3069bpr0276 | Dunkelblaugrau | 1× |
| Tile 1 x 1 with Groove | 3070b | Rot | 2× |
| Tile 1 x 1 with Groove | 3070b | Hellblaugrau | 2× |
| Tile 1 x 1 with Groove | 3070b | Dunkelblau | 4× |
| Tile 1 x 1 with Groove | 3070b | Dunkelblaugrau | 4× |
| Technic Pin 3/4 | 32002 | Sandfarben | 2× |
| Technic Axle and Pin Connector Angled #5 - 112.5° | 32015 | Schwarz | 3× |
| Technic Axle 2 Notched | 32062 | Rot | 1× |
| Technic Axle 5 | 32073 | Hellblaugrau | 2× |
| Technic Beam 3 x 5 L-Shape with Quarter Ellipse Thin | 32250 | Schwarz | 2× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Hellblaugrau | 1× |
| Technic Beam 1 x 11 Thick | 32525 | Schwarz | 2× |
| Slope Curved 2 x 2 x 2/3 Inverted | 32803 | Hellblaugrau | 2× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Dunkelblaugrau | 8× |
| Slope 33° 3 x 4 | 3297 | Hellblaugrau | 2× |
| Plate 1 x 1 x 2/3 Half Round with Side Stud | 3386 | Schwarz | 6× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Sandblau | 1× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Dunkelblau | 8× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Hellblaugrau | 7× |
| Plate 1 x 8 | 3460 | Dunkelblaugrau | 4× |
| Plate 1 x 8 | 3460 | Rot | 2× |
| Bar 1L with Clip [Cut Edges and One Side Hole] [Full Clip] | 3484 | Dunkelblaugrau | 6× |
| Wedge Sloped 2 x 5 Left | 3504 | Hellblaugrau | 1× |
| Wedge Sloped 2 x 5 Right | 3505 | Hellblaugrau | 1× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Medium Azur | 1× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Dunkelblaugrau | 2× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Rot | 1× |
| Tile 45° Cut 2 x 2 (Triangle) | 35787 | Dunkelblau | 8× |
| Tile 45° Cut 2 x 2 (Triangle) | 35787 | Hellblaugrau | 30× |
| Brick 1 x 3 | 3622 | Dunkelblaugrau | 2× |
| Brick 1 x 3 | 3622 | Dunkelblau | 2× |
| Plate 1 x 3 | 3623 | Magenta | 4× |
| Plate 1 x 3 | 3623 | Rot | 2× |
| Plate 1 x 3 | 3623 | Dunkelblaugrau | 2× |
| Plate 1 x 3 | 3623 | Hellblaugrau | 6× |
| Plate 1 x 6 | 3666 | Dunkelblau | 1× |
| Plate 1 x 6 | 3666 | Hellblaugrau | 3× |
| Plate 1 x 6 | 3666 | Hell leuchtorange | 1× |
| Plate 1 x 6 | 3666 | Dunkelblaugrau | 4× |
| Bracket 1 x 1 - 1 x 1 Inverted | 36840 | Dunkelblau | 4× |
| Bracket 1 x 1 - 1 x 1 | 36841 | Hell leuchtorange | 2× |
| Technic Brick 1 x 16 [15 Pin Holes] | 3703 | Schwarz | 4× |
| Technic Axle 4 | 3705 | Schwarz | 1× |
| Technic Plate 2 x 4 [3 Holes] | 3709 | Hellblaugrau | 2× |
| Plate 1 x 4 | 3710 | Hellblaugrau | 6× |
| Plate 1 x 4 | 3710 | Dunkelblau | 4× |
| Plate 1 x 4 | 3710 | Koralle | 5× |
| Weapon Bow and Arrow Recurve | 3748 | Schwarz | 1× |
| Plate 2 x 6 | 3795 | Rot | 2× |
| Plate 2 x 6 | 3795 | Dunkelblaugrau | 2× |
| Hinge Brick 1 x 2 Base | 3937 | Schwarz | 2× |
| Plate 6 x 6 | 3958 | Dunkelblaugrau | 3× |
| Technic Connector Beam 3 x 3 | 39793 | Schwarz | 3× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Schwarz | 4× |
| Bar Curved with Axle End and 1 x 1 Round Plate | 4042 | Trans-durchsichtig | 3× |
| Brick Special 1 x 1 with Headlight | 4070 | Hellblaugrau | 6× |
| Seat / Chair 2 x 2 | 4079 | Sandblau | 2× |
| Tile 1 x 8 with Groove | 4162 | Schwarz | 2× |
| Tile 1 x 8 with Groove | 4162 | Dunkelblau | 4× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Hellblaugrau | 2× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Dunkelblaugrau | 2× |
| Wedge Plate 4 x 2 Right | 41769 | Dunkelblaugrau | 2× |
| Wedge Plate 4 x 2 Left | 41770 | Dunkelblaugrau | 2× |
| Brick Curved 6 x 1 Inverted | 42023 | Dunkelblaugrau | 2× |
| Plate 2 x 16 | 4282 | Schwarz | 3× |
| Slope 33° 3 x 1 | 4286 | Hellblaugrau | 2× |
| Slope Inverted 33° 3 x 1 with Internal Stopper and No Front Stud Connection | 4287c | Dunkelblaugrau | 2× |
| Slope Inverted 33° 3 x 1 with Internal Stopper and No Front Stud Connection | 4287c | Hellblaugrau | 2× |
| Technic Pin Long with Friction Ridges Lengthwise, 1 Center Slot | 42924 | Schwarz | 8× |
| Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised - Updated Version | 4304 | Gelb | 4× |
| Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised - Updated Version | 4304 | Dunkelblaugrau | 2× |
| Technic Axle Pin with Friction Ridges Lengthwise | 43093 | Schwarz | 5× |
| Wedge Sloped 18° 4 x 4 Corner | 43708 | Hellblaugrau | 2× |
| Wedge Sloped 4 x 2 Triple Left | 43710 | Dunkelblaugrau | 1× |
| Wedge Sloped 4 x 2 Triple Right | 43711 | Dunkelblaugrau | 1× |
| Wedge Plate 3 x 2 Right | 43722 | Hellblaugrau | 5× |
| Wedge Plate 3 x 2 Right | 43722 | Dunkelblau | 5× |
| Wedge Plate 3 x 2 Right | 43722 | Hell leuchtorange | 3× |
| Wedge Plate 3 x 2 Right | 43722 | Dunkelblaugrau | 1× |
| Wedge Plate 3 x 2 Left | 43723 | Hellblaugrau | 5× |
| Wedge Plate 3 x 2 Left | 43723 | Hell leuchtorange | 3× |
| Wedge Plate 3 x 2 Left | 43723 | Dunkelblau | 5× |
| Wedge Plate 3 x 2 Left | 43723 | Dunkelblaugrau | 1× |
| Hinge Plate 1 x 2 Locking with 1 Finger On End, without Groove | 44301b | Dunkelblaugrau | 2× |
| Bracket 1 x 2 - 2 x 2 | 44728 | Hellblaugrau | 8× |
| Bracket 1 x 2 - 2 x 2 | 44728 | Dunkelblaugrau | 5× |
| Plate 1 x 10 | 4477 | Dunkelblaugrau | 2× |
| Plate 1 x 10 | 4477 | Hellblaugrau | 2× |
| Plate 1 x 10 | 4477 | Dunkelblau | 1× |
| Plate Special 1 x 2 [Open O Top Clip] | 44861 | Dunkelblaugrau | 8× |
| Plate Special 1 x 2 [Open O Top Clip] | 44861 | Hellblaugrau | 4× |
| Slope 1 x 6 x 1 with 1 x 2 x 1/3 Cutout | 4569 | Hellblaugrau | 2× |
| Windscreen 10 x 6 x 2 Curved | 45705 | Dunkelblau | 1× |
| Windscreen 10 x 6 x 2 Curved with Light Bluish Grey/Dark Bluish Grey Cockpit print | 45705pr0008 | Trans-dunkelblau | 1× |
| Wedge Plate 12 x 3 Left | 47397 | Schwarz | 1× |
| Wedge Plate 12 x 3 Right | 47398 | Schwarz | 1× |
| Wedge Curved Inverted 10 x 6 x 2 Cockpit | 47406 | Dunkelblaugrau | 1× |
| Wedge Plate 6 x 4 Right | 48205 | Dunkelblaugrau | 1× |
| Wedge Plate 6 x 4 Right | 48205 | Hellblaugrau | 1× |
| Wedge Plate 6 x 4 Left | 48208 | Hellblaugrau | 1× |
| Wedge Plate 6 x 4 Left | 48208 | Dunkelblaugrau | 1× |
| Wedge Plate 8 x 3, 22° Right | 50304 | Dunkelblaugrau | 2× |
| Wedge Plate 8 x 3, 22° Left | 50305 | Dunkelblaugrau | 2× |
| Plate Special 2 x 2 with Horizontal T-Bar Underneath | 5066 | Dunkelblaugrau | 4× |
| Tyre 21 x 6 City Motorcycle | 50861 | Schwarz | 2× |
| Wheel Centre 15 x 6 City Motorcycle with Stub Axles | 50862 | Rot | 2× |
| Tile 1 x 2 with Stud Notch Left | 5091 | Hellblaugrau | 1× |
| Tile 1 x 2 with Stud Notch Left | 5091 | Dunkelblau | 4× |
| Tile 1 x 2 with Stud Notch Left | 5091 | Rot | 3× |
| Tile 1 x 2 with Stud Notch Left | 5091 | Dunkelblaugrau | 3× |
| Tile 1 x 2 with Stud Notch Right | 5092 | Hellblaugrau | 1× |
| Tile 1 x 2 with Stud Notch Right | 5092 | Rot | 3× |
| Tile 1 x 2 with Stud Notch Right | 5092 | Dunkelblaugrau | 3× |
| Tile 1 x 2 with Stud Notch Right | 5092 | Dunkelblau | 4× |
| Slope Inverted 45° 6 x 8 Double with Pin Holes on Sides | 5117 | Dunkelblaugrau | 1× |
| Wedge Plate 2 x 4 | 51739 | Dunkelblau | 2× |
| Wedge Plate 2 x 4 | 51739 | Hellblaugrau | 6× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Dunkelblau | 12× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Hellblaugrau | 2× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Trans-hellblau | 12× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Trans-grün | 1× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Trans-rot | 1× |
| Hinge Plate 1 x 2 Locking with 2 Fingers On End, without Groove, 7 Teeth | 54657 | Dunkelblaugrau | 2× |
| Slope 45° 2 x 4 with 2/3 Inverted Cutout and no Studs | 5540 | Dunkelblau | 2× |
| Bracket 5 x 1 x 1 1/3 | 5712 | Schwarz | 2× |
| Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | 60470b | Dunkelblaugrau | 1× |
| Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud] | 60475b | Dunkelblaugrau | 2× |
| Slope 18° 4 x 1 | 60477 | Dunkelblaugrau | 2× |
| Slope 18° 4 x 1 | 60477 | Dunkelblau | 2× |
| Slope 18° 4 x 1 | 60477 | Hellblaugrau | 4× |
| Plate Special 1 x 2 with Handle on End [Closed Ends] | 60478 | Rot | 4× |
| Plate Special 1 x 2 with Handle on End [Closed Ends] | 60478 | Hellblaugrau | 6× |
| Plate Special 1 x 2 with Handle on End [Closed Ends] | 60478 | Schwarz | 4× |
| Plate 1 x 12 | 60479 | Rot | 2× |
| Plate 1 x 12 | 60479 | Dunkelblaugrau | 2× |
| Slope 65° 2 x 1 x 2 | 60481 | Hellblaugrau | 2× |
| Technic Pin with Friction Ridges Lengthwise with No Center Slots | 61332 | Schwarz | 18× |
| Hinge Brick 2 x 2 Top Plate Thin | 6134 | Schwarz | 3× |
| Slope 18° 2 x 1 x 2/3 with 4 Slots / Grate | 61409 | Hellblaugrau | 10× |
| Slope 18° 2 x 1 x 2/3 with 4 Slots / Grate | 61409 | Dunkelblaugrau | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-hellblau | 6× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Schwarz | 8× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-rot | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Dunkelblaugrau | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Rot | 6× |
| Plate Special 4 x 4 with Studs on One Edge [Plain] | 6179 | Hellblaugrau | 2× |
| Tail Shuttle | 6239 | Dunkelblau | 2× |
| Technic Pin Connector Round [Slotted] | 62462 | Schwarz | 2× |
| Tile 1 x 3 | 63864 | Dunkelblau | 2× |
| Tile 1 x 3 | 63864 | Hellblaugrau | 16× |
| Plate Special 1 x 2 with Clip Horizontal on End | 63868 | Dunkelblaugrau | 2× |
| Plate Special 1 x 2 with Clip Horizontal on End | 63868 | Hellblaugrau | 2× |
| Wedge Plate 2 x 4 27° Right | 65426 | Dunkelblau | 3× |
| Wedge Plate 2 x 4 27° Left | 65429 | Dunkelblau | 3× |
| Plate Special 2 x 4 with Groove and Two Center Studs (Jumper) | 65509 | Schwarz | 4× |
| Tile Special 2 x 3 with 2 Clips without Tab between Clips | 65886 | Dunkelblau | 2× |
| Tile Special 2 x 3 with 2 Clips without Tab between Clips | 65886 | Hellblaugrau | 2× |
| Technic Beam 1 x 3 Thin | 6632 | Schwarz | 2× |
| Tile 1 x 6 with Groove | 6636 | Hellblaugrau | 2× |
| Slope Curved 1 x 6 | 6801 | Hellblaugrau | 4× |
| Wedge Plate 4 x 8 Cut Corners | 68297 | Dunkelblaugrau | 1× |
| Tile 2 x 6 | 69729 | Gelb | 2× |
| Tile 2 x 6 | 69729 | Dunkelblau | 2× |
| Tile 2 x 6 | 69729 | Schwarz | 2× |
| Launcher, Plate Special 1 x 2 with Mini Blaster Square | 69754 | Hellblaugrau | 2× |
| Launcher Trigger, Weapon Gun Trigger | 69755 | Dunkelblaugrau | 2× |
| Technic Brick Special 1 x 2 with Pin Hole and 1 x 2 Plate | 73109 | Hellblaugrau | 8× |
| Technic Pin Long 3l, No Friction Ridges, with Stop and Hole | 77765 | Hellblaugrau | 2× |
| Plate 3 x 3 Corner | 77844 | Hellblaugrau | 8× |
| Plate 1 x 5 | 78329 | Hellblaugrau | 4× |
| Bracket 5 x 2 x 1 1/3 with Bottom Stud Holder | 79180 | Schwarz | 1× |
| Bracket 1 x 1 - 1 x 2 | 79389 | Hellblaugrau | 6× |
| Slope Curved 3 x 2 with Stud Notch Left | 80177 | Dunkelblau | 1× |
| Slope Curved 3 x 2 with Stud Notch Right | 80178 | Dunkelblau | 1× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Dunkelblau | 9× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Dunkelblaugrau | 2× |
| Plate 1 x 1 x 2/3 with Open Stud | 86996 | Dunkelblau | 2× |
| Tile 2 x 4 with Groove | 87079 | Hell leuchtorange | 2× |
| Tile 2 x 4 with Groove | 87079 | Dunkelblaugrau | 1× |
| Tile 2 x 4 with Groove | 87079 | Rot | 2× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Hell leuchtorange | 2× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Dunkelblaugrau | 4× |
| Plate Special 3 x 4 with 1 x 4 Center Studs [Plain] | 88646 | Hellblaugrau | 2× |
| Technic Turntable Large Type 4 Top, 60 Tooth | 88738 | Schwarz | 1× |
| Technic Pin 1/2 with Friction | 89678 | Rot | 4× |
| Wedge Plate 3 x 4 with Stud Notches [Reinforced Underside] | 90194 | Dunkelblau | 5× |
| Wedge Plate 3 x 4 with Stud Notches [Reinforced Underside] | 90194 | Dunkelblaugrau | 1× |
| Brick Arch 1 x 6 Raised Arch | 92950 | Dunkelblaugrau | 2× |
| Bracket 1 x 2 - 2 x 4 | 93274 | Hellblaugrau | 4× |
| Slope Curved 4 x 2 No Studs | 93606 | Schwarz | 4× |
| Brick and Axle Separator v2.0 | 96874 | Rot | 1× |
| Tile Round 1 x 1 | 98138 | Limette | 1× |
| Tile Round 1 x 1 | 98138 | Trans-hellblau | 2× |
| Tile Round 1 x 1 | 98138 | Rot | 1× |
| Bracket 1 x 2 - 2 x 2 Inverted | 99207 | Hellblaugrau | 5× |
| Bracket 1 x 2 - 2 x 2 Inverted | 99207 | Dunkelblaugrau | 8× |
| Bracket 1 x 2 - 2 x 2 Inverted | 99207 | Dunkelblau | 1× |
| Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] | 99563 | Dunkelblaugrau | 5× |
| Bracket 1 x 2 - 1 x 2 Inverted | 99780 | Hellblaugrau | 4× |
| Bracket 1 x 2 - 1 x 2 | 99781 | Hellblaugrau | 2× |
| Bracket 1 x 2 - 1 x 2 | 99781 | Dunkelblau | 4× |
| Bracket 1 x 2 - 1 x 2 | 99781 | Dunkelblaugrau | 2× |
| Hips and Black Legs with Silver Pockets, Straps print | 970c03pr2536 | Schwarz | 1× |
