


Castle in the Forest
🏷️ 910001-1•🎨 BrickLink Designer Program•📅 2021•🧱 1954 Teile•Experte
Willkommen zurück im Mittelalter mit dem Projekt „Burg im Wald“ (910001-1)! Dieses wunderschöne Waldmänner-Schloss mit fast 2000 Teilen ist in drei Sektionen unterteilt, wobei jeder Abschnitt von einem der Waldmänner-Sets der 90er-Jahre inspiriert ist. Entdecken Sie zahlreiche Spielfunktionen: eine zu öffnende Tortür, einen geheimen Fluchtweg durch einen falschen Kamin und eine Falltür. Viele Teile lassen sich öffnen, um Zugang zum Inneren zu erhalten. Dort finden Sie viele Details: ein Bett, Tische, eine Kochstelle, zahlreiche Kerzen und viele zusätzliche Waffen, um Ihre Burg zu verteidigen! Das Modell enthält 6 Minifiguren: drei Waldmänner, einen Bauern und zwei Schwarzfalkenritter. Auch einige Tiere sind enthalten: eine Eule, ein Pferd, ein Vogel und ein Frosch. Ein Aufkleber im Inneren zeigt einen Waldmann mit seinem Bogen, eine Hommage mit einem kleinen Bart, wie ihn der Designer selbst trägt.
Teile-Inventar
| Teil | Farbe | Anz. |
|---|---|---|
![]() Sticker Sheet for Set 910001-1 10068853 | Unknown | 1× |
![]() Plate Special 2 x 2 with 1 Pin Hole [Complete Underside Rib] 10247 | Schwarz | 2× |
![]() Animal, Horse, Moveable Legs with Reddish Brown Bridle Print 10509pr0007 | Sandfarben | 1× |
![]() Flag 2 x 2 Square, Flat Clip Edge [Thick Clips] 11055 | Schwarz | 1× |
![]() Bar Holder with Clip 11090 | Dunkelblaugrau | 4× |
![]() Bar Holder with Clip 11090 | Rotbraun | 7× |
![]() Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] 11153 | Hellblaugrau | 2× |
![]() Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] 11153 | Rotbraun | 3× |
![]() Tile Special 2 x 2 Inverted 11203 | Hellblaugrau | 3× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Dunkelblaugrau | 5× |
10 von 546 Teilen angezeigt
🔓 Melde dich an um alle Teile zu sehen| Bar Holder with Clip | 11090 | Rotbraun | 7× |
| Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] | 11153 | Hellblaugrau | 2× |
| Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] | 11153 | Rotbraun | 3× |
| Tile Special 2 x 2 Inverted | 11203 | Hellblaugrau | 3× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Dunkelblaugrau | 5× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Hellblaugrau | 4× |
| Plate 3 x 3 | 11212 | Dunkelblaugrau | 4× |
| Bracket 5 x 2 x 1 1/3 with Holes, Pin Bottom | 11215 | Hellblaugrau | 2× |
| Plate Special 1 x 2 with Clip Horizontal on Side | 11476 | Rotbraun | 1× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Dunkelbraun | 8× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Rotbraun | 3× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Hellblaugrau | 17× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Dunkelblaugrau | 3× |
| Cone 1 x 1 Inverted with Bar at Bottom (Ice Cream Cone) | 11610 | Dunkelblaugrau | 2× |
| Wedge Sloped 45° 2 x 2 Corner | 13548 | Dunkel sandfarben | 1× |
| Wedge Sloped 45° 2 x 2 Corner | 13548 | Dunkelblaugrau | 2× |
| Brick Arch 1 x 3 x 3 [Gothic] | 13965 | Hellblaugrau | 8× |
| Brick Arch 1 x 3 x 3 [Gothic] | 13965 | Rotbraun | 5× |
| Brick Arch 1 x 3 x 3 [Gothic] | 13965 | Dunkelbraun | 1× |
| Brick Arch 1 x 3 x 3 [Gothic] | 13965 | Sandfarben | 1× |
| String with End Studs and Minifig Grips 21L | 14210 | Hellblaugrau | 1× |
| Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] | 14395 | Dunkelbraun | 3× |
| Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] | 14395 | Hellblaugrau | 7× |
| Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] | 14395 | Dunkelblaugrau | 6× |
| Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] | 14395 | Rotbraun | 1× |
| Brick 1 x 1 x 3 | 14716 | Hellblaugrau | 8× |
| Brick 1 x 1 x 3 | 14716 | Sandfarben | 2× |
| Tile 2 x 2 Corner | 14719 | Hellblaugrau | 1× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Hellblaugrau | 3× |
| Tile Round 2 x 2 with Bottom Stud Holder with Tree Trunk / Wood Log Print | 14769pr1075 | Rotbraun | 1× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Sandfarben | 1× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Dunkel sandfarben | 3× |
| Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] | 15207 | Schwarz | 1× |
| Plate Special 1 x 2 with Three Teeth [Tri-Tooth] | 15208 | Schwarz | 2× |
| Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | 15254 | Hellblaugrau | 3× |
| Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | 15254 | Sandfarben | 1× |
| Plate 3 x 3 Cross | 15397 | Rotbraun | 1× |
| Plate Special 2 x 2 with Towball and Hole | 15456 | Hellblaugrau | 4× |
| Tile Round 2 x 2 with Hole | 15535 | Rot | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Schwarz | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Dunkelblau | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Hellblaugrau | 1× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Dunkel sandfarben | 2× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Dunkelblaugrau | 3× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Hellblaugrau | 8× |
| Wedge Plate 4 Stud 45° Angle Plate | 15706 | Rotbraun | 1× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Dunkelblaugrau | 2× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Schwarz | 4× |
| Weapon Sword with Thick Crossguard (Roman Gladius) | 18034 | Matt Silber | 2× |
| Plate Round Half 3 x 6 with 1 x 2 Cutout | 18646 | Hellblaugrau | 2× |
| Plate Round Half 3 x 6 with 1 x 2 Cutout | 18646 | Dunkel Azur | 1× |
| Brick Arch 1 x 3 x 2 Inverted [Inside Bow] | 18653 | Dunkelblaugrau | 2× |
| Technic Pin Connector Round 1L [Beam] | 18654 | Rotbraun | 2× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Dunkelblaugrau | 1× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Dunkel sandfarben | 1× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Rotbraun | 3× |
| Plate Special 1 x 2 with Pin Hole Underneath | 18677 | Hellblaugrau | 1× |
| Plant, Flower Stem with Bar and 6 Stems | 19119 | Dunkelorange | 1× |
| Plant, Flower Stem with Bar and 6 Stems | 19119 | Hellblaugrau | 1× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Schwarz | 1× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Rotbraun | 1× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Dunkel sandfarben | 4× |
| Tile Special 2 x 3 Pentagonal | 22385 | Hellblaugrau | 7× |
| Tile Special 2 x 3 Pentagonal | 22385 | Sandfarben | 1× |
| Tile Special 2 x 3 Pentagonal | 22385 | Dunkelblau | 8× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Hellblaugrau | 9× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Sandfarben | 3× |
| Equipment Goblet / Glass | 2343 | Perlgold | 2× |
| Brick 2 x 2 Corner | 2357 | Hellblaugrau | 8× |
| Brick 2 x 2 Corner | 2357 | Dunkelblaugrau | 2× |
| Panel 1 x 3 x 1 | 23950 | Hellblaugrau | 2× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Schwarz | 4× |
| Plant, Leaves 6 x 5 | 2417 | Dunkelgrün | 4× |
| Plant, Leaves 6 x 5 | 2417 | Hell leuchtorange | 6× |
| Plant, Leaves 6 x 5 | 2417 | Leuchtgrün | 10× |
| Plant, Leaves 6 x 5 | 2417 | Hellblaugrau | 3× |
| Plate 2 x 2 Corner | 2420 | Rotbraun | 3× |
| Plate 2 x 2 Corner | 2420 | Dunkel sandfarben | 6× |
| Plate 2 x 2 Corner | 2420 | Dunkelblaugrau | 7× |
| Plate 2 x 2 Corner | 2420 | Sandfarben | 1× |
| Plate 2 x 2 Corner | 2420 | Hellblaugrau | 7× |
| Plant, Leaves 4 x 3 | 2423 | Olive Green | 7× |
| Plant, Leaves 4 x 3 | 2423 | Hellblaugrau | 6× |
| Tile Round 1 x 1 Half Circle | 24246 | Hellblaugrau | 12× |
| Wedge Plate 2 x 2 Right | 24307 | Dunkelblaugrau | 2× |
| Tile 1 x 4 with Groove | 2431 | Dunkel sandfarben | 14× |
| Tile 1 x 4 with Groove | 2431 | Hellblaugrau | 7× |
| Tile 1 x 4 with Groove | 2431 | Rotbraun | 2× |
| Tile 1 x 4 with Groove | 2431 | Dunkelblau | 1× |
| Plant, Pine Tree - Small 2 x 2 x 4 | 2435 | Hellblaugrau | 2× |
| Plate 2 x 12 | 2445 | Dunkelblaugrau | 1× |
| Slope Inverted 75° 2 x 1 x 3 | 2449 | Dunkelblaugrau | 3× |
| Slope Inverted 75° 2 x 1 x 3 | 2449 | Rotbraun | 1× |
| Wedge Plate 3 x 3 Cut Corner | 2450 | Dunkelblaugrau | 2× |
| Wedge Plate 3 x 3 Cut Corner | 2450 | Dunkel sandfarben | 2× |
| Brick 2 x 6 | 2456 | Hellblaugrau | 2× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Hellblaugrau | 4× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Leuchtgrün | 17× |
| Barrel 2 x 2 x 2 | 2489 | Dunkelbraun | 3× |
| Tile Round 1 x 1 Quarter | 25269 | Dunkelblau | 2× |
| Tile Round 1 x 1 Quarter | 25269 | Medium Nougat | 2× |
| Tile Round 1 x 1 Quarter | 25269 | Hellblaugrau | 6× |
| Tile Round 1 x 1 Quarter | 25269 | Rotbraun | 3× |
| Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Dunkel sandfarben | 1× |
| Weapon Crossbow and Bolt | 2570 | Pearl Titanium | 1× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Schwarz | 2× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Rotbraun | 7× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Hellblaugrau | 2× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Olive Green | 8× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Dunkel sandfarben | 1× |
| Brick Special 1 x 1 with Studs on 2 Adjacent Sides | 26604 | Hellblaugrau | 1× |
| Plate Special 2 x 3 with Rocks | 27261 | Dunkelblaugrau | 5× |
| Plate Special 2 x 3 with Rocks | 27261 | Rotbraun | 2× |
| Tile Special 2 x 2 Corner with Cut Corner - Facet | 27263 | Hellblaugrau | 2× |
| Tile Special 2 x 2 Corner with Cut Corner - Facet | 27263 | Dunkelorange | 4× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Rotbraun | 2× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Hellblaugrau | 1× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Dunkelblaugrau | 2× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Dunkel sandfarben | 1× |
| Bracket 1 x 2 - 1 x 4 [Rounded Corners at Bottom, Square Corners at Top] | 28802 | Dunkelblaugrau | 1× |
| Slope Curved 2 x 1 with Stud Notch Right | 29119 | Dunkel sandfarben | 3× |
| Slope Curved 2 x 1 with Stud Notch Right | 29119 | Hellblaugrau | 1× |
| Slope Curved 2 x 1 with Stud Notch Left | 29120 | Hellblaugrau | 1× |
| Brick 2 x 4 | 3001 | Dunkelblaugrau | 1× |
| Brick 2 x 4 | 3001 | Hellblaugrau | 1× |
| Brick 2 x 3 | 3002 | Hellblaugrau | 4× |
| Brick 2 x 3 | 3002 | Dunkelblaugrau | 5× |
| Brick 2 x 2 | 3003 | Dunkelbraun | 2× |
| Brick 2 x 2 | 3003 | Hellblaugrau | 5× |
| Brick 1 x 2 | 3004 | Sandfarben | 2× |
| Brick 1 x 2 | 3004 | Hellblaugrau | 24× |
| Brick 1 x 2 | 3004 | Dunkelblaugrau | 4× |
| Window 1 x 2 x 2 2/3 with Rounded Top | 30044 | Dunkelblaugrau | 9× |
| Window 1 x 2 x 2 2/3 Pane Lattice Diamond with Rounded Top | 30046 | Schwarz | 7× |
| Brick 1 x 1 | 3005 | Dunkelblaugrau | 8× |
| Brick 1 x 1 | 3005 | Rotbraun | 3× |
| Brick 1 x 1 | 3005 | Dunkel sandfarben | 8× |
| Brick 1 x 1 | 3005 | Sandfarben | 3× |
| Brick 1 x 1 | 3005 | Hellblaugrau | 23× |
| Brick 2 x 10 | 3006 | Hellblaugrau | 2× |
| Brick 2 x 8 | 3007 | Hellblaugrau | 2× |
| Brick 1 x 8 | 3008 | Dunkelblaugrau | 2× |
| Brick 1 x 8 | 3008 | Hellblaugrau | 5× |
| Brick 1 x 6 | 3009 | Hellblaugrau | 10× |
| Brick 1 x 6 | 3009 | Rotbraun | 1× |
| Brick 1 x 4 | 3010 | Hellblaugrau | 25× |
| Brick 1 x 4 | 3010 | Dunkelblaugrau | 2× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Dunkelblaugrau | 3× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Dunkelbraun | 1× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Hellblaugrau | 3× |
| Brick Special 1 x 4 Palisade [aka Log] | 30137 | Hellblaugrau | 2× |
| Brick Special 1 x 4 Palisade [aka Log] | 30137 | Rotbraun | 5× |
| Box / Crate with Handholds 3 x 4 x 1 2/3 | 30150 | Rotbraun | 1× |
| Plate 2 x 4 | 3020 | Dunkelblau | 2× |
| Plate 2 x 4 | 3020 | Hellblaugrau | 3× |
| Plate 2 x 4 | 3020 | Dunkelblaugrau | 3× |
| Plate 2 x 4 | 3020 | Hellblaugrau | 9× |
| Plate 2 x 4 | 3020 | Rotbraun | 2× |
| Plate 2 x 4 | 3020 | Dunkelgrün | 1× |
| Plate 2 x 3 | 3021 | Dunkel sandfarben | 1× |
| Plate 2 x 3 | 3021 | Hellblaugrau | 5× |
| Plate 2 x 3 | 3021 | Dunkelblaugrau | 4× |
| Plate 2 x 2 | 3022 | Rotbraun | 1× |
| Plate 2 x 2 | 3022 | Dunkelblaugrau | 6× |
| Plate 2 x 2 | 3022 | Hellblaugrau | 3× |
| Plate 2 x 2 | 3022 | Hellblaugrau | 1× |
| Plate 2 x 2 | 3022 | Dunkel sandfarben | 4× |
| Plate 1 x 2 | 3023 | Schwarz | 2× |
| Plate 1 x 2 | 3023 | Dunkelblaugrau | 21× |
| Plate 1 x 2 | 3023 | Dunkel sandfarben | 14× |
| Plate 1 x 2 | 3023 | Hellblaugrau | 23× |
| Plate 1 x 2 | 3023 | Rotbraun | 3× |
| Plate 1 x 2 | 3023 | Dunkelorange | 1× |
| Plate 1 x 2 | 3023 | Dunkelbraun | 1× |
| Plate 1 x 2 | 3023 | Medium Nougat | 2× |
| Plate 1 x 1 | 3024 | Sandfarben | 2× |
| Plate 1 x 1 | 3024 | Dunkelbraun | 3× |
| Plate 1 x 1 | 3024 | Dunkelblaugrau | 14× |
| Plate 1 x 1 | 3024 | Dunkel sandfarben | 17× |
| Plate 1 x 1 | 3024 | Schwarz | 2× |
| Plate 1 x 1 | 3024 | Hellblaugrau | 17× |
| Plate 6 x 12 | 3028 | Hellblaugrau | 1× |
| Plate 6 x 12 | 3028 | Dunkelblaugrau | 1× |
| Plate 4 x 10 | 3030 | Dunkel sandfarben | 1× |
| Plate 4 x 10 | 3030 | Hellblaugrau | 2× |
| Plate 4 x 4 | 3031 | Hellblaugrau | 1× |
| Plate 4 x 6 | 3032 | Rotbraun | 1× |
| Plate 4 x 6 | 3032 | Dunkelblaugrau | 3× |
| Plate 2 x 8 | 3034 | Rotbraun | 4× |
| Plate 2 x 8 | 3034 | Hellblaugrau | 2× |
| Plate 2 x 8 | 3034 | Dunkelblaugrau | 1× |
| Plate 2 x 8 | 3034 | Dunkelgrün | 1× |
| Plate 4 x 8 | 3035 | Dunkel Azur | 2× |
| Plate 4 x 8 | 3035 | Hellblaugrau | 1× |
| Plate 4 x 8 | 3035 | Schwarz | 2× |
| Plate Round Corner 3 x 3 | 30357 | Rotbraun | 1× |
| Plate 6 x 8 | 3036 | Dunkelblaugrau | 1× |
| Slope 18° 4 x 2 | 30363 | Dunkelblaugrau | 1× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Rotbraun | 2× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Hellblaugrau | 2× |
| Slope 45? 2 x 2 | 3039 | Hellblaugrau | 2× |
| Slope 45? 2 x 2 | 3039 | Rotbraun | 4× |
| Slope 45? 2 x 2 | 3039 | Dunkelblaugrau | 1× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Rotbraun | 4× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Hellblaugrau | 3× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Dunkel sandfarben | 6× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Dunkelbraun | 3× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Dunkelgrün | 2× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Dunkelblaugrau | 4× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Hellblaugrau | 2× |
| Slope 45° 2 x 2 Double Concave | 3046a | Dunkelblaugrau | 3× |
| Wedge 3 x 3 Cut Corner | 30505 | Rotbraun | 1× |
| Plate Round Corner 4 x 4 | 30565 | Hellblaugrau | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Hellblaugrau | 8× |
| Brick Round 1 x 1 Open Stud | 3062b | Sandfarben | 8× |
| Brick Round 1 x 1 Open Stud | 3062b | Rotbraun | 2× |
| Tile 2 x 2 with Groove | 3068b | Dunkelorange | 23× |
| Tile 2 x 2 with Groove | 3068b | Dunkelbraun | 1× |
| Tile 2 x 2 with Groove | 3068b | Medium Nougat | 6× |
| Tile 2 x 2 with Groove | 3068b | Hellblaugrau | 1× |
| Tile 1 x 2 with Groove | 3069b | Dunkel sandfarben | 8× |
| Tile 1 x 2 with Groove | 3069b | Dunkelorange | 8× |
| Tile 1 x 2 with Groove | 3069b | Medium Nougat | 8× |
| Tile 1 x 2 with Groove | 3069b | Dunkelbraun | 2× |
| Tile 1 x 2 with Groove | 3069b | Dunkelblaugrau | 1× |
| Tile 1 x 2 with Groove | 3069b | Hellblaugrau | 2× |
| Tile 1 x 2 with Groove | 3069b | Sandfarben | 1× |
| Tile 1 x 2 with Groove | 3069b | Dunkelblau | 4× |
| Tile 1 x 1 with Groove | 3070b | Schwarz | 2× |
| Tile 1 x 1 with Groove | 3070b | Dunkelorange | 3× |
| Tile 1 x 1 with Groove | 3070b | Dunkel sandfarben | 6× |
| Tile 1 x 1 with Groove | 3070b | Hellblaugrau | 2× |
| Tile 1 x 1 with Groove | 3070b | Dunkelblaugrau | 12× |
| Tile 1 x 1 with Groove | 3070b | Medium Nougat | 2× |
| Plate Special 3 x 2 with Rounded End, Hole | 3176 | Schwarz | 1× |
| Plate Special 1 x 2 with Door Rail | 32028 | Dunkel sandfarben | 7× |
| Plate Special 1 x 2 with Door Rail | 32028 | Dunkelblaugrau | 8× |
| Technic Axle 2 Notched | 32062 | Schwarz | 1× |
| Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | 32064a | Schwarz | 2× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Hellblaugrau | 5× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Dunkelblaugrau | 1× |
| Technic Pin Connector Plate 1 x 2 x 1 2/3 [Two Holes On Top] | 32530 | Schwarz | 2× |
| Plant, Flower, Minifig Accessory with 7 Thick Petals and Pin | 32606 | Weiß | 9× |
| Plant, Flower, Minifig Accessory with 7 Thick Petals and Pin | 32606 | Rot | 4× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Hellblaugrau | 11× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Leuchtgrün | 11× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Schwarz | 1× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Rotbraun | 4× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Hellblaugrau | 32× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Sandfarben | 3× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Rotbraun | 1× |
| Animal, Crab | 33121 | Rot | 1× |
| Plant, Carrot Top | 33183 | Leuchtgrün | 1× |
| Animal, Frog | 33320 | Hellblaugrau | 1× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Dunkelblaugrau | 3× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Hellblaugrau | 4× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Dunkelblau | 2× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Dunkelorange | 1× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Hellblaugrau | 3× |
| Plate 6 x 14 | 3456 | Hellblaugrau | 1× |
| Plate 1 x 8 | 3460 | Rotbraun | 1× |
| Plate 1 x 8 | 3460 | Dunkel sandfarben | 1× |
| Plate 1 x 8 | 3460 | Dunkelbraun | 1× |
| Plate 1 x 8 | 3460 | Dunkelblaugrau | 2× |
| Plate 1 x 8 | 3460 | Hellblaugrau | 5× |
| Brick Special 1 x 2 with Vertical Closed Handle on Edge | 34816 | Hellblaugrau | 1× |
| Brick Special 1 x 2 with Vertical Closed Handle on Edge | 34816 | Dunkel sandfarben | 1× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Dunkel sandfarben | 2× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Rotbraun | 7× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Hellblaugrau | 5× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Dunkelblaugrau | 1× |
| Brick 1 x 3 | 3622 | Hellblaugrau | 40× |
| Brick 1 x 3 | 3622 | Dunkelblaugrau | 10× |
| Brick 1 x 3 | 3622 | Sandfarben | 2× |
| Plate 1 x 3 | 3623 | Dunkelblaugrau | 8× |
| Plate 1 x 3 | 3623 | Dunkel sandfarben | 7× |
| Plate 1 x 3 | 3623 | Rotbraun | 3× |
| Plate 1 x 3 | 3623 | Hellblaugrau | 13× |
| Plate 1 x 3 | 3623 | Sandfarben | 2× |
| Brick Arch 1 x 4 | 3659 | Hellblaugrau | 8× |
| Brick Arch 1 x 4 | 3659 | Dunkel sandfarben | 2× |
| Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 | Hellblaugrau | 6× |
| Slope Inverted 45° 2 x 1 | 3665 | Rotbraun | 5× |
| Slope Inverted 45° 2 x 1 | 3665 | Dunkelbraun | 1× |
| Slope Inverted 45° 2 x 1 | 3665 | Hellblaugrau | 3× |
| Slope Inverted 45° 2 x 1 | 3665 | Dunkelblaugrau | 4× |
| Slope Inverted 45° 2 x 1 | 3665 | Dunkel sandfarben | 2× |
| Plate 1 x 6 | 3666 | Dunkelblaugrau | 3× |
| Plate 1 x 6 | 3666 | Hellblaugrau | 6× |
| Plate 1 x 6 | 3666 | Dunkel sandfarben | 3× |
| Equipment Wand [Individual] | 36752a | Schwarz | 1× |
| Slope 65° 2 x 2 x 2 with Bottom Tube | 3678b | Dunkelblaugrau | 1× |
| Turntable 2 x 2 Plate, Base | 3680 | Schwarz | 1× |
| Bracket 1 x 1 - 1 x 1 Inverted | 36840 | Dunkelblaugrau | 4× |
| Bracket 1 x 1 - 1 x 1 Inverted | 36840 | Hellblaugrau | 17× |
| Bracket 1 x 1 - 1 x 1 | 36841 | Hellblaugrau | 4× |
| Technic Axle 6 | 3706 | Schwarz | 1× |
| Plate 1 x 4 | 3710 | Dunkelblau | 1× |
| Plate 1 x 4 | 3710 | Sandfarben | 3× |
| Plate 1 x 4 | 3710 | Dunkel sandfarben | 4× |
| Plate 1 x 4 | 3710 | Dunkelblaugrau | 7× |
| Plate 1 x 4 | 3710 | Hellblaugrau | 18× |
| Plate 1 x 4 | 3710 | Rotbraun | 1× |
| Plate 1 x 4 | 3710 | Dunkelrot | 3× |
| Plate 1 x 4 | 3710 | Schwarz | 1× |
| Technic Bush | 3713 | Rot | 1× |
| Brick Curved 1 x 2 x 1 No Studs | 37352 | Medium Nougat | 4× |
| Technic Plate 2 x 8 [7 Holes] | 3738 | Schwarz | 1× |
| Slope Inverted 33° 3 x 2 [Connections between Studs] | 3747b | Hellblaugrau | 5× |
| Plant, Stem with 3 Leaves and Bottom Pin | 37695 | Leuchtgrün | 2× |
| Equipment Candlestick | 37762 | Weiß | 5× |
| Wave / Flame Small with Pin | 37775 | Trans-orange | 6× |
| Plate 2 x 6 | 3795 | Rotbraun | 1× |
| Plate 2 x 6 | 3795 | Hellblaugrau | 2× |
| Plate 2 x 6 | 3795 | Dunkel Azur | 4× |
| Plate 2 x 6 | 3795 | Dunkelblaugrau | 5× |
| Plate 2 x 6 | 3795 | Hellblaugrau | 1× |
| Plate 2 x 10 | 3832 | Hellblaugrau | 3× |
| Plate 2 x 10 | 3832 | Dunkelblaugrau | 2× |
| Helmet Castle with Neck Protector | 3844 | Metallic Silber | 1× |
| Shield Triangular | 3846 | Hellblaugrau | 3× |
| Shield Triangular with Black Falcon and Black Border Print | 3846pr0040 | Hellblaugrau | 2× |
| Weapon Lance | 3849 | Matt Silber | 1× |
| Equipment Cup / Mug [Plain] | 3899 | Matt Silber | 2× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Rotbraun | 1× |
| Brick Special 1 x 1 with Headlight | 4070 | Hellblaugrau | 3× |
| Tile 1 x 8 with Groove | 4162 | Dunkelblaugrau | 1× |
| Tile 1 x 8 with Groove | 4162 | Hellblaugrau | 5× |
| Tile 1 x 8 with Groove | 4162 | Dunkelblau | 1× |
| Bracket 2 x 2 with 1 x 2 Vertical Studs | 41682 | Dunkel sandfarben | 1× |
