


Clockwork Aquarium
🏷️ 910015-1•🎨 BrickLink Designer Program•📅 2022•🧱 876 Teile•Experte
Clockwork Aquarium (910015-1) is a LEGO BrickLink Designer Program from 2022. This page uses the available set and theme data until a fuller product description is available.
Teile-Inventar
| Teil | Farbe | Anz. |
|---|---|---|
![]() Bar Holder with Clip 11090 | Sandblau | 2× |
![]() Sports Roller Skate 11253 | Hellblaugrau | 1× |
![]() Plate Special 1 x 2 with Pin Hole on Top 11458 | Rotbraun | 1× |
![]() Plate Special 1 x 2 with Pin Hole on Top 11458 | Dunkelblaugrau | 2× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Sandfarben | 4× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Rotbraun | 12× |
![]() Animal Body Part, Horn (Cattle) / Tentacle / Vine / Branch / Tongue - Long 13564 | Rot | 4× |
![]() Tile 2 x 2 Corner 14719 | Hellblaugrau | 3× |
![]() Tile 2 x 2 Corner 14719 | Schwarz | 2× |
![]() Tile 2 x 2 Corner 14719 | Dunkelblaugrau | 2× |
10 von 280 Teilen angezeigt
🔓 Melde dich an um alle Teile zu sehen| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Rotbraun | 12× |
| Animal Body Part, Horn (Cattle) / Tentacle / Vine / Branch / Tongue - Long | 13564 | Rot | 4× |
| Tile 2 x 2 Corner | 14719 | Hellblaugrau | 3× |
| Tile 2 x 2 Corner | 14719 | Schwarz | 2× |
| Tile 2 x 2 Corner | 14719 | Dunkelblaugrau | 2× |
| Tile 2 x 2 Corner | 14719 | Rotbraun | 4× |
| Plate Special 1 x 1 with Vertical Tooth | 15070 | Perlgold | 1× |
| Tile Round 2 x 2 with Hole | 15535 | Dunkelblaugrau | 1× |
| Tile Round 2 x 2 with Hole | 15535 | Sandfarben | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Sandfarben | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Rotbraun | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Schwarz | 8× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Dunkelblaugrau | 1× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Rotbraun | 4× |
| Brick Round 2 x 2, Pin Holes | 17485 | Rot | 1× |
| Technic Pin Connector Round 1L [Beam] | 18654 | Dunkelblaugrau | 8× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Dunkel sandfarben | 1× |
| Plate Special 1 x 2 with Pin Hole Underneath | 18677 | Hellblaugrau | 5× |
| Animal, Clam [Type 2 - Locking Edge on Inner Lip] | 18866 | Weiß | 1× |
| Brick Special 1 x 1 with Scroll with Open Stud | 20310 | Rotbraun | 2× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Dunkelblaugrau | 1× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Rotbraun | 6× |
| Plate 2 x 2 Corner | 2420 | Schwarz | 6× |
| Plate 2 x 2 Corner | 2420 | Schwarz | 2× |
| Plant, Leaves 4 x 3 | 2423 | Dunkelpink | 3× |
| Tile 1 x 4 with Groove | 2431 | Dunkelbraun | 2× |
| Tile 1 x 4 with Groove | 2431 | Rotbraun | 22× |
| Tile 1 x 4 with Groove | 2431 | Schwarz | 2× |
| Tile 1 x 4 with Groove | 2431 | Dunkelblaugrau | 2× |
| Tile 1 x 4 with Groove | 2431 | Trans-hellblau | 3× |
| Technic Axle 3 with Stop | 24316 | Rotbraun | 1× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Rotbraun | 2× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Schwarz | 2× |
| Brick 1 x 16 | 2465 | Schwarz | 1× |
| Plant, Flower Stem with Bottom Bar | 24855 | Hellblaugrau | 2× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Hell leuchtblau | 1× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Magenta | 1× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Leuchtgrün | 1× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Hellblaugrau | 4× |
| Barrel 2 x 2 x 2 | 2489 | Dunkelbraun | 1× |
| Brick Round 2 x 2 x 1 1/3 Inverted | 24947 | Rot | 1× |
| Tile Round 1 x 1 Quarter | 25269 | Sandfarben | 1× |
| Weapon Sword / Cutlass | 2530 | Dunkelblaugrau | 2× |
| Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Schwarz | 6× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Rotbraun | 1× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Schwarz | 4× |
| Brick Special 1 x 1 with Studs on 2 Adjacent Sides | 26604 | Schwarz | 2× |
| Technic Engine Crankshaft | 2853 | Hellblaugrau | 2× |
| Technic Engine Crankshaft Center | 2854 | Sandfarben | 1× |
| Minifig Head [Plain] [Vented Stud - 2 Holes] | 28621 | Trans-durchsichtig | 1× |
| Brick Special 1 x 1 with Handle | 2921 | Hellblaugrau | 1× |
| Brick 1 x 2 | 3004 | Sandfarben | 1× |
| Brick 1 x 2 | 3004 | Dunkelrot | 2× |
| Brick 1 x 2 | 3004 | Olive Green | 1× |
| Brick 1 x 2 | 3004 | Dunkelgrün | 1× |
| Brick 1 x 2 | 3004 | Rotbraun | 4× |
| Brick 1 x 2 | 3004 | Medium Azur | 4× |
| Brick 1 x 2 | 3004 | Dunkel sandfarben | 6× |
| Brick 1 x 2 | 3004 | Medium Blau | 5× |
| Brick 1 x 1 | 3005 | Schwarz | 2× |
| Brick 1 x 1 | 3005 | Olive Green | 3× |
| Brick 1 x 1 | 3005 | Medium Azur | 1× |
| Brick 1 x 1 | 3005 | Medium Blau | 1× |
| Brick 1 x 1 | 3005 | Dunkelgrün | 1× |
| Brick 1 x 1 | 3005 | Rotbraun | 3× |
| Brick 1 x 1 | 3005 | Weiß | 1× |
| Brick 1 x 1 | 3005 | Dunkel sandfarben | 4× |
| Brick 1 x 8 | 3008 | Schwarz | 3× |
| Brick 1 x 6 | 3009 | Rotbraun | 2× |
| Brick 1 x 6 | 3009 | Medium Azur | 5× |
| Brick 1 x 6 | 3009 | Schwarz | 2× |
| Brick 1 x 6 | 3009 | Schwarz | 3× |
| Plant, Sea Grass | 30093 | Leuchtgrün | 2× |
| Brick 1 x 4 | 3010 | Rotbraun | 1× |
| Brick 1 x 4 | 3010 | Medium Blau | 21× |
| Brick 1 x 4 | 3010 | Dunkelgrün | 1× |
| Brick 1 x 4 | 3010 | Medium Azur | 1× |
| Brick 1 x 4 | 3010 | Dunkel sandfarben | 1× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Rotbraun | 16× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Dunkelbraun | 4× |
| Brick Special 1 x 4 Palisade [aka Log] | 30137 | Rotbraun | 9× |
| Rock 1 x 1 Jewel / Gem 24 Facet | 30153 | Trans-rot | 1× |
| Equipment Binoculars | 30162 | Dunkelblaugrau | 1× |
| Plate 2 x 4 | 3020 | Dunkel sandfarben | 1× |
| Plate 2 x 4 | 3020 | Dunkelrot | 1× |
| Plate 2 x 3 | 3021 | Sandfarben | 7× |
| Plate 2 x 3 | 3021 | Rotbraun | 6× |
| Plate 2 x 3 | 3021 | Dunkelblaugrau | 2× |
| Plate 2 x 2 | 3022 | Rotbraun | 2× |
| Plate 2 x 2 | 3022 | Dunkelorange | 1× |
| Plate 1 x 2 | 3023 | Dunkelgrün | 1× |
| Plate 1 x 2 | 3023 | Sandfarben | 5× |
| Plate 1 x 2 | 3023 | Dunkel sandfarben | 2× |
| Plate 1 x 2 | 3023 | Medium Blau | 3× |
| Plate 1 x 2 | 3023 | Dunkelbraun | 2× |
| Plate 1 x 2 | 3023 | Rotbraun | 8× |
| Plate 1 x 2 | 3023 | Dunkelblaugrau | 2× |
| Plate 1 x 2 | 3023 | Schwarz | 14× |
| Brick Special 1 x 2 with Vertical Clip [Open O Clip] | 30237b | Rotbraun | 1× |
| Plate 1 x 1 | 3024 | Dunkel sandfarben | 4× |
| Plate 1 x 1 | 3024 | Sandfarben | 14× |
| Plate 1 x 1 | 3024 | Hellblaugrau | 2× |
| Plate 1 x 1 | 3024 | Rotbraun | 20× |
| Plate 1 x 1 | 3024 | Medium Azur | 1× |
| Plate 1 x 1 | 3024 | Schwarz | 2× |
| Plate 1 x 1 | 3024 | Dunkelgrün | 1× |
| Plate 4 x 4 | 3031 | Schwarz | 1× |
| Equipment Flotation Ring [Life Preserver] | 30340 | Schwarz | 2× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Trans-hellblau | 2× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Sandfarben | 6× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Olive Green | 2× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Dunkelbraun | 1× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Dunkel sandfarben | 9× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Dunkelgrün | 3× |
| Brick Round 1 x 1 Open Stud | 3062b | Trans-grün | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Rotbraun | 4× |
| Brick Round 1 x 1 Open Stud | 3062b | Rot | 1× |
| Brick 1 x 2 without Bottom Tube | 3065 | Trans-hellblau | 4× |
| Tile 2 x 2 with Map with Red 'X' and Blue and Yellow Print | 3068bpr0240 | Sandfarben | 1× |
| Tile 1 x 2 with Groove | 3069b | Dunkel sandfarben | 3× |
| Tile 1 x 2 with Groove | 3069b | Dunkelbraun | 2× |
| Tile 1 x 2 with Groove | 3069b | Schwarz | 3× |
| Tile 1 x 2 with Groove | 3069b | Trans-dunkelblau | 1× |
| Tile 1 x 2 with Groove | 3069b | Rotbraun | 9× |
| Tile 1 x 2 with Groove | 3069b | Dunkelblaugrau | 2× |
| Tile 1 x 1 with Groove | 3070b | Dunkel sandfarben | 1× |
| Tile 1 x 1 with Groove | 3070b | Rotbraun | 4× |
| Plate Special 3 x 2 with Rounded End, Hole | 3176 | Dunkelblaugrau | 2× |
| Plate Special 3 x 2 with Rounded End, Hole | 3176 | Sandfarben | 2× |
| Plate Special 3 x 2 with Rounded End, Hole | 3176 | Schwarz | 2× |
| Technic Plate 2 x 6 [5 Holes] | 32001 | Weiß | 1× |
| Technic Plate 2 x 6 [5 Holes] | 32001 | Schwarz | 1× |
| Technic Axle 2 Notched | 32062 | Rot | 1× |
| Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced | 32123b | Hellblaugrau | 1× |
| Technic Gear 12 Tooth Double Bevel | 32270 | Schwarz | 1× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Schwarz | 2× |
| Technic Beam 1 x 7 Thick | 32524 | Dunkelblaugrau | 1× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Rotbraun | 2× |
| Animal, Crab | 33121 | Rot | 1× |
| Plate 1 x 8 | 3460 | Schwarz | 3× |
| Plate Special 3 x 5 Cloud with 3 Center Studs | 35470 | Weiß | 1× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Schwarz | 1× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Dunkelrot | 1× |
| Brick 1 x 3 | 3622 | Medium Blau | 7× |
| Brick 1 x 3 | 3622 | Sandfarben | 1× |
| Brick 1 x 3 | 3622 | Rotbraun | 2× |
| Plate 1 x 3 | 3623 | Rotbraun | 4× |
| Plate 1 x 3 | 3623 | Schwarz | 2× |
| Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 | Schwarz | 5× |
| Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 | Rotbraun | 2× |
| Slope Inverted 45° 2 x 1 | 3665 | Medium Blau | 6× |
| Slope Inverted 45° 2 x 1 | 3665 | Medium Azur | 7× |
| Plate 1 x 6 | 3666 | Schwarz | 2× |
| Plate 1 x 6 | 3666 | Medium Blau | 4× |
| Plate 1 x 6 | 3666 | Rotbraun | 6× |
| Technic Pin without Friction Ridges Lengthwise | 3673 | Hellblaugrau | 16× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Rotbraun | 9× |
| Technic Brick 1 x 4 [3 Pin Holes] | 3701 | Rotbraun | 2× |
| Technic Axle 4 | 3705 | Schwarz | 1× |
| Technic Plate 2 x 4 [3 Holes] | 3709 | Dunkelblaugrau | 1× |
| Plate 1 x 4 | 3710 | Sandfarben | 3× |
| Plate 1 x 4 | 3710 | Schwarz | 11× |
| Plate 1 x 4 | 3710 | Medium Blau | 2× |
| Plate 1 x 4 | 3710 | Dunkelblaugrau | 1× |
| Plate 1 x 4 | 3710 | Rotbraun | 3× |
| Technic Bush | 3713 | Rot | 1× |
| Brick Curved 1 x 2 x 1 No Studs | 37352 | Rotbraun | 4× |
| Technic Axle 10 | 3737 | Schwarz | 1× |
| Plate 2 x 6 | 3795 | Rotbraun | 6× |
| Plate 2 x 6 | 3795 | Dunkelbraun | 5× |
| Hinge Brick 1 x 2 Base | 3937 | Schwarz | 1× |
| Hinge Brick 1 x 2 Top Plate Thin | 3938 | Schwarz | 1× |
| Technic Pin Long without Friction Ridges, with Anti-Roll Notch | 39888 | Sandfarben | 15× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Sandfarben | 1× |
| Technic Beam 1 x 9 Thick | 40490 | Dunkelblaugrau | 2× |
| Brick Special 1 x 1 with Headlight | 4070 | Schwarz | 2× |
| Tile 1 x 8 with Groove | 4162 | Schwarz | 5× |
| Tile 1 x 8 with Groove | 4162 | Rotbraun | 2× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Schwarz | 1× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Dunkelblaugrau | 3× |
| Bar 1 x 12 with 1 x 2 Plate End with Solid Studs and 1 x 1 Round Plate End | 42445 | Trans-durchsichtig | 3× |
| Technic Pin 1/2 | 4274 | Hellblaugrau | 19× |
| Plate 2 x 16 | 4282 | Dunkelblaugrau | 1× |
| Technic Beam 1 x 2 Thick | 43857 | Hellblaugrau | 22× |
| Hinge Plate 1 x 2 Locking with 1 Finger on Side, without Groove | 44567b | Schwarz | 3× |
| Slope 75° 2 x 1 x 3 with Hollow Stud | 4460b | Dunkel sandfarben | 1× |
| Plate 1 x 10 | 4477 | Schwarz | 1× |
| Plate 1 x 10 | 4477 | Schwarz | 1× |
| Plate 1 x 10 | 4477 | Rotbraun | 1× |
| Helmet with Fixed Grill and Plume Hole (Castle) | 4503 | Matt Silber | 1× |
| Technic Axle 3 | 4519 | Hellblaugrau | 2× |
| Brick 1 x 2 x 5 without Side Supports | 46212 | Trans-durchsichtig | 2× |
| Pneumatic T-Piece (T Bar) [New Style] | 4697b | Schwarz | 2× |
| Brick Curved 2 x 2 x 2/3 Two Studs and Curved Slope End | 47457 | Dunkelbraun | 11× |
| Boat / Ship Wheel / Helm with Slotted Pin | 4790b | Rotbraun | 1× |
| Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] | 48729b | Schwarz | 4× |
| Tile Special 2 x 2 with Top Pin [Squared Holes] | 49153 | Hellblaugrau | 2× |
| Animal / Plant, Coral / Sea Weed | 49577 | Rot | 2× |
| Animal, Sea Life Set, Octopus | 49595a | Koralle | 1× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Dunkel sandfarben | 1× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Sandfarben | 10× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Rotbraun | 1× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Dunkelbraun | 2× |
| Hinge Cylinder 1 x 2 Locking with 2 Click Fingers and Axle Hole, 7 Teeth | 57360 | Dunkelblaugrau | 3× |
| Technic Axle Connector Hub with 3 Axles at 120° | 57585 | Hellblaugrau | 1× |
| Panel 1 x 6 x 5 | 59349 | Rotbraun | 2× |
| Panel 1 x 6 x 5 | 59349 | Trans-durchsichtig | 4× |
| Panel 1 x 6 x 5 | 59349 | Sandfarben | 2× |
| Slope 18° 4 x 1 | 60477 | Dunkelbraun | 1× |
| Plate 1 x 12 | 60479 | Dunkel sandfarben | 2× |
| Plate 1 x 12 | 60479 | Schwarz | 4× |
| Plate 1 x 12 | 60479 | Rotbraun | 2× |
| Slope 65° 2 x 1 x 2 | 60481 | Olive Green | 1× |
| Technic Beam 3 x 3 T-Shape Thick | 60484 | Schwarz | 2× |
| Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | 60897 | Hellblaugrau | 3× |
| Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | 60897 | Schwarz | 7× |
| Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | 61252 | Hellblaugrau | 3× |
| Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | 61252 | Schwarz | 3× |
| Technic Beam 3 x 0.5 Liftarm with Boss and Blocked, Squared Pin Hole | 61408 | Hellblaugrau | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Dunkellila | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Hellblaugrau | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Schwarz | 3× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-grün | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Perlgold | 3× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Dunkel sandfarben | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Rotbraun | 6× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Medium Nougat | 4× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Schwarz | 4× |
| Panel 1 x 1 x 1 Corner | 6231 | Rotbraun | 4× |
| Technic Pin Connector Round [Slotted] | 62462 | Rotbraun | 1× |
| Equipment Key | 62808 | Perlgold | 1× |
| Tile 1 x 3 | 63864 | Schwarz | 2× |
| Tile 1 x 3 | 63864 | Rotbraun | 2× |
| Bar 6L with Stop Ring | 63965 | Schwarz | 1× |
| Equipment Telescope / Torch / Spyglass, Support Round 1 x 1 x 1 2/3 | 64644 | Dunkelbraun | 1× |
| Animal, Fish [Hollow Stud Mouth] | 64648 | Orange | 1× |
| Animal, Fish [Hollow Stud Mouth] | 64648 | Matt Silber | 5× |
| Animal, Fish [Hollow Stud Mouth] | 64648 | Hell leuchtblau | 1× |
| Animal, Fish [Hollow Stud Mouth] | 64648 | Yellowish Green | 1× |
| Technic Brick 1 x 1 with Pin Hole | 6541 | Rotbraun | 1× |
| Technic Pin Connector Hub with 1 Pin with Friction Ridges Lengthwise [Square Holes] | 65487 | Hellblaugrau | 1× |
| Gearbox 4 x 4 x 1 2/3 with 1 x 2 Cutouts, Pin Holes | 6585 | Schwarz | 1× |
| Technic Axle 3 with Stud | 6587 | Dunkel sandfarben | 1× |
| Technic Gear 12 Tooth Bevel | 6589 | Sandfarben | 2× |
| Tile 1 x 6 with Groove | 6636 | Rotbraun | 6× |
| Tile 1 x 6 with Groove | 6636 | Schwarz | 4× |
| Tile 1 x 6 with Groove | 6636 | Dunkel sandfarben | 4× |
| Technic Axle Connector Hub with 4 Bars at 90°, Reinforced Axle Hole | 68888 | Rotbraun | 1× |
| Plate Round 1 x 1 with Open Stud | 85861 | Dunkelrot | 1× |
| Plate Round 1 x 1 with Open Stud | 85861 | Perlgold | 1× |
| Plate Round 1 x 1 with Open Stud | 85861 | Dunkelgrün | 2× |
| Plate Round 1 x 1 with Open Stud | 85861 | Rotbraun | 1× |
| Plate Round 1 x 1 with Open Stud | 85861 | Schwarz | 1× |
| Plate Round 1 x 1 with Open Stud | 85861 | Trans-hellblau | 2× |
| Plate Round 1 x 1 with Open Stud | 85861 | Weiß | 1× |
| Cone 1.17 x 1.17 x 2/3 (Fez) | 85975 | Perlgold | 1× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Rotbraun | 11× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Dunkel Azur | 5× |
| Panel 1 x 2 x 2 [Side Supports / Hollow Studs] | 87552 | Trans-hellblau | 11× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Dunkel sandfarben | 1× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Schwarz | 1× |
| Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Medium | 87747 | Weiß | 2× |
| Plate 2 x 14 | 91988 | Dunkelblaugrau | 1× |
| Plate 2 x 14 | 91988 | Sandfarben | 1× |
| Plate 8 x 16 | 92438 | Schwarz | 1× |
| Equipment Bottle | 95228 | Trans-grün | 1× |
| Bucket 1 x 1 x 1 | 95343 | Hellblaugrau | 1× |
| Bucket 1 x 1 x 1 Handle | 95344 | Dunkel sandfarben | 1× |
| Brick and Axle Separator v2.0 | 96874 | Rot | 1× |
| Tile Round 1 x 1 | 98138 | Olive Green | 1× |
| Tile Round 1 x 1 | 98138 | Medium Nougat | 1× |
| Tile Round 1 x 1 | 98138 | Hell leuchtorange | 5× |
| Tile Round 1 x 1 | 98138 | Koralle | 1× |
| Tile Round 1 x 1 with Squinted Eye, Center Side Pupil print | 98138pr0083 | Weiß | 2× |
| Bracket 1 x 2 - 1 x 2 Inverted | 99780 | Sandfarben | 4× |
Bau-DNA
Teile-Einblicke fur Clockwork Aquarium
Mit 876 Teilen liegt dieser Build -59% gegenuber dem durchschnittlichen BrickLink Designer Program Set und +51% gegenuber der durchschnittlichen Veroffentlichung aus 2022.
Im Vergleich zum durchschnittlichen BrickLink Designer Program Set
Durchschnittliches BrickLink Designer Program Set: 2.137 Teile uber 57 andere Sets.
Im Vergleich zum durchschnittlichen Set von 2022
Durchschnittliches Set von 2022: 580 Teile uber 467 andere Sets.
Farbprofil
Dominante Farbe
Rotbraun
Einzigartige Teile
5.4 Teile pro einzigartigem Typ
Wiederholungsfaktor
Durchschnittliche Teile pro einzigartigem Typ.
Meistgenutztes Teil
Plate 1 x 1
44xErgebnisse basieren auf offiziellen LEGO-Teileinventaren. Die Genauigkeit verbessert sich wenn du Set-Vollständigkeit bestätigst.
Diese Seite ist nicht mit der LEGO Gruppe verbunden oder von ihr genehmigt.




![Slope Curved 2 x 1 No Studs [1/2 Bow]](https://cdn.rebrickable.com/media/parts/elements/6046922.jpg)
![Slope Curved 2 x 1 No Studs [1/2 Bow]](https://cdn.rebrickable.com/media/parts/elements/6069984.jpg)



