
Gold Mine Expedition
🏷️ 910055-1•🎨 BrickLink Designer Program•📅 2026•🧱 3387 Teile•Experte
LEGO BrickLink Designer Program 910055-1 Gold Mine Expedition builds a location around Gold Mine Expedition. Facades, rooms, routes and small decor details create atmosphere and suggest what stories could happen there. The set feels like a miniature world rather than loose decoration.
Teile-Inventar
| Teil | Farbe | Anz. |
|---|---|---|
![]() Bag / Sack with Handle 10169 | Medium Nougat | 1× |
![]() Tile 6 x 6 with Bottom Tubes 10202 | Dunkelblaugrau | 2× |
![]() Animal, Horse, Moveable Legs with Black Bridle and White Blaze Print 10509pr0001 | Rotbraun | 1× |
![]() Animal, Horse, Moveable Legs with Black Bridle and Wide White Blaze Print 10509pr0008 | Dunkelorange | 1× |
![]() Bar Holder with Clip 11090 | Rotbraun | 5× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Rotbraun | 8× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Dunkelblaugrau | 5× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Hellblaugrau | 1× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Schwarz | 2× |
![]() Plate 3 x 3 11212 | Dunkelblaugrau | 6× |
10 von 833 Teilen angezeigt
🔓 Melde dich an um alle Teile zu sehen| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Rotbraun | 8× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Dunkelblaugrau | 5× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Hellblaugrau | 1× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Schwarz | 2× |
| Plate 3 x 3 | 11212 | Dunkelblaugrau | 6× |
| Plate Round 6 x 6 with Hole | 11213 | Hellblaugrau | 1× |
| Tile Round 1 x 2 | 1126 | Hellblaugrau | 2× |
| Plate Special 1 x 2 with Clip Horizontal on Side | 11476 | Weiß | 6× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Dunkelblaugrau | 1× |
| Plate Round 4 x 4 with 2 x 2 Round Opening | 11833 | Hellblaugrau | 3× |
| Road Sign Round on Pole | 13459 | Schwarz | 2× |
| Wedge Sloped 45° 2 x 2 Corner | 13548 | Hellblaugrau | 6× |
| Wedge Sloped 45° 2 x 2 Corner | 13548 | Dunkelblaugrau | 1× |
| Animal Body Part, Horn (Cattle) / Tentacle / Vine / Branch / Tongue - Long | 13564 | Weiß | 2× |
| String with End Studs 41L Overall | 14226c41 | Schwarz | 2× |
| Brick 1 x 1 x 3 | 14716 | Dunkelblaugrau | 8× |
| Brick 1 x 1 x 3 | 14716 | Dunkelrot | 2× |
| Brick 1 x 1 x 3 | 14716 | Hellblaugrau | 4× |
| Brick 1 x 1 x 3 | 14716 | Rotbraun | 9× |
| Tile 2 x 2 Corner | 14719 | Dunkelblaugrau | 4× |
| Tile 2 x 2 Corner | 14719 | Hellblaugrau | 2× |
| Tile 2 x 2 Corner | 14719 | Rotbraun | 20× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Dunkelblaugrau | 1× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Sandfarben | 2× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Medium Azur | 1× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Rotbraun | 4× |
| Tile Round 2 x 2 with Bottom Stud Holder with Archery Target Print | 14769pr1040 | Weiß | 1× |
| Tile Round 2 x 2 with Bottom Stud Holder with Roman Numerals Clock Print | 14769pr1054 | Rotbraun | 3× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Schwarz | 1× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Dunkelblaugrau | 1× |
| Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] | 15207 | Rotbraun | 8× |
| Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | 15254 | Rotbraun | 1× |
| Fence Spindled 1 x 4 x 2 [4 Top Studs] | 15332 | Rotbraun | 11× |
| Technic Axle 5 with Stop | 15462 | Rotbraun | 1× |
| Tile Round 2 x 2 with Hole | 15535 | Dunkelblaugrau | 6× |
| Tile Round 2 x 2 with Hole | 15535 | Schwarz | 1× |
| Tile Round 2 x 2 with Hole | 15535 | Hellblaugrau | 1× |
| Tile Round 2 x 2 with Hole with Turbine print | 15535pr0001 | Dunkelblaugrau | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Dunkelblau | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Hellblaugrau | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Dunkelbraun | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Rotbraun | 16× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Dunkelrot | 4× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Rotbraun | 50× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Schwarz | 2× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Dunkelblaugrau | 2× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Dunkelrot | 3× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Hellblaugrau | 3× |
| Steering Wheel Small, 2 x 2 [Reinforced] | 16091 | Schwarz | 1× |
| Brick Arch 1 x 8 x 2 Raised | 16577 | Dunkelblaugrau | 1× |
| Plate Round 1 x 2 Half Circle with Stud (Jumper) | 1745 | Rotbraun | 3× |
| Tile Round 1 x 2 Half Circle | 1748 | Medium Nougat | 1× |
| Tile Round 1 x 2 Half Circle | 1748 | Dunkelblaugrau | 1× |
| Brick Round 2 x 2, Pin Holes | 17485 | Hellblaugrau | 1× |
| Slope Curved 2 x 2 Inverted with 1 x 2 Cutouts | 1750 | Dunkelblaugrau | 1× |
| Tile 4 x 4 | 1751 | Schwarz | 4× |
| Tile 4 x 4 | 1751 | Weiß | 1× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Dunkel sandfarben | 5× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Dunkelblaugrau | 1× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Rotbraun | 4× |
| Plate Special 1 x 2 with Pin Hole Underneath | 18677 | Schwarz | 4× |
| Tool Ice Axe [3-Rib Handle] | 18738 | Matt Silber | 1× |
| Equipment Scissors | 18920 | Matt Silber | 1× |
| Plate Round Corners 2 x 6 Double | 18980 | Rotbraun | 1× |
| Plant, Flower Stem with Bar and 6 Stems | 19119 | Hellblaugrau | 5× |
| Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] | 1927 | Rotbraun | 16× |
| Brick Special 1 x 1 with Scroll with Open Stud | 20310 | Rotbraun | 4× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Rotbraun | 10× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Perlgold | 8× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Hellblaugrau | 2× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Schwarz | 1× |
| Brick Round 1.5 x 1.5 Dome Top [Plain] | 20952 | Rot | 2× |
| Hair Short Swept Back with Sideburns and Widow's Peak | 21268 | Weiß | 1× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Hellblaugrau | 4× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Rotbraun | 18× |
| Brick 1 x 2 x 3 with Bottom Stud Holder | 22886 | Rotbraun | 2× |
| Brick 1 x 2 x 3 with Bottom Stud Holder | 22886 | Hellblaugrau | 3× |
| Equipment Goblet / Glass | 2343 | Perlgold | 2× |
| Bar Holder with Hole and Bar Handle | 23443 | Schwarz | 1× |
| Bar Holder with Hole and Bar Handle | 23443 | Rotbraun | 10× |
| Brick 2 x 2 Corner | 2357 | Dunkelrot | 1× |
| Brick 2 x 2 Corner | 2357 | Dunkelblaugrau | 32× |
| Brick 2 x 2 Corner | 2357 | Hellblaugrau | 1× |
| Brick 2 x 2 Corner | 2357 | Rotbraun | 5× |
| Slope 45° 2 x 6 | 23949 | Dunkelblaugrau | 1× |
| Panel 1 x 3 x 1 | 23950 | Rotbraun | 2× |
| Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | 23969 | Schwarz | 4× |
| Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | 23969 | Rotbraun | 9× |
| Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | 23969 | Sandfarben | 6× |
| Equipment Teapot | 23986 | Weiß | 1× |
| Rock Brick 8 x 8 x 6 | 23996 | Dunkelblaugrau | 3× |
| Book Cover [Plain] | 24093 | Rotbraun | 1× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Rotbraun | 16× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Dunkelblau | 2× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Hellblaugrau | 1× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Medium Nougat | 1× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Dunkelblaugrau | 12× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Schwarz | 7× |
| Plant, Leaves 6 x 5 | 2417 | Hellblaugrau | 3× |
| Plate 2 x 2 Corner | 2420 | Dunkelblaugrau | 7× |
| Plate 2 x 2 Corner | 2420 | Hellblaugrau | 1× |
| Plate 2 x 2 Corner | 2420 | Dunkelbraun | 2× |
| Plate 2 x 2 Corner | 2420 | Rotbraun | 4× |
| Plate 2 x 2 Corner | 2420 | Schwarz | 1× |
| Slope Curved 2 x 1 Inverted | 24201 | Weiß | 1× |
| Slope Curved 2 x 1 Inverted | 24201 | Schwarz | 6× |
| Plant, Leaves 4 x 3 | 2423 | Hellblaugrau | 11× |
| Tile Round 1 x 1 Half Circle | 24246 | Rotbraun | 4× |
| Tile Round 1 x 1 Half Circle | 24246 | Hellblaugrau | 4× |
| Tile Round 1 x 1 Half Circle | 24246 | Weiß | 1× |
| Tile 1 x 4 with Groove | 2431 | Dunkelbraun | 2× |
| Tile 1 x 4 with Groove | 2431 | Rotbraun | 19× |
| Tile 1 x 4 with Groove | 2431 | Hellblaugrau | 3× |
| Tile 1 x 4 with Groove | 2431 | Dunkelblaugrau | 7× |
| Tile 1 x 4 with Groove | 2431 | Dunkel sandfarben | 8× |
| Tile 1 x 4 with Groove | 2431 | Schwarz | 3× |
| Tile 1 x 4 with Groove | 2431 | Dunkelblau | 1× |
| Tile 1 x 4 with Groove | 2431 | Dunkel Azur | 1× |
| Tile 1 x 4 with Wooden Board, Nails print | 2431pr0156 | Medium Nougat | 3× |
| Tile Special 1 x 2 with Handle | 2432 | Rotbraun | 13× |
| Book Binding with Two Studs | 24324 | Rotbraun | 1× |
| Plate 2 x 12 | 2445 | Dunkelblaugrau | 2× |
| Plate 2 x 12 | 2445 | Rotbraun | 1× |
| Plate 2 x 12 | 2445 | Dunkel sandfarben | 1× |
| Slope Inverted 75° 2 x 1 x 3 | 2449 | Dunkelblaugrau | 3× |
| Wedge Plate 3 x 3 Cut Corner | 2450 | Dunkelblaugrau | 3× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Dunkelblaugrau | 1× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Rotbraun | 17× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Hellblaugrau | 3× |
| Brick 1 x 2 x 5 with Hollow Studs | 2454b | Dunkelblaugrau | 20× |
| Brick 1 x 2 x 5 with Hollow Studs | 2454b | Rotbraun | 1× |
| Brick 2 x 6 | 2456 | Rotbraun | 2× |
| Brick 2 x 6 | 2456 | Dunkelrot | 1× |
| Brick 2 x 6 | 2456 | Dunkelblaugrau | 4× |
| Wedge 3 x 3 Facet | 2462 | Dunkelblaugrau | 13× |
| Wedge 3 x 3 Facet | 2462 | Hellblaugrau | 3× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Hellblaugrau | 1× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Leuchtgrün | 2× |
| Equipment Whip [aka Plant Vine] | 2488 | Schwarz | 1× |
| Barrel 2 x 2 x 2 | 2489 | Medium Nougat | 4× |
| Barrel 2 x 2 x 2 | 2489 | Dunkelbraun | 9× |
| Hat / Flat Cap, Old Style | 2514 | Rotbraun | 1× |
| Brick Round 1 x 1 diameter Tube with 90 Degree Elbow (2 x 2 x 1) and Axle Holes (Crossholes) at each end | 25214 | Hellblaugrau | 2× |
| Minifig Neckwear Backpack Non-Opening | 2524 | Rotbraun | 1× |
| Tile Round 1 x 1 Quarter | 25269 | Rotbraun | 2× |
| Tile Round 1 x 1 Quarter | 25269 | Dunkelblaugrau | 7× |
| Tile Round 1 x 1 Quarter | 25269 | Dunkelrot | 2× |
| Tile Round 1 x 1 Quarter | 25269 | Rot | 4× |
| Tile Round 1 x 1 Quarter | 25269 | Weiß | 2× |
| Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Dunkelblaugrau | 1× |
| Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Dunkel sandfarben | 1× |
| Weapon Gun / Flintlock / Musket (Pirate) | 2561 | Rotbraun | 1× |
| Weapon Gun / Pistol Flintlock | 2562 | Pearl Titanium | 2× |
| Musical Instrument Guitar Acoustic with Silver Strings Print | 25975pr0002 | Weiß | 1× |
| Plate 4 x 4 Corner | 2639 | Rotbraun | 11× |
| Plate 4 x 4 Corner | 2639 | Dunkelblaugrau | 3× |
| Plate 4 x 4 Corner | 2639 | Dunkel sandfarben | 1× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Schwarz | 2× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Dunkelblaugrau | 1× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Dunkelblaugrau | 1× |
| Tile 2 x 3 | 26603 | Rotbraun | 1× |
| Tile 2 x 3 | 26603 | Schwarz | 2× |
| Tile 2 x 3 | 26603 | Hellblaugrau | 1× |
| Tile 2 x 3 | 26603 | Dunkelblaugrau | 7× |
| Brick Special 1 x 1 with Studs on 2 Adjacent Sides | 26604 | Hellblaugrau | 2× |
| Brick Special 1 x 1 with Studs on 2 Adjacent Sides | 26604 | Dunkelblaugrau | 2× |
| Plant, Fern 2 x 3 x 2 | 2682 | Dunkelgrün | 1× |
| Equipment Umbrella Folded | 27150 | Schwarz | 1× |
| Technic Disc 3 x 3 | 2723 | Schwarz | 2× |
| Tile Special 2 x 2 Corner with Cut Corner - Facet | 27263 | Dunkelblaugrau | 2× |
| Tile Special 2 x 2 Corner with Cut Corner - Facet | 27263 | Hellblaugrau | 2× |
| Tile 4 x 4 Curved, Macaroni | 27507 | Hellblaugrau | 2× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Rotbraun | 2× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Dunkel sandfarben | 8× |
| Plate Special 2 x 2 with 2 Pin Holes | 2817 | Hellblaugrau | 1× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Dunkelblaugrau | 1× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Rotbraun | 6× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Dunkel sandfarben | 2× |
| Container Box 2 x 2 x 1 Reinforced Bottom | 2821 | Medium Nougat | 4× |
| Minifig Head [Plain] [Vented Stud - 2 Holes] | 28621 | Trans-gelb | 1× |
| Minifig Head [Plain] [Vented Stud - 2 Holes] | 28621 | Weiß | 1× |
| Brick Special 1 x 2 with Grille | 2877 | Hellblaugrau | 3× |
| Brick Special 1 x 2 with Grille | 2877 | Rotbraun | 26× |
| Brick Special 1 x 2 with Grille | 2877 | Schwarz | 1× |
| Brick Special 1 x 2 with Grille | 2877 | Weiß | 2× |
| Plate Special 1 x 4 with Wheels Holder | 2926 | Schwarz | 2× |
| Brick 2 x 4 | 3001 | Dunkel sandfarben | 3× |
| Brick 2 x 4 | 3001 | Rotbraun | 4× |
| Brick 2 x 4 | 3001 | Dunkelblaugrau | 15× |
| Brick 2 x 3 | 3002 | Schwarz | 3× |
| Brick 2 x 3 | 3002 | Gelb | 1× |
| Brick 2 x 3 | 3002 | Rotbraun | 3× |
| Brick 2 x 3 | 3002 | Dunkelblaugrau | 17× |
| Brick 2 x 2 | 3003 | Hellblaugrau | 1× |
| Brick 2 x 2 | 3003 | Rotbraun | 2× |
| Brick 2 x 2 | 3003 | Dunkel sandfarben | 2× |
| Brick 2 x 2 | 3003 | Dunkelblaugrau | 22× |
| Brick 1 x 2 | 3004 | Dunkel sandfarben | 1× |
| Brick 1 x 2 | 3004 | Dunkelorange | 1× |
| Brick 1 x 2 | 3004 | Rotbraun | 9× |
| Brick 1 x 2 | 3004 | Hellblaugrau | 2× |
| Brick 1 x 2 | 3004 | Dunkelrot | 1× |
| Brick 1 x 2 | 3004 | Schwarz | 1× |
| Brick 1 x 2 | 3004 | Dunkelblaugrau | 20× |
| Window 1 x 2 x 2 2/3 Pane Lattice Diamond with Rounded Top | 30046 | Schwarz | 1× |
| Brick 1 x 1 | 3005 | Hellblaugrau | 8× |
| Brick 1 x 1 | 3005 | Dunkelblaugrau | 15× |
| Brick 1 x 1 | 3005 | Dunkel Azur | 4× |
| Brick 1 x 1 | 3005 | Rotbraun | 15× |
| Brick 1 x 1 | 3005 | Schwarz | 1× |
| Brick 1 x 1 | 3005 | Dunkelbraun | 4× |
| Brick 2 x 8 | 3007 | Dunkelblaugrau | 7× |
| Brick 1 x 8 | 3008 | Rotbraun | 13× |
| Brick 1 x 8 | 3008 | Dunkelblaugrau | 3× |
| Brick 1 x 6 | 3009 | Dunkel sandfarben | 1× |
| Brick 1 x 6 | 3009 | Rotbraun | 5× |
| Brick 1 x 6 | 3009 | Dunkelrot | 1× |
| Brick 1 x 4 | 3010 | Schwarz | 1× |
| Brick 1 x 4 | 3010 | Dunkelblaugrau | 6× |
| Brick 1 x 4 | 3010 | Rotbraun | 16× |
| Brick 1 x 4 | 3010 | Dunkelrot | 2× |
| Brick 1 x 4 | 3010 | Dunkel Azur | 3× |
| Weapon Gun / Pistol / Revolver Large Barrel, Long Grip | 30132 | Dunkelblaugrau | 2× |
| Stairs 7 x 4 x 6 Straight Open | 30134 | Rotbraun | 3× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Medium Nougat | 2× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Dunkelrot | 103× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Dunkelblaugrau | 2× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Rotbraun | 3× |
| Brick Special 1 x 4 Palisade [aka Log] | 30137 | Dunkelrot | 136× |
| Brick Special 1 x 4 Palisade [aka Log] | 30137 | Medium Nougat | 3× |
| Brick 2 x 2 x 3 | 30145 | Hellblaugrau | 1× |
| Brick 2 x 2 x 3 | 30145 | Rotbraun | 6× |
| Box / Crate with Handholds 3 x 4 x 1 2/3 | 30150 | Medium Nougat | 6× |
| Plate 2 x 4 | 3020 | Rotbraun | 12× |
| Plate 2 x 4 | 3020 | Dunkelblaugrau | 11× |
| Plate 2 x 4 | 3020 | Dunkel Azur | 3× |
| Plate 2 x 4 | 3020 | Dunkelorange | 1× |
| Plate 2 x 4 | 3020 | Dunkelbraun | 8× |
| Plate 2 x 4 | 3020 | Dunkel sandfarben | 6× |
| Plate 2 x 4 | 3020 | Hellblaugrau | 2× |
| Plate 2 x 3 | 3021 | Dunkel sandfarben | 2× |
| Plate 2 x 3 | 3021 | Rotbraun | 4× |
| Plate 2 x 3 | 3021 | Dunkelblaugrau | 13× |
| Plate 2 x 3 | 3021 | Hell Nougat | 1× |
| Plate 2 x 2 | 3022 | Dunkelbraun | 1× |
| Plate 2 x 2 | 3022 | Weiß | 2× |
| Plate 2 x 2 | 3022 | Dunkelrot | 1× |
| Plate 2 x 2 | 3022 | Dunkelblaugrau | 2× |
| Plate 2 x 2 | 3022 | Hellblaugrau | 1× |
| Plate 2 x 2 | 3022 | Rotbraun | 12× |
| Plate 1 x 2 | 3023 | Hellblaugrau | 3× |
| Plate 1 x 2 | 3023 | Rot | 1× |
| Plate 1 x 2 | 3023 | Dunkelbraun | 4× |
| Plate 1 x 2 | 3023 | Dunkelblaugrau | 15× |
| Plate 1 x 2 | 3023 | Hell leuchtorange | 1× |
| Plate 1 x 2 | 3023 | Dunkel sandfarben | 1× |
| Plate 1 x 2 | 3023 | Dunkelpink | 1× |
| Plate 1 x 2 | 3023 | Schwarz | 9× |
| Plate 1 x 2 | 3023 | Perlgold | 1× |
| Plate 1 x 2 | 3023 | Dunkelrot | 10× |
| Plate 1 x 2 | 3023 | Leuchtgrün | 1× |
| Plate 1 x 2 | 3023 | Hell leuchtblau | 1× |
| Plate 1 x 2 | 3023 | Dunkel Azur | 3× |
| Plate 1 x 2 | 3023 | Rotbraun | 19× |
| Brick Special 1 x 2 with Handle | 30236 | Dunkelblaugrau | 1× |
| Brick Special 1 x 2 with Vertical Clip [Open O Clip] | 30237b | Rotbraun | 1× |
| Plate 1 x 1 | 3024 | Rotbraun | 10× |
| Plate 1 x 1 | 3024 | Weiß | 1× |
| Plate 1 x 1 | 3024 | Schwarz | 2× |
| Plate 1 x 1 | 3024 | Dunkelblaugrau | 9× |
| Plate 1 x 1 | 3024 | Dunkel Azur | 4× |
| Plate 6 x 12 | 3028 | Rotbraun | 2× |
| Plate 4 x 12 | 3029 | Dunkelblaugrau | 1× |
| Plate 4 x 10 | 3030 | Hellblaugrau | 1× |
| Plate 4 x 10 | 3030 | Dunkelblaugrau | 2× |
| Plate 4 x 10 | 3030 | Schwarz | 1× |
| Plate 4 x 10 | 3030 | Rotbraun | 4× |
| Plate 4 x 4 | 3031 | Dunkelblaugrau | 3× |
| Plate 4 x 6 | 3032 | Rotbraun | 2× |
| Plate 6 x 10 | 3033 | Dunkelblaugrau | 1× |
| Plate 6 x 10 | 3033 | Hellblaugrau | 1× |
| Plate 6 x 10 | 3033 | Rotbraun | 7× |
| Plate 6 x 10 | 3033 | Dunkel sandfarben | 5× |
| Plate 2 x 8 | 3034 | Dunkel sandfarben | 5× |
| Plate 2 x 8 | 3034 | Rotbraun | 5× |
| Plate 2 x 8 | 3034 | Dunkelblaugrau | 3× |
| Plate 4 x 8 | 3035 | Dunkelblaugrau | 2× |
| Plate 4 x 8 | 3035 | Rotbraun | 5× |
| Plate Round Corner 3 x 3 | 30357 | Rotbraun | 2× |
| Plate 6 x 8 | 3036 | Rotbraun | 5× |
| Plate 6 x 8 | 3036 | Dunkelblaugrau | 3× |
| Slope 18° 4 x 2 | 30363 | Schwarz | 12× |
| Slope 45° 2 x 4 | 3037 | Olive Green | 1× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Hellblaugrau | 5× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Rotbraun | 1× |
| Slope 45° 2 x 3 | 3038 | Dunkelblaugrau | 2× |
| Slope 45? 2 x 2 | 3039 | Dunkelblaugrau | 6× |
| Slope 45? 2 x 2 | 3039 | Hellblaugrau | 2× |
| Slope 45? 2 x 2 | 3039 | Schwarz | 1× |
| Slope 45? 2 x 2 | 3039 | Dunkel sandfarben | 3× |
| Hook with Towball | 30395 | Dunkelblaugrau | 2× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Olive Green | 2× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Dunkelrot | 16× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Dunkelblaugrau | 5× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Hellblaugrau | 1× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Hellblaugrau | 3× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Rotbraun | 15× |
| Slope 45° 2 x 1 Double with Inside Stud Holder | 3044c | Dunkelblaugrau | 1× |
| Slope 45° 2 x 2 Double Convex | 3045 | Dunkelblaugrau | 1× |
| Plate Round Corner 4 x 4 | 30565 | Dunkel sandfarben | 6× |
| Plate Round Corner 4 x 4 | 30565 | Dunkel Azur | 1× |
| Plate Round Corner 4 x 4 | 30565 | Rotbraun | 2× |
| Plate Round Corner 4 x 4 | 30565 | Dunkelblaugrau | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Dunkelblaugrau | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Trans-gelb | 6× |
| Brick Round 1 x 1 Open Stud | 3062b | Rotbraun | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Rot | 2× |
| Tile 2 x 2 with Groove | 3068b | Dunkel Azur | 1× |
| Tile 2 x 2 with Groove | 3068b | Rotbraun | 6× |
| Tile 2 x 2 with Groove | 3068b | Dunkelblaugrau | 2× |
| Tile 2 x 2 with Suspension Bridge Print | 3068bpr0273 | Rotbraun | 1× |
| Tile 2 x 2 with 'THE LEGO NEWS' and 'The greatest hero ever!' Print | 3068bpr0364 | Weiß | 1× |
| Tile 2 x 2 with Map of City/Ocean with Route print | 3068bpr0655 | Weiß | 1× |
| Tile 1 x 2 with Groove | 3069b | Hellblaugrau | 3× |
| Tile 1 x 2 with Groove | 3069b | Dunkel sandfarben | 1× |
| Tile 1 x 2 with Groove | 3069b | Dunkelorange | 2× |
| Tile 1 x 2 with Groove | 3069b | Dunkelblaugrau | 6× |
| Tile 1 x 2 with Groove | 3069b | Dunkel Azur | 3× |
| Tile 1 x 2 with Groove | 3069b | Weiß | 1× |
| Tile 1 x 2 with Groove | 3069b | Schwarz | 4× |
| Tile 1 x 2 with Groove | 3069b | Dunkelbraun | 1× |
| Tile 1 x 2 with Groove | 3069b | Dunkelblau | 1× |
| Tile 1 x 2 with Groove | 3069b | Dunkelgrün | 1× |
| Tile 1 x 2 with Groove | 3069b | Rotbraun | 5× |
| Tile 1 x 2 with '100' Banknote Print | 3069bpr0100 | Hellblaugrau | 4× |
| Tile 1 x 2 with Mail Envelope, Blue Addresses, Red and White Stamp print | 3069bpr0303 | Weiß | 1× |
| Tile 1 x 2 with Medium Blue Checklist print | 3069bpr0304 | Weiß | 2× |
| Tile 1 x 2 with Letter, Wax Seal print | 3069bpr9989 | Weiß | 3× |
| Tile 1 x 1 with Groove | 3070b | Gelb | 3× |
| Tile 1 x 1 with Groove | 3070b | Dunkel Azur | 3× |
| Tile 1 x 1 with Groove | 3070b | Dunkelgrün | 7× |
| Tile 1 x 1 with Groove | 3070b | Dunkelblaugrau | 5× |
| Tile 1 x 1 with Groove | 3070b | Weiß | 4× |
| Tile 1 x 1 with Groove | 3070b | Leuchtgrün | 3× |
| Tile 1 x 1 with Groove | 3070b | Medium Nougat | 3× |
| Tile 1 x 1 with Groove | 3070b | Sandfarben | 3× |
| Tile 1 x 1 with Groove | 3070b | Magenta | 3× |
| Tile 1 x 1 with Groove | 3070b | Dunkel sandfarben | 3× |
| Tile 1 x 1 with Groove | 3070b | Dunkelrot | 9× |
| Tile 1 x 1 with Groove | 3070b | Leuchtpink | 3× |
