
50 Years On Track
🏷️ 4002016-1•🎨 LEGO Exclusive•📅 2016•🧱 1141 piezas•Intermedio
50 Years On Track (4002016-1) is a LEGO LEGO Exclusive from 2016. This page uses the available set and theme data until a fuller product description is available.
Inventario de piezas
| Pieza | Color | Cant. |
|---|---|---|
![]() Bracket 1 x 2 - 1 x 4 [Rounded Corners] 10201 | Negro | 6× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Negro | 8× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Blanco | 1× |
![]() Plate 3 x 3 11212 | Negro | 2× |
![]() Plate Special 1 x 2 with Clip Horizontal on Side 11476 | Negro | 6× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Gris azulado claro | 4× |
![]() Plate Special 1 x 2 5.9mm Centre Side Towball Socket 14704 | Gris azulado claro | 6× |
![]() Panel 1 x 4 x 2 with Side Supports - Hollow Studs 14718 | Rojo | 1× |
![]() Slope Curved 2 x 2 x 2/3 15068 | Negro | 2× |
![]() Slope Curved 2 x 2 x 2/3 15068 | Verde oscuro | 8× |
Mostrando 10 de 262 piezas
🔓 Regístrate para ver todas las piezas| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Gris azulado claro | 4× |
| Plate Special 1 x 2 5.9mm Centre Side Towball Socket | 14704 | Gris azulado claro | 6× |
| Panel 1 x 4 x 2 with Side Supports - Hollow Studs | 14718 | Rojo | 1× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Negro | 2× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Verde oscuro | 8× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Gris azulado claro | 4× |
| Brick Round 2 x 2 Dome Bottom [Open Stud] | 15395 | Negro | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Amarillo | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Rojo | 5× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Negro | 14× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Gris azulado claro | 3× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Gris azulado oscuro | 7× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Negro | 33× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Blanco | 1× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Negro | 8× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Negro | 12× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Blanco | 2× |
| Wedge Plate 4 Stud 45° Angle Plate | 15706 | Marrón rojizo | 6× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Negro | 10× |
| Plate Special 1 x 2 with Handles on Ends | 18649 | Negro | 3× |
| Technic Pin Connector Round 1L [Beam] | 18654 | Negro | 1× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Blanco | 1× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Oro perla | 1× |
| Plate Special 1 x 2 with End Towball | 22890 | Gris azulado oscuro | 1× |
| Plate 2 x 2 Corner | 2420 | Gris azulado claro | 4× |
| Plate 2 x 2 Corner | 2420 | Rojo | 2× |
| Slope Curved 2 x 1 Inverted | 24201 | Gris azulado claro | 5× |
| Tile 1 x 4 with Groove | 2431 | Negro | 2× |
| Windscreen 3 x 4 x 1 1/3 with 2 Studs on Top | 2437 | Trans-Brown | 1× |
| Plate 2 x 12 | 2445 | Rojo | 2× |
| Tile Special 2 x 2 with Top Pin | 2460 | Negro | 2× |
| Plate Special 1 x 2 with Long Towball | 2508 | Negro | 4× |
| Antenna 8H Whip | 2569 | Negro | 2× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Negro | 2× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Trans-transparente | 4× |
| Tile 2 x 3 | 26603 | Negro | 3× |
| Technic Pin with Friction Ridges Lengthwise and Center Slots | 2780 | Negro | 2× |
| Brick Special 1 x 2 with Grille | 2877 | Gris azulado claro | 2× |
| Plate Special 1 x 4 with Wheels Holder | 2926 | Negro | 1× |
| Brick 2 x 4 | 3001 | Rojo | 1× |
| Brick 2 x 4 | 3001 | Negro | 3× |
| Brick 2 x 3 | 3002 | Blanco | 2× |
| Brick 2 x 2 | 3003 | Negro | 1× |
| Handlebars | 30031 | Negro | 3× |
| Brick 1 x 2 | 3004 | Negro | 4× |
| Brick 1 x 2 | 3004 | Amarillo | 1× |
| Brick 1 x 2 | 3004 | Negro | 2× |
| Brick 1 x 1 | 3005 | Amarillo | 1× |
| Brick 1 x 1 | 3005 | Verde oscuro | 2× |
| Brick 1 x 1 | 3005 | Negro | 1× |
| Brick 1 x 1 | 3005 | Rojo | 4× |
| Brick 1 x 1 | 3005 | Negro | 4× |
| Brick 1 x 1 | 3005 | Gris azulado claro | 6× |
| Brick 1 x 4 | 3010 | Rojo | 3× |
| Brick 1 x 4 | 3010 | Negro | 1× |
| Brick 1 x 4 | 3010 | Gris azulado claro | 1× |
| Plate 2 x 4 | 3020 | Rojo | 3× |
| Plate 2 x 4 | 3020 | Gris azulado claro | 2× |
| Plate 2 x 4 | 3020 | Negro | 12× |
| Plate 2 x 4 | 3020 | Verde oscuro | 3× |
| Plate 2 x 4 | 3020 | Negro | 3× |
| Plate 2 x 3 | 3021 | Blanco | 2× |
| Plate 2 x 3 | 3021 | Gris azulado claro | 14× |
| Plate 2 x 3 | 3021 | Negro | 1× |
| Plate 2 x 3 | 3021 | Marrón rojizo | 1× |
| Plate 2 x 3 | 3021 | Negro | 10× |
| Plate 2 x 2 | 3022 | Blanco | 2× |
| Plate 2 x 2 | 3022 | Gris azulado oscuro | 9× |
| Plate 2 x 2 | 3022 | Amarillo | 1× |
| Plate 2 x 2 | 3022 | Marrón rojizo | 1× |
| Plate 2 x 2 | 3022 | Gris azulado claro | 3× |
| Plate 2 x 2 | 3022 | Negro | 1× |
| Plate 1 x 2 | 3023 | Verde oscuro | 6× |
| Plate 1 x 2 | 3023 | Gris azulado claro | 8× |
| Plate 1 x 2 | 3023 | Negro | 20× |
| Plate 1 x 2 | 3023 | Trans-azul oscuro | 4× |
| Plate 1 x 2 | 3023 | Negro | 6× |
| Plate 1 x 2 | 3023 | Rojo | 13× |
| Plate 1 x 2 | 3023 | Trans-transparente | 1× |
| Plate 1 x 2 | 3023 | Amarillo | 3× |
| Plate 1 x 2 | 3023 | Trans-Brown | 6× |
| Plate 1 x 1 | 3024 | Negro | 1× |
| Plate 1 x 1 | 3024 | Negro | 7× |
| Plate 1 x 1 | 3024 | Rojo | 3× |
| Plate 1 x 1 | 3024 | Gris azulado claro | 4× |
| Plate 1 x 1 | 3024 | Amarillo | 2× |
| Plate 1 x 1 | 3024 | Trans-amarillo | 2× |
| Plate 1 x 1 | 3024 | Trans-azul oscuro | 1× |
| Plate 1 x 1 | 3024 | Oro perla | 4× |
| Plate 6 x 16 | 3027 | Gris azulado oscuro | 1× |
| Plate 4 x 12 | 3029 | Gris azulado claro | 1× |
| Plate 4 x 4 | 3031 | Blanco | 1× |
| Plate 4 x 4 | 3031 | Gris azulado claro | 6× |
| Plate 2 x 8 | 3034 | Negro | 1× |
| Plate 2 x 8 | 3034 | Negro | 3× |
| Brick Round 2 x 2 x 2 Robot Body, Axle Holder '+' Orientation | 30361c | Blanco | 1× |
| Brick Round 2 x 2 Dome Top, Hollow Stud | 30367c | Negro | 1× |
| Slope 45° 2 x 4 | 3037 | Gris azulado claro | 1× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Oro perla | 4× |
| Arm Mechanical with 2 Clips [Battle Droid] | 30377 | Blanco | 1× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Negro | 4× |
| Brick 1 x 2 without Bottom Tube | 3065 | Trans-transparente | 3× |
| Brick 1 x 2 without Bottom Tube | 3065 | Trans-azul oscuro | 2× |
| Brick 1 x 2 without Bottom Tube | 3065 | Trans-Brown | 6× |
| Tile 2 x 2 with Groove | 3068b | Negro | 3× |
| Tile 2 x 2 with Groove | 3068b | Verde oscuro | 3× |
| Tile 1 x 2 with Groove | 3069b | Marrón rojizo | 40× |
| Tile 1 x 2 with Groove | 3069b | Rojo | 6× |
| Tile 1 x 2 with Groove | 3069b | Blanco | 6× |
| Tile 1 x 2 with Groove | 3069b | Gris azulado oscuro | 3× |
| Tile 1 x 2 with Groove | 3069b | Negro | 5× |
| Tile 1 x 2 with Groove | 3069b | Trans-azul oscuro | 3× |
| Tile 1 x 1 with Groove | 3070b | Marrón rojizo | 80× |
| Tile 1 x 1 with Groove | 3070b | Amarillo | 4× |
| Tile 1 x 1 with Groove | 3070b | Negro | 4× |
| Tile 1 x 1 with Groove | 3070b | Verde oscuro | 2× |
| Plate Special 3 x 2 with Rounded End, Hole | 3176 | Rojo | 2× |
| Technic Plate 2 x 6 [5 Holes] | 32001 | Rojo | 1× |
| Plate Special 1 x 2 with Door Rail | 32028 | Negro | 2× |
| Technic Axle 2 Notched | 32062 | Rojo | 2× |
| Vehicle Track, Train, Plain Rail Straight (no slots, no notches on end) | 3228c | Gris azulado claro | 11× |
| Technic Ball Joint | 32474 | Negro | 4× |
| Plant, Flower, Plate Round 1 x 1 with 4 Petals | 33291 | Gris azulado claro | 2× |
| Plate 1 x 8 | 3460 | Negro | 6× |
| Plate 1 x 8 | 3460 | Rojo | 2× |
| Plate 1 x 8 | 3460 | Blanco | 2× |
| Plate 1 x 8 | 3460 | Negro | 4× |
| Brick 1 x 3 | 3622 | Blanco | 1× |
| Brick 1 x 3 | 3622 | Negro | 5× |
| Plate 1 x 3 | 3623 | Gris azulado claro | 6× |
| Plate 1 x 3 | 3623 | Amarillo | 1× |
| Plate 1 x 3 | 3623 | Negro | 9× |
| Plate 1 x 3 | 3623 | Negro | 8× |
| Plate 1 x 3 | 3623 | Blanco | 7× |
| Slope Inverted 45° 2 x 1 | 3665 | Blanco | 1× |
| Plate 1 x 6 | 3666 | Verde oscuro | 4× |
| Plate 1 x 6 | 3666 | Negro | 3× |
| Plate 1 x 6 | 3666 | Blanco | 4× |
| Plate 1 x 6 | 3666 | Negro | 2× |
| Plate 1 x 6 | 3666 | Gris azulado claro | 4× |
| Turntable 2 x 2 Plate - Top | 3679 | Gris azulado claro | 2× |
| Turntable 2 x 2 Plate, Base | 3680 | Rojo | 1× |
| Turntable 2 x 2 Plate, Base | 3680 | Negro | 1× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Negro | 3× |
| Technic Brick 1 x 8 [7 Pin Holes] | 3702 | Negro | 2× |
| Technic Axle 4 | 3705 | Negro | 4× |
| Technic Plate 2 x 4 [3 Holes] | 3709 | Gris azulado claro | 3× |
| Plate 1 x 4 | 3710 | Gris azulado oscuro | 6× |
| Plate 1 x 4 | 3710 | Negro | 8× |
| Plate 1 x 4 | 3710 | Gris azulado claro | 8× |
| Plate 1 x 4 | 3710 | Blanco | 6× |
| Plate 1 x 4 | 3710 | Negro | 12× |
| Plate 1 x 4 | 3710 | Rojo | 7× |
| Plate 1 x 4 | 3710 | Amarillo | 2× |
| Technic Plate 2 x 8 [7 Holes] | 3738 | Gris azulado oscuro | 1× |
| Plate 2 x 6 | 3795 | Marrón rojizo | 3× |
| Plate 2 x 6 | 3795 | Blanco | 1× |
| Plate 2 x 6 | 3795 | Negro | 5× |
| Plate 2 x 10 | 3832 | Negro | 1× |
| Plate 2 x 10 | 3832 | Negro | 1× |
| Plate Special 1 x 2 with Handles [Flat Ends / Low Attachment] | 3839b | Negro | 1× |
| Hinge Brick 1 x 2 Base | 3937 | Negro | 7× |
| Plate 6 x 6 | 3958 | Gris azulado oscuro | 15× |
| Plate Round 2 x 2 with Axle Hole Type 2 (X Opening) | 4032b | Verde brillante | 1× |
| Brick Special 1 x 1 with Headlight | 4070 | Rojo | 6× |
| Brick Special 1 x 1 with Headlight | 4070 | Negro | 6× |
| Brick Special 1 x 1 with Headlight | 4070 | Gris azulado claro | 1× |
| Brick Special 1 x 1 with Headlight | 4070 | Amarillo | 3× |
| Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring] | 4081b | Blanco | 4× |
| Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring] | 4081b | Negro | 4× |
| Tile 1 x 8 with Groove | 4162 | Gris azulado claro | 4× |
| Technic Beam 1 x 2 Thin | 41677 | Rojo | 2× |
| Minifig Neckwear Bracket [One Stud] | 42446 | Negro | 1× |
| Technic Pin 1/2 | 4274 | Negro | 1× |
| Dish 3 x 3 Inverted [Radar] | 43898 | Negro | 1× |
| Bracket 1 x 2 - 2 x 2 | 44728 | Rojo | 1× |
| Plate 1 x 10 | 4477 | Gris azulado claro | 4× |
| Cupboard 2 x 3 x 2 Door | 4533 | Gris azulado claro | 2× |
| Slope Curved 4 x 4 x 2/3 Triple Curved with 2 Studs | 45677 | Negro | 1× |
| Plate Special 2 x 2 with Wheel Holders | 4600 | Negro | 6× |
| Plate Special 2 x 2 with Wheel Holders | 4600 | Gris azulado claro | 7× |
| Wheel Arch, Curved Wedge 4 x 3 with 2 x 2 Opening and 4 Studs | 47755 | Negro | 1× |
| Brick Special 1 x 1 with Studs on 2 Sides | 47905 | Verde arena | 2× |
| Brick Special 1 x 1 with Studs on 2 Sides | 47905 | Negro | 7× |
| Plate Special 1 x 2 [Side Handle Closed Ends] | 48336 | Oro perla | 1× |
| Panel 1 x 2 x 1 [Rounded Corners] | 4865b | Amarillo | 1× |
| Slope Inverted 45° 4 x 2 Double | 4871 | Negro | 2× |
| Train Wheel Small, hole notched for wheels holder pin | 50254 | Negro | 14× |
| Train Wheel Small, hole notched for wheels holder pin | 50254 | Rojo | 13× |
| Slope Curved 3 x 1 No Studs | 50950 | Verde oscuro | 4× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Gris azulado claro | 20× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Trans-azul oscuro | 2× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Negro | 3× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Blanco | 5× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Negro | 10× |
| Train Wheel Spoked with Technic Axle Hole and Rubber Friction Band | 57999 | Rojo | 2× |
| Train Wheel Spoked with Technic Axle Hole and Rubber Friction Band | 57999 | Negro | 6× |
| Light Cover 1 x 1 Round with Internal Bar / Bionicle Barraki Eye | 58176 | Trans-azul oscuro | 4× |
| Light Cover 1 x 1 Round with Internal Bar / Bionicle Barraki Eye | 58176 | Trans-rojo | 2× |
| Cone 1 x 1 [Top Groove] | 59900 | Oro perla | 2× |
| Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud] | 60475b | Negro | 2× |
| Plate Special 1 x 2 with Handle on End [Closed Ends] | 60478 | Amarillo | 1× |
| Plate Special 1 x 2 with Handle on End [Closed Ends] | 60478 | Negro | 2× |
| Window 1 x 2 x 3 Flat Front | 60593 | Negro | 1× |
| Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | 60897 | Amarillo | 16× |
| Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | 60897 | Negro | 15× |
| Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | 61252 | Oro perla | 1× |
| Hinge Brick 2 x 2 Top Plate Thin | 6134 | Marrón rojizo | 6× |
| Hinge Brick 2 x 2 Top Plate Thin | 6134 | Rojo | 1× |
| Slope 18° 2 x 1 x 2/3 with 4 Slots / Grate | 61409 | Blanco | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Amarillo | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Plata metálica | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Rojo | 6× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Blanco | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-transparente | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-azul oscuro | 5× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Negro | 24× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Negro | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Oro perla | 2× |
| Plates Special 4 x 4 with Studs on One Edge and 'Winter Holiday Train 2016' Print | 6179pr9993 | Negro | 1× |
| Plates Special 4 x 4 with Studs on One Edge and 'Emerald Night 2009' Print | 6179pr9994 | Negro | 1× |
| Plates Special 4 x 4 with Studs on One Edge and 'Metroliner 1991' Print | 6179pr9995 | Negro | 1× |
| Plates Special 4 x 4 with Studs on One Edge and 'Monorail Transport System 1987' Print | 6179pr9996 | Negro | 1× |
| Plates Special 4 x 4 with Studs on One Edge and 'Western Train 1976' Print | 6179pr9997 | Negro | 1× |
| Plates Special 4 x 4 with Studs on One Edge and 'Motorized Train Set 1966' Print | 6179pr9998 | Negro | 1× |
| Tile 1 x 3 | 63864 | Negro | 8× |
| Plate Special 1 x 2 with Clip Horizontal on End | 63868 | Negro | 4× |
| Bar 6L with Stop Ring | 63965 | Amarillo | 2× |
| Technic Brick 1 x 1 with Pin Hole | 6541 | Blanco | 4× |
| Hinge Plate 1 x 4 Swivel Top / Base - Solid Clip [Complete Assembly] | 73983 | Gris azulado oscuro | 2× |
| Plate Round 1 x 1 with Open Stud | 85861 | Negro | 8× |
| Plate Round 1 x 1 with Open Stud | 85861 | Oro perla | 2× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Negro | 14× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Negro | 7× |
| Tile 2 x 4 with Groove | 87079 | Gris azulado claro | 1× |
| Tile 2 x 4 with Groove | 87079 | Negro | 4× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Blanco | 4× |
| Panel 1 x 2 x 2 [Side Supports / Hollow Studs] | 87552 | Amarillo | 1× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Negro | 1× |
| Plate Special 1 x 2 with Bar Up [Horizontal Arm 5mm] | 88072 | Gris azulado claro | 1× |
| Equipment Whip - Bent | 88704 | Negro | 1× |
| Plate Special 1 x 2 [Top Clip] | 92280 | Negro | 2× |
| Cupboard 2 x 3 x 2 with Hollow Studs | 92410 | Gris azulado claro | 2× |
| Plate Special 1 x 4 with 2 Studs | 92593 | Gris azulado oscuro | 5× |
| Plate Special 1 x 2 with Angled Handles on Side | 92692 | Negro | 1× |
| Slope Curved 4 x 1 Double with No Studs | 93273 | Negro | 2× |
| Sports Ice Skate | 93555 | Plata mate | 6× |
| Sports Hockey Stick | 93559 | Blanco | 2× |
| Brick and Axle Separator v2.0 | 96874 | Naranja | 1× |
| Tile Round 1 x 1 | 98138 | Negro | 1× |
| Tile Round 1 x 1 | 98138 | Trans-transparente | 2× |
| Tile Round 1 x 1 | 98138 | Rojo | 1× |
| Tile Round 1 x 1 | 98138 | Trans-rojo | 3× |
| Tile Round 1 x 1 | 98138 | Gris azulado claro | 2× |
| Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised | 99206 | Negro | 1× |
| Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] | 99563 | Negro | 2× |
| Bracket 1 x 2 - 1 x 2 Inverted | 99780 | Negro | 6× |
ADN de construccion
Datos del inventario de piezas de 50 Years On Track
Con 1141 piezas, esta construccion esta +74% frente al set promedio de LEGO Exclusive y +237% frente al lanzamiento promedio de 2016.
Frente al set promedio de LEGO Exclusive
Set promedio de LEGO Exclusive: 657 piezas en 59 otros sets.
Frente al set promedio de 2016
Set promedio de 2016: 339 piezas en 439 otros sets.
Perfil de color
Color dominante
Negro
Piezas únicas
7.8 piezas por tipo único
Factor de repeticion
Promedio de piezas por tipo unico.
Pieza más usada
Tile 1 x 1 with Groove
90xLos resultados se basan en inventarios oficiales LEGO. La precisión mejora a medida que confirmas la completitud de los sets.
Este sitio no está afiliado ni respaldado por el Grupo LEGO.
![Bracket 1 x 2 - 1 x 4 [Rounded Corners]](https://cdn.rebrickable.com/media/parts/elements/6089577.jpg)




![Slope Curved 2 x 1 No Studs [1/2 Bow]](https://cdn.rebrickable.com/media/parts/elements/6047426.jpg)



