


Winter Village Cottage
🏷️ 10229-1•🎨 Seasonal•📅 2012•🧱 1492 pièces•Avancé
LEGO Christmas 10229-1 Winter Village Cottage builds a location around Winter Village Cottage. Facades, rooms, routes and small decor details create atmosphere and suggest what stories could happen there. The set feels like a miniature world rather than loose decoration.
Inventaire des pièces
| Pièce | Couleur | Qté |
|---|---|---|
![]() Bracket 1 x 2 - 1 x 4 [Rounded Corners] 10201 | Blanc | 1× |
![]() Sticker Sheet for Set 10229-1 10494 | Unknown | 1× |
![]() Flag 2 x 2 Square, Flat Clip Edge [Thick Clips] 11055 | Noir | 4× |
![]() Tile Special 1 x 1 with Clip with Rounded Tips 12825 | Gris bleuté clair | 9× |
![]() Tile Special 1 x 1 with Clip with Rounded Tips 12825 | Noir | 1× |
![]() String with End Studs and Minifig Grips 21L 14210 | Noir | 1× |
![]() String with End Studs 11L Overall 14226c11 | Noir | 1× |
![]() Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] 15207 | Marron rougeâtre | 2× |
![]() Lamp Post 2 x 2 x 7 with 6 Base Flutes 2039 | Noir | 1× |
![]() Brick 2 x 2 Corner 2357 | Gris bleuté foncé | 7× |
Affichage de 10 sur 306 pièces
🔓 Inscrivez-vous pour voir toutes les pièces| String with End Studs and Minifig Grips 21L | 14210 | Noir | 1× |
| String with End Studs 11L Overall | 14226c11 | Noir | 1× |
| Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] | 15207 | Marron rougeâtre | 2× |
| Lamp Post 2 x 2 x 7 with 6 Base Flutes | 2039 | Noir | 1× |
| Brick 2 x 2 Corner | 2357 | Gris bleuté foncé | 7× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Beige | 2× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Gris bleuté foncé | 4× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Noir | 5× |
| Plate 2 x 2 Corner | 2420 | Noir | 2× |
| Plate 2 x 2 Corner | 2420 | Marron rougeâtre | 10× |
| Plate 2 x 2 Corner | 2420 | Gris bleuté clair | 4× |
| Tile 1 x 4 with Groove | 2431 | Vert foncé | 10× |
| Tile 1 x 4 with Groove | 2431 | Blanc | 4× |
| Tile 1 x 4 with Groove | 2431 | Marron rougeâtre | 2× |
| Tile Special 1 x 2 with Handle | 2432 | Noir | 2× |
| Plant, Pine Tree - Small 2 x 2 x 4 | 2435 | Gris bleuté clair | 1× |
| Bracket 1 x 2 - 1 x 4 [Square Corners] | 2436 | Gris bleuté clair | 1× |
| Windscreen 3 x 4 x 1 1/3 with 2 Studs on Top | 2437 | Trans-transparent | 1× |
| Hinge Panel 6 x 3 | 2440 | Gris bleuté foncé | 2× |
| Plate 2 x 12 | 2445 | Blanc | 5× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Marron rougeâtre | 9× |
| Brick 2 x 6 | 2456 | Gris bleuté clair | 1× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Trans-transparent | 2× |
| Technic Pin with Friction Ridges Lengthwise and Center Slots | 2780 | Noir | 4× |
| Brick 2 x 4 | 3001 | Gris bleuté foncé | 3× |
| Brick 2 x 4 | 3001 | Noir | 1× |
| Brick 2 x 3 | 3002 | Gris bleuté foncé | 1× |
| Brick 2 x 3 | 3002 | Gris bleuté clair | 1× |
| Brick 2 x 2 | 3003 | Gris bleuté foncé | 2× |
| Brick 2 x 2 | 3003 | Noir | 1× |
| Brick 1 x 2 | 3004 | Gris bleuté clair | 1× |
| Brick 1 x 2 | 3004 | Noir | 3× |
| Brick 1 x 2 | 3004 | Gris bleuté foncé | 9× |
| Brick 1 x 2 | 3004 | Beige | 1× |
| Brick 1 x 2 | 3004 | Bleu moyen | 35× |
| Brick 1 x 2 | 3004 | Blanc | 6× |
| Window 1 x 2 x 2 2/3 with Rounded Top | 30044 | Vert foncé | 4× |
| Window 1 x 2 x 2 2/3 Pane Lattice Diamond with Rounded Top | 30046 | Or nacré | 4× |
| Brick 1 x 1 | 3005 | Marron rougeâtre | 9× |
| Brick 1 x 1 | 3005 | Gris bleuté foncé | 3× |
| Brick 1 x 1 | 3005 | Bleu moyen | 46× |
| Brick 1 x 1 | 3005 | Beige | 2× |
| Brick 1 x 1 | 3005 | Bleu foncé | 4× |
| Fence Spindled 1 x 4 x 2 [2 Top Studs] | 30055 | Noir | 2× |
| Fence Spindled 4 x 4 x 2 Quarter Round with 2 Studs | 30056 | Noir | 1× |
| Brick 1 x 8 | 3008 | Blanc | 4× |
| Brick 1 x 6 | 3009 | Gris bleuté foncé | 2× |
| Brick 1 x 4 | 3010 | Bleu foncé | 3× |
| Brick 1 x 4 | 3010 | Bleu moyen | 11× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Marron rougeâtre | 3× |
| Plate Special 2 x 4 with Pins | 30157 | Gris bleuté clair | 2× |
| Brick Curved 2 x 2, Two Top Studs | 30165 | Gris bleuté foncé | 2× |
| Plate 2 x 4 | 3020 | Gris bleuté foncé | 3× |
| Plate 2 x 4 | 3020 | Noir | 1× |
| Plate 2 x 4 | 3020 | Beige | 2× |
| Plate 2 x 4 | 3020 | Gris bleuté clair | 3× |
| Plate 2 x 4 | 3020 | Blanc | 8× |
| Plate 2 x 4 | 3020 | Marron rougeâtre | 8× |
| Plate 2 x 3 | 3021 | Marron rougeâtre | 6× |
| Plate 2 x 3 | 3021 | Gris bleuté clair | 1× |
| Plate 2 x 3 | 3021 | Gris bleuté foncé | 1× |
| Plate 2 x 3 | 3021 | Blanc | 8× |
| Plate 2 x 3 | 3021 | Gris bleuté clair | 4× |
| Plate 2 x 3 | 3021 | Beige | 2× |
| Plate 2 x 2 | 3022 | Gris bleuté foncé | 7× |
| Plate 2 x 2 | 3022 | Marron rougeâtre | 10× |
| Plate 2 x 2 | 3022 | Beige | 5× |
| Plate 2 x 2 | 3022 | Gris bleuté clair | 2× |
| Plate 2 x 2 | 3022 | Blanc | 5× |
| Plate 2 x 2 | 3022 | Gris bleuté clair | 2× |
| Plate 1 x 2 | 3023 | Gris bleuté foncé | 2× |
| Plate 1 x 2 | 3023 | Bleu foncé | 5× |
| Plate 1 x 2 | 3023 | Blanc | 18× |
| Plate 1 x 2 | 3023 | Jaune | 1× |
| Plate 1 x 2 | 3023 | Beige | 4× |
| Plate 1 x 2 | 3023 | Marron rougeâtre | 33× |
| Plate 1 x 2 | 3023 | Gris bleuté clair | 5× |
| Plate 1 x 2 | 3023 | Noir | 1× |
| Plate 1 x 2 | 3023 | Bleu moyen | 23× |
| Plate 1 x 1 | 3024 | Trans-orange | 7× |
| Plate 1 x 1 | 3024 | Bleu moyen | 19× |
| Plate 1 x 1 | 3024 | Trans-jaune | 3× |
| Plate 1 x 1 | 3024 | Gris bleuté clair | 12× |
| Plate 1 x 1 | 3024 | Blanc | 1× |
| Plate 1 x 1 | 3024 | Beige | 2× |
| Plate 1 x 1 | 3024 | Orange | 1× |
| Plate 1 x 1 | 3024 | Marron rougeâtre | 17× |
| Plate 1 x 1 | 3024 | Rouge | 1× |
| Plate 4 x 10 | 3030 | Gris bleuté foncé | 1× |
| Plate 4 x 10 | 3030 | Blanc | 6× |
| Plate 4 x 4 | 3031 | Blanc | 4× |
| Plate 4 x 6 | 3032 | Noir | 1× |
| Plate 4 x 6 | 3032 | Beige | 1× |
| Plate 6 x 10 | 3033 | Gris bleuté foncé | 1× |
| Plate 2 x 8 | 3034 | Blanc | 10× |
| Plate 4 x 8 | 3035 | Blanc | 4× |
| Plate 6 x 8 | 3036 | Beige foncé | 1× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Noir | 6× |
| Slope 45? 2 x 2 | 3039 | Bleu foncé | 1× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Bleu moyen | 14× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Gris bleuté clair | 2× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Marron rougeâtre | 4× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Gris bleuté foncé | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Beige | 18× |
| Brick Round 1 x 1 Open Stud | 3062b | Noir | 12× |
| Brick Round 1 x 1 Open Stud | 3062b | Gris bleuté clair | 7× |
| Brick Round 1 x 1 Open Stud | 3062b | Marron rougeâtre | 4× |
| Brick 1 x 2 without Bottom Tube | 3065 | Trans-transparent | 1× |
| Tile 2 x 2 with Groove | 3068b | Blanc | 1× |
| Tile 2 x 2 with Groove | 3068b | Vert foncé | 3× |
| Tile 2 x 2 with Groove | 3068b | Bleu foncé | 2× |
| Tile 2 x 2 with Groove | 3068b | Beige foncé | 12× |
| Tile 1 x 2 with Groove | 3069b | Trans-transparent | 3× |
| Tile 1 x 2 with Groove | 3069b | Beige foncé | 13× |
| Tile 1 x 2 with Groove | 3069b | Rouge | 1× |
| Tile 1 x 2 with Groove | 3069b | Rouge foncé | 9× |
| Tile 1 x 2 with Groove | 3069b | Bleu foncé | 1× |
| Tile 1 x 2 with Groove | 3069b | Vert sable | 3× |
| Tile 1 x 2 with Groove | 3069b | Gris bleuté clair | 2× |
| Tile 1 x 2 with Groove | 3069b | Gris bleuté clair | 1× |
| Tile 1 x 2 with Groove | 3069b | Blanc | 1× |
| Tile 1 x 2 with Groove | 3069b | Marron foncé | 22× |
| Tile 1 x 1 with Groove | 3070b | Rouge foncé | 5× |
| Tile 1 x 1 with Groove | 3070b | Orange | 1× |
| Tile 1 x 1 with Groove | 3070b | Rouge | 3× |
| Tile 1 x 1 with Groove | 3070b | Bleu foncé | 37× |
| Tile 1 x 1 with Groove | 3070b | Blanc | 39× |
| Tile 1 x 1 with Groove | 3070b | Gris bleuté clair | 1× |
| Technic Brick 1 x 2 [2 Pin Holes] | 32000 | Gris bleuté foncé | 4× |
| Plate Special 1 x 2 with Door Rail | 32028 | Gris bleuté clair | 4× |
| Plate Special 1 x 2 with Door Rail | 32028 | Beige foncé | 15× |
| Wedge Plate 4 x 6 Cut Corners | 32059 | Blanc | 6× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Blanc | 4× |
| Plate 1 x 8 | 3460 | Marron rougeâtre | 6× |
| Plate 1 x 8 | 3460 | Gris bleuté foncé | 1× |
| Plate 1 x 8 | 3460 | Blanc | 4× |
| Plant, Pine Tree, Large, 4 x 4 x 6 2/3 | 3471 | Gris bleuté clair | 1× |
| Plate 1 x 3 | 3623 | Jaune | 1× |
| Plate 1 x 3 | 3623 | Gris bleuté clair | 2× |
| Plate 1 x 3 | 3623 | Rouge | 2× |
| Plate 1 x 3 | 3623 | Marron rougeâtre | 18× |
| Plate 1 x 3 | 3623 | Gris bleuté clair | 5× |
| Plate 1 x 3 | 3623 | Blanc | 9× |
| Minifig Head [Plain] [Hollow Stud] | 3626c | Trans-transparent | 4× |
| Brick Arch 1 x 4 | 3659 | Marron foncé | 1× |
| Slope Inverted 45° 2 x 1 | 3665 | Bleu moyen | 8× |
| Slope Inverted 45° 2 x 1 | 3665 | Marron rougeâtre | 8× |
| Slope Inverted 45° 2 x 1 | 3665 | Noir | 1× |
| Slope Inverted 45° 2 x 1 | 3665 | Gris bleuté clair | 2× |
| Plate 1 x 6 | 3666 | Noir | 1× |
| Plate 1 x 6 | 3666 | Bleu moyen | 5× |
| Plate 1 x 6 | 3666 | Blanc | 2× |
| Plate 1 x 6 | 3666 | Marron rougeâtre | 8× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Marron rougeâtre | 3× |
| Plate 1 x 4 | 3710 | Marron rougeâtre | 11× |
| Plate 1 x 4 | 3710 | Jaune | 1× |
| Plate 1 x 4 | 3710 | Bleu foncé | 6× |
| Plate 1 x 4 | 3710 | Blanc | 11× |
| Plate 1 x 4 | 3710 | Gris bleuté clair | 4× |
| Plate 1 x 4 | 3710 | Beige | 2× |
| Plate 1 x 4 | 3710 | Bleu moyen | 11× |
| Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | 3794b | Beige | 4× |
| Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | 3794b | Gris bleuté clair | 4× |
| Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | 3794b | Gris bleuté clair | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | 3794b | Jaune | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | 3794b | Rouge | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | 3794b | Noir | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | 3794b | Beige | 6× |
| Plate 2 x 6 | 3795 | Gris bleuté foncé | 4× |
| Plate 2 x 6 | 3795 | Blanc | 7× |
| Plate 2 x 6 | 3795 | Marron rougeâtre | 10× |
| Steering Stand 1 x 2 with Black Steering Wheel | 3829c01 | Gris bleuté clair | 1× |
| Plate 2 x 10 | 3832 | Marron rougeâtre | 3× |
| Weapon Axe | 3835 | Noir | 1× |
| Equipment Brush / Push Broom | 3836 | Marron rougeâtre | 1× |
| Equipment Shovel [Rounded Handle End] | 3837 | Noir | 2× |
| Equipment Cup / Mug [Plain] | 3899 | Rouge | 1× |
| Hinge Brick 1 x 2 Base | 3937 | Blanc | 4× |
| Hinge Brick 1 x 2 Top Plate Thin | 3938 | Gris bleuté clair | 4× |
| Plate 6 x 6 | 3958 | Blanc | 2× |
| Equipment Radio [Extended Handle, Compact Speaker Grille] | 3962b | Noir | 1× |
| Brick Special 1 x 1 with Headlight | 4070 | Gris bleuté clair | 8× |
| Brick Special 1 x 1 with Headlight | 4070 | Trans-transparent | 2× |
| Brick Special 1 x 1 with Headlight | 4070 | Marron rougeâtre | 11× |
| Brick Special 1 x 1 with Headlight | 4070 | Beige | 2× |
| Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring] | 4081b | Rouge | 3× |
| Plate Special 1 x 1 with Clip Vertical [Thick U Clip] | 4085c | Rouge | 10× |
| Plate Special 1 x 1 with Clip Vertical [Thick U Clip] | 4085c | Noir | 2× |
| Plate 8 x 8 | 41539 | Blanc | 4× |
| Technic Pin 1/2 | 4274 | Noir | 7× |
| Plate 2 x 16 | 4282 | Blanc | 2× |
| Slope Inverted 34° 3 x 1 with Internal Stopper | 4287b | Bleu sable | 2× |
| Slope Inverted 34° 3 x 1 with Internal Stopper | 4287b | Bleu sable | 16× |
| Wedge Plate 3 x 2 Right | 43722 | Blanc | 2× |
| Wedge Plate 3 x 2 Left | 43723 | Blanc | 1× |
| Dish 3 x 3 Inverted [Radar] | 43898 | Noir | 1× |
| Slope 75° 2 x 1 x 3 with Hollow Stud | 4460b | Gris bleuté foncé | 2× |
| Bracket 1 x 2 - 2 x 2 | 44728 | Beige | 9× |
| Equipment Frying Pan | 4528 | Noir | 1× |
| Cupboard 2 x 3 Drawer | 4536 | Blanc | 2× |
| Tap 1 x 1 without Hole in Spout | 4599b | Noir | 1× |
| Brick Special 1 x 1 Studs on 4 Sides | 4733 | Gris bleuté clair | 1× |
| Brick Special 1 x 1 Studs on 4 Sides | 4733 | Noir | 3× |
| Bar 1 x 3 [Clip / Anti-Stud] | 4735 | Noir | 4× |
| Dish 2 x 2 Inverted [Radar] | 4740 | Noir | 7× |
| Wedge Plate 4 x 6 | 47407 | Blanc | 6× |
| Plate Special 1 x 2 [Side Handle Closed Ends] | 48336 | Noir | 8× |
| Plate Special 1 x 1 with Tooth | 49668 | Blanc | 1× |
| Slope Curved 3 x 1 No Studs | 50950 | Bleu foncé | 2× |
| Wedge Plate 2 x 4 | 51739 | Blanc | 3× |
| Brick Special 1 x 2 with Studs on 2 Sides | 52107 | Jaune | 1× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Trans-transparent | 4× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Bleu foncé | 4× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Gris bleuté foncé | 2× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Rouge | 6× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Jaune | 1× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Marron rougeâtre | 20× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Blanc | 8× |
| Projectile, Large Figure Weapon, Zamor Sphere / Ball | 54821 | Rouge | 1× |
| Tool Hammer Cross Pein [6-Rib Handle] | 55295 | Noir | 1× |
| Tool Oil Can [Smooth Handle] | 55296 | Gris bleuté foncé | 1× |
| Tool Drill, Electric | 55297 | Noir | 1× |
| Tool Screwdriver with Narrow Head [6-Rib Handle] | 55298 | Noir | 1× |
| Tool Wrench / Spanner Open End [6-Rib Handle] | 55299 | Noir | 1× |
| Tool Wrench / Spanner, Box [6-Rib Handle] | 55300 | Noir | 1× |
| Wheel 18 x 8 with Fake Bolts and Shallow Spokes | 56902 | Gris bleuté clair | 4× |
| Arm Mechanical Straight (Droid) [2 Clips at 90°] | 59230 | Gris bleuté clair | 2× |
| Cone 1 x 1 [Top Groove] | 59900 | Gris bleuté clair | 2× |
| Cone 1 x 1 [Top Groove] | 59900 | Trans-orange | 3× |
| Cone 1 x 1 [Top Groove] | 59900 | Or nacré | 1× |
| Brick Arch 1 x 3 x 2 Curved Top | 6005 | Noir | 2× |
| Plate Special 1 x 1 with Clip Horizontal [Thick U Clip] | 6019 | Gris bleuté clair | 6× |
| Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | 60470b | Noir | 4× |
| Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | 60470b | Gris bleuté clair | 4× |
| Plate Special 1 x 2 with Handle on End [Closed Ends] | 60478 | Gris bleuté clair | 9× |
| Plate 1 x 12 | 60479 | Blanc | 8× |
| Window 1 x 4 x 3 without Shutter Tabs | 60594 | Vert foncé | 6× |
| Door Frame 1 x 4 x 6 Type 2 | 60596 | Vert foncé | 1× |
| Window 1 x 2 x 3 Pane Latticed with Thick Corner Tabs | 60607 | Or nacré | 10× |
| Door 1 x 4 x 6 with 4 Panes and Stud Handle | 60623 | Rouge | 1× |
| Brick Curved 1 x 2 x 1 1/3 with Curved Top | 6091 | Beige | 4× |
| Brick Curved 1 x 2 x 1 1/3 with Curved Top | 6091 | Blanc | 4× |
| Tool Chainsaw Blade | 6117 | Gris bleuté foncé | 1× |
| Equipment Magic Wand | 6124 | Trans-vert néon | 1× |
| Tyre Offset Tread with Center Band 23 x 7 | 61254 | Noir | 4× |
| Hinge Brick 2 x 2 Top Plate Thin | 6134 | Noir | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-rouge | 3× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Rouge | 3× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Beige | 5× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-vert | 3× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Marron rougeâtre | 18× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Blanc | 6× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-transparent | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-jaune | 3× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Noir | 12× |
| Slope Curved 4 x 1 No Studs [Stud Holder with Asymmetric Ridges] | 61678 | Beige | 2× |
| Container Box 2 x 2 x 2 - Top Opening | 61780 | Gris bleuté foncé | 1× |
| Panel 1 x 1 x 1 Corner | 6231 | Gris bleuté clair | 2× |
| Animal, Cat, Kitten Crouching with Black Eyes, Dark Brown Stripes on Head, and White Muzzle Print | 6251pr0003 | Nougat moyen | 1× |
| Light Brick 2 x 3 x 1 1/3 with Dark Bluish Gray Base [Yellow LED] | 62930 | Trans-transparent | 1× |
| Tile 1 x 3 | 63864 | Noir | 4× |
| Bar 6L with Stop Ring | 63965 | Noir | 3× |
| Weapon Lightsaber Hilt with Bottom Ring | 64567 | Gris bleuté clair | 1× |
| Equipment Telescope / Torch / Spyglass, Support Round 1 x 1 x 1 2/3 | 64644 | Noir | 2× |
| Technic Brick 1 x 1 with Pin Hole | 6541 | Beige | 2× |
| Technic Brick 1 x 1 with Pin Hole | 6541 | Gris bleuté clair | 2× |
| Tile 1 x 6 with Groove | 6636 | Beige foncé | 4× |
| Tile 1 x 6 with Groove | 6636 | Blanc | 1× |
| Tile 1 x 6 with Groove | 6636 | Bleu foncé | 2× |
| Tap 1 x 2 with Dual Handles | 6936 | Or nacré | 1× |
| Brick Round Corner 2 x 2 Macaroni with Stud Notch and Reinforced Underside [New Style] | 85080 | Blanc | 8× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Blanc | 4× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Gris bleuté foncé | 2× |
| Tile 2 x 4 with Groove | 87079 | Blanc | 6× |
| Tile 2 x 4 with Groove | 87079 | Gris bleuté clair | 1× |
| Tile 2 x 4 with Groove | 87079 | Vert sable | 1× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Blanc | 3× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Noir | 1× |
| Panel 1 x 2 x 2 [Side Supports / Hollow Studs] | 87552 | Gris bleuté clair | 2× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Blanc | 2× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Noir | 2× |
| Wedge 2 x 2 Facet | 87620 | Blanc | 4× |
| Brick Round Corner 3 x 3 x 2 Dome Top | 88293 | Blanc | 4× |
| Sports Ski 6L | 90509 | Jaune | 4× |
| Plate 2 x 14 | 91988 | Gris bleuté clair | 1× |
| Animal, Bird, Owl Small - Large Yellow Eyes and Tan Chest Print | 92084pr0001 | Marron rougeâtre | 1× |
| Plate Special 4 x 6 with Trap Door Hinge [Long Pins] | 92099 | Gris bleuté foncé | 3× |
| Plate Special 1 x 2 [Top Clip] | 92280 | Gris bleuté clair | 11× |
| Cupboard 2 x 3 x 2 with Hollow Studs | 92410 | Gris bleuté clair | 1× |
| Plate 8 x 16 | 92438 | Blanc | 4× |
| Slope Curved 4 x 1 Double with No Studs | 93273 | Beige | 5× |
| Bucket 1 x 1 x 1 | 95343 | Marron rougeâtre | 1× |
| Bucket 1 x 1 x 1 Handle | 95344 | Or nacré | 1× |
| Brick and Axle Separator v2.0 | 96874 | Orange | 1× |
| Tile Round 1 x 1 | 98138 | Gris bleuté clair | 7× |
| Tile Round 1 x 1 | 98138 | Trans-jaune | 4× |
| Tile Round 1 x 1 | 98138 | Trans-rouge | 3× |
| Tile Round 1 x 1 | 98138 | Trans-bleu foncé | 2× |
| Tile Round 1 x 1 | 98138 | Trans-transparent | 2× |
| Brick Special 1 x 2 with Masonry Brick Profile | 98283 | Beige foncé | 40× |
| Plate Round 2 x 2 with Pin Hole and 4 Bars Up | 98284 | Noir | 1× |
ADN du build
Apercu des pieces de Winter Village Cottage
Avec 1 492 pieces, ce build est a +657% par rapport au set Seasonal moyen et a +424% par rapport a la sortie moyenne de 2012.
Par rapport au set Seasonal moyen
Set Seasonal moyen : 197 pieces sur 304 autres sets.
Par rapport au set moyen de 2012
Set moyen de 2012 : 285 pieces sur 304 autres sets.
Profil couleur
Couleur dominante
Blanc
Pieces uniques
8.7 pieces par type unique
Facteur de repetition
Nombre moyen de pieces par type unique.
Piece la plus utilisee
Plate 1 x 2
92xLes résultats sont basés sur les inventaires officiels LEGO. La précision s'améliore à mesure que vous confirmez la complétude des sets.
Ce site n'est ni affilié ni approuvé par le Groupe LEGO.
![Bracket 1 x 2 - 1 x 4 [Rounded Corners]](https://cdn.rebrickable.com/media/parts/elements/6089574.jpg)

![Flag 2 x 2 Square, Flat Clip Edge [Thick Clips]](https://cdn.rebrickable.com/media/parts/elements/6011815.jpg)




![Panel 1 x 4 x 1 with Rounded Corners [Thin Wall]](https://cdn.rebrickable.com/media/parts/elements/6092659.jpg)

