Inventaire des pièces
| Pièce | Couleur | Qté |
|---|---|---|
![]() Plate Special 2 x 2 with 1 Pin Hole [Complete Underside Rib] 10247 | Noir | 2× |
![]() Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Large 11089 | Vert sable | 4× |
![]() Bar Holder with Clip 11090 | Marron rougeâtre | 1× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Rouge | 2× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Gris bleuté clair | 3× |
![]() Plate Special 1 x 2 with Clip Horizontal on Side 11476 | Gris bleuté clair | 2× |
![]() Plate Special 1 x 2 with Clip Horizontal on Side 11476 | Beige | 1× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Yellowish Green | 2× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Bleu foncé | 10× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Marron rougeâtre | 2× |
Affichage de 10 sur 276 pièces
🔓 Inscrivez-vous pour voir toutes les pièces| Plate Special 1 x 2 with Clip Horizontal on Side | 11476 | Gris bleuté clair | 2× |
| Plate Special 1 x 2 with Clip Horizontal on Side | 11476 | Beige | 1× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Yellowish Green | 2× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Bleu foncé | 10× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Marron rougeâtre | 2× |
| Brick Arch 1 x 3 x 3 [Gothic] | 13965 | Bleu foncé | 2× |
| Brick Arch 1 x 3 x 3 [Gothic] | 13965 | Marron rougeâtre | 2× |
| Brick Arch 1 x 3 x 3 [Gothic] | 13965 | Yellowish Green | 8× |
| Plate Special 1 x 2 5.9mm Towball Socket | 14418 | Gris bleuté clair | 1× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Violet foncé | 1× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Violet foncé | 5× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Yellowish Green | 9× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Bleu foncé | 2× |
| Plate Special 1 x 1 with Vertical Tooth | 15070 | Citron vert | 16× |
| Technic Pin Connector Hub with 1 Pin with Friction Ridges Lengthwise | 15100 | Noir | 2× |
| Tool Grappling Hook with 90° Shaft | 15534 | Gris bleuté foncé | 1× |
| Slope 45° 2 x 1 Triple with Inside Stud Holder | 15571 | Gris bleuté foncé | 8× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Noir | 3× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Rouge | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Orange clair vif | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Marron rougeâtre | 4× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Bleu foncé | 1× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Or nacré | 1× |
| Weapon Sword / Greatsword Pointed with Thick Crossguard | 18031 | Or nacré | 1× |
| Plate Special 1 x 2 with Handles on Ends | 18649 | Noir | 2× |
| Brick Arch 1 x 3 x 2 Inverted [Inside Bow] | 18653 | Bleu foncé | 2× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Rouge | 1× |
| Dish 6 x 6 Inverted - No Studs with Handle with Green Whirlpool print | 18675pr0011 | Trans-Bright Green | 1× |
| Plate Special 1 x 2 with Pin Hole Underneath | 18677 | Rouge | 5× |
| Brick Arch 1 x 12 x 3 Raised Arch with 5 Cross Supports | 18838 | Gris bleuté clair | 1× |
| Plate Round Corners 2 x 6 Double | 18980 | Noir | 1× |
| Fence Ornamented 1 x 4 x 2 with 4 Studs | 19121 | Vert sable | 2× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Trans-transparent | 1× |
| Tile Special 2 x 3 Pentagonal | 22385 | Violet foncé | 2× |
| Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | 22388 | Trans-Bright Green | 6× |
| Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | 22388 | Trans-rose foncé | 4× |
| Equipment Goblet / Glass | 2343 | Or nacré | 1× |
| Bar Holder with Hole and Bar Handle | 23443 | Noir | 4× |
| Brick 2 x 2 Corner | 2357 | Gris bleuté foncé | 1× |
| Book Cover [Plain] | 24093 | Marron rougeâtre | 1× |
| Large Figure Weapon Lightsaber Hilt with Axle Hole and Two Bar Holders | 24122 | Noir | 1× |
| Plant, Leaves 6 x 5 | 2417 | Magenta | 3× |
| Plate 2 x 2 Corner | 2420 | Citron vert | 2× |
| Plate 2 x 2 Corner | 2420 | Gris bleuté clair | 6× |
| Plate 2 x 2 Corner | 2420 | Noir | 2× |
| Slope Curved 2 x 1 Inverted | 24201 | Rouge | 8× |
| Plant / Animal Body Part, Tree / Branch / Tail / Appendage Bladed with Pin | 24204 | Bleu foncé | 1× |
| Plant, Leaves 4 x 3 | 2423 | Magenta | 2× |
| Tile 1 x 4 with Groove | 2431 | Gris bleuté clair | 3× |
| Book Binding with Two Studs | 24324 | Marron rougeâtre | 1× |
| Plate 2 x 12 | 2445 | Marron rougeâtre | 2× |
| Weapon Spear Tip with Fins | 24482 | Noir | 1× |
| Brick 2 x 6 | 2456 | Noir | 2× |
| Tile Special 2 x 2 with Top Pin | 2460 | Noir | 1× |
| Tile Round 1 x 1 Quarter | 25269 | Gris bleuté clair | 6× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Noir | 1× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Rouge | 1× |
| Brick Special 1 x 2 with Vertical Closed Handle Inset from Edge | 26597 | Gris bleuté clair | 2× |
| Tile 2 x 3 | 26603 | Beige | 1× |
| Brick Special 1 x 1 with Studs on 2 Adjacent Sides | 26604 | Beige | 2× |
| Technic Axle Towball | 2736 | Gris bleuté clair | 1× |
| Tile 4 x 4 Curved, Macaroni | 27507 | Gris bleuté clair | 4× |
| Technic Pin with Friction Ridges Lengthwise and Center Slots | 2780 | Noir | 6× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Gris bleuté clair | 4× |
| Zipline, 22L with 2 Connectors - Flexible | 27965 | Or nacré | 1× |
| Goblin - Dark Blue Hair and Tunic - Brown Belt with Knife and Pouch (Tufflin with Open Mouth and Teeth) Print | 28849pr0048 | Lavande | 1× |
| Curled Decorative Ornament with Bar | 28870 | Bleu foncé | 2× |
| Brick 2 x 4 | 3001 | Noir | 1× |
| Brick 2 x 4 | 3001 | Marron rougeâtre | 1× |
| Brick 2 x 2 | 3003 | Vert sable | 3× |
| Brick 2 x 2 | 3003 | Gris bleuté clair | 2× |
| Brick 1 x 2 | 3004 | Vert sable | 8× |
| Brick 1 x 2 | 3004 | Noir | 1× |
| Brick 1 x 2 | 3004 | Gris bleuté foncé | 1× |
| Brick 1 x 2 | 3004 | Yellowish Green | 18× |
| Brick 1 x 2 | 3004 | Citron vert | 1× |
| Brick 1 x 1 | 3005 | Marron rougeâtre | 4× |
| Brick 1 x 1 | 3005 | Trans-rose foncé | 3× |
| Brick 1 x 1 | 3005 | Vert sable | 5× |
| Brick 1 x 1 | 3005 | Yellowish Green | 6× |
| Brick 1 x 1 | 3005 | Gris bleuté clair | 4× |
| Brick Arch 1 x 5 x 4 Inverted | 30099 | Bleu foncé | 1× |
| Brick 1 x 4 | 3010 | Vert sable | 1× |
| Rock 1 x 1 Jewel / Gem 24 Facet | 30153 | Trans-Bright Green | 1× |
| Rock 1 x 1 Jewel / Gem 24 Facet | 30153 | Trans-transparent | 1× |
| Plant, Round 1 x 1 - 3 Bamboo Leaves | 30176 | Rouge | 3× |
| Plate 2 x 4 | 3020 | Marron rougeâtre | 4× |
| Plate 2 x 3 | 3021 | Citron vert | 1× |
| Plate 2 x 2 | 3022 | Noir | 3× |
| Plate 2 x 2 | 3022 | Citron vert | 2× |
| Plate 2 x 2 | 3022 | Marron rougeâtre | 1× |
| Plate 1 x 2 | 3023 | Gris bleuté clair | 4× |
| Plate 1 x 2 | 3023 | Vert sable | 4× |
| Plate 1 x 2 | 3023 | Jaune | 1× |
| Plate 1 x 2 | 3023 | Trans-rouge | 2× |
| Plate 1 x 2 | 3023 | Noir | 1× |
| Plate 1 x 2 | 3023 | Yellowish Green | 3× |
| Plate 1 x 2 | 3023 | Citron vert | 4× |
| Plate 1 x 1 | 3024 | Trans-vert | 1× |
| Plate 1 x 1 | 3024 | Trans-transparent | 1× |
| Plate 1 x 1 | 3024 | Gris bleuté clair | 2× |
| Plate 1 x 1 | 3024 | Rouge | 5× |
| Plate 1 x 1 | 3024 | Noir | 2× |
| Plate 6 x 16 | 3027 | Gris bleuté foncé | 1× |
| Plate 6 x 12 | 3028 | Marron rougeâtre | 1× |
| Plate 4 x 4 | 3031 | Marron rougeâtre | 1× |
| Plate 4 x 6 | 3032 | Beige | 1× |
| Plate Round Corner 3 x 3 | 30357 | Noir | 4× |
| Plate Round Corner 3 x 3 | 30357 | Gris bleuté foncé | 1× |
| Plate 6 x 8 | 3036 | Gris bleuté foncé | 2× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Marron rougeâtre | 3× |
| Rock 1 x 1 Crystal 5 Point | 30385 | Trans-Bright Green | 2× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Marron rougeâtre | 2× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Gris bleuté foncé | 3× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Gris bleuté clair | 2× |
| Slope 45° 2 x 2 Double Concave | 3046a | Gris bleuté foncé | 2× |
| Plate Round Corner 4 x 4 | 30565 | Azur moyen | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Trans-vert néon | 1× |
| Tile 1 x 2 with Groove | 3069b | Rouge | 1× |
| Tile 1 x 2 with Groove | 3069b | Violet foncé | 3× |
| Tile 1 x 2 with Black Evil Eye and Silver Necklace Print | 3069bpr0188 | Trans-Bright Green | 1× |
| Cylinder Quarter 2 x 2 x 5 (Wall) | 30987 | Yellowish Green | 6× |
| Technic Brick 1 x 2 [2 Pin Holes] | 32000 | Noir | 2× |
| Technic Brick 1 x 2 [2 Pin Holes] | 32000 | Gris bleuté foncé | 2× |
| Plate Special 1 x 2 with Door Rail | 32028 | Noir | 1× |
| Plate Special 1 x 2 with Door Rail | 32028 | Marron rougeâtre | 1× |
| Technic Axle 2 Notched | 32062 | Rouge | 2× |
| Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | 32064a | Gris bleuté foncé | 1× |
| Technic Axle 5 | 32073 | Gris bleuté clair | 1× |
| Technic Axle and Pin Connector Perpendicular 3L with Centre Pin Hole | 32184 | Noir | 1× |
| Technic Gear 12 Tooth Double Bevel | 32270 | Noir | 2× |
| Technic Beam 1 x 5 Thick | 32316 | Marron rougeâtre | 1× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Gris bleuté clair | 2× |
| Technic Ball Joint with Open Red Mouth with Sharp Lime Teeth Print | 32474pr1013 | Violet foncé | 1× |
| Technic Pin Long without Friction Ridges | 32556 | Beige | 2× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Magenta | 4× |
| Food Turkey Drumstick [Short] - 20 mm Opening | 33057 | Orange foncé | 1× |
| Plant, Flower, Plate Round 1 x 1 with 4 Petals | 33291 | Lavande moyen | 1× |
| Plant, Flower, Plate Round 1 x 1 with 4 Petals | 33291 | Citron vert | 6× |
| Sticker Sheet for Set 41188-1 | 34417 | Unknown | 1× |
| Plate 1 x 8 | 3460 | Noir | 1× |
| Plate 1 x 8 | 3460 | Azur moyen | 1× |
| Brick 1 x 3 | 3622 | Gris bleuté foncé | 5× |
| Brick 1 x 3 | 3622 | Noir | 1× |
| Plate 1 x 3 | 3623 | Azur moyen | 2× |
| Plate 1 x 3 | 3623 | Bleu foncé | 1× |
| Brick Arch 1 x 4 | 3659 | Gris bleuté clair | 1× |
| Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 | Bleu foncé | 2× |
| Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 | Gris bleuté foncé | 2× |
| Slope Inverted 45° 2 x 1 | 3665 | Gris bleuté clair | 2× |
| Slope Inverted 45° 2 x 1 | 3665 | Bleu foncé | 2× |
| Plate 1 x 6 | 3666 | Noir | 1× |
| Plate 1 x 6 | 3666 | Marron rougeâtre | 2× |
| Slope 65° 2 x 2 x 2 with Bottom Tube | 3678b | Gris bleuté foncé | 2× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Gris bleuté clair | 2× |
| Technic Axle 4 | 3705 | Noir | 1× |
| Plate 1 x 4 | 3710 | Noir | 3× |
| Plate 1 x 4 | 3710 | Marron rougeâtre | 2× |
| Plate 1 x 4 | 3710 | Azur moyen | 1× |
| Plate 1 x 4 | 3710 | Citron vert | 3× |
| Technic Bush | 3713 | Rouge | 3× |
| Slope Inverted 33° 3 x 2 [Connections between Studs] | 3747b | Gris bleuté foncé | 1× |
| Plate 2 x 6 | 3795 | Gris bleuté foncé | 1× |
| Plate 2 x 6 | 3795 | Citron vert | 1× |
| Plate 2 x 6 | 3795 | Noir | 2× |
| Plate 2 x 6 | 3795 | Gris bleuté clair | 1× |
| Shield Triangular with Goblin King Eye Print | 3846pr0007 | Noir | 2× |
| Bracket 2 x 2 - 2 x 2 | 3956 | Gris bleuté clair | 1× |
| Antenna 1 x 4 with Flat Top | 3957b | Noir | 1× |
| Animal Body Part / Plant, Tail / Neck / Branch / Trunk, Middle Section with Pin, Round Pin Hole | 40378 | Bleu foncé | 2× |
| Animal Body Part / Plant, Tail / Claw / Horn / Branch / Tentacle, End Section | 40379 | Citron vert | 1× |
| Animal Body Part / Plant, Tail / Claw / Horn / Branch / Tentacle, End Section | 40379 | Bleu foncé | 4× |
| Technic Beam 1 x 9 Thick | 40490 | Noir | 4× |
| Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring] | 4081b | Rouge | 2× |
| Hinge Cylinder 1 x 3 Locking with 1 Finger and Technic Friction Pin with Round Hole | 41532 | Noir | 1× |
| Technic Beam 1 x 2 Thin | 41677 | Gris bleuté clair | 2× |
| Technic Pin 1/2 | 4274 | Noir | 8× |
| Technic Pin 1/2 | 4274 | Gris bleuté clair | 1× |
| Slope 33° 3 x 1 | 4286 | Gris bleuté clair | 1× |
| Slope Inverted 33° 3 x 1 with Internal Stopper and No Front Stud Connection | 4287c | Noir | 1× |
| Technic Axle Pin with Friction Ridges Lengthwise | 43093 | Noir | 1× |
| Technic Axle 7 | 44294 | Gris bleuté clair | 1× |
| Hinge Tile 1 x 3 Locking with 1 Finger on Top | 44300 | Noir | 1× |
| Hinge Plate 1 x 2 Locking with 2 Fingers On End, with Groove, 9 Teeth | 44302a | Noir | 1× |
| Hinge Plate 1 x 2 Locking with 2 Fingers On End, with Groove, 9 Teeth | 44302a | Gris bleuté foncé | 1× |
| Bracket 1 x 2 - 2 x 2 | 44728 | Gris bleuté foncé | 1× |
| Bracket 1 x 2 - 2 x 2 | 44728 | Rouge | 3× |
| Plate 1 x 10 | 4477 | Noir | 1× |
| Brick Arch 1 x 3 | 4490 | Gris bleuté clair | 1× |
| Brick Arch 1 x 3 | 4490 | Noir | 2× |
| Plate Special 1 x 2 [Side Handle Closed Ends] | 48336 | Gris bleuté clair | 1× |
| Panel 1 x 2 x 1 [Rounded Corners] | 4865b | Trans-transparent | 1× |
| Panel 1 x 2 x 1 [Rounded Corners] | 4865b | Gris bleuté foncé | 4× |
| Plate Special 1 x 1 with Tooth | 49668 | Vert sable | 20× |
| Plate Special 1 x 1 with Tooth | 49668 | Noir | 2× |
| Slope Curved 3 x 1 No Studs | 50950 | Vert sable | 2× |
| Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small | 53451 | Noir | 2× |
| Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small | 53451 | Rouge | 10× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Marron rougeâtre | 4× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Trans-orange | 2× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Bleu foncé | 3× |
| Technic Axle Connector Smooth [with x Hole + Orientation] | 59443 | Marron rougeâtre | 2× |
| Cone 1 x 1 [Top Groove] | 59900 | Gris bleuté clair | 1× |
| Chain 16L [21 Links] | 60169 | Trans-Bright Green | 2× |
| Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | 60470b | Noir | 5× |
| Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | 60470b | Gris bleuté clair | 1× |
| Plate Round 4 x 4 with Pin Hole | 60474 | Gris bleuté foncé | 1× |
| Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud] | 60475b | Noir | 2× |
| Slope 65° 2 x 1 x 2 | 60481 | Gris bleuté clair | 2× |
| Technic Beam 1 x 2 Thick with Pin Hole and Axle Hole | 60483 | Gris bleuté clair | 2× |
| Brick Special 1 x 1 x 3 with 2 Clips Vertical [Hollow Stud, Open O Clips] | 60583b | Gris bleuté clair | 1× |
| Door Frame 1 x 4 x 6 Type 2 | 60596 | Gris bleuté foncé | 2× |
| Door Frame 2 x 4 x 6 | 60599 | Marron rougeâtre | 1× |
| Panel 1 x 4 x 5 with Arched Window | 60808 | Yellowish Green | 2× |
| Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | 60897 | Marron rougeâtre | 7× |
| Brick Curved 1 x 2 x 1 1/3 with Curved Top | 6091 | Bleu foncé | 6× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-Bright Green | 4× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Violet foncé | 6× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Vert vif | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Blanc | 4× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Marron rougeâtre | 4× |
| Turntable 4 x 4 Square Base, Locking | 61485 | Gris bleuté clair | 1× |
| Technic Pin Connector Round [Slotted] | 62462 | Marron rougeâtre | 4× |
| Technic Pin Connector Round [Slotted] | 62462 | Noir | 1× |
| Equipment Key | 62808 | Or nacré | 2× |
| Flame / Headwear Accessory Plume / Feather, Triple Point | 64647 | Vert foncé | 1× |
| Technic Brick 1 x 1 with Pin Hole | 6541 | Noir | 4× |
| Technic Pin Long with Friction Ridges Lengthwise, 2 Center Slots | 6558 | Noir | 3× |
| Tile 1 x 6 with Groove | 6636 | Bleu foncé | 2× |
| Tile Round 2 x 2 - Thick Lifting Ring | 74698 | Noir | 1× |
| Tool Hammer / Sledgehammer | 75904 | Gris bleuté clair | 1× |
| Brick Round Corner 2 x 2 Macaroni with Stud Notch and Reinforced Underside [New Style] | 85080 | Noir | 4× |
| Brick Round Corner 2 x 2 Macaroni with Stud Notch and Reinforced Underside [New Style] | 85080 | Vert sable | 6× |
| Plate Round 1 x 1 with Open Stud | 85861 | Or nacré | 4× |
| Plate Round 1 x 1 with Open Stud | 85861 | Noir | 3× |
| Plate Round 1 x 1 with Open Stud | 85861 | Citron vert | 6× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Noir | 2× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Rouge | 2× |
| Tile 2 x 4 with Groove | 87079 | Rouge | 2× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Vert sable | 2× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Blanc | 2× |
| Panel 1 x 2 x 2 [Side Supports / Hollow Studs] | 87552 | Marron rougeâtre | 2× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Marron rougeâtre | 1× |
| Equipment Oar / Paddle [Reinforced] | 87585 | Marron rougeâtre | 1× |
| Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Medium | 87747 | Noir | 2× |
| Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Medium | 87747 | Rouge | 10× |
| Plate Special 1 x 2 with Bar Up [Horizontal Arm 5mm] | 88072 | Beige | 1× |
| Launcher, 1 x 4 with 1 x 2 Plate with Pin Hole and Bucket (Catapult) | 88289 | Marron foncé | 1× |
| Window 1 x 2 x 2 Castle | 90195 | Yellowish Green | 3× |
| Plate Special 1 x 2 [Top Clip] | 92280 | Rouge | 4× |
| Door Grill 1 x 4 x 6 | 92589 | Pearl Titanium | 1× |
| Minifig Neckwear Backpack [Open] | 92590 | Beige foncé | 1× |
| Technic Axle and Pin Connector Perpendicular Split | 92907 | Noir | 1× |
| Slope Curved 4 x 1 Double with No Studs | 93273 | Rouge | 1× |
| Slope Curved 4 x 1 Double with No Studs | 93273 | Violet foncé | 4× |
| Slope Curved 4 x 1 Double with No Studs | 93273 | Gris bleuté clair | 1× |
| Slope Curved 4 x 1 Double with No Studs | 93273 | Marron rougeâtre | 1× |
| Equipment Bottle / Erlenmeyer Flask with Trans-Bright Green Fluid Pattern | 93549pat0001 | Trans-transparent | 1× |
| Equipment Bottle / Erlenmeyer Flask with Trans-Purple Fluid Pattern | 93549pat0002 | Trans-transparent | 1× |
| Weapon Pike / Spear Flat End | 93789 | Noir | 3× |
| Brick and Axle Separator v2.0 | 96874 | Orange | 1× |
| Tile Round 1 x 1 | 98138 | Nougat moyen | 1× |
| Tile Round 1 x 1 with Padlock Print | 98138pr0014 | Or nacré | 1× |
| Tile Round 1 x 1 with Tree Stump, Wood Log Print | 98138pr0048 | Marron rougeâtre | 2× |
| Tile Round 1 x 1 with Pearl Gold Evil Eye Print | 98138pr0073 | Noir | 1× |
| Tile Round 1 x 1 with Blue Cross Print | 98138pr0077 | Or nacré | 1× |
| Wheel Arch, Mudguard 4 x 2 1/2 x 1 | 98282 | Noir | 1× |
| Animal, Bird, Two Feet with Black Beak, White Eyes and Light Blue Feathers print | 98388pr0009 | Noir | 1× |
| Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised | 99206 | Gris bleuté clair | 1× |
| Bracket 1 x 2 - 2 x 2 Inverted | 99207 | Noir | 2× |
| Bracket 1 x 2 - 1 x 2 Inverted | 99780 | Gris bleuté foncé | 1× |
ADN du build
Apercu des pieces de Breakout from the Goblin King's Fortress
Avec 696 pieces, ce build est a +70% par rapport au set Elves moyen et a +81% par rapport a la sortie moyenne de 2017.
Par rapport au set Elves moyen
Set Elves moyen : 409 pieces sur 32 autres sets.
Par rapport au set moyen de 2017
Set moyen de 2017 : 384 pieces sur 450 autres sets.
Profil couleur
Couleur dominante
Noir
Pieces uniques
3.5 pieces par type unique
Facteur de repetition
Nombre moyen de pieces par type unique.
Piece la plus utilisee
Brick 1 x 2
29xLes résultats sont basés sur les inventaires officiels LEGO. La précision s'améliore à mesure que vous confirmez la complétude des sets.
Ce site n'est ni affilié ni approuvé par le Groupe LEGO.



![Plate Special 2 x 2 with 1 Pin Hole [Complete Underside Rib]](https://cdn.rebrickable.com/media/parts/elements/6061032.jpg)






![Slope Curved 2 x 1 No Studs [1/2 Bow]](https://cdn.rebrickable.com/media/parts/elements/6443914.jpg)
![Slope Curved 2 x 1 No Studs [1/2 Bow]](https://cdn.rebrickable.com/media/parts/elements/6094143.jpg)
![Slope Curved 2 x 1 No Studs [1/2 Bow]](https://cdn.rebrickable.com/media/parts/elements/6069984.jpg)