


Le set LEGO Friends 42655 Restaurant et École de Cuisine représente un complexe culinaire à deux étages, construit avec 896 pièces. Ce bâtiment dispose d'une cuisine d'école de cuisine et d'un espace repas extérieur. Cheffe Marta et Leo inventent des recettes, que Sara et Aliya testent ensuite, montrant leurs réactions via des expressions faciales alternatives. Le chat Churro, coiffé d'un chapeau de chef, accueille les clients. L'ensemble inclut un scooter de livraison pour le service et divers accessoires d'ingrédients pour l'assemblage des plats. Une salle de nettoyage et des toilettes pour les clients sont également intégrées à la structure.
Inventaire des pièces
| Pièce | Couleur | Qté |
|---|---|---|
![]() Sticker Sheet for Set 42655-1 10110447 | Unknown | 1× |
![]() Tile 6 x 6 with Bottom Tubes 10202 | Blanc | 2× |
![]() Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] 11153 | Beige | 2× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Beige | 1× |
![]() Plate 3 x 3 11212 | Blanc | 1× |
![]() Plate 3 x 3 11212 | Marron rougeâtre | 2× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Bleu clair vif | 2× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Vert vif | 1× |
![]() Cone 1 x 1 Inverted with Bar at Bottom (Ice Cream Cone) 11610 | Noir | 1× |
![]() Cone 1 x 1 Inverted with Bar at Bottom (Ice Cream Cone) 11610 | Beige | 1× |
Affichage de 10 sur 359 pièces
🔓 Inscrivez-vous pour voir toutes les pièces| Plate 3 x 3 | 11212 | Marron rougeâtre | 2× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Bleu clair vif | 2× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Vert vif | 1× |
| Cone 1 x 1 Inverted with Bar at Bottom (Ice Cream Cone) | 11610 | Noir | 1× |
| Cone 1 x 1 Inverted with Bar at Bottom (Ice Cream Cone) | 11610 | Beige | 1× |
| Tap 1 x 2 with Dual Handles, Small | 13770 | Or nacré | 2× |
| Brick 1 x 1 x 3 | 14716 | Jaune clair vif | 6× |
| Tile Round 2 x 2 with Bottom Stud Holder with Pepperoni Pizza Print | 14769pr1070 | Beige | 1× |
| Road Sign Clip-on 2 x 2 Square [Thick Open O Clip] | 15210 | Noir | 1× |
| Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | 15254 | Jaune clair vif | 3× |
| Brick Round 2 x 2 Dome Bottom [Open Stud] | 15395 | Blanc | 1× |
| Vehicle Body, Scooter | 15396 | Vert vif | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Rose vif | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Vert vif | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Blanc | 3× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Orange foncé | 1× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Vert sable | 1× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Noir | 2× |
| Plate Round 1 x 2 Half Circle with Stud (Jumper) | 1745 | Rose vif | 5× |
| Plate Round 1 x 2 Half Circle with Stud (Jumper) | 1745 | Blanc | 2× |
| Tile Round 1 x 2 Half Circle | 1748 | Blanc | 5× |
| Tile Round 1 x 2 Half Circle | 1748 | Beige | 1× |
| Slope Curved 2 x 2 Inverted with 1 x 2 Cutouts | 1750 | Beige | 4× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Orange clair vif | 4× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Beige foncé | 1× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Rouge | 1× |
| Plant, Flower with 5 Pointed Petals and Pin | 18853 | Light Aqua | 1× |
| Plate Round Corners 2 x 6 Double | 18980 | Blanc | 1× |
| Support Round 2 x 2 x 2 Stand with Reinforced Underside | 19798 | Noir | 2× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Gris bleuté clair | 4× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Vert vif | 1× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Marron rougeâtre | 8× |
| Plant, Cherries | 22667 | Citron vert | 2× |
| Plant, Cherries | 22667 | Rouge | 1× |
| Plant, Cherries | 22667 | Magenta | 2× |
| Brick 1 x 2 x 3 with Bottom Stud Holder | 22886 | Beige | 8× |
| Plate Round Half 4 x 8 | 22888 | Beige | 1× |
| Brick 2 x 2 Corner | 2357 | Beige | 4× |
| Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | 23969 | Trans-bleu clair | 1× |
| Book Cover [Plain] | 24093 | Blanc | 2× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Beige | 1× |
| Plate 2 x 2 Corner | 2420 | Blanc | 2× |
| Tile Round 1 x 1 Half Circle | 24246 | Reddish Orange | 10× |
| Tile Round 1 x 1 Half Circle | 24246 | Rose vif | 10× |
| Tile Round 1 x 1 Half Circle | 24246 | Marron rougeâtre | 4× |
| Tile Round 1 x 1 Half Circle | 24246 | Bleu sable | 3× |
| Tile 1 x 4 with Groove | 2431 | Reddish Orange | 3× |
| Tile 1 x 4 with Groove | 2431 | Rose vif | 2× |
| Tile 1 x 4 with Groove | 2431 | Bleu clair vif | 5× |
| Headwear Accessory Visor For Standard Helmet | 2447 | Trans-transparent | 1× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Beige | 1× |
| Brick 1 x 2 x 5 with Hollow Studs | 2454b | Beige | 1× |
| Brick 1 x 2 x 5 with Hollow Studs | 2454b | Nougat moyen | 3× |
| Brick 2 x 6 | 2456 | Beige | 1× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Corail | 2× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Rose vif | 1× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Citron vert | 3× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Lavande | 1× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Jaune clair vif | 1× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Vert vif | 1× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Lavande moyen | 2× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Reddish Orange | 1× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Rose foncé | 1× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Vert foncé | 1× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Bleu clair vif | 9× |
| Food Hot Dog Bun | 25386 | Beige | 2× |
| Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Blanc | 1× |
| Animal, Cat, Chubby with orange Face, Toes, Medium Blue/Lime Eyes print | 2652pr0003 | Blanc | 1× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Rouge | 1× |
| Tile 4 x 4 Curved, Macaroni | 27507 | Bleu clair vif | 2× |
| Container Box 2 x 2 x 1 Reinforced Bottom | 2821 | Rose vif | 1× |
| Minifig Head [Plain] [Vented Stud - 2 Holes] | 28621 | Trans-jaune | 1× |
| Brick 2 x 2 | 3003 | Blanc | 1× |
| Brick 1 x 2 | 3004 | Jaune clair vif | 7× |
| Brick 1 x 2 | 3004 | Blanc | 1× |
| Brick 1 x 2 | 3004 | Marron rougeâtre | 4× |
| Brick 1 x 2 | 3004 | Bleu clair vif | 1× |
| Brick 1 x 2 | 3004 | Corail | 1× |
| Brick 1 x 1 | 3005 | Jaune clair vif | 8× |
| Brick 1 x 1 | 3005 | Bleu clair vif | 1× |
| Brick 1 x 8 | 3008 | Nougat moyen | 4× |
| Brick 1 x 8 | 3008 | Beige | 1× |
| Brick 1 x 6 | 3009 | Beige | 2× |
| Brick 1 x 4 | 3010 | Bleu clair vif | 2× |
| Brick 1 x 4 | 3010 | Blanc | 1× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Orange foncé | 2× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Beige | 5× |
| Brick Round 2 x 2 x 1 2/3 Dome Top, Hollow Stud | 30151b | Trans-transparent | 1× |
| Plate 2 x 4 | 3020 | Jaune clair vif | 1× |
| Plate 2 x 4 | 3020 | Blanc | 1× |
| Plate 2 x 4 | 3020 | Bleu clair vif | 2× |
| Plate 2 x 3 | 3021 | Marron rougeâtre | 1× |
| Plate 2 x 3 | 3021 | Beige | 4× |
| Plate 2 x 2 | 3022 | Marron rougeâtre | 1× |
| Plate 2 x 2 | 3022 | Bleu clair vif | 1× |
| Plate 1 x 2 | 3023 | Noir | 4× |
| Plate 1 x 2 | 3023 | Beige | 6× |
| Plate 1 x 2 | 3023 | Jaune clair vif | 13× |
| Plate 1 x 2 | 3023 | Reddish Orange | 2× |
| Plate 1 x 2 | 3023 | Vibrant Yellow | 1× |
| Plate 1 x 2 | 3023 | Blanc | 5× |
| Plate 1 x 2 | 3023 | Bleu clair vif | 6× |
| Plate 1 x 2 | 3023 | Gris bleuté clair | 2× |
| Plate 1 x 2 | 3023 | Marron rougeâtre | 3× |
| Plate 1 x 2 | 3023 | Nougat moyen | 1× |
| Plate 1 x 2 | 3023 | Trans-orange | 1× |
| Plate 1 x 1 | 3024 | Blanc | 1× |
| Plate 1 x 1 | 3024 | Beige | 2× |
| Plate 1 x 1 | 3024 | Gris bleuté clair | 1× |
| Plate 1 x 1 | 3024 | Marron foncé | 2× |
| Plate 1 x 1 | 3024 | Violet foncé | 1× |
| Plate 1 x 1 | 3024 | Corail | 1× |
| Plate 1 x 1 | 3024 | Orange foncé | 2× |
| Plate 1 x 1 | 3024 | Orange clair vif | 1× |
| Plate 1 x 1 | 3024 | Or nacré | 2× |
| Plate 1 x 1 | 3024 | Reddish Orange | 2× |
| Plate 1 x 1 | 3024 | Bleu clair vif | 2× |
| Plate 6 x 16 | 3027 | Noir | 1× |
| Plate 2 x 8 | 3034 | Gris bleuté foncé | 2× |
| Plate 6 x 8 | 3036 | Gris bleuté clair | 1× |
| Plate 6 x 8 | 3036 | Beige | 1× |
| Plate 6 x 8 | 3036 | Nougat moyen | 2× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Beige | 1× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Beige | 4× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Rose vif | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Blanc | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Beige | 18× |
| Brick Round 1 x 1 Open Stud | 3062b | Noir | 1× |
| Tile 2 x 2 with Groove | 3068b | Rose vif | 4× |
| Tile 2 x 2 with Groove | 3068b | Noir | 7× |
| Tile 2 x 2 with Groove | 3068b | Beige | 3× |
| Tile 1 x 2 with Groove | 3069b | Blanc | 3× |
| Tile 1 x 2 with Groove | 3069b | Bleu clair vif | 3× |
| Tile 1 x 2 with Groove | 3069b | Reddish Orange | 14× |
| Tile 1 x 2 with Groove | 3069b | Rose vif | 5× |
| Tile 1 x 2 with Chocolate Bar Print | 3069bpr0168 | Marron rougeâtre | 1× |
| Tile 1 x 2 with Medium Blue Checklist print | 3069bpr0304 | Blanc | 1× |
| Tile 1 x 1 with Groove | 3070b | Beige | 2× |
| Tile 1 x 1 with Groove | 3070b | Jaune | 1× |
| Tile 1 x 1 with Groove | 3070b | Orange clair vif | 1× |
| Tile 1 x 1 with Groove | 3070b | Blanc | 3× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Vert vif | 1× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Vert foncé | 4× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Olive Green | 1× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Citron vert | 1× |
| Slope Curved 2 x 2 x 2/3 Inverted | 32803 | Bleu clair vif | 2× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Jaune clair vif | 2× |
| Food Hot Dog / Sausage | 33078 | Rouge | 1× |
| Food Hot Dog / Sausage | 33078 | Vert vif | 1× |
| Plant, Banana | 33085 | Orange clair vif | 1× |
| Plant, Carrot | 33172 | Blanc | 1× |
| Plant, Carrot | 33172 | Orange | 1× |
| Plant, Carrot | 33172 | Or nacré | 8× |
| Plant, Carrot Top | 33183 | Citron vert | 1× |
| Plant, Carrot Top | 33183 | Vert vif | 1× |
| Plate 1 x 1 x 2/3 Half Round with Side Stud | 3386 | Light Aqua | 1× |
| Plate 1 x 1 x 2/3 Half Round with Side Stud | 3386 | Gris bleuté clair | 2× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Blanc | 8× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Gris bleuté foncé | 4× |
| Equipment Dish / Bowl [Plain] | 34172 | Blanc | 3× |
| Plate 1 x 8 | 3460 | Nougat moyen | 2× |
| Plate 1 x 8 | 3460 | Jaune clair vif | 2× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Beige | 6× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Rose foncé | 1× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Jaune clair vif | 1× |
| Brick 1 x 3 | 3622 | Beige | 6× |
| Brick 1 x 3 | 3622 | Nougat moyen | 2× |
| Brick 1 x 3 | 3622 | Jaune clair vif | 10× |
| Brick 1 x 3 | 3622 | Marron rougeâtre | 1× |
| Fence Lattice 1 x 4 x 1 | 3633 | Beige | 4× |
| Plate 1 x 6 | 3666 | Marron rougeâtre | 3× |
| Plate 1 x 6 | 3666 | Beige | 6× |
| Plate 1 x 6 | 3666 | Rose vif | 1× |
| Plate 1 x 6 | 3666 | Reddish Orange | 3× |
| Plate 1 x 6 | 3666 | Jaune clair vif | 2× |
| Plate 1 x 6 | 3666 | Bleu clair vif | 9× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Jaune clair vif | 2× |
| Technic Brick 1 x 4 [3 Pin Holes] | 3701 | Marron rougeâtre | 1× |
| Plate 1 x 4 | 3710 | Bleu clair vif | 2× |
| Plate 1 x 4 | 3710 | Vert vif | 4× |
| Plate 1 x 4 | 3710 | Reddish Orange | 5× |
| Plant, Stem with 3 Leaves and Bottom Pin | 37695 | Vert vif | 2× |
| Equipment Candlestick | 37762 | Noir | 4× |
| Equipment Candlestick | 37762 | Blanc | 2× |
| Wave / Flame Small with Pin | 37775 | Trans-orange | 2× |
| Plate 2 x 6 | 3795 | Rose vif | 3× |
| Plate 2 x 6 | 3795 | Beige | 2× |
| Plate 2 x 6 | 3795 | Bleu clair vif | 5× |
| Equipment Cup / Teacup | 38014 | Blanc | 2× |
| Equipment Brush / Push Broom | 3836 | Marron rougeâtre | 1× |
| Equipment Cup / Teacup Saucer with Recessed Stud on Top [PLAIN] | 38799 | Blanc | 5× |
| Equipment Cup / Mug [Plain] | 3899 | Rose foncé | 1× |
| Equipment Cup / Mug [Plain] | 3899 | Trans-transparent | 2× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Blanc | 1× |
| Plate 6 x 6 | 3958 | Beige | 1× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Nougat moyen | 1× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Rouge | 1× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Blanc | 10× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Rose vif | 1× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Rose foncé | 1× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Vert sable | 1× |
| Tile 1 x 8 with Groove | 4162 | Blanc | 6× |
| Tile 1 x 8 with Groove | 4162 | Beige | 6× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Beige | 11× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Blanc | 3× |
| Door Frame 1 x 6 x 6 | 42205 | Noir | 1× |
| Technic Pin 1/2 | 4274 | Gris bleuté clair | 2× |
| Plate 2 x 16 | 4282 | Blanc | 1× |
| Food Turkey Drumstick [Short] - 22 mm Opening | 42876 | Orange foncé | 1× |
| Box 2 x 2 x 2 [Hollow Studs] | 4345b | Blanc | 1× |
| Box 2 x 2 x 2 [Hollow Studs] | 4345b | Gris bleuté clair | 1× |
| Box 2 x 2 x 2 Door with Slot | 4346 | Trans-transparent | 2× |
| Bracket 1 x 2 - 2 x 2 | 44728 | Orange clair vif | 2× |
| Plate 1 x 10 | 4477 | Beige | 6× |
| Plate Special 1 x 2 [Open O Top Clip] | 44861 | Nougat moyen | 1× |
| Brick Special 1 x 2 with Pin - Bottom Stud Holder | 44865 | Beige | 2× |
| Equipment Saucepan | 4529 | Noir | 1× |
| Cupboard 2 x 3 Drawer | 4536 | Blanc | 1× |
| Tap 1 x 1 without Hole in Spout | 4599b | Gris bleuté clair | 1× |
| Dish 2 x 2 Inverted [Radar] | 4740 | Noir | 1× |
| Plate Special 1 x 2 [Side Handle Closed Ends] | 48336 | Marron rougeâtre | 1× |
| Panel 1 x 2 x 1 [Rounded Corners] | 4865b | Blanc | 5× |
| Panel 1 x 2 x 1 [Rounded Corners] | 4865b | Trans-transparent | 3× |
| Plate Round 1 x 1 Swirled Top / Poo | 53119 | Lavande | 2× |
| Plate Round 1 x 1 Swirled Top / Poo | 53119 | Rose vif | 2× |
| Plate Round 1 x 1 Swirled Top / Poo | 53119 | Blanc | 1× |
| Plate Round 1 x 1 Swirled Top / Poo | 53119 | Marron rougeâtre | 1× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) with Cheese Holes print | 54200pr0005 | Jaune | 1× |
| Tile Round 2 x 2 Half Circle | 5520 | Blanc | 3× |
| Plant, Flower, Tulip | 5903 | Rose vif | 4× |
| Plant, Flower, Peony Rose with 2 Layers | 5904 | Gris bleuté clair | 1× |
| Panel 1 x 6 x 5 | 59349 | Nougat moyen | 3× |
| Panel 1 x 6 x 5 | 59349 | Jaune clair vif | 1× |
| Cone 1 x 1 [Top Groove] | 59900 | Rose vif | 1× |
| Cone 1 x 1 [Top Groove] | 59900 | Trans-bleu clair | 1× |
| Cone 1 x 1 [Top Groove] | 59900 | Trans-violet | 1× |
| Cone 1 x 1 [Top Groove] | 59900 | Trans-rose foncé | 1× |
| Plate Round 4 x 4 with Pin Hole | 60474 | Orange clair vif | 2× |
| Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud] | 60475b | Marron rougeâtre | 2× |
| Window 1 x 2 x 2 Flat Front | 60592 | Noir | 6× |
| Window 1 x 2 x 2 Flat Front | 60592 | Bleu sable | 1× |
| Window 1 x 2 x 3 Flat Front | 60593 | Noir | 10× |
| Window 1 x 4 x 3 without Shutter Tabs | 60594 | Noir | 2× |
| Door Frame 1 x 4 x 6 Type 2 | 60596 | Blanc | 1× |
| Glass for Window 1 x 2 x 2 Flat | 60601 | Trans-transparent | 6× |
| Glass for Window 1 x 2 x 3 Flat Front | 60602 | Trans-transparent | 10× |
| Glass for Window 1 x 4 x 3 [Opening] | 60603 | Trans-transparent | 2× |
| Door 1 x 4 x 6 Smooth with Chamfered Handle Plinth | 60616b | Blanc | 1× |
| Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | 60897 | Marron rougeâtre | 2× |
| Brick 1 x 10 | 6111 | Beige | 2× |
| Slope 18° 2 x 1 x 2/3 with 4 Slots / Grate | 61409 | Argent mat | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-orange | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Rouge | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Violet foncé | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Beige | 8× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Jaune clair vif | 14× |
| Panel 1 x 1 x 1 Corner | 6231 | Blanc | 2× |
| Technic Pin Connector Round [Slotted] | 62462 | Beige | 1× |
| Food Ice Cream Scoops | 6254 | Vert foncé | 1× |
| Food Ice Cream Scoops | 6254 | Magenta | 1× |
| Tile 1 x 3 | 63864 | Reddish Orange | 4× |
| Tile 1 x 3 | 63864 | Blanc | 1× |
| Tile 1 x 3 | 63864 | Beige | 4× |
| Tile 1 x 3 | 63864 | Jaune clair vif | 4× |
| Tile 1 x 3 | 63864 | Bleu clair vif | 2× |
| Animal, Fish [Hollow Stud Mouth] | 64648 | Orange | 1× |
| Animal, Fish [Hollow Stud Mouth] | 64648 | Argent mat | 1× |
| Plate Special 2 x 4 with Groove and Two Center Studs (Jumper) | 65509 | Blanc | 1× |
| Plate Special 2 x 4 with Groove and Two Center Studs (Jumper) | 65509 | Orange foncé | 1× |
| Wheel 14.4 mm with Bar | 65630 | Gris bleuté clair | 2× |
| Tile 1 x 6 with Groove | 6636 | Marron rougeâtre | 2× |
| Tile 1 x 6 with Groove | 6636 | Orange clair vif | 1× |
| Food Dumpling | 6647 | Beige | 3× |
| Tile Round 2 x 4 | 66857 | Jaune clair vif | 1× |
| Food Croissant - Flat Ends | 67338 | Beige | 2× |
| Food Croissant - Flat Ends | 67338 | Orange foncé | 1× |
| Brick Round, Half 1 x 2 | 68013 | Blanc | 1× |
| Equipment Ice Cream Sundae Glass | 68504 | Trans-transparent | 4× |
| Wool / Yarn | 6900 | Jaune clair vif | 2× |
| Headwear Accessory Hat with Small Pin, Chef's Hat | 6914 | Blanc | 1× |
| Tile 2 x 6 | 69729 | Blanc | 2× |
| Tile 2 x 6 | 69729 | Reddish Orange | 12× |
| Slope Inverted 45° 2 x 2 [Round Hollow Bottom Pin, Bar-sized Stud Holes] | 76959 | Blanc | 2× |
| Plate 3 x 3 Corner | 77844 | Blanc | 2× |
| Plate Special 1 x 4 Rounded with 2 Open Studs | 77845 | Marron rougeâtre | 4× |
| Plate Special 1 x 3 Rounded with 3 Open Studs | 77850 | Blanc | 3× |
| Plate Special 1 x 2 with Clip Vertical on End | 78256 | Marron rougeâtre | 2× |
| Brick Curved 2 x 1 with Inverted Cutout | 78666 | Beige | 12× |
| Plate Round 1 x 1 with Hollow Stud and Bar on Underside - Long Space | 79194 | Or nacré | 1× |
| Equipment Chopsticks | 79735 | Beige foncé | 3× |
| Equipment Cutlery - Fork | 79741 | Argent mat | 4× |
| Food Cupcake with Stud | 79743 | Light Aqua | 1× |
| Food Cupcake with Stud | 79743 | Orange | 1× |
| Equipment Whisk with Thick Ring with Anti-roll Notch | 79808 | Gris bleuté clair | 1× |
| Equipment Cutlery - Spoon, Flat Bottom | 80179 | Argent mat | 4× |
| Brick Arch 1 x 4 x 3 | 80543 | Jaune clair vif | 4× |
| Door 3 x 6 | 80683 | Trans-transparent | 2× |
| Plate Round 1 x 1 with Open Stud | 85861 | Or nacré | 3× |
| Plate Round 1 x 1 with Open Stud | 85861 | Blanc | 1× |
| Plate Round 1 x 1 with Open Stud | 85861 | Noir | 1× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Reddish Orange | 1× |
| Brick Special 1 x 2 with 1 Center Stud on 1 Side, Bottom Stud Holder | 86876 | Beige | 2× |
| Brick Special 1 x 2 with 1 Center Stud on 1 Side, Bottom Stud Holder | 86876 | Rose vif | 1× |
| Plate 1 x 1 x 2/3 with Open Stud | 86996 | Noir | 1× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Corail | 13× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Marron rougeâtre | 1× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Rose vif | 3× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Blanc | 1× |
| Window 1 x 2 x 2 Castle | 90195 | Blanc | 2× |
| Minidoll Head, Black Eyebrows, Brown Eyes, Dark Red Lips, Open Mouth Disgusted, Tongue Sticking Out | 92198pr0057 | Medium Brown | 1× |
| Minidoll Head, Reddish Brown Eyebrows, Closed Eyes, Freckles, Tongue Sticking out of Corner | 92198pr0061 | Nougat | 1× |
| Cupboard 2 x 3 x 2 with Hollow Studs | 92410 | Bleu sable | 1× |
| Plate 8 x 16 | 92438 | Beige | 1× |
| Plate 8 x 16 | 92438 | Nougat moyen | 2× |
| Plate 8 x 16 | 92438 | Gris bleuté clair | 1× |
| Slope Curved 4 x 1 Double with No Studs | 93273 | Beige | 2× |
| Helmet, Sports [Plain] | 93560 | Bleu foncé | 1× |
| Equipment Bottle | 95228 | Trans-vert | 1× |
| Bucket 1 x 1 x 1 Handle | 95344 | Gris bleuté foncé | 1× |
| Brick and Axle Separator v2.0 | 96874 | Rouge | 1× |
| Tile Round 1 x 1 | 98138 | Beige foncé | 5× |
| Tile Round 1 x 1 | 98138 | Beige | 2× |
| Tile Round 1 x 1 | 98138 | Orange foncé | 1× |
| Tile Round 1 x 1 | 98138 | Trans-bleu clair | 1× |
| Tile Round 1 x 1 | 98138 | Gris bleuté foncé | 6× |
| Tile Round 1 x 1 with Strawberry Print | 98138pr0017 | Rose vif | 2× |
| Tile Round 1 x 1 with Cookie Print | 98138pr0018 | Nougat moyen | 1× |
| Tile Round 1 x 1 with Animal Track Print | 98138pr0056 | Nougat moyen | 1× |
| Tile Round 1 x 1 with Egg with Yolk Print | 98138pr0081 | Blanc | 1× |
| Tile Round 1 x 1 with Pink Donut print | 98138pr0090 | Nougat moyen | 1× |
| Tile Round 1 x 1 with Waffle, Dark Orange Edges print | 98138pr0121 | Beige | 1× |
| Tile Round 1 x 1 with Christmas Cookie print | 98138pr0255 | Beige | 1× |
| Tile Round 1 x 1 with Orange Center/slice print | 98138pr0271 | Orange clair vif | 2× |
| Tile Round 1 x 1 with Sushi print | 98138pr0274 | Noir | 3× |
| Tile Round 1 x 1 with Green Plug on Bright Green Background print | 98138pr0275 | Blanc | 1× |
| Tile Round 1 x 1 with Lime Wedge print | 98138pr0351 | Vert vif | 1× |
| Handlebars with Angular Handles | 98397 | Gris bleuté clair | 1× |
| Bracket 1 x 2 - 1 x 2 | 99781 | Rose vif | 6× |
| Minidoll Hips and Short Skirt with Medium Brown Legs, Dark Blue Shoes, White Socks print | 2241c01pr0009 | Bleu clair vif | 1× |
| Hair Big Curly, Braids | 2644 | Marron foncé | 1× |
| Minidoll Head Black Eyebrows, Light Brown Eyes print | 92198pr0338 | Medium Brown | 1× |
| Minidoll Torso Girl with Medium Brown Arms and Hands with Medium Lavender Sweater, Lavender Hoodie, Pockets, White 'HLC' print | 92456c16pr0010 | Medium Brown | 1× |
| Minidoll Hips and Skirt with Ankles with White Pants, Medium Nougat Legs, Magenta Shoes with Orange Dots print | 59794c01pr0022 | Orange clair vif | 1× |
| Minidoll Head Thick Black Eyebrows, Brown Eyes, Nougat Lips, Crows Feet | 92198pr0060 | Nougat | 1× |
| Minidoll Torso Woman with Nougat Arms and Hands with Dark Azure Uniform, White/Dark Blue Trim, Bright Light Orange Belt print | 92816c05pr0005 | Nougat | 1× |
| Hair and Hat, Chef, Dark Orange Hair with Bun Pattern | 31895pat0003 | Blanc | 1× |
