
CARGO CONNECT Explore Set
🏷️ 45817-1•🎨 FIRST LEGO League•📅 2021•🧱 885 pièces•Avancé
LEGO FIRST LEGO League 45817-1 CARGO CONNECT Explore Set se concentre concretement sur CARGO CONNECT Explore Set. La description met en avant le sujet visible, l?ambiance et l?interet pour la collection, afin que le personnage, l?objet ou le moment represente soit clair. Le modele parait ainsi moins general et trouve mieux sa place dans une collection LEGO adaptee.
Inventaire des pièces
| Pièce | Couleur | Qté |
|---|---|---|
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Blanc | 4× |
![]() Sports Roller Skate 11253 | Or nacré | 2× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Noir | 4× |
![]() Wedge Sloped Inverted 4 x 4 Triple [4 Connections between Front Studs] 13349 | Blanc | 2× |
![]() Brick 1 x 1 x 3 14716 | Rouge | 2× |
![]() Slope Curved 2 x 2 x 2/3 15068 | Gris bleuté foncé | 2× |
![]() Plate Special 2 x 2 with Towball and Hole 15456 | Gris bleuté clair | 2× |
![]() Tile Round 2 x 2 with Hole 15535 | Orange | 2× |
![]() Tile Special 1 x 1 with Clip with Rounded Edges 15712 | Gris bleuté foncé | 2× |
![]() Technic Gear 20 Tooth Double Bevel with Axle Hole Type 1 [+ Opening] 18575 | Beige | 4× |
Affichage de 10 sur 277 pièces
🔓 Inscrivez-vous pour voir toutes les pièces| Slope Curved 2 x 2 x 2/3 | 15068 | Gris bleuté foncé | 2× |
| Plate Special 2 x 2 with Towball and Hole | 15456 | Gris bleuté clair | 2× |
| Tile Round 2 x 2 with Hole | 15535 | Orange | 2× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Gris bleuté foncé | 2× |
| Technic Gear 20 Tooth Double Bevel with Axle Hole Type 1 [+ Opening] | 18575 | Beige | 4× |
| Technic Axle Pin 3L with Friction Ridges Lengthwise and 2L Axle | 18651 | Noir | 2× |
| Brick Arch 1 x 3 x 2 Inverted [Inside Bow] | 18653 | Orange clair vif | 4× |
| Equipment Radio [Extended Handle, Expanded Speaker Grille] | 19220 | Noir | 2× |
| Wing, Tail 4 x 1 x 3 | 2340 | Noir | 1× |
| Brick 2 x 2 Corner | 2357 | Gris bleuté foncé | 2× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Argent mat | 4× |
| Plate 2 x 2 Corner | 2420 | Gris bleuté clair | 4× |
| Plate 2 x 2 Corner | 2420 | Noir | 2× |
| Plate 2 x 2 Corner | 2420 | Gris bleuté clair | 2× |
| Propeller 3 Blade Small | 2421 | Noir | 2× |
| Tile 1 x 4 with Groove | 2431 | Gris bleuté clair | 1× |
| Tile 1 x 4 with Groove | 2431 | Gris bleuté foncé | 5× |
| Equipment Medical Wheelchair with Clips for Wheels | 24312 | Gris bleuté clair | 1× |
| Wheel Wheelchair with Fixed Black Hard Rubber Tire, with Clip Hole | 24314c01 | Trans-transparent | 2× |
| Windscreen 3 x 4 x 1 1/3 with 2 Studs on Top | 2437 | Trans-bleu clair | 2× |
| Plate 2 x 12 | 2445 | Orange | 2× |
| Brick 2 x 6 | 2456 | Azur moyen | 2× |
| Brick 2 x 6 | 2456 | Blanc | 2× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Orange clair vif | 6× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Magenta | 6× |
| Wheel Skateboard / Trolley | 2496 | Noir | 3× |
| Wheel Holder, Plate, Round 2 x 2 Thin with Clips | 2655 | Gris bleuté clair | 2× |
| Bracket 1 x 2 - 1 x 4 [Rounded Corners at Bottom, Square Corners at Top] | 28802 | Gris bleuté clair | 2× |
| Lever Small Base with Black Lever | 298c02 | Rouge | 4× |
| Brick 2 x 4 | 3001 | Blanc | 4× |
| Brick 2 x 4 | 3001 | Gris bleuté clair | 8× |
| Brick 2 x 4 | 3001 | Marron rougeâtre | 4× |
| Brick 2 x 4 | 3001 | Orange clair vif | 9× |
| Brick 2 x 4 | 3001 | Azur moyen | 8× |
| Brick 2 x 4 | 3001 | Noir | 4× |
| Brick 2 x 4 | 3001 | Citron vert | 8× |
| Brick 2 x 4 | 3001 | Orange | 8× |
| Brick 2 x 4 | 3001 | Noir | 8× |
| Brick 2 x 4 | 3001 | Gris bleuté foncé | 8× |
| Brick 2 x 2 | 3003 | Blanc | 4× |
| Brick 2 x 2 | 3003 | Marron rougeâtre | 4× |
| Brick 2 x 2 | 3003 | Gris bleuté foncé | 4× |
| Brick 2 x 2 | 3003 | Noir | 4× |
| Brick 2 x 2 | 3003 | Gris bleuté clair | 4× |
| Brick 2 x 2 | 3003 | Citron vert | 5× |
| Brick 2 x 2 | 3003 | Orange | 4× |
| Brick 2 x 2 | 3003 | Noir | 5× |
| Brick 2 x 2 | 3003 | Orange clair vif | 4× |
| Brick 2 x 2 | 3003 | Azur moyen | 5× |
| Brick 2 x 2 | 3003 | Gris bleuté clair | 1× |
| Handlebars | 30031 | Gris bleuté clair | 2× |
| Brick 1 x 2 | 3004 | Gris bleuté clair | 8× |
| Brick 1 x 2 | 3004 | Gris bleuté foncé | 8× |
| Brick 1 x 2 | 3004 | Orange clair vif | 8× |
| Brick 1 x 2 | 3004 | Noir | 8× |
| Brick 1 x 2 | 3004 | Citron vert | 8× |
| Brick 1 x 2 | 3004 | Orange | 8× |
| Brick 1 x 2 | 3004 | Azur moyen | 8× |
| Brick 1 x 2 | 3004 | Jaune | 2× |
| Brick 1 x 1 | 3005 | Gris bleuté clair | 4× |
| Brick 1 x 1 | 3005 | Orange | 4× |
| Brick 1 x 1 | 3005 | Orange clair vif | 4× |
| Brick 1 x 1 | 3005 | Citron vert | 4× |
| Brick 1 x 1 | 3005 | Azur moyen | 4× |
| Brick 1 x 1 | 3005 | Gris bleuté foncé | 4× |
| Brick 1 x 1 | 3005 | Noir | 4× |
| Brick 2 x 8 | 3007 | Gris bleuté clair | 2× |
| Brick 2 x 8 | 3007 | Noir | 2× |
| Brick 1 x 8 | 3008 | Blanc | 2× |
| Brick 1 x 8 | 3008 | Gris bleuté foncé | 2× |
| Brick 1 x 6 | 3009 | Orange | 2× |
| Brick 1 x 6 | 3009 | Azur moyen | 1× |
| Brick 1 x 6 | 3009 | Citron vert | 3× |
| Plant, Sea Grass | 30093 | Vert vif | 2× |
| Brick 1 x 4 | 3010 | Orange clair vif | 9× |
| Brick 1 x 4 | 3010 | Gris bleuté foncé | 8× |
| Brick 1 x 4 | 3010 | Gris bleuté clair | 8× |
| Brick 1 x 4 | 3010 | Orange | 8× |
| Brick 1 x 4 | 3010 | Citron vert | 8× |
| Brick 1 x 4 | 3010 | Azur moyen | 8× |
| Brick 1 x 4 | 3010 | Noir | 8× |
| Box / Crate with Handholds 3 x 4 x 1 2/3 | 30150 | Jaune | 4× |
| Plate 2 x 4 | 3020 | Rouge | 4× |
| Plate 2 x 4 | 3020 | Gris bleuté foncé | 2× |
| Plate 2 x 2 | 3022 | Gris bleuté clair | 1× |
| Plate 2 x 2 | 3022 | Citron vert | 4× |
| Plate 2 x 2 | 3022 | Noir | 1× |
| Plate 1 x 2 | 3023 | Noir | 1× |
| Plate 1 x 2 | 3023 | Citron vert | 1× |
| Plate 1 x 2 | 3023 | Gris bleuté foncé | 4× |
| Plate 1 x 2 | 3023 | Noir | 1× |
| Plate 1 x 1 | 3024 | Citron vert | 2× |
| Plate 1 x 1 | 3024 | Azur moyen | 2× |
| Plate 1 x 1 | 3024 | Noir | 4× |
| Plate 4 x 4 | 3031 | Gris bleuté foncé | 1× |
| Plate 2 x 8 | 3034 | Noir | 2× |
| Plate 2 x 8 | 3034 | Azur moyen | 4× |
| Plate 4 x 8 | 3035 | Gris bleuté clair | 2× |
| Slope 45° 2 x 4 | 3037 | Rouge | 4× |
| Slope 45? 2 x 2 | 3039 | Trans-transparent | 4× |
| Slope 45? 2 x 2 | 3039 | Orange clair vif | 2× |
| Slope 45? 2 x 2 | 3039 | Orange | 4× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Orange clair vif | 2× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Blanc | 4× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Rouge | 2× |
| Wedge Plate 4 x 4 Cut Corner | 30503 | Gris bleuté clair | 4× |
| Brick Round 1 x 1 Open Stud | 3062b | Gris bleuté clair | 4× |
| Brick Round 1 x 1 Open Stud | 3062b | Azur moyen | 4× |
| Brick Round 1 x 1 Open Stud | 3062b | Trans-rouge | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Orange | 4× |
| Tile 2 x 2 with Groove | 3068b | Orange clair vif | 2× |
| Tile 2 x 2 with Groove | 3068b | Azur moyen | 1× |
| Tile 2 x 2 with Groove | 3068b | Citron vert | 1× |
| Tile 2 x 2 with Groove | 3068b | Gris bleuté clair | 1× |
| Tile 2 x 2 with Groove | 3068b | Noir | 1× |
| Tile 2 x 2 with 'CARGO CONNECT' print | 3068bpr0539 | Blanc | 12× |
| Tile 1 x 2 with Groove | 3069b | Noir | 1× |
| Tile 1 x 2 with Groove | 3069b | Rouge | 1× |
| Tile 1 x 2 with Groove | 3069b | Gris bleuté clair | 1× |
| Tile 1 x 2 with Controls, Slides, Joystick print | 3069bpr0307 | Gris bleuté clair | 2× |
| Technic Plate 2 x 6 [5 Holes] | 32001 | Orange clair vif | 3× |
| Plate Special 1 x 2 with Door Rail | 32028 | Blanc | 1× |
| Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | 32064a | Gris bleuté foncé | 4× |
| Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | 32064a | Gris bleuté clair | 4× |
| Technic Axle 5 | 32073 | Gris bleuté clair | 1× |
| Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced | 32123b | Jaune | 1× |
| Technic Gear 12 Tooth Double Bevel | 32270 | Noir | 4× |
| Technic Beam 1 x 7 Bent (4 - 4) Thick | 32348 | Azur moyen | 2× |
| Technic Beam 1 x 4 Thin | 32449 | Gris bleuté clair | 1× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Jaune | 4× |
| Technic Beam 1 x 3 Thick | 32523 | Azur moyen | 1× |
| Technic Beam 3 x 5 L-Shape Thick | 32526 | Orange | 2× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Citron vert | 4× |
| Slope 33° 3 x 2 | 3298 | Jaune | 2× |
| Plant, Apple | 33051 | Rouge | 1× |
| Wheel 8 x 6 with Slot | 34337 | Blanc | 20× |
| Plate 1 x 8 | 3460 | Orange clair vif | 4× |
| Plate 1 x 8 | 3460 | Gris bleuté clair | 2× |
| Dish 4 x 4 Inverted with Open Stud [Radar] | 35394 | Gris bleuté clair | 2× |
| Brick 1 x 3 | 3622 | Gris bleuté clair | 4× |
| Minifig Head, Black Eyebrows, Thin Grin, Eyes with White Pupils Print [Hollow Stud] | 3626cpr0891 | Jaune | 1× |
| Minifig Head Nya / Ms. Santos, Peach Lips, Open Mouth Smile, Black Eyebrows Print [Hollow Stud] | 3626cpr0893 | Jaune | 1× |
| Minifig Head Bluecoat Soldier / Driver, Brown Eyebrows, Black Eyes with White Pupils, Crooked Smile with Brown Dimple Print [Hollow Stud] | 3626cpr1579 | Jaune | 1× |
| Minifig Head, Thin Eyebrows, Eyelashes, White Pupils and Peach Lips Smile Print | 3626cpr1580 | Jaune | 1× |
| Minifig Head Ninja / Queen, Arched Thin Eyebrows, Eyelashes, Dark Pink Lips, Evil Smile Print | 3626cpr1628 | Jaune | 1× |
| Minifig Head, Glasses with Brown Thin Eyebrows, Smile Print | 3626cpr1665 | Jaune | 1× |
| Minifig Head, Eyebrows, Glasses with Thick Edge, Peach Lips Print | 3626cpr1965 | Jaune | 1× |
| Minifig Head, Eyebrows, Open Mouth Smile, with Teeth | 3626cpr1966 | Jaune | 1× |
| Brick Arch 1 x 4 | 3659 | Gris bleuté clair | 2× |
| Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 | Azur moyen | 4× |
| Plate 1 x 6 | 3666 | Orange | 2× |
| Technic Pin without Friction Ridges Lengthwise | 3673 | Gris bleuté clair | 1× |
| Turntable 2 x 2 Plate - Top | 3679 | Gris bleuté clair | 2× |
| Turntable 2 x 2 Plate, Base | 3680 | Rouge | 2× |
| Technic Brick 1 x 4 [3 Pin Holes] | 3701 | Gris bleuté foncé | 6× |
| Technic Brick 1 x 8 [7 Pin Holes] | 3702 | Gris bleuté clair | 2× |
| Technic Axle 4 | 3705 | Noir | 1× |
| Technic Axle 4 | 3705 | Rouge | 2× |
| Technic Axle 6 | 3706 | Noir | 2× |
| Technic Axle 8 | 3707 | Rouge | 2× |
| Plate 1 x 4 | 3710 | Noir | 5× |
| Plate 1 x 4 | 3710 | Orange clair vif | 1× |
| Plate 1 x 4 | 3710 | Gris bleuté clair | 1× |
| Plate 1 x 4 | 3710 | Gris bleuté clair | 6× |
| Technic Bush | 3713 | Rouge | 2× |
| Technic Axle Pin without Friction Ridges Lengthwise | 3749 | Beige | 7× |
| Door 1 x 3 x 1 Right | 3821 | Noir | 2× |
| Door 1 x 3 x 1 Right | 3821 | Rouge | 1× |
| Door 1 x 3 x 1 Left | 3822 | Rouge | 1× |
| Door 1 x 3 x 1 Left | 3822 | Noir | 2× |
| Windscreen 2 x 4 x 2 | 3823 | Trans-transparent | 3× |
| Steering Stand 1 x 2 with Black Steering Wheel | 3829c01 | Blanc | 1× |
| Steering Stand 1 x 2 with Black Steering Wheel | 3829c01 | Jaune | 4× |
| Helmet, Construction / Hard Hat | 3833 | Blanc | 1× |
| Equipment Magnifying Glass with Thick Frame, Hollow Handle, Trans-Clear Lens | 38648pat0001 | Noir | 1× |
| Technic Brick 1 x 6 [5 Pin Holes] | 3894 | Gris bleuté clair | 2× |
| Technic Brick 1 x 12 [11 Pin Holes] | 3895 | Gris bleuté foncé | 1× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Gris bleuté clair | 4× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Citron vert | 4× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Trans-bleu clair | 4× |
| Cone 2 x 2 x 2, Open Stud | 3942c | Blanc | 2× |
| Antenna 1 x 4 with Flat Top | 3957b | Gris bleuté clair | 1× |
| Tool Screwdriver and Spanner / Wrench | 4006 | Argent mat | 1× |
| Technic Beam 1 x 9 Thick | 40490 | Noir | 2× |
| Seat / Chair 2 x 2 with Center Sprue Mark | 4079b | Noir | 2× |
| Tile 1 x 8 with Groove | 4162 | Noir | 1× |
| Tile 1 x 8 with Groove | 4162 | Gris bleuté clair | 1× |
| Tile 1 x 8 with Groove | 4162 | Gris bleuté foncé | 1× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Rouge | 3× |
| Mudguard 2 x 4 with 2 x 2 Studs and Flared Wings | 41854 | Magenta | 2× |
| Brick Curved 6 x 1 | 42022 | Citron vert | 4× |
| Technic Driving Ring Connector Smooth [2 rounded and 2 flat side walls] | 42195 | Gris bleuté clair | 1× |
| Wedge Plate 4 x 4 with 2 x 2 Cutout | 43719 | Orange | 2× |
| Bag / Briefcase | 4449 | Marron rougeâtre | 1× |
| Technic Axle 3 | 4519 | Jaune | 2× |
| Slope Curved 4 x 4 x 2/3 Triple Curved with 2 Studs | 45677 | Rouge | 2× |
| Plate Special 2 x 2 with Wheel Holders | 4600 | Gris bleuté clair | 14× |
| Helmet, Sports, with Vent Holes [Plain] | 46303 | Magenta | 1× |
| Dish 2 x 2 Inverted [Radar] | 4740 | Noir | 2× |
| Plate Special 1 x 2 [Side Handle Closed Ends] | 48336 | Gris bleuté clair | 1× |
| Slope Inverted 45° 4 x 2 Double | 4871 | Blanc | 1× |
| Tile Special 2 x 2 with Top Pin [Squared Holes] | 49153 | Gris bleuté foncé | 1× |
| Train Wheel Small, hole notched for wheels holder pin | 50254 | Noir | 12× |
| Wedge Plate 8 x 3, 22° Right | 50304 | Blanc | 1× |
| Wedge Plate 8 x 3, 22° Left | 50305 | Blanc | 1× |
| Slope Curved 3 x 1 No Studs | 50950 | Citron vert | 2× |
| Slope Curved 3 x 1 No Studs | 50950 | Azur moyen | 2× |
| Flexible Ribbed Hose 8mm Ends 19L | 57539 | Argent mat | 2× |
| Wheel 11 x 12 with Hole Notched for Wheels Holder Pin | 6014b | Jaune | 4× |
| Wheel Arch, Mudguard 2 x 4 Studded with Hole | 60212 | Rouge | 4× |
| Wheel Arch, Mudguard 2 x 4 Studded with Hole | 60212 | Orange clair vif | 6× |
| Plate Special 1 x 2 with Handle on End [Closed Ends] | 60478 | Gris bleuté clair | 4× |
| Technic Beam 1 x 2 Thick with Pin Hole and Axle Hole | 60483 | Orange | 1× |
| Door Frame 1 x 4 x 6 Type 2 | 60596 | Rouge | 2× |
| Door 1 x 4 x 6 Smooth with Chamfered Handle Plinth | 60616b | Blanc | 2× |
| Brick 1 x 10 | 6111 | Gris bleuté foncé | 2× |
| Wave / Flame Rounded with Base Rim | 6126b | Trans-orange | 2× |
| Wave / Flame Rounded with Base Rim | 6126b | Trans-bleu clair | 2× |
| Technic Pin with Friction Ridges Lengthwise with No Center Slots | 61332 | Noir | 13× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-rouge | 7× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-jaune | 8× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Noir | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-transparent | 9× |
| Plate Special 4 x 6 with Studs on 3 Edges | 6180 | Gris bleuté foncé | 2× |
| Technic Pin Connector Round [Slotted] | 62462 | Orange | 1× |
| Hair Short Bob Cut | 62711 | Noir | 1× |
| Hair Short, Tousled with Side Part | 62810 | Orange foncé | 1× |
| Plate Special 2 x 2 with Towball Socket, Short, Flattened with Holes and Axle Hole in Center | 63082 | Noir | 2× |
| Tile 1 x 3 | 63864 | Azur moyen | 1× |
| Tile 1 x 3 | 63864 | Citron vert | 1× |
| Plate Special 1 x 2 with Clip Horizontal on End | 63868 | Blanc | 2× |
| Plate Special 1 x 2 with Clip Horizontal on End | 63868 | Citron vert | 4× |
| Plate Special 4 x 4 with 2 x 2 Opening | 64799 | Gris bleuté foncé | 2× |
| Bicycle Frame, Reinforced Headlight [Hollow Stud] | 65574 | Magenta | 1× |
| Technic Pin 1/2 with Anti-Stud | 65826 | Vert vif | 4× |
| Tile Special 2 x 3 with 2 Clips without Tab between Clips | 65886 | Blanc | 1× |
| Plate Special 1 x 2 with Wheel Holder, Reinforced Underside | 66897 | Noir | 8× |
| Propeller 4 Blade 5 Diameter with Rounded Ends, Closed Hub | 67737 | Noir | 1× |
| Plate Round 1 x 1 with Open Stud | 85861 | Trans-bleu clair | 6× |
| Hair Mid-Length with Part over Front of Right Shoulder | 85974 | Jaune clair vif | 1× |
| Tile 2 x 4 with Groove | 87079 | Blanc | 5× |
| Tile 2 x 4 with Groove | 87079 | Gris bleuté foncé | 3× |
| Tyre 15 x 6 Offset Tread Small with Band around Center | 87414 | Noir | 20× |
| Panel 1 x 2 x 3 [Side Supports / Hollow Studs] | 87544 | Rouge | 1× |
| Panel 1 x 2 x 2 [Side Supports / Hollow Studs] | 87552 | Trans-transparent | 8× |
| Equipment Oar / Paddle [Reinforced] | 87585 | Marron rougeâtre | 1× |
| Tyre 21 x 12 with Offset Tread Small Wide and Center Band | 87697 | Noir | 4× |
| Hair Ponytail and Swept Sideways Fringe | 87990 | Marron rougeâtre | 1× |
| Hair Bubble Style (Afro) | 87995 | Noir | 1× |
| Plate 16 x 16 | 91405 | Gris bleuté clair | 3× |
| Plate 2 x 14 | 91988 | Noir | 1× |
| Plate 8 x 16 | 92438 | Gris bleuté clair | 2× |
| Plate 8 x 16 | 92438 | Gris bleuté foncé | 3× |
| Bicycle Wheel with Black Tire | 92851 | Trans-transparent | 2× |
| Slope Curved 4 x 1 Double with No Studs | 93273 | Blanc | 2× |
| Brick and Axle Separator v2.0 | 96874 | Orange | 1× |
| Hips and Lime Legs | 970c18 | Citron vert | 2× |
| Hips and White Legs | 970c27 | Blanc | 2× |
| Hips and Orange Legs | 970c34 | Orange | 2× |
| Hips and Medium Azure Legs | 970c42 | Azur moyen | 2× |
| Torso Tank Top with Medium Blue Windsurf / Surfboard Print, Yellow Arms and Hands | 973c01h01pr4770 | Blanc | 1× |
| Torso Halter Top with Medium Blue Trim and Flowers Print, Yellow Arms and Hands | 973c01h01pr4902 | Orange | 1× |
| Torso V-Neck Shirt with Blue Overalls, Dotted Horizontal Line on Front Pocket Print, White Arms, Yellow Hands | 973c27h01pr4202 | Blanc | 1× |
| Torso Jacket Open over Red and Light Green Top with Necklace Print, Green Arms, Yellow Hands | 973c31h01pr2875 | Gris bleuté clair | 1× |
| Torso Sweater, V-Necked with Trim, Medium Blue Shirt Print, Green Arms, Yellow Hands | 973c31h01pr4901 | Gris bleuté clair | 1× |
| Torso Safety Vest with Reflective Stripes over Medium Blue Shirt, ID Badge, Red Pen around Neck Print, Medium Blue Arms, Yellow Hands | 973c32h01pr2998 | Orange | 1× |
| Torso Button Shirt, Collar, Octan Logo, Pen, Pocket / Octan Logo on Back Print, Medium Blue Arms, Yellow Hands | 973c32h01pr3360 | Bleu moyen | 1× |
| Torso Shirt with Pockets and Red Neckerchief Print, Medium Blue Arms, Yellow Hands | 973c32h01pr5248 | Bleu moyen | 1× |
| Engine, Smooth Small, 1 x 2 Side Plate with Axle Holders and Slot | 98302 | Gris bleuté foncé | 2× |
| Hair Spiked | 98385 | Marron rougeâtre | 1× |
| Bracket 1 x 2 - 2 x 2 Inverted | 99207 | Gris bleuté foncé | 8× |
| Playmat, CARGO CONNECT Explore | upn0417 | Unknown | 1× |
ADN du build
Apercu des pieces de CARGO CONNECT Explore Set
Avec 885 pieces, ce build est a -16% par rapport au set FIRST LEGO League moyen et a +64% par rapport a la sortie moyenne de 2021.
Par rapport au set FIRST LEGO League moyen
Set FIRST LEGO League moyen : 1 051 pieces sur 48 autres sets.
Par rapport au set moyen de 2021
Set moyen de 2021 : 539 pieces sur 471 autres sets.
Profil couleur
Couleur dominante
Noir
Pieces uniques
4.8 pieces par type unique
Facteur de repetition
Nombre moyen de pieces par type unique.
Piece la plus utilisee
Brick 2 x 4
69xLes résultats sont basés sur les inventaires officiels LEGO. La précision s'améliore à mesure que vous confirmez la complétude des sets.
Ce site n'est ni affilié ni approuvé par le Groupe LEGO.


![Slope Curved 2 x 1 No Studs [1/2 Bow]](https://cdn.rebrickable.com/media/parts/elements/6055065.jpg)
![Wedge Sloped Inverted 4 x 4 Triple [4 Connections between Front Studs]](https://cdn.rebrickable.com/media/parts/elements/6092950.jpg)





![Technic Gear 20 Tooth Double Bevel with Axle Hole Type 1 [+ Opening]](https://cdn.rebrickable.com/media/parts/elements/6346517.jpg)