


Hogwarts Castle
🏷️ 4842-1•🎨 Harry Potter•📅 2010•🧱 1291 pièces•Avancé
Hogwarts Castle (4842-1) is a LEGO Harry Potter from 2010. This page uses the available set and theme data until a fuller product description is available.
Inventaire des pièces
| Pièce | Couleur | Qté |
|---|---|---|
![]() Tile Special 1 x 1 with Clip with Rounded Tips 12825 | Gris bleuté foncé | 1× |
![]() Tile Special 1 x 1 with Clip with Rounded Tips 12825 | Noir | 2× |
![]() Plant, Cherries 22667 | Rouge | 1× |
![]() Plant, Cherries 22667 | Citron vert | 1× |
![]() Flag 2 x 2 Square [Thin Clips] 2335 | Rouge | 1× |
![]() Equipment Goblet / Glass 2343 | Trans-transparent | 2× |
![]() Equipment Goblet / Glass 2343 | Or nacré | 8× |
![]() Brick 2 x 2 Corner 2357 | Beige | 10× |
![]() Brick 2 x 2 Corner 2357 | Marron rougeâtre | 4× |
![]() Brick 2 x 2 Corner 2357 | Gris bleuté clair | 2× |
Affichage de 10 sur 300 pièces
🔓 Inscrivez-vous pour voir toutes les pièces| Equipment Goblet / Glass | 2343 | Trans-transparent | 2× |
| Equipment Goblet / Glass | 2343 | Or nacré | 8× |
| Brick 2 x 2 Corner | 2357 | Beige | 10× |
| Brick 2 x 2 Corner | 2357 | Marron rougeâtre | 4× |
| Brick 2 x 2 Corner | 2357 | Gris bleuté clair | 2× |
| Panel 1 x 2 x 3 - Solid Studs | 2362a | Trans-bleu clair | 2× |
| Tile 1 x 4 with Groove | 2431 | Marron rougeâtre | 5× |
| Tile 1 x 4 with Groove | 2431 | Gris bleuté foncé | 1× |
| Plate 2 x 12 | 2445 | Marron rougeâtre | 1× |
| Wedge Plate 3 x 3 Cut Corner | 2450 | Gris bleuté foncé | 2× |
| Brick 1 x 1 x 5 with Blocked Open or Hollow Stud | 2453a | Beige | 8× |
| Brick 1 x 2 x 5 with Blocked Open Studs and Bottom Stud Holder with Asymmetric Ridges | 2454a | Beige | 8× |
| Tile Special 2 x 2 with Top Pin | 2460 | Gris bleuté foncé | 2× |
| Wedge 3 x 3 Facet | 2462 | Beige | 2× |
| Plate Special 2 x 2 with Pin on Bottom | 2476a | Beige foncé | 2× |
| Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Gris bleuté foncé | 2× |
| Bar, 4 Top Bars, Palm Tree Top | 2566 | Noir | 2× |
| Technic Pin with Friction Ridges Lengthwise and Center Slots | 2780 | Noir | 1× |
| Brick Special 1 x 1 with Handle | 2921 | Marron rougeâtre | 16× |
| Lever Small Base with Black Lever | 298c02 | Noir | 1× |
| Brick 2 x 3 | 3002 | Gris bleuté foncé | 2× |
| Brick 2 x 3 | 3002 | Beige | 2× |
| Brick 2 x 3 | 3002 | Noir | 7× |
| Brick 2 x 2 | 3003 | Gris bleuté foncé | 8× |
| Brick 2 x 2 | 3003 | Beige | 16× |
| Brick 1 x 2 | 3004 | Marron rougeâtre | 4× |
| Brick 1 x 2 | 3004 | Beige | 72× |
| Brick 1 x 2 | 3004 | Beige foncé | 30× |
| Brick 1 x 2 | 3004 | Gris bleuté foncé | 16× |
| Brick 1 x 2 | 3004 | Gris bleuté clair | 2× |
| Window 1 x 2 x 2 2/3 with Rounded Top | 30044 | Marron rougeâtre | 16× |
| Window 1 x 2 x 2 2/3 Pane Lattice Diamond with Rounded Top | 30046 | Noir | 18× |
| Brick 1 x 1 | 3005 | Beige | 21× |
| Brick 1 x 1 | 3005 | Trans-bleu foncé | 15× |
| Brick 1 x 1 | 3005 | Trans-orange | 15× |
| Brick 1 x 1 | 3005 | Gris bleuté foncé | 2× |
| Brick 1 x 1 | 3005 | Marron rougeâtre | 2× |
| Brick 2 x 10 | 3006 | Marron rougeâtre | 2× |
| Brick 1 x 8 | 3008 | Beige | 12× |
| Brick 1 x 8 | 3008 | Gris bleuté foncé | 1× |
| Brick 1 x 6 | 3009 | Beige | 4× |
| Brick 1 x 6 | 3009 | Beige foncé | 5× |
| Brick 1 x 4 | 3010 | Beige | 10× |
| Brick 1 x 4 | 3010 | Marron rougeâtre | 3× |
| Brick 1 x 4 | 3010 | Gris bleuté foncé | 2× |
| Brick 1 x 4 | 3010 | Noir | 4× |
| Animal, Bat | 30103 | Noir | 1× |
| Equipment Crystal Ball Globe 2 x 2 x 2 | 30106 | Trans-transparent | 1× |
| Animal, Snake, Small | 30115 | Gris bleuté clair | 2× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Beige | 42× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Beige foncé | 15× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Marron rougeâtre | 22× |
| Brick Special 1 x 4 Palisade [aka Log] | 30137 | Beige | 6× |
| Brick Special 1 x 4 Palisade [aka Log] | 30137 | Marron rougeâtre | 9× |
| Equipment Magnifying Glass with Thin Frame, Hollow Handle, Trans-Clear Lens | 30152pat0001 | Noir | 1× |
| Rock 1 x 1 Jewel / Gem 24 Facet | 30153 | Trans-rouge | 1× |
| Plate 2 x 4 | 3020 | Gris bleuté foncé | 1× |
| Plate 2 x 4 | 3020 | Marron rougeâtre | 8× |
| Plate 2 x 4 | 3020 | Beige | 2× |
| Plate 2 x 3 | 3021 | Marron rougeâtre | 3× |
| Plate 2 x 2 | 3022 | Noir | 2× |
| Plate 2 x 2 | 3022 | Beige | 1× |
| Plate 1 x 2 | 3023 | Gris bleuté clair | 2× |
| Plate 1 x 2 | 3023 | Gris bleuté foncé | 14× |
| Plate 1 x 2 | 3023 | Beige | 10× |
| Plate 1 x 2 | 3023 | Marron rougeâtre | 4× |
| Brick Special 1 x 2 with Vertical Clip [Thick U Clip] | 30237a | Gris foncé | 2× |
| Brick Special 1 x 2 with Vertical Clip [Thick U Clip] | 30237a | Gris foncé | 4× |
| Insect, Spider | 30238 | Noir | 1× |
| Plate 6 x 16 | 3027 | Gris bleuté foncé | 1× |
| Plate 4 x 12 | 3029 | Gris bleuté foncé | 5× |
| Flag 7 x 3 with Rod | 30292 | Gris bleuté clair | 1× |
| Flag 7 x 3 with Rod | 30292 | Rouge | 1× |
| Plate 4 x 10 | 3030 | Gris bleuté foncé | 6× |
| Plate 4 x 4 | 3031 | Marron rougeâtre | 1× |
| Plate 2 x 8 | 3034 | Marron rougeâtre | 9× |
| Plate 2 x 8 | 3034 | Gris bleuté foncé | 1× |
| Plate 6 x 8 | 3036 | Vert sable | 3× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Noir | 1× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Beige | 1× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Marron rougeâtre | 3× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Blanc | 1× |
| Slope 45? 2 x 2 | 3039 | Beige | 7× |
| Slope 45? 2 x 2 | 3039 | Vert sable | 12× |
| Slope 45? 2 x 2 | 3039 | Gris bleuté foncé | 1× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Beige | 4× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Vert foncé | 2× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Vert sable | 10× |
| Slope 45° 2 x 4 Double | 3041 | Vert sable | 4× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Beige | 1× |
| Slope 45° 2 x 2 Double Convex | 3045 | Vert sable | 4× |
| Slope 45° 2 x 1 Triple with Ovoid Bottom Pin | 3048c | Vert sable | 9× |
| Brick Special 1 x 2 with 2 Pins, Round Pin Holes | 30526 | Beige | 6× |
| Hinge Cylinder 1 x 2 Locking with 2 Click Fingers and Axle Hole, 9 Teeth | 30553 | Gris bleuté foncé | 1× |
| Plate Special 2 x 8 with Door Rail | 30586 | Gris bleuté clair | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Trans-vert | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Beige | 14× |
| Brick Round 1 x 1 Open Stud | 3062b | Trans-jaune | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Marron rougeâtre | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Trans-rouge | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Rouge | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Trans-bleu foncé | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Noir | 2× |
| Tile 2 x 2 with Groove | 3068b | Gris bleuté clair | 1× |
| Tile 2 x 2 with Groove | 3068b | Rouge | 1× |
| Tile 2 x 2 with Groove | 3068b | Gris bleuté foncé | 5× |
| Tile 2 x 2 with Dragon and Scroll with 'You are far more powerfull than you would ever imagine...' Print | 3068bpr0170 | Marron rougeâtre | 1× |
| Tile 2 x 2 with Marauder's Map Print | 3068bpr0179 | Beige | 1× |
| Tile 2 x 2 with Hogwarts Coat of Arms Print | 3068bpr0180 | Gris bleuté clair | 1× |
| Tile 2 x 2 with Newspaper 'THE QUIBBLER' Print | 3068bpr0184 | Gris bleuté clair | 1× |
| Tile 2 x 2 with Newspaper 'Daily Prophet' 'Mass Breakout from Azkaban' Print | 3068bpr0185 | Beige | 1× |
| Tile 1 x 2 with Groove | 3069b | Marron rougeâtre | 1× |
| Tile 1 x 2 with Letter with Script and Seal Print | 3069bpr0055 | Blanc | 1× |
| Tile 1 x 1 with Groove | 3070b | Beige | 7× |
| Tile 1 x 1 with Groove | 3070b | Gris bleuté foncé | 2× |
| Plate Special 3 x 2 with Rounded End, Hole | 3176 | Gris bleuté foncé | 2× |
| Technic Brick 1 x 2 [2 Pin Holes] | 32000 | Beige | 10× |
| Technic Brick 1 x 2 with Axle Hole Type 2 [X Opening] | 32064b | Noir | 1× |
| Brick 1 x 2 x 2 with Inside Axle Holder | 3245b | Gris clair | 14× |
| Book 2 x 3 [Plain] | 33009 | Noir | 1× |
| Book 2 x 3 [Plain] | 33009 | Marron rougeâtre | 3× |
| Food Turkey Body, Rounded Neck | 33048 | Orange foncé | 1× |
| Food Turkey Drumstick [Short] - 20 mm Opening | 33057 | Orange foncé | 2× |
| Brick Arch 1 x 6 x 2 - Thick Top with Reinforced Underside | 3307 | Beige | 2× |
| Brick Arch 1 x 8 x 2 | 3308 | Beige | 7× |
| Food Croissant - Rounded Ends | 33125 | Orange foncé | 1× |
| Roof / Tower 6 x 8 x 9 | 33215 | Vert sable | 2× |
| Animal, Frog | 33320 | Gris bleuté clair | 1× |
| Plate 1 x 8 | 3460 | Gris bleuté foncé | 1× |
| Brick 1 x 3 | 3622 | Noir | 6× |
| Brick 1 x 3 | 3622 | Beige | 15× |
| Brick 1 x 3 | 3622 | Marron rougeâtre | 4× |
| Plate 1 x 3 | 3623 | Noir | 1× |
| Plate 1 x 3 | 3623 | Marron rougeâtre | 2× |
| Plate 1 x 3 | 3623 | Gris bleuté foncé | 2× |
| Brick Arch 1 x 4 | 3659 | Beige foncé | 10× |
| Brick Arch 1 x 4 | 3659 | Beige | 15× |
| Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 | Marron rougeâtre | 1× |
| Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 | Beige | 7× |
| Slope Inverted 45° 2 x 1 | 3665 | Beige | 12× |
| Plate 1 x 6 | 3666 | Marron rougeâtre | 1× |
| Plate 1 x 6 | 3666 | Gris bleuté clair | 1× |
| Turntable 2 x 2 Plate - Top | 3679 | Gris bleuté clair | 4× |
| Turntable 2 x 2 Plate, Base | 3680 | Noir | 4× |
| Slope 75° 2 x 2 x 3 [Hollow Studs] | 3684 | Gris bleuté clair | 3× |
| Plate 1 x 4 | 3710 | Gris bleuté foncé | 2× |
| Plate 1 x 4 | 3710 | Noir | 1× |
| Slope Inverted 33° 3 x 2 [Connections between Studs] | 3747b | Marron rougeâtre | 2× |
| Plate Special 1 x 2 with 1 Stud without Groove (Jumper) | 3794a | Gris foncé | 9× |
| Plate Special 1 x 2 with 1 Stud without Groove (Jumper) | 3794a | Marron | 13× |
| Plate Special 1 x 2 with 1 Stud without Groove (Jumper) | 3794a | Marron | 1× |
| Plate 2 x 6 | 3795 | Gris bleuté foncé | 5× |
| Plate 2 x 6 | 3795 | Beige | 1× |
| Plate 2 x 6 | 3795 | Marron rougeâtre | 3× |
| Hinge Brick 1 x 4 [Upper] | 3830 | Gris bleuté foncé | 4× |
| Hinge Brick 1 x 4 [Upper] | 3830 | Gris bleuté clair | 4× |
| Hinge Brick 1 x 4 [Lower] | 3831 | Gris bleuté foncé | 4× |
| Hinge Brick 1 x 4 [Lower] | 3831 | Gris bleuté clair | 4× |
| Plate 2 x 10 | 3832 | Beige | 4× |
| Shield Triangular | 3846 | Gris bleuté clair | 1× |
| Weapon Sword / Shortsword | 3847 | Argent mat | 1× |
| Weapon Halberd / Axe | 3848 | Noir | 4× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Beige | 47× |
| Cone 2 x 2 x 2, Open Stud | 3942c | Vert sable | 12× |
| Animal, Rodent, Rat / Mouse [Plain] | 40234 | Gris bleuté clair | 1× |
| Stairs Spiral Step | 40243 | Gris bleuté foncé | 8× |
| Support 1 x 1 x 5 1/3 Spiral Staircase Axle | 40244 | Beige | 1× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Beige | 2× |
| Plate Round 2 x 2 with Axle Hole Type 2 (X Opening) | 4032b | Vert vif | 1× |
| Plate Round 2 x 2 with Axle Hole Type 2 (X Opening) | 4032b | Vert vif | 1× |
| Plate Round 2 x 2 with Axle Hole Type 2 (X Opening) | 4032b | Vert vif | 1× |
| Brick Special 1 x 1 with Headlight | 4070 | Marron rougeâtre | 16× |
| Seat / Chair 2 x 2 | 4079 | Marron rougeâtre | 2× |
| Seat / Chair 2 x 2 with Center Sprue Mark | 4079b | Rouge | 2× |
| Plate 8 x 8 | 41539 | Gris bleuté foncé | 4× |
| Tile 1 x 8 with Groove | 4162 | Gris bleuté foncé | 4× |
| Plate 2 x 16 | 4282 | Gris bleuté foncé | 2× |
| Slope 33° 3 x 1 | 4286 | Marron rougeâtre | 2× |
| Equipment Brush / Broom | 4332 | Noir | 1× |
| Equipment Weapon, Loudhailer / Speaker / Blaster / Space Gun | 4349 | Noir | 1× |
| Support Round 1 x 1 x 6 Solid Pillar | 43888 | Marron rougeâtre | 2× |
| Dish 3 x 3 Inverted [Radar] | 43898 | Trans-transparent | 2× |
| Technic Axle 7 | 44294 | Gris bleuté clair | 4× |
| Hinge Plate 1 x 2 Locking with 1 Finger on Side, with Groove | 44567a | Gris bleuté foncé | 1× |
| Slope 75° 2 x 1 x 3 with Hollow Stud | 4460b | Beige | 2× |
| Bracket 1 x 2 - 2 x 2 | 44728 | Gris bleuté foncé | 1× |
| Tap 1 x 1 without Hole in Spout | 4599b | Noir | 1× |
| Treasure Chest Bottom with Rear Slots, with Groove | 4738b | Marron rougeâtre | 1× |
| Treasure Chest Lid [Thick Hinge] | 4739a | Marron rougeâtre | 1× |
| Plate Special 1 x 2 [Side Handle Closed Ends] | 48336 | Beige | 1× |
| Panel 1 x 2 x 1 [Square Corners] | 4865a | Beige | 1× |
| Panel 1 x 2 x 1 [Square Corners] | 4865a | Gris bleuté clair | 4× |
| Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] | 48729b | Gris bleuté foncé | 2× |
| Brick Special 1 x 2 with Studs on 2 Sides | 52107 | Noir | 1× |
| Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small | 53451 | Blanc | 1× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Marron rougeâtre | 10× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Noir | 12× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Or nacré | 2× |
| Weapon Sword / Greatsword Round | 59 | Chrome argent | 1× |
| Cone 1 x 1 [Top Groove] | 59900 | Trans-vert néon | 1× |
| Cone 1 x 1 [Top Groove] | 59900 | Trans-orange | 1× |
| Cone 1 x 1 [Top Groove] | 59900 | Marron rougeâtre | 4× |
| Cone 1 x 1 [Top Groove] | 59900 | Argent métallique | 1× |
| Cone 1 x 1 [Top Groove] | 59900 | Or nacré | 4× |
| Cone 1 x 1 [Top Groove] | 59900 | Blanc | 6× |
| Cone 1 x 1 [Top Groove] | 59900 | Gris bleuté clair | 4× |
| Cone 1 x 1 [Top Groove] | 59900 | Vert sable | 23× |
| Cone 1 x 1 [Top Groove] | 59900 | Trans-vert | 1× |
| Cone 1 x 1 [Top Groove] | 59900 | Trans-rouge | 1× |
| Plate Special 1 x 1 with Clip Horizontal [Thick U Clip] | 6019 | Noir | 1× |
| Plate Special 1 x 2 with Clips Horizontal [Thick U-Clips] | 60470a | Jaune | 3× |
| Plate Round 4 x 4 with Pin Hole | 60474 | Blanc | 2× |
| Plate Round 4 x 4 with Pin Hole | 60474 | Gris bleuté foncé | 3× |
| Plate Round 4 x 4 with Pin Hole | 60474 | Jaune | 1× |
| Brick Special 1 x 1 with Clip Vertical [Thick U Clip, Solid Stud] | 60475a | Gris bleuté clair | 6× |
| Window 1 x 2 x 2 Flat Front | 60592 | Marron rougeâtre | 15× |
| Brick 1 x 10 | 6111 | Gris bleuté foncé | 1× |
| Brick 1 x 12 | 6112 | Gris bleuté foncé | 1× |
| Hat, Wizard, Black Sorting Hat Print | 6131pr0005 | Marron rougeâtre | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Or nacré | 8× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Citron vert | 4× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Beige | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-Neon Orange | 6× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Rouge | 4× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-transparent | 4× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Argent métallique | 8× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Blanc | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Gris bleuté foncé | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Noir | 1× |
| Equipment Handcuffs | 61482 | Gris bleuté clair | 2× |
| Turntable 4 x 4 Square Base, Locking | 61485 | Noir | 1× |
| Panel 1 x 1 x 1 Corner | 6231 | Gris bleuté clair | 4× |
| Cone 3 x 3 x 2 | 6233 | Vert sable | 1× |
| Technic Pin Connector Round [Slotted] | 62462 | Noir | 2× |
| Animal, Cat, Kitten Crouching with Black Eyes, Dark Brown Stripes on Head, and White Muzzle Print | 6251pr0003 | Nougat moyen | 1× |
| Food Ice Cream Scoops | 6254 | Orange clair vif | 1× |
| Equipment Dish / Plate / Bowl 3 x 3 [Plain] | 6256 | Or métallique | 1× |
| Equipment Key | 62808 | Gris bleuté foncé | 2× |
| Tile 1 x 3 | 63864 | Gris bleuté clair | 4× |
| Door 1 x 4 x 6 Round Top with Window and Keyhole, Reinforced Edge | 64390 | Marron rougeâtre | 2× |
| Equipment Telescope / Torch / Spyglass, Support Round 1 x 1 x 1 2/3 | 64644 | Noir | 4× |
| Flame / Headwear Accessory Plume / Feather, Triple Point | 64647 | Trans-Neon Orange | 8× |
| Hinge Plate 1 x 4 Swivel Top / Base - Solid Clip [Complete Assembly] | 73983 | Beige | 4× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Gris bleuté foncé | 10× |
| Tile 2 x 4 with Groove | 87079 | Marron rougeâtre | 3× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Gris bleuté clair | 4× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Noir | 1× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Beige | 12× |
| Panel 3 x 3 x 6 Corner Wall without Bottom Indentations | 87421 | Beige | 8× |
| Plate Special 10 x 10 Octagonal with Hole | 89523 | Gris bleuté foncé | 4× |
| Animal, Bird, Owl Small - Large Yellow Eyes and Tan Chest Print | 92084pr0001 | Marron rougeâtre | 1× |
| Animal, Bird, Owl Small, Angular Features with Yellow Eyes and Light Bluish Gray Vertical Chest Feathers Print | 92084pr0002 | Gris bleuté foncé | 1× |
| Animal, Bird, Owl Small, Angular Features with Yellow Eyes and Light Bluish Gray Rippled Chest Feathers Print | 92084pr0003 | Blanc | 1× |
| Cloak, with no Holes (Invisibility) | 92862 | Blanc | 1× |
| Sticker Sheet for Set 4842-1 | 92951 | Unknown | 1× |
| Hair Long | 40239 | Gris bleuté clair | 1× |
| Minifig Neckwear Beard | 6132 | Gris bleuté clair | 1× |
| Minifig Head Albus Dumbledore, Glasses / No Glasses Print | 3626bpr0726 | Nougat clair | 1× |
| Hips and Sand Blue Legs | 970c24 | Bleu sable | 1× |
| Torso Robe with Vest Print, Sand Blue Arms, Light Nougat Hands | 973c24h02pr1680 | Bleu sable | 1× |
| Hips and Black Legs with Silver Keys and Brown Belt with Gold Buckle Print | 970c03pr0175 | Noir | 1× |
| Torso Jacket with Rumpled Vest and Tie Print, Dark Bluish Gray Arms, Light Nougat Hands | 973c12h02pr1683 | Gris bleuté foncé | 1× |
| Minifig Head Argus Filch, Stubble, Bushy Eyebrows, Forehead Lines Print [Blocked Open Stud] | 3626bpr0723 | Nougat clair | 1× |
| Hood, Connected Chin | 30381 | Noir | 2× |
| Neckwear Poncho, Tattered with Center Hold (Dementor) | 92865 | Noir | 2× |
| Arm Mechanical with 2 Clips [Battle Droid] | 30377 | Gris bleuté foncé | 4× |
| Leg Skeleton / Dementor Stand | 48457 | Gris bleuté foncé | 2× |
| Minifig Head Dementor, Cheek Lines, Round Mouth with Lines Inside Print | 3626bpr0719 | Gris bleuté foncé | 2× |
| Torso - Skeleton Thick Shoulder Pins | 60115 | Gris bleuté foncé | 2× |
| Hair Short Tousled | 40233 | Noir | 1× |
| Hips and Black Legs | 970c03 | Noir | 1× |
| Torso Sweater Gryffindor Stripe and Crest, Dark Red and Yellow Tie Print, Dark Bluish Gray Arms, Light Nougat Hands | 973c12h02pr1671 | Gris bleuté foncé | 1× |
| Minifig Head Harry Potter, Dual Sided, Glasses, Lightning Bolt Scar, Frowning / Smiling Print [Blocked Open Stud] | 3626bpr0703 | Nougat clair | 1× |
| Minifig Head Hermione Granger / Padme Amidala, Dual Sided, Smiling / Annoyed Print [Blocked Open Stud] | 3626bpr0724 | Nougat clair | 1× |
| Hair Mid-Length with Braid around Sides | 59363 | Marron rougeâtre | 1× |
| Minifig Head [Plain] [Blocked Open Stud] | 3626b | Noir | 1× |
| Hips and Light Bluish Gray Legs | 970c14 | Gris bleuté clair | 1× |
| Torso, Light Bluish Gray Arms, Dark Bluish Gray Hands [Plain] | 973c14h12 | Gris bleuté clair | 1× |
| Helmet Castle Closed with Eye Slit | 89520 | Argent métallique | 1× |
| Minifig Neckwear Armor Breastplate with Leg Protection [Plain] | 2587 | Pearl Light Gray | 1× |
| Legs Short | 41879a | Noir | 1× |
| Torso Jacket Formal with 4 Button Vest and Brown Bow Tie Print, Black Arms, Light Nougat Hands | 973c03h02pr1682 | Noir | 1× |
| Hair Short Bowl Cut | 40240 | Marron foncé | 1× |
| Minifig Head Filius Flitwick, Glasses, Bushy Moustache and Eyebrows Print | 3626bpr0722 | Nougat clair | 1× |
| Hat, Wizard | 6131 | Vert foncé | 1× |
| Neckwear Cape, Standard [Traditional Starched Fabric] | 50231 | Vert foncé | 1× |
| Slope 65° 2 x 2 x 2 with Bottom Tube and Professor McGonagall Robe Print | 3678bpr0065 | Vert foncé | 1× |
| Torso Robes with Green Trim Print (McGonagall), Dark Green Arms, Light Nougat Hands | 973c35h02pr1681 | Vert foncé | 1× |
| Minifig Head Minerva McGonagall, Red Lips, Eyelashes, Wrinkles Print [Blocked Open Stud] | 3626bpr0727 | Nougat clair | 1× |
| Hair Mid-Length Tousled with Center Part | 88283 | Noir | 1× |
| Neckwear Cape, Standard [Traditional Starched Fabric] | 50231 | Noir | 1× |
| Torso Robe with 7 Gray Buttons Print (Snape), Black Arms, Light Nougat Hands | 973c03h02pr1685 | Noir | 1× |
| Minifig Head Severus Snape / Admiral Firmus Piett, Brown Lines, Crease Between Eyebrows Print | 3626bpr0721 | Nougat clair | 1× |
| Torso Robe with Dark Green Creases Print, Black Arms, White Hands | 973c03h27pr1684 | Noir | 1× |
| Minifig Head Voldemort, Cheek Lines, Deep Black Eyes, Nostrils, Grin Showing Teeth Print | 3626bpr0720 | Blanc | 1× |
ADN du build
Apercu des pieces de Hogwarts Castle
Avec 1 291 pieces, ce build est a +103% par rapport au set Harry Potter moyen et a +300% par rapport a la sortie moyenne de 2010.
Par rapport au set Harry Potter moyen
Set Harry Potter moyen : 636 pieces sur 189 autres sets.
Par rapport au set moyen de 2010
Set moyen de 2010 : 323 pieces sur 228 autres sets.
Profil couleur
Couleur dominante
Beige
Pieces uniques
6.2 pieces par type unique
Facteur de repetition
Nombre moyen de pieces par type unique.
Piece la plus utilisee
Brick 1 x 2
124xLes résultats sont basés sur les inventaires officiels LEGO. La précision s'améliore à mesure que vous confirmez la complétude des sets.
Ce site n'est ni affilié ni approuvé par le Groupe LEGO.




![Flag 2 x 2 Square [Thin Clips]](https://cdn.rebrickable.com/media/parts/elements/233521.jpg)




