


Le LEGO City Grand-Place (60271-1) présente avec 1517 pièces une scène métropolitaine, inspirée de la série télévisée LEGO City Adventures. Cet ensemble comprend bâtiments : un Hôtel de Ville, un restaurant classique de style américain avec aménagement intérieur, et une gare de tramway. Au centre se trouvent la Place de la Ville et une scène de concert. L'ensemble inclut des véhicules comme la limousine de fonction du Maire Fleck, la moto de Snake Rattler et le fourgon d'artisan de Harl Hubbs. De plus, 14 figurines peuplent la place, dont des personnages clés tels que le Maire Fleck, Snake Rattler et Harl Hubbs. La conception modulaire des bâtiments permet diverses configurations urbaines, améliorant les possibilités d'exposition.
Inventaire des pièces
| Pièce | Couleur | Qté |
|---|---|---|
![]() Equipment Trophy Cup Small 10172 | Or nacré | 1× |
![]() Weapon Bladed Claw Spread 10187 | Or nacré | 2× |
![]() Plate Special 2 x 2 with 1 Pin Hole [Complete Underside Rib] 10247 | Gris bleuté foncé | 1× |
![]() Lamp Post 2 x 2 x 7 with 4 Base Flutes 11062 | Noir | 2× |
![]() Tile Special 2 x 2 Inverted 11203 | Rouge | 2× |
![]() Tile Special 2 x 2 Inverted 11203 | Gris bleuté clair | 6× |
![]() Wheel 14mm D. x 9.9mm with Centre Groove, Fake Bolts and 6 Spokes 11208 | Or nacré | 4× |
![]() Wheel 14mm D. x 9.9mm with Centre Groove, Fake Bolts and 6 Spokes 11208 | Argent mat | 4× |
![]() Tyre 21 x 9.9 11209 | Noir | 8× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Rouge | 2× |
Affichage de 10 sur 513 pièces
🔓 Inscrivez-vous pour voir toutes les pièces| Tile Special 2 x 2 Inverted | 11203 | Gris bleuté clair | 6× |
| Wheel 14mm D. x 9.9mm with Centre Groove, Fake Bolts and 6 Spokes | 11208 | Or nacré | 4× |
| Wheel 14mm D. x 9.9mm with Centre Groove, Fake Bolts and 6 Spokes | 11208 | Argent mat | 4× |
| Tyre 21 x 9.9 | 11209 | Noir | 8× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Rouge | 2× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Rouge foncé | 1× |
| Plate 3 x 3 | 11212 | Gris bleuté foncé | 4× |
| Plate Round 6 x 6 with Hole | 11213 | Noir | 1× |
| Plate Round 6 x 6 with Hole | 11213 | Beige | 1× |
| Windscreen 4 x 4 x 4 2/3 with Handle | 11289 | Trans-bleu clair | 1× |
| Aircraft Fuselage Curved Forward 6 x 8 Bottom | 11295 | Jaune | 2× |
| Plate Special 1 x 2 with Clip Horizontal on Side | 11476 | Gris bleuté clair | 1× |
| Musical Instrument Guitar Electric [Plain] | 11640 | Azur foncé | 1× |
| Animal, Bird, Seagull with Bright Light Orange Beak and Black and Light Bluish Gray Wings Print | 12891pr0002 | Blanc | 1× |
| Tap 1 x 2 with Dual Handles, Small | 13770 | Or nacré | 1× |
| Animal, Cat, Standing New Style with Dark Tan Chest and Muzzle, Brown Stripes, and Bright Pink Nose Print | 13786pr0002 | Orange foncé | 1× |
| String with End Studs and Minifig Grips 21L | 14210 | Noir | 1× |
| Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] | 14395 | Marron rougeâtre | 4× |
| Brick Special 2 x 4 - 1 x 4 with 2 Recessed Studs and Thin Side Arches | 14520 | Gris bleuté foncé | 2× |
| Brick 1 x 1 x 3 | 14716 | Beige | 8× |
| Tile 2 x 2 Corner | 14719 | Gris bleuté foncé | 4× |
| Tile Round 2 x 2 with Bottom Stud Holder with Clock with Red Second Hand Print | 14769pr1172 | Blanc | 1× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Gris bleuté foncé | 1× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Noir | 1× |
| Ladder 16 x 2.5 | 15118 | Gris bleuté clair | 1× |
| Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] | 15207 | Trans-Brown | 2× |
| Fence Spindled 1 x 4 x 2 [4 Top Studs] | 15332 | Gris bleuté clair | 2× |
| Plate Special 2 x 2 with Towball and Hole | 15456 | Gris bleuté clair | 4× |
| Tool Grappling Hook with 90° Shaft | 15534 | Gris bleuté foncé | 1× |
| Tile Round 2 x 2 with Hole | 15535 | Beige | 1× |
| Slope 45° 2 x 1 Triple with Inside Stud Holder | 15571 | Gris bleuté foncé | 6× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Or nacré | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Gris bleuté foncé | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Rouge | 3× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Noir | 1× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Gris bleuté clair | 1× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Gris bleuté foncé | 2× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Noir | 9× |
| Plate Round Half 3 x 6 with 1 x 2 Cutout | 18646 | Beige | 2× |
| Plate Round Half 3 x 6 with 1 x 2 Cutout | 18646 | Gris bleuté foncé | 2× |
| Plate Round Half 3 x 6 with 1 x 2 Cutout | 18646 | Gris bleuté clair | 2× |
| Vehicle Base, Motorcycle Chassis, Clip for Handle | 18896 | Noir | 1× |
| Windscreen 6 x 4 x 1 Curved | 18973 | Trans-Brown | 2× |
| Window 1 x 4 x 1 2/3 with Spoked Rounded Top | 20309 | Blanc | 4× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Gris bleuté clair | 4× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Rouge | 1× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Blanc | 2× |
| Plate Special 1 x 1 with Stud, 3 Bars and 3 Bar Holes | 20612 | Trans-Brown | 1× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Gris bleuté clair | 1× |
| Equipment Goblet / Glass | 2343 | Or nacré | 1× |
| Brick 2 x 2 Corner | 2357 | Rouge foncé | 1× |
| Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | 23969 | Marron rougeâtre | 2× |
| Equipment Mop Head | 24085 | Beige | 1× |
| Equipment Net | 24086 | Nougat moyen | 1× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Gris bleuté foncé | 14× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Gris bleuté clair | 21× |
| Wheel Holder 2 x 2 Thin with Clips, Plane Single | 2415 | Gris bleuté clair | 1× |
| Plate 2 x 2 Corner | 2420 | Noir | 2× |
| Plate 2 x 2 Corner | 2420 | Marron rougeâtre | 2× |
| Plant, Leaves 4 x 3 | 2423 | Gris bleuté clair | 8× |
| Tile 1 x 4 with Groove | 2431 | Gris bleuté clair | 1× |
| Tile 1 x 4 with Groove | 2431 | Gris bleuté foncé | 10× |
| Tile 1 x 4 with Groove | 2431 | Rouge foncé | 2× |
| Tile 1 x 4 with Groove | 2431 | Jaune | 7× |
| Wheel Wheelchair with Fixed Black Hard Rubber Tire, with Clip Hole | 24314c01 | Trans-transparent | 2× |
| Tile Special 1 x 2 with Handle | 2432 | Gris bleuté foncé | 1× |
| Tile Special 1 x 2 with Handle | 2432 | Jaune | 1× |
| Tile Special 1 x 2 with Handle | 2432 | Noir | 2× |
| Plate 2 x 12 | 2445 | Jaune clair vif | 1× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Rouge foncé | 4× |
| Brick 1 x 2 x 5 with Hollow Studs | 2454b | Rouge foncé | 29× |
| Brick 2 x 6 | 2456 | Rouge foncé | 2× |
| Brick 2 x 6 | 2456 | Noir | 1× |
| Tile Special 2 x 2 with Top Pin | 2460 | Gris bleuté foncé | 1× |
| Tile Special 2 x 2 with Top Pin | 2460 | Gris bleuté clair | 2× |
| Tile Special 2 x 2 with Top Pin | 2460 | Blanc | 1× |
| Brick 1 x 16 | 2465 | Azur foncé | 1× |
| Brick 1 x 16 | 2465 | Beige | 3× |
| Plate Special 2 x 2 with Pin on Bottom | 2476a | Gris bleuté clair | 1× |
| Bar 1 x 8 x 2 | 2486 | Jaune | 2× |
| Wheel Skateboard / Trolley | 2496 | Noir | 2× |
| Weapon Sword / Cutlass | 2530 | Gris bleuté foncé | 1× |
| Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Noir | 8× |
| Antenna 8H Whip | 2569 | Noir | 1× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Beige | 1× |
| Tile 2 x 3 | 26603 | Jaune | 1× |
| Tile 2 x 3 | 26603 | Gris bleuté foncé | 4× |
| Equipment Umbrella Folded | 27150 | Noir | 1× |
| Tile 4 x 4 Curved, Macaroni | 27507 | Jaune clair vif | 1× |
| Tile 4 x 4 Curved, Macaroni | 27507 | Gris bleuté clair | 4× |
| Technic Pin with Friction Ridges Lengthwise and Center Slots | 2780 | Noir | 4× |
| Minifig Head [Plain] [Vented Stud - 2 Holes] | 28621 | Trans-transparent | 2× |
| Plate Special 1 x 4 with Wheels Holder | 2926 | Noir | 4× |
| Lever Small Base with Black Lever | 298c02 | Rouge | 1× |
| Brick 2 x 4 | 3001 | Jaune | 5× |
| Brick 2 x 4 | 3001 | Marron rougeâtre | 1× |
| Brick 2 x 4 | 3001 | Rouge foncé | 2× |
| Brick 2 x 4 | 3001 | Gris bleuté foncé | 2× |
| Brick 2 x 3 | 3002 | Noir | 4× |
| Brick 2 x 3 | 3002 | Beige | 2× |
| Brick 2 x 3 | 3002 | Rouge | 1× |
| Vehicle Base 4 x 10 x 2/3 with 4 x 2 Recessed Center with Smooth Underside | 30029 | Orange clair vif | 2× |
| Brick 2 x 2 | 3003 | Rouge foncé | 11× |
| Brick 2 x 2 | 3003 | Gris bleuté foncé | 1× |
| Brick 2 x 2 | 3003 | Beige foncé | 2× |
| Brick 2 x 2 | 3003 | Orange foncé | 1× |
| Brick 2 x 2 | 3003 | Jaune | 3× |
| Brick 2 x 2 | 3003 | Rouge | 7× |
| Brick 2 x 2 | 3003 | Noir | 1× |
| Brick 2 x 2 | 3003 | Noir | 4× |
| Brick 2 x 2 | 3003 | Beige | 2× |
| Handlebars | 30031 | Gris bleuté foncé | 3× |
| Brick 1 x 2 | 3004 | Nougat moyen | 28× |
| Brick 1 x 2 | 3004 | Rouge foncé | 12× |
| Brick 1 x 2 | 3004 | Beige | 10× |
| Brick 1 x 2 | 3004 | Marron rougeâtre | 2× |
| Brick 1 x 2 | 3004 | Noir | 12× |
| Brick 1 x 2 | 3004 | Azur foncé | 4× |
| Brick 1 x 1 | 3005 | Beige | 12× |
| Brick 1 x 1 | 3005 | Noir | 4× |
| Brick 1 x 1 | 3005 | Azur foncé | 2× |
| Brick 1 x 1 | 3005 | Noir | 1× |
| Brick 1 x 1 | 3005 | Rouge | 2× |
| Brick 1 x 1 | 3005 | Jaune | 1× |
| Brick 1 x 1 | 3005 | Marron rougeâtre | 2× |
| Brick 1 x 1 | 3005 | Gris bleuté foncé | 11× |
| Brick 1 x 1 | 3005 | Rouge foncé | 10× |
| Brick 1 x 1 with Popcorn Bucket print | 3005pr0014 | Blanc | 1× |
| Brick 2 x 10 | 3006 | Beige | 2× |
| Brick 2 x 8 | 3007 | Beige | 4× |
| Brick 1 x 8 | 3008 | Beige | 4× |
| Brick 1 x 6 | 3009 | Gris bleuté foncé | 4× |
| Brick 1 x 6 | 3009 | Beige | 4× |
| Brick 1 x 6 | 3009 | Nougat moyen | 12× |
| Brick 1 x 6 | 3009 | Rouge foncé | 14× |
| Brick 1 x 6 | 3009 | Noir | 2× |
| Brick 1 x 4 | 3010 | Gris bleuté foncé | 4× |
| Brick 1 x 4 | 3010 | Rouge foncé | 13× |
| Brick 1 x 4 | 3010 | Beige | 12× |
| Brick 1 x 4 | 3010 | Noir | 10× |
| Brick 1 x 4 | 3010 | Azur foncé | 5× |
| Plate 2 x 4 | 3020 | Jaune clair vif | 1× |
| Plate 2 x 4 | 3020 | Orange foncé | 1× |
| Plate 2 x 4 | 3020 | Gris bleuté foncé | 5× |
| Plate 2 x 4 | 3020 | Gris bleuté clair | 12× |
| Plate 2 x 4 | 3020 | Blanc | 2× |
| Plate 2 x 4 | 3020 | Rouge | 1× |
| Plate 2 x 4 | 3020 | Noir | 1× |
| Plate 2 x 3 | 3021 | Marron rougeâtre | 3× |
| Plate 2 x 3 | 3021 | Rouge | 1× |
| Plate 2 x 3 | 3021 | Beige | 3× |
| Plate 2 x 3 | 3021 | Jaune | 2× |
| Plate 2 x 2 | 3022 | Jaune | 1× |
| Plate 2 x 2 | 3022 | Noir | 7× |
| Plate 2 x 2 | 3022 | Blanc | 1× |
| Plate 2 x 2 | 3022 | Gris bleuté clair | 7× |
| Plate 2 x 2 | 3022 | Gris bleuté foncé | 3× |
| Plate 2 x 2 | 3022 | Rouge | 3× |
| Plate 1 x 2 | 3023 | Rouge | 11× |
| Plate 1 x 2 | 3023 | Gris bleuté foncé | 5× |
| Plate 1 x 2 | 3023 | Gris bleuté clair | 2× |
| Plate 1 x 2 | 3023 | Blanc | 5× |
| Plate 1 x 2 | 3023 | Noir | 1× |
| Plate 1 x 2 | 3023 | Jaune clair vif | 1× |
| Plate 1 x 2 | 3023 | Beige | 5× |
| Plate 1 x 2 | 3023 | Noir | 2× |
| Plate 1 x 2 | 3023 | Marron rougeâtre | 7× |
| Plate 1 x 2 | 3023 | Jaune | 1× |
| Plate 1 x 2 | 3023 | Trans-transparent | 2× |
| Plate 1 x 2 | 3023 | Trans-rouge | 2× |
| Brick Special 1 x 2 with Vertical Clip [Open O Clip] | 30237b | Marron rougeâtre | 1× |
| Plate 1 x 1 | 3024 | Noir | 2× |
| Plate 1 x 1 | 3024 | Jaune | 8× |
| Plate 1 x 1 | 3024 | Trans-orange | 2× |
| Plate 1 x 1 | 3024 | Rouge foncé | 4× |
| Helicopter Skid Rails 12 x 6 | 30248 | Gris bleuté foncé | 1× |
| Plate 6 x 12 | 3028 | Marron rougeâtre | 1× |
| Plate 6 x 12 | 3028 | Gris bleuté foncé | 1× |
| Plate 4 x 12 | 3029 | Rouge | 1× |
| Plate 4 x 4 | 3031 | Noir | 1× |
| Plate 4 x 4 | 3031 | Gris bleuté clair | 2× |
| Plate 4 x 6 | 3032 | Beige | 1× |
| Plate 4 x 6 | 3032 | Gris bleuté foncé | 6× |
| Plate 2 x 8 | 3034 | Rouge | 2× |
| Plate 2 x 8 | 3034 | Gris bleuté clair | 4× |
| Equipment Flotation Ring [Life Preserver] | 30340 | Blanc | 1× |
| Plate 4 x 8 | 3035 | Gris bleuté clair | 2× |
| Plate 6 x 8 | 3036 | Gris bleuté foncé | 4× |
| Slope 45° 2 x 4 | 3037 | Gris bleuté foncé | 6× |
| Slope 45° 2 x 4 | 3037 | Jaune | 10× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Trans-rouge | 3× |
| Slope 45? 2 x 2 | 3039 | Gris bleuté clair | 1× |
| Slope 45? 2 x 2 | 3039 | Jaune | 4× |
| Slope 45? 2 x 2 | 3039 | Noir | 1× |
| Slope 45? 2 x 2 | 3039 | Gris bleuté foncé | 16× |
| Slope 45° 2 x 2 with Computer Screen, Lever Print | 3039pr0028 | Blanc | 2× |
| Slope 45° 2 x 2 with Red Cash Register and '+15' Print | 3039pr0062 | Gris bleuté clair | 1× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Gris bleuté foncé | 10× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Jaune | 1× |
| Slope 45° 2 x 1 with Bottom pin, with Green and Red Buttons and Keypad Print | 3040bpr0003 | Gris bleuté clair | 1× |
| Slope 45° 2 x 2 Double Convex | 3045 | Gris bleuté foncé | 18× |
| Panel 4 x 4 x 6 Quarter Cylinder | 30562 | Trans-bleu clair | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Rouge | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Trans-bleu foncé | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Jaune | 1× |
| Brick Round 1 x 1 Open Stud with 'VITA RUSH' Logo with Green Leaves print | 3062bpr0027 | Blanc | 2× |
| Brick 1 x 2 without Bottom Tube | 3065 | Trans-transparent | 1× |
| Tile 2 x 2 with Groove | 3068b | Rouge | 1× |
| Tile 2 x 2 with Groove | 3068b | Jaune | 1× |
| Tile 2 x 2 with Computer Monitor, Green Screen, Lime Buttons print | 3068bpr0443 | Blanc | 1× |
| Tile 1 x 2 with Groove | 3069b | Gris bleuté clair | 3× |
| Tile 1 x 2 with Groove | 3069b | Jaune | 4× |
| Tile 1 x 2 with Groove | 3069b | Jaune clair vif | 1× |
| Tile 1 x 2 with Groove | 3069b | Gris bleuté foncé | 6× |
| Tile 1 x 2 with Groove | 3069b | Noir | 5× |
| Tile 1 x 2 with Groove | 3069b | Rouge | 2× |
| Tile 1 x 2 with Mail Envelope, Blue Addresses, Red and White Stamp print | 3069bpr0303 | Blanc | 1× |
| Tile 1 x 1 with Groove | 3070b | Gris bleuté foncé | 2× |
| Tile 1 x 1 with Groove | 3070b | Noir | 2× |
| Fence Lattice 1 x 4 x 2 | 3185 | Noir | 3× |
| Plate Special 1 x 2 with Door Rail | 32028 | Gris bleuté foncé | 10× |
| Plate Special 1 x 2 with Door Rail | 32028 | Gris bleuté clair | 8× |
| Plate Special 1 x 2 with Door Rail | 32028 | Blanc | 4× |
| Technic Axle 2 Notched | 32062 | Rouge | 1× |
| Technic Gear 12 Tooth Double Bevel | 32270 | Noir | 1× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Azur foncé | 1× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Noir | 1× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Rouge | 1× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Jaune | 2× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Gris bleuté foncé | 2× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Rouge foncé | 6× |
| Slope 33° 3 x 2 | 3298 | Gris bleuté foncé | 4× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Noir | 1× |
| Plate 1 x 8 | 3460 | Noir | 2× |
| Plate 1 x 8 | 3460 | Gris bleuté clair | 4× |
| Brick 1 x 3 | 3622 | Noir | 2× |
| Fence Lattice 1 x 4 x 1 | 3633 | Gris bleuté foncé | 4× |
| Fence Lattice 1 x 4 x 1 | 3633 | Noir | 4× |
| Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 | Beige | 14× |
| Slope Inverted 45° 2 x 1 | 3665 | Noir | 4× |
| Plate 1 x 6 | 3666 | Gris bleuté foncé | 2× |
| Plate 1 x 6 | 3666 | Gris bleuté clair | 2× |
| Technic Pin without Friction Ridges Lengthwise | 3673 | Gris bleuté clair | 1× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Rouge foncé | 2× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Noir | 2× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Gris bleuté clair | 4× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Nougat moyen | 2× |
| Plate 1 x 4 | 3710 | Gris bleuté foncé | 5× |
| Plate 1 x 4 | 3710 | Orange clair vif | 2× |
| Plate 1 x 4 | 3710 | Rouge | 5× |
| Plate 1 x 4 | 3710 | Marron rougeâtre | 4× |
| Plate 1 x 4 | 3710 | Beige | 4× |
| Plate 1 x 4 | 3710 | Jaune clair vif | 2× |
| Plate 1 x 4 | 3710 | Azur foncé | 1× |
| Plate 1 x 4 | 3710 | Noir | 10× |
| Slope Inverted 33° 3 x 2 [Connections between Studs] | 3747b | Rouge | 2× |
| Train Front | 37493 | Jaune | 2× |
| Bar, Parallel Angled with 2 Connecting Bars (Train Hinge) | 37494 | Noir | 1× |
| Plate 2 x 6 | 3795 | Noir | 16× |
| Plate 2 x 6 | 3795 | Gris bleuté clair | 1× |
| Plate 2 x 6 | 3795 | Jaune clair vif | 1× |
| Plate 2 x 6 | 3795 | Gris bleuté foncé | 1× |
| Plate 2 x 6 | 3795 | Marron rougeâtre | 1× |
| Plate 2 x 6 | 3795 | Jaune | 4× |
| Door 1 x 3 x 1 Right | 3821 | Noir | 2× |
| Door 1 x 3 x 1 Left | 3822 | Noir | 2× |
| Steering Stand 1 x 2 with Black Steering Wheel | 3829c01 | Noir | 1× |
| Plate 2 x 10 | 3832 | Rouge | 1× |
| Plate 2 x 10 | 3832 | Beige | 1× |
| Plate Special 1 x 2 with Handles [Flat Ends / Low Attachment] | 3839b | Noir | 2× |
| Minifig Neckwear Life Jacket | 38781 | Orange | 1× |
| Equipment Cup / Mug [Plain] | 3899 | Jaune | 5× |
| Equipment Cup / Mug with Marshmallow with Flames/Fire print | 3899pr0009 | Blanc | 1× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Rouge | 1× |
| Antenna 1 x 4 with Flat Top | 3957b | Blanc | 1× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Rouge | 3× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Noir | 1× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Beige | 1× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Marron rougeâtre | 1× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Gris bleuté clair | 3× |
| Brick Special 1 x 1 with Headlight | 4070 | Beige | 2× |
| Seat / Chair 2 x 2 with Center Sprue Mark | 4079b | Noir | 2× |
| Seat / Chair 2 x 2 with Center Sprue Mark | 4079b | Rouge | 8× |
| Seat / Chair 2 x 2 with Center Sprue Mark | 4079b | Noir | 2× |
| Tile 1 x 8 with Groove | 4162 | Gris bleuté foncé | 6× |
| Tile 1 x 8 with Groove | 4162 | Gris bleuté clair | 2× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Jaune | 2× |
| Mudguard 2 x 4 with 2 x 2 Studs and Flared Wings | 41854 | Blanc | 1× |
| Sports Skateboard with Trolley Wheel Holders | 42511 | Citron vert | 1× |
| Plate 2 x 16 | 4282 | Beige | 4× |
| Plate 2 x 16 | 4282 | Noir | 1× |
| Box 2 x 2 x 2 [Hollow Studs] | 4345b | Gris bleuté clair | 2× |
| Box 2 x 2 x 2 [Hollow Studs] | 4345b | Rouge | 1× |
| Box 2 x 2 x 2 Door with Slot | 4346 | Trans-transparent | 2× |
| Box 2 x 2 x 2 Door with Slot | 4346 | Gris bleuté clair | 1× |
| Support Round 1 x 1 x 6 Solid Pillar | 43888 | Nougat moyen | 4× |
| Dish 3 x 3 Inverted [Radar] | 43898 | Gris bleuté clair | 2× |
| Bag / Briefcase | 4449 | Marron rougeâtre | 1× |
| Hinge Plate 1 x 2 Locking with 1 Finger on Side, without Groove | 44567b | Gris bleuté clair | 2× |
| Slope 75° 2 x 1 x 3 with Hollow Stud | 4460b | Marron rougeâtre | 6× |
| Plate 1 x 10 | 4477 | Rouge | 2× |
| Plate 1 x 10 | 4477 | Beige | 3× |
| Plate 1 x 10 | 4477 | Rouge foncé | 2× |
| Plate Special 1 x 8 with Door Rail | 4510 | Noir | 4× |
| Minifig Neckwear Basket [D Style] | 4523 | Citron vert | 1× |
| Equipment Frying Pan | 4528 | Noir | 1× |
| Equipment Saucepan | 4529 | Noir | 1× |
| Cupboard 2 x 3 x 2 Door | 4533 | Gris bleuté clair | 1× |
| Slope Curved 4 x 4 x 2/3 Triple Curved with 2 Studs | 45677 | Noir | 2× |
| Brick Special 1 x 2 x 2/3 with Studs on Sides | 4595 | Noir | 1× |
| Bracket 3 x 2 - 2 x 2 [aka Space Seat] | 4598 | Noir | 1× |
| Dish 2 x 2 Inverted [Radar] | 4740 | Gris bleuté clair | 2× |
| Dish 2 x 2 Inverted [Radar] | 4740 | Noir | 3× |
| Wedge Curved 4 x 4 No Top Studs | 47753 | Rouge | 2× |
| Brick Round Corner 4 x 4 Macaroni Wide with 3 Studs | 48092 | Azur foncé | 4× |
| Brick Round Corner 4 x 4 Macaroni Wide with 3 Studs | 48092 | Nougat moyen | 4× |
| Plate Special 1 x 2 [Side Handle Closed Ends] | 48336 | Beige | 2× |
| Plate Special 1 x 2 [Side Handle Closed Ends] | 48336 | Gris bleuté foncé | 2× |
| Panel 1 x 2 x 1 [Rounded Corners] | 4865b | Noir | 2× |
| Panel 1 x 2 x 1 [Rounded Corners] | 4865b | Beige foncé | 2× |
| Slope Inverted 45° 4 x 2 Double | 4871 | Rouge | 2× |
| Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] | 48729b | Noir | 1× |
| Brick 1 x 4 x 3 | 49311 | Beige | 1× |
| Brick 1 x 4 x 3 | 49311 | Gris bleuté clair | 1× |
| Plate Special 1 x 1 with Tooth | 49668 | Orange clair vif | 3× |
| Plate Special 1 x 1 with Tooth | 49668 | Rouge | 3× |
| Plate Special 1 x 1 with Tooth | 49668 | Noir | 3× |
| Train Wheel Small, hole notched for wheels holder pin | 50254 | Noir | 8× |
| Wheel Arch, Mudguard 4 x 2 1/2 x 2 with 2 x 2 Plate | 50745 | Noir | 4× |
| Tyre 21 x 6 City Motorcycle | 50861 | Noir | 2× |
| Wheel Centre 15 x 6 City Motorcycle with Stub Axles | 50862 | Gris bleuté clair | 2× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Trans-jaune | 2× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Trans-bleu foncé | 4× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Rouge | 2× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Trans-rouge | 2× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Marron rougeâtre | 2× |
| Hinge Plate 1 x 2 Locking with 2 Fingers On End, without Groove, 7 Teeth | 54657 | Gris bleuté clair | 1× |
| Windscreen 3 x 4 x 1 1/3 Large Glass Surface | 57783 | Trans-Brown | 2× |
| Brick Round Corner 10 x 10 with Slope 33° Edge, Axle Hole, Facet Cutout | 58846 | Rouge | 2× |
| Technic Axle Connector Smooth [with x Hole + Orientation] | 59443 | Noir | 1× |
| Chain 16L [21 Links] | 60169 | Gris bleuté foncé | 2× |
| Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | 60470b | Noir | 1× |
| Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | 60470b | Gris bleuté clair | 2× |
| Plate 1 x 12 | 60479 | Noir | 2× |
| Panel 1 x 4 x 3 [Side Supports / Hollow Studs] | 60581 | Trans-Brown | 10× |
| Panel 1 x 4 x 3 [Side Supports / Hollow Studs] | 60581 | Gris bleuté clair | 1× |
| Window 1 x 2 x 2 Flat Front | 60592 | Gris bleuté clair | 6× |
| Window 1 x 2 x 2 Flat Front | 60592 | Blanc | 26× |
| Window 1 x 2 x 3 Flat Front | 60593 | Blanc | 2× |
| Window 1 x 4 x 3 without Shutter Tabs | 60594 | Blanc | 1× |
| Door Frame 1 x 4 x 6 Type 2 | 60596 | Noir | 4× |
| Door Frame 1 x 4 x 6 Type 2 | 60596 | Gris bleuté foncé | 1× |
| Door Frame 1 x 4 x 6 Type 2 | 60596 | Blanc | 4× |
| Glass for Window 1 x 2 x 2 Flat | 60601 | Trans-bleu clair | 32× |
| Glass for Window 1 x 4 x 3 [Opening] | 60603 | Trans-bleu clair | 1× |
| Door 1 x 4 x 6 Smooth with Chamfered Handle Plinth | 60616b | Trans-bleu clair | 2× |
