


Sir Fangar's Ice Fortress
🏷️ 70147-1•🎨 Legends of Chima•📅 2014•🧱 670 pièces•Intermédiaire
Sir Fangar's Ice Fortress (70147-1) is a LEGO Legends of Chima from 2014. This page uses the available set and theme data until a fuller product description is available.
Inventaire des pièces
| Pièce | Couleur | Qté |
|---|---|---|
![]() Bracket 1 x 2 - 1 x 4 [Rounded Corners] 10201 | Noir | 3× |
![]() Technic Gear 8 Tooth [Reinforced] 10928 | Gris bleuté foncé | 1× |
![]() Flag 2 x 2 Square, Flat Clip Edge [Thick Clips] 11055 | Noir | 1× |
![]() Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Large 11089 | Noir | 4× |
![]() Bar Holder with Clip 11090 | Noir | 2× |
![]() Weapon Sword Serrated with Bar Holder 11107 | Argent mat | 1× |
![]() Rock 1 x 1 Crystal 4 Point 11127 | Trans-bleu clair | 1× |
![]() Rock 1 x 1 Crystal 4 Point 11127 | Trans-orange | 1× |
![]() Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] 11153 | Gris bleuté foncé | 6× |
![]() Technic Axle Pin 3L with Friction Ridges Lengthwise and 1L Axle 11214 | Gris bleuté foncé | 1× |
Affichage de 10 sur 229 pièces
🔓 Inscrivez-vous pour voir toutes les pièces| Weapon Sword Serrated with Bar Holder | 11107 | Argent mat | 1× |
| Rock 1 x 1 Crystal 4 Point | 11127 | Trans-bleu clair | 1× |
| Rock 1 x 1 Crystal 4 Point | 11127 | Trans-orange | 1× |
| Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] | 11153 | Gris bleuté foncé | 6× |
| Technic Axle Pin 3L with Friction Ridges Lengthwise and 1L Axle | 11214 | Gris bleuté foncé | 1× |
| Plate Special 1 x 2 with Pin Hole on Top | 11458 | Gris bleuté foncé | 2× |
| Plate Special 1 x 2 with Clip Horizontal on Side | 11476 | Gris bleuté clair | 3× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Blanc | 3× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Marron foncé | 4× |
| Animal Body Part, Skull, Cattle | 13695 | Blanc | 2× |
| String with End Studs and Minifig Grips 21L | 14210 | Blanc | 1× |
| Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] | 14395 | Blanc | 4× |
| Wedge 4 x 4 Facet | 14413 | Gris bleuté clair | 4× |
| Brick Arch 1 x 12 x 3 Raised Arch | 14707 | Gris bleuté clair | 3× |
| Panel 1 x 4 x 2 with Side Supports - Hollow Studs | 14718 | Gris bleuté clair | 1× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Rouge | 1× |
| Animal Body Part, Hand / Paw with Stud on Top, Bar on Side and 3 Bar Holders on Bottom | 15090 | Argent mat | 1× |
| Rock Panel 2 x 4 x 3 with Fractures (Chima Icecage) | 15091 | Trans-bleu clair | 1× |
| Insect Body Part, Leg / Tail / Claw / Rib with Axle | 15107 | Trans-bleu clair | 4× |
| Slope 45° 2 x 1 Triple with Inside Stud Holder | 15571 | Noir | 2× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Blanc | 6× |
| Bar 4L with Flame Protrusions and Marbled Trans-Yellow Pattern | 16768pat0001 | Rouge | 1× |
| Sticker Sheet 2 for Set 70147-1 | 18500 | Unknown | 1× |
| Sticker Sheet 1 for Set 70147-1 | 18502 | Unknown | 1× |
| Plate 2 x 2 Corner | 2420 | Noir | 3× |
| Tile 1 x 4 with Groove | 2431 | Trans-bleu clair | 16× |
| Tile 1 x 4 with Train Controls Print | 2431pr0028 | Gris bleuté foncé | 1× |
| Brick 1 x 2 x 5 with Blocked Open Studs and Bottom Stud Holder with Asymmetric Ridges | 2454a | Gris foncé | 1× |
| Brick 2 x 6 | 2456 | Gris bleuté clair | 1× |
| Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Blanc | 3× |
| Brick Special 1 x 4 with Groove | 2653 | Noir | 1× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Gris bleuté clair | 2× |
| Bar 8L - Two Stop Rings / One Pin, Technic Figure Ski Pole [Flat End] | 2714b | Gris bleuté clair | 1× |
| Technic Axle Towball | 2736 | Gris bleuté clair | 2× |
| Technic Pin with Friction Ridges Lengthwise and Center Slots | 2780 | Noir | 21× |
| Plate Special 2 x 2 with 2 Pin Holes | 2817 | Gris bleuté clair | 1× |
| Brick 2 x 4 | 3001 | Blanc | 2× |
| Brick 2 x 3 | 3002 | Gris bleuté foncé | 6× |
| Brick 2 x 2 | 3003 | Blanc | 1× |
| Brick 1 x 2 | 3004 | Light Aqua | 13× |
| Brick 1 x 2 | 3004 | Gris bleuté foncé | 1× |
| Brick 1 x 2 | 3004 | Beige foncé | 1× |
| Brick 1 x 1 | 3005 | Gris bleuté clair | 6× |
| Brick 1 x 6 | 3009 | Gris bleuté foncé | 1× |
| Brick 1 x 4 | 3010 | Gris bleuté clair | 6× |
| Plate Special 2 x 4 with Pins | 30157 | Marron rougeâtre | 1× |
| Plate 2 x 4 | 3020 | Gris bleuté clair | 2× |
| Plate 2 x 3 | 3021 | Noir | 10× |
| Plate 2 x 3 | 3021 | Blanc | 3× |
| Plate 1 x 2 | 3023 | Gris bleuté clair | 25× |
| Plate 1 x 2 | 3023 | Trans-orange | 4× |
| Brick Special 1 x 2 with Vertical Clip [Open O Clip] | 30237b | Gris bleuté clair | 1× |
| Plate 6 x 16 | 3027 | Gris bleuté foncé | 1× |
| Plate 6 x 12 | 3028 | Gris bleuté foncé | 2× |
| Plate 4 x 12 | 3029 | Blanc | 1× |
| Plate 4 x 4 | 3031 | Gris bleuté foncé | 2× |
| Plate 4 x 4 | 3031 | Blanc | 1× |
| Plate 4 x 6 | 3032 | Gris bleuté foncé | 1× |
| Plate 2 x 8 | 3034 | Blanc | 2× |
| Plate 2 x 8 | 3034 | Gris bleuté clair | 1× |
| Tile Special 2 x 3 with 2 Clips [Thick Open O Clips] | 30350b | Trans-bleu clair | 1× |
| Plate Round Corner 3 x 3 | 30357 | Light Aqua | 2× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Or nacré | 1× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Trans-bleu clair | 3× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Gris bleuté foncé | 2× |
| Wedge Plate 4 x 4 Cut Corner | 30503 | Gris bleuté foncé | 2× |
| Brick Special 1 x 2 with 2 Pins, Round Pin Holes | 30526 | Gris bleuté clair | 2× |
| Hinge Cylinder 1 x 2 Locking with 1 Finger and Axle Hole On Ends | 30552 | Gris bleuté foncé | 4× |
| Brick Round 1 x 1 Open Stud | 3062b | Trans-bleu clair | 20× |
| Tile 2 x 2 with Groove | 3068b | Gris bleuté clair | 2× |
| Tile 1 x 2 with Groove | 3069b | Trans-bleu clair | 5× |
| Tile 1 x 2 with Avionics Copper, Red & Silver Print | 3069bpr0070 | Noir | 1× |
| Plate Special 1 x 4 with Towball | 3184 | Noir | 1× |
| Plate Special 1 x 2 with Door Rail | 32028 | Noir | 1× |
| Technic Axle and Pin Connector Angled #2 - 180° | 32034 | Gris bleuté clair | 1× |
| Technic Pin Long with Friction Ridges Lengthwise and Stop Bush [3 Lateral Holes, Big Pin Hole] | 32054 | Rouge | 2× |
| Wedge Plate 4 x 6 Cut Corners | 32059 | Blanc | 1× |
| Technic Axle 2 Notched | 32062 | Rouge | 3× |
| Technic Brick 1 x 2 with Axle Hole Type 2 [X Opening] | 32064b | Rouge | 3× |
| Technic Axle 5 | 32073 | Gris bleuté clair | 1× |
| Technic Gear 20 Tooth Double Bevel with Axle Hole Type 2 [X Opening] | 32269 | Noir | 1× |
| Technic Gear 12 Tooth Double Bevel | 32270 | Noir | 1× |
| Technic Beam 1 x 9 Bent (7 - 3) Thick | 32271 | Rouge | 2× |
| Technic Beam 1 x 5 Thick | 32316 | Noir | 2× |
| Technic Beam 1 x 7 Bent (4 - 4) Thick | 32348 | Noir | 2× |
| Technic Beam 3 x 5 L-Shape Thick | 32526 | Noir | 1× |
| Plate 1 x 8 | 3460 | Blanc | 2× |
| Brick 1 x 3 | 3622 | Blanc | 3× |
| Slope Inverted 45° 2 x 1 | 3665 | Gris bleuté clair | 2× |
| Plate 1 x 6 | 3666 | Gris bleuté clair | 4× |
| Technic Pin without Friction Ridges Lengthwise | 3673 | Gris bleuté clair | 1× |
| Slope 65° 2 x 2 x 2 with Bottom Tube | 3678b | Noir | 2× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Noir | 6× |
| Technic Brick 1 x 4 [3 Pin Holes] | 3701 | Blanc | 7× |
| Technic Brick 1 x 4 [3 Pin Holes] | 3701 | Gris bleuté foncé | 2× |
| Technic Axle 4 | 3705 | Noir | 1× |
| Technic Axle 6 | 3706 | Noir | 1× |
| Plate 1 x 4 | 3710 | Blanc | 22× |
| Plate 1 x 4 | 3710 | Noir | 3× |
| Technic Bush | 3713 | Gris bleuté clair | 2× |
| Technic Plate 2 x 8 [7 Holes] | 3738 | Noir | 1× |
| Technic Axle Pin without Friction Ridges Lengthwise | 3749 | Beige | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | 3794b | Orange foncé | 6× |
| Plate 2 x 6 | 3795 | Gris bleuté foncé | 7× |
| Hinge Brick 1 x 4 [Upper] | 3830 | Gris bleuté foncé | 1× |
| Hinge Brick 1 x 4 [Lower] | 3831 | Gris bleuté foncé | 1× |
| Hinge Brick 1 x 2 Base | 3937 | Noir | 2× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Marron rougeâtre | 2× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Noir | 2× |
| Technic Beam 1 x 9 Thick | 40490 | Gris bleuté clair | 2× |
| Hinge Cylinder 1 x 3 Locking with 1 Finger and Technic Friction Pin with Round Hole | 41532 | Noir | 1× |
| Wedge 4 x 2 Right | 41767 | Blanc | 3× |
| Wedge 4 x 2 Left | 41768 | Blanc | 3× |
| Mudguard 2 x 4 with 2 x 2 Studs and Flared Wings | 41854 | Noir | 1× |
| Plate Special 2 x 2 with Grills | 41862 | Marron foncé | 1× |
| Wheel 11 x 8 with Center Groove | 42610 | Gris bleuté clair | 2× |
| Technic Pin 1/2 | 4274 | Gris bleuté clair | 1× |
| Technic Pin 1/2 | 4274 | Noir | 2× |
| Technic Axle Pin with Friction Ridges Lengthwise | 43093 | Noir | 5× |
| Wedge Curved 6 x 4 Triple | 43712 | Orange foncé | 1× |
| Wedge Plate 3 x 2 Right | 43722 | Blanc | 1× |
| Wedge Plate 3 x 2 Right | 43722 | Orange foncé | 2× |
| Wedge Plate 3 x 2 Left | 43723 | Orange foncé | 2× |
| Wedge Plate 3 x 2 Left | 43723 | Blanc | 1× |
| Hinge Plate 1 x 2 Locking with 2 Fingers On End, with Groove, 9 Teeth | 44302a | Noir | 1× |
| Hinge Plate 1 x 2 Locking with 1 Finger on Side, with Groove | 44567a | Gris bleuté foncé | 1× |
| Slope 75° 2 x 1 x 3 with Hollow Stud | 4460b | Light Aqua | 9× |
| Bracket 1 x 2 - 2 x 2 | 44728 | Blanc | 2× |
| Plate 1 x 10 | 4477 | Gris bleuté clair | 2× |
| Plate Special 1 x 8 with Door Rail | 4510 | Blanc | 2× |
| Technic Axle 3 | 4519 | Gris bleuté clair | 1× |
| Tool Hammer / Mallet Large | 4522 | Noir | 1× |
| Slope Curved 4 x 4 x 2/3 Triple Curved with 2 Studs | 45677 | Marron foncé | 2× |
| Dish 2 x 2 Inverted [Radar] | 4740 | Noir | 1× |
| Brick Curved 2 x 2 x 2/3 Two Studs and Curved Slope End | 47457 | Marron foncé | 3× |
| Wedge Curved 4 x 4 No Top Studs | 47753 | Beige foncé | 3× |
| Wedge Curved 4 x 4 No Top Studs | 47753 | Marron foncé | 2× |
| Rock Panel 2 x 4 x 6 | 47847 | Trans-bleu clair | 1× |
| Brick Special 1 x 1 with Studs on 2 Sides | 47905 | Noir | 1× |
| Plate Special 1 x 2 [Side Handle Closed Ends] | 48336 | Gris bleuté clair | 5× |
| Technic Axle Connector Hub with 4 Bars at 90° | 48723 | Marron rougeâtre | 1× |
| Slope Curved 3 x 1 No Studs | 50950 | Noir | 2× |
| Tyre 14 x 6 Solid Smooth | 50951 | Noir | 2× |
| Wedge Plate 2 x 4 | 51739 | Beige foncé | 3× |
| Slope Inverted 45° 6 x 1 Double with 1 x 4 Recessed | 52501 | Blanc | 2× |
| Slope Inverted 45° 6 x 1 Double with 1 x 4 Recessed | 52501 | Gris bleuté foncé | 1× |
| Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small | 53451 | Noir | 10× |
| Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small | 53451 | Or nacré | 1× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Noir | 1× |
| Wedge Plate 6 x 3 Right | 54383 | Beige foncé | 1× |
| Wedge Plate 6 x 3 Left | 54384 | Beige foncé | 1× |
| Projectile, Large Figure Weapon, Zamor Sphere / Ball with Marbled White Pattern | 54821pat0007 | Trans-bleu clair | 1× |
| Technic Axle 8 with Stop | 55013 | Gris bleuté foncé | 1× |
| Wheel 18 x 14 with Pin Hole, Fake Bolts and Shallow Spokes | 55981 | Gris bleuté clair | 1× |
| Technic Brick Modified 2 x 2 with Ball and Axle Hole, with 6 Holes in Ball | 57909b | Gris bleuté foncé | 1× |
| Technic Axle Connector Smooth [with x Hole + Orientation] | 59443 | Noir | 3× |
| Cone 1 x 1 [Top Groove] | 59900 | Noir | 1× |
| Cone 1 x 1 [Top Groove] | 59900 | Blanc | 3× |
| Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | 60470b | Noir | 1× |
| Hinge Plate 1 x 2 Locking with 2 Fingers on Side, 9 Teeth | 60471 | Gris bleuté clair | 5× |
| Plate Special 1 x 2 with Handle on End [Closed Ends] | 60478 | Rouge | 4× |
| Plate Special 1 x 2 with Handle on End [Closed Ends] | 60478 | Noir | 2× |
| Slope 65° 2 x 1 x 2 | 60481 | Gris bleuté clair | 2× |
| Technic Beam 1 x 2 Thick with Pin Hole and Axle Hole | 60483 | Gris bleuté foncé | 2× |
| Panel 1 x 4 x 3 [Side Supports / Hollow Studs] | 60581 | Trans-bleu clair | 1× |
| Weapon Sword / Scimitar Notched Blade | 60752 | Argent mat | 1× |
| Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | 60897 | Noir | 3× |
| Brick Curved 1 x 2 x 1 1/3 with Curved Top | 6091 | Gris bleuté foncé | 5× |
| Brick Curved 1 x 2 x 1 1/3 with Curved Top | 6091 | Noir | 2× |
| Brick 1 x 12 | 6112 | Blanc | 2× |
| Hinge Brick 2 x 2 Top Plate Thin | 6134 | Rouge | 2× |
| Slope 18° 2 x 1 x 2/3 with 4 Slots / Grate | 61409 | Orange foncé | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Noir | 13× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-orange | 6× |
| Bar 1 x 4 x 3 [End Tabs] | 62113 | Noir | 1× |
| Technic Pin Connector Round [Slotted] | 62462 | Noir | 2× |
| Tile 1 x 3 | 63864 | Noir | 1× |
| Plate Special 1 x 2 with Clip Horizontal on End | 63868 | Blanc | 6× |
| Plate Special 1 x 2 with Clip Horizontal on End | 63868 | Marron rougeâtre | 4× |
| Bar 6L with Stop Ring | 63965 | Marron rougeâtre | 1× |
| Weapon Lightsaber Hilt with Bottom Ring | 64567 | Noir | 1× |
| Plate Special 4 x 4 with 2 x 2 Opening | 64799 | Gris bleuté clair | 1× |
| Technic Brick 1 x 1 with Pin Hole | 6541 | Gris bleuté foncé | 9× |
| Technic Axle 3 with Stud | 6587 | Beige foncé | 2× |
| Technic Gear Rack 1 x 8 with Holes | 6630 | Noir | 1× |
| Hinge Plate 1 x 4 Swivel Top / Base - Solid Clip [Complete Assembly] | 73983 | Noir | 6× |
| Hinge Plate 1 x 4 Swivel Top / Base - Solid Clip [Complete Assembly] | 73983 | Blanc | 1× |
| Wave / Flame Rounded Large with Marbled Trans-Yellow Pattern | 85959pat0003 | Trans-rouge | 1× |
| Cone 1.17 x 1.17 x 2/3 (Fez) | 85975 | Or nacré | 2× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Noir | 1× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Rouge | 1× |
| Tile 2 x 4 with Groove | 87079 | Blanc | 1× |
| Technic Axle 4 with Stop | 87083 | Gris bleuté foncé | 1× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Orange foncé | 2× |
| Panel 3 x 3 x 6 Corner Wall without Bottom Indentations | 87421 | Gris bleuté foncé | 2× |
| Panel 1 x 2 x 2 [Side Supports / Hollow Studs] | 87552 | Trans-bleu clair | 3× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Blanc | 1× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Noir | 1× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Noir | 1× |
| Wedge 2 x 2 Facet | 87620 | Gris bleuté clair | 16× |
| Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Medium | 87747 | Argent mat | 1× |
| Plate Special 1 x 2 with Bar Up [Horizontal Arm 5mm] | 88072 | Noir | 2× |
| Brick Arch 1 x 3 x 2 | 88292 | Blanc | 2× |
| Brick Special 1 x 2 x 5 with Groove | 88393 | Blanc | 6× |
| Tyre 24 x 14 Shallow Tread (Tread Small Hub), Band Around Center of Tread | 89201 | Noir | 1× |
| Door 1 x 8 x 12 Castle Gate (Portcullis) | 89519 | Pearl Titanium | 1× |
| Brick Special 2 x 2 with Grooves and Axle Hole | 90258 | Gris bleuté foncé | 7× |
| Large Figure Skeletal, Limb with Ball Joint and Ball Socket, Short | 90612 | Trans-bleu clair | 1× |
| Plate Special 4 x 6 with Trap Door Hinge [Long Pins] | 92099 | Blanc | 1× |
| Plate Special 6 x 8 Trap Door Frame Horizontal [Long Pin Holders] | 92107 | Blanc | 1× |
| Large Figure Weapon Claw, with Clip | 92220 | Trans-bleu clair | 5× |
| Plate Special 1 x 2 [Top Clip] | 92280 | Gris bleuté clair | 4× |
| Bar 1L with Top Stud and Two Side Studs | 92690 | Marron rougeâtre | 1× |
| Bar 1L with Top Stud and Two Side Studs | 92690 | Or nacré | 2× |
| Plate Special 1 x 2 with Angled Handles on Side | 92692 | Noir | 1× |
| Technic Axle Connector 2 x 3 with Ball Socket, Open Lower Axle Holes | 93571 | Noir | 1× |
| Brick and Axle Separator v2.0 | 96874 | Orange | 1× |
| Tile Round 1 x 1 | 98138 | Trans-bleu clair | 2× |
| Plate Special 1 x 4 with Coupling Link Double | 98263 | Gris bleuté clair | 1× |
| Hinge Plate 2 x 4 with Pin Hole - Top | 98286 | Gris bleuté clair | 2× |
| Slope 75° 2 x 2 x 3 [Solid Studs] | 98560 | Blanc | 1× |
| Launcher, Large Figure Weapon, Zamor Sphere Launcher, Bottom with Axle Hole | 98564 | Pearl Titanium | 2× |
| Bracket 1 x 2 - 2 x 2 Inverted | 99207 | Noir | 2× |
| Bracket 1 x 2 - 1 x 2 Inverted | 99780 | Noir | 2× |
ADN du build
Apercu des pieces de Sir Fangar's Ice Fortress
Avec 670 pieces, ce build est a +112% par rapport au set Legends of Chima moyen et a +146% par rapport a la sortie moyenne de 2014.
Par rapport au set Legends of Chima moyen
Set Legends of Chima moyen : 316 pieces sur 102 autres sets.
Par rapport au set moyen de 2014
Set moyen de 2014 : 272 pieces sur 435 autres sets.
Profil couleur
Couleur dominante
Noir
Pieces uniques
3.1 pieces par type unique
Facteur de repetition
Nombre moyen de pieces par type unique.
Piece la plus utilisee
Plate 1 x 2
29xLes résultats sont basés sur les inventaires officiels LEGO. La précision s'améliore à mesure que vous confirmez la complétude des sets.
Ce site n'est ni affilié ni approuvé par le Groupe LEGO.
![Bracket 1 x 2 - 1 x 4 [Rounded Corners]](https://cdn.rebrickable.com/media/parts/elements/6089577.jpg)
![Technic Gear 8 Tooth [Reinforced]](https://cdn.rebrickable.com/media/parts/elements/6012451.jpg)
![Flag 2 x 2 Square, Flat Clip Edge [Thick Clips]](https://cdn.rebrickable.com/media/parts/elements/6011815.jpg)





![Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges]](https://cdn.rebrickable.com/media/parts/elements/6042955.jpg)
