


Mystery Castle
🏷️ 70437-1•🎨 Hidden Side•📅 2020•🧱 1035 pièces•Avancé
Enquêtez sur les phénomènes à Newbury avec l'ensemble LEGO Hidden Side Le Château Mystérieux (70437-1), comprenant 1035 pièces. Ce jouet de chasse aux fantômes numérique interactif combine un modèle physique de château avec une expérience d'application de réalité augmentée (RA), donnant vie à la structure. Le modèle de château se déplie, utilisant des plaques à charnière pour sa transformation, créant le décor pour un jeu de rôle avec les figurines de Jack, Parker, Vaughn, Nehmaar Reem et deux Marcheurs de l'Ombre. Observée via un appareil intelligent, l'application RA permet aux explorateurs de plonger dans un monde numérique, de résoudre des mystères, de chasser des fantômes et d'affronter le fantôme boss, The Maw. L'ensemble évolue continuellement avec de nouveaux contenus et personnages numériques, enrichissant les aventures en cours à l'intérieur des murs du château.
Inventaire des pièces
| Pièce | Couleur | Qté |
|---|---|---|
![]() Weapon Sword (Uruk-hai) 10050 | Pearl Titanium | 2× |
![]() Flag 2 x 2 Square, Flat Clip Edge [Thick Clips] 11055 | Noir | 1× |
![]() Rock 1 x 1 Crystal 4 Point 11127 | Trans-bleu clair | 1× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Marron foncé | 1× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Gris bleuté clair | 2× |
![]() Animal Body Part, Horn (Cattle) / Tentacle / Vine / Branch / Tongue - Long 13564 | Noir | 5× |
![]() Brick Arch 1 x 3 x 3 [Gothic] 13965 | Gris bleuté clair | 4× |
![]() Brick Arch 1 x 3 x 3 [Gothic] 13965 | Noir | 2× |
![]() Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] 14395 | Noir | 2× |
![]() Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] 14395 | Gris bleuté clair | 14× |
Affichage de 10 sur 337 pièces
🔓 Inscrivez-vous pour voir toutes les pièces| Animal Body Part, Horn (Cattle) / Tentacle / Vine / Branch / Tongue - Long | 13564 | Noir | 5× |
| Brick Arch 1 x 3 x 3 [Gothic] | 13965 | Gris bleuté clair | 4× |
| Brick Arch 1 x 3 x 3 [Gothic] | 13965 | Noir | 2× |
| Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] | 14395 | Noir | 2× |
| Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] | 14395 | Gris bleuté clair | 14× |
| Brick 1 x 1 x 3 | 14716 | Noir | 1× |
| Brick 1 x 1 x 3 | 14716 | Gris bleuté clair | 4× |
| Tile 2 x 2 Corner | 14719 | Gris bleuté clair | 2× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Noir | 2× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Gris bleuté clair | 2× |
| Tile Special 1 x 2 with Two Vertical Teeth / Tooth | 15209 | Yellowish Green | 7× |
| Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | 15254 | Gris bleuté clair | 4× |
| Fence Spindled 1 x 4 x 2 [4 Top Studs] | 15332 | Gris bleuté clair | 2× |
| Tile Round 2 x 2 with Hole | 15535 | Gris bleuté foncé | 1× |
| Slope 45° 2 x 1 Triple with Inside Stud Holder | 15571 | Gris bleuté clair | 8× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Noir | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Gris bleuté clair | 6× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Noir | 9× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Gris bleuté clair | 1× |
| Wedge Plate 4 Stud 45° Angle Plate | 15706 | Noir | 4× |
| Wedge Plate 4 Stud 45° Angle Plate | 15706 | Gris bleuté foncé | 4× |
| Brick Arch 1 x 8 x 2 Raised | 16577 | Gris bleuté clair | 1× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Noir | 2× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Blanc | 2× |
| Windscreen 6 x 10 x 4 Curved | 18729 | Trans-Brown | 2× |
| Fence Ornamented 1 x 4 x 2 with 4 Studs | 19121 | Gris bleuté clair | 2× |
| Brick Special 1 x 1 with Scroll with Open Stud | 20310 | Gris bleuté clair | 4× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Yellowish Green | 6× |
| Fence Spindled 4 x 4 x 2 Quarter Round with 3 Studs | 21229 | Gris bleuté clair | 2× |
| Tile Special 2 x 3 Pentagonal | 22385 | Noir | 2× |
| Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | 22388 | Trans-bleu clair | 6× |
| Brick 1 x 2 x 3 with Bottom Stud Holder | 22886 | Gris bleuté clair | 3× |
| Plate Round Half 4 x 8 | 22888 | Gris bleuté foncé | 3× |
| Brick 2 x 2 Corner | 2357 | Gris bleuté clair | 5× |
| Plant, Leaves 6 x 5 | 2417 | Azur moyen | 2× |
| Plate 2 x 2 Corner | 2420 | Gris bleuté clair | 4× |
| Plate 2 x 2 Corner | 2420 | Beige foncé | 2× |
| Tile 1 x 4 with Groove | 2431 | Bleu foncé | 1× |
| Tile 1 x 4 with Piano Keyboard Print | 2431pr0142 | Blanc | 1× |
| Weapon Spear Tip with Fins | 24482 | Noir | 8× |
| Slope Inverted 75° 2 x 1 x 3 | 2449 | Gris bleuté clair | 1× |
| Wedge Plate 3 x 3 Cut Corner | 2450 | Gris bleuté foncé | 4× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Gris bleuté clair | 2× |
| Brick 1 x 2 x 5 with Hollow Studs | 2454b | Gris bleuté clair | 1× |
| Cylinder Half 2 x 4 x 2 with 1 x 2 Cutout | 24593 | Gris bleuté clair | 1× |
| Tile Special 2 x 2 with Top Pin | 2460 | Gris bleuté foncé | 2× |
| Wedge 3 x 3 Facet | 2462 | Gris bleuté clair | 2× |
| Plate Special 2 x 2 with Pin on Bottom | 2476a | Beige foncé | 2× |
| Tile Round 1 x 1 Quarter | 25269 | Marron rougeâtre | 4× |
| Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Gris bleuté foncé | 1× |
| Weapon Crossbow and Bolt | 2570 | Pearl Titanium | 1× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Gris bleuté clair | 1× |
| Brick Special 1 x 4 with Groove | 2653 | Noir | 2× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Gris bleuté clair | 1× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Magenta | 1× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Trans-transparent | 1× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Gris bleuté clair | 2× |
| Tile Special 2 x 2 Corner with Cut Corner - Facet | 27263 | Noir | 4× |
| Tile Special 2 x 2 Corner with Cut Corner - Facet | 27263 | Bleu foncé | 6× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Gris bleuté clair | 4× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Gris bleuté foncé | 2× |
| Door Frame 4 x 4 x 6 Corner | 28327 | Noir | 2× |
| Brick 2 x 4 | 3001 | Beige foncé | 1× |
| Brick 2 x 4 | 3001 | Gris bleuté clair | 2× |
| Brick 2 x 3 | 3002 | Noir | 1× |
| Brick 2 x 3 | 3002 | Gris bleuté clair | 3× |
| Brick 2 x 2 | 3003 | Noir | 1× |
| Brick 1 x 2 | 3004 | Lavande moyen | 1× |
| Brick 1 x 2 | 3004 | Noir | 7× |
| Brick 1 x 2 | 3004 | Gris bleuté clair | 17× |
| Brick 1 x 2 | 3004 | Gris bleuté foncé | 1× |
| Brick 1 x 2 | 3004 | Beige foncé | 2× |
| Window 1 x 2 x 2 2/3 with Rounded Top | 30044 | Marron rougeâtre | 3× |
| Window 1 x 2 x 2 2/3 Pane Lattice Diamond with Rounded Top | 30046 | Noir | 4× |
| Brick 1 x 1 | 3005 | Gris bleuté clair | 25× |
| Brick 1 x 1 | 3005 | Beige foncé | 27× |
| Brick 1 x 6 | 3009 | Gris bleuté clair | 1× |
| Brick 1 x 4 | 3010 | Marron rougeâtre | 1× |
| Brick 1 x 4 | 3010 | Noir | 2× |
| Brick 1 x 4 | 3010 | Beige foncé | 4× |
| Brick 1 x 4 | 3010 | Gris bleuté clair | 15× |
| Stairs 7 x 4 x 6 Straight Open | 30134 | Marron rougeâtre | 1× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Marron rougeâtre | 4× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Noir | 2× |
| Rock 1 x 1 Jewel / Gem 24 Facet | 30153 | Trans-vert | 1× |
| Plate 2 x 4 | 3020 | Marron rougeâtre | 2× |
| Plate 2 x 4 | 3020 | Noir | 1× |
| Plate 2 x 4 | 3020 | Beige foncé | 2× |
| Plate 2 x 4 | 3020 | Gris bleuté foncé | 2× |
| Plate 2 x 4 | 3020 | Gris bleuté clair | 3× |
| Plate 2 x 3 | 3021 | Noir | 1× |
| Plate 2 x 2 | 3022 | Gris bleuté foncé | 1× |
| Plate 2 x 2 | 3022 | Gris bleuté clair | 1× |
| Plate 1 x 2 | 3023 | Noir | 7× |
| Plate 1 x 2 | 3023 | Gris bleuté clair | 7× |
| Plate 1 x 2 | 3023 | Trans-bleu clair | 13× |
| Brick Special 1 x 2 with Handle | 30236 | Gris bleuté clair | 1× |
| Brick Special 1 x 2 with Vertical Clip [Open O Clip] | 30237b | Gris bleuté foncé | 1× |
| Brick Special 1 x 2 with Vertical Clip [Open O Clip] | 30237b | Gris bleuté clair | 4× |
| Plate 1 x 1 | 3024 | Gris bleuté clair | 2× |
| Panel 3 x 4 x 6 with Arched Window | 30246 | Gris bleuté clair | 1× |
| Plate 4 x 10 | 3030 | Gris bleuté foncé | 1× |
| Plate 4 x 4 | 3031 | Gris bleuté foncé | 6× |
| Plate 2 x 8 | 3034 | Gris bleuté foncé | 1× |
| Tile Special 2 x 3 with 2 Clips [Thick Open O Clips] | 30350b | Noir | 1× |
| Tile Special 2 x 3 with 2 Clips [Thick Open O Clips] | 30350b | Gris bleuté foncé | 2× |
| Plate 6 x 8 | 3036 | Gris bleuté foncé | 2× |
| Slope 18° 4 x 2 | 30363 | Noir | 1× |
| Slope 45° 2 x 4 | 3037 | Noir | 2× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Marron rougeâtre | 1× |
| Slope 45? 2 x 2 | 3039 | Noir | 1× |
| Slope 45? 2 x 2 | 3039 | Orange | 1× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Gris bleuté clair | 11× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Noir | 14× |
| Slope 45° 2 x 2 Double Convex | 3045 | Noir | 1× |
| Slope 45° 2 x 2 Double Concave | 3046a | Noir | 1× |
| Panel 4 x 4 x 6 Quarter Cylinder | 30562 | Gris bleuté foncé | 4× |
| Brick Arch 3 x 6 x 5 Ornamented | 30613 | Gris bleuté clair | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Noir | 4× |
| Brick Round 1 x 1 Open Stud | 3062b | Trans-bleu clair | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Gris bleuté clair | 8× |
| Brick Round 1 x 1 Open Stud | 3062b | Gris bleuté foncé | 9× |
| Tile 2 x 2 with Groove | 3068b | Gris bleuté foncé | 1× |
| Tile 2 x 2 with Groove | 3068b | Beige foncé | 1× |
| Tile 2 x 2 with Groove | 3068b | Noir | 2× |
| Tile 1 x 2 with Groove | 3069b | Noir | 2× |
| Tile 1 x 2 with Groove | 3069b | Trans-bleu clair | 4× |
| Tile 1 x 2 with Smart Phone and Target Over Yellow Ghost Print | 3069bpr0288 | Noir | 1× |
| Tile 1 x 2 with Smart Phone and Yellow and Dark Azure Ghosts Print | 3069bpr0289 | Corail | 1× |
| Tile 1 x 1 with Groove | 3070b | Noir | 4× |
| Tile 1 x 1 with Groove | 3070b | Gris bleuté foncé | 8× |
| Plate Special 1 x 4 with Towball | 3184 | Noir | 1× |
| Technic Plate 2 x 6 [5 Holes] | 32001 | Gris bleuté clair | 1× |
| Technic Link 1 x 6 without Stoppers | 32005a | Noir | 2× |
| Plate Special 1 x 2 with Door Rail | 32028 | Rouge | 2× |
| Plate Special 1 x 2 with Door Rail | 32028 | Marron rougeâtre | 1× |
| Plate Special 1 x 2 with Door Rail | 32028 | Noir | 3× |
| Technic Gear 12 Tooth Double Bevel | 32270 | Noir | 1× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Noir | 4× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Gris bleuté clair | 5× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Gris bleuté clair | 2× |
| Slope 33° 3 x 2 | 3298 | Noir | 1× |
| Roof / Tower 6 x 8 x 9 | 33215 | Noir | 1× |
| Picket Fence 1 x 4 x 2 | 33303 | Marron rougeâtre | 1× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Gris bleuté clair | 4× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Noir | 6× |
| Plate 6 x 14 | 3456 | Gris bleuté foncé | 1× |
| Plate 1 x 8 | 3460 | Gris bleuté foncé | 4× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Gris bleuté clair | 2× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Gris bleuté foncé | 4× |
| Tower Roof 2 x 4 x 4 Half Cone Shaped with Roof Tiles | 35563 | Noir | 2× |
| Tile Special 1 x 2 Diamond Plain | 35649 | Trans-jaune | 1× |
| Brick 1 x 3 | 3622 | Noir | 3× |
| Brick 1 x 3 | 3622 | Gris bleuté foncé | 4× |
| Brick 1 x 3 | 3622 | Gris bleuté clair | 12× |
| Plate 1 x 3 | 3623 | Noir | 2× |
| Plate 1 x 3 | 3623 | Marron rougeâtre | 8× |
| Plate 1 x 3 | 3623 | Gris bleuté foncé | 6× |
| Fence Lattice 1 x 4 x 1 | 3633 | Gris bleuté clair | 2× |
| Brick Arch 1 x 4 | 3659 | Beige foncé | 1× |
| Brick Arch 1 x 4 | 3659 | Gris bleuté clair | 4× |
| Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 | Gris bleuté clair | 24× |
| Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 | Beige foncé | 2× |
| Slope Inverted 45° 2 x 1 | 3665 | Gris bleuté foncé | 2× |
| Slope Inverted 45° 2 x 1 | 3665 | Beige foncé | 4× |
| Slope Inverted 45° 2 x 1 | 3665 | Gris bleuté clair | 20× |
| Plate 1 x 6 | 3666 | Gris bleuté foncé | 1× |
| Plate 1 x 6 | 3666 | Noir | 2× |
| Plate 1 x 6 | 3666 | Gris bleuté clair | 3× |
| Slope Inverted 45° 2 x 2 Double Convex | 3676 | Gris bleuté clair | 8× |
| Slope 65° 2 x 2 x 2 with Bottom Tube | 3678b | Gris bleuté foncé | 1× |
| Slope 65° 2 x 2 x 2 with Bottom Tube | 3678b | Noir | 2× |
| Turntable 2 x 2 Plate - Top | 3679 | Gris bleuté clair | 2× |
| Turntable 2 x 2 Plate, Base | 3680 | Noir | 2× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Noir | 4× |
| Technic Plate 2 x 4 [3 Holes] | 3709 | Gris bleuté foncé | 1× |
| Plate 1 x 4 | 3710 | Beige foncé | 2× |
| Plate 1 x 4 | 3710 | Gris bleuté clair | 6× |
| Plate 1 x 4 | 3710 | Noir | 4× |
| Plate 1 x 4 | 3710 | Gris bleuté foncé | 1× |
| Plate 1 x 4 | 3710 | Marron rougeâtre | 2× |
| Equipment Candlestick | 37762 | Blanc | 3× |
| Wave / Flame Small with Pin | 37775 | Trans-bleu clair | 5× |
| Plate 2 x 6 | 3795 | Noir | 2× |
| Plate 2 x 6 | 3795 | Gris bleuté foncé | 4× |
| Hinge Brick 1 x 4 [Upper] | 3830 | Gris bleuté clair | 2× |
| Hinge Brick 1 x 4 [Upper] | 3830 | Noir | 2× |
| Hinge Brick 1 x 4 [Lower] | 3831 | Noir | 2× |
| Hinge Brick 1 x 4 [Lower] | 3831 | Gris bleuté clair | 2× |
| Equipment Brush / Push Broom | 3836 | Marron rougeâtre | 1× |
| Equipment Cup / Mug [Plain] | 3899 | Trans-transparent | 1× |
| Hinge Brick 1 x 2 Base | 3937 | Noir | 7× |
| Hinge Brick 1 x 2 Base | 3937 | Gris bleuté clair | 2× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Gris bleuté clair | 1× |
| Cone 2 x 2 x 2, Open Stud | 3942c | Or nacré | 1× |
| Cone 2 x 2 x 2, Open Stud | 3942c | Noir | 5× |
| Cone 4 x 4 x 2, Axle Hole [Plain] | 3943b | Noir | 1× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Azur moyen | 6× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Marron rougeâtre | 2× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Rouge | 1× |
| Animal Body Part / Plant, Tail / Neck / Branch / Trunk, Middle Section with Pin, Round Pin Hole | 40378 | Noir | 2× |
| Animal Body Part / Plant, Tail / Claw / Horn / Branch / Tentacle, End Section | 40379 | Noir | 4× |
| Gate 1 x 4 x 9 Arched with Bars and Three Studs | 42448 | Noir | 2× |
| Wedge Plate 3 x 2 Right | 43722 | Gris bleuté foncé | 1× |
| Wedge Plate 3 x 2 Right | 43722 | Gris bleuté clair | 1× |
| Wedge Plate 3 x 2 Left | 43723 | Gris bleuté clair | 1× |
| Wedge Plate 3 x 2 Left | 43723 | Gris bleuté foncé | 1× |
| Slope 75° 2 x 1 x 3 with Hollow Stud | 4460b | Noir | 11× |
| Plate Special 1 x 2 [Open O Top Clip] | 44861 | Gris bleuté clair | 1× |
| Brick Arch 1 x 3 | 4490 | Gris bleuté clair | 2× |
| Plate Special 1 x 8 with Door Rail | 4510 | Gris bleuté clair | 1× |
| Plate Special 1 x 4 Offset with Bar Holes | 4590 | Blanc | 2× |
| Bracket 3 x 2 - 2 x 2 [aka Space Seat] | 4598 | Noir | 1× |
| Rock Panel 2 x 4 x 6 | 47847 | Gris bleuté foncé | 2× |
| Wedge Plate 6 x 4 Right | 48205 | Noir | 1× |
| Wedge Plate 6 x 4 Left | 48208 | Noir | 1× |
| Plate Special 1 x 2 [Side Handle Closed Ends] | 48336 | Noir | 2× |
| Plate Special 1 x 2 [Side Handle Closed Ends] | 48336 | Gris bleuté foncé | 1× |
| Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] | 48729b | Gris bleuté clair | 1× |
| Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small | 53451 | Noir | 2× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Gris bleuté clair | 3× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Noir | 1× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Gris bleuté foncé | 4× |
| Wedge Plate 6 x 3 Right | 54383 | Noir | 1× |
| Wedge Plate 6 x 3 Left | 54384 | Noir | 1× |
| Technic Axle 8 with Stop | 55013 | Gris bleuté foncé | 1× |
| Glass for Window 1 x 4 x 6 | 57895 | Trans-transparent | 2× |
| Light Cover 1 x 1 Round with Internal Bar / Bionicle Barraki Eye | 58176 | Trans-rouge | 1× |
| Cone 1 x 1 [Top Groove] | 59900 | Gris bleuté clair | 2× |
| Cone 1 x 1 [Top Groove] | 59900 | Noir | 5× |
| Cone 1 x 1 [Top Groove] | 59900 | Gris bleuté foncé | 6× |
| Plate Round Corner 6 x 6 | 6003 | Gris bleuté foncé | 2× |
| Window 1 x 2 x 2 Plane, Hollow Studs, Single Hole Top and Bottom for Glass | 60032 | Noir | 2× |
| Bar 7 x 3 with Double Clips (Ladder) [Straight Clips] | 6020 | Marron rougeâtre | 1× |
| Plate Round 4 x 4 with Pin Hole | 60474 | Gris bleuté foncé | 2× |
| Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud] | 60475b | Gris bleuté clair | 4× |
| Slope 65° 2 x 1 x 2 | 60481 | Noir | 8× |
| Slope 65° 2 x 1 x 2 | 60481 | Gris bleuté clair | 3× |
| Slope 65° 2 x 1 x 2 | 60481 | Gris bleuté foncé | 2× |
| Brick Special 1 x 1 x 3 with 2 Clips Vertical [Hollow Stud, Open O Clips] | 60583b | Gris bleuté clair | 1× |
| Window 1 x 2 x 2 Flat Front | 60592 | Vert foncé | 7× |
| Door Frame 1 x 4 x 6 Type 2 | 60596 | Marron rougeâtre | 2× |
| Glass for Window 1 x 2 x 2 Flat | 60601 | Trans-Brown | 7× |
| Door 1 x 4 x 6 Barred with Stud Handle | 60621 | Pearl Titanium | 2× |
| Plate Special 10 x 10 Octagonal Opening | 6063 | Gris bleuté foncé | 1× |
| Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | 60897 | Gris bleuté clair | 2× |
| Wedge Plate 6 x 6 Cut Corner | 6106 | Gris bleuté foncé | 2× |
| Hinge Brick 2 x 2 Top Plate Thin | 6134 | Noir | 7× |
| Hinge Brick 2 x 2 Top Plate Thin | 6134 | Rouge | 1× |
| Hinge Brick 2 x 2 Top Plate Thin | 6134 | Noir | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Argent mat | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Gris bleuté foncé | 21× |
| Turntable 4 x 4 Square Base, Locking | 61485 | Gris bleuté clair | 1× |
| Container Box 2 x 2 x 2 - Top Opening | 61780 | Marron rougeâtre | 1× |
| Plate Special 4 x 4 with Studs on One Edge [Plain] | 6179 | Gris bleuté foncé | 1× |
| Technic Pin Connector Round [Slotted] | 62462 | Noir | 2× |
| Leg Skeleton | 6266 | Blanc | 4× |
| Door 1 x 4 x 6 Round Top with Window and Keyhole, Reinforced Edge | 64390 | Marron foncé | 1× |
| Weapon Lightsaber Hilt with Bottom Ring | 64567 | Pearl Titanium | 3× |
| Equipment Telescope / Torch / Spyglass, Support Round 1 x 1 x 1 2/3 | 64644 | Or nacré | 1× |
| Equipment Telescope / Torch / Spyglass, Support Round 1 x 1 x 1 2/3 | 64644 | Gris bleuté clair | 4× |
| Technic Brick 1 x 1 with Pin Hole | 6541 | Noir | 2× |
| Technic Brick 1 x 1 with Pin Hole | 6541 | Gris bleuté foncé | 2× |
| Plate Special 1 x 6 with Train Wagon End Fence | 6583 | Noir | 1× |
| Technic Pin with Friction Ridges Lengthwise and Towball | 6628 | Rouge | 4× |
| Tile 1 x 6 with Groove | 6636 | Gris bleuté clair | 1× |
| Wedge Plate 4 x 8 Cut Corners | 68297 | Gris bleuté foncé | 9× |
| Sticker Sheet 2 for Set 70437-1 | 69153 | Unknown | 1× |
| Sticker Sheet 1 for Set 70437-1 | 69154 | Unknown | 1× |
| Hinge Plate 1 x 4 Swivel Top / Base - Solid Clip [Complete Assembly] | 73983 | Gris bleuté clair | 2× |
| Brick Round Corner 2 x 2 Macaroni with Stud Notch and Reinforced Underside [New Style] | 85080 | Corail | 1× |
| Brick Round Corner 2 x 2 Macaroni with Stud Notch and Reinforced Underside [New Style] | 85080 | Gris bleuté clair | 1× |
| Brick Round Corner 2 x 2 Macaroni with Stud Notch and Reinforced Underside [New Style] | 85080 | Azur moyen | 1× |
| Brick Round Corner 2 x 2 Macaroni with Stud Notch and Reinforced Underside [New Style] | 85080 | Jaune | 1× |
| Plate Round 1 x 1 with Open Stud | 85861 | Noir | 1× |
| Plate Round 1 x 1 with Open Stud | 85861 | Or nacré | 1× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Gris bleuté clair | 2× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Noir | 7× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Bleu foncé | 2× |
| Tile 2 x 4 with Groove | 87079 | Gris bleuté clair | 2× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Noir | 19× |
| Panel 3 x 3 x 6 Corner Wall without Bottom Indentations | 87421 | Beige foncé | 7× |
| Panel 3 x 3 x 6 Corner Wall without Bottom Indentations | 87421 | Gris bleuté clair | 10× |
| Wedge 2 x 2 Facet | 87620 | Noir | 2× |
| Wedge 2 x 2 Facet | 87620 | Gris bleuté clair | 4× |
| Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Medium | 87747 | Noir | 4× |
| Bar 3L | 87994 | Blanc | 2× |
| Plate Special 1 x 2 with Bar Up [Horizontal Arm 5mm] | 88072 | Noir | 1× |
| Creature Body Part, Horn (Unicorn) | 89522 | Argent mat | 4× |
| Plate Special 10 x 10 Octagonal with Hole | 89523 | Gris bleuté foncé | 4× |
| Window 1 x 2 x 2 Castle | 90195 | Gris bleuté clair | 5× |
| Plate 2 x 14 | 91988 | Gris bleuté clair | 1× |
| Plate Special 4 x 6 with Trap Door Hinge [Long Pins] | 92099 | Gris bleuté foncé | 1× |
| Plate Special 6 x 8 Trap Door Frame Horizontal [Long Pin Holders] | 92107 | Gris bleuté foncé | 1× |
| Chain 6L [5 Links] | 92338 | Argent mat | 1× |
| Plate Special 1 x 2 with Angled Handles on Side | 92692 | Blanc | 1× |
| Brick Round 2 x 2 [Grill] | 92947 | Or nacré | 1× |
| Brick Arch 1 x 6 Raised Arch | 92950 | Gris bleuté clair | 2× |
| Panel 1 x 2 x 1 with Rounded Corners and Central Divider | 93095 | Marron rougeâtre | 2× |
| Slope Curved 4 x 1 Double with No Studs | 93273 | Marron rougeâtre | 1× |
| Slope Curved 4 x 1 Double with No Studs | 93273 | Noir | 1× |
| Equipment Bottle | 95228 | Trans-Brown | 1× |
| Bucket 1 x 1 x 1 | 95343 | Marron rougeâtre | 1× |
| Bucket 1 x 1 x 1 Handle | 95344 | Noir | 1× |
| Brick and Axle Separator v2.0 | 96874 | Rouge | 1× |
| Plate Round 2 x 2 with Pin Hole and 4 Bars Up | 98284 | Noir | 1× |
| Slope 75° 2 x 2 x 3 [Solid Studs] | 98560 | Noir | 6× |
| Bracket 1 x 2 - 2 x 2 Inverted | 99207 | Noir | 6× |
| Bracket 1 x 2 - 1 x 2 Inverted | 99780 | Gris bleuté foncé | 2× |
| Hips and Black Legs with Reddish Brown Belt, White Bone | 970c03pr1741 | Noir | 1× |
| Hair and Hat, Backwards Cap, Dark Brown Hair Pattern with Black Symbol print | 65730pat0001pr0001 | Rouge | 1× |
| Torso Letterman Jacket with Buttons and Pockets, over White Shirt Print, Red Arms, Yellow Hands | 973c22h01pr4807 | Rouge | 1× |
| Minifig Head Jack Davids, Eyebrows, Scar on Cheek, Smile with Teeth / Grumpy Print | 3626cpr2964 | Jaune | 1× |
| Hips and Black Legs with Silver Robe Ends Print | 970c03pr1916 | Noir | 1× |
| Lower Body, Ghost with Marbled Trans-Light Blue Pattern | 65227pat0001 | Noir | 1× |
| Minifig Neckwear Armor Breastplate with Shoulder Pads Shaped as Batwings, Front Stud and Connection Holes on Back | 34730 | Noir | 1× |
| Torso Jacket, Open over Dark Bluish Gray Undershirt, Silver Lapels and Fastener Print, Black Arms, Light Aqua Hands | 973c03h15pr5209 | Noir | 1× |
| Minifig Head Nehmaar Reem, Large Silver Eyes, Wrinkles Print | 3626cpr3247 | Light Aqua | 1× |
