


Mario Kart – Luigi & Mach 8
🏷️ 72050-1•🎨 Super Mario•📅 2026•🧱 2234 pièces•Avancé
LEGO Super Mario 72050-1 Mario Kart – Luigi & Mach 8 transforme le Mach 8 de Luigi en kart a construire. Le set comprend une figurine de Luigi en tenue de course et un kart bleu avec lanceur pour les attaques de carapace. Les enfants peuvent installer LEGO Mario, LEGO Luigi ou LEGO Peach au volant pour declencher sons et reactions interactives, puis combiner le vehicule avec d'autres sets LEGO Super Mario Mario Kart.
Inventaire des pièces
| Pièce | Couleur | Qté |
|---|---|---|
![]() Tile 1 x 4 with Groove 2431 | Noir | 2× |
![]() Brick 2 x 4 3001 | Noir | 1× |
![]() Brick 2 x 2 3003 | Noir | 1× |
![]() Brick 1 x 4 3010 | Noir | 4× |
![]() Plate 2 x 4 3020 | Noir | 8× |
![]() Plate 2 x 3 3021 | Noir | 5× |
![]() Plate 2 x 2 3022 | Noir | 2× |
![]() Plate 1 x 1 3024 | Noir | 2× |
![]() Plate 6 x 10 3033 | Noir | 1× |
![]() Plate 4 x 8 3035 | Noir | 1× |
Affichage de 10 sur 555 pièces
🔓 Inscrivez-vous pour voir toutes les pièces| Plate 2 x 3 | 3021 | Noir | 5× |
| Plate 2 x 2 | 3022 | Noir | 2× |
| Plate 1 x 1 | 3024 | Noir | 2× |
| Plate 6 x 10 | 3033 | Noir | 1× |
| Plate 4 x 8 | 3035 | Noir | 1× |
| FLAT TILE 1X1 | 3070 | Noir | 2× |
| Plate 1 x 8 | 3460 | Noir | 3× |
| Brick 1 x 3 | 3622 | Noir | 2× |
| Plate 1 x 3 | 3623 | Noir | 4× |
| Plate 1 x 6 | 3666 | Noir | 6× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Noir | 4× |
| Technic Brick 1 x 4 [3 Pin Holes] | 3701 | Noir | 2× |
| Technic Brick 1 x 16 [15 Pin Holes] | 3703 | Noir | 2× |
| Plate 1 x 4 | 3710 | Noir | 10× |
| Plate 2 x 6 | 3795 | Noir | 4× |
| Plate 2 x 10 | 3832 | Noir | 2× |
| Tile 1 x 8 with Groove | 4162 | Noir | 2× |
| Plate 2 x 16 | 4282 | Noir | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Noir | 15× |
| Plate Special 4 x 6 with Studs on 3 Edges | 6180 | Noir | 2× |
| Technic Brick 1 x 14 [13 Pin Holes] | 32018 | Noir | 1× |
| Bar 1 x 3 [Clip / Anti-Stud] | 4735 | Noir | 2× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Noir | 1× |
| Wedge Plate 3 x 2 Right | 43722 | Noir | 1× |
| Wedge Plate 3 x 2 Left | 43723 | Noir | 1× |
| Plate Special 1 x 4 with Towball | 3184 | Noir | 6× |
| Tile 1 x 3 | 63864 | Noir | 4× |
| Bracket 1 x 2 - 2 x 2 Inverted | 99207 | Noir | 2× |
| Bracket 1 x 2 - 1 x 2 | 99781 | Noir | 1× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Noir | 4× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Noir | 8× |
| Plate Round Half 3 x 6 with 1 x 2 Cutout | 18646 | Noir | 2× |
| PLATE 1X4 W. REV. HOOK | 29169 | Noir | 2× |
| BRICK 1X2 WITH CROSS HOLE | 31493 | Noir | 4× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Noir | 4× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Noir | 2× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Noir | 10× |
| Slope Curved 2 x 2 x 2/3 Inverted | 32803 | Noir | 2× |
| Technic Brick 4 x 4 with 2 x 2 Opening | 32324 | Noir | 1× |
| Brick Curved 1 x 2 x 1 No Studs | 37352 | Noir | 8× |
| FLAT TILE 1X1, ROUND | 35381 | Noir | 4× |
| Brick Special 1 x 2 x 1 2/3 with 8 Studs on 3 Sides | 67329 | Noir | 2× |
| PLATE 1X2 W. 1 HORIZONTAL SNAP | 65458 | Noir | 2× |
| Tile 2 x 6 | 69729 | Noir | 1× |
| Bracket 1 x 1 - 1 x 2 Inverted | 73825 | Noir | 15× |
| Wedge Plate 6 x 2 Left | 78443 | Noir | 1× |
| Plate Round 8 x 8 | 74611 | Noir | 3× |
| Bracket 3 x 2 x 1 1/3 with Bottom Stud Holder | 73562 | Noir | 4× |
| Plate Special 1 x 2 with 2 End Towballs | 3170 | Noir | 1× |
| Plate 1 x 1 x 2/3 Half Round with Side Stud | 3386 | Noir | 6× |
| Plate Special 1 x 3 Rounded with 3 Open Studs | 77850 | Noir | 12× |
| Tile 3 x 3 Curved, Macaroni | 79393 | Noir | 4× |
| Bar 1L with Clip [Cut Edges and One Side Hole] [Full Clip] | 3484 | Noir | 2× |
| Plate 3 x 3 Corner | 77844 | Noir | 4× |
| 6X8 BRICK, DIA. 4,85 | 1680 | Noir | 3× |
| TILE 4X4, W/ BOW, NO. 5 | 3477 | Noir | 4× |
| Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised - Updated Version | 4304 | Noir | 1× |
| Plate 4 x 4 Corner | 2639 | Noir | 2× |
| Plate 2 x 3 with 1 x 1 Cutout | 73831 | Noir | 3× |
| Tile Round 1 x 2 | 1126 | Noir | 2× |
| Plate Round 1 x 2 Half Circle with Stud (Jumper) | 1745 | Noir | 1× |
| Brick Special 1 x 2 Rounded with Center Bars | 77808 | Noir | 2× |
| Tile Round 2 x 2 Half Circle | 5520 | Noir | 1× |
| Bracket 1 x 2 - 2 x 2 Centered | 7674 | Noir | 2× |
| Technic Axle 2 Notched | 32062 | Noir | 4× |
| Technic Steering Wheel Large | 2741 | Noir | 1× |
| Technic Beam 1 x 5 Thick | 32316 | Noir | 4× |
| Technic Gear 12 Tooth Double Bevel | 32270 | Noir | 1× |
| Technic Ball Joint with Through Axle Hole | 53585 | Noir | 1× |
| Technic Beam 1 x 7 Thick | 32524 | Noir | 5× |
| Technic Axle Connector Smooth [with x Hole + Orientation] | 59443 | Noir | 2× |
| TECHNIC ANGULAR BEAM 3X7 | 42160 | Noir | 2× |
| Technic Pin with Friction Ridges Lengthwise with No Center Slots | 61332 | Noir | 67× |
| TECHNIC ANGULAR WHEEL | 49135 | Noir | 3× |
| MOTORCYCLE RIM Ø 75 | 52051 | Noir | 4× |
| Technic Beam 3 x 5 L-Shape with Alternating Holes | 2477 | Noir | 2× |
| Technic Pin Connector Hub Perpendicular 3L with 2 Pins | 2393 | Noir | 1× |
| Technic Link 1 x 8 | 5996 | Noir | 2× |
| Plate 1 x 4 | 3710 | Beige | 3× |
| Plate 1 x 2 | 3023 | Beige | 5× |
| Plate 2 x 8 | 3034 | Beige | 3× |
| Plate 2 x 2 Corner | 2420 | Beige | 6× |
| Plate 2 x 2 | 3022 | Beige | 2× |
| Plate 2 x 4 | 3020 | Beige | 7× |
| Plate 1 x 8 | 3460 | Beige | 1× |
| Plate 2 x 3 | 3021 | Beige | 4× |
| Brick Special 1 x 1 with Headlight | 4070 | Beige | 2× |
| Plate 1 x 3 | 3623 | Beige | 5× |
| Plate 1 x 6 | 3666 | Beige | 8× |
| Brick 2 x 2 Corner | 2357 | Beige | 2× |
| PLATE 2X2 ROUND | 4032 | Beige | 2× |
| Technic Brick 1 x 1 with Pin Hole | 6541 | Beige | 2× |
| BRICK 2X6 | 44237 | Beige | 1× |
| Brick Special 1 x 1 with Studs on 2 Sides | 47905 | Beige | 1× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Beige | 19× |
| Plate 2 x 10 | 3832 | Beige | 1× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Beige | 2× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Beige | 3× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Beige | 1× |
| Plate 2 x 12 | 2445 | Beige | 2× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Beige | 1× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Beige | 2× |
| Bracket 1 x 2 - 1 x 2 | 99781 | Beige | 2× |
| Plate 1 x 5 | 78329 | Beige | 5× |
| Bracket 3 x 2 x 1 1/3 with Bottom Stud Holder | 73562 | Beige | 2× |
| Plate 1 x 1 x 2/3 with Open Stud | 86996 | Beige | 3× |
| PLATE 1X1 W/3.2 SHAFT/1.5 HOLE | 31561 | Beige | 2× |
| Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised - Updated Version | 4304 | Beige | 2× |
| Technic Gear 12 Tooth Bevel | 6589 | Beige | 1× |
| CONNECTOR PEG/CROSS AXLE | 6562 | Beige | 1× |
| Technic Pin Connector Round 1L [Beam] | 18654 | Beige | 1× |
| Technic Gear 20 Tooth Double Bevel with Axle Hole Type 1 [+ Opening] | 18575 | Beige | 1× |
| Plate 2 x 2 Corner | 2420 | Violet foncé | 4× |
| Tile 1 x 4 with Groove | 2431 | Trans-bleu foncé | 2× |
| Plate 2 x 3 | 3021 | Violet foncé | 6× |
| Plate 2 x 2 | 3022 | Violet foncé | 4× |
| Plate 1 x 2 | 3023 | Trans-bleu foncé | 10× |
| Plate 1 x 1 | 3024 | Trans-bleu foncé | 8× |
| FLAT TILE 2X2 | 3068 | Dark Blue-Violet | 2× |
| FLAT TILE 1X2 | 3069 | Dark Blue-Violet | 10× |
| Plate 1 x 3 | 3623 | Violet foncé | 4× |
| Plate 1 x 6 | 3666 | Violet foncé | 4× |
| Plate 1 x 4 | 3710 | Dark Blue-Violet | 8× |
| Plate 2 x 6 | 3795 | Bleu foncé | 1× |
| Tile 1 x 8 with Groove | 4162 | Bleu foncé | 2× |
| Plate 1 x 10 | 4477 | Bleu foncé | 4× |
| Tile 1 x 6 with Groove | 6636 | Violet foncé | 4× |
| FLAT TILE 1X1 | 3070 | Dark Blue-Violet | 6× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Trans-bleu foncé | 2× |
| Tile 1 x 3 | 63864 | Bleu foncé | 2× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Violet foncé | 18× |
| BRICK 2X8 | 93888 | Dark Blue-Violet | 1× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Violet foncé | 6× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Violet foncé | 2× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Violet foncé | 2× |
| Bracket 1 x 2 - 2 x 2 Inverted | 99207 | Bleu foncé | 20× |
| WALL ELEMENT 1X2X1 | 26169 | Dark Blue-Violet | 4× |
| Plate Round Corner 4 x 4 | 30565 | Bleu foncé | 2× |
| Slope Curved 2 x 1 with Stud Notch Right | 29119 | Bleu foncé | 3× |
| Slope Curved 2 x 1 with Stud Notch Left | 29120 | Bleu foncé | 3× |
| Wedge Plate 2 x 2 Left | 24299 | Bleu foncé | 1× |
| Wedge Plate 2 x 2 Right | 24307 | Bleu foncé | 1× |
| Tile 2 x 3 | 26603 | Violet foncé | 2× |
| Slope Curved 3 x 2 No Studs | 24309 | Violet foncé | 20× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Bleu foncé | 4× |
| Bracket 1 x 2 - 1 x 4 [Rounded Corners at Bottom, Square Corners at Top] | 28802 | Gris bleuté foncé | 2× |
| Tile Round 1 x 1 Quarter | 25269 | Violet foncé | 2× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Bleu foncé | 2× |
| Bracket 1 x 1 - 1 x 2 Inverted | 73825 | Violet foncé | 10× |
| Slope Curved 4 x 2 No Studs | 93606 | Bleu foncé | 10× |
| Wedge Plate 4 x 2 Right | 41769 | Bleu foncé | 5× |
| Wedge Plate 4 x 2 Left | 41770 | Bleu foncé | 5× |
| Plate 3 x 3 Corner | 77844 | Bleu foncé | 6× |
| Wedge Plate 6 x 2 Right | 78444 | Bleu foncé | 2× |
| Slope Curved 3 x 2 with Stud Notch Right | 80178 | Bleu foncé | 7× |
| Slope Curved 3 x 2 with Stud Notch Left | 80177 | Bleu foncé | 7× |
| Slope Curved 2 x 2 with Stud Notch Left | 5095 | Azur foncé | 2× |
| Slope Curved 2 x 2 with Stud Notch Right | 5093 | Azur foncé | 2× |
| Tile 1 x 2 with Stud Notch Left | 5091 | Bleu foncé | 3× |
| Tile 1 x 2 with Stud Notch Right | 5092 | Bleu foncé | 3× |
| Plate Special 1 x 3 Rounded with 3 Open Studs | 77850 | Bleu foncé | 6× |
| Slope Curved 1 x 4 with Stud Notch Right | 5414 | Bleu foncé | 4× |
| Slope Curved 1 x 4 with Stud Notch Left | 5415 | Bleu foncé | 4× |
| Wedge Plate 6 x 2 Left | 78443 | Bleu foncé | 2× |
| BRICK 1X4, W/ BOW | 7562 | Dark Blue-Violet | 2× |
| Technic Axle Pin with Friction Ridges Lengthwise | 43093 | Noir | 14× |
| TECHNIC 9M BEAM | 64289 | Dark Blue-Violet | 3× |
| Technic Pin Long with Friction Ridges Lengthwise, 1 Center Slot | 42924 | Noir | 29× |
| Brick 1 x 2 | 3004 | Noir | 4× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Noir | 2× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Noir | 4× |
| FLAT TILE 1X1 | 3070 | Vert vif | 2× |
| FLAT TILE 1X2 | 3069 | Vert vif | 6× |
| Tile 1 x 4 with Groove | 2431 | Noir | 2× |
| FLAT TILE 2X2 | 3068 | Vert vif | 1× |
| ROOF TILE 1X2/45° | 3040 | Vert vif | 2× |
| Plate 1 x 2 | 3023 | Noir | 30× |
| Plate 2 x 2 | 3022 | Noir | 6× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Noir | 4× |
| Bracket 1 x 1 - 1 x 1 | 36841 | Noir | 4× |
| Plate 1 x 4 | 3710 | Noir | 3× |
| Plate 1 x 1 | 3024 | Noir | 23× |
| Brick Round Corner, Curved 3 x 3 x 1 Quarter Circle | 76797 | Noir | 2× |
| Slope Curved 2 x 2 x 2/3 Inverted | 32803 | Noir | 4× |
| Tile 2 x 3 | 26603 | Noir | 1× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Noir | 5× |
| Slope Curved 2 x 1 with Stud Notch Right | 29119 | Noir | 4× |
| Slope Curved 3 x 2 No Studs | 24309 | Noir | 3× |
| Bracket 1 x 1 - 1 x 2 Inverted | 73825 | Noir | 4× |
| Plate 1 x 3 | 3623 | Noir | 13× |
| Slope Curved 3 x 1 No Studs | 50950 | Noir | 2× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Noir | 6× |
| Brick Curved 1 x 2 x 1 No Studs | 37352 | Noir | 4× |
| Tile 1 x 2 with Stud Notch Right | 5092 | Noir | 1× |
| Tile 1 x 2 with Stud Notch Left | 5091 | Noir | 1× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Noir | 1× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Orange | 1× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Orange | 1× |
| ELEMENT SEPARATOR | 31510 | Orange | 1× |
| Radiator Grille 1x2 | 2412 | Rouge | 2× |
| Tile 1 x 4 with Groove | 2431 | Rouge | 1× |
| Brick 2 x 4 | 3001 | Rouge | 3× |
| Plate 2 x 2 | 3022 | Rouge | 9× |
| FLAT TILE 2X2 | 3068 | Rouge | 2× |
| FLAT TILE 1X2 | 3069 | Rouge | 8× |
| Tile 1 x 8 with Groove | 4162 | Rouge | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Rouge | 20× |
| Wedge Plate 4 x 2 Right | 41769 | Rouge | 1× |
| Wedge Plate 4 x 2 Left | 41770 | Rouge | 1× |
| Technic Brick 1 x 2 [2 Pin Holes] | 32000 | Rouge | 1× |
| Wedge Plate 3 x 2 Right | 43722 | Rouge | 1× |
| Wedge Plate 3 x 2 Left | 43723 | Rouge | 1× |
| Plate Special 1 x 2 [Side Handle Closed Ends] | 48336 | Rouge | 2× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Rouge | 2× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Rouge | 2× |
| Plate Special 1 x 2 with Handle on End [Closed Ends] | 60478 | Rouge | 2× |
| Tile 1 x 3 | 63864 | Rouge | 2× |
| Tile 2 x 4 with Groove | 87079 | Rouge | 1× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Rouge | 3× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Rouge | 8× |
| Tile Round 1 x 1 Quarter | 25269 | Rouge | 2× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Rouge | 4× |
| FLAT TILE 1X1, ROUND | 35381 | Rouge | 10× |
| Plate 2 x 14 | 91988 | Rouge | 1× |
| Bracket 1 x 2 - 1 x 2 | 99781 | Rouge | 2× |
| Tile 2 x 6 | 69729 | Rouge | 2× |
| Plate 1x1 with Up Right Holder | 44842 | Rouge | 2× |
| PLATE 1X2 W/HOLDER, VERTICAL | 49563 | Rouge | 2× |
| Plate 1 x 1 x 2/3 with Open Stud | 86996 | Rouge | 2× |
| Bar 2L with Stop in Center | 78258 | Rouge | 2× |
| Bracket 1 x 1 - 1 x 2 | 79389 | Rouge | 4× |
| Brick Round Corner 3 x 3 x 1 No Studs | 65617 | Rouge | 4× |
| Technic Axle 2 Notched | 32062 | Rouge | 4× |
| Technic Beam 1 x 3 Thick | 32523 | Rouge | 1× |
| Technic Axle Connector Smooth [with x Hole + Orientation] | 59443 | Rouge | 2× |
| Technic Axle 4 | 3705 | Rouge | 3× |
| BUSH FOR CROSS AXLE | 42798 | Rouge | 1× |
| Technic Pin Connector Hub with 2 Pins with Friction Ridges Lengthwise [Small Squared Pin Holes] | 44874 | Rouge | 1× |
| Technic Pin with Friction Ridges Lengthwise and Towball - Round Pin Hole | 66906 | Rouge | 9× |
| Technic Pin 1/2 with Friction | 89678 | Rouge | 1× |
| Plate 2 x 2 Corner | 2420 | Jaune | 2× |
| Tile 1 x 4 with Groove | 2431 | Jaune | 4× |
| Brick 2 x 3 | 3002 | Jaune | 1× |
| Brick 1 x 2 | 3004 | Jaune | 2× |
| Plate 2 x 4 | 3020 | Jaune | 3× |
| Plate 2 x 3 | 3021 | Jaune | 4× |
| Plate 2 x 2 | 3022 | Jaune | 8× |
| Plate 1 x 2 | 3023 | Jaune | 3× |
| Plate 1 x 1 | 3024 | Jaune | 19× |
| FLAT TILE 2X2 | 3068 | Jaune | 1× |
| FLAT TILE 1X2 | 3069 | Jaune | 5× |
| FLAT TILE 1X1 | 3070 | Jaune | 2× |
| Plate 1 x 8 | 3460 | Jaune | 2× |
| Brick 1 x 3 | 3622 | Jaune | 1× |
| Plate 1 x 3 | 3623 | Jaune | 6× |
| Slope Inverted 45° 2 x 1 | 3665 | Jaune | 2× |
| Technic Brick 1 x 4 [3 Pin Holes] | 3701 | Jaune | 1× |
| Plate 1 x 4 | 3710 | Jaune | 3× |
| Plate 2 x 10 | 3832 | Jaune | 7× |
| Brick Special 1 x 1 with Headlight | 4070 | Jaune | 4× |
| Technic Brick 1 x 1 with Pin Hole | 6541 | Jaune | 4× |
| Tile 1 x 6 with Groove | 6636 | Jaune | 2× |
| BRICK 1X2X2 | 3245 | Jaune | 1× |
| ROOF TILE 1X2/45° | 3040 | Jaune | 4× |
| Plate Special 1 x 2 with Door Rail | 32028 | Jaune | 2× |
| Plate Special 1 x 2 [Side Handle Closed Ends] | 48336 | Jaune | 2× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Jaune | 5× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Jaune | 8× |
| Tile 1 x 3 | 63864 | Jaune | 4× |
| Tile 2 x 4 with Groove | 87079 | Jaune | 2× |
| Slope Brick Curved 2 x 4 x 2/3 No Studs, with Bottom Tubes | 88930 | Jaune | 8× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Jaune | 2× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Jaune | 8× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Jaune | 8× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Jaune | 7× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Jaune | 1× |
| Bracket 1 x 2 - 1 x 4 [Rounded Corners at Bottom, Square Corners at Top] | 28802 | Jaune | 1× |
| Tile 2 x 3 | 26603 | Jaune | 2× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Jaune | 1× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Jaune | 4× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Jaune | 7× |
| FLAT TILE 1X1, ROUND | 35381 | Jaune | 4× |
| Slope Curved 2 x 1 with Stud Notch Right | 29119 | Jaune | 1× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Jaune | 2× |
| Brick Curved 1 x 2 x 1 No Studs | 37352 | Jaune | 2× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Jaune | 2× |
| Tile 45° Cut 2 x 2 (Triangle) | 35787 | Jaune | 4× |
| PLATE 1X1 W. HOLDER | 44860 | Jaune | 2× |
| Slope Curved 2 x 2 x 2/3 Inverted | 32803 | Jaune | 10× |
| Plate Special 2 x 4 with Groove and Two Center Studs (Jumper) | 65509 | Jaune | 2× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Jaune | 6× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Jaune | 2× |
| Bracket 1 x 1 - 1 x 2 | 79389 | Jaune | 2× |
| Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised - Updated Version | 4304 | Jaune | 3× |
| Plate 1 x 5 | 78329 | Jaune | 6× |
| Slope Curved 2 x 2 with Stud Notch Right | 5093 | Jaune | 2× |
| Slope Curved 2 x 2 with Stud Notch Left | 5095 | Jaune | 2× |
| Tile 1 x 2 with Stud Notch Left | 5091 | Jaune | 1× |
| Tile 1 x 2 with Stud Notch Right | 5092 | Jaune | 1× |
| SKELETON ARM NO. 4 | 49752 | Jaune | 2× |
| Technic Beam 3 x 5 L-Shape Thick | 32526 | Jaune | 2× |
| Technic Beam 1 x 3 Thick | 32523 | Jaune | 1× |
| Technic Beam 1 x 2 Thick | 43857 | Jaune | 2× |
| Technic Beam 1 x 13 Thick | 41239 | Jaune | 1× |
| Technic Axle 3 | 4519 | Jaune | 13× |
| Technic Axle 5 | 32073 | Jaune | 1× |
| Technic Driving Ring Extension, 8 Ridges | 35186 | Jaune | 4× |
| 1/2 BUSH | 42136 | Jaune | 9× |
| LEVER 5M | 44864 | Jaune | 2× |
| TECHNIC LEVER 2M | 44862 | Jaune | 2× |
| Tile 1 x 4 with Groove | 2431 | Vert sable | 2× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Trans-vert | 1× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Vert sable | 1× |
| PLATE 2X2 ROUND | 4032 | Trans-vert | 2× |
| Technic Beam 1 x 3 Thick | 32523 | Gris bleuté clair | 2× |
| Technic Pin Connector Round 1L [Beam] | 18654 | Gris bleuté clair | 4× |
| ANGLE ELEMENT, 0 DEGREES [1] | 42127 | Trans-vert | 1× |
| Plate 2 x 3 | 3021 | Gris bleuté clair | 3× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Gris bleuté clair | 1× |
| Brick Special 2 x 4 with 3 Axle Holes | 39789 | Gris bleuté clair | 1× |
| Bracket 1 x 2 - 1 x 2 | 99781 | Gris bleuté clair | 2× |
| Radiator Grille 1x2 | 2412 | Gris bleuté foncé | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Gris bleuté foncé | 29× |
| Plate 2 x 2 Corner | 2420 | Gris bleuté foncé | 2× |
| Plate 1 x 1 | 3024 | Gris bleuté foncé | 2× |
| Brick Arch 1 x 4 | 3659 | Gris bleuté foncé | 2× |
| Plate 2 x 3 | 3021 | Gris bleuté foncé | 17× |
| FLAT TILE 1X2 | 3069 | Gris bleuté foncé | 1× |
| Tile 1 x 4 with Groove | 2431 | Gris bleuté foncé | 2× |
| Plate 1 x 6 | 3666 | Gris bleuté foncé | 2× |
| Plate 2 x 4 | 3020 | Gris bleuté foncé | 1× |
| Plate 2 x 12 | 2445 | Gris bleuté foncé | 2× |
| Plate 2 x 2 | 3022 | Gris bleuté foncé | 2× |
| Brick 1 x 3 | 3622 | Gris bleuté foncé | 4× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Gris bleuté foncé | 2× |
| Plate 1 x 3 | 3623 | Gris bleuté foncé | 1× |
| Plate Round Corner 3 x 3 | 30357 | Gris bleuté foncé | 4× |
| Plate Round Corner 4 x 4 | 30565 | Gris bleuté foncé | 2× |
| Technic Plate 2 x 4 [3 Holes] | 3709 | Gris bleuté foncé | 2× |
| BRICK Ø16 W. CROSS | 6143 | Gris bleuté foncé | 4× |
| Plate Special 1 x 2 with Handle on End [Closed Ends] | 60478 | Gris bleuté foncé | 2× |
| Slope 18° 2 x 1 x 2/3 with 4 Slots / Grate | 61409 | Gris bleuté foncé | 2× |
| Plate Special 1 x 2 with Door Rail | 32028 | Gris bleuté foncé | 3× |
| Bracket 1 x 2 - 1 x 2 Inverted | 99780 | Gris bleuté foncé | 2× |
| Plate 2 x 14 | 91988 | Gris bleuté foncé | 2× |
| Tile Round 2 x 2 with Hole | 15535 | Gris bleuté foncé | 2× |
| Bracket 1 x 2 - 2 x 2 | 21712 | Gris bleuté foncé | 8× |
| Plate Special 1 x 2 with End Towball | 22890 | Gris bleuté foncé | 4× |
| Plate Special 1 x 2 5.9mm Centre Side Towball Socket | 14704 | Gris bleuté foncé | 2× |
| BRICK 1X2 WITH CROSS HOLE | 31493 | Gris bleuté foncé | 6× |
| Bracket 1 x 2 - 1 x 2 | 99781 | Gris bleuté foncé | 1× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Gris bleuté foncé | 4× |
| Bracket 1 x 1 - 1 x 1 Inverted | 36840 | Gris bleuté foncé | 1× |
| PLATE 1X1 W. HOLDER | 44860 | Gris bleuté foncé | 2× |
| BRICK 1X2 W. HORIZONTAL HOLDER | 42925 | Gris bleuté foncé | 2× |
| PLATE 1x2 W. HORIZONTAL HOLE Ø4,85 REV. | 28809 | Gris bleuté foncé | 4× |
| Bracket 1 x 1 - 1 x 1 | 36841 | Gris bleuté foncé | 8× |
| Bracket 1 x 1 - 1 x 2 | 79389 | Gris bleuté foncé | 4× |
| Technic Brick 1 x 10 [9 Pin Holes] | 2730 | Gris bleuté foncé | 2× |
| Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised - Updated Version | 4304 | Gris bleuté foncé | 1× |
| Slope Inverted 33° 3 x 2, Round Bottom Pin | 2752 | Gris bleuté foncé | 2× |
| Technic Axle 8 with Stop | 55013 | Gris bleuté foncé | 1× |
| Technic Axle 5.5 with Stop [Rounded Short End] | 59426 | Gris bleuté foncé | 1× |
| Technic Axle Connector Smooth [with x Hole + Orientation] | 59443 | Gris bleuté foncé | 2× |
| Technic Beam 3 x 3 T-Shape Thick | 60484 | Gris bleuté foncé | 5× |
| Technic Axle 4 with Stop | 87083 | Gris bleuté foncé | 3× |
