


AT-TE Walker
🏷️ 75337-1•🎨 Star Wars•📅 2022•🧱 1082 pièces•Avancé
LEGO Star Wars 75337-1 AT-TE Walker uses AT-TE Walker as a playable Star Wars scene. Figures such as Commander Cody, 212th Clone Gunner, 3 212th Clone Troopers – to pit against 3 Battle Droid, buildable Dwarf Spider Droid, plus assorted cool weapons give the set immediate character value. Functions such as Revenge of the Sith connection, cockpit, stud shooters, tools, Battle Droid create concrete action in or around the model. The set is built around a concrete saga moment with named characters, functions or display details.
Inventaire des pièces
| Pièce | Couleur | Qté |
|---|---|---|
![]() Sticker Sheet for Set 75337-1 10100763 | Unknown | 1× |
![]() Plate Special 2 x 2 with 1 Pin Hole [Complete Underside Rib] 10247 | Gris bleuté clair | 4× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Gris bleuté clair | 4× |
![]() Plate Round 6 x 6 with Hole 11213 | Gris bleuté clair | 10× |
![]() Bracket 5 x 2 x 1 1/3 with Holes, Pin Bottom 11215 | Noir | 6× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Gris bleuté clair | 3× |
![]() Brick Curved 10 x 1 [Symmetric Inside Ridges] 13731 | Gris bleuté clair | 2× |
![]() Tile Round 2 x 2 with Bottom Stud Holder 14769 | Gris bleuté clair | 2× |
![]() Slope Curved 2 x 2 x 2/3 15068 | Gris bleuté foncé | 1× |
![]() Slope Curved 2 x 2 x 2/3 15068 | Gris bleuté clair | 29× |
Affichage de 10 sur 283 pièces
🔓 Inscrivez-vous pour voir toutes les pièces| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Gris bleuté clair | 3× |
| Brick Curved 10 x 1 [Symmetric Inside Ridges] | 13731 | Gris bleuté clair | 2× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Gris bleuté clair | 2× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Gris bleuté foncé | 1× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Gris bleuté clair | 29× |
| Slope 45° 2 x 1 Triple with Inside Stud Holder | 15571 | Gris bleuté clair | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Gris bleuté foncé | 13× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Gris bleuté clair | 4× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Gris bleuté foncé | 2× |
| Technic Pin Connector Round 1L [Beam] | 18654 | Gris bleuté foncé | 4× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Gris bleuté foncé | 10× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Argent mat | 16× |
| Wedge Plate 3 x 6 Cut Corners | 2419 | Gris bleuté clair | 4× |
| Plate 2 x 2 Corner | 2420 | Gris bleuté foncé | 4× |
| Plate 2 x 2 Corner | 2420 | Gris bleuté clair | 2× |
| Tile 1 x 4 with Groove | 2431 | Gris bleuté clair | 6× |
| Tile 1 x 4 with Groove | 2431 | Rouge foncé | 2× |
| Tile Special 1 x 2 with Handle | 2432 | Gris bleuté clair | 4× |
| Slope Inverted 75° 2 x 1 x 3 | 2449 | Gris bleuté clair | 2× |
| Plate Special 2 x 2 with Pin on Bottom | 2476a | Gris bleuté clair | 2× |
| Brick Special 1 x 4 with Groove | 2653 | Gris bleuté clair | 3× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Gris bleuté clair | 1× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Gris bleuté clair | 4× |
| Tile 2 x 3 | 26603 | Gris bleuté clair | 1× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Gris bleuté foncé | 8× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Gris bleuté clair | 40× |
| Plate Special 2 x 2 with 2 Pin Holes | 2817 | Noir | 1× |
| Brick Special 1 x 2 with Grille | 2877 | Gris bleuté foncé | 3× |
| Brick Special 1 x 2 with Grille | 2877 | Noir | 3× |
| Bracket 1 x 2 - 1 x 4 [Rounded Corners at Bottom, Square Corners at Top] | 28802 | Noir | 2× |
| Lever Small Base with Black Lever | 298c02 | Noir | 2× |
| Brick 2 x 4 | 3001 | Gris bleuté foncé | 2× |
| Brick 2 x 4 | 3001 | Gris bleuté clair | 2× |
| Brick 2 x 2 | 3003 | Gris bleuté foncé | 1× |
| Brick 2 x 2 | 3003 | Rouge | 1× |
| Brick 1 x 2 | 3004 | Gris bleuté clair | 2× |
| Brick 1 x 1 | 3005 | Gris bleuté clair | 2× |
| Brick 1 x 6 | 3009 | Gris bleuté foncé | 2× |
| Brick 1 x 4 | 3010 | Beige foncé | 3× |
| Brick 1 x 4 | 3010 | Gris bleuté foncé | 4× |
| Brick Curved 2 x 2, Two Top Studs | 30165 | Gris bleuté clair | 3× |
| Plate 2 x 4 | 3020 | Rouge | 10× |
| Plate 2 x 4 | 3020 | Gris bleuté clair | 4× |
| Plate 2 x 4 | 3020 | Rouge foncé | 2× |
| Plate 2 x 4 | 3020 | Gris bleuté foncé | 5× |
| Plate 2 x 3 | 3021 | Gris bleuté clair | 4× |
| Plate 2 x 3 | 3021 | Gris bleuté foncé | 4× |
| Plate 2 x 2 | 3022 | Beige | 1× |
| Plate 2 x 2 | 3022 | Gris bleuté foncé | 2× |
| Plate 2 x 2 | 3022 | Rouge foncé | 6× |
| Plate 1 x 2 | 3023 | Noir | 4× |
| Plate 1 x 2 | 3023 | Trans-rouge | 11× |
| Plate 1 x 2 | 3023 | Gris bleuté clair | 12× |
| Plate 1 x 2 | 3023 | Rouge foncé | 6× |
| Equipment Space Binoculars / Scanner / Electrobinoculars | 30304 | Blanc | 1× |
| Plate 4 x 4 | 3031 | Noir | 4× |
| Plate 4 x 4 | 3031 | Gris bleuté foncé | 1× |
| Plate 4 x 6 | 3032 | Gris bleuté foncé | 6× |
| Plate 2 x 8 | 3034 | Gris bleuté foncé | 1× |
| Plate 6 x 8 | 3036 | Noir | 1× |
| Plate 6 x 8 | 3036 | Gris bleuté foncé | 1× |
| Hinge Plate 1 x 2 Locking with 1 Finger On Top | 30383 | Noir | 8× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Gris bleuté clair | 12× |
| Slope 45° 2 x 2 Double Convex | 3045 | Gris bleuté foncé | 4× |
| Slope 45° 2 x 1 Double / Inverted with Bottom Stud Holder | 3049d | Gris bleuté clair | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Rouge | 1× |
| Tile 2 x 2 with Groove | 3068b | Rouge foncé | 2× |
| Tile 1 x 2 with Groove | 3069b | Gris bleuté clair | 2× |
| Tile 1 x 2 with Groove | 3069b | Rouge foncé | 2× |
| Technic Brick 1 x 2 [2 Pin Holes] | 32000 | Gris bleuté foncé | 10× |
| Technic Axle and Pin Connector Angled #1 | 32013 | Gris bleuté foncé | 6× |
| Technic Axle and Pin Connector Angled #5 - 112.5° | 32015 | Noir | 4× |
| Technic Brick 1 x 14 [13 Pin Holes] | 32018 | Gris bleuté foncé | 4× |
| Plate Special 1 x 2 with Door Rail | 32028 | Gris bleuté foncé | 4× |
| Technic Axle 2 Notched | 32062 | Rouge | 11× |
| Technic Axle 2 Notched | 32062 | Noir | 4× |
| Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | 32064a | Noir | 2× |
| Technic Axle 5 | 32073 | Gris bleuté clair | 1× |
| Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced | 32123b | Jaune | 1× |
| Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced | 32123b | Gris bleuté clair | 4× |
| Technic Axle and Pin Connector Perpendicular 3L with Centre Pin Hole | 32184 | Gris bleuté clair | 4× |
| Technic Beam 1 x 5 Thick | 32316 | Gris bleuté clair | 2× |
| Technic Pin Connector Block 1 x 5 x 3 | 32333 | Noir | 2× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Noir | 1× |
| Technic Beam 1 x 3 Thick | 32523 | Noir | 4× |
| Technic Beam 1 x 7 Thick | 32524 | Noir | 1× |
| Technic Brick 4 x 6 with 2 x 4 Opening | 32531 | Gris bleuté clair | 4× |
| Slope Inverted 45° 4 x 1 Double with 1 x 2 Recessed | 32802 | Noir | 4× |
| Slope 33° 3 x 4 | 3297 | Gris bleuté clair | 1× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Beige | 7× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Gris bleuté clair | 1× |
| Plate 1 x 3 | 3623 | Gris bleuté clair | 2× |
| Technic Gear 24 Tooth [New Style with Single Axle Hole] | 3648b | Gris bleuté foncé | 6× |
| Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 | Gris bleuté foncé | 3× |
| Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 | Rouge | 2× |
| Slope Inverted 45° 2 x 1 | 3665 | Gris bleuté clair | 4× |
| Plate 1 x 6 | 3666 | Gris bleuté foncé | 4× |
| Technic Pin without Friction Ridges Lengthwise | 3673 | Gris bleuté clair | 4× |
| Slope 65° 2 x 2 x 2 with Bottom Tube | 3678b | Gris bleuté foncé | 4× |
| Bracket 1 x 1 - 1 x 1 Inverted | 36840 | Gris bleuté clair | 4× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Gris bleuté clair | 6× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Beige | 1× |
| Technic Brick 1 x 4 [3 Pin Holes] | 3701 | Gris bleuté clair | 2× |
| Technic Brick 1 x 4 [3 Pin Holes] | 3701 | Gris bleuté foncé | 2× |
| Technic Brick 1 x 8 [7 Pin Holes] | 3702 | Noir | 4× |
| Technic Axle 4 | 3705 | Rouge | 1× |
| Technic Axle 4 | 3705 | Noir | 1× |
| Technic Axle 8 | 3707 | Rouge | 2× |
| Plate 1 x 4 | 3710 | Gris bleuté foncé | 10× |
| Plate 1 x 4 | 3710 | Rouge foncé | 7× |
| Plate 1 x 4 | 3710 | Gris bleuté clair | 1× |
| Technic Bush | 3713 | Noir | 2× |
| Brick Curved 1 x 2 x 1 No Studs | 37352 | Gris bleuté clair | 4× |
| Technic Gear Rack 1 x 4 | 3743 | Noir | 2× |
| Slope Inverted 33° 3 x 2 [Connections between Studs] | 3747b | Gris bleuté clair | 1× |
| Technic Axle Pin without Friction Ridges Lengthwise | 3749 | Beige | 4× |
| Equipment Candlestick | 37762 | Noir | 2× |
| Plate 2 x 6 | 3795 | Gris bleuté foncé | 4× |
| Plate 2 x 6 | 3795 | Gris bleuté clair | 1× |
| Equipment Cup / Mug [Plain] | 3899 | Argent mat | 1× |
| Hinge Brick 1 x 2 Base | 3937 | Gris bleuté clair | 2× |
| Plate 6 x 6 | 3958 | Noir | 1× |
| Tool Screwdriver and Spanner / Wrench | 4006 | Argent mat | 1× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Beige | 10× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Gris bleuté foncé | 12× |
| Technic Beam 1 x 9 Thick | 40490 | Noir | 4× |
| Door Frame 1 x 4 x 4, no Holes | 40527 | Noir | 2× |
| Brick Special 1 x 1 with Headlight | 4070 | Rouge foncé | 2× |
| Seat / Chair 2 x 2 with Center Sprue Mark | 4079b | Jaune | 1× |
| Technic Beam 1 x 2 Thin | 41677 | Gris bleuté foncé | 2× |
| Technic Beam 1 x 2 Thin | 41677 | Gris bleuté clair | 4× |
| Technic Beam 1 x 2 Thin | 41677 | Noir | 8× |
| Technic Axle and Pin Connector Perpendicular 3L with 2 Pin Holes | 42003 | Gris bleuté foncé | 4× |
| Technic Driving Ring Connector Smooth [2 rounded and 2 flat side walls] | 42195 | Noir | 3× |
| Technic Pin 1/2 | 4274 | Gris bleuté clair | 18× |
| Slope 33° 3 x 1 | 4286 | Gris bleuté clair | 8× |
| Slope Inverted 33° 3 x 1 with Internal Stopper and No Front Stud Connection | 4287c | Gris bleuté clair | 8× |
| Slope Inverted 33° 3 x 1 with Internal Stopper and No Front Stud Connection | 4287c | Gris bleuté foncé | 2× |
| Technic Pin Long with Friction Ridges Lengthwise, 1 Center Slot | 42924 | Noir | 16× |
| Technic Axle Pin with Friction Ridges Lengthwise | 43093 | Noir | 6× |
| Wedge Plate 3 x 2 Right | 43722 | Gris bleuté clair | 1× |
| Wedge Plate 3 x 2 Left | 43723 | Gris bleuté clair | 1× |
| Dish 3 x 3 Inverted [Radar] | 43898 | Gris bleuté clair | 6× |
| Hinge Plate 1 x 2 Locking with 1 Finger On End, without Groove | 44301b | Gris bleuté foncé | 4× |
| Cylinder Hemisphere 2 x 2 Ball Turret Socket Base | 44358 | Gris bleuté clair | 6× |
| Dome Hemisphere 3 x 3 Ball Turret | 44359 | Gris bleuté foncé | 12× |
| Hinge Plate 1 x 2 Locking with 1 Finger on Side, without Groove | 44567b | Gris bleuté clair | 2× |
| Plate 1 x 10 | 4477 | Gris bleuté clair | 1× |
| Plate 1 x 10 | 4477 | Rouge foncé | 2× |
| Brick Special 1 x 2 with Pin - Bottom Stud Holder | 44865 | Rouge | 1× |
| Technic Axle 3 | 4519 | Jaune | 6× |
| Tap 1 x 1 without Hole in Spout | 4599b | Gris bleuté clair | 1× |
| Wheel Arch, Curved Wedge 4 x 3 with 2 x 2 Opening and 4 Studs | 47755 | Gris bleuté clair | 1× |
| Wedge Sloped 45° 2 x 4 Triple | 47759 | Gris bleuté foncé | 1× |
| Slope Inverted 45° 4 x 2 Double | 4871 | Noir | 4× |
| Slope Inverted 45° 4 x 2 Double | 4871 | Gris bleuté clair | 4× |
| Wedge Sloped 4 x 4 Triple, Stud Notches | 48933 | Gris bleuté clair | 1× |
| Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | 49307 | Noir | 4× |
| Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | 49307 | Beige | 2× |
| Wedge Plate 8 x 3, 22° Right | 50304 | Gris bleuté clair | 1× |
| Wedge Plate 8 x 3, 22° Left | 50305 | Gris bleuté clair | 1× |
| Hinge Plate 1 x 2 Locking with 2 Fingers on Side, 7 Teeth | 50340 | Noir | 1× |
| Wedge Curved 10 x 3 Left | 50955 | Gris bleuté clair | 2× |
| Wedge Curved 10 x 3 Right | 50956 | Gris bleuté clair | 2× |
| Wedge Plate 2 x 4 | 51739 | Gris bleuté clair | 4× |
| Wedge Plate 2 x 4 | 51739 | Gris bleuté foncé | 4× |
| Slope Curved 4 x 6 x 2/3 Triple Curved with 4 Studs | 52031 | Gris bleuté clair | 2× |
| Hinge Cylinder 1 x 2 Locking with 1 Finger and Axle Hole On Ends [No Side Slots] | 53923 | Gris bleuté clair | 1× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Gris bleuté clair | 8× |
| Wedge Plate 6 x 3 Right | 54383 | Gris bleuté clair | 1× |
| Wedge Plate 6 x 3 Left | 54384 | Gris bleuté clair | 1× |
| Hinge Plate 1 x 2 Locking with 2 Fingers On End, without Groove, 7 Teeth | 54657 | Gris bleuté foncé | 6× |
| Hinge Plate 1 x 2 Locking with 2 Fingers On End, without Groove, 7 Teeth | 54657 | Gris bleuté clair | 1× |
| Hinge Plate 1 x 2 Locking with 2 Fingers On End, without Groove, 7 Teeth | 54657 | Noir | 8× |
| Weapon Gun / Blaster Long (Star Wars) | 57899 | Noir | 2× |
| Weapon Gun / Blaster Short (Star Wars) | 58247 | Noir | 2× |
| Weapon Gun / Blaster Short (Star Wars) | 58247 | Pearl Titanium | 3× |
| Technic Axle 5.5 with Stop [Rounded Short End] | 59426 | Gris bleuté foncé | 5× |
| Technic Axle Connector Smooth [with x Hole + Orientation] | 59443 | Noir | 2× |
| Technic Axle Connector Smooth [with x Hole + Orientation] | 59443 | Rouge foncé | 1× |
| Cone 1 x 1 [Top Groove] | 59900 | Noir | 10× |
| Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | 60470b | Gris bleuté clair | 1× |
| Plate Round 4 x 4 with Pin Hole | 60474 | Gris bleuté clair | 11× |
| Plate Round 4 x 4 with Pin Hole | 60474 | Gris bleuté foncé | 6× |
| Plate 1 x 12 | 60479 | Gris bleuté foncé | 4× |
| Technic Beam 3 x 3 T-Shape Thick | 60484 | Gris bleuté clair | 1× |
| Brick Curved 2 x 4 x 1 1/3 | 6081 | Gris bleuté clair | 1× |
| Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | 60897 | Blanc | 2× |
| Brick Curved 1 x 2 x 1 1/3 with Curved Top | 6091 | Gris bleuté foncé | 2× |
| Wedge Plate 6 x 6 Cut Corner | 6106 | Gris bleuté clair | 4× |
| Technic Pin with Friction Ridges Lengthwise with No Center Slots | 61332 | Noir | 37× |
| Hinge Brick 2 x 2 Top Plate Thin | 6134 | Gris bleuté clair | 2× |
| Slope 18° 2 x 1 x 2/3 with 4 Slots / Grate | 61409 | Gris bleuté foncé | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Argent mat | 10× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Gris bleuté foncé | 12× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-Bright Green | 4× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Gris bleuté clair | 8× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-jaune | 4× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Noir | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-transparent | 4× |
| Turntable 4 x 4 Square Base, Locking | 61485 | Gris bleuté clair | 1× |
| Container Box 2 x 2 x 2 - Top Opening | 61780 | Gris bleuté foncé | 1× |
| Plate Special 4 x 4 with Studs on One Edge [Plain] | 6179 | Gris bleuté foncé | 4× |
| Bar 1 x 4 x 3 [End Tabs] | 62113 | Gris bleuté foncé | 1× |
| Technic Pin Connector Round [Slotted] | 62462 | Marron rougeâtre | 4× |
| Tile 1 x 3 | 63864 | Gris bleuté clair | 8× |
| Plate Special 1 x 2 with Clip Horizontal on End | 63868 | Gris bleuté clair | 4× |
| Bar 6L with Stop Ring | 63965 | Gris bleuté clair | 6× |
| Plate Special 4 x 4 with 2 x 2 Opening | 64799 | Noir | 1× |
| Technic Pin Long with Friction Ridges Lengthwise and Stop Bush [2 Lateral Holes, Small Pin Hole] | 65304 | Noir | 3× |
| Technic Axle and Pin Connector Perpendicular | 6536 | Noir | 2× |
| Technic Brick 1 x 1 with Pin Hole | 6541 | Noir | 2× |
| Technic Brick 1 x 1 with Pin Hole | 6541 | Gris bleuté foncé | 2× |
| Technic Beam 1 x 9 Bent (6 - 4) Thick | 6629 | Gris bleuté foncé | 4× |
| Tile 1 x 6 with Groove | 6636 | Rouge foncé | 2× |
| Launcher, Plate Special 1 x 2 with Mini Blaster Square | 69754 | Gris bleuté clair | 2× |
| Launcher Trigger, Weapon Gun Trigger | 69755 | Gris bleuté foncé | 2× |
| Technic Brick Special 1 x 2 with Pin Hole and 1 x 2 Plate | 73109 | Gris bleuté clair | 2× |
| Plate Special 1 x 2 with Clip Vertical on End | 78256 | Beige | 1× |
| Plate Special 1 x 1 with Handle on 2 Ends | 78257 | Noir | 1× |
| Bar 2L with Stop in Center | 78258 | Gris bleuté foncé | 1× |
| Plate 1 x 5 | 78329 | Beige | 2× |
| Wedge Plate 6 x 2 Left | 78443 | Gris bleuté clair | 2× |
| Wedge Plate 6 x 2 Right | 78444 | Gris bleuté clair | 2× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Rouge foncé | 1× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Gris bleuté clair | 4× |
| Slope 30° 1 x 2 x 2/3 with Buttons And Red Screens Print | 85984pr0006 | Gris bleuté foncé | 1× |
| Tile 2 x 4 with Groove | 87079 | Gris bleuté clair | 4× |
| Brick Round 4 x 4 Centre Hole | 87081 | Gris bleuté foncé | 1× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Gris bleuté foncé | 2× |
| Panel 3 x 3 x 6 Corner Wall without Bottom Indentations | 87421 | Gris bleuté clair | 4× |
| Panel 1 x 2 x 3 [Side Supports / Hollow Studs] | 87544 | Trans-transparent | 4× |
| Panel 1 x 2 x 3 [Side Supports / Hollow Studs] | 87544 | Gris bleuté clair | 4× |
| Bar 3L | 87994 | Gris bleuté clair | 6× |
| Panel 2 x 2 x 1 Corner | 91501 | Gris bleuté clair | 4× |
| Plate Special 6 x 8 Trap Door Frame Horizontal [Long Pin Holders] | 92107 | Gris bleuté foncé | 1× |
| Hinge Plate 2 x 2 Locking with 1 Finger on Top | 92582 | Gris bleuté clair | 2× |
| Weapon Gun / Blaster Small (Star Wars) | 92738 | Noir | 1× |
| Bracket 1 x 2 - 2 x 4 | 93274 | Gris bleuté foncé | 3× |
| Slope Curved 4 x 2 No Studs | 93606 | Gris bleuté foncé | 1× |
| Brick and Axle Separator v2.0 | 96874 | Orange | 1× |
| Tile Round 1 x 1 | 98138 | Trans-rouge | 6× |
| Tile Round 1 x 1 | 98138 | Gris bleuté foncé | 4× |
| Tile Round 1 x 1 with Thermal Detonator Print | 98138pr0010 | Argent mat | 2× |
| Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised | 99206 | Noir | 4× |
| Bracket 1 x 2 - 1 x 2 Inverted | 99780 | Gris bleuté foncé | 5× |
| Bracket 1 x 2 - 1 x 2 | 99781 | Blanc | 1× |
| Bracket 1 x 2 - 1 x 2 | 99781 | Gris bleuté clair | 4× |
| Arm Mechanical Straight (Droid) [2 Clips at 90°] | 59230 | Beige | 3× |
| Arm Mechanical with 2 Clips [Battle Droid] | 30377 | Beige | 3× |
| Legs Mechanical, Battle Droid | 30376 | Beige | 3× |
| Minifig Head Special with Clip, Mechanical (Battle Droid) [Plain] | 30378 | Beige | 3× |
| Torso Mechanical, Battle Droid | 30375 | Beige | 3× |
| Minifig Head Commander Cody, Scars, Angry Showing Teeth print | 3626cpr3827 | Nougat | 1× |
| Headwear Accessory Visor (Star Wars Clone Trooper) | 61190c | Orange | 1× |
| Helmet Clone Trooper Phase 2, Closed Front, Holes for Visor with Dark Tan Markings, Orange 'Teeth' print | 2019pr0001 | Blanc | 1× |
| Hips and White Legs with Clone Trooper Armor, Orange Markings print | 970c27pr2387 | Blanc | 1× |
| Torso Armor, Clone Trooper, Orange Markings print (Commander Cody), Orange Arms, Black Hands | 973c34h03pr6273 | Blanc | 1× |
| Minifig Head Clone Trooper, Cheek Lines, Chin Dimple, Frown Print | 3626cpr3262 | Nougat | 3× |
| Helmet Clone Trooper Phase 2, Closed Front, Holes for Visor with Orange Markings print | 2019pr0003 | Blanc | 3× |
| Hips and White Legs with Clone Trooper Armor, Orange Markings print | 970c27pr2384 | Blanc | 3× |
| Torso Armor, Clone Trooper, Orange Markings print, White Arms, Black Hands | 973c27h03pr6264 | Blanc | 3× |
| Helmet Clone Trooper Phase 2, Closed Front, Holes for Visor with Dark Tan Markings print | 2019pr0002 | Blanc | 1× |
| Hips and White Legs with Black Armor Lines, Toes Print | 970c27pr2143 | Blanc | 1× |
| Torso Armor, Clone Trooper, Black Holster print, White Arms, Black Hands | 973c27h03pr6271 | Blanc | 1× |
| Plate Special 1 x 2 [Side Handle Closed Ends] | 48336 | Noir | 1× |
| Arm Mechanical with 2 Clips [Battle Droid] | 30377 | Gris bleuté foncé | 1× |
| Bar 1 x 3 (Radio Handle, Phone Handset) | 6190 | Gris bleuté foncé | 1× |
| Hinge Plate 1 x 2 Locking with 2 Fingers on Side, 7 Teeth | 50340 | Gris bleuté foncé | 1× |
| Plate Special 1 x 2 with Clip Horizontal on End | 63868 | Gris bleuté foncé | 8× |
| Torso Mechanical, Battle Droid | 30375 | Gris bleuté foncé | 4× |
| Plate 1 x 2 | 3023 | Beige foncé | 1× |
| Weapon Sword / Foil / Épée | 93550 | Argent mat | 1× |
| Plate Special 1 x 2 [Open O Top Clip] | 44861 | Gris bleuté clair | 4× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Pearl Titanium | 4× |
| Plate Special 2 x 2 with Bar Frame Octagonal, Reinforced, Completely Round Studs | 75937 | Pearl Titanium | 1× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Trans-transparent | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-rouge | 2× |
ADN du build
Apercu des pieces de AT-TE Walker
Avec 1 082 pieces, ce build est a +122% par rapport au set Star Wars moyen et a +87% par rapport a la sortie moyenne de 2022.
Par rapport au set Star Wars moyen
Set Star Wars moyen : 487 pieces sur 853 autres sets.
Par rapport au set moyen de 2022
Set moyen de 2022 : 580 pieces sur 467 autres sets.
Profil couleur
Couleur dominante
Gris bleuté clair
Pieces uniques
4.8 pieces par type unique
Facteur de repetition
Nombre moyen de pieces par type unique.
Piece la plus utilisee
Plate Round 1 x 1 with Solid Stud
50xLes résultats sont basés sur les inventaires officiels LEGO. La précision s'améliore à mesure que vous confirmez la complétude des sets.
Ce site n'est ni affilié ni approuvé par le Groupe LEGO.

![Plate Special 2 x 2 with 1 Pin Hole [Complete Underside Rib]](https://cdn.rebrickable.com/media/parts/elements/6045988.jpg)



![Slope Curved 2 x 1 No Studs [1/2 Bow]](https://cdn.rebrickable.com/media/parts/elements/6028813.jpg)
![Brick Curved 10 x 1 [Symmetric Inside Ridges]](https://cdn.rebrickable.com/media/parts/elements/6037667.jpg)


