


Le set LEGO Wicked 75689-1 Emerald City & Kiamo Ko Castle, composé de 860 pièces, permet de recréer des scènes de Wicked: For Good. Ce set présente la première figurine de singe volant du thème LEGO Wicked, aux côtés des mini-poupées Glinda et Elphaba. La section de la Cité d'Émeraude inclut la chambre de Glinda et une carte d'Oz dissimulée. Le château de Kiamo Ko abrite Elphaba, qui consulte le Grimoire et utilise un compartiment secret pour sa disparition, poursuivant son voyage au-delà de l'arc-en-ciel LEGO. Ces modèles complexes servent à la fois d'environnements de jeu et de pièces d'exposition.
Inventaire des pièces
| Pièce | Couleur | Qté |
|---|---|---|
![]() Sticker Sheet 1 for Set 75689-1 10113768 | Unknown | 1× |
![]() Sticker Sheet 2 for Set 75689-1 10114495 | Unknown | 1× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Gris bleuté clair | 3× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Citron vert | 1× |
![]() Plate 3 x 3 11212 | Bleu foncé | 2× |
![]() Creature, Flying Monkey with Green Arms, Body, Light Nougat Snout print 112409pr0001 | Azur foncé | 1× |
![]() Plate Special 1 x 2 with Pin Hole on Top 11458 | Blanc | 1× |
![]() Plate Special 1 x 2 with Pin Hole on Top 11458 | Reddish Orange | 1× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Blanc | 1× |
![]() Panel 1 x 4 x 2 with Side Supports - Hollow Studs 14718 | Blanc | 2× |
Affichage de 10 sur 295 pièces
🔓 Inscrivez-vous pour voir toutes les pièces| Creature, Flying Monkey with Green Arms, Body, Light Nougat Snout print | 112409pr0001 | Azur foncé | 1× |
| Plate Special 1 x 2 with Pin Hole on Top | 11458 | Blanc | 1× |
| Plate Special 1 x 2 with Pin Hole on Top | 11458 | Reddish Orange | 1× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Blanc | 1× |
| Panel 1 x 4 x 2 with Side Supports - Hollow Studs | 14718 | Blanc | 2× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Gris bleuté clair | 2× |
| Plate Special 1 x 1 with Vertical Tooth | 15070 | Noir | 2× |
| Road Sign Clip-on 2 x 2 Square [Thick Open O Clip] | 15210 | Noir | 1× |
| Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | 15254 | Gris bleuté clair | 2× |
| Brick Special 1 x 4 with Masonry Brick Profile | 15533 | Gris bleuté clair | 3× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Azur foncé | 4× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Gris bleuté clair | 8× |
| Tile Round 1 x 2 Half Circle | 1748 | Rose foncé | 4× |
| Weapon Harpoon [Smooth Shaft] | 18041 | Argent mat | 2× |
| Wave / Flame Rounded Single with Pin | 18395 | Noir | 2× |
| Plate Special 1 x 2 with Handles on Ends | 18649 | Jaune | 2× |
| Brick Arch 1 x 3 x 2 Inverted [Inside Bow] | 18653 | Gris bleuté clair | 2× |
| Brick Round Curved 1 x 1 x 1 1/3 Quarter Dome | 1871 | Blanc | 2× |
| Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] | 1927 | Gris bleuté clair | 2× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Or nacré | 2× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Gris bleuté foncé | 2× |
| Tile Special 2 x 3 Pentagonal | 22385 | Gris bleuté clair | 1× |
| Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | 22388 | Trans-transparent | 1× |
| Bar 2L with Towball | 22484 | Noir | 2× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Gris bleuté clair | 5× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Blanc | 2× |
| Brick 2 x 2 Corner | 2357 | Bleu foncé | 2× |
| Brick 2 x 2 Corner | 2357 | Gris bleuté clair | 5× |
| Brick 2 x 2 Corner | 2357 | Gris bleuté clair | 6× |
| Book Cover [Plain] | 24093 | Blanc | 1× |
| Book Cover [Plain] | 24093 | Rose vif | 1× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Azur foncé | 2× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Gris bleuté foncé | 2× |
| Plate 2 x 2 Corner | 2420 | Blanc | 2× |
| Plate 2 x 2 Corner | 2420 | Gris bleuté clair | 2× |
| Plate 2 x 2 Corner | 2420 | Gris bleuté clair | 2× |
| Tile Round 1 x 1 Half Circle | 24246 | Gris bleuté clair | 2× |
| Tile 1 x 4 with Groove | 2431 | Rouge | 1× |
| Tile 1 x 4 with Groove | 2431 | Blanc | 1× |
| Tile 1 x 4 with Groove | 2431 | Vert foncé | 1× |
| Tile 1 x 4 with Groove | 2431 | Azur moyen | 2× |
| Tile 1 x 4 with Groove | 2431 | Gris bleuté clair | 2× |
| Tile Special 1 x 2 with Handle | 2432 | Marron rougeâtre | 1× |
| Book Binding with Two Studs | 24324 | Marron rougeâtre | 1× |
| Cylinder Half 2 x 4 x 2 with 1 x 2 Cutout | 24593 | Gris bleuté clair | 1× |
| Barrel 2 x 2 x 2 | 2489 | Nougat moyen | 1× |
| Tile Round 1 x 1 Quarter | 25269 | Jaune | 2× |
| Tile Round 1 x 1 Quarter | 25269 | Vert vif | 2× |
| Plate 4 x 4 Corner | 2639 | Beige foncé | 2× |
| Brick Special 1 x 4 with Groove | 2653 | Noir | 2× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Beige foncé | 2× |
| Tile Special 2 x 2 Corner with Cut Corner - Facet | 27263 | Azur moyen | 2× |
| Turntable 2 x 2 Female | 27448 | Noir | 2× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Vert vif | 2× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Orange clair vif | 2× |
| Minifig Head [Plain] [Vented Stud - 2 Holes] | 28621 | Trans-Bright Green | 3× |
| Bracket 1 x 2 - 1 x 4 [Rounded Corners at Bottom, Square Corners at Top] | 28802 | Nougat moyen | 1× |
| Curled Decorative Ornament with Bar | 28870 | Or nacré | 2× |
| Brick 2 x 2 | 3003 | Blanc | 1× |
| Brick 2 x 2 | 3003 | Gris bleuté foncé | 5× |
| Brick 1 x 2 | 3004 | Gris bleuté clair | 9× |
| Brick 1 x 2 | 3004 | Beige | 1× |
| Brick 1 x 2 | 3004 | Gris bleuté foncé | 2× |
| Brick 1 x 2 | 3004 | Bleu foncé | 2× |
| Brick 1 x 1 | 3005 | Gris bleuté clair | 7× |
| Brick 1 x 1 | 3005 | Trans-rose foncé | 1× |
| Brick 1 x 1 | 3005 | Gris bleuté clair | 11× |
| Brick 1 x 1 | 3005 | Blanc | 2× |
| Brick 1 x 6 | 3009 | Gris bleuté clair | 2× |
| Brick 1 x 4 | 3010 | Gris bleuté foncé | 1× |
| Brick 1 x 4 | 3010 | Nougat clair | 1× |
| Brick 1 x 4 | 3010 | Gris bleuté clair | 3× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Gris bleuté clair | 6× |
| Rock 1 x 1 Jewel / Gem 24 Facet | 30153 | Trans-Bright Green | 7× |
| Plate 2 x 4 | 3020 | Nougat moyen | 1× |
| Plate 2 x 4 | 3020 | Vert vif | 4× |
| Plate 2 x 4 | 3020 | Gris bleuté clair | 2× |
| Plate 2 x 4 | 3020 | Jaune | 2× |
| Plate 2 x 3 | 3021 | Orange | 2× |
| Plate 2 x 3 | 3021 | Azur foncé | 4× |
| Plate 2 x 3 | 3021 | Blanc | 1× |
| Plate 2 x 3 | 3021 | Noir | 4× |
| Plate 2 x 2 | 3022 | Or nacré | 3× |
| Plate 2 x 2 | 3022 | Noir | 1× |
| Plate 2 x 2 | 3022 | Vert vif | 1× |
| Plate 1 x 2 | 3023 | Lavande moyen | 2× |
| Plate 1 x 2 | 3023 | Gris bleuté clair | 7× |
| Plate 1 x 2 | 3023 | Orange | 4× |
| Plate 1 x 2 | 3023 | Citron vert | 4× |
| Plate 1 x 2 | 3023 | Bleu foncé | 14× |
| Plate 1 x 2 | 3023 | Vert foncé | 8× |
| Plate 1 x 2 | 3023 | Vert vif | 3× |
| Plate 1 x 2 | 3023 | Azur moyen | 2× |
| Plate 1 x 2 | 3023 | Azur foncé | 10× |
| Plate 1 x 2 | 3023 | Nougat moyen | 4× |
| Plate 1 x 2 | 3023 | Gris bleuté clair | 8× |
| Plate 1 x 2 | 3023 | Jaune | 2× |
| Plate 1 x 1 | 3024 | Vert foncé | 2× |
| Plate 1 x 1 | 3024 | Trans-vert | 3× |
| Plate 1 x 1 | 3024 | Gris bleuté clair | 4× |
| Plate 6 x 10 | 3033 | Gris bleuté clair | 1× |
| Plate 2 x 8 | 3034 | Bleu foncé | 2× |
| Plate 2 x 8 | 3034 | Azur foncé | 1× |
| Brick Round 2 x 2 Dome Top, Hollow Stud | 30367c | Trans-Bright Green | 5× |
| Slope 45° 2 x 4 | 3037 | Gris bleuté clair | 3× |
| Slope 45? 2 x 2 | 3039 | Gris bleuté foncé | 2× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Gris bleuté clair | 8× |
| Brick Round 1 x 1 Open Stud | 3062b | Trans-bleu clair | 10× |
| Brick Round 1 x 1 Open Stud | 3062b | Vert foncé | 16× |
| Tile 2 x 2 with Groove | 3068b | Orange foncé | 2× |
| Tile 2 x 2 with Groove | 3068b | Orange clair vif | 3× |
| Tile 1 x 2 with Groove | 3069b | Vert vif | 2× |
| Tile 1 x 2 with Groove | 3069b | Vert foncé | 1× |
| Tile 1 x 2 with Groove | 3069b | Rouge | 1× |
| Tile 1 x 2 with Groove | 3069b | Noir | 2× |
| Tile 1 x 2 with Groove | 3069b | Orange clair vif | 3× |
| Tile 1 x 2 with Chocolate Bar Print | 3069bpr0168 | Marron rougeâtre | 1× |
| Tile 1 x 2 with Parchment, Flask, Notes print | 3069bpr9972 | Beige | 1× |
| Tile 1 x 1 with Groove | 3070b | Azur foncé | 12× |
| Tile 1 x 1 with Groove | 3070b | Noir | 2× |
| Tile 1 x 1 with Groove | 3070b | Rouge | 1× |
| Tile 1 x 1 with Groove | 3070b | Gris bleuté clair | 12× |
| Tile 1 x 1 with Groove | 3070b | Gris bleuté foncé | 2× |
| Plate Special 1 x 2 with Door Rail | 32028 | Beige foncé | 2× |
| Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | 32064a | Gris bleuté foncé | 1× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Gris bleuté foncé | 1× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Gris bleuté clair | 8× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Gris bleuté clair | 2× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Vert foncé | 2× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Orange | 2× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Or nacré | 2× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Orange clair vif | 2× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Vert foncé | 4× |
| Cone 1 1/2 x 1 1/2 x 2/3 | 33492 | Noir | 2× |
| Plate 1 x 1 x 2/3 Half Round with Side Stud | 3386 | Gris bleuté clair | 2× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Marron rougeâtre | 1× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Jaune | 4× |
| Tile Special 2 x 2 with 2 Quarter Round Cutouts | 3396 | Rose vif | 2× |
| Tile Special 2 x 2 with 2 Quarter Round Cutouts | 3396 | Nougat clair | 2× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Azur moyen | 3× |
| Plate 1 x 8 | 3460 | Bleu foncé | 2× |
| Plate 1 x 8 | 3460 | Gris bleuté clair | 2× |
| Brick Special 1 x 2 with Vertical Closed Handle on Edge | 34816 | Gris bleuté clair | 4× |
| Brick Special 1 x 2 with Vertical Closed Handle on Edge | 34816 | Gris bleuté clair | 4× |
| Bar 1L with Clip [Cut Edges and One Side Hole] [Full Clip] | 3484 | Noir | 2× |
| Plate Special 2 x 2 Splat Gear with 6 Teeth | 35442 | Noir | 2× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Vert vif | 6× |
| Brick Curved 1 x 2 x 2/3 Double Curved Top, No Studs | 3563 | Orange foncé | 2× |
| Tile 45° Cut 2 x 2 (Triangle) | 35787 | Marron rougeâtre | 1× |
| Brick 1 x 3 | 3622 | Gris bleuté clair | 10× |
| Brick 1 x 3 | 3622 | Gris bleuté clair | 2× |
| Plate 1 x 3 | 3623 | Citron vert | 1× |
| Plate 1 x 3 | 3623 | Lavande moyen | 4× |
| Brick Arch 1 x 4 | 3659 | Bleu foncé | 4× |
| Slope Inverted 45° 2 x 1 | 3665 | Gris bleuté clair | 2× |
| Plate 1 x 6 | 3666 | Gris bleuté foncé | 2× |
| Bracket 1 x 1 - 1 x 1 Inverted | 36840 | Gris bleuté foncé | 4× |
| Bracket 1 x 1 - 1 x 1 | 36841 | Bleu foncé | 16× |
| Slope 75° 2 x 2 x 3 Double Convex | 3685 | Gris bleuté foncé | 2× |
| Plate 1 x 4 | 3710 | Gris bleuté foncé | 10× |
| Plate 1 x 4 | 3710 | Blanc | 3× |
| Plate 1 x 4 | 3710 | Bleu foncé | 1× |
| Plate 1 x 4 | 3710 | Nougat moyen | 1× |
| Equipment Candlestick | 37762 | Gris bleuté clair | 4× |
| Wave / Flame Small with Pin | 37775 | Trans-orange | 2× |
| Equipment Lantern | 37776 | Noir | 2× |
| Plate 2 x 6 | 3795 | Jaune | 1× |
| Plate 2 x 6 | 3795 | Nougat moyen | 3× |
| Plate 2 x 6 | 3795 | Bleu foncé | 2× |
| Equipment Magnifying Glass with Thick Frame, Hollow Handle, Trans-Clear Lens | 38648pat0001 | Noir | 1× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Gris bleuté foncé | 5× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Trans-Bright Green | 8× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Gris bleuté clair | 3× |
| Cone 2 x 2 x 2, Open Stud | 3942c | Noir | 2× |
| Cone 2 x 2 x 2, Open Stud | 3942c | Gris bleuté clair | 1× |
| Antenna 1 x 4 with Flat Top | 3957b | Noir | 2× |
| Plate 6 x 6 | 3958 | Bleu foncé | 1× |
| Plate 6 x 6 | 3958 | Gris bleuté clair | 1× |
| Tile 1 x 1 Heart | 39739 | Rose foncé | 1× |
| Bar Curved with Axle End and 1 x 1 Round Plate | 4042 | Trans-transparent | 1× |
| Tile 1 x 8 with Groove | 4162 | Gris bleuté clair | 2× |
| Fence Decorative 3 x 3 x 2 Quarter Round with 2 Studs | 41823 | Or nacré | 2× |
| Bar 1 x 12 with 1 x 2 Plate End with Solid Studs and 1 x 1 Round Plate End | 42445 | Trans-transparent | 1× |
| Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised - Updated Version | 4304 | Gris bleuté foncé | 1× |
| Equipment Brush / Broom | 4332 | Marron foncé | 1× |
| Bracket 1 x 2 - 2 x 2 | 44728 | Beige foncé | 1× |
| Plate Special 1 x 2 [Open O Top Clip] | 44861 | Gris bleuté clair | 2× |
| Plate Special 1 x 2 [Open O Top Clip] | 44861 | Blanc | 2× |
| Cupboard 2 x 3 Drawer | 4536 | Nougat clair | 2× |
| Bracket 1 x 2 with 1 x 2 Vertical Studs | 4585 | Noir | 2× |
| Dish 2 x 2 Inverted [Radar] | 4740 | Noir | 2× |
| Rock Panel 2 x 4 x 6 | 47847 | Gris bleuté foncé | 3× |
| Plate Special 1 x 2 [Side Handle Closed Ends] | 48336 | Or nacré | 2× |
| Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | 49307 | Blanc | 1× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Noir | 3× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Gris bleuté clair | 9× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Vert vif | 4× |
| Hinge Plate 1 x 2 Locking with 2 Fingers On End, without Groove, 7 Teeth | 54657 | Noir | 2× |
| Plate Special 2 x 3 with Cloud Edge | 5518 | Or nacré | 1× |
| Slope 1 x 4 with 1 x 2 Cutout | 5654 | Noir | 2× |
| Glass for Window 1 x 4 x 6 | 57895 | Trans-violet | 1× |
| Light Cover 1 x 1 Round with Internal Bar / Bionicle Barraki Eye | 58176 | Gris bleuté clair | 7× |
| Plant, Flower, Tulip | 5903 | Rose foncé | 3× |
| Brick Curved 1 x 2 x 1 2/3 with 1 Cutout | 5907 | Or nacré | 8× |
| Cone 1 x 1 [Top Groove] | 59900 | Noir | 11× |
| Cone 1 x 1 [Top Groove] | 59900 | Or nacré | 3× |
| Cone 1 x 1 [Top Groove] | 59900 | Magenta | 1× |
| Plate Round 4 x 4 with Pin Hole | 60474 | Noir | 2× |
| Brick Special 1 x 1 with Clip Horizontal | 60476 | Blanc | 2× |
| Panel 1 x 4 x 3 [Side Supports / Hollow Studs] | 60581 | Nougat clair | 2× |
| Window 1 x 4 x 3 without Shutter Tabs | 60594 | Orange foncé | 1× |
| Door Frame 1 x 4 x 6 Type 2 | 60596 | Orange foncé | 1× |
| Door Frame 1 x 4 x 6 Type 2 | 60596 | Beige foncé | 1× |
| Door 1 x 4 x 6 Smooth with Chamfered Handle Plinth | 60616b | Marron rougeâtre | 1× |
| Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | 60897 | Noir | 4× |
| Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | 61252 | Noir | 2× |
| Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | 61252 | Jaune | 2× |
| Technic Pin with Friction Ridges Lengthwise with No Center Slots | 61332 | Noir | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-vert | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Or nacré | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-transparent | 4× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Violet foncé | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-jaune | 2× |
| Cone 3 x 3 x 2 | 6233 | Noir | 1× |
| Animal / Creature Body Part, Wings Double Layer with Anti-Stud | 6332 | Azur foncé | 1× |
| Tile 1 x 3 | 63864 | Noir | 4× |
| Tile 1 x 3 | 63864 | Rouge | 2× |
| Plate Special 1 x 2 with Clip Horizontal on End | 63868 | Jaune | 2× |
| Plate Special 8-Sided Crystal/Gem 1 x 1 x 2/3 | 65092 | Opal Trans-Clear | 3× |
| Tile 1 x 6 with Groove | 6636 | Gris bleuté clair | 2× |
| Tile Round 3 x 3 | 67095 | Orange foncé | 1× |
| Brick Round, Half 1 x 2 | 68013 | Trans-Bright Green | 5× |
| Bar 1L / Stem with 3 Sprouts/Prongs | 68211 | Marron rougeâtre | 4× |
| Bar 1L / Stem with 3 Sprouts/Prongs | 68211 | Vert vif | 1× |
| Brick Curved 1 x 1 | 7126 | Blanc | 3× |
| Brick Round 3 x 3 x 2 Recessed Center with 2 x 2 Studs and Axle Hole | 73111 | Gris bleuté foncé | 1× |
| Plate Round Corners Double 4 x 8 with 2 x 2 Cutout and 2 x 8 Raised Studs, Reduces Nubs | 73832 | Vert vif | 3× |
| Brick Special 1 x 2 Rounded with Center Bars | 77808 | Or nacré | 6× |
| Tile Round 1 x 1 Special with Clip-Bar | 77813 | Noir | 1× |
| Plate 3 x 3 Corner | 77844 | Bleu foncé | 4× |
| Plate Special 1 x 3 Rounded with 3 Open Studs | 77850 | Gris bleuté foncé | 2× |
| Plate Special 1 x 2 with Clip Vertical on End | 78256 | Noir | 6× |
| Brick Curved 2 x 1 with Inverted Cutout | 78666 | Bleu foncé | 6× |
| Brick Curved 2 x 1 with Inverted Cutout | 78666 | Gris bleuté clair | 10× |
| Brick Curved 1 x 4 x 2/3 Double, No Studs | 79756 | Vert foncé | 4× |
| Plate Round 1 x 1 with Open Stud | 85861 | Or nacré | 38× |
| Plate Round 1 x 1 with Open Stud | 85861 | Vert foncé | 6× |
| Plate Round 1 x 1 with Open Stud | 85861 | Trans-orange | 4× |
| Plate Round 1 x 1 with Open Stud | 85861 | Gris bleuté clair | 8× |
| Plate Round 1 x 1 with Open Stud | 85861 | Marron rougeâtre | 1× |
| Cylinder Half 2 x 4 x 5 with 1 x 2 cutout | 85941 | Gris bleuté clair | 1× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Gris bleuté clair | 2× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Blanc | 1× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Bleu foncé | 4× |
| Brick Special 1 x 2 with 1 Center Stud on 1 Side, Bottom Stud Holder | 86876 | Beige | 1× |
| Brick Special 1 x 2 with 1 Center Stud on 1 Side, Bottom Stud Holder | 86876 | Gris bleuté foncé | 1× |
| Plate 1 x 1 x 2/3 with Open Stud | 86996 | Noir | 2× |
| Tile 2 x 4 with Groove | 87079 | Noir | 2× |
| Brick Round 4 x 4 Centre Hole | 87081 | Gris bleuté clair | 1× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Gris bleuté foncé | 4× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Gris bleuté clair | 2× |
| Panel 1 x 2 x 2 [Side Supports / Hollow Studs] | 87552 | Blanc | 1× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Bleu foncé | 1× |
| Brick Arch 1 x 3 x 2 | 88292 | Gris bleuté clair | 2× |
| Slope Brick Curved 2 x 4 x 2/3 No Studs, with Bottom Tubes | 88930 | Gris bleuté clair | 2× |
| Creature Body Part, Horn (Unicorn) | 89522 | Or nacré | 2× |
| Minifig Trophy Statuette | 90398 | Or nacré | 1× |
| Bar 3L with Handle, Stop Ring and Side Stops (Minifig Ski Pole) | 90540 | Gris bleuté foncé | 3× |
| Plate Special 4 x 6 with Trap Door Hinge [Long Pins] | 92099 | Blanc | 1× |
| Cupboard 2 x 3 x 2 with Hollow Studs | 92410 | Marron rougeâtre | 1× |
| Brick Arch 1 x 6 Raised Arch | 92950 | Gris bleuté foncé | 1× |
| Brick Arch 1 x 6 Raised Arch | 92950 | Gris bleuté clair | 6× |
| Door for Window Frame 1 x 4 x 3, Semicircular Handle Holes on Back | 95270 | Beige foncé | 2× |
| Brick and Axle Separator v2.0 | 96874 | Orange | 1× |
| Brick Round 2 x 2 Truncated Cone | 98100 | Noir | 3× |
| Tile Round 1 x 1 with Clock/Watch print | 98138pr0256 | Or nacré | 1× |
| Brick Special 1 x 2 with Masonry Brick Profile | 98283 | Gris bleuté clair | 2× |
| Bracket 1 x 2 - 1 x 2 Inverted | 99780 | Vert vif | 1× |
| Bracket 1 x 2 - 1 x 2 Inverted | 99780 | Gris bleuté foncé | 3× |
| Bracket 1 x 2 - 1 x 2 | 99781 | Bleu foncé | 4× |
| Hair and Hat, Witch, Staggered with Long Curly Hair | 6570 | Noir | 1× |
| Minidoll Hips and Skirt with Ankles with Silver Trim, Dark Purple Decorations print | 59794c01pr0025 | Noir | 1× |
| Minidoll Neckwear, Pointed Shoulder Pads | 5106 | Noir | 1× |
| Minidoll Head with Black Eyebrows, Lime Eyes, Green Lips, Freckles print | 92198pr0085 | Vert vif | 1× |
| Minidoll Torso Girl with Bright Green Arms and Hands with Black Jacket, Silver Trim, Buttons, Gold Decorations print | 92456c22pr0002 | Vert vif | 1× |
| Minidoll Hips and Full Length Skirt with Dark Purple Trim, White/Sand Blue Decorations print | 36187c01pr0060 | Lavande | 1× |
| Minidoll Head, Dark Tan Eyebrows, Dark Brown Eyes, Coral Lips | 92198pr0087 | Nougat clair | 1× |
| Minidoll Torso Girl with Light Nougat Arms and Hands with Lavender Dress, White/Sand Blue Lines print | 92456c01pr0134 | Nougat clair | 1× |
| Headwear Accessory Crown / Tiara, 5 Points | 25974 | Opal Trans-Clear | 1× |
| Hair, Long | 7054 | Beige | 1× |
ADN du build
Apercu des pieces de Emerald City & Kiamo Ko Castle
Avec 860 pieces, ce build est a +24% par rapport au set Wicked moyen et a +35% par rapport a la sortie moyenne de 2025.
Par rapport au set Wicked moyen
Set Wicked moyen : 691 pieces sur 10 autres sets.
Par rapport au set moyen de 2025
Set moyen de 2025 : 636 pieces sur 561 autres sets.
Profil couleur
Couleur dominante
Gris bleuté clair
Pieces uniques
4.5 pieces par type unique
Facteur de repetition
Nombre moyen de pieces par type unique.
Piece la plus utilisee
Plate 1 x 2
68xLes résultats sont basés sur les inventaires officiels LEGO. La précision s'améliore à mesure que vous confirmez la complétude des sets.
Ce site n'est ni affilié ni approuvé par le Groupe LEGO.








![Slope Curved 2 x 1 No Studs [1/2 Bow]](https://cdn.rebrickable.com/media/parts/elements/6034044.jpg)
