


The Upside Down
🏷️ 75810-1•🎨 Stranger Things•📅 2019•🧱 2287 pièces•Expert
Le LEGO Stranger Things The Upside Down (75810-1) est une reproduction de 2287 pièces de la maison des Byers, conçue pour représenter à la fois le monde réel et le Monde à l'Envers. Ce modèle détaillé comprend les environs de la forêt de Mirkwood et le camion de police de Hopper. Il inclut huit figurines: Joyce Byers, Chef Jim Hopper, Mike Wheeler, Lucas Sinclair, Dustin Henderson, Will Byers, Eleven et un Démogorgon. La technique de construction SNOT (Studs Not On Top) permet d'exposer la maison à l'endroit ou à l'envers, révélant des détails distinctifs comme le mur d'alphabet lumineux dans la chambre de Will, activé par une brique lumineuse, et la version délabrée et recouverte de vignes de la maison. L'ensemble repose sur quatre piliers Technic robustes, permettant une transition fluide entre les royaumes.
Inventaire des pièces
| Pièce | Couleur | Qté |
|---|---|---|
![]() Weapon Bladed Claw Spread 10187 | Beige foncé | 2× |
![]() Tile 6 x 6 with Bottom Tubes 10202 | Gris bleuté clair | 1× |
![]() Tile 6 x 6 with Bottom Tubes 10202 | Beige | 1× |
![]() Bar Holder with Clip 11090 | Noir | 4× |
![]() Bar Holder with Clip 11090 | Gris bleuté foncé | 4× |
![]() Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] 11153 | Noir | 4× |
![]() Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] 11153 | Marron rougeâtre | 4× |
![]() Tile Special 2 x 2 Inverted 11203 | Gris bleuté foncé | 2× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Gris bleuté clair | 32× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Noir | 1× |
Affichage de 10 sur 536 pièces
🔓 Inscrivez-vous pour voir toutes les pièces| Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] | 11153 | Noir | 4× |
| Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] | 11153 | Marron rougeâtre | 4× |
| Tile Special 2 x 2 Inverted | 11203 | Gris bleuté foncé | 2× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Gris bleuté clair | 32× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Noir | 1× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Beige | 32× |
| Plate 3 x 3 | 11212 | Gris bleuté clair | 1× |
| Plate 3 x 3 | 11212 | Noir | 1× |
| Plate Special 1 x 2 with Pin Hole on Top | 11458 | Noir | 8× |
| Plate Special 1 x 2 with Clip Horizontal on Side | 11476 | Blanc | 2× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Noir | 16× |
| Wedge Sloped 45° 2 x 2 Corner | 13548 | Noir | 2× |
| Wedge Sloped 45° 2 x 2 Corner | 13548 | Gris bleuté clair | 4× |
| Animal Body Part, Horn (Cattle) / Tentacle / Vine / Branch / Tongue - Long | 13564 | Gris bleuté foncé | 10× |
| Brick Arch 1 x 3 x 3 [Gothic] | 13965 | Marron rougeâtre | 4× |
| String with End Studs and Minifig Grips 21L | 14210 | Noir | 2× |
| Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] | 14395 | Marron rougeâtre | 8× |
| Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] | 14395 | Noir | 4× |
| Plate Special 1 x 2 with 5.9mm Centre Side Towball | 14417 | Gris bleuté foncé | 8× |
| Plate Special 1 x 2 5.9mm Towball Socket | 14418 | Gris bleuté clair | 8× |
| Plate Special 1 x 2 5.9mm Centre Side Towball Socket | 14704 | Gris bleuté clair | 16× |
| Brick 1 x 1 x 3 | 14716 | Gris bleuté clair | 4× |
| Tile 2 x 2 Corner | 14719 | Beige | 5× |
| Tile 2 x 2 Corner | 14719 | Gris bleuté clair | 5× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Noir | 3× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Marron rougeâtre | 2× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Beige foncé | 4× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Noir | 12× |
| Technic Steering Gear with 3 Towball Joints, Compact | 15460 | Gris bleuté foncé | 8× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Noir | 8× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Gris bleuté clair | 14× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Beige | 4× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Vert sable | 6× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Blanc | 5× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Gris bleuté clair | 3× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Noir | 15× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Gris bleuté foncé | 2× |
| Hat Cone Drooping with Silver Stars Print | 17349pr0003 | Violet foncé | 1× |
| Brick Arch 1 x 3 x 2 Inverted [Inside Bow] | 18653 | Noir | 4× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Gris bleuté foncé | 2× |
| Equipment Radio [Extended Handle, Expanded Speaker Grille] | 19220 | Noir | 2× |
| Weapon Slingshot with Yellow Band Print | 19900pr0002 | Gris bleuté clair | 1× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Marron rougeâtre | 1× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Trans-transparent | 6× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Noir | 1× |
| Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | 23969 | Gris bleuté foncé | 4× |
| Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | 23969 | Beige foncé | 4× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Argent mat | 7× |
| Plant, Leaves 6 x 5 | 2417 | Bleu foncé | 22× |
| Plant, Leaves 6 x 5 | 2417 | Vert foncé | 12× |
| Plate 2 x 2 Corner | 2420 | Nougat moyen | 2× |
| Plate 2 x 2 Corner | 2420 | Noir | 12× |
| Plate 2 x 2 Corner | 2420 | Beige | 4× |
| Plate 2 x 2 Corner | 2420 | Bleu foncé | 2× |
| Plate 2 x 2 Corner | 2420 | Marron rougeâtre | 2× |
| Plate 2 x 2 Corner | 2420 | Gris bleuté foncé | 12× |
| Plant, Leaves 4 x 3 | 2423 | Gris bleuté clair | 8× |
| Plant, Leaves 4 x 3 | 2423 | Marron foncé | 22× |
| Tile 1 x 4 with Groove | 2431 | Gris bleuté foncé | 1× |
| Tile 1 x 4 with Groove | 2431 | Orange foncé | 2× |
| Tile 1 x 4 with Groove | 2431 | Bleu foncé | 2× |
| Tile 1 x 4 with Groove | 2431 | Nougat moyen | 4× |
| Tile 1 x 4 with Groove | 2431 | Blanc | 2× |
| Tile 1 x 4 with Groove | 2431 | Gris bleuté clair | 4× |
| Technic Axle 3 with Stop | 24316 | Marron rougeâtre | 10× |
| Tile Special 1 x 2 with Handle | 2432 | Gris bleuté foncé | 2× |
| Plate 2 x 12 | 2445 | Gris bleuté foncé | 4× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Blanc | 5× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Gris bleuté clair | 1× |
| Plant, Flower Stem with Bottom Bar | 24855 | Gris bleuté clair | 1× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Vert vif | 1× |
| Tile Round 1 x 1 Quarter | 25269 | Bleu foncé | 3× |
| Tile Round 1 x 1 Quarter | 25269 | Noir | 7× |
| Tile Round 1 x 1 Quarter | 25269 | Jaune clair vif | 1× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Noir | 10× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Gris bleuté clair | 2× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Marron rougeâtre | 8× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Noir | 4× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Beige foncé | 4× |
| Tile 2 x 3 | 26603 | Bleu foncé | 2× |
| Tile 2 x 3 | 26603 | Noir | 4× |
| Technic Brick 1 x 10 [9 Pin Holes] | 2730 | Gris bleuté clair | 4× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Olive Green | 4× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Bleu foncé | 4× |
| Bracket 1 x 2 - 1 x 4 [Rounded Corners at Bottom, Square Corners at Top] | 28802 | Nougat moyen | 2× |
| Plate Special 1 x 4 with Wheels Holder | 2926 | Noir | 2× |
| Brick 2 x 4 | 3001 | Marron rougeâtre | 1× |
| Brick 2 x 4 | 3001 | Noir | 1× |
| Brick 2 x 2 | 3003 | Beige foncé | 3× |
| Brick 2 x 2 | 3003 | Noir | 3× |
| Brick 1 x 2 | 3004 | Orange foncé | 3× |
| Brick 1 x 2 | 3004 | Beige foncé | 2× |
| Brick 1 x 2 | 3004 | Gris bleuté foncé | 7× |
| Brick 1 x 1 | 3005 | Gris bleuté clair | 2× |
| Brick 1 x 1 | 3005 | Noir | 16× |
| Brick 1 x 1 | 3005 | Orange foncé | 2× |
| Brick 1 x 1 | 3005 | Gris bleuté foncé | 4× |
| Brick 1 x 1 | 3005 | Marron rougeâtre | 16× |
| Brick 1 x 1 | 3005 | Jaune | 1× |
| Brick 1 x 6 | 3009 | Orange foncé | 2× |
| Brick 1 x 6 | 3009 | Beige | 1× |
| Brick 1 x 6 | 3009 | Gris bleuté clair | 1× |
| Brick 1 x 6 | 3009 | Gris bleuté foncé | 2× |
| Plant, Sea Grass | 30093 | Noir | 4× |
| Brick Arch 1 x 5 x 4 Inverted | 30099 | Noir | 8× |
| Brick Arch 1 x 5 x 4 Inverted | 30099 | Marron rougeâtre | 4× |
| Brick 1 x 4 | 3010 | Beige | 1× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Marron rougeâtre | 10× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Noir | 10× |
| Brick Special 1 x 4 Palisade [aka Log] | 30137 | Noir | 2× |
| Plate Special 2 x 4 with Pins | 30157 | Gris bleuté foncé | 2× |
| Plate Special 2 x 4 with Pins | 30157 | Marron rougeâtre | 2× |
| Plate 2 x 4 | 3020 | Noir | 4× |
| Plate 2 x 4 | 3020 | Bleu foncé | 11× |
| Plate 2 x 4 | 3020 | Bleu sable | 4× |
| Plate 2 x 4 | 3020 | Gris bleuté foncé | 6× |
| Plate 2 x 4 | 3020 | Marron rougeâtre | 1× |
| Plate 2 x 4 | 3020 | Beige | 2× |
| Plate 2 x 4 | 3020 | Olive Green | 5× |
| Plate 2 x 4 | 3020 | Orange foncé | 4× |
| Plate 2 x 3 | 3021 | Beige foncé | 4× |
| Plate 2 x 3 | 3021 | Noir | 5× |
| Plate 2 x 3 | 3021 | Gris bleuté foncé | 6× |
| Plate 2 x 3 | 3021 | Gris bleuté clair | 1× |
| Plate 2 x 3 | 3021 | Jaune | 5× |
| Plate 2 x 3 | 3021 | Vert foncé | 2× |
| Plate 2 x 3 | 3021 | Blanc | 2× |
| Plate 2 x 3 | 3021 | Bleu foncé | 5× |
| Plate 2 x 2 | 3022 | Gris bleuté clair | 1× |
| Plate 2 x 2 | 3022 | Nougat moyen | 4× |
| Plate 2 x 2 | 3022 | Bleu sable | 2× |
| Plate 2 x 2 | 3022 | Marron rougeâtre | 3× |
| Plate 2 x 2 | 3022 | Gris bleuté foncé | 2× |
| Plate 2 x 2 | 3022 | Bleu foncé | 3× |
| Plate 2 x 2 | 3022 | Beige foncé | 2× |
| Plate 1 x 2 | 3023 | Bleu sable | 4× |
| Plate 1 x 2 | 3023 | Marron rougeâtre | 3× |
| Plate 1 x 2 | 3023 | Gris bleuté clair | 8× |
| Plate 1 x 2 | 3023 | Noir | 3× |
| Plate 1 x 2 | 3023 | Bleu foncé | 7× |
| Plate 1 x 2 | 3023 | Gris bleuté foncé | 8× |
| Plate 1 x 2 | 3023 | Blanc | 3× |
| Plate 1 x 2 | 3023 | Vert sable | 2× |
| Plate 1 x 2 | 3023 | Beige foncé | 2× |
| Plate 1 x 2 | 3023 | Beige | 10× |
| Plate 1 x 2 | 3023 | Trans-Brown | 4× |
| Plate 1 x 2 | 3023 | Vert foncé | 7× |
| Plate 1 x 2 | 3023 | Orange foncé | 17× |
| Plate 1 x 2 | 3023 | Marron foncé | 28× |
| Plate 1 x 1 | 3024 | Gris bleuté foncé | 5× |
| Plate 1 x 1 | 3024 | Noir | 5× |
| Plate 1 x 1 | 3024 | Blanc | 2× |
| Plate 1 x 1 | 3024 | Gris bleuté clair | 5× |
| Plate 1 x 1 | 3024 | Beige | 8× |
| Plate 1 x 1 | 3024 | Trans-orange | 2× |
| Plate 1 x 1 | 3024 | Jaune clair vif | 3× |
| Plate 1 x 1 | 3024 | Orange foncé | 3× |
| Plate 1 x 1 | 3024 | Beige foncé | 4× |
| Plate 1 x 1 | 3024 | Vert foncé | 3× |
| Plate 1 x 1 | 3024 | Bleu foncé | 7× |
| Plate 4 x 10 | 3030 | Gris bleuté clair | 2× |
| Plate 4 x 10 | 3030 | Blanc | 2× |
| Plate 4 x 10 | 3030 | Gris bleuté foncé | 1× |
| Plate 4 x 4 | 3031 | Noir | 6× |
| Plate 4 x 4 | 3031 | Marron rougeâtre | 6× |
| Plate 4 x 6 | 3032 | Rouge | 2× |
| Plate 4 x 6 | 3032 | Marron rougeâtre | 2× |
| Plate 4 x 6 | 3032 | Gris bleuté clair | 4× |
| Plate 2 x 8 | 3034 | Olive Green | 8× |
| Plate 2 x 8 | 3034 | Gris bleuté foncé | 10× |
| Plate 2 x 8 | 3034 | Noir | 1× |
| Plate 2 x 8 | 3034 | Marron rougeâtre | 1× |
| Plate 4 x 8 | 3035 | Blanc | 3× |
| Plate 4 x 8 | 3035 | Gris bleuté clair | 2× |
| Wedge Plate 6 x 12 Left | 30355 | Noir | 1× |
| Wedge Plate 6 x 12 Right | 30356 | Beige foncé | 1× |
| Slope 45° 2 x 4 | 3037 | Beige | 2× |
| Hinge Plate 1 x 2 Locking with 1 Finger On Top | 30383 | Gris bleuté clair | 2× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Gris bleuté clair | 13× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Beige | 13× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Noir | 1× |
| Plate Special 2 x 8 with Door Rail | 30586 | Gris bleuté clair | 4× |
| Plate Special 2 x 8 with Door Rail | 30586 | Blanc | 4× |
| Brick Special 2 x 4, with 2 x 2 Brick with Top Pin and 1 x 2 Side Plates | 30592 | Gris bleuté clair | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Gris bleuté clair | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Trans-transparent | 2× |
| Tile 2 x 2 with Groove | 3068b | Gris bleuté clair | 1× |
| Tile 2 x 2 with Groove | 3068b | Gris bleuté foncé | 8× |
| Tile 2 x 2 with Groove | 3068b | Noir | 6× |
| Tile 2 x 2 with Groove | 3068b | Blanc | 2× |
| Tile 2 x 2 with Groove | 3068b | Beige foncé | 6× |
| Tile 2 x 2 with Groove | 3068b | Azur foncé | 1× |
| Tile 2 x 2 with Groove | 3068b | Bleu foncé | 2× |
| Tile 2 x 2 with Child Drawing Of Wizard with Gem Print | 3068bpr0405 | Blanc | 1× |
| Tile 1 x 2 with Groove | 3069b | Bleu sable | 21× |
| Tile 1 x 2 with Groove | 3069b | Orange foncé | 4× |
| Tile 1 x 2 with Groove | 3069b | Trans-rouge | 1× |
| Tile 1 x 2 with Groove | 3069b | Nougat moyen | 4× |
| Tile 1 x 2 with Groove | 3069b | Gris bleuté clair | 25× |
| Tile 1 x 2 with Groove | 3069b | Trans-bleu foncé | 1× |
| Tile 1 x 2 with Groove | 3069b | Vert sable | 1× |
| Tile 1 x 2 with Groove | 3069b | Noir | 5× |
| Tile 1 x 2 with Groove | 3069b | Bleu foncé | 6× |
| Tile 1 x 2 with Groove | 3069b | Blanc | 4× |
| Tile 1 x 2 with Groove | 3069b | Jaune clair vif | 5× |
| Tile 1 x 2 with Groove | 3069b | Marron rougeâtre | 4× |
| Tile 1 x 2 with Video Tape and Reels Print | 3069bpr0020 | Gris bleuté clair | 1× |
| Tile 1 x 2 with Compass Print | 3069bpr0192 | Trans-transparent | 1× |
| Tile 1 x 1 with Groove | 3070b | Gris bleuté clair | 8× |
| Tile 1 x 1 with Groove | 3070b | Marron rougeâtre | 2× |
| Tile 1 x 1 with Groove | 3070b | Nougat moyen | 2× |
| Tile 1 x 1 with Groove | 3070b | Trans-rouge | 2× |
| Tile 1 x 1 with Groove | 3070b | Bleu sable | 6× |
| Tile 1 x 1 with Groove | 3070b | Trans-transparent | 4× |
| Tile 1 x 1 with Groove | 3070b | Noir | 2× |
| Technic Brick 1 x 2 [2 Pin Holes] | 32000 | Beige | 2× |
| Technic Brick 1 x 2 [2 Pin Holes] | 32000 | Gris bleuté clair | 2× |
| Technic Brick 1 x 14 [13 Pin Holes] | 32018 | Noir | 2× |
| Plate Special 1 x 2 with Door Rail | 32028 | Noir | 2× |
| Plate Special 1 x 2 with Door Rail | 32028 | Gris bleuté foncé | 2× |
| Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | 32064a | Marron foncé | 28× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Beige | 3× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Marron rougeâtre | 2× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Gris bleuté clair | 3× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Noir | 2× |
| Technic Pin Long without Friction Ridges | 32556 | Beige | 4× |
| Slope Curved 2 x 2 x 2/3 Inverted | 32803 | Noir | 2× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Gris bleuté foncé | 4× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Noir | 4× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Beige | 4× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Marron rougeâtre | 4× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Gris bleuté clair | 4× |
| Food Hot Dog / Sausage | 33078 | Noir | 4× |
| Plant, Carrot Top | 33183 | Noir | 7× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Noir | 7× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Beige | 5× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Gris bleuté clair | 7× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Marron rougeâtre | 4× |
| Plate 1 x 8 | 3460 | Noir | 3× |
| Plate 1 x 8 | 3460 | Marron foncé | 12× |
| Plate 1 x 8 | 3460 | Blanc | 3× |
| Plate 1 x 8 | 3460 | Marron rougeâtre | 1× |
| Plate 1 x 8 | 3460 | Rouge | 1× |
| Plate 1 x 8 | 3460 | Gris bleuté clair | 3× |
| Plate 1 x 8 | 3460 | Beige foncé | 2× |
| Plate 1 x 8 | 3460 | Azur moyen | 1× |
| Windscreen 2 x 6 x 2, Thin Top | 35336 | Trans-Brown | 1× |
| Tile Special 1 x 3 Inverted with Center Hole | 35459 | Marron foncé | 14× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Noir | 8× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Gris bleuté foncé | 2× |
| Brick 1 x 3 | 3622 | Gris bleuté clair | 1× |
| Brick 1 x 3 | 3622 | Jaune clair vif | 1× |
| Brick 1 x 3 | 3622 | Beige | 1× |
| Brick 1 x 3 | 3622 | Marron rougeâtre | 1× |
| Brick 1 x 3 | 3622 | Noir | 2× |
| Plate 1 x 3 | 3623 | Gris bleuté clair | 2× |
| Plate 1 x 3 | 3623 | Bleu sable | 4× |
| Plate 1 x 3 | 3623 | Bleu foncé | 2× |
| Plate 1 x 3 | 3623 | Noir | 11× |
| Plate 1 x 3 | 3623 | Blanc | 2× |
| Plate 1 x 6 | 3666 | Bleu foncé | 2× |
| Plate 1 x 6 | 3666 | Beige | 4× |
| Plate 1 x 6 | 3666 | Marron rougeâtre | 3× |
| Plate 1 x 6 | 3666 | Orange foncé | 5× |
| Plate 1 x 6 | 3666 | Gris bleuté clair | 14× |
| Plate 1 x 6 | 3666 | Noir | 11× |
| Plate 1 x 6 | 3666 | Gris bleuté foncé | 5× |
| Turntable 2 x 2 Plate - Top | 3679 | Gris bleuté clair | 2× |
| Turntable 2 x 2 Plate, Base | 3680 | Noir | 2× |
| Technic Plate 2 x 4 [3 Holes] | 3709 | Gris bleuté clair | 1× |
| Plate 1 x 4 | 3710 | Marron foncé | 4× |
| Plate 1 x 4 | 3710 | Bleu sable | 8× |
| Plate 1 x 4 | 3710 | Bleu foncé | 2× |
| Plate 1 x 4 | 3710 | Gris bleuté foncé | 3× |
| Plate 1 x 4 | 3710 | Blanc | 2× |
| Plate 1 x 4 | 3710 | Beige | 6× |
| Plate 1 x 4 | 3710 | Nougat moyen | 8× |
| Plate 1 x 4 | 3710 | Orange foncé | 5× |
| Plate 1 x 4 | 3710 | Gris bleuté clair | 10× |
| Plate 1 x 4 | 3710 | Noir | 3× |
| Plate 2 x 6 | 3795 | Gris bleuté clair | 2× |
| Plate 2 x 6 | 3795 | Beige foncé | 5× |
| Plate 2 x 6 | 3795 | Marron rougeâtre | 2× |
| Plate 2 x 6 | 3795 | Noir | 11× |
| Windscreen 2 x 4 x 2 | 3823 | Trans-Brown | 1× |
| Steering Stand 1 x 2 with Black Steering Wheel | 3829c01 | Gris bleuté clair | 1× |
| Weapon Axe | 3835 | Noir | 1× |
| Plate Special 1 x 2 with Handles [Flat Ends / Low Attachment] | 3839b | Noir | 4× |
| Equipment Cup / Mug [Plain] | 3899 | Blanc | 1× |
| Antenna 1 x 4 with Flat Top | 3957b | Trans-Brown | 9× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Marron foncé | 1× |
| Brick Special 1 x 1 with Headlight | 4070 | Marron rougeâtre | 2× |
| Brick Special 1 x 1 with Headlight | 4070 | Noir | 6× |
| Brick Special 1 x 1 with Headlight | 4070 | Beige | 2× |
| Seat / Chair 2 x 2 with Center Sprue Mark | 4079b | Blanc | 2× |
| Seat / Chair 2 x 2 with Center Sprue Mark | 4079b | Vert foncé | 1× |
| Seat / Chair 2 x 2 with Center Sprue Mark | 4079b | Gris bleuté foncé | 2× |
| Seat / Chair 2 x 2 with Center Sprue Mark | 4079b | Bleu foncé | 1× |
| Tile 1 x 8 with Groove | 4162 | Blanc | 2× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Gris bleuté clair | 5× |
| Wedge Plate 4 x 2 Right | 41769 | Gris bleuté clair | 1× |
| Wedge Plate 4 x 2 Right | 41769 | Bleu sable | 1× |
| Wedge Plate 4 x 2 Left | 41770 | Bleu sable | 1× |
| Wedge Plate 4 x 2 Left | 41770 | Gris bleuté clair | 1× |
| Technic Pin 1/2 | 4274 | Noir | 8× |
| Plate 2 x 16 | 4282 | Bleu foncé | 5× |
| Plate 2 x 16 | 4282 | Noir | 1× |
| Plate 2 x 16 | 4282 | Gris bleuté clair | 4× |
| Slope Inverted 33° 3 x 1 with Internal Stopper and No Front Stud Connection | 4287c | Noir | 4× |
| Slope Inverted 33° 3 x 1 with Internal Stopper and No Front Stud Connection | 4287c | Marron rougeâtre | 4× |
| Hinge Plate 2 x 4 with Pin Hole with 2 Holes - Top | 43045 | Gris bleuté clair | 8× |
| Equipment Camera with Side Sight [aka Space Gun] | 4360 | Noir | 1× |
| Wedge Plate 4 x 4 with 2 x 2 Cutout | 43719 | Noir | 4× |
| Hinge Plate 1 x 2 Locking with 1 Finger On End, without Groove | 44301b | Gris bleuté foncé | 2× |
| Hinge Plate 1 x 2 Locking with 2 Fingers On End, with Groove, 9 Teeth | 44302a | Gris bleuté clair | 2× |
| Bracket 1 x 2 - 2 x 2 | 44728 | Gris bleuté clair | 2× |
| Bracket 1 x 2 - 2 x 2 | 44728 | Gris bleuté foncé | 2× |
| Bracket 1 x 2 - 2 x 2 | 44728 | Beige foncé | 2× |
| Bracket 1 x 2 - 2 x 2 | 44728 | Beige | 2× |
| Plate 1 x 10 | 4477 | Marron rougeâtre | 10× |
| Plate 1 x 10 | 4477 | Noir | 9× |
| Slope 10° 6 x 8 | 4515 | Gris bleuté foncé | 4× |
| Slope 10° 6 x 8 | 4515 | Bleu foncé | 4× |
| Slope 10° 6 x 8 | 4515 | Noir | 1× |
| Technic Axle 3 | 4519 | Gris bleuté clair | 2× |
| Tap 1 x 1 without Hole in Spout | 4599b | Blanc | 4× |
| Tap 1 x 1 without Hole in Spout | 4599b | Noir | 4× |
| Brick Special 1 x 1 with Studs on 2 Sides | 47905 | Noir | 9× |
| Brick Special 1 x 1 with Studs on 2 Sides | 47905 | Gris bleuté clair | 9× |
| Wedge Plate 6 x 4 Right | 48205 | Olive Green | 1× |
| Wedge Plate 6 x 4 Right | 48205 | Gris bleuté foncé | 2× |
| Wedge Plate 6 x 4 Left | 48208 | Gris bleuté foncé | 1× |
| Wedge Plate 6 x 4 Left | 48208 | Olive Green | 2× |
| Panel 1 x 2 x 1 with Black Square, White Dots print | 4865bpr0007 | Trans-transparent | 1× |
| Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] | 48729b | Gris bleuté foncé | 19× |
| Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | 49307 | Noir | 8× |
| Brick 1 x 4 x 3 | 49311 | Beige | 1× |
| Brick 1 x 4 x 3 | 49311 | Gris bleuté clair | 1× |
| Wedge Plate 8 x 3, 22° Right | 50304 | Beige foncé | 3× |
| Wedge Plate 8 x 3, 22° Left | 50305 | Gris bleuté foncé | 3× |
| Plant, Pumpkin | 51270 | Orange | 1× |
| Vehicle Base 4 x 12 x 3/4 with 4 x 2 Recessed Center with Smooth Underside | 52036 | Gris bleuté foncé | 1× |
| Sticker Sheet 1 for Set 75810-1 | 52994 | Unknown | 1× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Beige foncé | 4× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Gris bleuté clair | 9× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Marron foncé | 8× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Noir | 10× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Bleu sable | 4× |
| Tyre 24 x 12 R Balloon | 56890 | Noir | 4× |
| Cone 1 x 1 [Top Groove] | 59900 | Blanc | 1× |
| Cone 1 x 1 [Top Groove] | 59900 | Gris bleuté foncé | 1× |
| Wheel 11 x 12 with Hole Notched for Wheels Holder Pin | 6014b | Gris bleuté clair | 4× |
| Hinge Plate 1 x 2 Locking with 2 Fingers on Side, 9 Teeth | 60471 | Noir | 2× |
| Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud] | 60475b | Gris bleuté foncé | 1× |
| Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud] | 60475b | Gris bleuté clair | 6× |
