


Morticia's Cottage
🏷️ 76786-1•🎨 Wednesday•📅 2025•🧱 1002 pièces•Avancé
Explorez le Cottage de Morticia (76786), un set de jeu LEGO® Wednesday Addams plein d'imagination. Cette construction modulaire divertissante comprend un chalet de 2 étages et 6 pièces, bâti en briques, avec des côtés ouvrants. Découvrez une cuisine entièrement équipée, un salon avec cheminée, une chambre, une salle de séance mystérieuse et une salle de bain. L'ensemble inclut également une voiture familiale à construire et de nombreux accessoires pour stimuler le jeu de rôle. Donnez vie aux aventures de la famille Addams avec 4 mini-poupées : Bianca Barclay, Lurch, Morticia Addams et Wednesday Addams. Cet ensemble de 1 002 pièces offre une construction créative et des possibilités de narration dans l'univers de Wednesday Addams.
Inventaire des pièces
| Pièce | Couleur | Qté |
|---|---|---|
![]() Sticker Sheet 1 for Set 76786-1 10113995 | Unknown | 1× |
![]() Sticker Sheet 2 for Set 76786-1 10114510 | Unknown | 1× |
![]() Bar Holder with Clip 11090 | Marron rougeâtre | 2× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Beige | 1× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Marron rougeâtre | 1× |
![]() Plate 3 x 3 11212 | Vert foncé | 1× |
![]() Tile Round 1 x 2 1126 | Gris bleuté foncé | 4× |
![]() Tile Round 1 x 2 1126 | Blanc | 1× |
![]() Tile Round 1 x 2 1126 | Noir | 1× |
![]() Animal Body Part, Horn (Cattle) / Tentacle / Vine / Branch / Tongue - Long 13564 | Marron rougeâtre | 2× |
Affichage de 10 sur 348 pièces
🔓 Inscrivez-vous pour voir toutes les pièces| Plate 3 x 3 | 11212 | Vert foncé | 1× |
| Tile Round 1 x 2 | 1126 | Gris bleuté foncé | 4× |
| Tile Round 1 x 2 | 1126 | Blanc | 1× |
| Tile Round 1 x 2 | 1126 | Noir | 1× |
| Animal Body Part, Horn (Cattle) / Tentacle / Vine / Branch / Tongue - Long | 13564 | Marron rougeâtre | 2× |
| Glass for Windscreen 2 x 6 x 2 | 13756 | Trans-transparent | 1× |
| Windscreen 2 x 6 x 2 Train without Glass | 13760 | Noir | 1× |
| Brick Arch 1 x 3 x 3 [Gothic] | 13965 | Gris bleuté clair | 2× |
| Brick 1 x 1 x 3 | 14716 | Gris bleuté foncé | 2× |
| Brick 1 x 1 x 3 | 14716 | Gris bleuté clair | 3× |
| Brick 1 x 1 x 3 | 14716 | Beige | 4× |
| Tile 2 x 2 Corner | 14719 | Gris bleuté clair | 4× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Noir | 1× |
| Tile Round 2 x 2 with Bottom Stud Holder with Roman Numerals Clock Print | 14769pr1054 | Marron rougeâtre | 1× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Rouge | 1× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Noir | 4× |
| Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | 15254 | Beige | 2× |
| Brick Round 2 x 2 Dome Bottom [Open Stud] | 15395 | Noir | 1× |
| Slope 45° 2 x 1 Triple with Inside Stud Holder | 15571 | Marron rougeâtre | 1× |
| Slope 45° 2 x 1 Triple with Inside Stud Holder | 15571 | Noir | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Gris bleuté clair | 3× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Vert foncé | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Rouge foncé | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Rouge | 4× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Jaune | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Gris bleuté foncé | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Noir | 5× |
| Plant, with Bar and Off-shoot with Stud | 1566 | Marron rougeâtre | 2× |
| Plant, with Bar and Off-shoot with Stud | 1566 | Noir | 6× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Gris bleuté clair | 1× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Noir | 4× |
| Brick Arch 1 x 8 x 2 Raised | 16577 | Gris bleuté foncé | 1× |
| Tile Round 1 x 2 Half Circle | 1748 | Gris bleuté clair | 3× |
| Slope Curved 2 x 2 Inverted with 1 x 2 Cutouts | 1750 | Noir | 9× |
| Weapon Sword with Thick Crossguard (Roman Gladius) | 18034 | Argent mat | 2× |
| Plate Special 1 x 2 with Handles on Ends | 18649 | Gris bleuté clair | 2× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Gris bleuté clair | 1× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Noir | 1× |
| Tyre 24 x 12 Low Profile | 18977 | Noir | 4× |
| Plate Round Corners 2 x 6 Double | 18980 | Gris bleuté clair | 3× |
| Support Round 2 x 2 x 2 Stand with Reinforced Underside | 19798 | Noir | 1× |
| Brick Special 1 x 1 with Scroll with Open Stud | 20310 | Nougat moyen | 2× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Noir | 6× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Or nacré | 2× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Marron rougeâtre | 4× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Gris bleuté clair | 4× |
| Brick 1 x 2 x 3 with Bottom Stud Holder | 22886 | Marron rougeâtre | 1× |
| Equipment Goblet / Glass | 2343 | Trans-transparent | 2× |
| Brick 2 x 2 Corner | 2357 | Noir | 2× |
| Brick 2 x 2 Corner | 2357 | Gris bleuté foncé | 16× |
| Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | 23969 | Blanc | 1× |
| Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | 23969 | Noir | 1× |
| Book Cover [Plain] | 24093 | Noir | 1× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Gris bleuté clair | 3× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Noir | 1× |
| Plate 2 x 2 Corner | 2420 | Noir | 6× |
| Plate 2 x 2 Corner | 2420 | Gris bleuté foncé | 2× |
| Slope Curved 2 x 1 Inverted | 24201 | Noir | 10× |
| Tile Round 1 x 1 Half Circle | 24246 | Marron rougeâtre | 2× |
| Tile 1 x 4 with Groove | 2431 | Gris bleuté clair | 1× |
| Tile 1 x 4 with Groove | 2431 | Gris bleuté foncé | 1× |
| Book Binding with Two Studs | 24324 | Noir | 1× |
| Plate 2 x 12 | 2445 | Gris bleuté foncé | 1× |
| Weapon Spear Tip with Fins | 24482 | Noir | 5× |
| Brick 1 x 2 x 5 with Hollow Studs | 2454b | Gris bleuté foncé | 14× |
| Brick 1 x 2 x 5 with Hollow Studs | 2454b | Noir | 1× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Rouge foncé | 6× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Bleu foncé | 14× |
| Tile Round 1 x 1 Quarter | 25269 | Rouge | 4× |
| Tile Round 1 x 1 Quarter | 25269 | Gris bleuté clair | 2× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Noir | 4× |
| Tile 2 x 3 | 26603 | Gris bleuté clair | 2× |
| Tile 2 x 3 | 26603 | Nougat moyen | 1× |
| Equipment Umbrella Folded | 27150 | Noir | 1× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Gris bleuté clair | 4× |
| Insect, Spider with Elongated Tail Section | 29111 | Nougat moyen | 1× |
| Brick 2 x 4 | 3001 | Gris bleuté foncé | 3× |
| Brick 2 x 4 | 3001 | Noir | 2× |
| Brick 2 x 4 | 3001 | Bleu sable | 1× |
| Brick 2 x 3 | 3002 | Rouge | 1× |
| Brick 2 x 2 | 3003 | Marron rougeâtre | 4× |
| Brick 2 x 2 | 3003 | Bleu sable | 1× |
| Brick 2 x 2 | 3003 | Gris bleuté foncé | 2× |
| Brick 2 x 2 | 3003 | Gris bleuté clair | 3× |
| Brick 1 x 2 | 3004 | Gris bleuté foncé | 24× |
| Brick 1 x 2 | 3004 | Gris bleuté clair | 2× |
| Brick 1 x 2 | 3004 | Marron rougeâtre | 1× |
| Brick 1 x 2 | 3004 | Vert foncé | 3× |
| Window 1 x 2 x 2 2/3 with Rounded Top | 30044 | Bleu foncé | 7× |
| Window 1 x 2 x 2 2/3 Pane Lattice Diamond with Rounded Top | 30046 | Noir | 7× |
| Brick 1 x 1 | 3005 | Bleu sable | 2× |
| Brick 1 x 1 | 3005 | Noir | 2× |
| Brick 1 x 1 | 3005 | Jaune | 2× |
| Brick 1 x 1 | 3005 | Marron rougeâtre | 3× |
| Brick 1 x 1 | 3005 | Gris bleuté foncé | 2× |
| Brick 1 x 1 | 3005 | Bleu foncé | 1× |
| Brick 1 x 1 | 3005 | Gris bleuté clair | 9× |
| Brick 1 x 6 | 3009 | Noir | 4× |
| Brick 1 x 6 | 3009 | Bleu sable | 4× |
| Brick 1 x 6 | 3009 | Gris bleuté foncé | 3× |
| Brick 1 x 4 | 3010 | Gris bleuté clair | 5× |
| Brick 1 x 4 | 3010 | Noir | 1× |
| Equipment Crystal Ball Globe 2 x 2 x 2 | 30106 | Trans-transparent | 1× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Gris bleuté clair | 2× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Beige | 1× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Noir | 5× |
| Brick 2 x 2 x 3 | 30145 | Marron rougeâtre | 3× |
| Plate 2 x 4 | 3020 | Gris bleuté foncé | 3× |
| Plate 2 x 4 | 3020 | Beige | 2× |
| Plate 2 x 4 | 3020 | Gris bleuté clair | 2× |
| Plate 2 x 3 | 3021 | Rouge | 1× |
| Plate 2 x 3 | 3021 | Bleu foncé | 4× |
| Plate 2 x 3 | 3021 | Azur moyen | 1× |
| Plate 2 x 2 | 3022 | Marron rougeâtre | 7× |
| Plate 2 x 2 | 3022 | Beige | 1× |
| Plate 2 x 2 | 3022 | Gris bleuté clair | 1× |
| Plate 2 x 2 | 3022 | Gris bleuté foncé | 1× |
| Plate 2 x 2 | 3022 | Noir | 1× |
| Plate 1 x 2 | 3023 | Gris bleuté clair | 2× |
| Plate 1 x 2 | 3023 | Beige | 1× |
| Plate 1 x 2 | 3023 | Nougat moyen | 3× |
| Plate 1 x 2 | 3023 | Gris bleuté foncé | 3× |
| Plate 1 x 2 | 3023 | Blanc | 1× |
| Plate 1 x 2 | 3023 | Marron rougeâtre | 16× |
| Plate 1 x 2 | 3023 | Rouge | 1× |
| Plate 1 x 2 | 3023 | Noir | 5× |
| Plate 1 x 1 | 3024 | Gris bleuté foncé | 2× |
| Plate 1 x 1 | 3024 | Trans-rouge | 6× |
| Plate 1 x 1 | 3024 | Trans-transparent | 6× |
| Plate 1 x 1 | 3024 | Gris bleuté clair | 8× |
| Plate 1 x 1 | 3024 | Noir | 8× |
| Plate 4 x 12 | 3029 | Noir | 2× |
| Plate 4 x 6 | 3032 | Noir | 2× |
| Plate 6 x 10 | 3033 | Rouge | 2× |
| Plate 2 x 8 | 3034 | Marron rougeâtre | 1× |
| Plate 2 x 8 | 3034 | Noir | 2× |
| Plate 2 x 8 | 3034 | Bleu foncé | 1× |
| Plate 4 x 8 | 3035 | Gris bleuté foncé | 2× |
| Plate 4 x 8 | 3035 | Rouge | 1× |
| Plate 6 x 8 | 3036 | Rouge | 1× |
| Plate 6 x 8 | 3036 | Noir | 1× |
| Plate 6 x 8 | 3036 | Beige foncé | 6× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Bleu sable | 1× |
| Slope 45° 2 x 1 Double / Inverted with Bottom Stud Holder | 3049d | Noir | 2× |
| Plate Special 2 x 8 with Door Rail | 30586 | Gris bleuté clair | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Marron rougeâtre | 4× |
| Tile 2 x 2 with Groove | 3068b | Rouge | 1× |
| Tile 2 x 2 with Groove | 3068b | Noir | 1× |
| Tile 1 x 2 with Groove | 3069b | Noir | 1× |
| Tile 1 x 2 with Groove | 3069b | Blanc | 1× |
| Tile 1 x 2 with Groove | 3069b | Gris bleuté clair | 2× |
| Tile 1 x 2 with Groove | 3069b | Azur moyen | 1× |
| Tile 1 x 2 with Medium Blue Checklist print | 3069bpr0304 | Blanc | 1× |
| Tile 1 x 1 with Groove | 3070b | Gris bleuté clair | 4× |
| Technic Brick 1 x 2 [2 Pin Holes] | 32000 | Gris bleuté clair | 1× |
| Technic Axle 2 Notched | 32062 | Rouge | 2× |
| Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced | 32123b | Jaune | 2× |
| Technic Plate 1 x 5 with Smooth Ends, 4 Studs and Centre Axle Hole | 32124 | Gris bleuté clair | 2× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Gris bleuté foncé | 5× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Vert sable | 15× |
| Slope Curved 2 x 2 x 2/3 Inverted | 32803 | Gris bleuté clair | 2× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Gris bleuté foncé | 2× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Gris bleuté clair | 1× |
| Slope 33° 3 x 4 | 3297 | Noir | 2× |
| Food Hot Dog / Sausage | 33078 | Rouge | 1× |
| Plate 1 x 1 x 2/3 Half Round with Side Stud | 3386 | Noir | 4× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Gris bleuté clair | 1× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Noir | 2× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Rouge | 1× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Nougat moyen | 1× |
| Plate 1 x 8 | 3460 | Gris bleuté clair | 1× |
| Bar 1L with Clip [Cut Edges and One Side Hole] [Full Clip] | 3484 | Marron rougeâtre | 2× |
| Bar 1L with Clip [Cut Edges and One Side Hole] [Full Clip] | 3484 | Gris bleuté clair | 2× |
| Windscreen 2 x 6 x 2, Thin Top | 35336 | Trans-transparent | 1× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Gris bleuté clair | 3× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Noir | 10× |
| Equipment Pen with Tip and Cap Pearl Dark Grey Print | 35809pat0003 | Argent mat | 1× |
| Brick 1 x 3 | 3622 | Gris bleuté foncé | 3× |
| Plate 1 x 3 | 3623 | Noir | 7× |
| Plate 1 x 3 | 3623 | Gris bleuté clair | 2× |
| Brick Arch 1 x 4 | 3659 | Gris bleuté foncé | 3× |
| Slope Inverted 45° 2 x 1 | 3665 | Noir | 4× |
| Plate 1 x 6 | 3666 | Noir | 6× |
| Plate 1 x 6 | 3666 | Gris bleuté clair | 1× |
| Bracket 1 x 1 - 1 x 1 Inverted | 36840 | Gris bleuté clair | 2× |
| Slope 75° 2 x 2 x 3 Double Convex | 3685 | Noir | 4× |
| Plate 1 x 4 | 3710 | Gris bleuté foncé | 3× |
| Plate 1 x 4 | 3710 | Beige | 2× |
| Plate 1 x 4 | 3710 | Gris bleuté clair | 3× |
| Plate 1 x 4 | 3710 | Bleu foncé | 1× |
| Brick Curved 1 x 2 x 1 No Studs | 37352 | Noir | 2× |
| Technic Gear Rack 1 x 4 | 3743 | Noir | 5× |
| Technic Axle Pin without Friction Ridges Lengthwise | 3749 | Beige | 4× |
| Equipment Candlestick | 37762 | Gris bleuté clair | 4× |
| Equipment Candlestick | 37762 | Marron rougeâtre | 4× |
| Equipment Candlestick | 37762 | Noir | 26× |
| Wave / Flame Small with Pin | 37775 | Trans-orange | 4× |
| Plate 2 x 6 | 3795 | Gris bleuté clair | 1× |
| Plate 2 x 6 | 3795 | Bleu foncé | 4× |
| Plate 2 x 6 | 3795 | Gris bleuté foncé | 1× |
| Plate 2 x 10 | 3832 | Noir | 2× |
| Window Pane Latticed 1 x 2 x 2 | 38320 | Noir | 5× |
| Equipment Cup / Teacup Saucer with Recessed Stud on Top [PLAIN] | 38799 | Noir | 4× |
| Panel 1 x 6 x 7 with 2 Columns and Arch | 40066 | Bleu sable | 2× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Noir | 1× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Gris bleuté foncé | 1× |
| Brick Special 1 x 1 with Headlight | 4070 | Gris bleuté foncé | 2× |
| Brick Special 1 x 1 with Headlight | 4070 | Gris bleuté clair | 4× |
| Tile 1 x 8 with Groove | 4162 | Gris bleuté clair | 2× |
| Tile 1 x 8 with Groove | 4162 | Noir | 6× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Gris bleuté clair | 6× |
| Wedge Plate 4 x 2 Right | 41769 | Gris bleuté clair | 1× |
| Wedge Plate 4 x 2 Left | 41770 | Gris bleuté clair | 1× |
| Technic Axle Connector with Axle Hole [Reinforced] | 42135 | Noir | 2× |
| Technic Axle Pin with Friction Ridges Lengthwise | 43093 | Noir | 2× |
| Slope 75° 2 x 1 x 3 with Hollow Stud | 4460b | Noir | 2× |
| Slope 75° 2 x 1 x 3 with Hollow Stud | 4460b | Gris bleuté foncé | 4× |
| Slope 75° 2 x 1 x 3 with Hollow Stud | 4460b | Azur foncé | 2× |
| Plate 1 x 10 | 4477 | Gris bleuté clair | 2× |
| Plate 1 x 10 | 4477 | Rouge | 2× |
| Plate 1 x 10 | 4477 | Noir | 2× |
| Tap 1 x 1 without Hole in Spout | 4599b | Or nacré | 1× |
| Tap 1 x 1 without Hole in Spout | 4599b | Gris bleuté clair | 1× |
| Treasure Chest Bottom with Rear Slots, No Groove | 4738c | Marron rougeâtre | 1× |
| Dish 2 x 2 Inverted [Radar] | 4740 | Gris bleuté clair | 4× |
| Brick Curved 2 x 2 x 2/3 Two Studs and Curved Slope End | 47457 | Gris bleuté clair | 2× |
| Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | 49307 | Rouge | 4× |
| Plate Special 1 x 1 with Tooth | 49668 | Noir | 2× |
| Tile 1 x 2 with Stud Notch Left | 5091 | Gris bleuté clair | 1× |
| Tile 1 x 2 with Stud Notch Right | 5092 | Gris bleuté clair | 1× |
| Slope Curved 3 x 1 No Studs | 50950 | Noir | 4× |
| Slope Curved 4 x 6 x 2/3 Triple Curved with 4 Studs | 52031 | Noir | 2× |
| Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small | 53451 | Noir | 2× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Gris bleuté foncé | 2× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Noir | 2× |
| Wedge Plate 6 x 3 Right | 54383 | Noir | 1× |
| Wedge Plate 6 x 3 Left | 54384 | Noir | 1× |
| Plant / Creature Body Part, Vine / Tail / Tentacle / Bionicle Spine, Spiky | 55236 | Vert foncé | 2× |
| Statue, Gargoyle | 5785 | Gris bleuté clair | 1× |
| Glass for Window 1 x 4 x 6 | 57895 | Trans-transparent | 1× |
| Brick Curved 1 x 2 x 1 with Curved Top | 5841 | Gris bleuté clair | 5× |
| Brick Curved 1 x 2 x 1 with Curved Top | 5841 | Noir | 5× |
| Brick Curved 1 x 2 x 1 with Curved Top | 5841 | Blanc | 2× |
| Plant, Flower, Peony Rose with 2 Layers | 5904 | Rouge | 2× |
| Plant, Flower, Peony Rose with 2 Layers | 5904 | Noir | 4× |
| Cone 1 x 1 [Top Groove] | 59900 | Noir | 5× |
| Window 1 x 2 x 2 Plane, Hollow Studs, Single Hole Top and Bottom for Glass | 60032 | Noir | 2× |
| Slope 65° 2 x 1 x 2 | 60481 | Noir | 4× |
| Slope 65° 2 x 1 x 2 | 60481 | Gris bleuté clair | 2× |
| Panel 1 x 4 x 3 [Side Supports / Hollow Studs] | 60581 | Gris bleuté clair | 1× |
| Window 1 x 2 x 2 Flat Front | 60592 | Bleu foncé | 5× |
| Window 1 x 2 x 2 Flat Front | 60592 | Gris bleuté clair | 1× |
| Window 1 x 4 x 3 without Shutter Tabs | 60594 | Noir | 4× |
| Door Frame 1 x 4 x 6 Type 2 | 60596 | Gris bleuté foncé | 2× |
| Glass for Window 1 x 2 x 2 Flat | 60601 | Trans-transparent | 2× |
| Glass for Window 1 x 2 x 2 Flat | 60601 | Trans-noir | 1× |
| Glass for Window 1 x 4 x 3 [Opening] | 60603 | Trans-transparent | 4× |
| Door 1 x 4 x 6 Smooth with Chamfered Handle Plinth | 60616b | Marron foncé | 1× |
| Equipment Hose Nozzle / Gun with Side String Hole Simplified | 60849 | Noir | 1× |
| Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | 60897 | Gris bleuté clair | 2× |
| Brick 1 x 10 | 6111 | Noir | 4× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Gris bleuté foncé | 5× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-transparent | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Gris bleuté clair | 6× |
| Bar 1 x 3 (Radio Handle, Phone Handset) | 6190 | Noir | 1× |
| Panel 1 x 1 x 1 Corner | 6231 | Noir | 1× |
| Tile 1 x 3 | 63864 | Noir | 2× |
| Weapon Lightsaber Hilt with Bottom Ring | 64567 | Noir | 2× |
| Equipment Telescope / Torch / Spyglass, Support Round 1 x 1 x 1 2/3 | 64644 | Or nacré | 2× |
| Flame / Headwear Accessory Plume / Feather, Triple Point | 64647 | Trans-orange | 2× |
| Glass for Frame 1 x 6 x 7 with Bow | 65066 | Trans-transparent | 2× |
| Technic Brick 1 x 1 with Pin Hole | 6541 | Gris bleuté clair | 2× |
| Technic Brick 1 x 1 with Pin Hole | 6541 | Gris bleuté foncé | 3× |
| Plate Special 2 x 4 with Groove and Two Center Studs (Jumper) | 65509 | Rouge | 1× |
| Plate Special Round 2 x 2 with Melting Drops/Icing on Sides | 65700 | Rouge | 1× |
| Wheel 18 x 12 with Pin Hole and Stud | 66727 | Blanc | 4× |
| Brick Special 2 x 4 x 1 1/3 with Axle Holes and 2 x 2 Recessed and Hole | 67446 | Gris bleuté foncé | 2× |
| Slope Curved 2 x 6 Inverted | 6806 | Noir | 2× |
| Bar 1L / Stem with 3 Sprouts/Prongs | 68211 | Marron rougeâtre | 4× |
| Tile 2 x 6 | 69729 | Gris bleuté clair | 4× |
| Brick Curved, 3 x 1 with 1/3 Inverted Cutout | 70681 | Noir | 22× |
| Brick Curved, Internal Double, 3 x 3 with 1/3 Inverted Cutout, Corner | 73682 | Noir | 2× |
| Brick Special 1 x 2 Rounded with Center Bars | 77808 | Noir | 4× |
| Plate Special 1 x 4 Rounded with 2 Open Studs | 77845 | Marron rougeâtre | 2× |
| Plate Special 1 x 4 Rounded with 2 Open Studs | 77845 | Noir | 2× |
| Plate Special 1 x 2 with Clip Vertical on End | 78256 | Marron rougeâtre | 8× |
| Equipment Cleaver, 2 Holes | 79811 | Argent mat | 1× |
| Treasure Chest Lid, Flat with 2 Studs | 80835 | Marron rougeâtre | 1× |
| Plate Round 1 x 1 with Open Stud | 85861 | Trans-orange | 2× |
| Plate Round 1 x 1 with Open Stud | 85861 | Vert foncé | 4× |
| Plate Round 1 x 1 with Open Stud | 85861 | Gris bleuté clair | 6× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Gris bleuté clair | 2× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Noir | 3× |
| Brick Special 1 x 2 with 1 Center Stud on 1 Side, Bottom Stud Holder | 86876 | Gris bleuté clair | 2× |
| Plate 1 x 1 x 2/3 with Open Stud | 86996 | Noir | 1× |
| Tile 2 x 4 with Groove | 87079 | Gris bleuté clair | 1× |
| Tile 2 x 4 with Groove | 87079 | Rouge | 5× |
| Tile 2 x 4 with Groove | 87079 | Noir | 3× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Gris bleuté foncé | 5× |
| Panel 1 x 2 x 3 [Side Supports / Hollow Studs] | 87544 | Gris bleuté clair | 1× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Gris bleuté clair | 1× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Rouge foncé | 1× |
| Wedge 2 x 2 Facet | 87620 | Bleu sable | 2× |
| Wedge 2 x 2 Facet | 87620 | Gris bleuté clair | 2× |
| Plate Special 1 x 2 with Bar Up [Horizontal Arm 5mm] | 88072 | Gris bleuté clair | 1× |
| Slope Brick Curved 2 x 4 x 2/3 No Studs, with Bottom Tubes | 88930 | Rouge | 1× |
| Creature Body Part, Horn (Unicorn) | 89522 | Gris bleuté foncé | 4× |
| Minifig Trophy Statuette | 90398 | Noir | 1× |
| Panel 2 x 2 x 1 Corner | 91501 | Noir | 1× |
| Brick Arch 1 x 6 Raised Arch | 92950 | Noir | 2× |
| Panel 1 x 2 x 1 with Rounded Corners and Central Divider | 93095 | Beige | 3× |
| Panel 1 x 2 x 1 with Rounded Corners and Central Divider | 93095 | Noir | 1× |
| Equipment Bottle | 95228 | Trans-vert | 1× |
| Brick and Axle Separator v2.0 | 96874 | Orange | 1× |
| Tile Round 1 x 1 | 98138 | Trans-rouge | 2× |
| Tile Round 1 x 1 | 98138 | Gris bleuté clair | 16× |
| Wheel Arch, Mudguard 4 x 2 1/2 x 1 | 98282 | Noir | 4× |
| Brick Special 1 x 2 with Masonry Brick Profile | 98283 | Gris bleuté clair | 7× |
| Brick Special 1 x 2 with Masonry Brick Profile | 98283 | Bleu foncé | 4× |
| Slope 75° 2 x 2 x 3 [Solid Studs] | 98560 | Noir | 12× |
| Bracket 1 x 2 - 2 x 2 Inverted | 99207 | Gris bleuté clair | 2× |
| Bracket 1 x 2 - 2 x 2 Inverted | 99207 | Noir | 2× |
| Bracket 1 x 2 - 2 x 2 Inverted | 99207 | Rouge | 1× |
| Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] | 99563 | Rouge | 2× |
| Bracket 1 x 2 - 1 x 2 Inverted | 99780 | Gris bleuté clair | 4× |
| Bracket 1 x 2 - 1 x 2 Inverted | 99780 | Marron rougeâtre | 1× |
| Hair Short Curly, No Sides | 79687 | Noir | 1× |
| Minidoll Hips and Wide Pants with Dark Purple Stripes, Light Bluish Grey Shoes, Laces print | 101117c01pr0008 | Noir | 1× |
| Minidoll Head, Medium Blue Eyes, Stern, Open Mouth | 92198pr0089 | Marron rougeâtre | 1× |
| Minidoll Torso Girl with Reddish Brown Arms and Hands with Black/Dark Purple Striped School Uniform, Tie, White Shirt, Gold Symbol print | 92456c15pr0002 | Marron rougeâtre | 1× |
| Hair Short Bowl Cut | 40240 | Noir | 1× |
| Minidoll Footwear Shoes | 5107 | Noir | 1× |
| Minidoll Hips and Trousers with Back Pockets [Thin Hinge] | 2277c01 | Noir | 1× |
| Minidoll Head Male, Dark Bluish Grey Eyes, Stern Look | 28649pr0022 | Nougat clair | 1× |
| Minidoll Torso Man with Light Nougat Arms and Hands with Suit, Light Bluish Grey Stripes print | 92815c01pr0010 | Nougat clair | 1× |
| Hair Long and Straight, Center Parted | 41612 | Noir | 1× |
