


Spinosaurus & Quetzalcoatlus Air Mission
🏷️ 76976-1•🎨 Jurassic World•📅 2025•🧱 984 pièces•Avancé
Vivez des aventures dinosaures palpitantes avec l'ensemble LEGO Jurassic World Spinosaurus & Quetzalcoatlus Air Mission (76976). Cet ensemble de construction interactif comprend 2 figurines de dinosaures Jurassic World Rebirth moulées : un Spinosaurus avec des pattes, des bras, une queue, une tête et une mâchoire mobiles, et un Quetzalcoatlus avec des ailes et une mâchoire articulées. Retrouvez les 4 personnages du film : Martin Krebs, Zora Bennett, Duncan Kincaid et Dr. Henry Loomis. Explorez un ancien temple avec une cascade, un piège à haches tombantes, des colonnes qui s'effondrent, un nid et des œufs. Un hélicoptère et un camion sont inclus, ainsi qu'une mallette de seringues et 3 seringues. Cet ensemble de 984 pièces enrichit toute collection LEGO Jurassic World.
Inventaire des pièces
| Pièce | Couleur | Qté |
|---|---|---|
![]() Sticker Sheet for Set 76976-1 10114047 | Unknown | 1× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Beige | 4× |
![]() Plate 3 x 3 11212 | Beige | 2× |
![]() Technic Axle Pin 3L with Friction Ridges Lengthwise and 1L Axle 11214 | Gris bleuté foncé | 4× |
![]() Animal Body Part, Dinosaur, Spinosaurus Body with Dark Tan Belly, Bright Light Orange Markings print 112352pr0001 | Marron foncé | 1× |
![]() Animal Body Part, Dinosaur, Spinosaurus Head with White Teeth, Dark Red Markings print 112362pr0001 | Marron foncé | 1× |
![]() Windscreen 4 x 4 x 4 2/3 with Handle 11289 | Trans-noir | 1× |
![]() Animal Body Part, Dinosaur, Spinosaurus Tail with Dark Tan Underside, Bright Light Orange Markings print 113964pr0001 | Marron foncé | 1× |
![]() Plate Special 1 x 2 with Clip Horizontal on Side 11476 | Rouge | 2× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Rouge | 4× |
Affichage de 10 sur 388 pièces
🔓 Inscrivez-vous pour voir toutes les pièces| Animal Body Part, Dinosaur, Spinosaurus Head with White Teeth, Dark Red Markings print | 112362pr0001 | Marron foncé | 1× |
| Windscreen 4 x 4 x 4 2/3 with Handle | 11289 | Trans-noir | 1× |
| Animal Body Part, Dinosaur, Spinosaurus Tail with Dark Tan Underside, Bright Light Orange Markings print | 113964pr0001 | Marron foncé | 1× |
| Plate Special 1 x 2 with Clip Horizontal on Side | 11476 | Rouge | 2× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Rouge | 4× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Beige | 5× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Orange foncé | 4× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Trans-transparent | 2× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Olive Green | 10× |
| Wedge Sloped 45° 2 x 2 Corner | 13548 | Gris bleuté clair | 10× |
| Wedge Sloped 45° 2 x 2 Corner | 13548 | Nougat moyen | 4× |
| Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] | 14395 | Gris bleuté foncé | 4× |
| Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] | 14395 | Beige | 4× |
| Tile 2 x 2 Corner | 14719 | Beige | 2× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Rouge | 2× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Beige | 1× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Gris bleuté clair | 2× |
| Slope Curved 2 x 2 x 2/3 with Jurassic Park Logo print | 15068pr0101 | Rouge | 1× |
| Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] | 15207 | Noir | 2× |
| Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] | 15207 | Rouge | 2× |
| Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] | 15207 | Beige | 2× |
| Plate Special 1 x 2 with Three Teeth [Tri-Tooth] | 15208 | Or nacré | 5× |
| Weapon Gun Automatic Pistol with Top Clip | 15445 | Gris bleuté foncé | 1× |
| Tile Round 2 x 2 with Hole | 15535 | Gris bleuté foncé | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Nougat moyen | 5× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Gris bleuté foncé | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Rouge foncé | 2× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Gris bleuté clair | 2× |
| Wedge Plate 4 Stud 45° Angle Plate | 15706 | Gris bleuté foncé | 6× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Gris bleuté clair | 5× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Rouge | 4× |
| Plate Round 1 x 2 Half Circle with Stud (Jumper) | 1745 | Or nacré | 6× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Gris bleuté clair | 1× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Marron rougeâtre | 2× |
| Brick Arch 1 x 12 x 3 Raised Arch with 5 Cross Supports | 18838 | Beige | 1× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Beige foncé | 5× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Noir | 2× |
| Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | 22388 | Gris bleuté clair | 6× |
| Bar 2L with Towball | 22484 | Gris bleuté foncé | 1× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Noir | 2× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Beige | 2× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Gris bleuté clair | 1× |
| Technic Pin Connector Hub with 1 Axle | 22961 | Gris bleuté clair | 4× |
| Lattice 3 x 6 Module with Studs | 23444 | Noir | 1× |
| Brick 2 x 2 Corner | 2357 | Beige | 8× |
| Brick 2 x 2 Corner | 2357 | Olive Green | 9× |
| Panel 1 x 3 x 1 | 23950 | Gris bleuté foncé | 2× |
| Large Figure Weapon Lightsaber Hilt with Axle Hole and Two Bar Holders | 24122 | Marron rougeâtre | 1× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Argent mat | 2× |
| Plant, Leaves 6 x 5 | 2417 | Vert vif | 1× |
| Plate 2 x 2 Corner | 2420 | Beige | 4× |
| Plate 2 x 2 Corner | 2420 | Gris bleuté foncé | 4× |
| Plate 2 x 2 Corner | 2420 | Olive Green | 2× |
| Slope Curved 2 x 1 Inverted | 24201 | Gris bleuté clair | 1× |
| Plant, Leaves 4 x 3 | 2423 | Gris bleuté clair | 1× |
| Tile Round 1 x 1 Half Circle | 24246 | Beige | 8× |
| Tile 1 x 4 with Groove | 2431 | Trans-bleu clair | 1× |
| Tile Special 1 x 2 with Handle | 2432 | Noir | 2× |
| Slope Inverted 75° 2 x 1 x 3 | 2449 | Nougat moyen | 2× |
| Slope Inverted 75° 2 x 1 x 3 | 2449 | Gris bleuté foncé | 2× |
| Wedge Plate 3 x 3 Cut Corner | 2450 | Gris bleuté clair | 1× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Gris bleuté clair | 5× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Vert vif | 22× |
| Food Egg with 1.5mm Hole [Plain] | 24946 | Blanc | 1× |
| Tile Round 1 x 1 Quarter | 25269 | Rouge | 2× |
| Tile Round 1 x 1 Quarter | 25269 | Rouge foncé | 2× |
| Tile Round 1 x 1 Quarter | 25269 | Or nacré | 4× |
| Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Gris bleuté clair | 1× |
| Panel 3 x 4 x 6 Curved Top | 2571 | Trans-bleu clair | 1× |
| Plate Special 2 x 4 Pin Holes on Bottom Dia. 4.85 | 26599 | Gris bleuté clair | 2× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Beige | 4× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Olive Green | 3× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Marron rougeâtre | 2× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Blanc | 2× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Gris bleuté foncé | 1× |
| Tile Special 2 x 2 Corner with Cut Corner - Facet | 27263 | Beige | 3× |
| Slope Inverted 33° 3 x 2, Round Bottom Pin | 2752 | Gris bleuté foncé | 1× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Beige | 1× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Gris bleuté foncé | 5× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Rouge | 2× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Beige foncé | 1× |
| Wheel Arch, Mudguard 3 x 4 with 2 x 2 Plate | 28326 | Noir | 6× |
| Bracket 1 x 2 - 1 x 4 [Rounded Corners at Bottom, Square Corners at Top] | 28802 | Gris bleuté clair | 1× |
| Weapon Sword / Machete | 29109 | Argent mat | 1× |
| Slope Curved 2 x 1 with Stud Notch Right | 29119 | Beige | 4× |
| Slope Curved 2 x 1 with Stud Notch Right | 29119 | Noir | 2× |
| Slope Curved 2 x 1 with Stud Notch Left | 29120 | Beige | 4× |
| Lever Small Base with Black Lever | 298c02 | Gris bleuté clair | 2× |
| Brick 2 x 4 | 3001 | Gris bleuté clair | 4× |
| Brick 2 x 3 | 3002 | Gris bleuté foncé | 1× |
| Brick 2 x 3 | 3002 | Noir | 2× |
| Brick 2 x 2 | 3003 | Beige | 1× |
| Brick 2 x 2 | 3003 | Gris bleuté clair | 1× |
| Brick 1 x 1 | 3005 | Olive Green | 4× |
| Brick 1 x 1 with Mosquito Print | 3005pr0024 | Trans-orange | 1× |
| Brick 1 x 8 | 3008 | Noir | 2× |
| Equipment Camera Handheld with Central Viewfinder | 30089b | Noir | 1× |
| Brick 1 x 6 | 3009 | Beige | 3× |
| Brick 1 x 6 | 3009 | Gris bleuté clair | 3× |
| Brick 1 x 4 | 3010 | Olive Green | 3× |
| Brick 1 x 4 | 3010 | Gris bleuté foncé | 2× |
| Weapon Gun / Pistol / Revolver Large Barrel, Long Grip | 30132 | Reddish Orange | 1× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Gris bleuté clair | 2× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Marron rougeâtre | 4× |
| Brick 2 x 2 x 3 | 30145 | Beige | 2× |
| Equipment Binoculars | 30162 | Gris bleuté foncé | 1× |
| Plate 2 x 4 | 3020 | Marron rougeâtre | 2× |
| Plate 2 x 4 | 3020 | Beige foncé | 2× |
| Plate 2 x 4 | 3020 | Beige | 1× |
| Plate 2 x 4 | 3020 | Rouge | 2× |
| Plate 2 x 3 | 3021 | Beige | 2× |
| Plate 2 x 3 | 3021 | Gris bleuté foncé | 4× |
| Plate 2 x 2 | 3022 | Gris bleuté clair | 2× |
| Plate 2 x 2 | 3022 | Beige foncé | 3× |
| Plate 2 x 2 | 3022 | Rouge | 2× |
| Plate 1 x 2 | 3023 | Gris bleuté foncé | 5× |
| Plate 1 x 2 | 3023 | Beige | 10× |
| Plate 1 x 2 | 3023 | Gris bleuté clair | 2× |
| Plate 1 x 1 | 3024 | Olive Green | 4× |
| Plate 4 x 12 | 3029 | Beige foncé | 1× |
| Plate 4 x 10 | 3030 | Azur moyen | 2× |
| Plate 4 x 4 | 3031 | Gris bleuté clair | 1× |
| Plate 4 x 6 | 3032 | Beige | 1× |
| Plate 2 x 8 | 3034 | Gris bleuté foncé | 1× |
| Plate 4 x 8 | 3035 | Noir | 1× |
| Slope 18° 4 x 2 | 30363 | Gris bleuté foncé | 1× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Noir | 2× |
| Slope 45? 2 x 2 | 3039 | Gris bleuté foncé | 2× |
| Slope 45? 2 x 2 | 3039 | Beige foncé | 6× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Olive Green | 8× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Gris bleuté clair | 3× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Gris bleuté clair | 8× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Noir | 1× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Beige | 3× |
| Wedge Plate 4 x 4 Cut Corner | 30503 | Beige | 2× |
| Wedge Plate 4 x 4 Cut Corner | 30503 | Gris bleuté clair | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Beige | 11× |
| Brick Round 1 x 1 Open Stud | 3062b | Gris bleuté clair | 3× |
| Tile 2 x 2 with Groove | 3068b | Noir | 1× |
| Tile 1 x 2 with Controls, Slides, Joystick print | 3069bpr0307 | Gris bleuté clair | 1× |
| Tile 1 x 1 with Groove | 3070b | Jaune | 3× |
| Technic Axle and Pin Connector Angled #1 | 32013 | Gris bleuté clair | 1× |
| Plate Special 1 x 2 with Door Rail | 32028 | Nougat moyen | 5× |
| Plate Special 1 x 2 with Door Rail | 32028 | Gris bleuté foncé | 3× |
| Plate Special 1 x 2 with Door Rail | 32028 | Beige | 4× |
| Technic Axle 2 Notched | 32062 | Rouge | 1× |
| Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | 32064a | Gris bleuté foncé | 2× |
| Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | 32064a | Jaune | 1× |
| Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced | 32123b | Jaune | 3× |
| Technic Plate 1 x 5 with Smooth Ends, 4 Studs and Centre Axle Hole | 32124 | Noir | 2× |
| Technic Axle and Pin Connector Angled #4 - 135° | 32192 | Gris bleuté clair | 4× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Beige | 10× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Gris bleuté foncé | 1× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Gris bleuté clair | 17× |
| Slope Curved 2 x 2 x 2/3 Inverted | 32803 | Jaune | 1× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Noir | 2× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Noir | 2× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Beige | 2× |
| Plate 1 x 8 | 3460 | Gris bleuté clair | 1× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Gris bleuté foncé | 4× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Nougat moyen | 7× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Gris bleuté clair | 10× |
| Tile 45° Cut 2 x 2 (Triangle) | 35787 | Beige | 2× |
| Brick 1 x 3 | 3622 | Gris bleuté clair | 1× |
| Plate 1 x 3 | 3623 | Rouge | 6× |
| Plate 1 x 3 | 3623 | Jaune | 2× |
| Plate 1 x 3 | 3623 | Olive Green | 2× |
| Minifig Head Skeleton, Standard Skull Print | 3626cpr0895 | Blanc | 1× |
| Slope Inverted 45° 2 x 1 | 3665 | Gris bleuté clair | 3× |
| Plate 1 x 6 | 3666 | Beige | 3× |
| Plate 1 x 6 | 3666 | Gris bleuté clair | 2× |
| Plate 1 x 6 | 3666 | Marron rougeâtre | 1× |
| Technic Pin without Friction Ridges Lengthwise | 3673 | Jaune | 1× |
| Slope 65° 2 x 2 x 2 with Bottom Tube | 3678b | Gris bleuté clair | 2× |
| Slope 65° 2 x 2 x 2 with Bottom Tube | 3678b | Beige | 4× |
| Bracket 1 x 1 - 1 x 1 | 36841 | Gris bleuté clair | 2× |
| Technic Brick 1 x 4 [3 Pin Holes] | 3701 | Marron rougeâtre | 1× |
| Technic Brick 1 x 4 [3 Pin Holes] | 3701 | Gris bleuté clair | 4× |
| Technic Brick 1 x 4 [3 Pin Holes] | 3701 | Beige | 1× |
| Technic Brick 1 x 8 [7 Pin Holes] | 3702 | Gris bleuté clair | 2× |
| Technic Axle 6 | 3706 | Noir | 1× |
| Technic Plate 2 x 4 [3 Holes] | 3709 | Gris bleuté clair | 1× |
| Plate 1 x 4 | 3710 | Rouge | 3× |
| Plate 1 x 4 | 3710 | Beige | 3× |
| Plate 1 x 4 | 3710 | Gris bleuté clair | 3× |
| Plate 1 x 4 | 3710 | Gris bleuté clair | 6× |
| Plate 1 x 4 | 3710 | Azur moyen | 5× |
| Plate 1 x 4 | 3710 | Olive Green | 2× |
| Plate 1 x 4 | 3710 | Rouge foncé | 2× |
| Technic Bush | 3713 | Gris bleuté clair | 4× |
| Technic Axle 10 | 3737 | Noir | 1× |
| Technic Axle Pin without Friction Ridges Lengthwise | 3749 | Beige | 6× |
| Plant, Stem with 3 Leaves and Bottom Pin | 37695 | Olive Green | 2× |
| Plate 2 x 6 | 3795 | Beige | 2× |
| Plate 2 x 6 | 3795 | Rouge foncé | 2× |
| Steering Stand 1 x 2 with Black Steering Wheel | 3829c01 | Gris bleuté clair | 1× |
| Hinge Brick 1 x 4 [Upper] | 3830 | Gris bleuté clair | 2× |
| Hinge Brick 1 x 4 [Lower] | 3831 | Gris bleuté clair | 2× |
| Plate 2 x 10 | 3832 | Beige | 1× |
| Plate 2 x 10 | 3832 | Beige foncé | 2× |
| Brick Special Arch 1 1/2 x 1 1/2 Corner | 38585 | Beige | 2× |
| Crown / Flower / Egg Shell Half | 39262 | Blanc | 1× |
| Hinge Brick 1 x 2 Base | 3937 | Nougat moyen | 1× |
| Plate 6 x 6 | 3958 | Citron vert | 1× |
| Plate 6 x 6 | 3958 | Azur moyen | 1× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Gris bleuté foncé | 8× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Orange foncé | 1× |
| Animal Body Part / Plant, Tail / Claw / Horn / Branch / Tentacle, End Section | 40379 | Marron rougeâtre | 1× |
| Tile 1 x 8 with Groove | 4162 | Gris bleuté foncé | 2× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Beige foncé | 2× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Jaune | 1× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Beige | 1× |
| Wedge Plate 4 x 2 Right | 41769 | Gris bleuté foncé | 1× |
| Technic Axle Connector with Axle Hole [Reinforced] | 42135 | Noir | 3× |
| Technic Axle Connector with Axle Hole [Reinforced] | 42135 | Rouge | 1× |
| Technic Driving Ring Connector Smooth [2 rounded and 2 flat side walls] | 42195 | Gris bleuté clair | 2× |
| Technic Pin 1/2 | 4274 | Gris bleuté clair | 2× |
| Plate 2 x 16 | 4282 | Noir | 1× |
| Slope 33° 3 x 1 | 4286 | Gris bleuté foncé | 3× |
| Slope Inverted 33° 3 x 1 with Internal Stopper and No Front Stud Connection | 4287c | Beige | 2× |
| Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised - Updated Version | 4304 | Beige | 9× |
| Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised - Updated Version | 4304 | Noir | 5× |
| Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised - Updated Version | 4304 | Rouge | 2× |
| Technic Axle Pin with Friction Ridges Lengthwise | 43093 | Noir | 4× |
| Wedge Plate 3 x 2 Right | 43722 | Marron rougeâtre | 2× |
| Wedge Plate 3 x 2 Left | 43723 | Marron rougeâtre | 2× |
| Wedge Plate 3 x 2 Left | 43723 | Rouge | 1× |
| Slope 75° 2 x 1 x 3 with Hollow Stud | 4460b | Nougat moyen | 2× |
| Plate 1 x 10 | 4477 | Noir | 2× |
| Plate 1 x 10 | 4477 | Gris bleuté clair | 1× |
| Plate Special 1 x 2 [Open O Top Clip] | 44861 | Vert foncé | 2× |
| Brick Arch 1 x 3 | 4490 | Gris bleuté clair | 2× |
| Plate Special 1 x 8 with Door Rail | 4510 | Beige | 2× |
| Technic Axle 3 | 4519 | Jaune | 1× |
| Technic Axle Connector Double Flexible [Rubber] | 45590 | Noir | 1× |
| Brick Special 1 x 1 Studs on 4 Sides | 4733 | Gris bleuté clair | 1× |
| Technic Rotation Joint Ball Loop with Two Perpendicular Pins with Friction | 47455 | Bleu sable | 2× |
| Rock Panel 2 x 4 x 6 | 47847 | Gris bleuté foncé | 2× |
| Plate Special 1 x 2 [Side Handle Closed Ends] | 48336 | Gris bleuté clair | 1× |
| Plate Special 1 x 2 [Side Handle Closed Ends] | 48336 | Noir | 1× |
| Panel 1 x 2 x 1 [Rounded Corners] | 4865b | Jaune | 3× |
| Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | 49307 | Blanc | 4× |
| Geode / Rock with Trans-Orange Crystal | 49656pat0010 | Gris bleuté foncé | 1× |
| Animal Body Part, Dinosaur, Baryonyx Lower Jaw with Tan Teeth | 49972pr0001 | Beige foncé | 1× |
| Wedge Plate 8 x 3, 22° Right | 50304 | Olive Green | 1× |
| Wedge Plate 8 x 3, 22° Left | 50305 | Olive Green | 1× |
| Slope Curved 2 x 2 with Stud Notch Right | 5093 | Rouge | 2× |
| Slope Curved 2 x 2 with Stud Notch Left | 5095 | Rouge | 2× |
| Slope Curved 3 x 1 No Studs | 50950 | Gris bleuté clair | 2× |
| Slope Curved 4 x 6 x 2/3 Triple Curved with 4 Studs | 52031 | Beige | 1× |
| Slope Inverted 45° 6 x 1 Double with 1 x 4 Recessed | 52501 | Beige | 2× |
| Equipment Medical Syringe with 2 Holes | 53020 | Bleu clair vif | 1× |
| Equipment Medical Syringe with 2 Holes | 53020 | Jaune | 1× |
| Equipment Medical Syringe with 2 Holes | 53020 | Gris bleuté clair | 1× |
| Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small | 53451 | Argent mat | 4× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Vert foncé | 1× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Beige | 15× |
| Wedge Plate 6 x 3 Right | 54383 | Marron rougeâtre | 1× |
| Technic Axle 8 with Stop | 55013 | Gris bleuté foncé | 1× |
| Plant / Creature Body Part, Vine / Tail / Tentacle / Bionicle Spine, Spiky | 55236 | Gris bleuté clair | 3× |
| Plant / Creature Body Part, Vine / Tail / Tentacle / Bionicle Spine, Spiky | 55236 | Marron rougeâtre | 2× |
| Wheel 18 x 14 with Pin Hole, Fake Bolts and Shallow Spokes | 55981 | Gris bleuté foncé | 6× |
| Light Cover 1 x 1 Round with Internal Bar / Bionicle Barraki Eye | 58176 | Gris bleuté clair | 4× |
| Panel 1 x 6 x 5 | 59349 | Gris bleuté clair | 1× |
| Plate Round Corner 6 x 6 | 6003 | Azur moyen | 1× |
| Plate Round Corner 6 x 6 | 6003 | Gris bleuté clair | 1× |
| Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | 60470b | Gris bleuté clair | 2× |
| Brick Special 1 x 1 with Clip Horizontal | 60476 | Gris bleuté clair | 1× |
| Slope 18° 4 x 1 | 60477 | Gris bleuté clair | 1× |
| Slope 18° 4 x 1 | 60477 | Gris bleuté foncé | 3× |
| Slope 65° 2 x 1 x 2 | 60481 | Olive Green | 7× |
| Technic Beam 1 x 2 Thick with Pin Hole and Axle Hole | 60483 | Gris bleuté foncé | 2× |
| Technic Beam 1 x 2 Thick with Pin Hole and Axle Hole | 60483 | Gris bleuté clair | 1× |
| Technic Beam 3 x 3 T-Shape Thick | 60484 | Gris bleuté clair | 2× |
| Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | 60897 | Beige | 8× |
| Brick 1 x 10 | 6111 | Gris bleuté clair | 1× |
| Technic Pin with Friction Ridges Lengthwise with No Center Slots | 61332 | Noir | 9× |
| Hinge Brick 2 x 2 Top Plate Thin | 6134 | Beige | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-transparent | 4× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Beige | 4× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-orange | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-jaune | 4× |
| Plate Special 4 x 4 with Studs on One Edge [Plain] | 6179 | Beige | 2× |
| Plate Special 4 x 4 with Studs on One Edge [Plain] | 6179 | Gris bleuté clair | 1× |
| Large Figure Wing, Small | 61800 | Rouge | 1× |
| Panel 1 x 1 x 1 Corner | 6231 | Jaune | 3× |
| Technic Pin Connector Round [Slotted] | 62462 | Gris bleuté clair | 4× |
| Technic Pin Connector Round [Slotted] | 62462 | Marron rougeâtre | 1× |
| Plate Special 2 x 2 with Towball Socket, Short, Flattened with Holes and Axle Hole in Center | 63082 | Noir | 1× |
| Tile 1 x 3 | 63864 | Noir | 1× |
| Tile 1 x 3 | 63864 | Rouge | 2× |
| Plate Special 1 x 2 with Clip Horizontal on End | 63868 | Gris bleuté foncé | 1× |
| Bar 6L with Stop Ring | 63965 | Marron rougeâtre | 3× |
| Weapon Lightsaber Hilt with Bottom Ring | 64567 | Gris bleuté clair | 1× |
| Equipment Telescope / Torch / Spyglass, Support Round 1 x 1 x 1 2/3 | 64644 | Marron rougeâtre | 1× |
| Flame / Headwear Accessory Plume / Feather, Triple Point | 64647 | Trans-orange | 1× |
| Plate Special 4 x 4 with 2 x 2 Opening | 64799 | Noir | 2× |
| Technic Axle Pin 3L without Friction Ridges and 2L Axle | 65249 | Blanc | 1× |
| Plate Special 2 x 4 with Groove and Two Center Studs (Jumper) | 65509 | Gris bleuté foncé | 2× |
| Tile 1 x 6 with Groove | 6636 | Beige | 2× |
| Tile 1 x 6 with Groove | 6636 | Noir | 2× |
| Brick Special 2 x 4 x 1 1/3 with Axle Holes and 2 x 2 Recessed and Hole | 67446 | Gris bleuté foncé | 3× |
| Animal Body Part, Dinosaur, Indominus Rex Arm, Right, with Elbow Spikes [PLAIN] | 68444 | Marron foncé | 1× |
| Animal Body Part, Dinosaur, Indominus Rex Arm, Left, with Elbow Spikes [PLAIN] | 68445 | Marron foncé | 1× |
| Tile 2 x 6 | 69729 | Rouge | 1× |
| Launcher, Plate Special 1 x 2 with Mini Blaster Square | 69754 | Argent mat | 2× |
| Launcher Trigger, Weapon Gun Trigger | 69755 | Gris bleuté foncé | 2× |
| Technic Brick 1 x 1 with Axle Hole | 73230 | Gris bleuté clair | 1× |
| Animal Body Part, Dinosaur, Quetzalcoatlus Wing, Right with Dark Orange Shapes print | 77586pr0002 | Bleu sable | 1× |
| Animal Body Part, Dinosaur, Quetzalcoatlus Wing, Left with Dark Orange Shapes print | 77588pr0002 | Bleu sable | 1× |
| Plate 3 x 3 Corner | 77844 | Olive Green | 4× |
| Plate 3 x 3 Corner | 77844 | Rouge | 4× |
| Animal Body Part, Dinosaur Torso and Head, Quetzalcoatlus with Tan Beak, Dark Orange Spots, Eyes print | 77863pr0002 | Bleu sable | 1× |
| Animal Body Part, Dinosaur, Quetzalcoatlus Lower Beak/Jaw | 77892 | Bleu sable | 1× |
| Plate Special 1 x 2 with Clip Vertical on End | 78256 | Rouge | 2× |
| Bar 2L with Stop in Center | 78258 | Marron rougeâtre | 1× |
| Food Cupcake with Stud | 79743 | Gris bleuté clair | 2× |
| Slope Curved 3 x 2 with Stud Notch Left | 80177 | Rouge | 1× |
