


Aquabase Invasion
🏷️ 7775-1•🎨 Aquazone•📅 2007•🧱 854 pièces•Avancé
Aquabase Invasion (7775-1) is a LEGO Aquazone from 2007. This page uses the available set and theme data until a fuller product description is available.
Inventaire des pièces
| Pièce | Couleur | Qté |
|---|---|---|
![]() Brick 2 x 2 Corner 2357 | Bleu foncé | 2× |
![]() Panel 1 x 2 x 3 [Hollow Studs] 2362b | Gris bleuté clair | 2× |
![]() Tile Special 1 x 2 Grille with Bottom Groove 2412b | Jaune | 20× |
![]() Tile Special 1 x 2 Grille with Bottom Groove 2412b | Noir | 12× |
![]() Plate 2 x 2 Corner 2420 | Noir | 2× |
![]() Tile 1 x 4 with Groove 2431 | Jaune | 2× |
![]() Tile 1 x 4 with Groove 2431 | Gris bleuté clair | 4× |
![]() Tile 1 x 4 with Black Diagonal Stripes Print 2431pr0017 | Jaune | 3× |
![]() Tile Special 1 x 2 with Handle 2432 | Jaune | 19× |
![]() Bracket 1 x 2 - 1 x 4 [Square Corners] 2436 | Gris bleuté clair | 1× |
Affichage de 10 sur 247 pièces
🔓 Inscrivez-vous pour voir toutes les pièces| Tile 1 x 4 with Groove | 2431 | Jaune | 2× |
| Tile 1 x 4 with Groove | 2431 | Gris bleuté clair | 4× |
| Tile 1 x 4 with Black Diagonal Stripes Print | 2431pr0017 | Jaune | 3× |
| Tile Special 1 x 2 with Handle | 2432 | Jaune | 19× |
| Bracket 1 x 2 - 1 x 4 [Square Corners] | 2436 | Gris bleuté clair | 1× |
| Plate Special 2 x 2 with 1 Pin Hole [Split Underside Ribs] | 2444 | Rouge | 1× |
| Plate Special 2 x 2 with 1 Pin Hole [Split Underside Ribs] | 2444 | Jaune | 1× |
| Helmet, Standard with Blue Trident Print [Aquaraiders II] | 2446pr0023 | Noir | 2× |
| Brick 1 x 1 x 5 with Blocked Open or Hollow Stud | 2453a | Jaune | 2× |
| Brick 1 x 2 x 5 with Blocked Open Studs and Bottom Stud Holder with Asymmetric Ridges | 2454a | Gris foncé | 4× |
| Brick 2 x 6 | 2456 | Noir | 1× |
| Brick Special 1 x 2 with Pin | 2458 | Gris bleuté foncé | 14× |
| Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Gris bleuté clair | 5× |
| Tile Special 1 x 1 with Clip and Straight Tips | 2555 | Gris bleuté foncé | 1× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Trans-jaune | 2× |
| Technic Pin with Friction Ridges Lengthwise and Center Slots | 2780 | Noir | 8× |
| Technic Beam 1 x 4 Thin with Stud Connector | 2825 | Noir | 2× |
| Brick Special 1 x 1 with Handle | 2921 | Jaune | 6× |
| Brick Special 1 x 1 with Handle | 2921 | Noir | 2× |
| Lever Small Base with Black Lever | 298c02 | Rouge | 4× |
| Brick 2 x 4 | 3001 | Noir | 2× |
| Brick 2 x 3 | 3002 | Gris bleuté clair | 7× |
| Brick 2 x 3 | 3002 | Jaune | 6× |
| Brick 2 x 2 | 3003 | Noir | 2× |
| Brick 2 x 2 | 3003 | Rouge | 1× |
| Brick 2 x 2 | 3003 | Gris bleuté foncé | 2× |
| Handlebars | 30031 | Noir | 1× |
| Brick 1 x 2 | 3004 | Gris bleuté foncé | 2× |
| Brick 1 x 2 | 3004 | Jaune | 12× |
| Brick 1 x 1 | 3005 | Gris bleuté foncé | 2× |
| Brick 2 x 10 | 3006 | Noir | 4× |
| Brick 2 x 8 | 3007 | Jaune | 5× |
| Brick 1 x 8 | 3008 | Jaune | 1× |
| Weapon Spear Gun with Rounded Trigger and Thin Spear Base | 30088 | Gris bleuté foncé | 2× |
| Headwear Accessory Visor / Diver's Mask | 30090 | Trans-bleu clair | 2× |
| Minifig Neckwear Scuba Airtank, Axle Holder | 30091b | Gris bleuté foncé | 2× |
| Plant, Sea Grass | 30093 | Trans-vert | 4× |
| Brick 1 x 4 | 3010 | Jaune | 1× |
| Box / Crate with Handholds 3 x 4 x 1 2/3 | 30150 | Marron rougeâtre | 1× |
| Brick Round 2 x 2 x 1 2/3 Dome Top, Blocked Open Stud | 30151a | Trans-transparent | 4× |
| Rock 1 x 1 Jewel / Gem 24 Facet | 30153 | Trans-bleu clair | 2× |
| Slope 45° 10 x 2 x 2 Double | 30180 | Jaune | 1× |
| Plate 2 x 4 | 3020 | Jaune | 3× |
| Plate 2 x 4 | 3020 | Noir | 5× |
| Plate 2 x 3 | 3021 | Rouge | 2× |
| Plate 2 x 3 | 3021 | Gris bleuté clair | 3× |
| Plate 2 x 2 | 3022 | Rouge | 1× |
| Plate 2 x 2 | 3022 | Jaune | 1× |
| Plate 1 x 2 | 3023 | Trans-rouge | 3× |
| Plate 1 x 2 | 3023 | Jaune | 1× |
| Plate 1 x 2 | 3023 | Noir | 11× |
| Plate 1 x 2 | 3023 | Rouge | 1× |
| Brick Special 1 x 2 with Handle | 30236 | Noir | 2× |
| Brick Special 1 x 2 with Vertical Clip [Thick U Clip] | 30237a | Orange | 2× |
| Slope Inverted 45° 6 x 4 Double with 4 x 4 Recessed | 30283 | Jaune | 1× |
| Plate 4 x 12 | 3029 | Noir | 1× |
| Plate 4 x 4 | 3031 | Noir | 1× |
| Plate 4 x 6 | 3032 | Gris bleuté clair | 1× |
| Plate 2 x 8 | 3034 | Gris bleuté clair | 1× |
| Plate 6 x 8 | 3036 | Noir | 1× |
| Brick Round 2 x 2 x 2 Robot Body, Axle Holder '+' Orientation | 30361c | Rouge | 1× |
| Brick Round 2 x 2 Dome Top, Blocked Open Stud, Bottom Axle Holder | 30367b | Jaune | 1× |
| Brick Round 2 x 2 Dome Top, Blocked Open Stud, Bottom Axle Holder | 30367b | Rouge | 4× |
| Brick Round 2 x 2 Dome Top, Blocked Open Stud, Bottom Axle Holder | 30367b | Noir | 6× |
| Slope 45° 2 x 4 | 3037 | Jaune | 1× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Noir | 2× |
| Hinge Brick 1 x 2 Locking with 1 Finger Vertical End and 2 Fingers Vertical End, 9 Teeth | 30386 | Noir | 3× |
| Slope 45? 2 x 2 | 3039 | Jaune | 4× |
| Slope 45? 2 x 2 | 3039 | Gris bleuté foncé | 2× |
| Slope 45? 2 x 2 | 3039 | Gris bleuté clair | 6× |
| Hook with Towball | 30395 | Gris bleuté foncé | 1× |
| Hinge 1 x 2 Locking with 2 Fingers and Towball Socket, 9 Teeth | 30396 | Jaune | 1× |
| Slope 45° 2 x 2 with Radar and Disk Slot Print | 3039pr0002 | Blanc | 1× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Gris bleuté clair | 10× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Gris bleuté foncé | 3× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Gris bleuté foncé | 2× |
| Wedge Plate 8 x 8 Cut Corner | 30504 | Noir | 2× |
| Hinge Brick 1 x 2 Locking with 1 Finger Horizontal End | 30541 | Noir | 2× |
| Hinge Cylinder 1 x 2 Locking with 1 Finger and Axle Hole On Ends | 30552 | Noir | 8× |
| Hinge Cylinder 1 x 2 Locking with 1 Finger and Axle Hole On Ends | 30552 | Gris bleuté clair | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Gris bleuté clair | 7× |
| Steering Wheel Small, 2 x 2 | 30663 | Noir | 4× |
| Tile 2 x 2 with Black Trident Print | 3068bpr0134 | Jaune | 1× |
| Tile 1 x 1 with White and Red Gauge Print | 3070bpr0007 | Gris bleuté clair | 2× |
| Plate Special 3 x 2 with Rounded End, Hole | 3176 | Gris bleuté foncé | 2× |
| Technic Pin 3/4 | 32002 | Gris bleuté foncé | 28× |
| Technic Axle and Pin Connector Angled #1 | 32013 | Jaune | 1× |
| Technic Brick 1 x 14 [13 Pin Holes] | 32018 | Noir | 2× |
| Technic Axle 2 Notched | 32062 | Rouge | 8× |
| Technic Brick 1 x 2 with Axle Hole Type 2 [X Opening] | 32064b | Jaune | 1× |
| Technic Brick 1 x 2 with Axle Hole Type 2 [X Opening] | 32064b | Rouge foncé | 4× |
| Technic Brick 1 x 2 with Axle Hole Type 2 [X Opening] | 32064b | Gris bleuté foncé | 1× |
| Technic Pin Double with Axle Hole | 32138 | Noir | 1× |
| Technic Axle Connector 2 x 3 with Ball Socket, Open Sides | 32174 | Noir | 2× |
| Technic Brick 4 x 4 with 2 x 2 Opening | 32324 | Noir | 1× |
| Brick 1 x 2 x 2 with Inside Axle Holder | 3245b | Gris clair | 5× |
| Brick 1 x 2 x 2 with Inside Axle Holder | 3245b | Gris clair | 3× |
| Technic Pin Connector Plate 1 x 2 x 1 2/3 [Two Holes On Top] | 32530 | Noir | 2× |
| Brick Arch 1 x 6 x 2 - Thick Top with Reinforced Underside | 3307 | Jaune | 1× |
| Animal, Crab | 33121 | Orange clair vif | 1× |
| Plate 1 x 8 | 3460 | Noir | 3× |
| Plate 1 x 8 | 3460 | Gris bleuté clair | 2× |
| Engine - Smooth, Small 1 x 2 Side Plate [With Axle Holders] | 3475b | Noir | 2× |
| Plate 1 x 3 | 3623 | Gris bleuté clair | 2× |
| Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 | Jaune | 4× |
| Slope Inverted 45° 2 x 1 | 3665 | Jaune | 2× |
| Plate 1 x 6 | 3666 | Gris bleuté foncé | 3× |
| Technic Pin without Friction Ridges Lengthwise | 3673 | Gris bleuté clair | 1× |
| Slope 65° 2 x 2 x 2 with Bottom Tube | 3678b | Gris bleuté clair | 4× |
| Turntable 2 x 2 Plate - Top | 3679 | Gris bleuté clair | 2× |
| Turntable 2 x 2 Plate, Base | 3680 | Rouge | 2× |
| Slope 75° 2 x 2 x 3 [Hollow Studs] | 3684 | Jaune | 4× |
| Technic Brick 1 x 4 [3 Pin Holes] | 3701 | Gris bleuté clair | 2× |
| Technic Brick 1 x 8 [7 Pin Holes] | 3702 | Jaune | 2× |
| Technic Axle 4 | 3705 | Noir | 3× |
| Technic Axle 8 | 3707 | Noir | 2× |
| Plate 1 x 4 | 3710 | Noir | 1× |
| Plate 1 x 4 | 3710 | Bleu foncé | 9× |
| Plate Special 1 x 2 with 1 Stud without Groove (Jumper) | 3794a | Warm Yellowish Orange | 8× |
| Plate 2 x 6 | 3795 | Jaune | 2× |
| Plate 2 x 6 | 3795 | Noir | 3× |
| Plate 2 x 6 | 3795 | Gris bleuté foncé | 4× |
| Plate 2 x 10 | 3832 | Noir | 1× |
| Baseplate 16 x 32 | 3857 | Gris bleuté foncé | 1× |
| Baseplate 16 x 16 | 3867 | Gris bleuté foncé | 1× |
| Equipment Cup / Mug [Plain] | 3899 | Rouge | 1× |
| Hinge Brick 1 x 2 Base | 3937 | Noir | 2× |
| Hinge Brick 1 x 2 Top Plate Thin | 3938 | Rouge | 2× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Rouge | 2× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Noir | 6× |
| Bracket 2 x 2 - 2 x 2 | 3956 | Gris bleuté clair | 1× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Jaune | 5× |
| Plate Round 2 x 2 with Axle Hole Type 2 (X Opening) | 4032b | Vert vif | 2× |
| Animal Body Part / Plant, Tail / Neck / Branch / Trunk, Middle Section with Pin, Round Pin Hole | 40378 | Bleu foncé | 8× |
| Animal Body Part / Plant, Tail / Claw / Horn / Branch / Tentacle, End Section | 40379 | Glow In Dark Trans | 8× |
| Seat / Chair 2 x 2 | 4079 | Marron rougeâtre | 1× |
| Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring] | 4081b | Gris bleuté foncé | 2× |
| Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring] | 4081b | Noir | 1× |
| Plate Special 1 x 1 with Clip Vertical [Thick U Clip] | 4085c | Noir | 1× |
| Plate Special 1 x 1 with Clip Vertical [Thick U Clip] | 4085c | Gris bleuté clair | 3× |
| Plate Special 1 x 1 with Clip Vertical [Thick U Clip] | 4085c | Rouge | 2× |
| Technic Cylinder 4 x 4 with Pin Holes and Centre Bar, Closed Sides on Bar | 41531 | Jaune | 1× |
| Hinge Cylinder 1 x 3 Locking with 1 Finger and Technic Friction Pin with Round Hole | 41532 | Noir | 12× |
| Plate 8 x 8 | 41539 | Noir | 2× |
| Wedge Curved 8 x 3 x 2 Open Right | 41749 | Trans-bleu clair | 1× |
| Wedge Curved 8 x 3 x 2 Open Left | 41750 | Trans-bleu clair | 1× |
| Wedge Plate 4 x 2 Right | 41769 | Bleu foncé | 4× |
| Wedge Plate 4 x 2 Right | 41769 | Beige | 4× |
| Technic Wedge Belt Wheel [aka Pulley] | 4185 | Jaune | 4× |
| Windscreen 12 x 6 x 6 Curved | 41881 | Trans-bleu clair | 2× |
| Technic Axle and Pin Connector Perpendicular 3L with 2 Pin Holes | 42003 | Jaune | 2× |
| Brick Curved 6 x 1 | 42022 | Jaune | 2× |
| Brick Curved 6 x 1 Inverted | 42023 | Noir | 2× |
| Panel 1 x 4 x 3 [Hollow Studs] | 4215b | Trans-bleu clair | 2× |
| Aircraft Fuselage Angular Top 6 x 8 x 4 | 42604 | Trans-bleu clair | 1× |
| Technic Axle Pin with Friction Ridges Lengthwise | 43093 | Noir | 4× |
| Panel 1 x 4 x 1 with Rounded Corners [Thick Wall] | 43337 | Jaune | 6× |
| Technic Beam 1 x 2 Thick | 43857 | Noir | 1× |
| Hinge Plate 1 x 2 Locking with 2 Fingers On End, with Groove, 9 Teeth | 44302a | Noir | 20× |
| Cylinder Hemisphere 2 x 2 Ball Turret Socket Base | 44358 | Bleu foncé | 2× |
| Dome Hemisphere 3 x 3 Ball Turret | 44359 | Gris bleuté clair | 2× |
| Dome Hemisphere 3 x 3 Ball Turret with Marbled Red Pattern | 44359pat0002 | Blanc | 2× |
| Dish 6 x 6 Inverted (Radar) with Hollow Studs | 44375a | Gris clair | 1× |
| Hinge Plate 1 x 4 Locking Dual 1 Finger | 44568 | Gris bleuté clair | 3× |
| Hinge Panel 2 x 4 x 3 1/3 Locking Dual 2 Fingers | 44572 | Jaune | 3× |
| Slope 75° 2 x 1 x 3 with Open Stud | 4460a | Rouge | 2× |
| Bracket 1 x 2 - 2 x 2 | 44728 | Noir | 5× |
| Support 2 x 4 x 5 Stanchion Inclined [5mm wide posts] | 4476b | Jaune | 5× |
| Hinge Tile 1 x 4 Locking Dual 1 Fingers on Top [4 Locking Ridges] | 44822 | Noir | 1× |
| Weapon Pike / Spear Round End | 4497 | Pearl Light Gray | 16× |
| Technic Axle 3 | 4519 | Gris bleuté clair | 1× |
| Technic Axle Connector Double Flexible [Rubber] | 45590 | Noir | 1× |
| Windscreen 10 x 6 x 2 Curved with Blue Scales Print | 45705pr0001 | Trans-Brown | 1× |
| Cone 1 x 1 [No Top Groove] | 4589 | Noir | 2× |
| Cone 1 x 1 [No Top Groove] | 4589 | Trans-bleu foncé | 8× |
| Cone 1 x 1 [No Top Groove] | 4589 | Gris bleuté clair | 3× |
| Tap 1 x 1 with Hole in Spout | 4599a | Gris bleuté clair | 1× |
| Tap 1 x 1 with Hole in Spout | 4599a | Noir | 1× |
| Plate Special 1 x 2 with Bar Up [Horizontal Arm 6mm] | 4623 | Jaune | 1× |
| Bar 1 x 3 [Clip / Anti-Stud] | 4735 | Noir | 1× |
| Wedge Curved Inverted 10 x 6 x 2 Cockpit | 47406 | Noir | 1× |
| Brick Curved 2 x 2 x 2/3 Two Studs and Curved Slope End | 47457 | Gris bleuté foncé | 7× |
| Wedge Sloped 4 x 4 Pyramid Center | 47757 | Bleu foncé | 1× |
| Windscreen 9 x 3 x 1 2/3 Bubble Canopy | 47844 | Bleu foncé | 2× |
| Plate Special 1 x 2 [Side Handle Closed Ends] | 48336 | Noir | 3× |
| Wedge Sloped Inverted 4 x 4 Triple [2 Connections between Front Studs] | 4855 | Gris bleuté foncé | 1× |
| Panel 1 x 2 x 1 [Square Corners] | 4865a | Jaune | 4× |
| Slope Inverted 45° 4 x 2 Double | 4871 | Jaune | 2× |
| Bar 1L with Clip | 48729a | Gris bleuté foncé | 2× |
| Windscreen 6 x 6 x 3 Canopy Half Sphere with Dual 2 Fingers | 50747 | Trans-Brown | 1× |
| Engine / Air Scoop 2 x 2 | 50943 | Gris bleuté foncé | 1× |
| Slope Inverted 45° 6 x 1 Double with 1 x 4 Recessed | 52501 | Gris bleuté foncé | 1× |
| Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small | 53451 | Blanc | 8× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Bleu foncé | 16× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Noir | 4× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Jaune | 6× |
| Plant / Creature Body Part, Vine / Tail / Tentacle / Bionicle Spine, Spiky | 55236 | Glow In Dark Trans | 2× |
| Tool Hammer Cross Pein [6-Rib Handle] | 55295 | Noir | 1× |
| Tool Oil Can [Smooth Handle] | 55296 | Gris bleuté foncé | 1× |
| Tool Drill, Electric | 55297 | Noir | 1× |
| Tool Screwdriver with Narrow Head [6-Rib Handle] | 55298 | Noir | 1× |
| Tool Wrench / Spanner Open End [6-Rib Handle] | 55299 | Noir | 1× |
| Tool Wrench / Spanner, Box [6-Rib Handle] | 55300 | Noir | 1× |
| Projectile, Technic Competition Arrow, Liftarm Shaft with Hollow Black Rubber End | 57028c01 | Gris bleuté clair | 1× |
| Money / Coin with "10" Sans-serif Type | 57503 | Chrome or | 1× |
| Money / Coin with "20" Sans-serif Type | 57504 | Chrome or | 1× |
| Money / Coin with "30" Sans-serif Type | 57505 | Chrome or | 1× |
| Money / Coin with "40" Sans-serif Type | 57506 | Chrome or | 1× |
| Launcher, Technic Competition Cannon Flat Bottom [Complete Assembly] | 57796 | Noir | 1× |
| Technic Brick Modified 2 x 2 with Solid Ball and Axle Hole | 57909a | Gris bleuté foncé | 2× |
| Support 2 x 2 x 10 Girder Triangular Vertical - Type 3 - Axle Hole, 3 Posts | 58827 | Jaune | 6× |
| Sticker Sheet for Sets 7774-1, 7775-1 | 58840 | Unknown | 1× |
| Minifig Footwear Flipper [Thin] | 59275 | Noir | 10× |
| Technic Axle 5.5 with Stop [Rounded Short End] | 59426 | Gris bleuté foncé | 2× |
| Brick Arch 1 x 3 x 2 Curved Top | 6005 | Gris bleuté foncé | 2× |
| Plate Special 1 x 1 with Clip Horizontal [Thick U Clip] | 6019 | Gris bleuté foncé | 3× |
| Propeller 3 Blade 3 Diameter with Axle Cross | 6041 | Noir | 1× |
| Rock Panel Rectangular 4 x 10 x 6 (aka BURP) | 6082 | Gris bleuté foncé | 1× |
| Rock Panel Triangular 3 x 8 x 7 (aka LURP) | 6083 | Gris bleuté foncé | 1× |
| Brick Curved 1 x 2 x 1 1/3 with Curved Top | 6091 | Jaune | 10× |
| Wedge Plate 6 x 6 Cut Corner | 6106 | Noir | 4× |
| Brick 1 x 10 | 6111 | Gris bleuté clair | 3× |
| Bar 1 x 6 [Closed Studs] | 6140 | Gris bleuté clair | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-rouge | 6× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Beige | 16× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-bleu foncé | 21× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-jaune | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-vert | 4× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Noir | 2× |
| Plate Special 4 x 4 with Studs on One Edge [Plain] | 6179 | Noir | 1× |
| Plate Special 4 x 6 with Studs on 3 Edges | 6180 | Noir | 1× |
| Brick Curved 2 x 3 | 6215 | Jaune | 2× |
| Brick Round 4 x 4 with 4 Side Pin Holes and Center Axle Hole | 6222 | Noir | 1× |
| Brick Special 2 x 2 with Pin and Axle Hole | 6232 | Jaune | 2× |
| Technic Brick 1 x 1 with Pin Hole | 6541 | Rouge | 5× |
| Technic Axle 1.5 with Perpendicular Axle Connector (Technic Pole Reverser Handle) | 6553 | Gris bleuté clair | 4× |
| Technic Axle 3 with Stud | 6587 | Gris bleuté foncé | 2× |
| Technic Gear 12 Tooth Bevel | 6589 | Gris bleuté clair | 1× |
| Tile 1 x 6 with Groove | 6636 | Gris bleuté foncé | 2× |
| Technic Pin Connector Round [No Slot] | 75535 | Noir | 8× |
| Hose, Ribbed 7mm D. 14L / 11.2cm | 78c14 | Jaune | 6× |
| Hose, Ribbed 7mm D. 14L / 11.2cm | 78c14 | Noir | 2× |
ADN du build
Apercu des pieces de Aquabase Invasion
Avec 854 pieces, ce build est a +301% par rapport au set Aquazone moyen et a +105% par rapport a la sortie moyenne de 2007.
Par rapport au set Aquazone moyen
Set Aquazone moyen : 213 pieces sur 26 autres sets.
Par rapport au set moyen de 2007
Set moyen de 2007 : 416 pieces sur 165 autres sets.
Profil couleur
Couleur dominante
Noir
Pieces uniques
4 pieces par type unique
Facteur de repetition
Nombre moyen de pieces par type unique.
Piece la plus utilisee
Plate Round 1 x 1 with Solid Stud
51xLes résultats sont basés sur les inventaires officiels LEGO. La précision s'améliore à mesure que vous confirmez la complétude des sets.
Ce site n'est ni affilié ni approuvé par le Groupe LEGO.

![Panel 1 x 2 x 3 [Hollow Studs]](https://cdn.rebrickable.com/media/parts/elements/4211577.jpg)







![Bracket 1 x 2 - 1 x 4 [Square Corners]](https://cdn.rebrickable.com/media/parts/elements/4211358.jpg)