Inventaire des pièces
| Pièce | Couleur | Qté |
|---|---|---|
![]() Flag 2 x 2 Square, Flat Clip Edge [Thick Clips] 11055 | Blanc | 8× |
![]() Brick 2 x 2 Corner 2357 | Gris bleuté clair | 6× |
![]() Plate 2 x 2 Corner 2420 | Beige | 6× |
![]() Tile 1 x 4 with Groove 2431 | Gris bleuté clair | 2× |
![]() Tile 1 x 4 with Groove 2431 | Blanc | 2× |
![]() Tile 1 x 4 with Groove 2431 | Rouge | 4× |
![]() Bracket 1 x 2 - 1 x 4 [Square Corners] 2436 | Blanc | 1× |
![]() Plate 2 x 12 2445 | Gris bleuté foncé | 3× |
![]() Slope Inverted 75° 2 x 1 x 3 2449 | Rouge | 2× |
![]() Slope Inverted 75° 2 x 1 x 3 2449 | Gris bleuté clair | 2× |
Affichage de 10 sur 268 pièces
🔓 Inscrivez-vous pour voir toutes les pièces| Tile 1 x 4 with Groove | 2431 | Rouge | 4× |
| Bracket 1 x 2 - 1 x 4 [Square Corners] | 2436 | Blanc | 1× |
| Plate 2 x 12 | 2445 | Gris bleuté foncé | 3× |
| Slope Inverted 75° 2 x 1 x 3 | 2449 | Rouge | 2× |
| Slope Inverted 75° 2 x 1 x 3 | 2449 | Gris bleuté clair | 2× |
| Slope Inverted 75° 2 x 1 x 3 | 2449 | Blanc | 2× |
| Brick 1 x 1 x 5 with Blocked Open or Hollow Stud | 2453a | Gris foncé | 4× |
| Brick 1 x 2 x 5 with Blocked Open Studs and Bottom Stud Holder with Asymmetric Ridges | 2454a | Gris foncé | 28× |
| Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Blanc | 2× |
| Plate 4 x 4 Corner | 2639 | Gris bleuté foncé | 4× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Blanc | 3× |
| Brick 2 x 4 | 3001 | Gris bleuté clair | 7× |
| Brick 2 x 3 | 3002 | Gris bleuté foncé | 8× |
| Brick 1 x 2 | 3004 | Noir | 2× |
| Brick 1 x 2 | 3004 | Gris bleuté clair | 12× |
| Brick 1 x 2 | 3004 | Blanc | 4× |
| Brick 1 x 2 | 3004 | Gris bleuté foncé | 3× |
| Brick 1 x 2 | 3004 | Gris bleuté clair | 4× |
| Brick 1 x 2 | 3004 | Rouge | 4× |
| Brick 1 x 1 | 3005 | Noir | 8× |
| Brick 1 x 1 | 3005 | Gris bleuté clair | 3× |
| Brick 1 x 6 | 3009 | Blanc | 1× |
| Brick 1 x 6 | 3009 | Rouge | 3× |
| Brick 1 x 6 | 3009 | Gris bleuté clair | 1× |
| Brick 1 x 4 | 3010 | Rouge | 3× |
| Plate 2 x 4 | 3020 | Rouge | 1× |
| Plate 2 x 4 | 3020 | Gris bleuté clair | 1× |
| Plate 2 x 4 | 3020 | Blanc | 2× |
| Plate 2 x 3 | 3021 | Gris bleuté foncé | 10× |
| Plate 1 x 2 | 3023 | Blanc | 10× |
| Plate 1 x 2 | 3023 | Noir | 4× |
| Plate 1 x 2 | 3023 | Rouge | 6× |
| Plate 1 x 2 | 3023 | Gris bleuté clair | 10× |
| Brick Special 1 x 2 with Handle | 30236 | Gris bleuté clair | 2× |
| Brick Special 1 x 2 with Vertical Clip [Thick U Clip] | 30237a | Gris foncé | 6× |
| Plate 1 x 1 | 3024 | Gris bleuté foncé | 6× |
| Road Sign Clip-on 2 x 2 Round | 30261 | Blanc | 1× |
| Flag 7 x 3 with Rod | 30292 | Rouge | 1× |
| Flag 7 x 3 with Rod | 30292 | Noir | 1× |
| Flag 7 x 3 with Rod | 30292 | Gris bleuté clair | 1× |
| Plate 4 x 6 | 3032 | Noir | 2× |
| Plate 6 x 10 | 3033 | Gris bleuté clair | 1× |
| Plate 2 x 8 | 3034 | Gris bleuté clair | 10× |
| Plate 4 x 8 | 3035 | Gris bleuté clair | 2× |
| Brick Round 2 x 2 Dome Top, Blocked Open Stud, Bottom Axle Holder | 30367b | Beige | 6× |
| Arm Mechanical with 2 Clips [Battle Droid] | 30377 | Noir | 1× |
| Slope 45° 2 x 3 | 3038 | Gris bleuté clair | 12× |
| Hinge Brick 1 x 4 Locking with 1 Finger Vertical End and 2 Fingers Vertical End, 9 Teeth | 30387 | Gris bleuté clair | 2× |
| Hinge Brick 2 x 2 Locking with 1 Finger Vertical and Axle Hole [X Opening] | 30389c | Noir | 2× |
| Slope 45? 2 x 2 | 3039 | Noir | 2× |
| Hinge Plate 1 x 8 Locking with Angled Side Extensions, Rounded Plate Underside, 9 Teeth | 30407 | Noir | 6× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Gris bleuté foncé | 8× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Blanc | 3× |
| Tile 1 x 2 with Groove | 3069b | Blanc | 11× |
| Tile 1 x 2 with Groove | 3069b | Gris bleuté clair | 4× |
| Tile 1 x 2 with Groove | 3069b | Rouge | 8× |
| Tile 1 x 1 with Groove | 3070b | Jaune | 4× |
| Tile 1 x 1 with Groove | 3070b | Rouge | 3× |
| Tile 1 x 1 with Groove | 3070b | Blanc | 4× |
| Tile 1 x 1 with Groove | 3070b | Noir | 4× |
| Brick 1 x 3 | 3622 | Gris bleuté clair | 3× |
| Plate 1 x 3 | 3623 | Gris bleuté foncé | 6× |
| Fence Lattice 1 x 4 x 1 | 3633 | Gris bleuté foncé | 2× |
| Slope Inverted 45° 2 x 1 | 3665 | Gris bleuté clair | 2× |
| Slope Inverted 45° 2 x 1 | 3665 | Blanc | 2× |
| Slope Inverted 45° 2 x 1 | 3665 | Rouge | 2× |
| Plate 1 x 6 | 3666 | Noir | 3× |
| Plate 1 x 6 | 3666 | Gris bleuté clair | 8× |
| Slope 33° 3 x 3 Double Convex | 3675 | Noir | 4× |
| Slope 65° 2 x 2 x 2 with Bottom Tube | 3678b | Noir | 12× |
| Turntable 2 x 2 Plate - Top | 3679 | Gris bleuté clair | 1× |
| Turntable 2 x 2 Plate, Base | 3680 | Blanc | 1× |
| Plate 1 x 4 | 3710 | Blanc | 2× |
| Plate 1 x 4 | 3710 | Noir | 6× |
| Slope Inverted 33° 3 x 2 [Connections between Studs] | 3747b | Gris bleuté clair | 4× |
| Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | 3794b | Gris bleuté foncé | 6× |
| Plate 2 x 6 | 3795 | Blanc | 3× |
| Plate 2 x 6 | 3795 | Noir | 2× |
| Hinge Brick 1 x 2 Base | 3937 | Noir | 6× |
| Hinge Brick 1 x 2 Top Plate Thin | 3938 | Gris bleuté clair | 6× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Blanc | 3× |
| Brick Special 1 x 1 with 3 Speakers / Loudspeakers / Space Positioning Rockets | 3963 | Blanc | 2× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Noir | 1× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Noir | 3× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Blanc | 9× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Gris bleuté clair | 4× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Rouge | 1× |
| Brick Special 1 x 1 with Headlight | 4070 | Gris bleuté clair | 2× |
| Plate Special 1 x 1 with Clip Vertical [Thick U Clip] | 4085c | Noir | 6× |
| Slope 33° 3 x 3 | 4161 | Noir | 7× |
| Tile 1 x 8 with Groove | 4162 | Noir | 1× |
| Plate 2 x 16 | 4282 | Noir | 2× |
| Slope 33° 3 x 1 | 4286 | Noir | 3× |
| Equipment Weapon, Loudhailer / Speaker / Blaster / Space Gun | 4349 | Gris bleuté foncé | 1× |
| Equipment Camera with Side Sight [aka Space Gun] | 4360 | Noir | 1× |
| Hinge Plate 1 x 2 Locking with 2 Fingers On End, with Groove, 9 Teeth | 44302a | Blanc | 2× |
| Hinge Plate 1 x 2 Locking with 1 Finger on Side, with Groove | 44567a | Noir | 6× |
| Plate 1 x 10 | 4477 | Noir | 4× |
| Slope 10° 6 x 8 | 4515 | Noir | 4× |
| Tap 1 x 1 without Hole in Spout | 4599b | Gris bleuté clair | 3× |
| Brick Special 1 x 1 Studs on 4 Sides | 4733 | Blanc | 1× |
| Dish 2 x 2 Inverted [Radar] | 4740 | Gris bleuté clair | 1× |
| Dish 2 x 2 Inverted [Radar] | 4740 | Rouge | 1× |
| Dish 2 x 2 Inverted [Radar] | 4740 | Noir | 1× |
| Windscreen 3 x 4 x 4 Inverted | 4872 | Trans-Brown | 6× |
| Plate Special 1 x 1 with Tooth | 49668 | Noir | 2× |
| Arm Mechanical with Clip [Thin Support] | 53989 | Noir | 1× |
| Tool Hammer Cross Pein [6-Rib Handle] | 55295 | Noir | 1× |
| Tool Oil Can [Smooth Handle] | 55296 | Gris bleuté foncé | 1× |
| Tool Drill, Electric | 55297 | Noir | 1× |
| Tool Screwdriver with Narrow Head [6-Rib Handle] | 55298 | Noir | 1× |
| Tool Wrench / Spanner Open End [6-Rib Handle] | 55299 | Noir | 1× |
| Tool Wrench / Spanner, Box [6-Rib Handle] | 55300 | Noir | 1× |
| Cone 1 x 1 [Top Groove] | 59900 | Gris bleuté clair | 6× |
| Brick Special 1 x 1 with Clip Horizontal | 60476 | Gris bleuté clair | 6× |
| Panel 1 x 4 x 3 [Side Supports / Hollow Studs] | 60581 | Trans-transparent | 3× |
| Brick 1 x 10 | 6111 | Gris bleuté clair | 3× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-orange | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Gris bleuté foncé | 4× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Rouge | 4× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-vert | 8× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-rouge | 13× |
| Bar 6L with Stop Ring | 63965 | Gris bleuté clair | 7× |
| Equipment Telescope / Torch / Spyglass, Support Round 1 x 1 x 1 2/3 | 64644 | Noir | 1× |
| Tile 1 x 6 with Groove | 6636 | Rouge | 1× |
| Tile 1 x 6 with Groove | 6636 | Noir | 2× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Blanc | 3× |
| Tile 2 x 4 with Groove | 87079 | Rouge | 1× |
| Tile 2 x 4 with Groove | 87079 | Blanc | 2× |
| Tile 2 x 4 with Groove | 87079 | Noir | 4× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Gris bleuté clair | 1× |
| Plate Special 1 x 2 with Bar Up [Horizontal Arm 5mm] | 88072 | Noir | 2× |
| Brick Arch 1 x 6 Raised Arch | 92950 | Gris bleuté foncé | 6× |
| Sticker Sheet for Set 8679-1 | 96693 | Unknown | 1× |
| Plate 4 x 4 | 3031 | Noir | 1× |
| Plate Special 2 x 2 with Wheels Holder Wide | 6157 | Noir | 2× |
| Tyre 14 x 9 Smooth Small Wide Slick | 30028 | Noir | 4× |
| Panel 1 x 2 x 1 [Square Corners] | 4865a | Gris bleuté clair | 1× |
| Plate 2 x 8 | 3034 | Gris bleuté clair | 1× |
| Wedge Plate 3 x 4 with Stud Notches | 48183 | Gris bleuté clair | 1× |
| Brick Round 2 x 2 Dome Top, Hollow Stud with Eyes and F1 Helmet Print (Francesco) | 30367cpr0017 | Rouge | 1× |
| Panel 1 x 2 x 1 [Square Corners] | 4865a | Trans-rouge | 1× |
| Plate 1 x 1 | 3024 | Rouge | 1× |
| Plate 2 x 3 | 3021 | Rouge | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | 3794b | Rouge | 3× |
| Wheel 8 x 9 with Hole Notched for Wheels Holder Pin | 30027b | Rouge | 4× |
| Plate 1 x 1 | 3024 | Blanc | 2× |
| Plate 2 x 2 | 3022 | Blanc | 1× |
| Slope Curved 4 x 1 No Studs [Stud Holder with Asymmetric Ridges] | 61678 | Very Light Bluish Gray | 1× |
| Tile 2 x 2 with Groove | 3068b | Blanc | 1× |
| Wedge Curved 4 x 2 x 1 1/3 with 1 x 4 Base with Mouth and '1' on Red Background Print (Francesco) | 93589pr0001 | Blanc | 1× |
| Wedge Plate 4 x 4 with 2 x 2 Cutout | 43719 | Blanc | 1× |
| Hinge Plate 1 x 2 Locking with 1 Finger On Top | 30383 | Noir | 2× |
| Tyre 14 x 6 Solid Smooth | 50951 | Noir | 2× |
| Tile 2 x 2 with Groove | 3068b | Noir | 1× |
| Wheel 11 x 6 with Smooth Hubcap | 93594 | Argent mat | 2× |
| Mudguard 2 x 4 with Molded Headlights | 44674 | Light Aqua | 1× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Light Aqua | 2× |
| Hinge Plate 1 x 2 Locking with 2 Fingers on Side, 9 Teeth | 60471 | Gris bleuté clair | 2× |
| Plate 2 x 4 | 3020 | Gris bleuté clair | 1× |
| Plate Special 2 x 2 with Wheel Holders | 4600 | Gris bleuté clair | 1× |
| Brick 1 x 2 with Smiling Mouth Print (Guido) | 3004pr0007 | Bleu moyen | 1× |
| Brick Curved 1 x 2 x 1 1/3 with Curved Top | 6091 | Bleu moyen | 2× |
| Plate 1 x 1 | 3024 | Bleu moyen | 1× |
| Plate 1 x 2 | 3023 | Bleu moyen | 4× |
| Plate Special 1 x 2 with 1 Stud without Groove (Jumper) | 3794a | Bleu moyen | 1× |
| Slope 65° 2 x 2 x 2 with Bottom Tube and Eyes, Red on White Background Print (Guido) | 3678bpr0014 | Bleu moyen | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | 3794b | Noir | 4× |
| Plate 2 x 6 | 3795 | Noir | 1× |
| Plate 1 x 4 | 3710 | Gris bleuté clair | 2× |
| Bracket 1 x 2 - 1 x 4 [Square Corners] | 2436 | Rouge | 3× |
| Plate 2 x 8 | 3034 | Rouge | 1× |
| Tile 1 x 4 with 'POWERED BY allinol' Print | 2431pr0042 | Rouge | 1× |
| Tile 1 x 4 with 'Worldgrandprix' Print | 2431pr0043 | Rouge | 1× |
| Tile 2 x 4 with Lightning, Exhaust Pipes and '95' Print Model Left Side | 87079pr0020 | Rouge | 1× |
| Tile 2 x 4 with Lightning, Exhaust Pipes and '95' Print Model Right Side | 87079pr0019 | Rouge | 1× |
| Vehicle Body, Wheel Arch / Mudguard 2 x 4 with Headlights and Curved Fenders | 93590 | Rouge | 1× |
| Vehicle Body, Wheel Arch / Mudguard 3 x 4 x 1 2/3 Curved Front with Headlights, Thin Smile and 'PISTON CUP' Print | 93587pr0006 | Rouge | 1× |
| Wedge Curved 6 x 4 x 1 1/3 with 4 x 4 Base with Blue Eyes on Narrow White Background, Windows and '95' Print (Lightning McQueen) | 93591pr0010 | Rouge | 1× |
| Wheel 11 x 6 with Eight 'Y' Spokes and Golden Outline | 93595pr0002 | Blanc | 4× |
| Plate 1 x 2 | 3023 | Jaune | 3× |
| Equipment Frying Pan | 4528 | Noir | 2× |
| Plate 2 x 2 | 3022 | Noir | 2× |
| Wedge Curved 4 x 3 Recessed Back with Opening, Two Studs [Plain] | 50948 | Noir | 1× |
| Plate 1 x 2 | 3023 | Noir | 1× |
| Plate 2 x 6 | 3795 | Gris bleuté foncé | 1× |
| Plate 2 x 2 Corner | 2420 | Gris bleuté clair | 2× |
| Plate Special 1 x 2 with Clip Horizontal on End | 63868 | Gris bleuté clair | 2× |
| Plate 2 x 6 | 3795 | Rouge | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-transparent | 2× |
| Bracket 1 x 2 - 2 x 4 | 93274 | Jaune | 2× |
| Brick 1 x 2 | 3004 | Jaune | 2× |
| Brick 1 x 3 | 3622 | Jaune | 1× |
| Plate 1 x 3 | 3623 | Jaune | 1× |
| Plate 2 x 4 | 3020 | Jaune | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | 3794b | Jaune | 2× |
| Slope Curved 4 x 1 Double with No Studs | 93273 | Jaune | 1× |
| Slope Curved 4 x 1 Double with No Studs and Smiling Mouth and Bumper Print (Luigi) | 93273pr0003 | Jaune | 1× |
| Tile 1 x 2 with Groove | 3069b | Jaune | 3× |
| Tile 1 x 2 with Metallic Silver and Red Emblem Print | 3069bpr0117 | Jaune | 1× |
| Wheel Arch, Mudguard 2 x 4 Studded with Hole | 60212 | Jaune | 2× |
| Windscreen 2 x 3 x 2 with 2 x 4 Base with Brown Eyes on White Background, Close Pupils Print (Luigi) | 93598pr0002 | Jaune | 1× |
| Windscreen 2 x 3 x 2 with 2 x 4 Base with Grille and Window Print | 93598pr0003 | Jaune | 1× |
| Tyre 14 x 4 Smooth Small Single | 3139 | Noir | 4× |
| Brick Curved 2 x 3 | 6215 | Gris bleuté clair | 1× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Gris bleuté clair | 2× |
| Plate Special 1 x 1 with Clip Horizontal [Thick U Clip] | 6019 | Gris bleuté clair | 1× |
| Wheel 8 x 6 | 4624 | Gris bleuté clair | 4× |
| Bracket 1 x 2 - 2 x 4 | 93274 | Rouge | 1× |
| Slope 65° 2 x 2 x 2 with Bottom Tube and Eyes, Green on White Background and Smile Print 2 | 3678bpr0021 | Rouge | 1× |
| Hinge Tile 1 x 4 Locking Dual 1 Fingers on Top [8 Locking Ridges] | 95120 | Blanc | 1× |
| Plate 2 x 3 | 3021 | Blanc | 1× |
| Plate Special 1 x 2 with Bar Up [Horizontal Arm 5mm] | 88072 | Blanc | 1× |
| Plate Special 1 x 2 with Door Rail | 32028 | Blanc | 1× |
| Equipment Saucepan | 4529 | Noir | 2× |
| Hinge Plate 1 x 2 Locking with 2 Fingers On End, with Groove, 9 Teeth | 44302a | Noir | 2× |
| Hinge Tile 1 x 4 Locking Dual 1 Fingers on Top [8 Locking Ridges] | 95120 | Noir | 1× |
| Lever Small Base with Black Lever | 298c02 | Rouge | 1× |
| Plate Special 1 x 2 with Bar Up [Horizontal Arm 5mm] | 88072 | Rouge | 1× |
| Wedge Curved 1 x 2 x 2/3 No Studs, Wing End | 47458 | Rouge | 1× |
| Brick Curved 2 x 3 | 6215 | Blanc | 1× |
| Wheel 8 x 6 | 4624 | Blanc | 4× |
| Wheel 11 x 6 with 8 'Y' Spokes [Plain] | 93595 | Noir | 4× |
| Plate 2 x 2 Corner | 2420 | Rouge | 2× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Rouge | 1× |
| Wheel Arch, Mudguard 1 x 4 1/2 | 50947 | Rouge | 1× |
| Hinge Plate 1 x 4 Locking Dual 1 Finger | 44568 | Blanc | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Blanc | 4× |
| Plate Special 1 x 4 with 2 Studs | 92593 | Blanc | 1× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Blanc | 1× |
| Slope Curved 2 x 2 with Lip, No Studs with Asian/Japanese Characters (Japan/Nippon) and Number 7 Print | 30602pr0002 | Blanc | 1× |
| Tile 1 x 2 with Mouth Print (Shu Todoroki) | 3069bpr0119 | Blanc | 1× |
| Wedge Curved 4 x 3 No Studs [Plain] | 64225 | Blanc | 1× |
| Wedge Sloped 45° 2 x 4 Triple with Eyes and Dark Bluish Gray Panels Print (Shu Todoroki) | 47759pr0001 | Blanc | 1× |
| Wheel Arch, Mudguard 1 x 4 1/2 | 50947 | Blanc | 3× |
| Plate 1 x 1 | 3024 | Jaune | 2× |
| Bar 1 x 4 x 2 with Studs | 4083 | Noir | 1× |
| Bar 5L with Handle (Friction Ram) | 87618 | Noir | 1× |
| Bracket 1 x 2 - 1 x 4 [Square Corners] | 2436 | Noir | 2× |
| Plate 1 x 1 | 3024 | Noir | 1× |
| Technic Pin Connector Plate 1 x 2 x 1 2/3 [Two Holes On Top] | 32530 | Noir | 1× |
| Technic Pin with Friction Ridges Lengthwise and Center Slots | 2780 | Noir | 2× |
| Technic Pin with Friction Ridges Lengthwise and Towball | 6628 | Noir | 1× |
| Hook with Towball | 30395 | Gris bleuté foncé | 1× |
| Plate 1 x 4 | 3710 | Gris bleuté foncé | 1× |
| Plate 2 x 8 | 3034 | Gris bleuté foncé | 1× |
| Technic Steering Arm 5.5 x 2 with Towball Socket Rounded, Chamfered | 57515 | Gris bleuté foncé | 1× |
| Tile Round 2 x 2 with Bottom Cross | 4150 | Gris foncé | 1× |
| Plate 2 x 2 | 3022 | Gris bleuté clair | 3× |
| Wheel Arch, Mudguard 2 x 4 Studded with Hole | 60212 | Bleu moyen | 1× |
| Brick 2 x 4 with 'TOW MATER' on Sand Green Background Print | 3001pr0002 | Marron rougeâtre | 2× |
| Panel 1 x 2 x 1 [Square Corners] | 4865a | Marron rougeâtre | 2× |
| Plate 1 x 1 | 3024 | Marron rougeâtre | 1× |
| Plate 1 x 3 | 3623 | Marron rougeâtre | 1× |
| Plate 1 x 6 | 3666 | Marron rougeâtre | 2× |
| Technic Brick 1 x 1 with Pin Hole | 6541 | Marron rougeâtre | 2× |
| Tile 1 x 2 with Groove | 3069b | Marron rougeâtre | 2× |
| Tile 1 x 4 with Black and Yellow Stripes and Tow Shackles Print | 2431pr0036 | Marron rougeâtre | 1× |
| Tile 1 x 4 with Teeth Print (Mater) | 2431pr0040 | Marron rougeâtre | 1× |
| Vehicle Body, Wheel Arch / Mudguard 2 x 4 with Headlights and Curved Fenders | 93590 | Marron rougeâtre | 1× |
| Wheel 8 x 6 | 4624 | Marron rougeâtre | 2× |
| Wheel 8 x 9 with Hole Notched for Wheels Holder Pin | 30027b | Marron rougeâtre | 2× |
| Windscreen 2 x 3 x 2 with 2 x 4 Base with Green Eyes on White Background Right Brow Raised Print (Mater) | 93598pr0001 | Marron rougeâtre | 1× |
ADN du build
Apercu des pieces de Tokyo International Circuit
Avec 849 pieces, ce build est a +356% par rapport au set Cars moyen et a +195% par rapport a la sortie moyenne de 2011.
Par rapport au set Cars moyen
Set Cars moyen : 186 pieces sur 24 autres sets.
Par rapport au set moyen de 2011
Set moyen de 2011 : 288 pieces sur 257 autres sets.
Profil couleur
Couleur dominante
Noir
Pieces uniques
4.4 pieces par type unique
Facteur de repetition
Nombre moyen de pieces par type unique.
Piece la plus utilisee
Plate 1 x 2
38xLes résultats sont basés sur les inventaires officiels LEGO. La précision s'améliore à mesure que vous confirmez la complétude des sets.
Ce site n'est ni affilié ni approuvé par le Groupe LEGO.



![Flag 2 x 2 Square, Flat Clip Edge [Thick Clips]](https://cdn.rebrickable.com/media/parts/elements/6011794.jpg)





![Bracket 1 x 2 - 1 x 4 [Square Corners]](https://cdn.rebrickable.com/media/parts/elements/243601.jpg)


