


Brick Cross
🏷️ 910034-1•🎨 BrickLink Designer Program•📅 2024•🧱 3050 pièces•Expert
Le set LEGO BrickLink Designer Program Brick Cross (910034-1) réimagine une gare ferroviaire urbaine animée, où l'architecture historique rencontre le design moderne. Le grand hall central présente une nouvelle structure de toit incurvée en fer et verre, méticuleusement détaillée pour refléter sa restauration contemporaine, couvrant l'ancienne halle. Adjacente aux façades anciennes préservées se dresse une nouvelle structure moderne élégante abritant un bar chic, avec des détails intérieurs complexes permettant aux clients de déguster des boissons et des pâtisseries. Ce set de 3050 pièces capture avec éclat le rôle de la gare en tant que carrefour urbain vital, une scène pour d'innombrables voyages, des trajets quotidiens aux départs qui changent une vie. La construction complexe utilise des techniques de construction avancées pour intégrer les divers styles architecturaux, des détails d'époque des façades aux vastes éléments de fenêtre de la nouvelle extension. Il présente une scène urbaine dynamique prête à être exposée aux côtés d'autres agencements modulaires de ville.
Inventaire des pièces
| Pièce | Couleur | Qté |
|---|---|---|
![]() Sticker Sheet for Set 910034-1 10109653 | Unknown | 1× |
![]() Bag / Sack with Handle 10169 | Nougat moyen | 1× |
![]() Lamp Post 2 x 2 x 7 with 4 Base Flutes 11062 | Noir | 1× |
![]() Bar Holder with Clip 11090 | Noir | 1× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Beige foncé | 3× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Beige | 2× |
![]() Plate 3 x 3 11212 | Gris bleuté clair | 4× |
![]() Plate 3 x 3 11212 | Beige | 1× |
![]() Plate 3 x 3 11212 | Blanc | 1× |
![]() Sports Roller Skate 11253 | Or nacré | 2× |
Affichage de 10 sur 604 pièces
🔓 Inscrivez-vous pour voir toutes les pièces| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Beige | 2× |
| Plate 3 x 3 | 11212 | Gris bleuté clair | 4× |
| Plate 3 x 3 | 11212 | Beige | 1× |
| Plate 3 x 3 | 11212 | Blanc | 1× |
| Sports Roller Skate | 11253 | Or nacré | 2× |
| Headwear Accessory Ninja Helmet Horn/Antlers, Elaborate | 11437 | Or nacré | 2× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Blanc | 1× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Noir | 2× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Beige | 2× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Rouge | 8× |
| Cone 1 x 1 Inverted with Bar at Bottom (Ice Cream Cone) | 11610 | Noir | 1× |
| Slope Curved 4 x 1 Inverted | 13547 | Noir | 5× |
| Brick Arch 1 x 3 x 3 [Gothic] | 13965 | Marron rougeâtre | 5× |
| Brick Arch 1 x 3 x 3 [Gothic] | 13965 | Rouge | 5× |
| Brick 1 x 1 x 3 | 14716 | Beige | 2× |
| Tile 2 x 2 Corner | 14719 | Blanc | 2× |
| Tile 2 x 2 Corner | 14719 | Gris bleuté foncé | 4× |
| Tile 2 x 2 Corner | 14719 | Beige foncé | 3× |
| Tile Round 2 x 2 with Bottom Stud Holder with Roman Numerals Clock Print | 14769pr1054 | Marron rougeâtre | 1× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Noir | 6× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Orange foncé | 3× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Gris bleuté foncé | 6× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Rouge | 4× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Gris bleuté clair | 2× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Rouge foncé | 6× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Beige | 12× |
| Plate Special 1 x 1 with Vertical Tooth | 15070 | Or nacré | 2× |
| Plate Special 1 x 2 with Three Teeth [Tri-Tooth] | 15208 | Or nacré | 1× |
| Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | 15254 | Beige | 3× |
| Fence Spindled 1 x 4 x 2 [4 Top Studs] | 15332 | Noir | 9× |
| Plate Round 1 x 1 Swirled Top | 15470 | Or nacré | 2× |
| Plate Round 1 x 1 Swirled Top | 15470 | Blanc | 1× |
| Brick Special 1 x 4 with Masonry Brick Profile | 15533 | Gris bleuté clair | 3× |
| Brick Special 1 x 4 with Masonry Brick Profile | 15533 | Gris bleuté foncé | 16× |
| Tile Round 2 x 2 with Hole | 15535 | Gris bleuté foncé | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Beige foncé | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Gris bleuté clair | 5× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Beige | 4× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Gris bleuté foncé | 13× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Rouge | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Blanc | 7× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Noir | 1× |
| Plant, with Bar and Off-shoot with Stud | 1566 | Vert vif | 1× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Noir | 10× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Marron rougeâtre | 1× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Or nacré | 2× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Gris bleuté clair | 2× |
| Creature Body Part, Barb Large (Claw, Talon) with Clip | 16770 | Or nacré | 4× |
| Tile 4 x 4 | 1751 | Gris bleuté clair | 17× |
| Weapon Harpoon [Smooth Shaft] | 18041 | Noir | 4× |
| Brick Arch 1 x 3 x 2 Inverted [Inside Bow] | 18653 | Blanc | 4× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Blanc | 1× |
| Slope Inverted 45° 3 x 1 Double with 2 Blocked Open Studs | 18759 | Gris bleuté foncé | 7× |
| Brick Arch 1 x 12 x 3 Raised Arch with 5 Cross Supports | 18838 | Beige | 4× |
| Plant, Flower with 5 Pointed Petals and Pin | 18853 | Rose vif | 3× |
| Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] | 1927 | Gris bleuté clair | 2× |
| Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] | 1927 | Marron rougeâtre | 1× |
| Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] | 1927 | Blanc | 2× |
| Support Round 2 x 2 x 2 Stand with Reinforced Underside | 19798 | Blanc | 2× |
| Brick Special 1 x 1 with Scroll with Open Stud | 20310 | Beige | 8× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Gris bleuté clair | 1× |
| Fence Spindled 4 x 4 x 2 Quarter Round with 3 Studs | 21229 | Noir | 2× |
| Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | 22388 | Noir | 3× |
| Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | 22388 | Beige | 4× |
| Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | 22388 | Blanc | 8× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Orange foncé | 3× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Beige | 8× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Blanc | 5× |
| Equipment Goblet / Glass | 2343 | Trans-transparent | 6× |
| Bar Holder with Hole and Bar Handle | 23443 | Or nacré | 1× |
| Brick 2 x 2 Corner | 2357 | Beige foncé | 5× |
| Brick 2 x 2 Corner | 2357 | Marron rougeâtre | 2× |
| Brick 2 x 2 Corner | 2357 | Gris bleuté clair | 1× |
| Brick 2 x 2 Corner | 2357 | Beige | 12× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Argent métallique | 5× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Argent mat | 5× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Gris bleuté foncé | 1× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Blanc | 6× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Noir | 3× |
| Plate 2 x 2 Corner | 2420 | Beige | 19× |
| Plate 2 x 2 Corner | 2420 | Beige foncé | 3× |
| Plate 2 x 2 Corner | 2420 | Gris bleuté foncé | 2× |
| Plate 2 x 2 Corner | 2420 | Noir | 5× |
| Plate 2 x 2 Corner | 2420 | Rouge foncé | 2× |
| Plate 2 x 2 Corner | 2420 | Blanc | 4× |
| Slope Curved 2 x 1 Inverted | 24201 | Blanc | 2× |
| Slope Curved 2 x 1 Inverted | 24201 | Noir | 2× |
| Plant, Leaves 4 x 3 | 2423 | Gris bleuté clair | 4× |
| Tile Round 1 x 1 Half Circle | 24246 | Rouge foncé | 2× |
| Tile Round 1 x 1 Half Circle | 24246 | Noir | 2× |
| Slope Curved 3 x 2 No Studs | 24309 | Beige | 4× |
| Tile 1 x 4 with Groove | 2431 | Rouge foncé | 2× |
| Tile 1 x 4 with Groove | 2431 | Blanc | 7× |
| Tile 1 x 4 with Groove | 2431 | Noir | 3× |
| Tile 1 x 4 with Groove | 2431 | Gris bleuté clair | 14× |
| Plate 2 x 12 | 2445 | Blanc | 1× |
| Plate 2 x 12 | 2445 | Gris bleuté clair | 2× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Noir | 1× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Blanc | 2× |
| Brick 2 x 6 | 2456 | Noir | 6× |
| Brick 2 x 6 | 2456 | Gris bleuté clair | 2× |
| Brick 2 x 6 | 2456 | Marron rougeâtre | 2× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Rouge | 6× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Gris bleuté clair | 15× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Orange clair vif | 1× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Vert vif | 8× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Or nacré | 4× |
| Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Beige | 2× |
| Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Blanc | 1× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Noir | 1× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Trans-jaune | 3× |
| Tile 2 x 3 | 26603 | Bleu foncé | 1× |
| Brick Special 1 x 1 with Studs on 2 Adjacent Sides | 26604 | Noir | 2× |
| Technic Disc 3 x 3 | 2723 | Blanc | 1× |
| Tile Special 2 x 2 Corner with Cut Corner - Facet | 27263 | Gris bleuté foncé | 1× |
| Tile Special 2 x 2 Corner with Cut Corner - Facet | 27263 | Gris bleuté clair | 1× |
| Technic Brick 1 x 10 [9 Pin Holes] | 2730 | Noir | 1× |
| Tile 4 x 4 Curved, Macaroni | 27507 | Noir | 1× |
| Slope Inverted 33° 3 x 2, Round Bottom Pin | 2752 | Beige | 1× |
| Brick Special 1 x 2 with Grille | 2877 | Beige | 12× |
| Bracket 1 x 2 - 1 x 4 [Rounded Corners at Bottom, Square Corners at Top] | 28802 | Gris bleuté clair | 12× |
| Brick Special 1 x 1 with Handle | 2921 | Marron rougeâtre | 1× |
| Brick 2 x 4 | 3001 | Marron rougeâtre | 1× |
| Brick 2 x 4 | 3001 | Rouge | 20× |
| Brick 2 x 4 | 3001 | Beige foncé | 1× |
| Brick 2 x 3 | 3002 | Beige | 2× |
| Brick 2 x 3 | 3002 | Noir | 2× |
| Brick 2 x 2 | 3003 | Beige | 2× |
| Brick 2 x 2 | 3003 | Beige foncé | 3× |
| Brick 2 x 2 | 3003 | Noir | 2× |
| Brick 1 x 2 | 3004 | Blanc | 1× |
| Brick 1 x 2 | 3004 | Beige foncé | 4× |
| Brick 1 x 2 | 3004 | Beige | 11× |
| Brick 1 x 2 | 3004 | Gris bleuté clair | 4× |
| Brick 1 x 2 | 3004 | Marron rougeâtre | 1× |
| Brick 1 x 2 | 3004 | Rouge foncé | 2× |
| Brick 1 x 1 | 3005 | Blanc | 3× |
| Brick 1 x 1 | 3005 | Rouge | 1× |
| Brick 1 x 1 | 3005 | Beige foncé | 6× |
| Brick 1 x 1 | 3005 | Gris bleuté foncé | 2× |
| Brick 1 x 1 | 3005 | Beige | 23× |
| Brick 1 x 1 | 3005 | Marron rougeâtre | 2× |
| Brick 1 x 1 | 3005 | Rouge foncé | 2× |
| Brick 1 x 1 | 3005 | Gris bleuté clair | 8× |
| Brick 2 x 10 | 3006 | Rouge | 1× |
| Brick 2 x 8 | 3007 | Gris bleuté foncé | 2× |
| Brick 2 x 8 | 3007 | Jaune | 12× |
| Brick 1 x 8 | 3008 | Gris bleuté foncé | 2× |
| Brick 1 x 8 | 3008 | Beige | 1× |
| Brick 1 x 6 | 3009 | Marron rougeâtre | 9× |
| Brick 1 x 6 | 3009 | Blanc | 1× |
| Brick 1 x 6 | 3009 | Beige | 4× |
| Brick 1 x 6 | 3009 | Beige foncé | 6× |
| Brick 1 x 6 | 3009 | Gris bleuté foncé | 1× |
| Brick 1 x 6 | 3009 | Gris bleuté clair | 2× |
| Plant, Sea Grass | 30093 | Vert vif | 1× |
| Brick 1 x 4 | 3010 | Marron rougeâtre | 4× |
| Brick 1 x 4 | 3010 | Blanc | 1× |
| Brick 1 x 4 | 3010 | Gris bleuté clair | 2× |
| Brick 1 x 4 | 3010 | Gris bleuté foncé | 3× |
| Brick 1 x 4 | 3010 | Beige foncé | 7× |
| Stairs 7 x 4 x 6 Straight Open | 30134 | Noir | 1× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Gris bleuté clair | 1× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Orange foncé | 3× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Beige foncé | 1× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Beige | 10× |
| Plate 2 x 4 | 3020 | Noir | 1× |
| Plate 2 x 4 | 3020 | Gris bleuté clair | 15× |
| Plate 2 x 4 | 3020 | Blanc | 3× |
| Plate 2 x 4 | 3020 | Beige foncé | 3× |
| Plate 2 x 4 | 3020 | Rouge | 2× |
| Plate 2 x 4 | 3020 | Gris bleuté foncé | 2× |
| Plate 2 x 3 | 3021 | Blanc | 1× |
| Plate 2 x 3 | 3021 | Beige | 17× |
| Plate 2 x 3 | 3021 | Noir | 3× |
| Plate 2 x 3 | 3021 | Gris bleuté clair | 10× |
| Plate 2 x 3 | 3021 | Marron rougeâtre | 1× |
| Plate 2 x 3 | 3021 | Noir | 2× |
| Plate 2 x 2 | 3022 | Gris bleuté clair | 2× |
| Plate 2 x 2 | 3022 | Noir | 5× |
| Plate 2 x 2 | 3022 | Blanc | 4× |
| Plate 2 x 2 | 3022 | Gris bleuté clair | 19× |
| Plate 2 x 2 | 3022 | Beige | 20× |
| Plate 2 x 2 | 3022 | Gris bleuté foncé | 1× |
| Plate 2 x 2 | 3022 | Marron rougeâtre | 2× |
| Plate 1 x 2 | 3023 | Beige | 64× |
| Plate 1 x 2 | 3023 | Orange clair vif | 1× |
| Plate 1 x 2 | 3023 | Gris bleuté clair | 49× |
| Plate 1 x 2 | 3023 | Rouge foncé | 21× |
| Plate 1 x 2 | 3023 | Noir | 17× |
| Plate 1 x 2 | 3023 | Trans-transparent | 4× |
| Plate 1 x 2 | 3023 | Marron rougeâtre | 10× |
| Plate 1 x 2 | 3023 | Blanc | 16× |
| Plate 1 x 2 | 3023 | Gris bleuté foncé | 3× |
| Plate 1 x 2 | 3023 | Beige foncé | 4× |
| Plate 1 x 1 | 3024 | Gris bleuté foncé | 7× |
| Plate 1 x 1 | 3024 | Beige | 48× |
| Plate 1 x 1 | 3024 | Or nacré | 2× |
| Plate 1 x 1 | 3024 | Rouge foncé | 4× |
| Plate 1 x 1 | 3024 | Marron rougeâtre | 4× |
| Plate 1 x 1 | 3024 | Noir | 4× |
| Plate 1 x 1 | 3024 | Rouge | 10× |
| Plate 1 x 1 | 3024 | Gris bleuté clair | 10× |
| Plate 1 x 1 | 3024 | Blanc | 9× |
| Plate 1 x 1 | 3024 | Beige foncé | 3× |
| Plate 6 x 16 | 3027 | Gris bleuté clair | 5× |
| Plate 6 x 12 | 3028 | Gris bleuté foncé | 1× |
| Plate 4 x 12 | 3029 | Gris bleuté clair | 1× |
| Plate 4 x 4 | 3031 | Gris bleuté clair | 1× |
| Plate 2 x 8 | 3034 | Beige | 5× |
| Plate 2 x 8 | 3034 | Noir | 1× |
| Plate 2 x 8 | 3034 | Blanc | 1× |
| Plate 2 x 8 | 3034 | Jaune | 3× |
| Plate 2 x 8 | 3034 | Gris bleuté clair | 4× |
| Plate 2 x 8 | 3034 | Gris bleuté foncé | 2× |
| Plate 2 x 8 | 3034 | Marron rougeâtre | 1× |
| Plate Round Corner 3 x 3 | 30357 | Noir | 1× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Or nacré | 2× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Noir | 10× |
| Slope 45? 2 x 2 | 3039 | Beige | 4× |
| Slope 45° 2 x 1 with Bottom Pin, and Buttons and Screen with "_ _ _ _" Print | 3040bpr0013 | Blanc | 1× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Gris bleuté clair | 2× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Noir | 2× |
| Plate Round Corner 4 x 4 | 30565 | Noir | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Noir | 78× |
| Brick Round 1 x 1 Open Stud | 3062b | Rouge | 10× |
| Brick Round 1 x 1 Open Stud | 3062b | Rouge foncé | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Rouge | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Trans-transparent | 6× |
| Brick Round 1 x 1 Open Stud | 3062b | Vert vif | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Trans-jaune | 1× |
| Brick 1 x 2 without Bottom Tube | 3065 | Trans-Brown | 1× |
| Tile 2 x 2 with Groove | 3068b | Noir | 1× |
| Tile 2 x 2 with Groove | 3068b | Orange foncé | 7× |
| Tile 2 x 2 with Groove | 3068b | Blanc | 37× |
| Tile 2 x 2 with Groove | 3068b | Gris bleuté foncé | 10× |
| Tile 2 x 2 with Groove | 3068b | Bleu foncé | 7× |
| Tile 2 x 2 with Groove | 3068b | Gris bleuté clair | 1× |
| Tile 2 x 2 with Groove | 3068b | Beige | 4× |
| Tile 2 x 2 with Groove | 3068b | Beige foncé | 3× |
| Tile 2 x 2 with Map with Red 'X' and Blue and Yellow Print | 3068bpr0240 | Beige | 1× |
| Tile 2 x 2 with Suspension Bridge Print | 3068bpr0273 | Marron rougeâtre | 1× |
| Tile 2 x 2 with 'THE LEGO NEWS' and 'The greatest hero ever!' Print | 3068bpr0364 | Blanc | 1× |
| Tile 2 x 2 with Computer Monitor, Green Screen, Lime Buttons print | 3068bpr0443 | Blanc | 1× |
| Tile 2 x 2 with Newspaper with 'The Daily Brick' and 'DONUT THIEF STILL HUNGRY' Print | 3068bpr0444 | Blanc | 1× |
| Tile 2 x 2 with Guest Book, 'VISITORS' print | 3068bpr0582 | Beige | 1× |
| Tile 1 x 2 with Groove | 3069b | Orange clair vif | 1× |
| Tile 1 x 2 with Groove | 3069b | Bleu clair vif | 10× |
| Tile 1 x 2 with Groove | 3069b | Orange foncé | 1× |
| Tile 1 x 2 with Groove | 3069b | Noir | 3× |
| Tile 1 x 2 with Groove | 3069b | Gris bleuté foncé | 36× |
| Tile 1 x 2 with Groove | 3069b | Trans-Brown | 2× |
| Tile 1 x 2 with Groove | 3069b | Beige foncé | 4× |
| Tile 1 x 2 with Groove | 3069b | Blanc | 16× |
| Tile 1 x 2 with Groove | 3069b | Gris bleuté clair | 109× |
| Tile 1 x 2 with Groove | 3069b | Beige | 2× |
| Tile 1 x 2 with '100' Banknote Print | 3069bpr0100 | Gris bleuté clair | 1× |
| Tile 1 x 2 with 'TICKET' and '0937' Print | 3069bpr0198 | Blanc | 3× |
| Tile 1 x 1 with Groove | 3070b | Blanc | 3× |
| Tile 1 x 1 with Groove | 3070b | Orange foncé | 3× |
| Tile 1 x 1 with Groove | 3070b | Beige | 2× |
| Tile 1 x 1 with Groove | 3070b | Gris bleuté clair | 17× |
| Tile 1 x 1 with Groove | 3070b | Rouge | 2× |
| Tile 1 x 1 with Groove | 3070b | Rouge foncé | 2× |
| Tile 1 x 1 with Groove | 3070b | Gris bleuté foncé | 12× |
| Tile 1 x 1 with Groove | 3070b | Noir | 44× |
| Tile 1 x 1 with Keypad, Blue Slit, Red Button print | 3070bpr0234 | Gris bleuté clair | 1× |
| Technic Axle and Pin Connector Angled #1 | 32013 | Noir | 4× |
| Technic Axle and Pin Connector Angled #3 - 157.5? | 32016 | Noir | 12× |
| Plate Special 1 x 2 with Door Rail | 32028 | Beige | 4× |
| Plate Special 1 x 2 with Door Rail | 32028 | Gris bleuté foncé | 2× |
| Technic Axle 2 Notched | 32062 | Rouge | 18× |
| Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | 32064a | Noir | 1× |
| Technic Axle and Pin Connector Angled #4 - 135° | 32192 | Noir | 4× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Marron rougeâtre | 4× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Blanc | 1× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Beige | 7× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Vert vif | 17× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Gris bleuté clair | 5× |
| Slope Curved 2 x 2 x 2/3 Inverted | 32803 | Noir | 5× |
| Slope Curved 2 x 2 x 2/3 Inverted | 32803 | Rouge | 8× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Or nacré | 6× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Blanc | 1× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Beige | 2× |
| Cone 1 1/2 x 1 1/2 x 2/3 | 33492 | Gris bleuté clair | 1× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Blanc | 1× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Rouge | 10× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Beige | 6× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Gris bleuté foncé | 5× |
| Plate 1 x 8 | 3460 | Orange clair vif | 5× |
| Plate 1 x 8 | 3460 | Marron rougeâtre | 1× |
| Plate 1 x 8 | 3460 | Blanc | 5× |
| Plate 1 x 8 | 3460 | Noir | 6× |
| Plate 1 x 8 | 3460 | Gris bleuté clair | 4× |
| Plate 1 x 8 | 3460 | Beige | 7× |
| Plate 1 x 8 | 3460 | Beige foncé | 2× |
| Bar 1L with Clip [Cut Edges and One Side Hole] [Full Clip] | 3484 | Noir | 5× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Gris bleuté clair | 32× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Rouge foncé | 40× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Noir | 23× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Beige | 6× |
| Brick 1 x 3 | 3622 | Marron rougeâtre | 6× |
| Brick 1 x 3 | 3622 | Beige | 18× |
| Plate 1 x 3 | 3623 | Bleu clair vif | 1× |
| Plate 1 x 3 | 3623 | Gris bleuté clair | 7× |
| Plate 1 x 3 | 3623 | Blanc | 8× |
| Plate 1 x 3 | 3623 | Noir | 3× |
| Plate 1 x 3 | 3623 | Gris bleuté foncé | 6× |
| Plate 1 x 3 | 3623 | Beige foncé | 4× |
| Plate 1 x 3 | 3623 | Beige | 23× |
| Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 | Beige | 4× |
| Slope Inverted 45° 2 x 1 | 3665 | Beige | 4× |
| Slope Inverted 45° 2 x 1 | 3665 | Noir | 2× |
| Slope Inverted 45° 2 x 1 | 3665 | Marron rougeâtre | 2× |
| Plate 1 x 6 | 3666 | Gris bleuté foncé | 4× |
| Plate 1 x 6 | 3666 | Rouge foncé | 1× |
| Plate 1 x 6 | 3666 | Beige | 9× |
| Plate 1 x 6 | 3666 | Orange clair vif | 1× |
| Plate 1 x 6 | 3666 | Marron rougeâtre | 4× |
| Plate 1 x 6 | 3666 | Gris bleuté clair | 6× |
| Plate 1 x 6 | 3666 | Blanc | 4× |
| Plate 1 x 6 | 3666 | Orange foncé | 1× |
| Plate 1 x 6 | 3666 | Beige foncé | 5× |
| Plate 1 x 6 | 3666 | Noir | 7× |
| Equipment Wand [Individual] | 36752a | Blanc | 2× |
| Animal, Rodent, Rat / Mouse with Black Eyes Print | 36756pr0001 | Beige foncé | 1× |
| Slope Inverted 45° 2 x 2 Double Convex | 3676 | Gris bleuté foncé | 4× |
| Slope 65° 2 x 2 x 2 with Bottom Tube | 3678b | Gris bleuté clair | 5× |
| Slope 65° 2 x 2 x 2 with Bottom Tube | 3678b | Bleu foncé | 14× |
| Bracket 1 x 1 - 1 x 1 Inverted | 36840 | Blanc | 1× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Gris bleuté clair | 4× |
| Technic Brick 1 x 16 [15 Pin Holes] | 3703 | Noir | 1× |
| Plate 1 x 4 | 3710 | Gris bleuté clair | 5× |
| Plate 1 x 4 | 3710 | Gris bleuté foncé | 2× |
| Plate 1 x 4 | 3710 | Marron rougeâtre | 4× |
| Plate 1 x 4 | 3710 | Blanc | 9× |
| Plate 1 x 4 | 3710 | Noir | 8× |
| Plate 1 x 4 | 3710 | Beige | 18× |
| Plate 1 x 4 | 3710 | Beige foncé | 3× |
| Bag / Suitcase with Long Handle [Opens] | 37178 | Citron vert | 1× |
| Brick Curved 1 x 2 x 1 No Studs | 37352 | Beige | 10× |
| Plant, Stem with 3 Leaves and Bottom Pin | 37695 | Vert vif | 11× |
| Equipment Lantern | 37776 | Noir | 1× |
| Plate 2 x 6 | 3795 | Noir | 1× |
| Plate 2 x 6 | 3795 | Beige | 8× |
| Plate 2 x 6 | 3795 | Gris bleuté clair | 1× |
| Plate 2 x 6 | 3795 | Beige foncé | 2× |
| Plate 2 x 6 | 3795 | Marron rougeâtre | 1× |
| Plate 2 x 6 | 3795 | Blanc | 5× |
| Plate 2 x 6 | 3795 | Noir | 12× |
| Plate 2 x 6 | 3795 | Gris bleuté foncé | 1× |
| Equipment Cup / Teacup | 38014 | Blanc | 1× |
| Baseplate 32 x 32 | 3811 | Gris bleuté foncé | 1× |
| Plate 2 x 10 | 3832 | Gris bleuté foncé | 1× |
| Plate 2 x 10 | 3832 | Noir | 1× |
