


Winter Village Cottage
🏷️ 10229-1•🎨 Seasonal•📅 2012•🧱 1492 pezzi•Avanzato
LEGO Christmas 10229-1 Winter Village Cottage builds a location around Winter Village Cottage. Facades, rooms, routes and small decor details create atmosphere and suggest what stories could happen there. The set feels like a miniature world rather than loose decoration.
Inventario pezzi
| Pezzo | Colore | Qtà |
|---|---|---|
![]() Bracket 1 x 2 - 1 x 4 [Rounded Corners] 10201 | Bianco | 1× |
![]() Sticker Sheet for Set 10229-1 10494 | Unknown | 1× |
![]() Flag 2 x 2 Square, Flat Clip Edge [Thick Clips] 11055 | Nero | 4× |
![]() Tile Special 1 x 1 with Clip with Rounded Tips 12825 | Grigio bluastro chiaro | 9× |
![]() Tile Special 1 x 1 with Clip with Rounded Tips 12825 | Nero | 1× |
![]() String with End Studs and Minifig Grips 21L 14210 | Nero | 1× |
![]() String with End Studs 11L Overall 14226c11 | Nero | 1× |
![]() Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] 15207 | Marrone rossastro | 2× |
![]() Lamp Post 2 x 2 x 7 with 6 Base Flutes 2039 | Nero | 1× |
![]() Brick 2 x 2 Corner 2357 | Grigio bluastro scuro | 7× |
Visualizzati 10 di 306 pezzi
🔓 Registrati per vedere tutti i pezzi| String with End Studs and Minifig Grips 21L | 14210 | Nero | 1× |
| String with End Studs 11L Overall | 14226c11 | Nero | 1× |
| Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] | 15207 | Marrone rossastro | 2× |
| Lamp Post 2 x 2 x 7 with 6 Base Flutes | 2039 | Nero | 1× |
| Brick 2 x 2 Corner | 2357 | Grigio bluastro scuro | 7× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Beige | 2× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Grigio bluastro scuro | 4× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Nero | 5× |
| Plate 2 x 2 Corner | 2420 | Nero | 2× |
| Plate 2 x 2 Corner | 2420 | Marrone rossastro | 10× |
| Plate 2 x 2 Corner | 2420 | Grigio bluastro chiaro | 4× |
| Tile 1 x 4 with Groove | 2431 | Verde scuro | 10× |
| Tile 1 x 4 with Groove | 2431 | Bianco | 4× |
| Tile 1 x 4 with Groove | 2431 | Marrone rossastro | 2× |
| Tile Special 1 x 2 with Handle | 2432 | Nero | 2× |
| Plant, Pine Tree - Small 2 x 2 x 4 | 2435 | Grigio bluastro chiaro | 1× |
| Bracket 1 x 2 - 1 x 4 [Square Corners] | 2436 | Grigio bluastro chiaro | 1× |
| Windscreen 3 x 4 x 1 1/3 with 2 Studs on Top | 2437 | Trans-trasparente | 1× |
| Hinge Panel 6 x 3 | 2440 | Grigio bluastro scuro | 2× |
| Plate 2 x 12 | 2445 | Bianco | 5× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Marrone rossastro | 9× |
| Brick 2 x 6 | 2456 | Grigio bluastro chiaro | 1× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Trans-trasparente | 2× |
| Technic Pin with Friction Ridges Lengthwise and Center Slots | 2780 | Nero | 4× |
| Brick 2 x 4 | 3001 | Grigio bluastro scuro | 3× |
| Brick 2 x 4 | 3001 | Nero | 1× |
| Brick 2 x 3 | 3002 | Grigio bluastro scuro | 1× |
| Brick 2 x 3 | 3002 | Grigio bluastro chiaro | 1× |
| Brick 2 x 2 | 3003 | Grigio bluastro scuro | 2× |
| Brick 2 x 2 | 3003 | Nero | 1× |
| Brick 1 x 2 | 3004 | Grigio bluastro chiaro | 1× |
| Brick 1 x 2 | 3004 | Nero | 3× |
| Brick 1 x 2 | 3004 | Grigio bluastro scuro | 9× |
| Brick 1 x 2 | 3004 | Beige | 1× |
| Brick 1 x 2 | 3004 | Blu medio | 35× |
| Brick 1 x 2 | 3004 | Bianco | 6× |
| Window 1 x 2 x 2 2/3 with Rounded Top | 30044 | Verde scuro | 4× |
| Window 1 x 2 x 2 2/3 Pane Lattice Diamond with Rounded Top | 30046 | Oro perlato | 4× |
| Brick 1 x 1 | 3005 | Marrone rossastro | 9× |
| Brick 1 x 1 | 3005 | Grigio bluastro scuro | 3× |
| Brick 1 x 1 | 3005 | Blu medio | 46× |
| Brick 1 x 1 | 3005 | Beige | 2× |
| Brick 1 x 1 | 3005 | Blu scuro | 4× |
| Fence Spindled 1 x 4 x 2 [2 Top Studs] | 30055 | Nero | 2× |
| Fence Spindled 4 x 4 x 2 Quarter Round with 2 Studs | 30056 | Nero | 1× |
| Brick 1 x 8 | 3008 | Bianco | 4× |
| Brick 1 x 6 | 3009 | Grigio bluastro scuro | 2× |
| Brick 1 x 4 | 3010 | Blu scuro | 3× |
| Brick 1 x 4 | 3010 | Blu medio | 11× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Marrone rossastro | 3× |
| Plate Special 2 x 4 with Pins | 30157 | Grigio bluastro chiaro | 2× |
| Brick Curved 2 x 2, Two Top Studs | 30165 | Grigio bluastro scuro | 2× |
| Plate 2 x 4 | 3020 | Grigio bluastro scuro | 3× |
| Plate 2 x 4 | 3020 | Nero | 1× |
| Plate 2 x 4 | 3020 | Beige | 2× |
| Plate 2 x 4 | 3020 | Grigio bluastro chiaro | 3× |
| Plate 2 x 4 | 3020 | Bianco | 8× |
| Plate 2 x 4 | 3020 | Marrone rossastro | 8× |
| Plate 2 x 3 | 3021 | Marrone rossastro | 6× |
| Plate 2 x 3 | 3021 | Grigio bluastro chiaro | 1× |
| Plate 2 x 3 | 3021 | Grigio bluastro scuro | 1× |
| Plate 2 x 3 | 3021 | Bianco | 8× |
| Plate 2 x 3 | 3021 | Grigio bluastro chiaro | 4× |
| Plate 2 x 3 | 3021 | Beige | 2× |
| Plate 2 x 2 | 3022 | Grigio bluastro scuro | 7× |
| Plate 2 x 2 | 3022 | Marrone rossastro | 10× |
| Plate 2 x 2 | 3022 | Beige | 5× |
| Plate 2 x 2 | 3022 | Grigio bluastro chiaro | 2× |
| Plate 2 x 2 | 3022 | Bianco | 5× |
| Plate 2 x 2 | 3022 | Grigio bluastro chiaro | 2× |
| Plate 1 x 2 | 3023 | Grigio bluastro scuro | 2× |
| Plate 1 x 2 | 3023 | Blu scuro | 5× |
| Plate 1 x 2 | 3023 | Bianco | 18× |
| Plate 1 x 2 | 3023 | Giallo | 1× |
| Plate 1 x 2 | 3023 | Beige | 4× |
| Plate 1 x 2 | 3023 | Marrone rossastro | 33× |
| Plate 1 x 2 | 3023 | Grigio bluastro chiaro | 5× |
| Plate 1 x 2 | 3023 | Nero | 1× |
| Plate 1 x 2 | 3023 | Blu medio | 23× |
| Plate 1 x 1 | 3024 | Trans-arancione | 7× |
| Plate 1 x 1 | 3024 | Blu medio | 19× |
| Plate 1 x 1 | 3024 | Trans-giallo | 3× |
| Plate 1 x 1 | 3024 | Grigio bluastro chiaro | 12× |
| Plate 1 x 1 | 3024 | Bianco | 1× |
| Plate 1 x 1 | 3024 | Beige | 2× |
| Plate 1 x 1 | 3024 | Arancione | 1× |
| Plate 1 x 1 | 3024 | Marrone rossastro | 17× |
| Plate 1 x 1 | 3024 | Rosso | 1× |
| Plate 4 x 10 | 3030 | Grigio bluastro scuro | 1× |
| Plate 4 x 10 | 3030 | Bianco | 6× |
| Plate 4 x 4 | 3031 | Bianco | 4× |
| Plate 4 x 6 | 3032 | Nero | 1× |
| Plate 4 x 6 | 3032 | Beige | 1× |
| Plate 6 x 10 | 3033 | Grigio bluastro scuro | 1× |
| Plate 2 x 8 | 3034 | Bianco | 10× |
| Plate 4 x 8 | 3035 | Bianco | 4× |
| Plate 6 x 8 | 3036 | Beige scuro | 1× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Nero | 6× |
| Slope 45? 2 x 2 | 3039 | Blu scuro | 1× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Blu medio | 14× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Grigio bluastro chiaro | 2× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Marrone rossastro | 4× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Grigio bluastro scuro | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Beige | 18× |
| Brick Round 1 x 1 Open Stud | 3062b | Nero | 12× |
| Brick Round 1 x 1 Open Stud | 3062b | Grigio bluastro chiaro | 7× |
| Brick Round 1 x 1 Open Stud | 3062b | Marrone rossastro | 4× |
| Brick 1 x 2 without Bottom Tube | 3065 | Trans-trasparente | 1× |
| Tile 2 x 2 with Groove | 3068b | Bianco | 1× |
| Tile 2 x 2 with Groove | 3068b | Verde scuro | 3× |
| Tile 2 x 2 with Groove | 3068b | Blu scuro | 2× |
| Tile 2 x 2 with Groove | 3068b | Beige scuro | 12× |
| Tile 1 x 2 with Groove | 3069b | Trans-trasparente | 3× |
| Tile 1 x 2 with Groove | 3069b | Beige scuro | 13× |
| Tile 1 x 2 with Groove | 3069b | Rosso | 1× |
| Tile 1 x 2 with Groove | 3069b | Rosso scuro | 9× |
| Tile 1 x 2 with Groove | 3069b | Blu scuro | 1× |
| Tile 1 x 2 with Groove | 3069b | Verde sabbia | 3× |
| Tile 1 x 2 with Groove | 3069b | Grigio bluastro chiaro | 2× |
| Tile 1 x 2 with Groove | 3069b | Grigio bluastro chiaro | 1× |
| Tile 1 x 2 with Groove | 3069b | Bianco | 1× |
| Tile 1 x 2 with Groove | 3069b | Marrone scuro | 22× |
| Tile 1 x 1 with Groove | 3070b | Rosso scuro | 5× |
| Tile 1 x 1 with Groove | 3070b | Arancione | 1× |
| Tile 1 x 1 with Groove | 3070b | Rosso | 3× |
| Tile 1 x 1 with Groove | 3070b | Blu scuro | 37× |
| Tile 1 x 1 with Groove | 3070b | Bianco | 39× |
| Tile 1 x 1 with Groove | 3070b | Grigio bluastro chiaro | 1× |
| Technic Brick 1 x 2 [2 Pin Holes] | 32000 | Grigio bluastro scuro | 4× |
| Plate Special 1 x 2 with Door Rail | 32028 | Grigio bluastro chiaro | 4× |
| Plate Special 1 x 2 with Door Rail | 32028 | Beige scuro | 15× |
| Wedge Plate 4 x 6 Cut Corners | 32059 | Bianco | 6× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Bianco | 4× |
| Plate 1 x 8 | 3460 | Marrone rossastro | 6× |
| Plate 1 x 8 | 3460 | Grigio bluastro scuro | 1× |
| Plate 1 x 8 | 3460 | Bianco | 4× |
| Plant, Pine Tree, Large, 4 x 4 x 6 2/3 | 3471 | Grigio bluastro chiaro | 1× |
| Plate 1 x 3 | 3623 | Giallo | 1× |
| Plate 1 x 3 | 3623 | Grigio bluastro chiaro | 2× |
| Plate 1 x 3 | 3623 | Rosso | 2× |
| Plate 1 x 3 | 3623 | Marrone rossastro | 18× |
| Plate 1 x 3 | 3623 | Grigio bluastro chiaro | 5× |
| Plate 1 x 3 | 3623 | Bianco | 9× |
| Minifig Head [Plain] [Hollow Stud] | 3626c | Trans-trasparente | 4× |
| Brick Arch 1 x 4 | 3659 | Marrone scuro | 1× |
| Slope Inverted 45° 2 x 1 | 3665 | Blu medio | 8× |
| Slope Inverted 45° 2 x 1 | 3665 | Marrone rossastro | 8× |
| Slope Inverted 45° 2 x 1 | 3665 | Nero | 1× |
| Slope Inverted 45° 2 x 1 | 3665 | Grigio bluastro chiaro | 2× |
| Plate 1 x 6 | 3666 | Nero | 1× |
| Plate 1 x 6 | 3666 | Blu medio | 5× |
| Plate 1 x 6 | 3666 | Bianco | 2× |
| Plate 1 x 6 | 3666 | Marrone rossastro | 8× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Marrone rossastro | 3× |
| Plate 1 x 4 | 3710 | Marrone rossastro | 11× |
| Plate 1 x 4 | 3710 | Giallo | 1× |
| Plate 1 x 4 | 3710 | Blu scuro | 6× |
| Plate 1 x 4 | 3710 | Bianco | 11× |
| Plate 1 x 4 | 3710 | Grigio bluastro chiaro | 4× |
| Plate 1 x 4 | 3710 | Beige | 2× |
| Plate 1 x 4 | 3710 | Blu medio | 11× |
| Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | 3794b | Beige | 4× |
| Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | 3794b | Grigio bluastro chiaro | 4× |
| Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | 3794b | Grigio bluastro chiaro | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | 3794b | Giallo | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | 3794b | Rosso | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | 3794b | Nero | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | 3794b | Beige | 6× |
| Plate 2 x 6 | 3795 | Grigio bluastro scuro | 4× |
| Plate 2 x 6 | 3795 | Bianco | 7× |
| Plate 2 x 6 | 3795 | Marrone rossastro | 10× |
| Steering Stand 1 x 2 with Black Steering Wheel | 3829c01 | Grigio bluastro chiaro | 1× |
| Plate 2 x 10 | 3832 | Marrone rossastro | 3× |
| Weapon Axe | 3835 | Nero | 1× |
| Equipment Brush / Push Broom | 3836 | Marrone rossastro | 1× |
| Equipment Shovel [Rounded Handle End] | 3837 | Nero | 2× |
| Equipment Cup / Mug [Plain] | 3899 | Rosso | 1× |
| Hinge Brick 1 x 2 Base | 3937 | Bianco | 4× |
| Hinge Brick 1 x 2 Top Plate Thin | 3938 | Grigio bluastro chiaro | 4× |
| Plate 6 x 6 | 3958 | Bianco | 2× |
| Equipment Radio [Extended Handle, Compact Speaker Grille] | 3962b | Nero | 1× |
| Brick Special 1 x 1 with Headlight | 4070 | Grigio bluastro chiaro | 8× |
| Brick Special 1 x 1 with Headlight | 4070 | Trans-trasparente | 2× |
| Brick Special 1 x 1 with Headlight | 4070 | Marrone rossastro | 11× |
| Brick Special 1 x 1 with Headlight | 4070 | Beige | 2× |
| Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring] | 4081b | Rosso | 3× |
| Plate Special 1 x 1 with Clip Vertical [Thick U Clip] | 4085c | Rosso | 10× |
| Plate Special 1 x 1 with Clip Vertical [Thick U Clip] | 4085c | Nero | 2× |
| Plate 8 x 8 | 41539 | Bianco | 4× |
| Technic Pin 1/2 | 4274 | Nero | 7× |
| Plate 2 x 16 | 4282 | Bianco | 2× |
| Slope Inverted 34° 3 x 1 with Internal Stopper | 4287b | Blu sabbia | 2× |
| Slope Inverted 34° 3 x 1 with Internal Stopper | 4287b | Blu sabbia | 16× |
| Wedge Plate 3 x 2 Right | 43722 | Bianco | 2× |
| Wedge Plate 3 x 2 Left | 43723 | Bianco | 1× |
| Dish 3 x 3 Inverted [Radar] | 43898 | Nero | 1× |
| Slope 75° 2 x 1 x 3 with Hollow Stud | 4460b | Grigio bluastro scuro | 2× |
| Bracket 1 x 2 - 2 x 2 | 44728 | Beige | 9× |
| Equipment Frying Pan | 4528 | Nero | 1× |
| Cupboard 2 x 3 Drawer | 4536 | Bianco | 2× |
| Tap 1 x 1 without Hole in Spout | 4599b | Nero | 1× |
| Brick Special 1 x 1 Studs on 4 Sides | 4733 | Grigio bluastro chiaro | 1× |
| Brick Special 1 x 1 Studs on 4 Sides | 4733 | Nero | 3× |
| Bar 1 x 3 [Clip / Anti-Stud] | 4735 | Nero | 4× |
| Dish 2 x 2 Inverted [Radar] | 4740 | Nero | 7× |
| Wedge Plate 4 x 6 | 47407 | Bianco | 6× |
| Plate Special 1 x 2 [Side Handle Closed Ends] | 48336 | Nero | 8× |
| Plate Special 1 x 1 with Tooth | 49668 | Bianco | 1× |
| Slope Curved 3 x 1 No Studs | 50950 | Blu scuro | 2× |
| Wedge Plate 2 x 4 | 51739 | Bianco | 3× |
| Brick Special 1 x 2 with Studs on 2 Sides | 52107 | Giallo | 1× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Trans-trasparente | 4× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Blu scuro | 4× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Grigio bluastro scuro | 2× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Rosso | 6× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Giallo | 1× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Marrone rossastro | 20× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Bianco | 8× |
| Projectile, Large Figure Weapon, Zamor Sphere / Ball | 54821 | Rosso | 1× |
| Tool Hammer Cross Pein [6-Rib Handle] | 55295 | Nero | 1× |
| Tool Oil Can [Smooth Handle] | 55296 | Grigio bluastro scuro | 1× |
| Tool Drill, Electric | 55297 | Nero | 1× |
| Tool Screwdriver with Narrow Head [6-Rib Handle] | 55298 | Nero | 1× |
| Tool Wrench / Spanner Open End [6-Rib Handle] | 55299 | Nero | 1× |
| Tool Wrench / Spanner, Box [6-Rib Handle] | 55300 | Nero | 1× |
| Wheel 18 x 8 with Fake Bolts and Shallow Spokes | 56902 | Grigio bluastro chiaro | 4× |
| Arm Mechanical Straight (Droid) [2 Clips at 90°] | 59230 | Grigio bluastro chiaro | 2× |
| Cone 1 x 1 [Top Groove] | 59900 | Grigio bluastro chiaro | 2× |
| Cone 1 x 1 [Top Groove] | 59900 | Trans-arancione | 3× |
| Cone 1 x 1 [Top Groove] | 59900 | Oro perlato | 1× |
| Brick Arch 1 x 3 x 2 Curved Top | 6005 | Nero | 2× |
| Plate Special 1 x 1 with Clip Horizontal [Thick U Clip] | 6019 | Grigio bluastro chiaro | 6× |
| Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | 60470b | Nero | 4× |
| Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | 60470b | Grigio bluastro chiaro | 4× |
| Plate Special 1 x 2 with Handle on End [Closed Ends] | 60478 | Grigio bluastro chiaro | 9× |
| Plate 1 x 12 | 60479 | Bianco | 8× |
| Window 1 x 4 x 3 without Shutter Tabs | 60594 | Verde scuro | 6× |
| Door Frame 1 x 4 x 6 Type 2 | 60596 | Verde scuro | 1× |
| Window 1 x 2 x 3 Pane Latticed with Thick Corner Tabs | 60607 | Oro perlato | 10× |
| Door 1 x 4 x 6 with 4 Panes and Stud Handle | 60623 | Rosso | 1× |
| Brick Curved 1 x 2 x 1 1/3 with Curved Top | 6091 | Beige | 4× |
| Brick Curved 1 x 2 x 1 1/3 with Curved Top | 6091 | Bianco | 4× |
| Tool Chainsaw Blade | 6117 | Grigio bluastro scuro | 1× |
| Equipment Magic Wand | 6124 | Trans-verde neon | 1× |
| Tyre Offset Tread with Center Band 23 x 7 | 61254 | Nero | 4× |
| Hinge Brick 2 x 2 Top Plate Thin | 6134 | Nero | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-rosso | 3× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Rosso | 3× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Beige | 5× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-verde | 3× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Marrone rossastro | 18× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Bianco | 6× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-trasparente | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-giallo | 3× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Nero | 12× |
| Slope Curved 4 x 1 No Studs [Stud Holder with Asymmetric Ridges] | 61678 | Beige | 2× |
| Container Box 2 x 2 x 2 - Top Opening | 61780 | Grigio bluastro scuro | 1× |
| Panel 1 x 1 x 1 Corner | 6231 | Grigio bluastro chiaro | 2× |
| Animal, Cat, Kitten Crouching with Black Eyes, Dark Brown Stripes on Head, and White Muzzle Print | 6251pr0003 | Nougat medio | 1× |
| Light Brick 2 x 3 x 1 1/3 with Dark Bluish Gray Base [Yellow LED] | 62930 | Trans-trasparente | 1× |
| Tile 1 x 3 | 63864 | Nero | 4× |
| Bar 6L with Stop Ring | 63965 | Nero | 3× |
| Weapon Lightsaber Hilt with Bottom Ring | 64567 | Grigio bluastro chiaro | 1× |
| Equipment Telescope / Torch / Spyglass, Support Round 1 x 1 x 1 2/3 | 64644 | Nero | 2× |
| Technic Brick 1 x 1 with Pin Hole | 6541 | Beige | 2× |
| Technic Brick 1 x 1 with Pin Hole | 6541 | Grigio bluastro chiaro | 2× |
| Tile 1 x 6 with Groove | 6636 | Beige scuro | 4× |
| Tile 1 x 6 with Groove | 6636 | Bianco | 1× |
| Tile 1 x 6 with Groove | 6636 | Blu scuro | 2× |
| Tap 1 x 2 with Dual Handles | 6936 | Oro perlato | 1× |
| Brick Round Corner 2 x 2 Macaroni with Stud Notch and Reinforced Underside [New Style] | 85080 | Bianco | 8× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Bianco | 4× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Grigio bluastro scuro | 2× |
| Tile 2 x 4 with Groove | 87079 | Bianco | 6× |
| Tile 2 x 4 with Groove | 87079 | Grigio bluastro chiaro | 1× |
| Tile 2 x 4 with Groove | 87079 | Verde sabbia | 1× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Bianco | 3× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Nero | 1× |
| Panel 1 x 2 x 2 [Side Supports / Hollow Studs] | 87552 | Grigio bluastro chiaro | 2× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Bianco | 2× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Nero | 2× |
| Wedge 2 x 2 Facet | 87620 | Bianco | 4× |
| Brick Round Corner 3 x 3 x 2 Dome Top | 88293 | Bianco | 4× |
| Sports Ski 6L | 90509 | Giallo | 4× |
| Plate 2 x 14 | 91988 | Grigio bluastro chiaro | 1× |
| Animal, Bird, Owl Small - Large Yellow Eyes and Tan Chest Print | 92084pr0001 | Marrone rossastro | 1× |
| Plate Special 4 x 6 with Trap Door Hinge [Long Pins] | 92099 | Grigio bluastro scuro | 3× |
| Plate Special 1 x 2 [Top Clip] | 92280 | Grigio bluastro chiaro | 11× |
| Cupboard 2 x 3 x 2 with Hollow Studs | 92410 | Grigio bluastro chiaro | 1× |
| Plate 8 x 16 | 92438 | Bianco | 4× |
| Slope Curved 4 x 1 Double with No Studs | 93273 | Beige | 5× |
| Bucket 1 x 1 x 1 | 95343 | Marrone rossastro | 1× |
| Bucket 1 x 1 x 1 Handle | 95344 | Oro perlato | 1× |
| Brick and Axle Separator v2.0 | 96874 | Arancione | 1× |
| Tile Round 1 x 1 | 98138 | Grigio bluastro chiaro | 7× |
| Tile Round 1 x 1 | 98138 | Trans-giallo | 4× |
| Tile Round 1 x 1 | 98138 | Trans-rosso | 3× |
| Tile Round 1 x 1 | 98138 | Trans-blu scuro | 2× |
| Tile Round 1 x 1 | 98138 | Trans-trasparente | 2× |
| Brick Special 1 x 2 with Masonry Brick Profile | 98283 | Beige scuro | 40× |
| Plate Round 2 x 2 with Pin Hole and 4 Bars Up | 98284 | Nero | 1× |
DNA della build
Dettagli inventario pezzi per Winter Village Cottage
Con 1492 pezzi, questa build e +657% rispetto al set Seasonal medio e +424% rispetto alla media dei set del 2012.
Rispetto al set Seasonal medio
Set Seasonal medio: 197 pezzi su 304 altri set.
Rispetto al set medio del 2012
Set medio del 2012: 285 pezzi su 304 altri set.
Profilo colori
Colore dominante
Bianco
Pezzi unici
8.7 pezzi per tipo unico
Fattore ripetizione
Media pezzi per tipo unico.
Pezzo piu usato
Plate 1 x 2
92xI risultati si basano sugli inventari ufficiali LEGO. La precisione migliora man mano che confermi la completezza dei set.
Questo sito non è affiliato né approvato dal Gruppo LEGO.
![Bracket 1 x 2 - 1 x 4 [Rounded Corners]](https://cdn.rebrickable.com/media/parts/elements/6089574.jpg)

![Flag 2 x 2 Square, Flat Clip Edge [Thick Clips]](https://cdn.rebrickable.com/media/parts/elements/6011815.jpg)




![Panel 1 x 4 x 1 with Rounded Corners [Thin Wall]](https://cdn.rebrickable.com/media/parts/elements/6092659.jpg)

