


Corner Garage
🏷️ 10264-1•🎨 Modular Buildings•📅 2019•🧱 2569 pezzi•Esperto
Scopri sorprese ad ogni livello con il Garage ad Angolo LEGO® Creator Expert 10264! Questo incredibile Edificio Modulare offre sezioni rimovibili per un facile accesso al suo interno dettagliato e ai suoi tre piani. Al piano terra, esplora una stazione di servizio in stile anni '50 con pompa di carburante, chiosco e un'officina meccanica completa di portone avvolgibile, sollevatore per veicoli e smontagomme. Il livello intermedio ospita una clinica veterinaria con un tavolo per le visite e un acquario. Al livello superiore, un appartamento ben attrezzato con cucina e accesso a una terrazza sul tetto, con lettino e giardino fiorito. L'esterno vanta una classica facciata anni '50 e un lampione ornamentale. Include 6 minifigure, uno scooter, un carro attrezzi e figure di animali come un pappagallo, coniglietto, cane, rana e pesce.
Inventario pezzi
| Pezzo | Colore | Qtà |
|---|---|---|
![]() Plate Special 2 x 2 with 1 Pin Hole [Complete Underside Rib] 10247 | Grigio bluastro scuro | 1× |
![]() Plate Special 2 x 2 with 1 Pin Hole [Complete Underside Rib] 10247 | Nero | 6× |
![]() Brick Curved 1 x 4 x 1 1/3 No Studs 10314 | Rosso | 1× |
![]() Flag 2 x 2 Square, Flat Clip Edge [Thick Clips] 11055 | Rosso | 2× |
![]() Lamp Post 2 x 2 x 7 with 4 Base Flutes 11062 | Bianco | 1× |
![]() Bar Holder with Clip 11090 | Bianco | 1× |
![]() Bar Holder with Clip 11090 | Nero | 2× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Beige | 3× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Nero | 3× |
![]() Sports Roller Skate 11253 | Argento opaco | 4× |
Visualizzati 10 di 565 pezzi
🔓 Registrati per vedere tutti i pezzi| Bar Holder with Clip | 11090 | Bianco | 1× |
| Bar Holder with Clip | 11090 | Nero | 2× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Beige | 3× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Nero | 3× |
| Sports Roller Skate | 11253 | Argento opaco | 4× |
| Sports Roller Skate | 11253 | Nero | 2× |
| Plate Special 4 x 4 with Clips Horizontal (thick open O clips) | 11399 | Grigio bluastro scuro | 1× |
| Plate Special 1 x 2 with Pin Hole on Top | 11458 | Blu scuro | 2× |
| Plate Special 1 x 2 with Clip Horizontal on Side | 11476 | Arancione scuro | 8× |
| Plate Special 1 x 2 with Clip Horizontal on Side | 11476 | Rosso scuro | 1× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Nero | 4× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Grigio bluastro scuro | 4× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Grigio bluastro chiaro | 8× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Rosso | 2× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Arancione scuro | 4× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Blu scuro | 4× |
| Glass for Windscreen 2 x 6 x 2 | 13756 | Trans-trasparente | 4× |
| Windscreen 2 x 6 x 2 Train without Glass | 13760 | Blu sabbia | 4× |
| Wheel 18 x 8 with Fake Bolts and Deep Spokes with Inner Ring | 13971 | Grigio bluastro chiaro | 1× |
| Tile 2 x 2 Corner | 14719 | Grigio bluastro chiaro | 3× |
| Tile 2 x 2 Corner | 14719 | Grigio bluastro scuro | 2× |
| Tile Round 2 x 2 with 'OCTAN GAS' print | 14769pr1118 | Bianco | 2× |
| Tile Round 2 x 2 with Bottom Stud Holder with Clock with Red Second Hand Print | 14769pr1172 | Bianco | 1× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Rosso scuro | 1× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Bianco | 1× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Arancione scuro | 2× |
| Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | 15254 | Beige | 1× |
| Brick Round 2 x 2 Dome Bottom [Open Stud] | 15395 | Azzurro medio | 2× |
| Brick Round 2 x 2 Dome Bottom [Open Stud] | 15395 | Bianco | 1× |
| Vehicle Body, Scooter | 15396 | Azzurro medio | 1× |
| Technic Axle 5 with Stop | 15462 | Marrone rossastro | 1× |
| Tile Round 2 x 2 with Hole | 15535 | Grigio bluastro scuro | 3× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Rosso | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Bianco | 5× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Verde scuro | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Grigio bluastro chiaro | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Arancione scuro | 4× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Nero | 12× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Rosso | 2× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Bianco | 2× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Grigio bluastro chiaro | 1× |
| Brick Arch 1 x 8 x 2 Raised | 16577 | Grigio bluastro chiaro | 1× |
| Technic Axle Pin 3L with Friction Ridges Lengthwise and 2L Axle | 18651 | Nero | 1× |
| Technic Pin Connector Round 1L [Beam] | 18654 | Marrone rossastro | 1× |
| Technic Pin Connector Round 1L [Beam] | 18654 | Grigio bluastro chiaro | 2× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Marrone rossastro | 4× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Bianco | 4× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Grigio bluastro scuro | 1× |
| Equipment Scissors | 18920 | Argento opaco | 1× |
| Plate Round Corners 2 x 6 Double | 18980 | Beige | 1× |
| Plate Round Corners 2 x 6 Double | 18980 | Grigio bluastro chiaro | 1× |
| Window 1 x 4 x 1 2/3 with Spoked Rounded Top | 20309 | Bianco | 1× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Trans-trasparente | 3× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Nero | 4× |
| Fence Spindled 4 x 4 x 2 Quarter Round with 3 Studs | 21229 | Nero | 1× |
| Bar Holder with Hole and Bar Handle | 23443 | Grigio bluastro chiaro | 2× |
| Bar Holder with Hole and Bar Handle | 23443 | Nero | 2× |
| Brick 2 x 2 Corner | 2357 | Arancione scuro | 10× |
| Brick 2 x 2 Corner | 2357 | Grigio bluastro chiaro | 6× |
| Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | 23969 | Trans-trasparente | 2× |
| Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | 23969 | Grigio bluastro chiaro | 1× |
| Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | 23969 | Nero | 2× |
| Technic Arm with Gear 8 Tooth and 1.5L Axle | 24014 | Grigio bluastro chiaro | 1× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Nero | 11× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Grigio bluastro scuro | 10× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Grigio bluastro chiaro | 9× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Argento opaco | 4× |
| Plate 2 x 2 Corner | 2420 | Grigio bluastro scuro | 11× |
| Plate 2 x 2 Corner | 2420 | Bianco | 2× |
| Plate 2 x 2 Corner | 2420 | Grigio bluastro chiaro | 2× |
| Plate 2 x 2 Corner | 2420 | Beige | 2× |
| Plate 2 x 2 Corner | 2420 | Blu scuro | 2× |
| Tile Round 1 x 1 Half Circle | 24246 | Grigio bluastro chiaro | 7× |
| Wedge Plate 2 x 2 Right | 24307 | Grigio bluastro chiaro | 1× |
| Tile 1 x 4 with Groove | 2431 | Bianco | 10× |
| Tile 1 x 4 with Groove | 2431 | Arancione scuro | 16× |
| Tile 1 x 4 with Groove | 2431 | Grigio bluastro chiaro | 15× |
| Technic Axle 3 with Stop | 24316 | Marrone rossastro | 3× |
| Tile Special 1 x 2 with Handle | 2432 | Grigio bluastro chiaro | 1× |
| Plate 2 x 12 | 2445 | Grigio bluastro scuro | 1× |
| Helmet, Standard | 2446 | Nero | 1× |
| Headwear Accessory Visor For Standard Helmet | 2447 | Trans-Brown | 1× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Bianco | 1× |
| Brick Special 1 x 2 with Pin | 2458 | Grigio bluastro scuro | 2× |
| Brick Special 1 x 2 with Pin | 2458 | Bianco | 2× |
| Plant, Flower Stem with Bottom Bar | 24855 | Grigio bluastro chiaro | 1× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Magenta | 4× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Grigio bluastro chiaro | 5× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Arancione chiaro brillante | 3× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Lavanda | 4× |
| Equipment Hand Truck / Sack Barrow Frame | 2495 | Rosso | 1× |
| Wheel Skateboard / Trolley | 2496 | Nero | 1× |
| Tile Round 1 x 1 Quarter | 25269 | Beige | 4× |
| Tile Round 1 x 1 Quarter | 25269 | Arancione scuro | 52× |
| Tile Round 1 x 1 Quarter | 25269 | Grigio bluastro chiaro | 5× |
| Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Rosso | 2× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Grigio bluastro chiaro | 1× |
| Tile 2 x 3 | 26603 | Grigio bluastro chiaro | 2× |
| Tile 2 x 3 | 26603 | Nero | 1× |
| Tile 2 x 3 | 26603 | Nero | 2× |
| Tile 2 x 3 | 26603 | Bianco | 1× |
| Tile 2 x 3 with White 'CDDA TLVA ATA LLA LFA MTA CTA CTM TWA FTA' Print | 26603pr0014 | Nero | 1× |
| Animal, Bird, Parrot, Wide Beak and Tail with Marbled Blue Pattern | 27062pat0002 | Giallo | 1× |
| Tile Special 2 x 2 Corner with Cut Corner - Facet | 27263 | Arancione scuro | 4× |
| Tile Special 2 x 2 Corner with Cut Corner - Facet | 27263 | Nero | 1× |
| Turntable 2 x 2 Female | 27448 | Bianco | 1× |
| Technic Pin with Friction Ridges Lengthwise and Center Slots | 2780 | Nero | 15× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Grigio bluastro chiaro | 6× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Beige | 4× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Bianco | 6× |
| Door Frame 4 x 4 x 6 Corner | 28327 | Bianco | 1× |
| Minifig Head [Plain] [Vented Stud - 2 Holes] | 28621 | Trans-trasparente | 1× |
| Brick Special 1 x 2 with Grille | 2877 | Grigio bluastro scuro | 1× |
| Slope Curved 2 x 1 with Stud Notch Right | 29119 | Blu scuro | 1× |
| Slope Curved 2 x 1 with Stud Notch Left | 29120 | Blu scuro | 1× |
| Animal, Rabbit / Bunny with Black Eyes and Mouth - Pink Nose Print | 29685pr0001 | Bianco | 1× |
| Lever Small Base with Black Lever | 298c02 | Nero | 6× |
| Brick 2 x 4 | 3001 | Marrone rossastro | 6× |
| Brick 2 x 2 | 3003 | Verde scuro | 2× |
| Handlebars | 30031 | Nero | 1× |
| Brick 1 x 2 | 3004 | Verde scuro | 8× |
| Brick 1 x 2 | 3004 | Arancione scuro | 48× |
| Brick 1 x 2 | 3004 | Bianco | 16× |
| Brick 1 x 2 | 3004 | Marrone rossastro | 4× |
| Brick 1 x 2 | 3004 | Grigio bluastro chiaro | 15× |
| Plate Special 1 x 4 with Bar Down | 30043 | Nero | 1× |
| Brick 1 x 1 | 3005 | Bianco | 22× |
| Brick 1 x 1 | 3005 | Verde scuro | 13× |
| Brick 1 x 1 | 3005 | Arancione scuro | 46× |
| Brick 1 x 1 | 3005 | Giallo | 2× |
| Brick 1 x 1 | 3005 | Grigio bluastro scuro | 6× |
| Brick 1 x 1 | 3005 | Marrone rossastro | 1× |
| Brick 1 x 1 | 3005 | Nero | 4× |
| Brick 1 x 1 | 3005 | Grigio bluastro chiaro | 5× |
| Brick 2 x 8 | 3007 | Nero | 1× |
| Brick 1 x 8 | 3008 | Bianco | 6× |
| Brick 1 x 8 | 3008 | Grigio bluastro chiaro | 10× |
| Brick 1 x 6 | 3009 | Nero | 1× |
| Brick 1 x 6 | 3009 | Bianco | 11× |
| Brick 1 x 6 | 3009 | Arancione scuro | 47× |
| Brick 1 x 6 | 3009 | Grigio bluastro scuro | 3× |
| Brick 1 x 6 | 3009 | Grigio bluastro chiaro | 14× |
| Brick 1 x 6 | 3009 | Rosso | 1× |
| Brick 1 x 4 | 3010 | Arancione scuro | 54× |
| Brick 1 x 4 | 3010 | Nero | 1× |
| Brick 1 x 4 | 3010 | Bianco | 13× |
| Brick 1 x 4 | 3010 | Grigio bluastro scuro | 8× |
| Brick 1 x 4 | 3010 | Blu scuro | 1× |
| Brick 1 x 4 | 3010 | Verde scuro | 6× |
| Brick 1 x 4 | 3010 | Grigio bluastro chiaro | 14× |
| Stairs 7 x 4 x 6 Straight Open | 30134 | Marrone rossastro | 3× |
| Equipment Binoculars | 30162 | Grigio bluastro chiaro | 2× |
| Plate 2 x 4 | 3020 | Nougat medio | 1× |
| Plate 2 x 4 | 3020 | Nero | 1× |
| Plate 2 x 4 | 3020 | Verde scuro | 6× |
| Plate 2 x 4 | 3020 | Grigio bluastro chiaro | 8× |
| Plate 2 x 4 | 3020 | Marrone rossastro | 2× |
| Plate 2 x 4 | 3020 | Grigio bluastro scuro | 6× |
| Plate 2 x 4 | 3020 | Beige | 3× |
| Plate 2 x 3 | 3021 | Verde scuro | 18× |
| Plate 2 x 3 | 3021 | Nero | 2× |
| Plate 2 x 3 | 3021 | Nero | 2× |
| Plate 2 x 3 | 3021 | Grigio bluastro scuro | 4× |
| Plate 2 x 3 | 3021 | Marrone rossastro | 1× |
| Plate 2 x 2 | 3022 | Rosso | 1× |
| Plate 2 x 2 | 3022 | Nero | 7× |
| Plate 2 x 2 | 3022 | Grigio bluastro chiaro | 2× |
| Plate 2 x 2 | 3022 | Bianco | 5× |
| Plate 1 x 2 | 3023 | Blu scuro | 3× |
| Plate 1 x 2 | 3023 | Grigio bluastro chiaro | 21× |
| Plate 1 x 2 | 3023 | Verde scuro | 3× |
| Plate 1 x 2 | 3023 | Bianco | 9× |
| Plate 1 x 2 | 3023 | Grigio bluastro scuro | 10× |
| Plate 1 x 2 | 3023 | Rosso | 1× |
| Plate 1 x 2 | 3023 | Rosso scuro | 2× |
| Plate 1 x 2 | 3023 | Arancione scuro | 47× |
| Plate 1 x 2 | 3023 | Beige | 15× |
| Plate 1 x 2 | 3023 | Trans-rosso | 1× |
| Plate 1 x 2 | 3023 | Blu sabbia | 10× |
| Plate 1 x 2 | 3023 | Nero | 2× |
| Plate 1 x 1 | 3024 | Nero | 10× |
| Plate 1 x 1 | 3024 | Rosso | 2× |
| Plate 1 x 1 | 3024 | Bianco | 4× |
| Plate 1 x 1 | 3024 | Grigio bluastro chiaro | 16× |
| Plate 1 x 1 | 3024 | Grigio bluastro scuro | 18× |
| Plate 1 x 1 | 3024 | Rosso scuro | 2× |
| Plate 1 x 1 | 3024 | Arancione scuro | 33× |
| Plate 6 x 16 | 3027 | Grigio bluastro chiaro | 6× |
| Plate 4 x 12 | 3029 | Bianco | 1× |
| Plate 4 x 12 | 3029 | Grigio bluastro scuro | 3× |
| Plate 4 x 4 | 3031 | Grigio bluastro scuro | 3× |
| Plate 4 x 4 | 3031 | Marrone rossastro | 2× |
| Plate 2 x 8 | 3034 | Beige | 1× |
| Plate 2 x 8 | 3034 | Grigio bluastro chiaro | 4× |
| Plate 4 x 8 | 3035 | Grigio bluastro chiaro | 3× |
| Plate Round Corner 3 x 3 | 30357 | Verde scuro | 12× |
| Plate Round Corner 3 x 3 | 30357 | Grigio bluastro scuro | 18× |
| Hinge Brick 1 x 2 Locking with 2 Fingers Vertical End, 9 Teeth | 30365 | Grigio bluastro chiaro | 2× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Grigio bluastro chiaro | 3× |
| Hinge Plate 1 x 2 Locking with 1 Finger On Top | 30383 | Grigio bluastro scuro | 2× |
| Hook with Towball | 30395 | Grigio bluastro scuro | 1× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Grigio bluastro scuro | 5× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Rosso | 1× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Grigio bluastro scuro | 1× |
| Wedge Plate 4 x 4 Cut Corner | 30503 | Grigio bluastro chiaro | 1× |
| Wedge Plate 8 x 8 Cut Corner | 30504 | Grigio bluastro chiaro | 3× |
| Wedge 3 x 3 Cut Corner | 30505 | Marrone rossastro | 3× |
| Brick Round 1 x 1 Open Stud | 3062b | Trans-azzurro | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Nero | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Giallo | 4× |
| Brick Round 1 x 1 Open Stud | 3062b | Verde scuro | 6× |
| Brick Round 1 x 1 Open Stud | 3062b | Bianco | 16× |
| Brick Round 1 x 1 Open Stud | 3062b | Blu scuro | 4× |
| Brick Round 1 x 1 Open Stud | 3062b | Rosso | 3× |
| Tile 2 x 2 with Groove | 3068b | Grigio bluastro chiaro | 84× |
| Tile 2 x 2 with Groove | 3068b | Grigio bluastro scuro | 13× |
| Tile 2 x 2 with Suspension Bridge Print | 3068bpr0273 | Marrone rossastro | 1× |
| Tile 2 x 2 with Heartlake Park Map print | 3068bpr0356 | Bianco | 1× |
| Tile 2 x 2 with 'Rock & Roll' Print | 3068bpr0362 | Rosso | 1× |
| Tile 2 x 2 with 'THE LEGO NEWS' and 'The greatest hero ever!' Print | 3068bpr0364 | Bianco | 1× |
| Tile 1 x 2 with Groove | 3069b | Bianco | 2× |
| Tile 1 x 2 with Groove | 3069b | Grigio bluastro scuro | 13× |
| Tile 1 x 2 with Groove | 3069b | Rosso | 1× |
| Tile 1 x 2 with Groove | 3069b | Arancione scuro | 25× |
| Tile 1 x 2 with Groove | 3069b | Nero | 3× |
| Tile 1 x 2 with Groove | 3069b | Nougat medio | 2× |
| Tile 1 x 2 with Groove | 3069b | Rosso | 3× |
| Tile 1 x 2 with Groove | 3069b | Blu sabbia | 1× |
| Tile 1 x 2 with Groove | 3069b | Marrone rossastro | 3× |
| Tile 1 x 2 with Groove | 3069b | Beige | 4× |
| Tile 1 x 2 with Groove | 3069b | Azzurro medio | 2× |
| Tile 1 x 2 with Groove | 3069b | Grigio bluastro chiaro | 18× |
| Tile 1 x 2 with Mail Envelope, Letter, Address and Red Stamp Print | 3069bpr0099 | Bianco | 1× |
| Tile 1 x 2 with '100' Banknote Print | 3069bpr0100 | Grigio bluastro chiaro | 1× |
| Tile 1 x 1 with Groove | 3070b | Blu scuro | 2× |
| Tile 1 x 1 with Groove | 3070b | Grigio bluastro scuro | 8× |
| Tile 1 x 1 with Groove | 3070b | Bianco | 4× |
| Tile 1 x 1 with Groove | 3070b | Giallo | 3× |
| Tile 1 x 1 with Groove | 3070b | Grigio bluastro chiaro | 12× |
| Tile 1 x 1 with Groove | 3070b | Rosso | 2× |
| Tile 1 x 1 with Groove | 3070b | Nero | 2× |
| Tile 1 x 1 with Groove | 3070b | Arancione scuro | 16× |
| Tile 1 x 1 with Groove | 3070b | Blu sabbia | 3× |
| Plate Special 1 x 2 with Door Rail | 32028 | Beige | 2× |
| Plate Special 1 x 2 with Door Rail | 32028 | Grigio bluastro chiaro | 3× |
| Technic Axle Connector with Axle Hole | 32039 | Grigio bluastro chiaro | 1× |
| Technic Pin Long with Friction Ridges Lengthwise and Stop Bush [3 Lateral Holes, Big Pin Hole] | 32054 | Nero | 1× |
| Technic Axle 2 Notched | 32062 | Rosso | 15× |
| Technic Axle 2 Notched | 32062 | Nero | 2× |
| Technic Axle 5 | 32073 | Grigio bluastro chiaro | 2× |
| Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced | 32123b | Grigio bluastro chiaro | 6× |
| Technic Plate 1 x 5 with Smooth Ends, 4 Studs and Centre Axle Hole | 32124 | Marrone rossastro | 1× |
| Technic Plate 1 x 5 with Smooth Ends, 4 Studs and Centre Axle Hole | 32124 | Bianco | 3× |
| Technic Plate 1 x 5 with Smooth Ends, 4 Studs and Centre Axle Hole | 32124 | Nero | 2× |
| Technic Gear 12 Tooth Double Bevel | 32270 | Nero | 1× |
| Technic Pin Connector Plate 1 x 2 x 1 2/3 [Two Holes On Top] | 32530 | Grigio bluastro scuro | 1× |
| Plant, Flower, Minifig Accessory with 7 Thick Petals and Pin | 32606 | Rosso | 3× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Verde brillante | 24× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Grigio bluastro chiaro | 5× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Nero | 3× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Grigio bluastro chiaro | 2× |
| Technic Worm Gear Type 2 | 32905 | Grigio bluastro chiaro | 1× |
| Slope 33° 3 x 4 | 3297 | Nero | 1× |
| Animal, Frog | 33320 | Grigio bluastro chiaro | 1× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Beige | 2× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Grigio bluastro chiaro | 2× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Nero | 2× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Bianco | 2× |
| Equipment Cutlery - Spoon, Rounded Bottom | 34173 | Argento opaco | 1× |
| Plate 1 x 8 | 3460 | Grigio bluastro chiaro | 18× |
| Plate 1 x 8 | 3460 | Beige | 16× |
| Plate 1 x 8 | 3460 | Bianco | 2× |
| Wheel Centre Small with Stub Axles (Pulley Wheel) | 3464 | Grigio bluastro scuro | 2× |
| Slope Double 45° 1 x 1 | 35464 | Grigio bluastro chiaro | 80× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Bianco | 17× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Grigio bluastro chiaro | 22× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Grigio bluastro scuro | 17× |
| Tile 45° Cut 2 x 2 (Triangle) | 35787 | Nero | 4× |
| Tile 45° Cut 2 x 2 (Triangle) | 35787 | Grigio bluastro chiaro | 8× |
| Brick 1 x 3 | 3622 | Bianco | 5× |
| Brick 1 x 3 | 3622 | Grigio bluastro scuro | 2× |
| Brick 1 x 3 | 3622 | Grigio bluastro chiaro | 6× |
| Plate 1 x 3 | 3623 | Beige | 7× |
| Plate 1 x 3 | 3623 | Rosso scuro | 4× |
| Plate 1 x 3 | 3623 | Verde scuro | 3× |
| Plate 1 x 3 | 3623 | Bianco | 1× |
| Plate 1 x 3 | 3623 | Blu sabbia | 4× |
| Plate 1 x 3 | 3623 | Giallo | 3× |
| Plate 1 x 3 | 3623 | Grigio bluastro scuro | 12× |
| Slope Inverted 45° 2 x 1 | 3665 | Blu scuro | 4× |
| Plate 1 x 6 | 3666 | Bianco | 3× |
| Plate 1 x 6 | 3666 | Arancione scuro | 13× |
| Plate 1 x 6 | 3666 | Nero | 1× |
| Plate 1 x 6 | 3666 | Rosso scuro | 3× |
| Plate 1 x 6 | 3666 | Verde scuro | 2× |
| Plate 1 x 6 | 3666 | Grigio bluastro chiaro | 9× |
| Plate 1 x 6 | 3666 | Beige | 16× |
| Equipment Wand [Individual] | 36752a | Nero | 1× |
| Turntable 2 x 2 Plate, Base | 3680 | Nero | 1× |
| Bracket 1 x 1 - 1 x 1 Inverted | 36840 | Grigio bluastro scuro | 3× |
| Bracket 1 x 1 - 1 x 1 Inverted | 36840 | Marrone rossastro | 4× |
| Bracket 1 x 1 - 1 x 1 Inverted | 36840 | Bianco | 1× |
| Bracket 1 x 1 - 1 x 1 Inverted | 36840 | Nero | 2× |
| Bracket 1 x 1 - 1 x 1 | 36841 | Blu scuro | 3× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Nero | 6× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Bianco | 2× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Nougat medio | 1× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Grigio bluastro scuro | 4× |
| Technic Brick 1 x 4 [3 Pin Holes] | 3701 | Grigio bluastro scuro | 2× |
| Technic Brick 1 x 8 [7 Pin Holes] | 3702 | Bianco | 2× |
| Technic Axle 6 | 3706 | Nero | 4× |
| Plate 1 x 4 | 3710 | Blu scuro | 3× |
| Plate 1 x 4 | 3710 | Giallo | 2× |
| Plate 1 x 4 | 3710 | Grigio bluastro chiaro | 3× |
| Plate 1 x 4 | 3710 | Rosso scuro | 4× |
| Plate 1 x 4 | 3710 | Arancione scuro | 8× |
| Plate 1 x 4 | 3710 | Verde scuro | 3× |
| Plate 1 x 4 | 3710 | Nero | 1× |
| Plate 1 x 4 | 3710 | Beige | 5× |
| Plate 1 x 4 | 3710 | Blu medio | 1× |
| Plate 1 x 4 | 3710 | Bianco | 5× |
| Brick Curved 1 x 2 x 1 No Studs | 37352 | Bianco | 3× |
| Equipment Candlestick | 37762 | Bianco | 1× |
| Plate 2 x 6 | 3795 | Nero | 1× |
| Plate 2 x 6 | 3795 | Marrone rossastro | 1× |
| Plate 2 x 6 | 3795 | Grigio bluastro chiaro | 4× |
| Plate 2 x 6 | 3795 | Grigio bluastro scuro | 2× |
| Baseplate 32 x 32 | 3811 | Beige | 1× |
| Windscreen 2 x 4 x 2 | 3823 | Trans-trasparente | 1× |
| Steering Stand 1 x 2 with Black Steering Wheel | 3829c01 | Rosso | 1× |
| Plate 2 x 10 | 3832 | Beige | 2× |
| Plate 2 x 10 | 3832 | Grigio bluastro scuro | 9× |
| Equipment Brush / Push Broom | 3836 | Marrone rossastro | 1× |
| Technic Brick 1 x 12 [11 Pin Holes] | 3895 | Grigio bluastro scuro | 2× |
| Equipment Cup / Mug [Plain] | 3899 | Trans-trasparente | 1× |
| Equipment Cup / Mug [Plain] | 3899 | Giallo | 2× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Grigio bluastro scuro | 2× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Bianco | 3× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Trans-azzurro | 1× |
| Antenna 1 x 4 with Flat Top | 3957b | Bianco | 2× |
| Dish 4 x 4 Inverted [Radar] with Red, Blue, Yellow, and Lime Stripes Print | 3960pr0024 | Bianco | 1× |
| Technic Pin Long without Friction Ridges, with Anti-Roll Notch | 39888 | Beige | 1× |
| Tool Screwdriver and Spanner / Wrench | 4006 | Nero | 2× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Rosso | 1× |
