


Central Perk
🏷️ 21319-1•🎨 LEGO Ideas and CUUSOO•📅 2019•🧱 1070 pezzi•Avanzato
Il set LEGO Ideas 21319 Central Perk, composto da 1070 pezzi, ricrea lo studio del caffè della sitcom Friends, celebrando il suo 25° anniversario. Questo modello presenta l'area salotto principale, inclusi il divano arancione, la poltrona e due sedie, progettati per essere rimovibili per l'esposizione o il gioco. Mostra il palco di Phoebe, completo della sua chitarra, rievocando scene in cui Ross suonava anche la tastiera. Il set include sette minifigure: Ross, Rachel, Chandler, Monica, Joey, Phoebe e Gunther, ognuna con accessori per ricreare momenti dello show. Il bancone dettagliato, completo di tazze da caffè, cattura l'atmosfera del caffè, creando un pezzo da esposizione per qualsiasi ambiente.
Inventario pezzi
| Pezzo | Colore | Qtà |
|---|---|---|
![]() Flag 2 x 2 Square, Flat Clip Edge [Thick Clips] 11055 | Nero | 4× |
![]() Lamp Post 2 x 2 x 7 with 4 Base Flutes 11062 | Verde scuro | 3× |
![]() Bar Holder with Clip 11090 | Nero | 1× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Grigio bluastro chiaro | 1× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Blu scuro | 3× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Rosso scuro | 4× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Beige | 4× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Nero | 4× |
![]() Plate 3 x 3 11212 | Grigio bluastro chiaro | 5× |
![]() Sports Roller Skate 11253 | Argento opaco | 2× |
Visualizzati 10 di 342 pezzi
🔓 Registrati per vedere tutti i pezzi| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Rosso scuro | 4× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Beige | 4× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Nero | 4× |
| Plate 3 x 3 | 11212 | Grigio bluastro chiaro | 5× |
| Sports Roller Skate | 11253 | Argento opaco | 2× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Rosso | 10× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Arancione | 2× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Bianco | 12× |
| Wedge 4 x 4 Facet | 14413 | Grigio bluastro chiaro | 1× |
| Plate Special 1 x 2 5.9mm Centre Side Towball Socket | 14704 | Grigio bluastro chiaro | 2× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Nero | 2× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Arancione | 2× |
| Plate Special 1 x 1 with Vertical Tooth | 15070 | Bianco | 1× |
| Plate Round 1 x 1 Swirled Top | 15470 | Marrone rossastro | 1× |
| Tile Round 2 x 2 with Hole | 15535 | Beige scuro | 1× |
| Technic Pin Connector Round 1L [Beam] | 18654 | Argento opaco | 3× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Nero | 4× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Oro perlato | 3× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Nero | 3× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Marrone rossastro | 4× |
| Brick 2 x 2 Corner | 2357 | Grigio bluastro chiaro | 2× |
| Brick 2 x 2 Corner | 2357 | Arancione scuro | 2× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Rosso | 1× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Nero | 3× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Argento opaco | 3× |
| Plate 2 x 2 Corner | 2420 | Rosso scuro | 1× |
| Plate 2 x 2 Corner | 2420 | Marrone rossastro | 1× |
| Wedge Plate 2 x 2 Left | 24299 | Verde sabbia | 1× |
| Wedge Plate 2 x 2 Left | 24299 | Grigio bluastro chiaro | 1× |
| Wedge Plate 2 x 2 Right | 24307 | Verde sabbia | 1× |
| Tile 1 x 4 with Groove | 2431 | Beige | 7× |
| Tile 1 x 4 with Groove | 2431 | Arancione | 2× |
| Tile 1 x 4 with Groove | 2431 | Verde scuro | 11× |
| Tile 1 x 4 with Groove | 2431 | Rosso scuro | 3× |
| Tile 1 x 4 with Piano Keyboard Print | 2431pr0142 | Bianco | 1× |
| Tile 1 x 4 with Yellow 'Service' print | 2431pr0147 | Rosso scuro | 1× |
| Tile Special 1 x 2 with Handle | 2432 | Marrone rossastro | 1× |
| Brick 2 x 6 | 2456 | Rosso | 1× |
| Plant, Flower Stem with Bottom Bar | 24855 | Grigio bluastro chiaro | 5× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Rosa scuro | 4× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Lavanda | 5× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Arancione chiaro brillante | 6× |
| Tile Round 1 x 1 Quarter with Pizza Print | 25269pr0004 | Beige | 1× |
| Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Grigio bluastro scuro | 4× |
| Musical Instrument Guitar Acoustic with Black Neck and Silver Strings Print | 25975pr0001 | Nougat medio | 1× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Oro perlato | 2× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Trans-trasparente | 2× |
| Tile 2 x 3 | 26603 | Bianco | 1× |
| Tile 2 x 3 | 26603 | Nero | 1× |
| Brick Special 1 x 1 with Studs on 2 Adjacent Sides | 26604 | Beige | 4× |
| Brick Special 1 x 1 with Studs on 2 Adjacent Sides | 26604 | Nero | 3× |
| Equipment Umbrella Folded | 27150 | Rosa brillante | 1× |
| Equipment Umbrella Folded | 27150 | Nero | 1× |
| Technic Disc 3 x 3 | 2723 | Marrone rossastro | 3× |
| Tile Special 2 x 2 Corner with Cut Corner - Facet | 27263 | Grigio bluastro chiaro | 1× |
| Brick Special 1 x 2 with Grille | 2877 | Blu sabbia | 12× |
| Brick Special 1 x 1 with Handle | 2921 | Beige | 1× |
| Brick 2 x 4 | 3001 | Verde scuro | 4× |
| Brick 2 x 3 | 3002 | Grigio bluastro chiaro | 1× |
| Brick 2 x 2 | 3003 | Marrone rossastro | 3× |
| Brick 2 x 2 | 3003 | Grigio bluastro chiaro | 1× |
| Brick 2 x 2 | 3003 | Beige | 1× |
| Brick 1 x 2 | 3004 | Beige | 3× |
| Brick 1 x 2 | 3004 | Beige scuro | 5× |
| Brick 1 x 2 | 3004 | Marrone scuro | 4× |
| Brick 1 x 2 | 3004 | Rosso scuro | 1× |
| Brick 1 x 2 | 3004 | Arancione scuro | 2× |
| Brick 1 x 2 | 3004 | Marrone rossastro | 1× |
| Brick 1 x 2 | 3004 | Verde scuro | 4× |
| Brick 1 x 2 | 3004 | Nougat medio | 7× |
| Brick 1 x 2 | 3004 | Grigio bluastro chiaro | 1× |
| Brick 1 x 2 | 3004 | Blu scuro | 3× |
| Brick 1 x 1 | 3005 | Beige | 5× |
| Brick 1 x 1 | 3005 | Nero | 1× |
| Brick 1 x 1 | 3005 | Blu scuro | 16× |
| Brick 1 x 1 | 3005 | Grigio bluastro chiaro | 1× |
| Brick 1 x 1 | 3005 | Marrone rossastro | 3× |
| Brick 1 x 1 | 3005 | Nougat medio | 20× |
| Brick 1 x 1 | 3005 | Rosso scuro | 8× |
| Brick 1 x 1 | 3005 | Verde sabbia | 4× |
| Brick 1 x 1 | 3005 | Verde scuro | 2× |
| Brick 1 x 1 | 3005 | Trans-trasparente | 1× |
| Brick 1 x 1 | 3005 | Beige scuro | 4× |
| Brick 1 x 1 | 3005 | Arancione scuro | 7× |
| Brick 2 x 10 | 3006 | Marrone rossastro | 1× |
| Brick 1 x 8 | 3008 | Arancione scuro | 1× |
| Brick 1 x 6 | 3009 | Beige | 1× |
| Brick 1 x 6 | 3009 | Rosso | 1× |
| Brick 1 x 6 | 3009 | Nougat medio | 8× |
| Brick 1 x 6 | 3009 | Marrone rossastro | 2× |
| Brick 1 x 6 | 3009 | Rosso scuro | 2× |
| Brick 1 x 4 | 3010 | Arancione | 2× |
| Brick 1 x 4 | 3010 | Verde scuro | 3× |
| Brick 1 x 4 | 3010 | Arancione scuro | 1× |
| Brick 1 x 4 | 3010 | Beige | 4× |
| Brick 1 x 4 | 3010 | Marrone rossastro | 3× |
| Brick 1 x 4 | 3010 | Nero | 2× |
| Brick 1 x 4 | 3010 | Blu scuro | 2× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Marrone rossastro | 4× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Marrone scuro | 2× |
| Brick Round 2 x 2 x 1 2/3 Dome Top, Hollow Stud | 30151b | Trans-trasparente | 1× |
| Rock 1 x 1 Jewel / Gem 24 Facet | 30153 | Trans-trasparente | 2× |
| Plate 2 x 4 | 3020 | Marrone rossastro | 2× |
| Plate 2 x 4 | 3020 | Arancione | 1× |
| Plate 2 x 4 | 3020 | Marrone scuro | 1× |
| Plate 2 x 4 | 3020 | Grigio bluastro chiaro | 7× |
| Plate 2 x 4 | 3020 | Verde scuro | 9× |
| Plate 2 x 4 | 3020 | Beige scuro | 1× |
| Plate 2 x 3 | 3021 | Rosso | 2× |
| Plate 2 x 3 | 3021 | Marrone rossastro | 2× |
| Plate 2 x 3 | 3021 | Nero | 1× |
| Plate 2 x 3 | 3021 | Beige scuro | 2× |
| Plate 2 x 3 | 3021 | Arancione | 3× |
| Plate 2 x 2 | 3022 | Marrone rossastro | 1× |
| Plate 2 x 2 | 3022 | Beige | 3× |
| Plate 2 x 2 | 3022 | Verde sabbia | 3× |
| Plate 2 x 2 | 3022 | Rosso | 2× |
| Plate 1 x 2 | 3023 | Grigio bluastro chiaro | 1× |
| Plate 1 x 2 | 3023 | Arancione scuro | 8× |
| Plate 1 x 2 | 3023 | Marrone rossastro | 2× |
| Plate 1 x 2 | 3023 | Rosso scuro | 13× |
| Plate 1 x 2 | 3023 | Arancione | 2× |
| Plate 1 x 2 | 3023 | Beige | 13× |
| Plate 1 x 2 | 3023 | Beige scuro | 3× |
| Plate 1 x 2 | 3023 | Nougat medio | 9× |
| Plate 1 x 2 | 3023 | Nero | 4× |
| Plate 1 x 2 | 3023 | Arancione chiaro brillante | 2× |
| Plate 1 x 2 | 3023 | Verde scuro | 19× |
| Plate 1 x 2 | 3023 | Grigio bluastro chiaro | 10× |
| Plate 1 x 1 | 3024 | Nougat medio | 7× |
| Plate 1 x 1 | 3024 | Beige | 2× |
| Plate 1 x 1 | 3024 | Arancione | 4× |
| Plate 1 x 1 | 3024 | Verde scuro | 19× |
| Plate 1 x 1 | 3024 | Rosso scuro | 2× |
| Plate 4 x 12 | 3029 | Grigio bluastro chiaro | 1× |
| Plate 4 x 8 | 3035 | Nero | 2× |
| Brick Round 2 x 2 Dome Top, Hollow Stud | 30367c | Oro perlato | 3× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Azzurro chiaro brillante | 1× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Nero | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Oro perlato | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Nero | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Verde scuro | 3× |
| Brick Round 1 x 1 Open Stud | 3062b | Trans-trasparente | 1× |
| Brick 1 x 2 without Bottom Tube | 3065 | Trans-trasparente | 1× |
| Tile 2 x 2 with Groove | 3068b | Arancione chiaro brillante | 2× |
| Tile 2 x 2 with Groove | 3068b | Beige | 2× |
| Tile 2 x 2 with Groove | 3068b | Marrone rossastro | 5× |
| Tile 2 x 2 with Groove | 3068b | Rosso scuro | 6× |
| Tile 2 x 2 with Groove | 3068b | Verde sabbia | 4× |
| Tile 2 x 2 with Groove | 3068b | Grigio bluastro chiaro | 1× |
| Tile 2 x 2 with Pizza Box Print | 3068bpr0019 | Bianco | 1× |
| Tile 2 x 2 with Suspension Bridge Print | 3068bpr0273 | Marrone rossastro | 1× |
| Tile 2 x 2 with 'THE LEGO NEWS' and 'The greatest hero ever!' Print | 3068bpr0364 | Bianco | 1× |
| Tile 1 x 2 with Groove | 3069b | Beige | 2× |
| Tile 1 x 2 with Groove | 3069b | Verde sabbia | 2× |
| Tile 1 x 2 with Groove | 3069b | Trans-trasparente | 2× |
| Tile 1 x 2 with Groove | 3069b | Beige scuro | 1× |
| Tile 1 x 2 with Groove | 3069b | Nero | 2× |
| Tile 1 x 2 with Groove | 3069b | Rosso scuro | 1× |
| Tile 1 x 2 with Groove | 3069b | Bianco | 1× |
| Tile 1 x 2 with Groove | 3069b | Arancione chiaro brillante | 2× |
| Tile 1 x 1 with Groove | 3070b | Verde scuro | 6× |
| Tile 1 x 1 with Groove | 3070b | Bianco | 1× |
| Tile 1 x 1 with Groove | 3070b | Beige scuro | 2× |
| Plate Special 1 x 2 with Door Rail | 32028 | Argento opaco | 1× |
| Plate Special 1 x 2 with Door Rail | 32028 | Marrone rossastro | 3× |
| Technic Plate 1 x 5 with Smooth Ends, 4 Studs and Centre Axle Hole | 32124 | Marrone rossastro | 1× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Verde brillante | 1× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Grigio bluastro chiaro | 2× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Nero | 1× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Grigio bluastro chiaro | 1× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Marrone rossastro | 9× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Beige | 3× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Marrone rossastro | 7× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Beige | 2× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Grigio bluastro chiaro | 4× |
| Plate 1 x 8 | 3460 | Blu scuro | 5× |
| Plate 1 x 8 | 3460 | Bianco | 2× |
| Plate 1 x 8 | 3460 | Arancione | 4× |
| Plate 1 x 8 | 3460 | Nero | 2× |
| Plate 1 x 8 | 3460 | Beige | 2× |
| Plate 1 x 8 | 3460 | Rosso | 1× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Marrone rossastro | 3× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Grigio bluastro scuro | 6× |
| Tile 45° Cut 2 x 2 (Triangle) | 35787 | Grigio bluastro chiaro | 2× |
| Tile 45° Cut 2 x 2 (Triangle) | 35787 | Rosso scuro | 1× |
| Brick 1 x 3 | 3622 | Nougat medio | 6× |
| Brick 1 x 3 | 3622 | Rosso scuro | 6× |
| Brick 1 x 3 | 3622 | Beige | 1× |
| Plate 1 x 3 | 3623 | Verde scuro | 5× |
| Plate 1 x 3 | 3623 | Grigio bluastro chiaro | 3× |
| Plate 1 x 3 | 3623 | Bianco | 1× |
| Plate 1 x 3 | 3623 | Beige | 5× |
| Plate 1 x 3 | 3623 | Grigio bluastro chiaro | 2× |
| Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 | Grigio bluastro chiaro | 1× |
| Plate 1 x 6 | 3666 | Beige scuro | 2× |
| Plate 1 x 6 | 3666 | Nero | 2× |
| Plate 1 x 6 | 3666 | Beige | 3× |
| Plate 1 x 6 | 3666 | Grigio bluastro chiaro | 6× |
| Plate 1 x 6 | 3666 | Rosso | 1× |
| Plate 1 x 6 | 3666 | Arancione scuro | 1× |
| Plate 1 x 6 | 3666 | Verde scuro | 6× |
| Bracket 1 x 1 - 1 x 1 Inverted | 36840 | Marrone rossastro | 1× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Nero | 2× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Rosso scuro | 2× |
| Plate 1 x 4 | 3710 | Nero | 3× |
| Plate 1 x 4 | 3710 | Beige scuro | 1× |
| Plate 1 x 4 | 3710 | Blu scuro | 4× |
| Plate 1 x 4 | 3710 | Marrone rossastro | 3× |
| Plate 1 x 4 | 3710 | Verde scuro | 2× |
| Plate 1 x 4 | 3710 | Nougat medio | 7× |
| Wave / Flame Small with Pin | 37775 | Trans-arancione | 4× |
| Plate 2 x 6 | 3795 | Verde sabbia | 1× |
| Plate 2 x 6 | 3795 | Marrone rossastro | 1× |
| Plate 2 x 6 | 3795 | Nero | 1× |
| Equipment Cup / Teacup | 38014 | Bianco | 3× |
| Hinge Brick 1 x 4 [Upper] | 3830 | Nougat medio | 2× |
| Hinge Brick 1 x 4 [Lower] | 3831 | Nougat medio | 2× |
| Plate 2 x 10 | 3832 | Beige | 4× |
| Plate 2 x 10 | 3832 | Nero | 1× |
| Helmet, Construction / Hard Hat | 3833 | Rosso | 1× |
| Equipment Brush / Push Broom | 3836 | Marrone rossastro | 1× |
| Equipment Cup / Mug [Plain] | 3899 | Trans-rosa scuro | 1× |
| Equipment Cup / Mug [Plain] | 3899 | Rosso | 2× |
| Equipment Cup / Mug [Plain] | 3899 | Rosa scuro | 2× |
| Equipment Cup / Mug [Plain] | 3899 | Giallo | 3× |
| Equipment Cup / Mug [Plain] | 3899 | Bianco | 2× |
| Equipment Cup / Mug [Plain] | 3899 | Trans-trasparente | 2× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Verde sabbia | 2× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Grigio bluastro chiaro | 3× |
| Brick Special 1 x 1 with Headlight | 4070 | Marrone rossastro | 4× |
| Tile 1 x 8 with Groove | 4162 | Grigio bluastro chiaro | 2× |
| Tile 1 x 8 with Groove | 4162 | Grigio bluastro chiaro | 1× |
| Tile 1 x 8 with Groove | 4162 | Marrone rossastro | 1× |
| Tile 1 x 8 with Groove | 4162 | Blu scuro | 2× |
| Wedge Plate 4 x 2 Left | 41770 | Grigio bluastro chiaro | 1× |
| Technic Pin 1/2 | 4274 | Grigio bluastro chiaro | 2× |
| Technic Pin 1/2 | 4274 | Nero | 3× |
| Plate 2 x 16 | 4282 | Beige | 1× |
| Wedge Plate 3 x 2 Right | 43722 | Nero | 1× |
| Plate 1 x 10 | 4477 | Rosso scuro | 4× |
| Plate 1 x 10 | 4477 | Grigio bluastro chiaro | 5× |
| Tap 1 x 1 without Hole in Spout | 4599b | Oro perlato | 4× |
| Wedge Plate 12 x 3 Left | 47397 | Nero | 2× |
| Wedge Plate 12 x 3 Left | 47397 | Grigio bluastro chiaro | 1× |
| Wedge Plate 12 x 3 Right | 47398 | Nero | 1× |
| Wedge Plate 12 x 3 Right | 47398 | Grigio bluastro chiaro | 1× |
| Brick Special 1 x 1 with Studs on 2 Sides | 47905 | Nero | 1× |
| Plate Special 1 x 2 [Side Handle Closed Ends] | 48336 | Bianco | 2× |
| Panel 1 x 2 x 1 [Rounded Corners] | 4865b | Trans-trasparente | 2× |
| Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | 49307 | Grigio bluastro chiaro | 1× |
| Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | 49307 | Arancione | 14× |
| Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | 49307 | Nero | 1× |
| Wedge Plate 2 x 4 | 51739 | Verde sabbia | 2× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Grigio bluastro chiaro | 2× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Nero | 2× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Marrone rossastro | 4× |
| Wedge Plate 6 x 3 Right | 54383 | Grigio bluastro chiaro | 2× |
| Glass for Window 1 x 4 x 6 with 'Central Perk', 2 Coffee Cups print | 57895pr0017 | Trans-trasparente | 1× |
| Cone 1 x 1 [Top Groove] | 59900 | Oro perlato | 1× |
| Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud] | 60475b | Nero | 2× |
| Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud] | 60475b | Nougat medio | 2× |
| Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud] | 60475b | Beige | 3× |
| Plate Special 1 x 2 with Handle on End [Closed Ends] | 60478 | Marrone rossastro | 4× |
| Plate Special 1 x 2 with Handle on End [Closed Ends] | 60478 | Nero | 2× |
| Plate 1 x 12 | 60479 | Rosso | 1× |
| Panel 1 x 4 x 3 [Side Supports / Hollow Studs] with Central Perk Menu print | 60581pr0021 | Nero | 1× |
| Window 1 x 2 x 2 Flat Front | 60592 | Marrone rossastro | 5× |
| Window 1 x 2 x 3 Flat Front | 60593 | Verde scuro | 3× |
| Window 1 x 2 x 3 Flat Front | 60593 | Marrone rossastro | 1× |
| Door Frame 1 x 4 x 6 Type 2 | 60596 | Verde scuro | 4× |
| Glass for Window 1 x 2 x 3 Flat Front | 60602 | Trans-trasparente | 3× |
| Door 1 x 4 x 6 Smooth with Chamfered Handle Plinth | 60616b | Marrone rossastro | 1× |
| Door 1 x 4 x 6 with 4 Panes and Stud Handle | 60623 | Marrone rossastro | 2× |
| Brick Curved 1 x 2 x 1 1/3 with Curved Top | 6091 | Beige scuro | 4× |
| Brick Curved 1 x 2 x 1 1/3 with Curved Top | 6091 | Nero | 2× |
| Wedge Plate 6 x 6 Cut Corner | 6106 | Nero | 1× |
| Brick 1 x 12 | 6112 | Beige | 2× |
| Brick 1 x 12 | 6112 | Grigio bluastro chiaro | 1× |
| Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | 61252 | Bianco | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Argento opaco | 10× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Rosso | 8× |
| Plate Special 6 x 12 with Studs on 3 Edges | 6178 | Nero | 3× |
| Plate Special 4 x 6 with Studs on 3 Edges | 6180 | Grigio bluastro chiaro | 2× |
| Bag / Messenger Pouch with Long Strap | 61976 | Marrone rossastro | 1× |
| Panel 1 x 1 x 1 Corner | 6231 | Marrone rossastro | 4× |
| Equipment Laptop | 62698 | Nero | 1× |
| Tile 1 x 3 | 63864 | Grigio bluastro chiaro | 3× |
| Tile 1 x 3 | 63864 | Beige | 3× |
| Tile 1 x 3 | 63864 | Grigio bluastro chiaro | 1× |
| Plate Special 1 x 2 with Clip Horizontal on End | 63868 | Marrone rossastro | 4× |
| Bar 6L with Stop Ring | 63965 | Nero | 1× |
| Equipment Telescope / Torch / Spyglass, Support Round 1 x 1 x 1 2/3 | 64644 | Nero | 15× |
| Technic Pin with Friction Ridges Lengthwise and Towball | 6628 | Nero | 2× |
| Tile 1 x 6 with Groove | 6636 | Rosso | 1× |
| Tile 1 x 6 with Groove | 6636 | Rosso scuro | 3× |
| Tile 1 x 6 with Groove | 6636 | Bianco | 2× |
| Tile 1 x 6 with Groove | 6636 | Verde scuro | 15× |
| Sticker Sheet for Set 21319-1 | 66529 | Unknown | 1× |
| Hinge Plate 1 x 4 Swivel Top / Base - Solid Clip [Complete Assembly] | 73983 | Beige | 4× |
| Hinge Plate 1 x 4 Swivel Top / Base - Solid Clip [Complete Assembly] | 73983 | Nero | 6× |
| Plate Round 1 x 1 with Open Stud | 85861 | Oro perlato | 9× |
| Plate Round 1 x 1 with Open Stud | 85861 | Rosso scuro | 1× |
| Plate Round 1 x 1 with Open Stud | 85861 | Rosso | 1× |
| Cone 1.17 x 1.17 x 2/3 (Fez) | 85975 | Rosso scuro | 1× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Marrone rossastro | 6× |
| Tile 2 x 4 with Groove | 87079 | Marrone rossastro | 1× |
| Tile 2 x 4 with Groove | 87079 | Beige | 5× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Rosso scuro | 6× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Nero | 1× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Arancione scuro | 5× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Grigio bluastro chiaro | 2× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Rosso | 1× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Beige | 4× |
| Bar 3L | 87994 | Nero | 1× |
| Bar 3L | 87994 | Oro perlato | 1× |
| Musical Instrument Microphone [Plain] | 90370 | Nero | 1× |
| Shield Round with Stud and Raised Rim [Plain] | 91884 | Argento opaco | 1× |
| Plate 2 x 14 | 91988 | Grigio bluastro chiaro | 3× |
| Plate 2 x 14 | 91988 | Nero | 3× |
| Plate Special 1 x 2 [Top Clip] | 92280 | Grigio bluastro chiaro | 2× |
| Plate Special 1 x 2 [Top Clip] | 92280 | Rosso | 2× |
| Trash Can with 4 Cover Holders | 92926 | Grigio bluastro scuro | 1× |
| Brick Round 2 x 2 [Grill] | 92947 | Oro perlato | 1× |
| Equipment Bottle | 95228 | Trans-verde | 1× |
| Support 2 x 2 x 10 Girder Triangular Vertical - Type 4 - 3 Posts, 3 Sections | 95347 | Nero | 2× |
| Brick and Axle Separator v2.0 | 96874 | Arancione | 1× |
| Brick Round 2 x 2 Truncated Cone | 98100 | Nero | 2× |
| Tile Round 1 x 1 with Cookie Print | 98138pr0018 | Nougat medio | 1× |
| Tile Round 1 x 1 with Jam in Center Cookie Print | 98138pr0050 | Beige | 1× |
| Brick Special 1 x 2 with Masonry Brick Profile | 98283 | Nougat medio | 18× |
| Equipment Genie Lamp | 98383 | Oro perlato | 1× |
| Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised | 99206 | Arancione | 2× |
| Bracket 1 x 2 - 2 x 2 Inverted | 99207 | Rosso | 2× |
| Bracket 1 x 2 - 1 x 2 Inverted | 99780 | Marrone rossastro | 6× |
| Bracket 1 x 2 - 1 x 2 Inverted | 99780 | Arancione | 2× |
| Bracket 1 x 2 - 1 x 2 | 99781 | Nero | 2× |
DNA della build
Dettagli inventario pezzi per Central Perk
Con 1070 pezzi, questa build e -11% rispetto al set LEGO Ideas and CUUSOO medio e +160% rispetto alla media dei set del 2019.
Rispetto al set LEGO Ideas and CUUSOO medio
Set LEGO Ideas and CUUSOO medio: 1206 pezzi su 97 altri set.
Rispetto al set medio del 2019
Set medio del 2019: 412 pezzi su 448 altri set.
Profilo colori
Colore dominante
Verde scuro
Pezzi unici
6.2 pezzi per tipo unico
Fattore ripetizione
Media pezzi per tipo unico.
Pezzo piu usato
Plate 1 x 2
86xI risultati si basano sugli inventari ufficiali LEGO. La precisione migliora man mano che confermi la completezza dei set.
Questo sito non è affiliato né approvato dal Gruppo LEGO.
![Flag 2 x 2 Square, Flat Clip Edge [Thick Clips]](https://cdn.rebrickable.com/media/parts/elements/6011815.jpg)








