


Benny's Spaceship, Spaceship, SPACESHIP!
🏷️ 70816-1•🎨 The LEGO Movie•📅 2014•🧱 940 pezzi•Avanzato
LEGO The LEGO Movie 70816-1 Benny's Spaceship, Spaceship, SPACESHIP! si concentra in modo concreto su Benny's Spaceship. La descrizione mette in evidenza il soggetto visibile, l?atmosfera e il valore da collezione, cosi e chiaro quale personaggio, oggetto o momento rappresenta. In questo modo il modello risulta meno generico e si inserisce meglio in una collezione LEGO coerente.
Inventario pezzi
| Pezzo | Colore | Qtà |
|---|---|---|
![]() Plate Special 2 x 2 with 1 Pin Hole [Complete Underside Rib] 10247 | Grigio bluastro scuro | 3× |
![]() Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] 11153 | Nero | 2× |
![]() Technic Axle Pin 3L with Friction Ridges Lengthwise and 1L Axle 11214 | Grigio bluastro scuro | 1× |
![]() Slope, Curved 2 x 8 x 2 Inverted Double 11301 | Grigio bluastro scuro | 4× |
![]() Plate Special 1 x 2 with Pin Hole on Top 11458 | Grigio bluastro scuro | 4× |
![]() Plate Special 1 x 2 with Clip Horizontal on Side 11476 | Grigio bluastro chiaro | 1× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Grigio bluastro scuro | 10× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Nero | 4× |
![]() Tile Special 1 x 1 with Clip with Rounded Tips 12825 | Grigio bluastro chiaro | 4× |
![]() Tile Special 1 x 1 with Clip with Rounded Tips 12825 | Nero | 4× |
Visualizzati 10 di 267 pezzi
🔓 Registrati per vedere tutti i pezzi| Plate Special 1 x 2 with Clip Horizontal on Side | 11476 | Grigio bluastro chiaro | 1× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Grigio bluastro scuro | 10× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Nero | 4× |
| Tile Special 1 x 1 with Clip with Rounded Tips | 12825 | Grigio bluastro chiaro | 4× |
| Tile Special 1 x 1 with Clip with Rounded Tips | 12825 | Nero | 4× |
| Windscreen 6 x 13 x 2 | 13252 | Trans-giallo | 1× |
| Slope Curved 4 x 1 Inverted | 13547 | Nero | 4× |
| Wedge Sloped 45° 2 x 2 Corner | 13548 | Nero | 2× |
| Flexible Ribbed Hose 12L | 14301 | Grigio bluastro chiaro | 4× |
| Tile 2 x 2 Corner | 14719 | Grigio bluastro chiaro | 2× |
| Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] | 15207 | Grigio bluastro scuro | 4× |
| Projectile, Spring Shooter Ammunition 8L Bar | 15303 | Trans-rosso | 3× |
| Launcher, Brick Special 1 x 4 Spring Shooter with Light Bluish Gray Top | 15400 | Grigio bluastro scuro | 2× |
| Weapon Gun Automatic Pistol with Top Clip | 15445 | Grigio bluastro scuro | 1× |
| Tile Round 2 x 2 with Hole | 15535 | Grigio bluastro scuro | 8× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Grigio bluastro chiaro | 7× |
| Brick Arch 1 x 8 x 2 Raised | 16577 | Grigio bluastro chiaro | 1× |
| Sticker Sheet for Set 70816-1 | 17608 | Unknown | 1× |
| Equipment Radio [Extended Handle, Expanded Speaker Grille] | 19220 | Nero | 1× |
| Wing, Tail 4 x 1 x 3 | 2340 | Nero | 6× |
| Wing, Tail 4 x 1 x 3 | 2340 | Nero | 2× |
| Brick 2 x 2 Corner | 2357 | Nero | 6× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Grigio bluastro scuro | 21× |
| Plate 2 x 2 Corner | 2420 | Nero | 6× |
| Tile 1 x 4 with Groove | 2431 | Nero | 6× |
| Tile 1 x 4 with Laser Engraved Code LEGO Movie Print | 2431pr0004 | Grigio bluastro chiaro | 1× |
| Tile Special 1 x 2 with Handle | 2432 | Grigio bluastro chiaro | 7× |
| Plate 2 x 12 | 2445 | Nero | 2× |
| Wedge Plate 3 x 3 Cut Corner | 2450 | Grigio bluastro scuro | 2× |
| Tile Special 2 x 2 with Top Pin | 2460 | Bianco | 2× |
| Wedge 3 x 3 Facet | 2462 | Grigio bluastro chiaro | 4× |
| Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Grigio bluastro scuro | 4× |
| Brick Special 1 x 4 with Groove | 2653 | Nero | 8× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Grigio bluastro scuro | 12× |
| Technic Pin with Friction Ridges Lengthwise and Center Slots | 2780 | Nero | 21× |
| Plate Special 2 x 2 with 2 Pin Holes | 2817 | Nero | 4× |
| Brick 2 x 4 | 3001 | Rosso | 1× |
| Brick 2 x 4 | 3001 | Nero | 1× |
| Brick 2 x 2 | 3003 | Nero | 1× |
| Brick 1 x 2 | 3004 | Nero | 7× |
| Window 1 x 2 x 2 2/3 with Rounded Top | 30044 | Grigio bluastro chiaro | 4× |
| Window 1 x 2 x 2 2/3 Pane Lattice Diamond with Rounded Top | 30046 | Nero | 2× |
| Brick 1 x 4 | 3010 | Giallo | 8× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Grigio bluastro chiaro | 8× |
| Brick Special 1 x 4 Palisade [aka Log] | 30137 | Grigio bluastro chiaro | 1× |
| Rock 1 x 1 Jewel / Gem 24 Facet | 30153 | Trans-giallo | 4× |
| Plate 2 x 4 | 3020 | Giallo | 6× |
| Plate 2 x 3 | 3021 | Grigio bluastro scuro | 4× |
| Plate 2 x 3 | 3021 | Grigio bluastro chiaro | 1× |
| Plate 2 x 2 | 3022 | Grigio bluastro scuro | 4× |
| Plate 2 x 2 | 3022 | Grigio bluastro chiaro | 5× |
| Plate 1 x 2 | 3023 | Nero | 8× |
| Plate 1 x 2 | 3023 | Trans-giallo | 4× |
| Plate 1 x 2 | 3023 | Trans-rosso | 2× |
| Brick Special 1 x 2 with Vertical Clip [Open O Clip] | 30237b | Nero | 2× |
| Plate 4 x 12 | 3029 | Grigio bluastro chiaro | 1× |
| Plate 6 x 10 | 3033 | Grigio bluastro chiaro | 1× |
| Plate 2 x 8 | 3034 | Nero | 7× |
| Wedge Plate 6 x 12 Left | 30355 | Grigio bluastro chiaro | 3× |
| Wedge Plate 6 x 12 Right | 30356 | Grigio bluastro chiaro | 3× |
| Slope 18° 4 x 2 | 30363 | Nero | 2× |
| Slope 18° 4 x 2 with Classic Space Logo Print | 30363pr0006 | Nero | 3× |
| Brick Round 2 x 2 Dome Top, Hollow Stud | 30367c | Grigio bluastro scuro | 1× |
| Slope 45° 2 x 4 | 3037 | Nero | 13× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Trans-rosso | 2× |
| Torso Mechanical, Battle Droid | 30375 | Grigio bluastro scuro | 1× |
| Slope 45° 2 x 3 | 3038 | Nero | 2× |
| Slope 45? 2 x 2 | 3039 | Nero | 12× |
| Slope 45° 2 x 2 with Radar and Disk Slot Print | 3039pr0002 | Nero | 2× |
| Slope 45° 2 x 2 with Complex Control Panel with Red and Green Lamps Print | 3039pr0015 | Nero | 3× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Nero | 2× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Grigio bluastro scuro | 2× |
| Wedge Plate 4 x 4 Cut Corner | 30503 | Nero | 2× |
| Hinge Cylinder 1 x 2 Locking with 2 Click Fingers and Axle Hole, 9 Teeth | 30553 | Nero | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Giallo | 9× |
| Brick 1 x 2 without Bottom Tube | 3065 | Trans-rosso | 1× |
| Tile 2 x 2 with Groove | 3068b | Nero | 6× |
| Tile 2 x 2 with Groove | 3068b | Giallo | 2× |
| Tile 1 x 2 with Groove | 3069b | Giallo | 4× |
| Tile 1 x 2 with Red 82, Yellow and White Gauges Print | 3069bpr0101 | Grigio bluastro chiaro | 3× |
| Technic Brick 1 x 2 [2 Pin Holes] | 32000 | Nero | 2× |
| Technic Axle and Pin Connector Angled #1 | 32013 | Grigio bluastro chiaro | 4× |
| Technic Brick 1 x 14 [13 Pin Holes] | 32018 | Grigio bluastro chiaro | 2× |
| Plate Special 1 x 2 with Door Rail | 32028 | Grigio bluastro chiaro | 2× |
| Technic Pin Long with Friction Ridges Lengthwise and Stop Bush [3 Lateral Holes, Big Pin Hole] | 32054 | Nero | 4× |
| Technic Axle 2 Notched | 32062 | Rosso | 1× |
| Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | 32064a | Grigio bluastro chiaro | 10× |
| Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced | 32123b | Giallo | 3× |
| Technic Driving Ring Extension, 4 Ridges | 32187 | Grigio bluastro chiaro | 2× |
| Technic Axle and Pin Connector Perpendicular Double | 32291 | Rosso | 1× |
| Technic Brick 4 x 4 with 2 x 2 Opening | 32324 | Grigio bluastro chiaro | 2× |
| Technic Brick 4 x 6 with 2 x 4 Opening | 32531 | Nero | 2× |
| Technic Brick 6 x 8 with 4 x 6 Opening | 32532 | Grigio bluastro chiaro | 1× |
| Plate 1 x 8 | 3460 | Grigio bluastro chiaro | 9× |
| Wheel Centre Small with Stub Axles (Pulley Wheel) | 3464 | Grigio bluastro scuro | 2× |
| Brick 1 x 3 | 3622 | Nero | 2× |
| Plate 1 x 3 | 3623 | Giallo | 2× |
| Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 | Grigio bluastro scuro | 4× |
| Slope Inverted 45° 2 x 1 | 3665 | Nero | 10× |
| Plate 1 x 6 | 3666 | Grigio bluastro chiaro | 2× |
| Technic Pin without Friction Ridges Lengthwise | 3673 | Grigio bluastro chiaro | 2× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Grigio bluastro scuro | 2× |
| Technic Brick 1 x 4 [3 Pin Holes] | 3701 | Grigio bluastro scuro | 1× |
| Technic Brick 1 x 4 [3 Pin Holes] | 3701 | Grigio bluastro chiaro | 4× |
| Technic Brick 1 x 8 [7 Pin Holes] | 3702 | Grigio bluastro chiaro | 3× |
| Plate 1 x 4 | 3710 | Nero | 8× |
| Technic Bush | 3713 | Rosso | 2× |
| Slope Inverted 33° 3 x 2 [Connections between Studs] | 3747b | Grigio bluastro chiaro | 2× |
| Plate 2 x 6 | 3795 | Nero | 1× |
| Plate 2 x 6 | 3795 | Grigio bluastro chiaro | 2× |
| Plate Special 1 x 2 with Handles [Flat Ends / Low Attachment] | 3839b | Grigio bluastro scuro | 2× |
| Technic Brick 1 x 6 [5 Pin Holes] | 3894 | Grigio bluastro scuro | 5× |
| Equipment Cup / Mug [Plain] | 3899 | Rosso | 1× |
| Hinge Brick 1 x 2 Base | 3937 | Grigio bluastro scuro | 4× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Nero | 2× |
| Cone 2 x 2 x 2, Open Stud | 3942c | Nero | 1× |
| Bracket 2 x 2 - 2 x 2 | 3956 | Nero | 2× |
| Brick Special 1 x 1 with 3 Speakers / Loudspeakers / Space Positioning Rockets | 3963 | Grigio bluastro chiaro | 2× |
| Tool Screwdriver and Spanner / Wrench | 4006 | Nero | 1× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Grigio bluastro scuro | 1× |
| Technic Beam 1 x 9 Thick | 40490 | Giallo | 2× |
| Brick Special 1 x 1 with Headlight | 4070 | Nero | 4× |
| Brick Special 1 x 1 with Headlight | 4070 | Grigio bluastro scuro | 4× |
| Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring] | 4081b | Grigio bluastro scuro | 4× |
| Tile 1 x 8 with Groove | 4162 | Nero | 11× |
| Wedge Curved Inverted 6 x 2 Right | 41764 | Grigio bluastro scuro | 1× |
| Wedge Curved Inverted 6 x 2 Left | 41765 | Grigio bluastro scuro | 1× |
| Wedge Plate 4 x 2 Right | 41769 | Grigio bluastro chiaro | 1× |
| Wedge Plate 4 x 2 Left | 41770 | Grigio bluastro chiaro | 1× |
| Brick Curved 6 x 1 | 42022 | Grigio bluastro scuro | 2× |
| Brick Curved 6 x 1 Inverted | 42023 | Grigio bluastro scuro | 4× |
| Engine, Strakes, 2 x 2 Thin Top Plate | 4229 | Grigio bluastro chiaro | 2× |
| Wheel 11 x 8 with Center Groove | 42610 | Grigio bluastro chiaro | 3× |
| Technic Pin 1/2 | 4274 | Nero | 34× |
| Plate 2 x 16 | 4282 | Grigio bluastro chiaro | 2× |
| Dish 6 x 6 Inverted, Radar / Webbed [Anti-studs at 90°] | 4285b | Grigio bluastro chiaro | 1× |
| Slope 33° 3 x 1 | 4286 | Nero | 2× |
| Slope Inverted 34° 3 x 1 with Internal Stopper | 4287b | Blu sabbia | 12× |
| Slope Inverted 34° 3 x 1 with Internal Stopper | 4287b | Blu sabbia | 4× |
| Technic Axle Pin with Friction Ridges Lengthwise | 43093 | Nero | 6× |
| Panel 1 x 4 x 1 with Rounded Corners [Thick Wall] | 43337 | Trans-giallo | 3× |
| Wedge Sloped 4 x 2 Triple Left | 43710 | Nero | 3× |
| Wedge Sloped 4 x 2 Triple Right | 43711 | Nero | 3× |
| Wedge Curved Inverted 6 x 4 | 43713 | Grigio bluastro scuro | 1× |
| Dish 3 x 3 Inverted [Radar] | 43898 | Grigio bluastro scuro | 2× |
| Hinge Plate 1 x 2 Locking with 1 Finger on Side, with Groove | 44567a | Nero | 4× |
| Flag 2 x 2 Trapezoid with Flat Area between Clips | 44676 | Nero | 2× |
| Flag 2 x 2 Trapezoid with Flat Area between Clips | 44676 | Nero | 2× |
| Plate Special 1 x 8 with Door Rail | 4510 | Grigio bluastro scuro | 8× |
| Tool Hammer / Mallet Large | 4522 | Nero | 1× |
| Brick Round 1 x 1 with Fins, Open Stud | 4588 | Grigio bluastro scuro | 2× |
| Brick Special 1 x 2 x 2/3 with Studs on Sides | 4595 | Grigio bluastro chiaro | 2× |
| Bracket 3 x 2 - 2 x 2 [aka Space Seat] | 4598 | Nero | 5× |
| Pneumatic T-Piece (T Bar) [New Style] | 4697b | Grigio bluastro chiaro | 2× |
| Brick Special 1 x 1 Studs on 4 Sides | 4733 | Grigio bluastro chiaro | 1× |
| Wedge Plate 12 x 3 Left | 47397 | Grigio bluastro chiaro | 2× |
| Wedge Plate 12 x 3 Right | 47398 | Grigio bluastro chiaro | 2× |
| Dish 2 x 2 Inverted [Radar] | 4740 | Trans-rosso | 4× |
| Dish 2 x 2 Inverted [Radar] | 4740 | Grigio bluastro chiaro | 5× |
| Wedge Curved Inverted 10 x 6 x 2 Cockpit | 47406 | Grigio bluastro scuro | 1× |
| Brick Curved 2 x 2 x 2/3 Two Studs and Curved Slope End | 47457 | Nero | 7× |
| Plate Special 1 x 2 [Side Handle Closed Ends] | 48336 | Nero | 6× |
| Slope Inverted 45° 4 x 2 Double | 4871 | Grigio bluastro scuro | 1× |
| Slope Curved 3 x 1 No Studs | 50950 | Nero | 4× |
| Slope Curved 4 x 6 x 2/3 Triple Curved with 4 Studs | 52031 | Nero | 2× |
| Slope Curved 8 x 8 x 2 Inverted Double | 54091 | Grigio bluastro scuro | 2× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Nero | 2× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Nero | 4× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Grigio bluastro scuro | 4× |
| Wedge Plate 6 x 3 Right | 54383 | Nero | 1× |
| Wedge Plate 6 x 3 Left | 54384 | Nero | 1× |
| Technic Axle 8 with Stop | 55013 | Grigio bluastro scuro | 3× |
| Wheel 18 x 14 with Pin Hole, Fake Bolts and Shallow Spokes | 55981 | Grigio bluastro chiaro | 2× |
| Wheel 43.2 x 26 Technic Racing Small with 6 Pinholes | 56908 | Grigio bluastro chiaro | 3× |
| Projectile, Technic Competition Arrow, Liftarm Shaft with Hollow Yellow Rubber End | 57028c04 | Grigio bluastro chiaro | 2× |
| Launcher, Technic Competition Cannon Flat Bottom [Complete Assembly] | 57796 | Grigio bluastro scuro | 2× |
| Cone 1 x 1 [Top Groove] | 59900 | Trans-rosso | 16× |
| Cone 1 x 1 [Top Groove] | 59900 | Trans-giallo | 2× |
| Cone 1 x 1 [Top Groove] | 59900 | Grigio bluastro scuro | 1× |
| Wheel 31 x 15 Technic, 7 Pin Holes | 60208 | Grigio bluastro scuro | 2× |
| Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | 60470b | Grigio bluastro chiaro | 4× |
| Hinge Plate 1 x 2 Locking with 2 Fingers on Side, 9 Teeth | 60471 | Nero | 2× |
| Panel 1 x 4 x 3 [Side Supports / Hollow Studs] | 60581 | Trans-trasparente | 1× |
| Plate Special 10 x 10 Octagonal Opening | 6063 | Grigio bluastro scuro | 1× |
| Windscreen 5 x 2 x 1 2/3 | 6070 | Trans-giallo | 2× |
| Wedge Plate 6 x 6 Cut Corner | 6106 | Grigio bluastro chiaro | 2× |
| Brick 1 x 10 | 6111 | Nero | 3× |
| Brick 1 x 12 | 6112 | Grigio bluastro scuro | 1× |
| Technic Pin 1/2 with 2L Bar Extension | 61184 | Grigio bluastro chiaro | 4× |
| Hinge Brick 2 x 2 Top Plate Thin | 6134 | Grigio bluastro chiaro | 4× |
| Slope 18° 2 x 1 x 2/3 with 4 Slots / Grate | 61409 | Rosso | 2× |
| Slope 18° 2 x 1 x 2/3 with 4 Slots / Grate | 61409 | Grigio bluastro scuro | 6× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Grigio bluastro chiaro | 14× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-verde | 4× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-rosso | 7× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Grigio bluastro scuro | 12× |
| Cone 3 x 3 x 2 | 6233 | Grigio bluastro chiaro | 2× |
| Tile 1 x 3 | 63864 | Grigio bluastro scuro | 4× |
| Bar 6L with Stop Ring | 63965 | Marrone rossastro | 1× |
| Weapon Lightsaber Hilt with Bottom Ring | 64567 | Grigio bluastro chiaro | 4× |
| Technic Pin Long with Friction Ridges Lengthwise, 2 Center Slots | 6558 | Nero | 12× |
| Wedge 3 x 2 Right | 6564 | Grigio bluastro chiaro | 2× |
| Wedge 3 x 2 Left | 6565 | Grigio bluastro chiaro | 2× |
| Technic Gear 12 Tooth Bevel | 6589 | Beige | 3× |
| Tile 1 x 6 with Groove | 6636 | Grigio bluastro scuro | 11× |
| Bracket 5 x 2 x 2 1/3 with Holes, Inside Stud Holder | 76766 | Nero | 2× |
| Technic Brick 1 x 2 with Hole and Dual Beam Extensions | 85943 | Grigio bluastro scuro | 1× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Nero | 4× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Grigio bluastro scuro | 6× |
| Tile 2 x 4 with Groove | 87079 | Nero | 4× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Grigio bluastro chiaro | 2× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Grigio bluastro scuro | 3× |
| Plate Special 1 x 2 with Bar Up [Horizontal Arm 5mm] | 88072 | Grigio bluastro scuro | 7× |
| Brick Arch 1 x 3 x 2 | 88292 | Nero | 8× |
| Wedge Plate 3 x 4 with Stud Notches [Reinforced Underside] | 90194 | Nero | 1× |
| Wedge Plate 3 x 4 with Stud Notches [Reinforced Underside] | 90194 | Grigio bluastro chiaro | 6× |
| Plate 2 x 14 | 91988 | Nero | 2× |
| Plate Special 4 x 6 with Trap Door Hinge [Long Pins] | 92099 | Grigio bluastro scuro | 2× |
| Plate Special 1 x 2 [Top Clip] | 92280 | Grigio bluastro chiaro | 6× |
| Windscreen 8 x 4 x 2 with 4 Studs and Handle | 92579 | Trans-trasparente | 1× |
| Hinge Plate 2 x 2 Locking with 1 Finger on Top | 92582 | Grigio bluastro chiaro | 1× |
| Slope Curved 4 x 1 Double with No Studs | 93273 | Nero | 3× |
| Bracket 1 x 2 - 2 x 4 | 93274 | Grigio bluastro scuro | 2× |
| Hinge Tile 1 x 4 Locking Dual 1 Fingers on Top [8 Locking Ridges] | 95120 | Grigio bluastro scuro | 1× |
| Brick and Axle Separator v2.0 | 96874 | Arancione | 1× |
| Tile Round 1 x 1 | 98138 | Trans-arancione | 16× |
| Bracket 1 x 2 - 2 x 2 Inverted | 99207 | Grigio bluastro chiaro | 4× |
| Bracket 1 x 2 - 1 x 2 Inverted | 99780 | Grigio bluastro chiaro | 5× |
| Lever Small Base with Black Lever | 298c02 | Nero | 1× |
| Bar 1 x 3 [Clip / Anti-Stud] | 4735 | Grigio bluastro chiaro | 2× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Trans-rosso | 1× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Trans-giallo | 1× |
| Helmet Classic, with Simulated Broken / Cracked Chin Strap (80's Style) | 16599 | Nero | 1× |
| Hips and Blue Legs | 970c28 | Nero | 1× |
| Minifig Neckwear Airtanks with Large Holes | 3838a | Nero | 1× |
| Torso Classic Space Logo with Simulated Wear Print, Blue Arms and Hands | 973c28h28pr2650 | Nero | 1× |
| Minifig Head Benny, Dual Sided, Standard Eyes, Smiling with Tongue / Standard Grin Print [Hollow Stud] | 3626cpr1407 | Giallo | 1× |
| Brick Special 1 x 1 x 2 with Extra Tube Side [Piece of Resistance] | 15444 | Argento opaco | 1× |
| Minifig Head Emmet, Yellow Eyes and Mouth, Aluminum Foil Print [Hollow Stud] | 3626cpr1459 | Argento opaco | 1× |
| Minifig Neckwear Bracket [One Stud] | 42446 | Grigio bluastro chiaro | 1× |
| Hips and Orange Legs with Belt, Reflective Stripes, 'EMMET' Name Tag and Silver Triangles on Feet Print | 970c34pr0725 | Arancione | 1× |
| Torso Safety Vest with Reflective Crossed Stripes over Blue Shirt Print, Blue Arms, Light Bluish Gray Hands | 973c28h14pr2726 | Arancione | 1× |
| Hair and Helmet, Construction / Hard Hat, Short Straight Reddish Brown pattern | 16175pat0001 | Rosso | 1× |
| Hat / Helmet, Aviator Cap | 30171 | Nero | 1× |
| Hips and Black Legs | 970c03 | Nero | 1× |
| Torso Suit and Tie with Breathing Apparatus and Octan Logo Print, Black Arms, Light Bluish Gray Hands | 973c03h14pr2694 | Nero | 1× |
| Minifig Head Robo Pilot, Robot Red Eyes and Mouth and Silver Metal Plates Eyebrows and Mask Print [Hollow Stud] | 3626cpr1442 | Argento opaco | 1× |
| Headwear Accessory Visor For Standard Helmet | 2447 | Trans-rosso | 1× |
| Animal Body Part, Cat Tail | 15429 | Nero | 1× |
| Brick 1 x 3 with Unikitty, Black Border Print (Astro Kitty) | 3622pr0005 | Nero | 1× |
| Brick Arch 1 x 3 with Classic Space Logo Print (Astro Kitty) | 4490pr0003 | Nero | 1× |
| Plate 1 x 1 | 3024 | Nero | 2× |
| Plate 1 x 3 | 3623 | Nero | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Nero | 1× |
| Creature Body Part, Horn (Unicorn) | 89522 | Oro perlato | 1× |
| Plate 1 x 1 | 3024 | Oro perlato | 2× |
| Plate Round 1 x 1 with Open Stud | 85861 | Bianco | 1× |
| Hair Ponytail Off-center with Magenta and Medium Azure Stripes Print (Wyldstyle) | 15427pr0001 | Nero | 1× |
| Hips and Blue Legs with White and Gold Markings Print | 970c28pr0690 | Nero | 1× |
| Minifig Neckwear Hood Folded Down | 15428 | Nero | 1× |
| Torso Jumpsuit with Zipper, White and Gold Markings and Classic Space Logo Print, Blue Arms and Hands | 973c28h28pr2715 | Nero | 1× |
| Minifig Head Lucy Wyldstyle, Eyebrows, Eyelashes, Freckles, Pink Lips, Lopsided Smile / Determined Print | 3626cpr1326 | Giallo | 1× |
DNA della build
Dettagli inventario pezzi per Benny's Spaceship, Spaceship, SPACESHIP!
Con 940 pezzi, questa build e +103% rispetto al set The LEGO Movie medio e +246% rispetto alla media dei set del 2014.
Rispetto al set The LEGO Movie medio
Set The LEGO Movie medio: 463 pezzi su 60 altri set.
Rispetto al set medio del 2014
Set medio del 2014: 272 pezzi su 435 altri set.
Profilo colori
Colore dominante
Nero
Pezzi unici
3.9 pezzi per tipo unico
Fattore ripetizione
Media pezzi per tipo unico.
Pezzo piu usato
Plate Round 1 x 1 with Solid Stud
38xI risultati si basano sugli inventari ufficiali LEGO. La precisione migliora man mano che confermi la completezza dei set.
Questo sito non è affiliato né approvato dal Gruppo LEGO.
![Plate Special 2 x 2 with 1 Pin Hole [Complete Underside Rib]](https://cdn.rebrickable.com/media/parts/elements/6047417.jpg)
![Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges]](https://cdn.rebrickable.com/media/parts/elements/6037746.jpg)




![Slope Curved 2 x 1 No Studs [1/2 Bow]](https://cdn.rebrickable.com/media/parts/elements/6029948.jpg)
![Slope Curved 2 x 1 No Studs [1/2 Bow]](https://cdn.rebrickable.com/media/parts/elements/6055065.jpg)

