


The Bowser Express Train
🏷️ 71437-1•🎨 Super Mario•📅 2024•🧱 1396 pezzi•Avanzato
Che le corse piene di azione abbiano inizio con questo set LEGO Super Mario Il Treno Espresso di Bowser (71437). Questo playset avventura include un treno dettagliato, un carrello, 2 stazioni, un Blocco Super Stella e un Blocco ?. Le figure collezionabili presentate sono Hammer Bro, Boom Boom, 2 Goomba e 2 Para-Biddybud. Per un gioco interattivo, aggiungi una figura LEGO Mario, LEGO Luigi o LEGO Peach (non inclusa) per inseguire il treno nel carrello, azionare la piattaforma girevole della locomotiva e attivare lo sparatutto a molla del vagone cannone. Sconfiggi i nemici e attiva i suoni del clacson quando l'Espresso di Bowser arriva in stazione.
Inventario pezzi
| Pezzo | Colore | Qtà |
|---|---|---|
![]() Lamp Post 2 x 2 x 7 with 4 Base Flutes 11062 | Nero | 2× |
![]() Lamp Post 2 x 2 x 7 with 4 Base Flutes 11062 | Bianco | 2× |
![]() Bar Holder with Clip 11090 | Nero | 2× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Giallo chiaro brillante | 1× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Bianco | 2× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Giallo | 2× |
![]() Technic Axle Pin 3L with Friction Ridges Lengthwise and 1L Axle 11214 | Grigio bluastro scuro | 2× |
![]() Plate Special 1 x 2 with Pin Hole on Top 11458 | Bianco | 2× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Arancione chiaro brillante | 2× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Grigio bluastro scuro | 2× |
Visualizzati 10 di 505 pezzi
🔓 Registrati per vedere tutti i pezzi| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Giallo | 2× |
| Technic Axle Pin 3L with Friction Ridges Lengthwise and 1L Axle | 11214 | Grigio bluastro scuro | 2× |
| Plate Special 1 x 2 with Pin Hole on Top | 11458 | Bianco | 2× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Arancione chiaro brillante | 2× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Grigio bluastro scuro | 2× |
| Technic Beam 1 x 5 Thin with Axle Holes on Ends | 11478 | Blu scuro | 2× |
| Plate Round 4 x 4 with 2 x 2 Round Opening | 11833 | Grigio bluastro chiaro | 1× |
| Wheel 18 x 8 with Fake Bolts and Deep Spokes with Inner Ring | 13971 | Rosso scuro | 18× |
| Plate Special 1 x 2 with 5.9mm Centre Side Towball | 14417 | Grigio bluastro scuro | 4× |
| Plate Special 1 x 2 5.9mm Towball Socket | 14418 | Grigio bluastro chiaro | 4× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Bianco | 2× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Nero | 1× |
| Tile Round 2 x 2 with Bottom Stud Holder with Roman Numerals Clock Print | 14769pr1054 | Marrone rossastro | 1× |
| Tile Round 2 x 2 with Bottom Stud Holder with Three Dark Tan Lines Print | 14769pr1166 | Giallo chiaro brillante | 1× |
| Tile Round 2 x 2 with Red Bowser Skull print | 14769pr1220 | Nero | 3× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Arancione scuro | 4× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Beige | 3× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Marrone rossastro | 2× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Grigio bluastro scuro | 1× |
| Tile Special 1 x 2 with Two Vertical Teeth / Tooth | 15209 | Bianco | 2× |
| Brick Round 2 x 2 Dome Bottom [Open Stud] | 15395 | Lime | 1× |
| Brick Round 2 x 2 Dome Bottom [Open Stud] | 15395 | Nero | 2× |
| Plate Special 2 x 2 with Towball and Hole | 15456 | Grigio bluastro chiaro | 2× |
| Technic Axle 5 with Stop | 15462 | Marrone rossastro | 1× |
| Brick Special 1 x 4 with Masonry Brick Profile | 15533 | Nougat medio | 4× |
| Tile Round 2 x 2 with Hole | 15535 | Grigio bluastro chiaro | 1× |
| Tile Round 2 x 2 with Hole | 15535 | Rosso | 1× |
| Tile Round 2 x 2 with Hole | 15535 | Beige | 1× |
| Tile Round 2 x 2 with Hole | 15535 | Bianco | 1× |
| Slope 45° 2 x 1 Triple with Reddish Brown Marks (Nostrils) Print | 15571pr0003 | Giallo | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Marrone rossastro | 4× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Verde sabbia | 4× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Verde brillante | 6× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Nero | 18× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Rosso scuro | 2× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Nero | 1× |
| Plate Round Half 3 x 6 with 1 x 2 Cutout | 18646 | Grigio bluastro chiaro | 2× |
| Plate Round Half 3 x 6 with 1 x 2 Cutout | 18646 | Nero | 2× |
| Brick Arch 1 x 3 x 2 Inverted [Inside Bow] | 18653 | Bianco | 2× |
| Brick Arch 1 x 3 x 2 Inverted [Inside Bow] | 18653 | Beige | 2× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Grigio bluastro chiaro | 2× |
| Plate Special 1 x 2 with Pin Hole Underneath | 18677 | Nero | 16× |
| Plate Special 1 x 2 with Pin Hole Underneath | 18677 | Rosso | 2× |
| Plate Round Corners 2 x 6 Double | 18980 | Nero | 2× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Grigio bluastro scuro | 2× |
| Fence Spindled 4 x 4 x 2 Quarter Round with 3 Studs | 21229 | Oro perlato | 2× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Giallo chiaro brillante | 1× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Nero | 4× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Bianco | 1× |
| Slope 45° 2 x 1 Inverted with 2/3 Cutout | 2310 | Nero | 2× |
| Technic Beam 1 x 7 Thick with Alternating Holes | 2391 | Nero | 2× |
| Large Figure Weapon Lightsaber Hilt with Axle Hole and Two Bar Holders | 24122 | Beige scuro | 1× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Grigio bluastro scuro | 5× |
| Wedge Plate 3 x 6 Cut Corners | 2419 | Grigio bluastro chiaro | 5× |
| Plate 2 x 2 Corner | 2420 | Rosso | 2× |
| Plate 2 x 2 Corner | 2420 | Rosso scuro | 6× |
| Slope Curved 2 x 1 Inverted | 24201 | Nero | 4× |
| Tile Round 1 x 1 Half Circle | 24246 | Arancione chiaro brillante | 2× |
| Tile Round 1 x 1 Half Circle | 24246 | Giallo chiaro brillante | 2× |
| Tile Round 1 x 1 Half Circle | 24246 | Bianco | 2× |
| Wedge Plate 2 x 2 Left | 24299 | Rosso | 2× |
| Wedge Plate 2 x 2 Right | 24307 | Rosso | 2× |
| Tile 1 x 4 with Groove | 2431 | Giallo | 2× |
| Tile 1 x 4 with Groove | 2431 | Verde brillante | 2× |
| Tile 1 x 4 with Groove | 2431 | Marrone rossastro | 2× |
| Tile 1 x 4 with Groove | 2431 | Rosso scuro | 8× |
| Plate 2 x 12 | 2445 | Marrone rossastro | 2× |
| Wedge Plate 3 x 3 Cut Corner | 2450 | Rosso scuro | 2× |
| Brick 1 x 2 x 5 with Hollow Studs | 2454b | Bianco | 2× |
| Brick 2 x 6 | 2456 | Blu scuro | 1× |
| Brick 2 x 6 | 2456 | Beige | 2× |
| Plate Special 2 x 2 with Pin on Bottom | 2476a | Beige scuro | 2× |
| Plate Special 2 x 2 with Pin on Bottom | 2476a | Bianco | 2× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Light Aqua | 3× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Rosa brillante | 2× |
| Tile Round 1 x 1 Quarter | 25269 | Verde sabbia | 4× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Trans-giallo | 1× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Beige scuro | 2× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Rosa brillante | 1× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Beige | 2× |
| Tile 2 x 3 | 26603 | Arancione | 1× |
| Tile 2 x 3 | 26603 | Giallo | 1× |
| Tile 2 x 3 with Dark Tan Lines print | 26603pr0057 | Beige | 1× |
| Brick Special 1 x 1 with Studs on 2 Adjacent Sides | 26604 | Beige | 2× |
| Technic Brick 1 x 10 [9 Pin Holes] | 2730 | Nero | 2× |
| Tile 4 x 4 Curved, Macaroni | 27507 | Rosso scuro | 2× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Nero | 4× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Verde sabbia | 4× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Rosso scuro | 4× |
| Technic Pin Connector Hub with 2 Axles | 27940 | Nero | 1× |
| Plate Special 2 x 2 with 2 Pin Holes | 2817 | Grigio bluastro chiaro | 4× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Beige | 2× |
| Technic Engine Crankshaft Center | 2854 | Beige | 2× |
| Minifig Head [Plain] [Vented Stud - 2 Holes] | 28621 | Trans-giallo | 2× |
| Bracket 1 x 2 - 1 x 4 [Rounded Corners at Bottom, Square Corners at Top] | 28802 | Beige | 1× |
| Slope Curved 2 x 1 with Stud Notch Right | 29119 | Giallo | 1× |
| Slope Curved 2 x 1 with Stud Notch Right | 29119 | Beige | 2× |
| Slope Curved 2 x 1 with Stud Notch Right | 29119 | Rosso | 1× |
| Slope Curved 2 x 1 with Stud Notch Left | 29120 | Rosso | 1× |
| Slope Curved 2 x 1 with Stud Notch Left | 29120 | Beige | 2× |
| Slope Curved 2 x 1 with Stud Notch Left | 29120 | Giallo | 1× |
| Brick 2 x 4 | 3001 | Beige | 3× |
| Brick 2 x 2 | 3003 | Marrone rossastro | 3× |
| Brick 2 x 2 | 3003 | Nero | 2× |
| Brick 2 x 2 | 3003 | Grigio bluastro chiaro | 2× |
| Brick 1 x 2 | 3004 | Rosso scuro | 4× |
| Brick 1 x 2 | 3004 | Giallo | 3× |
| Brick 1 x 2 | 3004 | Grigio bluastro chiaro | 4× |
| Brick 1 x 2 | 3004 | Beige | 2× |
| Brick 1 x 2 | 3004 | Nero | 6× |
| Brick 1 x 2 with Star with Eyes Print | 3004pr0064 | Nero | 2× |
| Brick 1 x 2 with White Question Mark '?' print | 3004pr0075 | Giallo | 2× |
| Brick 1 x 2 with White Eyes print | 3004pr0085 | Nero | 2× |
| Brick 1 x 2 with Blue Eyes, Yellow Face, Medium Nougat Forehead Print | 3004pr0092 | Bianco | 1× |
| Brick 1 x 1 | 3005 | Beige scuro | 14× |
| Brick 1 x 1 | 3005 | Arancione | 2× |
| Brick 1 x 1 | 3005 | Beige | 2× |
| Brick 1 x 1 | 3005 | Nero | 5× |
| Brick 1 x 1 | 3005 | Marrone scuro | 4× |
| Brick 1 x 1 | 3005 | Verde brillante | 2× |
| Brick 1 x 1 | 3005 | Bianco | 2× |
| Brick 1 x 8 | 3008 | Marrone rossastro | 2× |
| Brick 1 x 6 | 3009 | Nougat medio | 2× |
| Brick 1 x 6 | 3009 | Grigio bluastro scuro | 2× |
| Brick 1 x 4 | 3010 | Grigio bluastro chiaro | 11× |
| Brick 1 x 4 | 3010 | Rosso scuro | 4× |
| Brick 1 x 4 | 3010 | Azzurro medio | 1× |
| Brick 1 x 4 | 3010 | Grigio bluastro chiaro | 4× |
| Brick 1 x 4 | 3010 | Nero | 6× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Bianco | 4× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Marrone rossastro | 17× |
| Brick Special 1 x 4 Palisade [aka Log] | 30137 | Nougat medio | 4× |
| Brick Special 1 x 4 Palisade [aka Log] | 30137 | Nero | 2× |
| Brick Curved 2 x 2, Two Top Studs | 30165 | Arancione chiaro brillante | 2× |
| Plate 2 x 4 | 3020 | Blu scuro | 2× |
| Plate 2 x 4 | 3020 | Rosso | 2× |
| Plate 2 x 4 | 3020 | Grigio bluastro scuro | 2× |
| Plate 2 x 4 | 3020 | Grigio bluastro chiaro | 6× |
| Plate 2 x 3 | 3021 | Grigio bluastro scuro | 4× |
| Plate 2 x 3 | 3021 | Marrone rossastro | 4× |
| Plate 2 x 3 | 3021 | Arancione | 1× |
| Plate 2 x 3 | 3021 | Arancione chiaro brillante | 1× |
| Plate 2 x 3 | 3021 | Beige | 6× |
| Plate 2 x 3 | 3021 | Rosso scuro | 2× |
| Plate 2 x 2 | 3022 | Lavanda medio | 1× |
| Plate 2 x 2 | 3022 | Nero | 4× |
| Plate 2 x 2 | 3022 | Giallo | 3× |
| Plate 2 x 2 | 3022 | Beige | 2× |
| Plate 2 x 2 | 3022 | Grigio bluastro chiaro | 1× |
| Plate 2 x 2 | 3022 | Grigio bluastro scuro | 3× |
| Plate 2 x 2 | 3022 | Marrone rossastro | 2× |
| Plate 1 x 2 | 3023 | Rosso | 1× |
| Plate 1 x 2 | 3023 | Arancione scuro | 4× |
| Plate 1 x 2 | 3023 | Bianco | 2× |
| Plate 1 x 2 | 3023 | Rosa brillante | 1× |
| Plate 1 x 2 | 3023 | Beige | 11× |
| Plate 1 x 2 | 3023 | Verde brillante | 1× |
| Plate 1 x 2 | 3023 | Blu scuro | 2× |
| Plate 1 x 2 | 3023 | Grigio bluastro chiaro | 7× |
| Plate 1 x 2 | 3023 | Rosso scuro | 8× |
| Plate 1 x 2 | 3023 | Giallo chiaro brillante | 1× |
| Plate 1 x 1 | 3024 | Grigio bluastro scuro | 10× |
| Plate 1 x 1 | 3024 | Beige | 2× |
| Plate 1 x 1 | 3024 | Oro perlato | 2× |
| Plate 1 x 1 | 3024 | Rosso scuro | 8× |
| Plate 1 x 1 | 3024 | Grigio bluastro chiaro | 4× |
| Plate 1 x 1 | 3024 | Bianco | 3× |
| Plate 1 x 1 | 3024 | Nougat medio | 4× |
| Plate 1 x 1 | 3024 | Verde brillante | 1× |
| Plate 4 x 6 | 3032 | Marrone rossastro | 3× |
| Plate 2 x 8 | 3034 | Grigio bluastro chiaro | 2× |
| Plate 2 x 8 | 3034 | Grigio bluastro scuro | 2× |
| Plate 4 x 8 | 3035 | Beige | 1× |
| Plate 4 x 8 | 3035 | Rosso scuro | 1× |
| Plate 4 x 8 | 3035 | Bianco | 1× |
| Plate 6 x 8 | 3036 | Rosso scuro | 2× |
| Slope 45° 2 x 4 | 3037 | Giallo | 2× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Marrone rossastro | 1× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Lime | 1× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Beige | 1× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Nero | 6× |
| Brick Round 1 x 1 Open Stud | 3062b | Bianco | 4× |
| Brick Round 1 x 1 Open Stud | 3062b | Marrone rossastro | 3× |
| Tile 2 x 2 with Groove | 3068b | Arancione | 1× |
| Tile 2 x 2 with Groove | 3068b | Arancione scuro | 2× |
| Tile 2 x 2 with Groove | 3068b | Blu scuro | 2× |
| Tile 2 x 2 with Star and Barcode Print (Sticker) | 3068bpr0036 | Nero | 1× |
| Tile 2 x 2 with Goomba Face, Annoyed Print | 3068bpr0660 | Arancione scuro | 1× |
| Tile 2 x 2 with Goomba Face and Open Mouth, Tongue Print | 3068bpr0725 | Arancione scuro | 1× |
| Tile 2 x 2 with Bowser and Barcode Print (Sticker) | 3068bpr9366 | Grigio bluastro scuro | 1× |
| Tile 2 x 2 with Koopa Troopa and Barcode Print (Sticker) | 3068bpr9368 | Verde brillante | 1× |
| Tile 2 x 2 with Hammer Bros Head and Barcode Print (Sticker) | 3068bpr9457 | Grigio bluastro chiaro | 1× |
| Tile 2 x 2 with Para-Biddybud and Barcode Print (Sticker) | 3068bpr9685 | Rosa brillante | 1× |
| Tile 2 x 2 with 'Start', Cannon, and Barcode Print (Sticker) | 3068bpr9734 | Nero | 1× |
| Tile 2 x 2 with Boom Boom and Barcode Print (Sticker) | 3068bpr9741 | Rosso | 1× |
| Tile 2 x 2 with Goomba and Barcode Print (Sticker) | 3068bpr9978 | Arancione scuro | 2× |
| Tile 2 x 2 with '?' and Barcode Print (Sticker) | 3068bpr9990 | Giallo | 1× |
| Tile 1 x 2 with Groove | 3069b | Beige | 2× |
| Tile 1 x 2 with Groove | 3069b | Giallo | 3× |
| Tile 1 x 2 with Groove | 3069b | Grigio bluastro scuro | 2× |
| Tile 1 x 2 with Groove | 3069b | Nero | 4× |
| Tile 1 x 2 with Groove | 3069b | Bianco | 6× |
| Tile 1 x 2 with Groove | 3069b | Rosso scuro | 4× |
| Tile 1 x 2 with Groove | 3069b | Oro perlato | 3× |
| Tile 1 x 2 with Groove | 3069b | Grigio bluastro chiaro | 1× |
| Tile 1 x 2 with Groove | 3069b | Verde sabbia | 8× |
| Tile 1 x 1 with Groove | 3070b | Rosso scuro | 2× |
| Tile 1 x 1 with Groove | 3070b | Grigio bluastro scuro | 4× |
| Plate Special 3 x 2 with Rounded End, Hole | 3176 | Rosso | 1× |
| Technic Link 1 x 6 without Stoppers | 32005a | Grigio bluastro scuro | 2× |
| Technic Axle and Pin Connector Angled #1 | 32013 | Bianco | 1× |
| Technic Brick 1 x 14 [13 Pin Holes] | 32018 | Nero | 2× |
| Technic Axle 2 Notched | 32062 | Rosso | 4× |
| Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | 32064a | Grigio bluastro scuro | 2× |
| Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | 32064a | Verde sabbia | 2× |
| Technic Axle 5 | 32073 | Grigio bluastro chiaro | 1× |
| Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced | 32123b | Rosa scuro | 7× |
| Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced | 32123b | Grigio bluastro chiaro | 2× |
| Technic Plate 1 x 5 with Smooth Ends, 4 Studs and Centre Axle Hole | 32124 | Nero | 2× |
| Technic Axle and Pin Connector Angled #4 - 135° | 32192 | Grigio bluastro scuro | 2× |
| Technic Gear 12 Tooth Double Bevel | 32270 | Nero | 2× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Rosso scuro | 4× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Bianco | 1× |
| Technic Ball Joint | 32474 | Rosso | 2× |
| Technic Gear 36 Tooth Double Bevel | 32498 | Nero | 1× |
| Technic Beam 1 x 3 Thick | 32523 | Marrone rossastro | 2× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Grigio bluastro chiaro | 2× |
| Brick Round 2 x 2 Dome Top, Vented Stud | 3262 | Lime | 1× |
| Slope Curved 2 x 2 x 2/3 Inverted | 32803 | Beige scuro | 1× |
| Slope Curved 2 x 2 x 2/3 Inverted | 32803 | Nero | 2× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Grigio bluastro chiaro | 1× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Bianco | 2× |
| Cone 1 1/2 x 1 1/2 x 2/3 | 33492 | Nero | 1× |
| Plate 1 x 1 x 2/3 Half Round with Side Stud | 3386 | Grigio bluastro chiaro | 2× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Grigio bluastro scuro | 2× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Marrone rossastro | 6× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Rosso scuro | 2× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Grigio bluastro chiaro | 4× |
| Plate 6 x 14 | 3456 | Blu scuro | 1× |
| Plate 1 x 8 | 3460 | Grigio bluastro scuro | 5× |
| Plate 1 x 8 | 3460 | Nougat medio | 2× |
| Plate 1 x 8 | 3460 | Rosso scuro | 4× |
| Plate 1 x 8 | 3460 | Beige | 1× |
| Plate Special 3 x 5 Cloud with 3 Center Studs | 35470 | Grigio bluastro chiaro | 4× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Bianco | 5× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Beige | 10× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Marrone rossastro | 2× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Grigio bluastro scuro | 4× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Grigio bluastro chiaro | 1× |
| Brick 1 x 3 | 3622 | Grigio bluastro scuro | 2× |
| Brick 1 x 3 | 3622 | Nougat medio | 4× |
| Brick 1 x 3 | 3622 | Arancione | 1× |
| Brick 1 x 3 | 3622 | Nero | 3× |
| Brick 1 x 3 with White Eyes, Angry Eyebrows print | 3622pr0061 | Arancione | 1× |
| Plate 1 x 3 | 3623 | Verde brillante | 1× |
| Plate 1 x 3 | 3623 | Beige | 4× |
| Plate 1 x 3 | 3623 | Grigio bluastro chiaro | 4× |
| Plate 1 x 3 | 3623 | Grigio bluastro scuro | 4× |
| Plate 1 x 3 | 3623 | Rosso scuro | 2× |
| Brick Arch 1 x 4 | 3659 | Grigio bluastro chiaro | 3× |
| Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 | Grigio bluastro chiaro | 2× |
| Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 | Beige | 2× |
| Slope Inverted 45° 2 x 1 | 3665 | Beige | 4× |
| Slope Inverted 45° 2 x 1 | 3665 | Rosso scuro | 2× |
| Plate 1 x 6 | 3666 | Giallo | 1× |
| Plate 1 x 6 | 3666 | Grigio bluastro chiaro | 5× |
| Plate 1 x 6 | 3666 | Marrone rossastro | 7× |
| Technic Pin without Friction Ridges Lengthwise | 3673 | Giallo | 2× |
| Technic Pin without Friction Ridges Lengthwise | 3673 | Grigio bluastro chiaro | 6× |
| Bracket 1 x 1 - 1 x 1 Inverted | 36840 | Arancione chiaro brillante | 2× |
| Bracket 1 x 1 - 1 x 1 Inverted | 36840 | Beige | 4× |
| Bracket 1 x 1 - 1 x 1 | 36841 | Verde brillante | 4× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Beige | 2× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Grigio bluastro scuro | 4× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Nero | 3× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Grigio bluastro chiaro | 6× |
| Technic Brick 1 x 8 [7 Pin Holes] | 3702 | Nero | 2× |
| Technic Axle 4 | 3705 | Rosso | 5× |
| Technic Axle 4 | 3705 | Nero | 1× |
| Technic Axle 6 | 3706 | Rosso | 1× |
| Technic Plate 2 x 4 [3 Holes] | 3709 | Grigio bluastro scuro | 1× |
| Technic Plate 2 x 4 [3 Holes] | 3709 | Rosso | 2× |
| Plate 1 x 4 | 3710 | Blu scuro | 3× |
| Plate 1 x 4 | 3710 | Rosso | 4× |
| Plate 1 x 4 | 3710 | Giallo | 2× |
| Plate 1 x 4 | 3710 | Grigio bluastro chiaro | 3× |
| Plate 1 x 4 | 3710 | Nero | 7× |
| Plate 1 x 4 | 3710 | Grigio bluastro scuro | 4× |
| Plate 1 x 4 | 3710 | Beige | 3× |
| Plate 1 x 4 | 3710 | Marrone rossastro | 1× |
| Technic Bush | 3713 | Grigio bluastro chiaro | 2× |
| Brick Curved 1 x 2 x 1 No Studs | 37352 | Beige | 2× |
| Brick Curved 1 x 2 x 1 No Studs | 37352 | Blu scuro | 3× |
| Brick Curved 1 x 2 x 1 No Studs | 37352 | Grigio bluastro chiaro | 4× |
| Brick Curved 1 x 2 x 1 No Studs with White Stripe Print | 37352pr0017 | Grigio bluastro chiaro | 1× |
| Slope Inverted 33° 3 x 2 [Connections between Studs] | 3747b | Nero | 2× |
| Technic Axle Pin without Friction Ridges Lengthwise | 3749 | Beige | 7× |
| Plate 2 x 6 | 3795 | Nero | 3× |
| Plate 2 x 6 | 3795 | Lime | 1× |
| Plate 2 x 6 | 3795 | Beige | 3× |
| Equipment Cup / Teacup | 38014 | Bianco | 2× |
| Cone Half 2 x 4 x 3 | 38317 | Rosso | 2× |
| Plate Special 1 x 2 with Handles [Flat Ends / Low Attachment] | 3839b | Nero | 1× |
| Technic Brick 1 x 6 [5 Pin Holes] | 3894 | Grigio bluastro scuro | 1× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Azzurro medio | 1× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Beige | 2× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Lime | 1× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Grigio bluastro chiaro | 2× |
| Cone 2 x 2 x 2, Open Stud | 3942c | Grigio bluastro chiaro | 2× |
| Antenna 1 x 4 with Flat Top | 3957b | Beige | 1× |
| Plate 6 x 6 | 3958 | Grigio bluastro scuro | 1× |
| Plate 6 x 6 | 3958 | Grigio bluastro chiaro | 4× |
| Dish 4 x 4 Inverted [Radar] | 3960 | Lavanda | 1× |
| Technic Pin Long without Friction Ridges, with Anti-Roll Notch | 39888 | Beige | 12× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Giallo | 1× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Nero | 1× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Arancione | 1× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Grigio bluastro scuro | 2× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Nero | 3× |
| Plate Special 8 x 8 with Grille [Hole in Center] | 4151b | Nero | 1× |
| Tile 1 x 8 with Groove | 4162 | Grigio bluastro chiaro | 3× |
| Bracket 2 x 2 with 1 x 2 Vertical Studs | 41682 | Giallo | 5× |
| Bracket 2 x 2 with 1 x 2 Vertical Studs | 41682 | Marrone rossastro | 2× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Nero | 1× |
| Technic Wedge Belt Wheel [aka Pulley] | 4185 | Grigio bluastro scuro | 4× |
| Brick Curved 6 x 1 Inverted | 42023 | Beige | 2× |
| Technic Driving Ring Connector Smooth [2 rounded and 2 flat side walls] | 42195 | Grigio bluastro scuro | 3× |
| Slope 33° 3 x 1 | 4286 | Beige | 2× |
| Slope Inverted 33° 3 x 1 with Internal Stopper and No Front Stud Connection | 4287c | Rosso | 2× |
| Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised - Updated Version | 4304 | Grigio bluastro chiaro | 2× |
| Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised - Updated Version | 4304 | Bianco | 2× |
| Technic Axle Pin with Friction Ridges Lengthwise | 43093 | Nero | 3× |
