


Fantastical Tree House
🏷️ 71461-1•🎨 Dreamzzz•📅 2023•🧱 1257 pezzi•Avanzato
Viaggia nel cuore vibrante del Regno dei Sogni con il LEGO Dreamzzz Fantastical Tree House 71461-1, la dinamica base degli eroi. Questo set da 1257 pezzi ricrea meticolosamente la magica casa sull'albero della serie TV, con tre sezioni dettagliate: la vivace cucina della signora Castillo, la camera da letto privata di Izzie e Mateo e un accogliente soggiorno. Sopra di essi, un'alta torre di avvistamento e un'altalena epica estendono le possibilità di gioco avventuroso. Una caratteristica chiave di costruzione consente alla Casa sull'Albero Fantastica di essere costruita in due modi distinti: una vivace modalità festa piena di fantastici luoghi di ritrovo o una modalità difesa fortificata, equipaggiata con stazioni protettive per respingere le imminenti creature da incubo. Le minifigure della signora Castillo, Izzie, Mateo e l'inquietante Cacciatore Notturno danno vita alla scena. Dettagli specifici includono il tostapane della signora Castillo, che si trasforma ingegnosamente in un lancia-bagel, e le caratteristiche bottiglie di vernice dei sogni di Mateo, sparse per la casa sull'albero per scenari di gioco immaginativi.
Inventario pezzi
| Pezzo | Colore | Qtà |
|---|---|---|
![]() Sticker Sheet for Set 71461-1 10102954 | Unknown | 1× |
![]() Bar Holder with Clip 11090 | Grigio bluastro chiaro | 2× |
![]() Plate 3 x 3 11212 | Olive Green | 2× |
![]() Bracket 5 x 2 x 1 1/3 with Holes, Pin Bottom 11215 | Nougat medio | 2× |
![]() Plate Special 1 x 2 with Pin Hole on Top 11458 | Marrone rossastro | 2× |
![]() Plate Special 1 x 2 with Clip Horizontal on Side 11476 | Grigio bluastro chiaro | 3× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Lime | 2× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Marrone rossastro | 2× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Grigio bluastro chiaro | 2× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Verde sabbia | 2× |
Visualizzati 10 di 451 pezzi
🔓 Registrati per vedere tutti i pezzi| Plate Special 1 x 2 with Clip Horizontal on Side | 11476 | Grigio bluastro chiaro | 3× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Lime | 2× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Marrone rossastro | 2× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Grigio bluastro chiaro | 2× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Verde sabbia | 2× |
| Tile, Star with Stud Holder, Pin Hole | 11609 | Oro perlato | 1× |
| Cone 1 x 1 Inverted with Bar at Bottom (Ice Cream Cone) | 11610 | Nero | 1× |
| Slope Curved 4 x 1 Inverted | 13547 | Marrone rossastro | 1× |
| Animal Body Part, Horn (Cattle) / Tentacle / Vine / Branch / Tongue - Long | 13564 | Nero | 2× |
| Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] | 14395 | Marrone rossastro | 6× |
| Wedge 4 x 4 Facet | 14413 | Nero | 2× |
| Plate Special 1 x 2 5.9mm Centre Side Towball Socket | 14704 | Grigio bluastro chiaro | 7× |
| Tile Round 2 x 2 with Bottom Stud Holder with Pepperoni Pizza Print | 14769pr1070 | Beige | 1× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Bianco | 2× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Marrone rossastro | 19× |
| Plate Special 1 x 1 with Vertical Tooth | 15070 | Nero | 6× |
| Plate Special 1 x 1 with Vertical Tooth | 15070 | Bianco | 6× |
| Weapon Gun / Blaster 1 x 2 x 2/3 with Studs on Sides and Handle | 15071 | Nero | 1× |
| Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] | 15207 | Bianco | 2× |
| Plate Special 2 x 2 with Towball and Hole | 15456 | Grigio bluastro chiaro | 1× |
| Plate Round 1 x 1 Swirled Top | 15470 | Argento opaco | 1× |
| Tile Round 2 x 2 with Hole | 15535 | Beige scuro | 2× |
| Tile Round 2 x 2 with Hole | 15535 | Nero | 2× |
| Tile Round 2 x 2 with Hole | 15535 | Marrone rossastro | 8× |
| Tile Round 2 x 2 with Hole | 15535 | Beige | 2× |
| Slope 45° 2 x 1 Triple with Inside Stud Holder | 15571 | Nero | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Grigio bluastro chiaro | 1× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Marrone rossastro | 10× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Oro perlato | 2× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Grigio bluastro chiaro | 1× |
| Steering Wheel Small, 2 x 2 [Reinforced] | 16091 | Grigio bluastro chiaro | 1× |
| Weapon Harpoon [Smooth Shaft] | 18041 | Argento opaco | 2× |
| Plate Special 1 x 2 with Handles on Ends | 18649 | Grigio bluastro scuro | 2× |
| Technic Axle Pin 3L with Friction Ridges Lengthwise and 2L Axle | 18651 | Nero | 4× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Grigio bluastro chiaro | 7× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Nero | 2× |
| Plate Special 1 x 2 with Pin Hole Underneath | 18677 | Nero | 2× |
| Flame / Vapor Trail 3 x 14 with Axle Hole and Dark Azure Marbled Center Pattern | 1995pat0003 | Trans-blu scuro | 4× |
| Weapon Sword with Trans-Blue Blade Pattern | 1996pat0001 | Oro perlato | 1× |
| Animal Body Part / Plant, Tail / Vine Curled with Bar | 1997 | Bianco | 2× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Bianco | 2× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Nero | 4× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Arancione chiaro brillante | 1× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Marrone rossastro | 1× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Verde brillante | 1× |
| Brick Round 1.5 x 1.5 Dome Top [Plain] | 20952 | Verde sabbia | 1× |
| Brick Round 1.5 x 1.5 Dome Top [Plain] | 20952 | Rosso | 2× |
| Brick Round 1.5 x 1.5 Dome Top [Plain] | 20952 | Magenta | 2× |
| Fence Spindled 4 x 4 x 2 Quarter Round with 3 Studs | 21229 | Nougat medio | 1× |
| Large Figure Shoulder Cover, Armor, Round, Smooth with Yellow Eyes, Dark Bluish Grey Stripes print | 21560pr0020 | Bianco | 1× |
| Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | 22388 | Arancione chiaro brillante | 1× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Beige | 8× |
| Slope Inverted 45° 6 x 2 Double with 2 x 4 Cutout | 22889 | Nero | 1× |
| Plate Special 1 x 2 with End Towball | 22890 | Grigio bluastro scuro | 1× |
| Technic Pin Connector Hub with 1 Axle | 22961 | Marrone scuro | 4× |
| Brick 2 x 2 Corner | 2357 | Marrone rossastro | 5× |
| Equipment Hourglass with Pearl Gold Sand Pattern | 23945pat0003 | Trans-trasparente | 1× |
| Headwear Accessory Hat with Small Pin, Clown / Party with Pin | 24131 | Oro perlato | 1× |
| Plant, Leaves 6 x 5 | 2417 | Nero | 11× |
| Plate 2 x 2 Corner | 2420 | Nero | 1× |
| Plate 2 x 2 Corner | 2420 | Grigio bluastro chiaro | 1× |
| Plate 2 x 2 Corner | 2420 | Marrone rossastro | 1× |
| Plate 2 x 2 Corner | 2420 | Lavanda medio | 3× |
| Slope Curved 2 x 1 Inverted | 24201 | Nero | 2× |
| Tile Round 1 x 1 Half Circle | 24246 | Lime | 4× |
| Tile 1 x 4 with Groove | 2431 | Corallo | 2× |
| Tile 1 x 4 with Groove | 2431 | Grigio bluastro chiaro | 1× |
| Tile 1 x 4 with Groove | 2431 | Marrone rossastro | 3× |
| Tile 1 x 4 with Groove | 2431 | Nero | 1× |
| Wedge Plate 3 x 3 Cut Corner | 2450 | Beige | 1× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Nero | 2× |
| Brick Round 2 x 2 x 1 1/3 Inverted | 24947 | Rosso | 1× |
| Brick Round 2 x 2 x 1 1/3 Inverted | 24947 | Magenta | 1× |
| Tile Round 1 x 1 Quarter | 25269 | Marrone rossastro | 6× |
| Tile Round 1 x 1 Quarter | 25269 | Bianco | 5× |
| Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Grigio bluastro chiaro | 1× |
| Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Nero | 2× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Bianco | 2× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Marrone rossastro | 6× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Oro perlato | 2× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Nero | 2× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Grigio bluastro scuro | 1× |
| Cable, Flexible 21L with 2 Connectors and Bars | 2630 | Verde brillante | 1× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Grigio bluastro scuro | 1× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Magenta | 2× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Azzurro chiaro brillante | 1× |
| Tile 2 x 3 | 26603 | Azzurro medio | 1× |
| Tile 2 x 3 | 26603 | Nero | 2× |
| Tile Special 2 x 2 Corner with Cut Corner - Facet | 27263 | Bianco | 2× |
| Tile Special 2 x 2 Corner with Cut Corner - Facet | 27263 | Blu sabbia | 1× |
| Technic Axle Towball | 2736 | Grigio bluastro chiaro | 2× |
| Turntable 2 x 2 Female | 27448 | Nero | 1× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Bianco | 2× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Verde brillante | 2× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Marrone rossastro | 1× |
| Zipline, 22L with 2 Connectors - Flexible | 27965 | Nougat medio | 2× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Marrone rossastro | 2× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Grigio bluastro scuro | 2× |
| Door Frame 4 x 4 x 6 Corner | 28327 | Marrone rossastro | 1× |
| Brick Special 1 x 2 with Grille | 2877 | Grigio bluastro scuro | 2× |
| Brick Special 1 x 1 with Handle | 2921 | Grigio bluastro chiaro | 1× |
| Brick 2 x 4 | 3001 | Marrone rossastro | 2× |
| Brick 1 x 2 | 3004 | Arancione scuro | 13× |
| Window 1 x 2 x 2 2/3 with Rounded Top | 30044 | Beige | 2× |
| Brick 1 x 1 | 3005 | Grigio bluastro chiaro | 4× |
| Brick 1 x 1 | 3005 | Arancione scuro | 19× |
| Brick 1 x 1 | 3005 | Beige | 9× |
| Brick Arch 1 x 5 x 4 Inverted | 30099 | Marrone rossastro | 6× |
| Brick 1 x 4 | 3010 | Marrone rossastro | 5× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Grigio bluastro scuro | 1× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Grigio bluastro chiaro | 9× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Nero | 5× |
| Rock 1 x 1 Jewel / Gem 24 Facet | 30153 | Trans-trasparente | 1× |
| Rock 1 x 1 Jewel / Gem 24 Facet | 30153 | Trans-blu scuro | 14× |
| Plate Special / Shield Rectangular with 4 Studs, Handle | 30166 | Grigio bluastro scuro | 1× |
| Plate 2 x 4 | 3020 | Nougat medio | 1× |
| Plate 2 x 4 | 3020 | Grigio bluastro chiaro | 1× |
| Plate 2 x 4 | 3020 | Bianco | 1× |
| Plate 2 x 4 | 3020 | Grigio bluastro chiaro | 1× |
| Plate 2 x 3 | 3021 | Nero | 2× |
| Plate 2 x 3 | 3021 | Marrone rossastro | 5× |
| Plate 2 x 3 | 3021 | Rosso | 1× |
| Plate 2 x 2 | 3022 | Azzurro medio | 1× |
| Plate 2 x 2 | 3022 | Marrone rossastro | 4× |
| Plate 2 x 2 | 3022 | Grigio bluastro scuro | 1× |
| Plate 2 x 2 | 3022 | Nero | 2× |
| Plate 1 x 2 | 3023 | Azzurro medio | 1× |
| Plate 1 x 2 | 3023 | Lime | 4× |
| Plate 1 x 2 | 3023 | Marrone rossastro | 3× |
| Plate 1 x 2 | 3023 | Bianco | 2× |
| Plate 1 x 1 | 3024 | Blu sabbia | 6× |
| Plate 1 x 1 | 3024 | Marrone rossastro | 8× |
| Plate 4 x 4 | 3031 | Beige | 2× |
| Plate 4 x 6 | 3032 | Grigio bluastro chiaro | 2× |
| Plate Round Corner 3 x 3 | 30357 | Marrone rossastro | 1× |
| Plate 6 x 8 | 3036 | Azzurro medio | 1× |
| Plate 6 x 8 | 3036 | Grigio bluastro scuro | 1× |
| Plate 6 x 8 | 3036 | Rosso | 1× |
| Plate 6 x 8 | 3036 | Beige | 1× |
| Plate 6 x 8 | 3036 | Lime | 1× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Arancione chiaro brillante | 1× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Arancione scuro | 1× |
| Wedge Plate 8 x 8 Cut Corner | 30504 | Beige | 1× |
| Plate Round Corner 4 x 4 | 30565 | Marrone rossastro | 1× |
| Plate Round Corner 4 x 4 | 30565 | Beige | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Giallo | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Grigio bluastro chiaro | 5× |
| Brick Round 1 x 1 Open Stud | 3062b | Viola scuro | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Nero | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Arancione | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Magenta | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Azzurro medio | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Nero | 8× |
| Brick Round 1 x 1 Open Stud | 3062b | Rosso | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Lime | 1× |
| Brick 1 x 2 without Bottom Tube | 3065 | Trans-rosa scuro | 5× |
| Brick 1 x 2 without Bottom Tube | 3065 | Trans-Bright Green | 4× |
| Tile 2 x 2 with Groove | 3068b | Lime | 2× |
| Tile 1 x 2 with Groove | 3069b | Bianco | 4× |
| Tile 1 x 2 with Groove | 3069b | Verde sabbia | 3× |
| Tile 1 x 2 with Groove | 3069b | Rosso | 1× |
| Tile 1 x 2 with Groove | 3069b | Lime | 1× |
| Tile 1 x 2 with Mail Envelope, Blue Addresses, Red and White Stamp print | 3069bpr0303 | Bianco | 1× |
| Tile 1 x 2 with Letter, Wax Seal print | 3069bpr9989 | Bianco | 1× |
| Tile 1 x 1 with Groove | 3070b | Corallo | 2× |
| Tile 1 x 1 with Keyhole Print | 3070bpr0147 | Grigio bluastro chiaro | 1× |
| Technic Brick 1 x 2 [2 Pin Holes] | 32000 | Marrone rossastro | 15× |
| Technic Axle and Pin Connector Angled #1 | 32013 | Nero | 2× |
| Technic Axle 2 Notched | 32062 | Rosso | 2× |
| Technic Axle 5 | 32073 | Giallo | 2× |
| Technic Beam 1 x 15 Thick | 32278 | Nougat medio | 4× |
| Technic Beam 1 x 3 Thick | 32523 | Bianco | 1× |
| Technic Beam 1 x 7 Thick | 32524 | Marrone rossastro | 2× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Azzurro scuro | 47× |
| Brick Round 2 x 2 Dome Top, Vented Stud | 3262 | Magenta | 1× |
| Brick Round 2 x 2 Dome Top, Vented Stud | 3262 | Rosso | 1× |
| Slope Curved 2 x 2 x 2/3 Inverted | 32803 | Nero | 1× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Oro perlato | 3× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Grigio bluastro chiaro | 2× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Nero | 1× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Nougat medio | 14× |
| Picket Fence 1 x 4 x 2 | 33303 | Bianco | 3× |
| Plate 1 x 1 x 2/3 Half Round with Side Stud | 3386 | Nero | 1× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Grigio bluastro chiaro | 1× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Grigio bluastro scuro | 3× |
| Plate 1 x 8 | 3460 | Marrone rossastro | 2× |
| Plate 1 x 8 | 3460 | Azzurro medio | 1× |
| Bar 1L with Clip [Cut Edges and One Side Hole] [Full Clip] | 3484 | Grigio bluastro scuro | 2× |
| Plate Special 3 x 5 Cloud with 3 Center Studs | 35470 | Bianco | 1× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Lime | 2× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Rosa scuro | 2× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Arancione scuro | 14× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Grigio bluastro chiaro | 3× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Rosso | 1× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Nero | 2× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Grigio bluastro scuro | 3× |
| Tile 45° Cut 2 x 2 (Triangle) | 35787 | Bianco | 3× |
| Tile 45° Cut 2 x 2 (Triangle) | 35787 | Verde sabbia | 3× |
| Brick 1 x 3 | 3622 | Marrone rossastro | 2× |
| Plate 1 x 3 | 3623 | Nero | 8× |
| Plate 1 x 3 | 3623 | Beige | 2× |
| Fence Lattice 1 x 4 x 1 | 3633 | Grigio bluastro chiaro | 2× |
| Brick Arch 1 x 4 | 3659 | Arancione scuro | 1× |
| Slope Inverted 45° 2 x 1 | 3665 | Marrone rossastro | 4× |
| Slope Inverted 45° 2 x 1 | 3665 | Nero | 1× |
| Plate 1 x 6 | 3666 | Nero | 1× |
| Plate 1 x 6 | 3666 | Rosso | 1× |
| Plate 1 x 6 | 3666 | Arancione chiaro brillante | 1× |
| Plate 1 x 6 | 3666 | Arancione | 1× |
| Turntable 2 x 2 Plate - Top | 3679 | Grigio bluastro chiaro | 1× |
| Turntable 2 x 2 Plate, Base | 3680 | Nero | 1× |
| Bracket 1 x 1 - 1 x 1 Inverted | 36840 | Nougat medio | 1× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Marrone rossastro | 2× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Giallo | 3× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Grigio bluastro scuro | 2× |
| Technic Axle 6 | 3706 | Rosso | 1× |
| Plate 1 x 4 | 3710 | Nougat medio | 1× |
| Plate 1 x 4 | 3710 | Grigio bluastro chiaro | 1× |
| Plate 1 x 4 | 3710 | Grigio bluastro chiaro | 2× |
| Plate 1 x 4 | 3710 | Bianco | 3× |
| Plate 1 x 4 | 3710 | Marrone rossastro | 8× |
| Brick Curved 1 x 2 x 1 No Studs | 37352 | Rosso | 5× |
| Equipment Candlestick | 37762 | Marrone rossastro | 4× |
| Plate 2 x 6 | 3795 | Marrone rossastro | 2× |
| Plate 2 x 6 | 3795 | Arancione | 1× |
| Plate 2 x 6 | 3795 | Nougat medio | 1× |
| Plate 2 x 6 | 3795 | Grigio bluastro chiaro | 1× |
| Window Pane Latticed 1 x 2 x 2 | 38320 | Nero | 2× |
| Equipment Shovel [Rounded Handle End] | 3837 | Argento opaco | 1× |
| Hinge Brick 1 x 2 Base | 3937 | Marrone rossastro | 1× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Trans-rosa scuro | 1× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Marrone rossastro | 18× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Trans-Bright Green | 1× |
| Brick Special 2 x 4 with 3 Axle Holes | 39789 | Marrone rossastro | 2× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Grigio bluastro scuro | 2× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Azzurro medio | 1× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Grigio bluastro chiaro | 1× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Arancione scuro | 9× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Beige | 2× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Verde brillante | 1× |
| Animal Body Part / Plant, Tail / Claw / Horn / Branch / Tentacle, End Section | 40379 | Marrone rossastro | 7× |
| Door Frame 1 x 4 x 4, no Holes | 40527 | Nero | 2× |
| Door Frame 1 x 4 x 4, no Holes | 40527 | Beige | 2× |
| Brick Special 1 x 1 with Headlight | 4070 | Grigio bluastro chiaro | 1× |
| Brick Special 1 x 1 with Headlight | 4070 | Grigio bluastro scuro | 2× |
| Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring] | 4081b | Nero | 1× |
| Tile 1 x 8 with Groove | 4162 | Marrone rossastro | 2× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Nero | 1× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Lime | 3× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Corallo | 2× |
| Door Frame 1 x 6 x 6 | 42205 | Nougat medio | 4× |
| Technic Pin 1/2 | 4274 | Grigio bluastro chiaro | 3× |
| Technic Pin Long with Friction Ridges Lengthwise, 1 Center Slot | 42924 | Nero | 6× |
| Technic Axle Pin with Friction Ridges Lengthwise | 43093 | Nero | 7× |
| Box 2 x 2 x 2 [Hollow Studs] | 4345b | Rosso | 1× |
| Box 2 x 2 x 2 Door with Slot | 4346 | Rosso | 1× |
| Dish 3 x 3 Inverted with Yellowish Green Spots print | 43898pr0023 | Magenta | 1× |
| Technic Axle 7 | 44294 | Grigio bluastro chiaro | 3× |
| Plate 1 x 10 | 4477 | Grigio bluastro scuro | 2× |
| Technic Axle 3 | 4519 | Grigio bluastro chiaro | 3× |
| Brick Round 1 x 1 with Fins, Open Stud | 4588 | Bianco | 2× |
| Tap 1 x 1 without Hole in Spout | 4599b | Grigio bluastro chiaro | 10× |
| Brick Special 1 x 1 Studs on 4 Sides | 4733 | Lime | 1× |
| Dish 2 x 2 Inverted [Radar] | 4740 | Corallo | 1× |
| Panel 1 x 2 x 1 [Rounded Corners] | 4865b | Grigio bluastro chiaro | 1× |
| Panel 1 x 2 x 1 [Rounded Corners] | 4865b | Rosso | 2× |
| Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | 49307 | Marrone rossastro | 4× |
| Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | 49307 | Grigio bluastro chiaro | 1× |
| Plate Special 1 x 1 with Tooth | 49668 | Rosso | 1× |
| Plate Round 1 x 1 Swirled Top / Poo | 53119 | Bianco | 1× |
| Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small | 53451 | Yellowish Green | 10× |
| Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small | 53451 | Nero | 2× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Bianco | 1× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Corallo | 4× |
| Propeller with Pin | 54568 | Nero | 1× |
| Creature Body Part, Dragon Wing 8 x 10 [Plain] | 55706 | Nero | 2× |
| Technic Axle Connector Smooth [with x Hole + Orientation] | 59443 | Marrone rossastro | 2× |
| Cone 1 x 1 [Top Groove] | 59900 | Yellowish Green | 2× |
| Cone 1 x 1 [Top Groove] | 59900 | Bianco | 2× |
| Cone 1 x 1 [Top Groove] | 59900 | Trans-arancione | 2× |
| Cone 1 x 1 [Top Groove] | 59900 | Grigio bluastro scuro | 3× |
| Cone 1 x 1 [Top Groove] | 59900 | Trans-Bright Green | 2× |
| Cone 1 x 1 [Top Groove] | 59900 | Marrone rossastro | 2× |
| Cone 1 x 1 [Top Groove] | 59900 | Beige | 1× |
| Plate Round Corner 6 x 6 | 6003 | Grigio bluastro chiaro | 3× |
| Plate Round Corner 6 x 6 | 6003 | Beige | 4× |
| Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | 60470b | Grigio bluastro scuro | 10× |
| Plate Round 4 x 4 with Pin Hole | 60474 | Grigio bluastro chiaro | 1× |
| Plate Round 4 x 4 with Pin Hole | 60474 | Nero | 1× |
| Plate Round 4 x 4 with Pin Hole | 60474 | Viola scuro | 3× |
| Plate Round 4 x 4 with Pin Hole | 60474 | Azzurro medio | 1× |
| Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud] | 60475b | Nero | 3× |
| Plate Special 1 x 2 with Handle on End [Closed Ends] | 60478 | Grigio bluastro chiaro | 2× |
| Slope 65° 2 x 1 x 2 | 60481 | Marrone rossastro | 3× |
| Technic Beam 1 x 2 Thick with Pin Hole and Axle Hole | 60483 | Beige scuro | 6× |
| Window 1 x 2 x 2 Flat Front | 60592 | Beige | 1× |
| Window 1 x 2 x 2 Flat Front | 60592 | Verde brillante | 3× |
| Window 1 x 2 x 2 Flat Front | 60592 | Giallo | 6× |
| Glass for Window 1 x 2 x 2 Flat | 60601 | Trans-giallo | 6× |
| Door 1 x 4 x 6 with 4 Panes and Stud Handle | 60623 | Rosso scuro | 1× |
| Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | 60897 | Bianco | 2× |
| Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | 60897 | Grigio bluastro chiaro | 3× |
| Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | 60897 | Nero | 4× |
| Technic Pin 1/2 with 2L Bar Extension | 61184 | Grigio bluastro chiaro | 2× |
| Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | 61252 | Grigio bluastro chiaro | 1× |
| Technic Pin with Friction Ridges Lengthwise with No Center Slots | 61332 | Nero | 20× |
| Hinge Brick 2 x 2 Top Plate Thin | 6134 | Marrone rossastro | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Yellowish Green | 3× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Rosso | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Argento opaco | 10× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Lime | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Giallo | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Oro perlato | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Marrone rossastro | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Bianco | 15× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Verde sabbia | 1× |
| Turntable 4 x 4 Square Base, Locking | 61485 | Bianco | 1× |
| Plate Special 4 x 4 with Studs on One Edge [Plain] | 6179 | Bianco | 1× |
| Bar 1 x 4 x 3 [End Tabs] | 62113 | Nougat medio | 9× |
| Bar 1 x 4 x 3 [End Tabs] | 62113 | Grigio bluastro scuro | 2× |
| Technic Pin Connector Round [Slotted] | 62462 | Argento opaco | 3× |
| Launcher, Brick Special 1 x 4 with Inside Clips (Disk Shooter) | 63783 | Grigio bluastro chiaro | 1× |
| Tile 1 x 3 | 63864 | Grigio bluastro chiaro | 6× |
