


Millennium Falcon
🏷️ 75105-1•🎨 Star Wars•📅 2015•🧱 1330 pezzi•Avanzato
Millennium Falcon (75105-1) is a LEGO Star Wars from 2015. This page uses the available set and theme data until a fuller product description is available.
Inventario pezzi
| Pezzo | Colore | Qtà |
|---|---|---|
![]() Tile Special 2 x 2 Inverted 11203 | Beige | 3× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Rosso | 3× |
![]() Plate 3 x 3 11212 | Grigio bluastro scuro | 2× |
![]() Plate Round 6 x 6 with Hole 11213 | Grigio bluastro chiaro | 4× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Beige scuro | 4× |
![]() Plate Round 4 x 4 with 2 x 2 Round Opening 11833 | Grigio bluastro chiaro | 4× |
![]() Wedge Plate 4 x 9 with Stud Notches 14181 | Grigio bluastro chiaro | 2× |
![]() Flexible Ribbed Hose 12L 14301 | Grigio bluastro chiaro | 1× |
![]() Plate Special 1 x 2 5.9mm Towball Socket 14418 | Grigio bluastro chiaro | 1× |
![]() Tile Round 2 x 2 with Bottom Stud Holder 14769 | Lavanda medio | 2× |
Visualizzati 10 di 270 pezzi
🔓 Registrati per vedere tutti i pezzi| Plate Round 4 x 4 with 2 x 2 Round Opening | 11833 | Grigio bluastro chiaro | 4× |
| Wedge Plate 4 x 9 with Stud Notches | 14181 | Grigio bluastro chiaro | 2× |
| Flexible Ribbed Hose 12L | 14301 | Grigio bluastro chiaro | 1× |
| Plate Special 1 x 2 5.9mm Towball Socket | 14418 | Grigio bluastro chiaro | 1× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Lavanda medio | 2× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Grigio bluastro chiaro | 4× |
| Projectile, Spring Shooter Ammunition 8L Bar | 15303 | Trans-rosso | 3× |
| Launcher Trigger, Weapon Gun Trigger | 15392 | Grigio bluastro scuro | 1× |
| Launcher, Brick Special 1 x 4 Spring Shooter with Light Bluish Gray Top | 15400 | Grigio bluastro scuro | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Grigio bluastro chiaro | 4× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Marrone rossastro | 2× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Grigio bluastro scuro | 15× |
| Brick Arch 1 x 8 x 2 Raised | 16577 | Beige | 4× |
| Support Round 2 x 2 x 2 Stand with Reinforced Underside | 19798 | Grigio bluastro scuro | 1× |
| Launcher, Weapon Crossbow Shooter | 20105 | Nero | 1× |
| Sticker Sheet for Set 75105-1 | 21537 | Unknown | 1× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Grigio bluastro scuro | 9× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Argento opaco | 20× |
| Wedge Plate 3 x 6 Cut Corners | 2419 | Grigio bluastro chiaro | 1× |
| Plate 2 x 2 Corner | 2420 | Grigio bluastro chiaro | 5× |
| Plate 2 x 2 Corner | 2420 | Nero | 4× |
| Tile 1 x 4 with Groove | 2431 | Grigio bluastro chiaro | 2× |
| Tile 1 x 4 with Groove | 2431 | Nero | 3× |
| Hinge Panel 6 x 3 | 2440 | Grigio bluastro scuro | 1× |
| Plate 2 x 12 | 2445 | Nero | 1× |
| Plate 2 x 12 | 2445 | Grigio bluastro chiaro | 1× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Grigio bluastro scuro | 2× |
| Brick 2 x 6 | 2456 | Grigio bluastro chiaro | 16× |
| Tile Special 2 x 2 with Top Pin | 2460 | Grigio bluastro scuro | 4× |
| Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Grigio bluastro scuro | 4× |
| Weapon Gun / Flintlock / Musket (Pirate) | 2561 | Marrone rossastro | 1× |
| Weapon Gun / Pistol Flintlock | 2562 | Marrone rossastro | 1× |
| Technic Disc 3 x 3 | 2723 | Grigio bluastro chiaro | 6× |
| Technic Axle Towball | 2736 | Grigio bluastro chiaro | 1× |
| Technic Pin with Friction Ridges Lengthwise and Center Slots | 2780 | Nero | 36× |
| Brick Special 1 x 2 with Grille | 2877 | Grigio bluastro scuro | 6× |
| Lever Small Base with Black Lever | 298c02 | Grigio bluastro chiaro | 3× |
| Brick Special 2 x 2 with 2 Pins and Axle Hole | 30000 | Grigio bluastro chiaro | 4× |
| Brick 2 x 4 | 3001 | Rosso | 1× |
| Brick 2 x 4 | 3001 | Beige scuro | 1× |
| Brick 2 x 4 | 3001 | Nero | 2× |
| Brick 2 x 4 | 3001 | Beige | 2× |
| Brick 2 x 3 | 3002 | Grigio bluastro chiaro | 4× |
| Brick 2 x 2 | 3003 | Beige scuro | 1× |
| Brick 2 x 2 | 3003 | Beige | 1× |
| Brick 1 x 2 | 3004 | Nero | 4× |
| Brick 1 x 2 | 3004 | Bianco | 1× |
| Brick 1 x 2 | 3004 | Grigio bluastro chiaro | 11× |
| Brick 1 x 2 | 3004 | Rosso scuro | 5× |
| Brick 1 x 1 | 3005 | Grigio bluastro scuro | 4× |
| Brick 1 x 6 | 3009 | Grigio bluastro chiaro | 31× |
| Brick 1 x 4 | 3010 | Grigio bluastro chiaro | 6× |
| Brick 1 x 4 | 3010 | Beige scuro | 8× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Beige | 6× |
| Plate 2 x 4 | 3020 | Grigio bluastro chiaro | 2× |
| Plate 2 x 4 | 3020 | Beige scuro | 2× |
| Plate 2 x 4 | 3020 | Grigio bluastro scuro | 19× |
| Plate 2 x 4 | 3020 | Rosso | 2× |
| Plate 2 x 3 | 3021 | Grigio bluastro scuro | 44× |
| Plate 2 x 3 | 3021 | Grigio bluastro chiaro | 3× |
| Plate 2 x 3 | 3021 | Beige scuro | 2× |
| Plate 2 x 3 | 3021 | Nero | 2× |
| Plate 2 x 2 | 3022 | Rosso scuro | 1× |
| Plate 2 x 2 | 3022 | Beige | 23× |
| Plate 2 x 2 | 3022 | Grigio bluastro scuro | 6× |
| Plate 1 x 2 | 3023 | Beige | 3× |
| Plate 1 x 2 | 3023 | Grigio bluastro scuro | 21× |
| Plate 1 x 2 | 3023 | Grigio bluastro chiaro | 6× |
| Plate 1 x 2 | 3023 | Trans-blu scuro | 4× |
| Plate 1 x 2 | 3023 | Nero | 55× |
| Plate 1 x 2 | 3023 | Beige scuro | 14× |
| Brick Special 1 x 2 with Handle | 30236 | Grigio bluastro scuro | 2× |
| Plate 1 x 1 | 3024 | Grigio bluastro chiaro | 8× |
| Plate 6 x 16 | 3027 | Grigio bluastro chiaro | 5× |
| Plate 4 x 4 | 3031 | Grigio bluastro scuro | 5× |
| Plate 4 x 6 | 3032 | Grigio bluastro scuro | 2× |
| Plate 4 x 6 | 3032 | Nero | 1× |
| Plate 6 x 10 | 3033 | Grigio bluastro chiaro | 1× |
| Plate 2 x 8 | 3034 | Grigio bluastro scuro | 1× |
| Plate 4 x 8 | 3035 | Grigio bluastro scuro | 1× |
| Tile Special 2 x 3 with 2 Clips [Thick Open O Clips] | 30350b | Grigio bluastro scuro | 1× |
| Wedge Plate 6 x 12 Left | 30355 | Grigio bluastro chiaro | 1× |
| Wedge Plate 6 x 12 Right | 30356 | Grigio bluastro chiaro | 1× |
| Slope 45? 2 x 2 | 3039 | Nero | 3× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Grigio bluastro scuro | 4× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Grigio bluastro chiaro | 4× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Grigio bluastro scuro | 2× |
| Slope 45° 2 x 2 Double | 3043 | Nero | 1× |
| Wedge Plate 8 x 8 Cut Corner | 30504 | Grigio bluastro chiaro | 3× |
| Plate Round Corner 4 x 4 | 30565 | Grigio bluastro scuro | 4× |
| Brick Round 1 x 1 Open Stud | 3062b | Grigio bluastro scuro | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Arancione scuro | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Beige | 2× |
| Tile 2 x 2 with Groove | 3068b | Grigio bluastro chiaro | 5× |
| Tile 1 x 2 with Groove | 3069b | Beige scuro | 3× |
| Tile 1 x 2 with Groove | 3069b | Rosso scuro | 11× |
| Tile 1 x 2 with Groove | 3069b | Grigio bluastro chiaro | 8× |
| Tile 1 x 2 with Groove | 3069b | Beige | 8× |
| Tile 1 x 2 with Groove | 3069b | Grigio bluastro scuro | 6× |
| Tile 1 x 2 with Avionics Copper, Red & Silver Print | 3069bpr0070 | Nero | 1× |
| Technic Brick 1 x 2 [2 Pin Holes] | 32000 | Grigio bluastro chiaro | 2× |
| Plate Special 1 x 2 with Door Rail | 32028 | Grigio bluastro scuro | 2× |
| Plate Special 1 x 2 with Door Rail | 32028 | Nero | 2× |
| Technic Pin Long with Friction Ridges Lengthwise and Stop Bush [3 Lateral Holes, Big Pin Hole] | 32054 | Rosso | 2× |
| Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | 32064a | Grigio bluastro chiaro | 8× |
| Technic Beam 2 x 4 L-Shape Thick | 32140 | Grigio bluastro chiaro | 4× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Grigio bluastro chiaro | 2× |
| Technic Beam 1 x 7 Thick | 32524 | Nero | 2× |
| Technic Beam 3 x 5 L-Shape Thick | 32526 | Grigio bluastro chiaro | 2× |
| Technic Brick 4 x 6 with 2 x 4 Opening | 32531 | Grigio bluastro chiaro | 1× |
| Technic Brick 6 x 8 with 4 x 6 Opening | 32532 | Grigio bluastro chiaro | 1× |
| Plate 1 x 8 | 3460 | Grigio bluastro scuro | 2× |
| Plate 1 x 8 | 3460 | Nero | 6× |
| Brick 1 x 3 | 3622 | Grigio bluastro chiaro | 2× |
| Plate 1 x 3 | 3623 | Rosso scuro | 4× |
| Plate 1 x 3 | 3623 | Grigio bluastro chiaro | 10× |
| Plate 1 x 3 | 3623 | Nero | 3× |
| Slope Inverted 45° 2 x 1 | 3665 | Grigio bluastro chiaro | 24× |
| Plate 1 x 6 | 3666 | Beige | 5× |
| Plate 1 x 6 | 3666 | Grigio bluastro scuro | 8× |
| Slope 65° 2 x 2 x 2 with Bottom Tube | 3678b | Grigio bluastro scuro | 6× |
| Slope 65° 2 x 2 x 2 with Bottom Tube | 3678b | Grigio bluastro chiaro | 7× |
| Slope 65° 2 x 2 x 2 with Bottom Tube | 3678b | Beige scuro | 4× |
| Turntable 2 x 2 Plate - Top | 3679 | Grigio bluastro chiaro | 3× |
| Turntable 2 x 2 Plate, Base | 3680 | Nero | 3× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Grigio bluastro chiaro | 8× |
| Technic Brick 1 x 4 [3 Pin Holes] | 3701 | Beige | 2× |
| Technic Brick 1 x 8 [7 Pin Holes] | 3702 | Nero | 2× |
| Technic Brick 1 x 16 [15 Pin Holes] | 3703 | Grigio bluastro scuro | 4× |
| Technic Plate 2 x 4 [3 Holes] | 3709 | Grigio bluastro scuro | 3× |
| Plate 1 x 4 | 3710 | Blu scuro | 2× |
| Plate 1 x 4 | 3710 | Grigio bluastro scuro | 4× |
| Plate 1 x 4 | 3710 | Beige scuro | 6× |
| Slope Inverted 33° 3 x 2 [Connections between Studs] | 3747b | Beige | 6× |
| Slope Inverted 33° 3 x 2 [Connections between Studs] | 3747b | Grigio bluastro chiaro | 2× |
| Plate 2 x 6 | 3795 | Beige scuro | 4× |
| Plate 2 x 6 | 3795 | Grigio bluastro scuro | 13× |
| Plate 2 x 6 | 3795 | Grigio bluastro chiaro | 5× |
| Plate 2 x 6 | 3795 | Bianco | 1× |
| Plate 2 x 10 | 3832 | Grigio bluastro chiaro | 3× |
| Plate 2 x 10 | 3832 | Beige | 2× |
| Plate Special 1 x 2 with Handles [Flat Ends / Low Attachment] | 3839b | Grigio bluastro scuro | 2× |
| Technic Brick 1 x 6 [5 Pin Holes] | 3894 | Grigio bluastro chiaro | 6× |
| Technic Brick 1 x 12 [11 Pin Holes] | 3895 | Grigio bluastro chiaro | 10× |
| Hinge Brick 1 x 2 Base | 3937 | Bianco | 1× |
| Hinge Brick 1 x 2 Top Plate Thin | 3938 | Nero | 1× |
| Plate 6 x 6 | 3958 | Grigio bluastro chiaro | 4× |
| Plate 6 x 6 | 3958 | Grigio bluastro scuro | 4× |
| Dish 4 x 4 Inverted [Radar] with Millennium Falcon Cockpit Print | 3960pr0008 | Trans-trasparente | 1× |
| Tool Screwdriver and Spanner / Wrench | 4006 | Nero | 1× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Beige | 4× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Grigio bluastro chiaro | 1× |
| Brick Special 1 x 1 with Headlight | 4070 | Grigio bluastro chiaro | 4× |
| Plate 8 x 8 | 41539 | Grigio bluastro chiaro | 1× |
| Tile 1 x 8 with Groove | 4162 | Grigio bluastro chiaro | 6× |
| Plate Special 1 x 2 with Ladder | 4175 | Grigio bluastro scuro | 4× |
| Wedge 4 x 2 Right | 41767 | Grigio bluastro scuro | 1× |
| Wedge 4 x 2 Left | 41768 | Grigio bluastro scuro | 1× |
| Slope Inverted 33° 3 x 1 with Internal Stopper and No Front Stud Connection | 4287c | Grigio bluastro scuro | 6× |
| Technic Axle Pin with Friction Ridges Lengthwise | 43093 | Nero | 2× |
| Box 2 x 2 x 2 [Hollow Studs] | 4345b | Bianco | 1× |
| Box 2 x 2 x 2 Door with Slot | 4346 | Bianco | 1× |
| Wedge Plate 3 x 2 Right | 43722 | Grigio bluastro chiaro | 3× |
| Wedge Plate 3 x 2 Left | 43723 | Grigio bluastro chiaro | 3× |
| Slope 45° 2 x 8 | 4445 | Grigio bluastro chiaro | 2× |
| Slope 75° 2 x 1 x 3 with Hollow Stud | 4460b | Grigio bluastro chiaro | 4× |
| Bracket 1 x 2 - 2 x 2 | 44728 | Nero | 13× |
| Bracket 1 x 2 - 2 x 2 | 44728 | Grigio bluastro chiaro | 2× |
| Plate Special 1 x 8 with Door Rail | 4510 | Grigio bluastro chiaro | 4× |
| Technic Axle 3 | 4519 | Grigio bluastro chiaro | 4× |
| Plate Special 1 x 4 Offset with Bar Holes | 4590 | Grigio bluastro scuro | 2× |
| Tap 1 x 1 without Hole in Spout | 4599b | Grigio bluastro chiaro | 2× |
| Bar 1 x 3 [Clip / Anti-Stud] | 4735 | Nero | 1× |
| Wedge Plate 12 x 3 Left | 47397 | Grigio bluastro scuro | 4× |
| Wedge Plate 12 x 3 Left | 47397 | Grigio bluastro chiaro | 8× |
| Wedge Plate 12 x 3 Right | 47398 | Grigio bluastro scuro | 4× |
| Wedge Plate 12 x 3 Right | 47398 | Grigio bluastro chiaro | 8× |
| Dish 2 x 2 Inverted [Radar] | 4740 | Grigio bluastro chiaro | 1× |
| Cone Half 8 x 4 x 6 | 47543 | Grigio bluastro chiaro | 1× |
| Cone Half 8 x 4 x 6 with Light Bluish Gray Cockpit Print | 47543pr0006 | Trans-trasparente | 1× |
| Plate Special 1 x 2 [Side Handle Closed Ends] | 48336 | Grigio bluastro chiaro | 3× |
| Panel 1 x 2 x 1 [Rounded Corners] | 4865b | Grigio bluastro chiaro | 2× |
| Panel 1 x 2 x 1 [Rounded Corners] | 4865b | Nero | 3× |
| Slope Curved 3 x 1 No Studs | 50950 | Grigio bluastro chiaro | 14× |
| Wedge Plate 2 x 4 | 51739 | Grigio bluastro scuro | 5× |
| Wedge Plate 2 x 4 | 51739 | Grigio bluastro chiaro | 1× |
| Wedge Plate 6 x 3 Right | 54383 | Grigio bluastro scuro | 1× |
| Wedge Plate 6 x 3 Right | 54383 | Grigio bluastro chiaro | 4× |
| Wedge Plate 6 x 3 Left | 54384 | Grigio bluastro scuro | 1× |
| Wedge Plate 6 x 3 Left | 54384 | Grigio bluastro chiaro | 4× |
| Weapon Gun / Blaster Short (Star Wars) | 58247 | Nero | 1× |
| Panel 1 x 6 x 5 | 59349 | Grigio bluastro scuro | 1× |
| Cone 1 x 1 [Top Groove] | 59900 | Grigio bluastro chiaro | 8× |
| Wheel 31 x 15 Technic, 7 Pin Holes | 60208 | Grigio bluastro scuro | 2× |
| Plate Round 4 x 4 with Pin Hole | 60474 | Grigio bluastro scuro | 1× |
| Slope 18° 4 x 1 | 60477 | Grigio bluastro scuro | 2× |
| Plate Special 1 x 2 with Handle on End [Closed Ends] | 60478 | Grigio bluastro scuro | 40× |
| Plate 1 x 12 | 60479 | Grigio bluastro chiaro | 3× |
| Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | 60897 | Grigio bluastro scuro | 2× |
| Brick Curved 1 x 2 x 1 1/3 with Curved Top | 6091 | Grigio bluastro chiaro | 2× |
| Wedge Plate 6 x 6 Cut Corner | 6106 | Grigio bluastro chiaro | 1× |
| Brick 1 x 12 | 6112 | Grigio bluastro chiaro | 2× |
| Technic Pin 1/2 with 2L Bar Extension | 61184 | Grigio bluastro chiaro | 8× |
| Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | 61252 | Grigio bluastro scuro | 2× |
| Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | 61252 | Bianco | 2× |
| Hinge Brick 2 x 2 Top Plate Thin | 6134 | Rosso | 1× |
| Slope 18° 2 x 1 x 2/3 with 4 Slots / Grate | 61409 | Grigio bluastro scuro | 4× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Grigio bluastro scuro | 9× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Nero | 4× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-azzurro | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-rosso | 5× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-arancione | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Beige | 9× |
| Turntable 4 x 4 Square Base, Locking | 61485 | Nero | 1× |
| Plate Special Round 8 x 8 with 2 x 2 Center Studs with Groove | 6177b | Grigio bluastro chiaro | 2× |
| Container Box 2 x 2 x 2 - Top Opening | 61780 | Grigio bluastro scuro | 1× |
| Plate Special 4 x 4 with Studs on One Edge [Plain] | 6179 | Nero | 1× |
| Plate Special 4 x 4 with Studs on One Edge [Plain] | 6179 | Grigio bluastro scuro | 1× |
| Bar 1 x 3 (Radio Handle, Phone Handset) | 6190 | Grigio bluastro scuro | 2× |
| Technic Pin Connector Round [Slotted] | 62462 | Grigio bluastro chiaro | 2× |
| Brick Special 2 x 4 with Pins | 6249 | Grigio bluastro scuro | 14× |
| Tile 1 x 3 | 63864 | Grigio bluastro chiaro | 10× |
| Plate Special 1 x 2 with Clip Horizontal on End | 63868 | Nero | 2× |
| Plate Special 1 x 2 with Clip Horizontal on End | 63868 | Grigio bluastro chiaro | 58× |
| Bar 6L with Stop Ring | 63965 | Grigio bluastro scuro | 3× |
| Bar 6L with Stop Ring | 63965 | Grigio bluastro chiaro | 3× |
| Technic Brick 1 x 1 with Pin Hole | 6541 | Nero | 2× |
| Technic Pin Long with Friction Ridges Lengthwise, 2 Center Slots | 6558 | Nero | 6× |
| Technic Pin with Friction Ridges Lengthwise and Towball | 6628 | Nero | 4× |
| Tile 1 x 6 with Groove | 6636 | Grigio bluastro scuro | 4× |
| Tile 1 x 6 with Groove | 6636 | Grigio bluastro chiaro | 36× |
| Shield Round Bowed with Dart Board (Dejarik Hologame Board) Print | 75902pr0007 | Nero | 1× |
| Plate Special 2 x 2 with Bar Frame Octagonal, Reinforced, Completely Round Studs | 75937 | Argento opaco | 2× |
| Hose, Ribbed 7mm D. 19L / 15.2cm | 78c19 | Trans-azzurro | 1× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Grigio bluastro chiaro | 7× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Grigio bluastro scuro | 2× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Beige | 4× |
| Tile 2 x 4 with Groove | 87079 | Beige | 2× |
| Tile 2 x 4 with Groove | 87079 | Grigio bluastro chiaro | 3× |
| Brick Round 4 x 4 Centre Hole | 87081 | Nero | 1× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Grigio bluastro scuro | 2× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Grigio bluastro scuro | 1× |
| Plate Special 2 x 6 x 2/3 with 4 Studs on Side, 1 Support Wall on Bottom | 87609 | Bianco | 1× |
| Bar 5L with Handle (Friction Ram) | 87618 | Grigio bluastro chiaro | 2× |
| Wedge 2 x 2 Facet | 87620 | Nero | 8× |
| Plate Special 1 x 2 with Bar Up [Horizontal Arm 5mm] | 88072 | Grigio bluastro scuro | 6× |
| Plate Special 1 x 2 with Bar Up [Horizontal Arm 5mm] | 88072 | Rosso | 5× |
| Slope Brick Curved 2 x 4 x 2/3 No Studs, with Bottom Tubes | 88930 | Grigio bluastro chiaro | 4× |
| Brick Special 2 x 2 with Grooves and Axle Hole | 90258 | Grigio bluastro scuro | 3× |
| Plate Special 4 x 6 with Trap Door Hinge [Long Pins] | 92099 | Grigio bluastro scuro | 14× |
| Plate Special 1 x 2 [Top Clip] | 92280 | Grigio bluastro chiaro | 6× |
| Plate Special 1 x 2 [Top Clip] | 92280 | Nero | 2× |
| Plate Special 1 x 2 [Top Clip] | 92280 | Bianco | 4× |
| Plate 8 x 16 | 92438 | Grigio bluastro chiaro | 2× |
| Plate Special 1 x 4 with 2 Studs | 92593 | Bianco | 1× |
| Weapon Gun / Blaster Small (Star Wars) | 92738 | Argento opaco | 1× |
| Weapon Gun / Blaster Small (Star Wars) | 92738 | Nero | 1× |
| Brick Round 2 x 2 [Grill] | 92947 | Marrone rossastro | 2× |
| Slope Curved 4 x 1 Double with No Studs | 93273 | Grigio bluastro scuro | 1× |
| Bracket 1 x 2 - 2 x 4 | 93274 | Grigio bluastro chiaro | 2× |
| Brick and Axle Separator v2.0 | 96874 | Arancione | 1× |
| Tile Round 1 x 1 | 98138 | Trans-rosso | 2× |
| Tile Round 1 x 1 | 98138 | Argento opaco | 4× |
| Bracket 1 x 2 - 2 x 2 Inverted | 99207 | Grigio bluastro chiaro | 1× |
| Bracket 1 x 2 - 1 x 2 Inverted | 99780 | Grigio bluastro scuro | 3× |
DNA della build
Dettagli inventario pezzi per Millennium Falcon
Con 1330 pezzi, questa build e +173% rispetto al set Star Wars medio e +298% rispetto alla media dei set del 2015.
Rispetto al set Star Wars medio
Set Star Wars medio: 487 pezzi su 853 altri set.
Rispetto al set medio del 2015
Set medio del 2015: 334 pezzi su 418 altri set.
Profilo colori
Colore dominante
Grigio bluastro chiaro
Pezzi unici
6.7 pezzi per tipo unico
Fattore ripetizione
Media pezzi per tipo unico.
Pezzo piu usato
Plate 1 x 2
103xI risultati si basano sugli inventari ufficiali LEGO. La precisione migliora man mano che confermi la completezza dei set.
Questo sito non è affiliato né approvato dal Gruppo LEGO.




![Slope Curved 2 x 1 No Studs [1/2 Bow]](https://cdn.rebrickable.com/media/parts/elements/6101254.jpg)




