


The Upside Down
🏷️ 75810-1•🎨 Stranger Things•📅 2019•🧱 2287 pezzi•Esperto
Il LEGO Stranger Things The Upside Down (75810-1) è una replica da 2287 pezzi della casa dei Byers, strutturata per rappresentare sia il mondo reale che il Sottosopra. Questo dettagliato modello include l'ambiente circostante della Foresta di Mirkwood e il camion della polizia di Hopper. Contiene otto minifigure: Joyce Byers, il Capo Jim Hopper, Mike Wheeler, Lucas Sinclair, Dustin Henderson, Will Byers, Eleven e un Demogorgon. La tecnica di costruzione SNOT (Studs Not On Top) consente di esporre la casa sia diritta che capovolta, mettendo in mostra dettagli distintivi come la parete dell'alfabeto luminosa nella stanza di Will, attivata da un mattoncino luminoso, e la versione fatiscente e ricoperta di viti della casa. L'intera struttura poggia su quattro robusti pilastri Technic, permettendo una transizione fluida tra i regni.
Inventario pezzi
| Pezzo | Colore | Qtà |
|---|---|---|
![]() Weapon Bladed Claw Spread 10187 | Beige scuro | 2× |
![]() Tile 6 x 6 with Bottom Tubes 10202 | Grigio bluastro chiaro | 1× |
![]() Tile 6 x 6 with Bottom Tubes 10202 | Beige | 1× |
![]() Bar Holder with Clip 11090 | Nero | 4× |
![]() Bar Holder with Clip 11090 | Grigio bluastro scuro | 4× |
![]() Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] 11153 | Nero | 4× |
![]() Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] 11153 | Marrone rossastro | 4× |
![]() Tile Special 2 x 2 Inverted 11203 | Grigio bluastro scuro | 2× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Grigio bluastro chiaro | 32× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Nero | 1× |
Visualizzati 10 di 536 pezzi
🔓 Registrati per vedere tutti i pezzi| Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] | 11153 | Nero | 4× |
| Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] | 11153 | Marrone rossastro | 4× |
| Tile Special 2 x 2 Inverted | 11203 | Grigio bluastro scuro | 2× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Grigio bluastro chiaro | 32× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Nero | 1× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Beige | 32× |
| Plate 3 x 3 | 11212 | Grigio bluastro chiaro | 1× |
| Plate 3 x 3 | 11212 | Nero | 1× |
| Plate Special 1 x 2 with Pin Hole on Top | 11458 | Nero | 8× |
| Plate Special 1 x 2 with Clip Horizontal on Side | 11476 | Bianco | 2× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Nero | 16× |
| Wedge Sloped 45° 2 x 2 Corner | 13548 | Nero | 2× |
| Wedge Sloped 45° 2 x 2 Corner | 13548 | Grigio bluastro chiaro | 4× |
| Animal Body Part, Horn (Cattle) / Tentacle / Vine / Branch / Tongue - Long | 13564 | Grigio bluastro scuro | 10× |
| Brick Arch 1 x 3 x 3 [Gothic] | 13965 | Marrone rossastro | 4× |
| String with End Studs and Minifig Grips 21L | 14210 | Nero | 2× |
| Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] | 14395 | Marrone rossastro | 8× |
| Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] | 14395 | Nero | 4× |
| Plate Special 1 x 2 with 5.9mm Centre Side Towball | 14417 | Grigio bluastro scuro | 8× |
| Plate Special 1 x 2 5.9mm Towball Socket | 14418 | Grigio bluastro chiaro | 8× |
| Plate Special 1 x 2 5.9mm Centre Side Towball Socket | 14704 | Grigio bluastro chiaro | 16× |
| Brick 1 x 1 x 3 | 14716 | Grigio bluastro chiaro | 4× |
| Tile 2 x 2 Corner | 14719 | Beige | 5× |
| Tile 2 x 2 Corner | 14719 | Grigio bluastro chiaro | 5× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Nero | 3× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Marrone rossastro | 2× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Beige scuro | 4× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Nero | 12× |
| Technic Steering Gear with 3 Towball Joints, Compact | 15460 | Grigio bluastro scuro | 8× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Nero | 8× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Grigio bluastro chiaro | 14× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Beige | 4× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Verde sabbia | 6× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Bianco | 5× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Grigio bluastro chiaro | 3× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Nero | 15× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Grigio bluastro scuro | 2× |
| Hat Cone Drooping with Silver Stars Print | 17349pr0003 | Viola scuro | 1× |
| Brick Arch 1 x 3 x 2 Inverted [Inside Bow] | 18653 | Nero | 4× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Grigio bluastro scuro | 2× |
| Equipment Radio [Extended Handle, Expanded Speaker Grille] | 19220 | Nero | 2× |
| Weapon Slingshot with Yellow Band Print | 19900pr0002 | Grigio bluastro chiaro | 1× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Marrone rossastro | 1× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Trans-trasparente | 6× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Nero | 1× |
| Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | 23969 | Grigio bluastro scuro | 4× |
| Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | 23969 | Beige scuro | 4× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Argento opaco | 7× |
| Plant, Leaves 6 x 5 | 2417 | Blu scuro | 22× |
| Plant, Leaves 6 x 5 | 2417 | Verde scuro | 12× |
| Plate 2 x 2 Corner | 2420 | Nougat medio | 2× |
| Plate 2 x 2 Corner | 2420 | Nero | 12× |
| Plate 2 x 2 Corner | 2420 | Beige | 4× |
| Plate 2 x 2 Corner | 2420 | Blu scuro | 2× |
| Plate 2 x 2 Corner | 2420 | Marrone rossastro | 2× |
| Plate 2 x 2 Corner | 2420 | Grigio bluastro scuro | 12× |
| Plant, Leaves 4 x 3 | 2423 | Grigio bluastro chiaro | 8× |
| Plant, Leaves 4 x 3 | 2423 | Marrone scuro | 22× |
| Tile 1 x 4 with Groove | 2431 | Grigio bluastro scuro | 1× |
| Tile 1 x 4 with Groove | 2431 | Arancione scuro | 2× |
| Tile 1 x 4 with Groove | 2431 | Blu scuro | 2× |
| Tile 1 x 4 with Groove | 2431 | Nougat medio | 4× |
| Tile 1 x 4 with Groove | 2431 | Bianco | 2× |
| Tile 1 x 4 with Groove | 2431 | Grigio bluastro chiaro | 4× |
| Technic Axle 3 with Stop | 24316 | Marrone rossastro | 10× |
| Tile Special 1 x 2 with Handle | 2432 | Grigio bluastro scuro | 2× |
| Plate 2 x 12 | 2445 | Grigio bluastro scuro | 4× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Bianco | 5× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Grigio bluastro chiaro | 1× |
| Plant, Flower Stem with Bottom Bar | 24855 | Grigio bluastro chiaro | 1× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Verde brillante | 1× |
| Tile Round 1 x 1 Quarter | 25269 | Blu scuro | 3× |
| Tile Round 1 x 1 Quarter | 25269 | Nero | 7× |
| Tile Round 1 x 1 Quarter | 25269 | Giallo chiaro brillante | 1× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Nero | 10× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Grigio bluastro chiaro | 2× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Marrone rossastro | 8× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Nero | 4× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Beige scuro | 4× |
| Tile 2 x 3 | 26603 | Blu scuro | 2× |
| Tile 2 x 3 | 26603 | Nero | 4× |
| Technic Brick 1 x 10 [9 Pin Holes] | 2730 | Grigio bluastro chiaro | 4× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Olive Green | 4× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Blu scuro | 4× |
| Bracket 1 x 2 - 1 x 4 [Rounded Corners at Bottom, Square Corners at Top] | 28802 | Nougat medio | 2× |
| Plate Special 1 x 4 with Wheels Holder | 2926 | Nero | 2× |
| Brick 2 x 4 | 3001 | Marrone rossastro | 1× |
| Brick 2 x 4 | 3001 | Nero | 1× |
| Brick 2 x 2 | 3003 | Beige scuro | 3× |
| Brick 2 x 2 | 3003 | Nero | 3× |
| Brick 1 x 2 | 3004 | Arancione scuro | 3× |
| Brick 1 x 2 | 3004 | Beige scuro | 2× |
| Brick 1 x 2 | 3004 | Grigio bluastro scuro | 7× |
| Brick 1 x 1 | 3005 | Grigio bluastro chiaro | 2× |
| Brick 1 x 1 | 3005 | Nero | 16× |
| Brick 1 x 1 | 3005 | Arancione scuro | 2× |
| Brick 1 x 1 | 3005 | Grigio bluastro scuro | 4× |
| Brick 1 x 1 | 3005 | Marrone rossastro | 16× |
| Brick 1 x 1 | 3005 | Giallo | 1× |
| Brick 1 x 6 | 3009 | Arancione scuro | 2× |
| Brick 1 x 6 | 3009 | Beige | 1× |
| Brick 1 x 6 | 3009 | Grigio bluastro chiaro | 1× |
| Brick 1 x 6 | 3009 | Grigio bluastro scuro | 2× |
| Plant, Sea Grass | 30093 | Nero | 4× |
| Brick Arch 1 x 5 x 4 Inverted | 30099 | Nero | 8× |
| Brick Arch 1 x 5 x 4 Inverted | 30099 | Marrone rossastro | 4× |
| Brick 1 x 4 | 3010 | Beige | 1× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Marrone rossastro | 10× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Nero | 10× |
| Brick Special 1 x 4 Palisade [aka Log] | 30137 | Nero | 2× |
| Plate Special 2 x 4 with Pins | 30157 | Grigio bluastro scuro | 2× |
| Plate Special 2 x 4 with Pins | 30157 | Marrone rossastro | 2× |
| Plate 2 x 4 | 3020 | Nero | 4× |
| Plate 2 x 4 | 3020 | Blu scuro | 11× |
| Plate 2 x 4 | 3020 | Blu sabbia | 4× |
| Plate 2 x 4 | 3020 | Grigio bluastro scuro | 6× |
| Plate 2 x 4 | 3020 | Marrone rossastro | 1× |
| Plate 2 x 4 | 3020 | Beige | 2× |
| Plate 2 x 4 | 3020 | Olive Green | 5× |
| Plate 2 x 4 | 3020 | Arancione scuro | 4× |
| Plate 2 x 3 | 3021 | Beige scuro | 4× |
| Plate 2 x 3 | 3021 | Nero | 5× |
| Plate 2 x 3 | 3021 | Grigio bluastro scuro | 6× |
| Plate 2 x 3 | 3021 | Grigio bluastro chiaro | 1× |
| Plate 2 x 3 | 3021 | Giallo | 5× |
| Plate 2 x 3 | 3021 | Verde scuro | 2× |
| Plate 2 x 3 | 3021 | Bianco | 2× |
| Plate 2 x 3 | 3021 | Blu scuro | 5× |
| Plate 2 x 2 | 3022 | Grigio bluastro chiaro | 1× |
| Plate 2 x 2 | 3022 | Nougat medio | 4× |
| Plate 2 x 2 | 3022 | Blu sabbia | 2× |
| Plate 2 x 2 | 3022 | Marrone rossastro | 3× |
| Plate 2 x 2 | 3022 | Grigio bluastro scuro | 2× |
| Plate 2 x 2 | 3022 | Blu scuro | 3× |
| Plate 2 x 2 | 3022 | Beige scuro | 2× |
| Plate 1 x 2 | 3023 | Blu sabbia | 4× |
| Plate 1 x 2 | 3023 | Marrone rossastro | 3× |
| Plate 1 x 2 | 3023 | Grigio bluastro chiaro | 8× |
| Plate 1 x 2 | 3023 | Nero | 3× |
| Plate 1 x 2 | 3023 | Blu scuro | 7× |
| Plate 1 x 2 | 3023 | Grigio bluastro scuro | 8× |
| Plate 1 x 2 | 3023 | Bianco | 3× |
| Plate 1 x 2 | 3023 | Verde sabbia | 2× |
| Plate 1 x 2 | 3023 | Beige scuro | 2× |
| Plate 1 x 2 | 3023 | Beige | 10× |
| Plate 1 x 2 | 3023 | Trans-Brown | 4× |
| Plate 1 x 2 | 3023 | Verde scuro | 7× |
| Plate 1 x 2 | 3023 | Arancione scuro | 17× |
| Plate 1 x 2 | 3023 | Marrone scuro | 28× |
| Plate 1 x 1 | 3024 | Grigio bluastro scuro | 5× |
| Plate 1 x 1 | 3024 | Nero | 5× |
| Plate 1 x 1 | 3024 | Bianco | 2× |
| Plate 1 x 1 | 3024 | Grigio bluastro chiaro | 5× |
| Plate 1 x 1 | 3024 | Beige | 8× |
| Plate 1 x 1 | 3024 | Trans-arancione | 2× |
| Plate 1 x 1 | 3024 | Giallo chiaro brillante | 3× |
| Plate 1 x 1 | 3024 | Arancione scuro | 3× |
| Plate 1 x 1 | 3024 | Beige scuro | 4× |
| Plate 1 x 1 | 3024 | Verde scuro | 3× |
| Plate 1 x 1 | 3024 | Blu scuro | 7× |
| Plate 4 x 10 | 3030 | Grigio bluastro chiaro | 2× |
| Plate 4 x 10 | 3030 | Bianco | 2× |
| Plate 4 x 10 | 3030 | Grigio bluastro scuro | 1× |
| Plate 4 x 4 | 3031 | Nero | 6× |
| Plate 4 x 4 | 3031 | Marrone rossastro | 6× |
| Plate 4 x 6 | 3032 | Rosso | 2× |
| Plate 4 x 6 | 3032 | Marrone rossastro | 2× |
| Plate 4 x 6 | 3032 | Grigio bluastro chiaro | 4× |
| Plate 2 x 8 | 3034 | Olive Green | 8× |
| Plate 2 x 8 | 3034 | Grigio bluastro scuro | 10× |
| Plate 2 x 8 | 3034 | Nero | 1× |
| Plate 2 x 8 | 3034 | Marrone rossastro | 1× |
| Plate 4 x 8 | 3035 | Bianco | 3× |
| Plate 4 x 8 | 3035 | Grigio bluastro chiaro | 2× |
| Wedge Plate 6 x 12 Left | 30355 | Nero | 1× |
| Wedge Plate 6 x 12 Right | 30356 | Beige scuro | 1× |
| Slope 45° 2 x 4 | 3037 | Beige | 2× |
| Hinge Plate 1 x 2 Locking with 1 Finger On Top | 30383 | Grigio bluastro chiaro | 2× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Grigio bluastro chiaro | 13× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Beige | 13× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Nero | 1× |
| Plate Special 2 x 8 with Door Rail | 30586 | Grigio bluastro chiaro | 4× |
| Plate Special 2 x 8 with Door Rail | 30586 | Bianco | 4× |
| Brick Special 2 x 4, with 2 x 2 Brick with Top Pin and 1 x 2 Side Plates | 30592 | Grigio bluastro chiaro | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Grigio bluastro chiaro | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Trans-trasparente | 2× |
| Tile 2 x 2 with Groove | 3068b | Grigio bluastro chiaro | 1× |
| Tile 2 x 2 with Groove | 3068b | Grigio bluastro scuro | 8× |
| Tile 2 x 2 with Groove | 3068b | Nero | 6× |
| Tile 2 x 2 with Groove | 3068b | Bianco | 2× |
| Tile 2 x 2 with Groove | 3068b | Beige scuro | 6× |
| Tile 2 x 2 with Groove | 3068b | Azzurro scuro | 1× |
| Tile 2 x 2 with Groove | 3068b | Blu scuro | 2× |
| Tile 2 x 2 with Child Drawing Of Wizard with Gem Print | 3068bpr0405 | Bianco | 1× |
| Tile 1 x 2 with Groove | 3069b | Blu sabbia | 21× |
| Tile 1 x 2 with Groove | 3069b | Arancione scuro | 4× |
| Tile 1 x 2 with Groove | 3069b | Trans-rosso | 1× |
| Tile 1 x 2 with Groove | 3069b | Nougat medio | 4× |
| Tile 1 x 2 with Groove | 3069b | Grigio bluastro chiaro | 25× |
| Tile 1 x 2 with Groove | 3069b | Trans-blu scuro | 1× |
| Tile 1 x 2 with Groove | 3069b | Verde sabbia | 1× |
| Tile 1 x 2 with Groove | 3069b | Nero | 5× |
| Tile 1 x 2 with Groove | 3069b | Blu scuro | 6× |
| Tile 1 x 2 with Groove | 3069b | Bianco | 4× |
| Tile 1 x 2 with Groove | 3069b | Giallo chiaro brillante | 5× |
| Tile 1 x 2 with Groove | 3069b | Marrone rossastro | 4× |
| Tile 1 x 2 with Video Tape and Reels Print | 3069bpr0020 | Grigio bluastro chiaro | 1× |
| Tile 1 x 2 with Compass Print | 3069bpr0192 | Trans-trasparente | 1× |
| Tile 1 x 1 with Groove | 3070b | Grigio bluastro chiaro | 8× |
| Tile 1 x 1 with Groove | 3070b | Marrone rossastro | 2× |
| Tile 1 x 1 with Groove | 3070b | Nougat medio | 2× |
| Tile 1 x 1 with Groove | 3070b | Trans-rosso | 2× |
| Tile 1 x 1 with Groove | 3070b | Blu sabbia | 6× |
| Tile 1 x 1 with Groove | 3070b | Trans-trasparente | 4× |
| Tile 1 x 1 with Groove | 3070b | Nero | 2× |
| Technic Brick 1 x 2 [2 Pin Holes] | 32000 | Beige | 2× |
| Technic Brick 1 x 2 [2 Pin Holes] | 32000 | Grigio bluastro chiaro | 2× |
| Technic Brick 1 x 14 [13 Pin Holes] | 32018 | Nero | 2× |
| Plate Special 1 x 2 with Door Rail | 32028 | Nero | 2× |
| Plate Special 1 x 2 with Door Rail | 32028 | Grigio bluastro scuro | 2× |
| Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | 32064a | Marrone scuro | 28× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Beige | 3× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Marrone rossastro | 2× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Grigio bluastro chiaro | 3× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Nero | 2× |
| Technic Pin Long without Friction Ridges | 32556 | Beige | 4× |
| Slope Curved 2 x 2 x 2/3 Inverted | 32803 | Nero | 2× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Grigio bluastro scuro | 4× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Nero | 4× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Beige | 4× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Marrone rossastro | 4× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Grigio bluastro chiaro | 4× |
| Food Hot Dog / Sausage | 33078 | Nero | 4× |
| Plant, Carrot Top | 33183 | Nero | 7× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Nero | 7× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Beige | 5× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Grigio bluastro chiaro | 7× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Marrone rossastro | 4× |
| Plate 1 x 8 | 3460 | Nero | 3× |
| Plate 1 x 8 | 3460 | Marrone scuro | 12× |
| Plate 1 x 8 | 3460 | Bianco | 3× |
| Plate 1 x 8 | 3460 | Marrone rossastro | 1× |
| Plate 1 x 8 | 3460 | Rosso | 1× |
| Plate 1 x 8 | 3460 | Grigio bluastro chiaro | 3× |
| Plate 1 x 8 | 3460 | Beige scuro | 2× |
| Plate 1 x 8 | 3460 | Azzurro medio | 1× |
| Windscreen 2 x 6 x 2, Thin Top | 35336 | Trans-Brown | 1× |
| Tile Special 1 x 3 Inverted with Center Hole | 35459 | Marrone scuro | 14× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Nero | 8× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Grigio bluastro scuro | 2× |
| Brick 1 x 3 | 3622 | Grigio bluastro chiaro | 1× |
| Brick 1 x 3 | 3622 | Giallo chiaro brillante | 1× |
| Brick 1 x 3 | 3622 | Beige | 1× |
| Brick 1 x 3 | 3622 | Marrone rossastro | 1× |
| Brick 1 x 3 | 3622 | Nero | 2× |
| Plate 1 x 3 | 3623 | Grigio bluastro chiaro | 2× |
| Plate 1 x 3 | 3623 | Blu sabbia | 4× |
| Plate 1 x 3 | 3623 | Blu scuro | 2× |
| Plate 1 x 3 | 3623 | Nero | 11× |
| Plate 1 x 3 | 3623 | Bianco | 2× |
| Plate 1 x 6 | 3666 | Blu scuro | 2× |
| Plate 1 x 6 | 3666 | Beige | 4× |
| Plate 1 x 6 | 3666 | Marrone rossastro | 3× |
| Plate 1 x 6 | 3666 | Arancione scuro | 5× |
| Plate 1 x 6 | 3666 | Grigio bluastro chiaro | 14× |
| Plate 1 x 6 | 3666 | Nero | 11× |
| Plate 1 x 6 | 3666 | Grigio bluastro scuro | 5× |
| Turntable 2 x 2 Plate - Top | 3679 | Grigio bluastro chiaro | 2× |
| Turntable 2 x 2 Plate, Base | 3680 | Nero | 2× |
| Technic Plate 2 x 4 [3 Holes] | 3709 | Grigio bluastro chiaro | 1× |
| Plate 1 x 4 | 3710 | Marrone scuro | 4× |
| Plate 1 x 4 | 3710 | Blu sabbia | 8× |
| Plate 1 x 4 | 3710 | Blu scuro | 2× |
| Plate 1 x 4 | 3710 | Grigio bluastro scuro | 3× |
| Plate 1 x 4 | 3710 | Bianco | 2× |
| Plate 1 x 4 | 3710 | Beige | 6× |
| Plate 1 x 4 | 3710 | Nougat medio | 8× |
| Plate 1 x 4 | 3710 | Arancione scuro | 5× |
| Plate 1 x 4 | 3710 | Grigio bluastro chiaro | 10× |
| Plate 1 x 4 | 3710 | Nero | 3× |
| Plate 2 x 6 | 3795 | Grigio bluastro chiaro | 2× |
| Plate 2 x 6 | 3795 | Beige scuro | 5× |
| Plate 2 x 6 | 3795 | Marrone rossastro | 2× |
| Plate 2 x 6 | 3795 | Nero | 11× |
| Windscreen 2 x 4 x 2 | 3823 | Trans-Brown | 1× |
| Steering Stand 1 x 2 with Black Steering Wheel | 3829c01 | Grigio bluastro chiaro | 1× |
| Weapon Axe | 3835 | Nero | 1× |
| Plate Special 1 x 2 with Handles [Flat Ends / Low Attachment] | 3839b | Nero | 4× |
| Equipment Cup / Mug [Plain] | 3899 | Bianco | 1× |
| Antenna 1 x 4 with Flat Top | 3957b | Trans-Brown | 9× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Marrone scuro | 1× |
| Brick Special 1 x 1 with Headlight | 4070 | Marrone rossastro | 2× |
| Brick Special 1 x 1 with Headlight | 4070 | Nero | 6× |
| Brick Special 1 x 1 with Headlight | 4070 | Beige | 2× |
| Seat / Chair 2 x 2 with Center Sprue Mark | 4079b | Bianco | 2× |
| Seat / Chair 2 x 2 with Center Sprue Mark | 4079b | Verde scuro | 1× |
| Seat / Chair 2 x 2 with Center Sprue Mark | 4079b | Grigio bluastro scuro | 2× |
| Seat / Chair 2 x 2 with Center Sprue Mark | 4079b | Blu scuro | 1× |
| Tile 1 x 8 with Groove | 4162 | Bianco | 2× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Grigio bluastro chiaro | 5× |
| Wedge Plate 4 x 2 Right | 41769 | Grigio bluastro chiaro | 1× |
| Wedge Plate 4 x 2 Right | 41769 | Blu sabbia | 1× |
| Wedge Plate 4 x 2 Left | 41770 | Blu sabbia | 1× |
| Wedge Plate 4 x 2 Left | 41770 | Grigio bluastro chiaro | 1× |
| Technic Pin 1/2 | 4274 | Nero | 8× |
| Plate 2 x 16 | 4282 | Blu scuro | 5× |
| Plate 2 x 16 | 4282 | Nero | 1× |
| Plate 2 x 16 | 4282 | Grigio bluastro chiaro | 4× |
| Slope Inverted 33° 3 x 1 with Internal Stopper and No Front Stud Connection | 4287c | Nero | 4× |
| Slope Inverted 33° 3 x 1 with Internal Stopper and No Front Stud Connection | 4287c | Marrone rossastro | 4× |
| Hinge Plate 2 x 4 with Pin Hole with 2 Holes - Top | 43045 | Grigio bluastro chiaro | 8× |
| Equipment Camera with Side Sight [aka Space Gun] | 4360 | Nero | 1× |
| Wedge Plate 4 x 4 with 2 x 2 Cutout | 43719 | Nero | 4× |
| Hinge Plate 1 x 2 Locking with 1 Finger On End, without Groove | 44301b | Grigio bluastro scuro | 2× |
| Hinge Plate 1 x 2 Locking with 2 Fingers On End, with Groove, 9 Teeth | 44302a | Grigio bluastro chiaro | 2× |
| Bracket 1 x 2 - 2 x 2 | 44728 | Grigio bluastro chiaro | 2× |
| Bracket 1 x 2 - 2 x 2 | 44728 | Grigio bluastro scuro | 2× |
| Bracket 1 x 2 - 2 x 2 | 44728 | Beige scuro | 2× |
| Bracket 1 x 2 - 2 x 2 | 44728 | Beige | 2× |
| Plate 1 x 10 | 4477 | Marrone rossastro | 10× |
| Plate 1 x 10 | 4477 | Nero | 9× |
| Slope 10° 6 x 8 | 4515 | Grigio bluastro scuro | 4× |
| Slope 10° 6 x 8 | 4515 | Blu scuro | 4× |
| Slope 10° 6 x 8 | 4515 | Nero | 1× |
| Technic Axle 3 | 4519 | Grigio bluastro chiaro | 2× |
| Tap 1 x 1 without Hole in Spout | 4599b | Bianco | 4× |
| Tap 1 x 1 without Hole in Spout | 4599b | Nero | 4× |
| Brick Special 1 x 1 with Studs on 2 Sides | 47905 | Nero | 9× |
| Brick Special 1 x 1 with Studs on 2 Sides | 47905 | Grigio bluastro chiaro | 9× |
| Wedge Plate 6 x 4 Right | 48205 | Olive Green | 1× |
| Wedge Plate 6 x 4 Right | 48205 | Grigio bluastro scuro | 2× |
| Wedge Plate 6 x 4 Left | 48208 | Grigio bluastro scuro | 1× |
| Wedge Plate 6 x 4 Left | 48208 | Olive Green | 2× |
| Panel 1 x 2 x 1 with Black Square, White Dots print | 4865bpr0007 | Trans-trasparente | 1× |
| Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] | 48729b | Grigio bluastro scuro | 19× |
| Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | 49307 | Nero | 8× |
| Brick 1 x 4 x 3 | 49311 | Beige | 1× |
| Brick 1 x 4 x 3 | 49311 | Grigio bluastro chiaro | 1× |
| Wedge Plate 8 x 3, 22° Right | 50304 | Beige scuro | 3× |
| Wedge Plate 8 x 3, 22° Left | 50305 | Grigio bluastro scuro | 3× |
| Plant, Pumpkin | 51270 | Arancione | 1× |
| Vehicle Base 4 x 12 x 3/4 with 4 x 2 Recessed Center with Smooth Underside | 52036 | Grigio bluastro scuro | 1× |
| Sticker Sheet 1 for Set 75810-1 | 52994 | Unknown | 1× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Beige scuro | 4× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Grigio bluastro chiaro | 9× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Marrone scuro | 8× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Nero | 10× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Blu sabbia | 4× |
| Tyre 24 x 12 R Balloon | 56890 | Nero | 4× |
| Cone 1 x 1 [Top Groove] | 59900 | Bianco | 1× |
