


The Burrow – Collectors' Edition
🏷️ 76437-1•🎨 Harry Potter•📅 2024•🧱 2403 pezzi•Esperto
Viaggia nel Mondo Magico con LEGO Harry Potter La Tana – Collectors’ Edition (76437). Questo magnifico modello da esposizione cattura splendidamente l'iconica casa dei Weasley, con il suo aspetto sgangherato, i pavimenti inclinati e le pareti storte. Apri la struttura per rivelare un interno dettagliato, completo di accessori autentici e giocosi, e funzioni magiche come pentole 'autopulenti' in cucina e un caminetto con funzione Rete di Polvere Volante per far 'scomparire' una minifigure. Questo set da costruzione collezionabile include 10 minifigure LEGO Harry Potter: l'intera famiglia Weasley, Harry Potter stesso, oltre a Errol il gufo e 2 maialini per il porcile esterno.
Inventario pezzi
| Pezzo | Colore | Qtà |
|---|---|---|
![]() Sticker Sheet 1 for Set 76437-1 10109663 | Unknown | 1× |
![]() Sticker Sheet 2 for Set 76437-1 10109664 | Unknown | 1× |
![]() Tile 6 x 6 with Bottom Tubes 10202 | Nero | 1× |
![]() Tile 6 x 6 with Bottom Tubes 10202 | Marrone rossastro | 1× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Beige | 3× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Grigio bluastro scuro | 6× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Azzurro medio | 1× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Bianco | 1× |
![]() Plate 3 x 3 11212 | Bianco | 4× |
![]() Plate 3 x 3 11212 | Marrone rossastro | 1× |
Visualizzati 10 di 678 pezzi
🔓 Registrati per vedere tutti i pezzi| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Grigio bluastro scuro | 6× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Azzurro medio | 1× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Bianco | 1× |
| Plate 3 x 3 | 11212 | Bianco | 4× |
| Plate 3 x 3 | 11212 | Marrone rossastro | 1× |
| Tile Round 1 x 2 | 1126 | Grigio bluastro chiaro | 2× |
| Tile Round 1 x 2 | 1126 | Nougat medio | 2× |
| Plate Special 1 x 2 with Pin Hole on Top | 11458 | Marrone rossastro | 2× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Nougat medio | 2× |
| Wedge Sloped 45° 2 x 2 Corner | 13548 | Marrone rossastro | 1× |
| Animal Body Part, Horn (Cattle) / Tentacle / Vine / Branch / Tongue - Long | 13564 | Rosso | 1× |
| Tap 1 x 2 with Dual Handles, Small | 13770 | Oro perlato | 1× |
| Brick Arch 1 x 3 x 3 [Gothic] | 13965 | Marrone rossastro | 3× |
| Animal, Chicken [PLAIN] | 1413 | Oro perlato | 1× |
| Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] | 14395 | Beige scuro | 1× |
| Brick 1 x 1 x 3 | 14716 | Marrone rossastro | 11× |
| Brick 1 x 1 x 3 | 14716 | Beige scuro | 2× |
| Brick 1 x 1 x 3 | 14716 | Bianco | 6× |
| Brick 1 x 1 x 3 | 14716 | Nougat medio | 4× |
| Panel 1 x 4 x 2 with Side Supports - Hollow Studs | 14718 | Bianco | 2× |
| Tile 2 x 2 Corner | 14719 | Beige scuro | 1× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Rosso scuro | 1× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Oro perlato | 1× |
| Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | 15254 | Giallo chiaro brillante | 1× |
| Brick Round 2 x 2 Dome Bottom [Open Stud] | 15395 | Verde sabbia | 1× |
| Brick Special 1 x 4 with Masonry Brick Profile | 15533 | Beige scuro | 8× |
| Tile Round 2 x 2 with Hole | 15535 | Grigio bluastro chiaro | 3× |
| Tile Round 2 x 2 with Hole | 15535 | Grigio bluastro chiaro | 1× |
| Tile Round 2 x 2 with Hole | 15535 | Nero | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Verde sabbia | 4× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Marrone rossastro | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Oro perlato | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Nougat medio | 5× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Rosso scuro | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Grigio bluastro scuro | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Nougat chiaro | 4× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Rosso | 4× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Rosso | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Azzurro medio | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Arancione scuro | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Beige scuro | 1× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Rosso scuro | 2× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Grigio bluastro chiaro | 1× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Marrone rossastro | 3× |
| Tile Round 1 x 2 Half Circle | 1748 | Bianco | 1× |
| Slope Curved 2 x 2 Inverted with 1 x 2 Cutouts | 1750 | Marrone rossastro | 1× |
| Tile 4 x 4 | 1751 | Bianco | 1× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Beige scuro | 3× |
| Brick Special 1 x 1 with Scroll with Open Stud | 20310 | Nougat medio | 2× |
| Brick Special 1 x 1 with Scroll with Open Stud | 20310 | Marrone rossastro | 2× |
| Brick Special 1 x 1 with Scroll with Open Stud | 20310 | Beige | 2× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Marrone rossastro | 4× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Oro perlato | 1× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Trans-trasparente | 2× |
| Brick Round 1.5 x 1.5 Dome Top [Plain] | 20952 | Verde sabbia | 3× |
| Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | 22388 | Bianco | 1× |
| Bar 2L with Towball | 22484 | Grigio bluastro scuro | 2× |
| Plant, Cherries | 22667 | Magenta | 1× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Grigio bluastro chiaro | 1× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Beige | 21× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Beige scuro | 9× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Nougat medio | 3× |
| Brick 1 x 2 x 3 with Bottom Stud Holder | 22886 | Nero | 1× |
| Brick 1 x 2 x 3 with Bottom Stud Holder | 22886 | Bianco | 3× |
| Equipment Goblet / Glass | 2343 | Arancione scuro | 1× |
| Bar Holder with Hole and Bar Handle | 23443 | Marrone rossastro | 1× |
| Brick 2 x 2 Corner | 2357 | Marrone rossastro | 2× |
| Brick 2 x 2 Corner | 2357 | Grigio bluastro scuro | 3× |
| Panel 1 x 3 x 1 | 23950 | Bianco | 2× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Nero | 1× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Grigio bluastro scuro | 2× |
| Plate 2 x 2 Corner | 2420 | Beige scuro | 11× |
| Plate 2 x 2 Corner | 2420 | Marrone rossastro | 2× |
| Slope Curved 2 x 1 Inverted | 24201 | Marrone rossastro | 4× |
| Tile Round 1 x 1 Half Circle | 24246 | Blu sabbia | 6× |
| Tile Round 1 x 1 Half Circle | 24246 | Grigio bluastro scuro | 7× |
| Tile Round 1 x 1 Half Circle | 24246 | Rosso | 1× |
| Wedge Plate 2 x 2 Left | 24299 | Grigio bluastro chiaro | 2× |
| Wedge Plate 2 x 2 Left | 24299 | Marrone rossastro | 1× |
| Wedge Plate 2 x 2 Right | 24307 | Marrone rossastro | 1× |
| Tile 1 x 4 with Groove | 2431 | Beige scuro | 17× |
| Tile 1 x 4 with Groove | 2431 | Bianco | 1× |
| Tile 1 x 4 with Groove | 2431 | Marrone rossastro | 5× |
| Tile 1 x 4 with Groove | 2431 | Grigio bluastro scuro | 1× |
| Tile Special 1 x 2 with Handle | 2432 | Nero | 2× |
| Plate 2 x 12 | 2445 | Beige scuro | 1× |
| Slope Inverted 75° 2 x 1 x 3 | 2449 | Beige scuro | 2× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Grigio bluastro scuro | 2× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Marrone rossastro | 7× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Beige | 1× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Bianco | 1× |
| Brick 1 x 2 x 5 with Hollow Studs | 2454b | Nougat medio | 2× |
| Brick 2 x 6 | 2456 | Rosso scuro | 1× |
| Wedge 3 x 3 Facet | 2462 | Bianco | 3× |
| Plant, Flower Stem with Bottom Bar | 24855 | Marrone rossastro | 1× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Oro perlato | 2× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Azzurro chiaro brillante | 3× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Grigio bluastro chiaro | 20× |
| Food Egg with 1.5mm Hole [Plain] | 24946 | Arancione chiaro brillante | 1× |
| Tile Round 1 x 1 Quarter | 25269 | Marrone rossastro | 6× |
| Tile Round 1 x 1 Quarter | 25269 | Beige scuro | 6× |
| Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Beige scuro | 1× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Marrone rossastro | 6× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Olive Green | 6× |
| Tile 2 x 3 | 26603 | Rosso scuro | 2× |
| Tile 2 x 3 | 26603 | Rosso | 1× |
| Tile 2 x 3 | 26603 | Nero | 1× |
| Tile 2 x 3 | 26603 | Bianco | 2× |
| Minifig Head [Plain] [Vented Stud - 2 Holes] | 28621 | Bianco | 1× |
| Brick Special 1 x 2 with Grille | 2877 | Grigio bluastro scuro | 7× |
| Insect, Spider with Elongated Tail Section | 29111 | Nero | 1× |
| Brick 2 x 4 | 3001 | Bianco | 1× |
| Brick 2 x 4 | 3001 | Nougat medio | 9× |
| Brick 2 x 4 | 3001 | Arancione scuro | 1× |
| Brick 2 x 3 | 3002 | Marrone rossastro | 9× |
| Brick 2 x 2 | 3003 | Nero | 5× |
| Brick 2 x 2 | 3003 | Bianco | 3× |
| Brick 2 x 2 | 3003 | Nougat medio | 9× |
| Brick 2 x 2 | 3003 | Arancione | 1× |
| Brick 2 x 2 | 3003 | Marrone rossastro | 4× |
| Brick 1 x 2 | 3004 | Beige scuro | 37× |
| Brick 1 x 2 | 3004 | Arancione scuro | 2× |
| Brick 1 x 2 | 3004 | Bianco | 10× |
| Brick 1 x 2 | 3004 | Beige | 4× |
| Brick 1 x 2 | 3004 | Verde sabbia | 1× |
| Brick 1 x 1 | 3005 | Beige scuro | 25× |
| Brick 1 x 1 | 3005 | Marrone rossastro | 2× |
| Brick 1 x 1 | 3005 | Nougat medio | 35× |
| Brick 1 x 1 | 3005 | Grigio bluastro scuro | 1× |
| Brick 1 x 1 | 3005 | Rosso | 4× |
| Brick 1 x 1 | 3005 | Bianco | 11× |
| Brick 1 x 1 with Jelly Beans (Bertie Botts Beans) Print | 3005pr0029 | Bianco | 1× |
| Brick 2 x 10 | 3006 | Bianco | 1× |
| Brick 2 x 8 | 3007 | Nero | 1× |
| Brick 1 x 8 | 3008 | Marrone rossastro | 2× |
| Brick 1 x 6 | 3009 | Light Aqua | 2× |
| Brick 1 x 6 | 3009 | Bianco | 2× |
| Brick 1 x 6 | 3009 | Marrone rossastro | 3× |
| Brick 1 x 6 | 3009 | Nero | 2× |
| Brick 1 x 6 | 3009 | Beige scuro | 6× |
| Brick 1 x 6 | 3009 | Nougat medio | 2× |
| Brick 1 x 4 | 3010 | Marrone rossastro | 3× |
| Brick 1 x 4 | 3010 | Nero | 1× |
| Brick 1 x 4 | 3010 | Grigio bluastro chiaro | 2× |
| Brick 1 x 4 | 3010 | Verde brillante | 2× |
| Brick 1 x 4 | 3010 | Beige scuro | 17× |
| Brick 1 x 4 | 3010 | Nougat medio | 7× |
| Stairs 7 x 4 x 6 Straight Open | 30134 | Marrone rossastro | 6× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Nero | 2× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Grigio bluastro chiaro | 7× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Beige scuro | 1× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Nougat medio | 47× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Marrone rossastro | 11× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Beige | 2× |
| Brick Special 1 x 4 Palisade [aka Log] | 30137 | Nougat medio | 1× |
| Brick Special 1 x 4 Palisade [aka Log] | 30137 | Beige | 1× |
| Plate 2 x 4 | 3020 | Verde brillante | 2× |
| Plate 2 x 4 | 3020 | Nougat medio | 1× |
| Plate 2 x 4 | 3020 | Nero | 2× |
| Plate 2 x 4 | 3020 | Grigio bluastro scuro | 1× |
| Plate 2 x 4 | 3020 | Marrone rossastro | 11× |
| Plate 2 x 4 | 3020 | Rosso | 2× |
| Plate 2 x 3 | 3021 | Nero | 2× |
| Plate 2 x 3 | 3021 | Beige scuro | 10× |
| Plate 2 x 3 | 3021 | Rosso scuro | 2× |
| Plate 2 x 3 | 3021 | Arancione scuro | 2× |
| Plate 2 x 3 | 3021 | Marrone rossastro | 8× |
| Plate 2 x 2 | 3022 | Grigio bluastro chiaro | 2× |
| Plate 2 x 2 | 3022 | Grigio bluastro scuro | 3× |
| Plate 2 x 2 | 3022 | Marrone rossastro | 1× |
| Plate 2 x 2 | 3022 | Rosso | 2× |
| Plate 2 x 2 | 3022 | Nougat medio | 4× |
| Plate 2 x 2 | 3022 | Bianco | 1× |
| Plate 1 x 2 | 3023 | Marrone rossastro | 11× |
| Plate 1 x 2 | 3023 | Grigio bluastro chiaro | 1× |
| Plate 1 x 2 | 3023 | Bianco | 1× |
| Plate 1 x 2 | 3023 | Nero | 19× |
| Plate 1 x 2 | 3023 | Verde scuro | 1× |
| Plate 1 x 2 | 3023 | Arancione chiaro brillante | 2× |
| Plate 1 x 2 | 3023 | Nero | 1× |
| Plate 1 x 2 | 3023 | Light Aqua | 2× |
| Plate 1 x 2 | 3023 | Rosso | 1× |
| Plate 1 x 2 | 3023 | Nougat medio | 35× |
| Plate 1 x 2 | 3023 | Beige scuro | 18× |
| Plate 1 x 1 | 3024 | Marrone rossastro | 5× |
| Plate 1 x 1 | 3024 | Grigio bluastro scuro | 12× |
| Plate 1 x 1 | 3024 | Bianco | 5× |
| Plate 1 x 1 | 3024 | Light Aqua | 1× |
| Plate 1 x 1 | 3024 | Beige scuro | 10× |
| Plate 1 x 1 | 3024 | Nougat medio | 15× |
| Plate 4 x 12 | 3029 | Nero | 1× |
| Plate 4 x 10 | 3030 | Grigio bluastro scuro | 2× |
| Plate 4 x 10 | 3030 | Beige scuro | 3× |
| Plate 4 x 10 | 3030 | Marrone rossastro | 1× |
| Plate 4 x 4 | 3031 | Marrone rossastro | 1× |
| Plate 4 x 6 | 3032 | Beige scuro | 10× |
| Plate 4 x 6 | 3032 | Marrone rossastro | 2× |
| Plate 4 x 6 | 3032 | Nero | 2× |
| Plate 4 x 6 | 3032 | Bianco | 1× |
| Plate 6 x 10 | 3033 | Beige scuro | 3× |
| Plate 2 x 8 | 3034 | Beige scuro | 4× |
| Plate 2 x 8 | 3034 | Marrone rossastro | 3× |
| Equipment Flotation Ring [Life Preserver] | 30340 | Bianco | 1× |
| Plate 4 x 8 | 3035 | Beige | 1× |
| Plate 4 x 8 | 3035 | Beige scuro | 2× |
| Plate 4 x 8 | 3035 | Azzurro medio | 2× |
| Plate Round Corner 3 x 3 | 30357 | Rosso | 2× |
| Plate Round Corner 3 x 3 | 30357 | Bianco | 4× |
| Plate 6 x 8 | 3036 | Marrone rossastro | 1× |
| Plate 6 x 8 | 3036 | Grigio bluastro chiaro | 1× |
| Plate 6 x 8 | 3036 | Beige scuro | 2× |
| Slope 45° 2 x 4 | 3037 | Rosso scuro | 57× |
| Slope 45? 2 x 2 | 3039 | Verde sabbia | 1× |
| Slope 45? 2 x 2 | 3039 | Rosso scuro | 35× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Nougat medio | 3× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Arancione scuro | 41× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Grigio bluastro chiaro | 4× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Beige | 2× |
| Slope 45° 2 x 4 Double | 3041 | Blu sabbia | 1× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Marrone rossastro | 2× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Grigio bluastro scuro | 4× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Beige | 2× |
| Slope 45° 2 x 2 Double | 3043 | Grigio bluastro scuro | 3× |
| Slope 45° 2 x 2 Double | 3043 | Arancione scuro | 1× |
| Slope 45° 2 x 2 Double Convex | 3045 | Marrone rossastro | 47× |
| Slope 45° 2 x 2 Double Concave | 3046a | Rosso scuro | 6× |
| Slope 45° 2 x 1 Double / Inverted with Bottom Stud Holder | 3049d | Marrone rossastro | 1× |
| Slope 45° 2 x 1 Double / Inverted with Bottom Stud Holder | 3049d | Grigio bluastro scuro | 2× |
| Wedge Plate 4 x 4 Cut Corner | 30503 | Marrone rossastro | 6× |
| Brick Round 1 x 1 Open Stud | 3062b | Opal Trans-Clear | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Azzurro medio | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Marrone rossastro | 11× |
| Brick Round 1 x 1 Open Stud | 3062b | Trans-giallo | 3× |
| Brick Round 1 x 1 Open Stud | 3062b | Rosso | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Arancione scuro | 3× |
| Brick Round 1 x 1 Open Stud | 3062b | Oro perlato | 1× |
| Tile 2 x 2 with Groove | 3068b | Beige scuro | 2× |
| Tile 2 x 2 with Groove | 3068b | Bianco | 2× |
| Tile 2 x 2 with Newspaper 'Daily Prophet' 'Exclusive Harry Potter The Boy Who Lived' print | 3068bpr0376 | Beige | 1× |
| Tile 1 x 2 with Groove | 3069b | Beige scuro | 35× |
| Tile 1 x 2 with Groove | 3069b | Nougat medio | 1× |
| Tile 1 x 2 with Groove | 3069b | Grigio bluastro chiaro | 1× |
| Tile 1 x 2 with Groove | 3069b | Arancione scuro | 4× |
| Tile 1 x 2 with Groove | 3069b | Rosso | 1× |
| Tile 1 x 2 with Groove | 3069b | Nougat chiaro | 4× |
| Tile 1 x 2 with Groove | 3069b | Verde sabbia | 1× |
| Tile 1 x 2 with Groove | 3069b | Marrone rossastro | 6× |
| Tile 1 x 2 with Groove | 3069b | Nero | 1× |
| Tile 1 x 2 with Groove | 3069b | Grigio bluastro scuro | 10× |
| Tile 1 x 2 with Letter, Red Seal print | 3069bpr0271 | Beige | 2× |
| Tile 1 x 1 with Groove | 3070b | Arancione | 2× |
| Tile 1 x 1 with Groove | 3070b | Marrone rossastro | 2× |
| Tile 1 x 1 with Groove | 3070b | Arancione chiaro brillante | 3× |
| Tile 1 x 1 with Groove | 3070b | Grigio bluastro scuro | 3× |
| Tile 1 x 1 with Groove | 3070b | Beige scuro | 2× |
| Tile 1 x 1 with Groove | 3070b | Blu sabbia | 3× |
| Tile 1 x 1 with Groove | 3070b | Grigio bluastro chiaro | 1× |
| Tile 1 x 1 with Groove | 3070b | Nougat medio | 5× |
| Tile 1 x 1 with Power Socket, 3 Pin, Switch print | 3070bpr0323 | Bianco | 1× |
| Plate Special 1 x 2 with Pin Hole On Side | 3172 | Grigio bluastro chiaro | 1× |
| Plate Special 1 x 2 with Pin Hole On Side | 3172 | Marrone rossastro | 4× |
| Technic Brick 1 x 2 [2 Pin Holes] | 32000 | Bianco | 1× |
| Technic Brick 1 x 2 [2 Pin Holes] | 32000 | Rosso | 2× |
| Technic Brick 1 x 2 [2 Pin Holes] | 32000 | Verde sabbia | 2× |
| Technic Plate 2 x 6 [5 Holes] | 32001 | Nero | 1× |
| Technic Plate 2 x 6 [5 Holes] | 32001 | Bianco | 1× |
| Plate Special 1 x 2 with Door Rail | 32028 | Oro perlato | 1× |
| Plate Special 1 x 2 with Door Rail | 32028 | Beige scuro | 2× |
| Plate Special 1 x 2 with Door Rail | 32028 | Grigio bluastro chiaro | 2× |
| Plate Special 1 x 2 with Door Rail | 32028 | Marrone rossastro | 2× |
| Plate Special 1 x 2 with Door Rail | 32028 | Grigio bluastro scuro | 8× |
| Plate Special 1 x 2 with Door Rail | 32028 | Bianco | 9× |
| Plate Special 1 x 2 with Door Rail | 32028 | Blu sabbia | 1× |
| Technic Axle 2 Notched | 32062 | Rosso | 1× |
| Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | 32064a | Beige scuro | 1× |
| Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced | 32123b | Grigio bluastro chiaro | 1× |
| Technic Gear 12 Tooth Double Bevel | 32270 | Nero | 3× |
| Technic Beam 1 x 15 Thick | 32278 | Marrone rossastro | 2× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Grigio bluastro scuro | 1× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Nougat medio | 2× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Marrone rossastro | 5× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Bianco | 2× |
| Technic Pin Connector Plate 1 x 2 x 1 2/3 [Two Holes On Top] | 32530 | Rosso | 1× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Verde brillante | 1× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Verde scuro | 5× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Nougat medio | 1× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Oro perlato | 2× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Nero | 1× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Grigio bluastro scuro | 6× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Rosso | 1× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Bianco | 2× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Beige | 10× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Nougat medio | 6× |
| Slope 33° 3 x 2 | 3298 | Grigio bluastro scuro | 5× |
| Slope 33° 2 x 2 Double | 3300 | Grigio bluastro scuro | 3× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Beige scuro | 2× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Rosso | 1× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Marrone rossastro | 2× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Grigio bluastro scuro | 3× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Bianco | 1× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Azzurro medio | 1× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Arancione scuro | 1× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Rosa scuro | 1× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Rosso scuro | 1× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Verde sabbia | 1× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Blu sabbia | 1× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Bianco | 2× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Grigio bluastro chiaro | 1× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Nero | 1× |
| Equipment Dish / Bowl [Plain] | 34172 | Arancione scuro | 2× |
| Plate 1 x 8 | 3460 | Grigio bluastro chiaro | 2× |
| Plate 1 x 8 | 3460 | Azzurro medio | 1× |
| Plate 1 x 8 | 3460 | Grigio bluastro scuro | 1× |
| Plate 1 x 8 | 3460 | Marrone rossastro | 3× |
| Plate 1 x 8 | 3460 | Nero | 2× |
| Plate 1 x 8 | 3460 | Beige scuro | 6× |
| Plate 1 x 8 | 3460 | Bianco | 2× |
| Bar 1L with Clip [Cut Edges and One Side Hole] [Full Clip] | 3484 | Nero | 1× |
| Technic Driving Ring Extension, 8 Ridges | 35186 | Nero | 1× |
| Panel 3 x 3 x 2 Quarter Round | 3535 | Grigio bluastro chiaro | 2× |
| Slope Double 45° 1 x 1 | 35464 | Rosso | 1× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Marrone rossastro | 4× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Beige scuro | 5× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Grigio bluastro scuro | 13× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Bianco | 3× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Lime | 1× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Nero | 7× |
| Brick Curved 1 x 2 x 2/3 Double Curved Top, No Studs | 3563 | Marrone rossastro | 6× |
| Brick Curved 1 x 2 x 2/3 Double Curved Top, No Studs | 3563 | Arancione scuro | 8× |
| Tile 45° Cut 2 x 2 (Triangle) | 35787 | Beige scuro | 1× |
| Tile 45° Cut 2 x 2 (Triangle) | 35787 | Marrone rossastro | 2× |
| Tile 45° Cut 2 x 2 (Triangle) | 35787 | Bianco | 1× |
| Brick 1 x 3 | 3622 | Bianco | 4× |
| Brick 1 x 3 | 3622 | Nougat medio | 11× |
| Brick 1 x 3 | 3622 | Beige | 2× |
| Brick 1 x 3 | 3622 | Arancione scuro | 2× |
| Brick 1 x 3 | 3622 | Nero | 2× |
| Brick 1 x 3 | 3622 | Grigio bluastro scuro | 4× |
| Plate 1 x 3 | 3623 | Beige scuro | 14× |
| Plate 1 x 3 | 3623 | Grigio bluastro scuro | 1× |
| Plate 1 x 3 | 3623 | Arancione chiaro brillante | 1× |
| Plate 1 x 3 | 3623 | Marrone rossastro | 4× |
| Fence Lattice 1 x 4 x 1 | 3633 | Nero | 1× |
| Brick Arch 1 x 4 | 3659 | Marrone rossastro | 4× |
