


Battle Bus
🏷️ 77073-1•🎨 Fortnite•📅 2024•🧱 954 pezzi•Avanzato
Accendi la fantasia con l'iconico LEGO Fortnite Battle Bus (77073). Viaggia nell'emozionante mondo LEGO Fortnite costruendo questo impressionante veicolo, completo di ruote funzionanti e tetto rimovibile. Una mongolfiera immediatamente riconoscibile completa l'estetica. Il set include 9 minifigure che sfoggiano iconici outfit di Fortnite, pronte per essere posizionate all'interno del bus per un gioco di ruolo coinvolgente. Scopri accessori essenziali come Slurp Juice, un Grappler, Pickaxes e Slap Juice, che aggiungono profondità a ogni avventura. Una volta terminata l'azione, questa creazione si trasforma in un fantastico pezzo decorativo LEGO, perfetto per essere esposto con orgoglio in camere da letto o sale giochi, ispirando nuovi livelli di creatività.
Inventario pezzi
| Pezzo | Colore | Qtà |
|---|---|---|
![]() Sticker Sheet for Set 77073-1 10110125 | Unknown | 1× |
![]() Bar Holder with Clip 11090 | Grigio bluastro chiaro | 4× |
![]() Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] 11153 | Nero | 2× |
![]() Tile Special 2 x 2 Inverted 11203 | Grigio bluastro scuro | 4× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Nero | 2× |
![]() Plate Round 6 x 6 with Hole 11213 | Bianco | 2× |
![]() Plate Special 1 x 2 with Pin Hole on Top 11458 | Grigio bluastro scuro | 4× |
![]() Plate Special 1 x 2 with Clip Horizontal on Side 11476 | Grigio bluastro chiaro | 4× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Nero | 3× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Nero | 2× |
Visualizzati 10 di 260 pezzi
🔓 Registrati per vedere tutti i pezzi| Plate Round 6 x 6 with Hole | 11213 | Bianco | 2× |
| Plate Special 1 x 2 with Pin Hole on Top | 11458 | Grigio bluastro scuro | 4× |
| Plate Special 1 x 2 with Clip Horizontal on Side | 11476 | Grigio bluastro chiaro | 4× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Nero | 3× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Nero | 2× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Grigio bluastro scuro | 8× |
| Plate Round 4 x 4 with 2 x 2 Round Opening | 11833 | Nero | 2× |
| Flexible Ribbed Hose 12L | 14301 | Giallo | 1× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Grigio bluastro scuro | 2× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Nero | 1× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Nero | 16× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Grigio bluastro chiaro | 9× |
| Brick Round 2 x 2 Dome Bottom [Open Stud] | 15395 | Bianco | 1× |
| Brick Round 2 x 2 Dome Bottom [Open Stud] | 15395 | Rosso | 2× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Nero | 3× |
| Steering Wheel Small, 2 x 2 [Reinforced] | 16091 | Nero | 1× |
| Brick Round 2 x 2, Pin Holes | 17485 | Bianco | 1× |
| Plate Special 1 x 2 with Handles on Ends | 18649 | Grigio bluastro chiaro | 8× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Nero | 1× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Grigio bluastro scuro | 8× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Grigio bluastro chiaro | 4× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Grigio bluastro scuro | 4× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Bianco | 1× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Lavanda | 1× |
| Tile Special 2 x 3 Pentagonal | 22385 | Nero | 3× |
| Bar Holder with Hole and Bar Handle | 23443 | Nero | 3× |
| Brick 2 x 2 Corner | 2357 | Grigio bluastro chiaro | 4× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Grigio bluastro scuro | 18× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Nero | 2× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Nero | 19× |
| Plate 2 x 2 Corner | 2420 | Nero | 2× |
| Propeller 3 Blade Small | 2421 | Nero | 1× |
| Tile 1 x 4 with Groove | 2431 | Nero | 3× |
| Tile 1 x 4 with Groove | 2431 | Nero | 1× |
| Technic Axle 3 with Stop | 24316 | Marrone rossastro | 1× |
| Plate 2 x 12 | 2445 | Marrone rossastro | 2× |
| Brick 2 x 6 | 2456 | Beige | 2× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Giallo | 2× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Nero | 1× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Grigio bluastro scuro | 5× |
| Tile Special 2 x 2 Corner with Cut Corner - Facet | 27263 | Grigio bluastro scuro | 2× |
| Zipline, 22L with 2 Connectors - Flexible | 27965 | Argento opaco | 4× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Grigio bluastro scuro | 4× |
| Minifig Head [Plain] [Vented Stud - 2 Holes] | 28621 | Trans-azzurro | 2× |
| Brick Special 1 x 2 with Grille | 2877 | Nero | 1× |
| Brick 2 x 4 | 3001 | Giallo | 2× |
| Brick 2 x 4 | 3001 | Rosso | 1× |
| Brick 1 x 2 | 3004 | Nero | 11× |
| Brick 1 x 1 | 3005 | Nero | 5× |
| Brick 1 x 1 | 3005 | Marrone rossastro | 2× |
| Brick 2 x 8 | 3007 | Rosso | 1× |
| Brick 1 x 6 | 3009 | Nero | 7× |
| Plate Special 2 x 2 with Bar Frame Square | 30094 | Grigio bluastro chiaro | 1× |
| Brick 1 x 4 | 3010 | Lime | 1× |
| Plate 2 x 4 | 3020 | Grigio bluastro scuro | 6× |
| Plate 2 x 4 | 3020 | Giallo | 1× |
| Plate 2 x 4 | 3020 | Nero | 8× |
| Plate 2 x 3 | 3021 | Lime | 2× |
| Plate 2 x 3 | 3021 | Grigio bluastro chiaro | 4× |
| Plate 2 x 3 | 3021 | Grigio bluastro scuro | 4× |
| Plate 2 x 2 | 3022 | Grigio bluastro chiaro | 6× |
| Plate 2 x 2 | 3022 | Nero | 2× |
| Plate 2 x 2 | 3022 | Rosso | 2× |
| Plate 2 x 2 | 3022 | Bianco | 2× |
| Plate 2 x 2 | 3022 | Grigio bluastro scuro | 2× |
| Equipment Zip Line Handle | 30229 | Grigio bluastro scuro | 4× |
| Plate 1 x 2 | 3023 | Trans-trasparente | 2× |
| Plate 1 x 2 | 3023 | Nero | 14× |
| Plate 1 x 2 | 3023 | Giallo | 10× |
| Plate 1 x 2 | 3023 | Grigio bluastro chiaro | 8× |
| Plate 1 x 2 | 3023 | Nero | 3× |
| Plate 1 x 1 | 3024 | Nero | 4× |
| Plate 1 x 1 | 3024 | Trans-trasparente | 4× |
| Plate 1 x 1 | 3024 | Nero | 15× |
| Plate 1 x 1 | 3024 | Grigio bluastro scuro | 2× |
| Plate 4 x 12 | 3029 | Nero | 4× |
| Plate 4 x 4 | 3031 | Grigio bluastro scuro | 5× |
| Plate 2 x 8 | 3034 | Nero | 2× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Grigio bluastro chiaro | 5× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Nero | 3× |
| Brick Round 1 x 1 Open Stud | 3062b | Arancione | 1× |
| Tile 2 x 2 with Groove | 3068b | Nero | 1× |
| Tile 1 x 2 with Groove | 3069b | Grigio bluastro scuro | 2× |
| Tile 1 x 2 with Groove | 3069b | Nero | 2× |
| Tile 1 x 1 with Groove | 3070b | Nero | 2× |
| Tile 1 x 1 with Groove | 3070b | Trans-trasparente | 2× |
| Tile 1 x 1 with Gauge print | 3070bpr0235 | Grigio bluastro chiaro | 1× |
| Plate Special 3 x 2 with Rounded End, Hole | 3176 | Grigio bluastro scuro | 8× |
| Technic Plate 2 x 6 [5 Holes] | 32001 | Bianco | 1× |
| Technic Brick 1 x 14 [13 Pin Holes] | 32018 | Grigio bluastro chiaro | 4× |
| Plate Special 1 x 2 with Door Rail | 32028 | Nero | 25× |
| Plate Special 1 x 2 with Door Rail | 32028 | Nero | 4× |
| Brick Round 2 x 2 Dome Top, Vented Stud | 3262 | Bianco | 1× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Grigio bluastro scuro | 4× |
| Cone 1 1/2 x 1 1/2 x 2/3 | 33492 | Nero | 1× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Grigio bluastro chiaro | 9× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Nero | 1× |
| Equipment Paint Roller Brush Handle Smooth Handle | 34076 | Nero | 2× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Grigio bluastro chiaro | 18× |
| Plate 1 x 8 | 3460 | Blu scuro | 6× |
| Plate 1 x 8 | 3460 | Nero | 4× |
| Glass for Train Door Lip On All Sides | 35157 | Trans-trasparente | 3× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Nero | 6× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Grigio bluastro scuro | 4× |
| Wheel Arch, Mudguard 4 x 2 x 2 1/2 | 35789 | Nero | 4× |
| Brick 1 x 3 | 3622 | Nero | 4× |
| Plate 1 x 3 | 3623 | Nero | 4× |
| Plate 1 x 6 | 3666 | Nero | 5× |
| Plate 1 x 6 | 3666 | Nero | 7× |
| Brick Special 2 x 6 x 1 1/3 with Axle Holes and 2 x 4 Recessed, Ridges at Underside | 3668 | Grigio bluastro scuro | 2× |
| Bracket 1 x 1 - 1 x 1 | 36841 | Nero | 2× |
| Technic Axle 12 | 3708 | Nero | 1× |
| Technic Plate 2 x 4 [3 Holes] | 3709 | Grigio bluastro scuro | 4× |
| Plate 1 x 4 | 3710 | Nero | 7× |
| Plate 1 x 4 | 3710 | Beige | 1× |
| Plate 1 x 4 | 3710 | Nero | 3× |
| Technic Axle Pin without Friction Ridges Lengthwise | 3749 | Beige | 4× |
| Hair, Mohawk Wavy | 3758 | Beige | 1× |
| Plate 2 x 6 | 3795 | Nero | 2× |
| Plate 2 x 6 | 3795 | Blu scuro | 3× |
| Plate 2 x 6 | 3795 | Grigio bluastro scuro | 11× |
| Plate 2 x 6 | 3795 | Grigio bluastro chiaro | 1× |
| Plate 2 x 10 | 3832 | Nero | 7× |
| Tool Pickaxe | 3841 | Grigio bluastro scuro | 4× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Trans-trasparente | 1× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Trans-azzurro | 2× |
| Dish 8 x 8 Inverted [Radar], Solid Studs, Squared Anti-stud Underside | 3961a | Azzurro medio | 1× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Bianco | 1× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Grigio bluastro scuro | 7× |
| Brick Special 1 x 1 with Headlight | 4070 | Nero | 6× |
| Brick Special 1 x 1 with Headlight | 4070 | Grigio bluastro scuro | 6× |
| Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring] | 4081b | Nero | 2× |
| Tile 1 x 8 with Groove | 4162 | Nero | 7× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Grigio bluastro chiaro | 4× |
| Plate Special 1 x 2 with Ladder | 4175 | Grigio bluastro scuro | 2× |
| Wedge Plate 4 x 2 Right | 41769 | Nero | 1× |
| Wedge Plate 4 x 2 Left | 41770 | Nero | 1× |
| Plate Special 2 x 2 with Grills | 41862 | Grigio bluastro chiaro | 1× |
| Technic Axle Pin with Friction Ridges Lengthwise | 43093 | Nero | 4× |
| Wedge Plate 3 x 2 Right | 43722 | Nero | 1× |
| Wedge Plate 3 x 2 Left | 43723 | Nero | 1× |
| Dish 3 x 3 Inverted [Radar] | 43898 | Grigio bluastro scuro | 1× |
| Door 1 x 4 x 5 Train Left - Thick Support Bottom | 43967 | Nero | 3× |
| Weapon Gun / Blaster with Studs on Side | 44709 | Nero | 2× |
| Plate Special 1 x 8 with Door Rail | 4510 | Nero | 14× |
| Brick Round 1 x 1 with Fins, Open Stud | 4588 | Bianco | 1× |
| Windscreen 2 x 4 x 2 Vertical | 4594 | Trans-trasparente | 2× |
| Brick Special 1 x 2 x 2/3 with Studs on Sides | 4595 | Nero | 1× |
| Plate Special 1 x 2 [Side Handle Closed Ends] | 48336 | Nero | 2× |
| Slope Curved 4 x 6 x 2/3 Triple Curved with 4 Studs | 52031 | Nero | 1× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Trans-arancione | 2× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Grigio bluastro scuro | 6× |
| Wheel 18 x 14 with Pin Hole, Fake Bolts and Shallow Spokes | 55981 | Giallo | 4× |
| Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | 60470b | Grigio bluastro scuro | 8× |
| Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | 60470b | Bianco | 8× |
| Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | 60470b | Grigio bluastro chiaro | 9× |
| Plate Special 1 x 2 with Handle on End [Closed Ends] | 60478 | Grigio bluastro chiaro | 18× |
| Window 1 x 2 x 2 Flat Front | 60592 | Nero | 21× |
| Glass for Window 1 x 2 x 2 Flat | 60601 | Trans-trasparente | 21× |
| Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | 60897 | Nero | 1× |
| Brick Curved 1 x 2 x 1 1/3 with Curved Top | 6091 | Nero | 2× |
| Brick Curved 1 x 2 x 1 1/3 with Curved Top | 6091 | Nero | 2× |
| Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | 61252 | Nero | 2× |
| Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | 61252 | Grigio bluastro chiaro | 1× |
| Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | 61252 | Giallo | 2× |
| Slope 18° 2 x 1 x 2/3 with 4 Slots / Grate | 61409 | Nero | 3× |
| Slope 18° 2 x 1 x 2/3 with 4 Slots / Grate | 61409 | Grigio bluastro scuro | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Rosso | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Oro perlato | 4× |
| Tile 1 x 3 | 63864 | Nero | 2× |
| Plate Special 4 x 4 with 2 x 2 Opening | 64799 | Grigio bluastro chiaro | 1× |
| Bar, Angled with 1 x 1 Round Plate / Stud on End | 65578 | Nero | 1× |
| Panel Curved Tapered with Bars at Each End | 65783 | Bianco | 2× |
| Panel Curved Tapered with Bars at Each End | 65783 | Azzurro medio | 2× |
| Tile 1 x 6 with Groove | 6636 | Grigio bluastro chiaro | 1× |
| Tile 1 x 6 with Groove | 6636 | Nero | 4× |
| Plate Round Corners 6 x 6 x 2/3 Circle with Reduced Knobs | 66789 | Grigio bluastro chiaro | 1× |
| Brick Special 1 x 2 x 1 2/3 with 8 Studs on 3 Sides | 67329 | Nero | 1× |
| Plate Special 2 x 2 x 2/3 with Axle Hole and Grill on Sides (Haybale) | 71752 | Nero | 1× |
| Bar Holder with Clip and 90° Angle (Mechanical Leg) | 72869 | Argento opaco | 2× |
| Bracket 3 x 2 x 1 1/3 with Bottom Stud Holder | 73562 | Grigio bluastro scuro | 2× |
| Bracket 3 x 2 x 1 1/3 with Bottom Stud Holder | 73562 | Nero | 12× |
| Plate Special 2 x 2 with Bar Frame Octagonal, Reinforced, Completely Round Studs | 75937 | Grigio bluastro chiaro | 1× |
| Slope Inverted 45° 2 x 2 [Round Hollow Bottom Pin, Bar-sized Stud Holes] | 76959 | Grigio bluastro chiaro | 3× |
| Brick Special 1 x 2 Rounded with Center Bars | 77808 | Grigio bluastro scuro | 2× |
| Plate Special 1 x 2 with Clip Vertical on End | 78256 | Nero | 2× |
| Bar 2L with Stop in Center | 78258 | Grigio bluastro scuro | 2× |
| Plate 1 x 5 | 78329 | Grigio bluastro chiaro | 8× |
| Plate Angled 2 x 2 with Step and Hole in Center | 79846 | Grigio bluastro scuro | 4× |
| Wave / Flame with Clip | 80519 | Trans-azzurro | 4× |
| Plate Round 1 x 1 with Open Stud | 85861 | Giallo | 1× |
| Plate Round 1 x 1 with Open Stud | 85861 | Nero | 5× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Nero | 6× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Nero | 1× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Grigio bluastro scuro | 5× |
| Plate 1 x 1 x 2/3 with Open Stud | 86996 | Grigio bluastro chiaro | 4× |
| Tile 2 x 4 with Groove | 87079 | Nero | 1× |
| Tile 2 x 4 with Groove | 87079 | Grigio bluastro scuro | 4× |
| Hair Ponytail and Swept Sideways Fringe | 87990 | Nero | 1× |
| Technic Pin 1/2 with Friction | 89678 | Grigio bluastro scuro | 1× |
| Wedge Plate 3 x 4 with Stud Notches [Reinforced Underside] | 90194 | Grigio bluastro chiaro | 2× |
| Brick Special 2 x 2 with Grooves and Axle Hole | 90258 | Grigio bluastro scuro | 3× |
| Plate 2 x 14 | 91988 | Nero | 3× |
| Tyre 30.4 x 14 Offset Tread [Centre Band] | 92402 | Nero | 4× |
| Brick and Axle Separator v2.0 | 96874 | Arancione | 1× |
| Tile Round 1 x 1 | 98138 | Grigio bluastro scuro | 4× |
| Tile Round 1 x 1 | 98138 | Grigio bluastro chiaro | 2× |
| Tile Round 1 x 1 | 98138 | Trans-arancione | 10× |
| Tile Round 1 x 1 | 98138 | Trans-azzurro | 4× |
| Tile Round 1 x 1 | 98138 | Trans-rosso | 8× |
| Pneumatic Hose Connector with Axle Connector | 99021 | Grigio bluastro scuro | 4× |
| Bracket 1 x 2 - 2 x 2 Inverted | 99207 | Beige scuro | 2× |
| Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] | 99563 | Grigio bluastro scuro | 20× |
| Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] | 99563 | Nero | 3× |
| Bracket 1 x 2 - 1 x 2 Inverted | 99780 | Grigio bluastro chiaro | 4× |
| Bracket 1 x 2 - 1 x 2 Inverted | 99780 | Grigio bluastro scuro | 8× |
| Bracket 1 x 2 - 1 x 2 Inverted | 99780 | Nero | 2× |
| Bracket 1 x 2 - 1 x 2 | 99781 | Nero | 4× |
| Bracket 1 x 2 - 1 x 2 | 99781 | Nero | 23× |
| Hips with Olive Green Legs and Yellow Boots Pattern with Blue Belt, Silver Belt Buckle with 'NANA', Raffled Shorts, Reddish brown Toes printprint | 970c20pat01pr0001 | Olive Green | 1× |
| Torso, Yellow Arms, Black Hands [Plain] | 973c01h03 | Blu sabbia | 1× |
| Costume Banana Half with Silver and Sand Green Googles, Denim Jacket, Red Bandana, Reddish Brown Top print | 5277pr0001 | Giallo | 1× |
| Hips and Dark Tan Legs with Black Belt, Silver Belt Buckle, Knee Pad, Zipper, Olive Green Toes print | 970c11pr0004 | Beige scuro | 1× |
| Minifig Head Battalion Brawler, Dark Tan Eyebrows, Lopsided Smirk/Determined | 28621pr9800 | Nougat chiaro | 1× |
| Torso, Dual Molded Arms with Jacket, Light Bluish grey Shirt, Black Straps/Harness, Orange Handkerchief print, Light Bluish Gray Sleeves Pattern, Light Nougat Arms, Black Hands | 973g14c02h03pr0001 | Olive Green | 1× |
| Hair Short, Tousled with Side Part | 62810 | Giallo | 1× |
| Hips and Dark Blue Legs with Dark Azure Circuitry, Straps, Lavender Buckles, Magenta Toes print | 970c05pr0009 | Blu scuro | 1× |
| Torso, Dark Azure Unillama (Supply Lama) , Rainbow print, Blue Arms, Medium Lavender Hands | 973c28h33pr0001 | Blu scuro | 1× |
| Hair Ponytail and Swept Sideways Fringe | 87990 | Magenta | 1× |
| Minifig Head Brite Bomber, Black Eyebrows, Lobsided Smile/Lavender Glasses | 28621pr9801 | Warm Tan | 1× |
| Hips and Black Legs with Magenta Straps, Silver Buckles, Magenta/Dark Pink Coat Tail print | 970c03pr0051 | Nero | 1× |
| Hood, Connected Chin | 30381 | Nero | 1× |
| Torso, Black Armor, Sashes with Bright Pink Asian Symbols, Ammo Belt print, Dark Purple Arms, Black Hands | 973c09h03pr0002 | Viola scuro | 1× |
| Minifig Head Cube Assassin, Silver/Bright Pink Crystal Shards, Dark Pink Lines | 28621pr9834 | Trans-rosa scuro | 1× |
| Costume / Mask, Teddy Bear with White Eyes, Nose, Ears, Black Heart print | 105547pr0001 | Rosa scuro | 1× |
| Hips and Dark Pink Legs with Magenta Fur, Black Strap, Knee Pad with Silver Armor, Toes print | 970c36pr0001 | Rosa scuro | 1× |
| Torso, Magenta Fur, White Belly, Broken Black Heart print, Dark Pink Arms and Hands | 973c36h36pr0002 | Rosa scuro | 1× |
| Minifig Head Cuddle Team Leader, Black Eyebrows, Dark Tan Eyeshadow, Lips, Neutral, Mean Smile | 28621pr9803 | Warm Tan | 1× |
| Hips and Black Legs with White Shirt End, Knee Caps, Pockets, Magenta Decorations print | 970c03pr0052 | Nero | 1× |
| Torso, Jackets, Pockets, Zipper, Yellow Trim print, Black Arms and Hands | 973c03h03pr0022 | Magenta | 1× |
| Minifig Head Drift, Dark Tan Eyebrows, White Mark, Black Facemask | 28621pr9802 | Warm Tan | 1× |
| Mask, Wolf with Magenta Hood, Gold, Magenta, Coral Markings print | 105646pr0001 | Bianco | 1× |
| Hips and Dark Blue Legs with Dark Tan Belt, Yellow Buckle with Paw Print, Scratches, Black/Silver Toes print | 970c05pr0008 | Blu scuro | 1× |
| Minifig Hipwear Cat / Monkey Tail Costume [Plain] | 15504 | Arancione scuro | 1× |
| Minifig Head Special, Cat with Dark Orange/Sand Blue Top print | 5481pr0001 | Bianco | 1× |
| Torso, Light Bluish Grey Muscle Lines, Dark Orane Fur, Dark Blue Suspenders, Black Tattoo on Arm print, White Arms and Hands | 973c27h27pr0011 | Bianco | 1× |
| Hips with Black Legs and Dark Bluish Gray Boots Pattern and Belt, Torn Coat Tails, Dark Blue Decorations, Dark Purple Loin Cloth print | 970c03pat12pr0055 | Nero | 1× |
| Hood Pointed with Dark Purple Bandana, Dark Blue Spiked Cowl | 105650pat0001 | Nero | 1× |
| Minifig Head with Metallic Pink Eyes print | 28621pr4458 | Nero | 1× |
| Torso, Dark Tan Belts, Straps, Dark Blue Armor, Gold Belt Buckle print, Black Arms, Dark Bluish Gray Hands | 973c03h12pr0003 | Nero | 1× |
| Helmet with Antennae and Headphones with Dark Pink/Bright Pink Visor, Silver Markings print | 46534pr0003 | Nero | 1× |
| Hips and Black Legs with Silver Armor, Knee Pads, Toes print | 970c03pr0050 | Nero | 1× |
| Minifig Neckwear Armour Breastplate with Shoulder Ridges | 11438 | Nero | 1× |
| Torso Armor, Black and Silver Panels, Dark Pink Chest print, Flat Silver Arms and Hands | 973c30h30pr0002 | Pearl Titanium | 1× |
| Minifig Head (No Face), Trespasser Elite, Dark Pink Shards, Cube | 28621pr9804 | Trans-rosa scuro | 1× |
DNA della build
Dettagli inventario pezzi per Battle Bus
Con 954 pezzi, questa build e +23% rispetto al set Fortnite medio e +67% rispetto alla media dei set del 2024.
Rispetto al set Fortnite medio
Set Fortnite medio: 778 pezzi su 14 altri set.
Rispetto al set medio del 2024
Set medio del 2024: 572 pezzi su 561 altri set.
Profilo colori
Colore dominante
Nero
Pezzi unici
5 pezzi per tipo unico
Fattore ripetizione
Media pezzi per tipo unico.
Pezzo piu usato
Tile Special 1 x 2 Grille with Bottom Groove
39xI risultati si basano sugli inventari ufficiali LEGO. La precisione migliora man mano che confermi la completezza dei set.
Questo sito non è affiliato né approvato dal Gruppo LEGO.


![Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges]](https://cdn.rebrickable.com/media/parts/elements/6045938.jpg)





![Slope Curved 2 x 1 No Studs [1/2 Bow]](https://cdn.rebrickable.com/media/parts/elements/6047276.jpg)
![Slope Curved 2 x 1 No Studs [1/2 Bow]](https://cdn.rebrickable.com/media/parts/elements/6055065.jpg)