


Monkie Kid's Lion Guardian
🏷️ 80021-1•🎨 Monkie Kid•📅 2021•🧱 775 pezzi•Avanzato
Preparati a battaglie ricche di azione con il set da gioco LEGO® Monkie Kid™ Guardiano Leone (80021)! Comanda il mech Guardiano Leone completamente snodabile, dotato di 2 shooter a molla nascosti. Affronta la minacciosa Regina Ragno, che arriva sul suo veicolo da battaglia con zampe mobili e 2 shooter a molla, accompagnata da un ragno robotico snodabile. Dopo il combattimento, rilassati nella sala giochi costruibile, completa di un gioco con artiglio che dispensa fantastici elementi giocattolo. Questo set include 5 minifigure, ciascuna armata con armi uniche, pronte per epiche avventure di gioco di ruolo ispirate ai racconti del Re Scimmia e alla cultura cinese.
Inventario pezzi
| Pezzo | Colore | Qtà |
|---|---|---|
![]() Weapon Sword (Uruk-hai) 10050 | Pearl Titanium | 2× |
![]() Technic Gear 8 Tooth [Reinforced] 10928 | Grigio bluastro scuro | 1× |
![]() Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] 11153 | Oro metallico | 2× |
![]() Wheel 14mm D. x 9.9mm with Centre Groove, Fake Bolts and 6 Spokes 11208 | Oro perlato | 2× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Grigio bluastro chiaro | 3× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Nero | 4× |
![]() Plate Special 1 x 2 with Clip Horizontal on Side 11476 | Marrone rossastro | 2× |
![]() Plate Special 1 x 2 with Clip Horizontal on Side 11476 | Nero | 1× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Nero | 2× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Arancione chiaro brillante | 4× |
Visualizzati 10 di 275 pezzi
🔓 Registrati per vedere tutti i pezzi| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Nero | 4× |
| Plate Special 1 x 2 with Clip Horizontal on Side | 11476 | Marrone rossastro | 2× |
| Plate Special 1 x 2 with Clip Horizontal on Side | 11476 | Nero | 1× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Nero | 2× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Arancione chiaro brillante | 4× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Oro metallico | 4× |
| Wedge Sloped Inverted 4 x 4 Triple [4 Connections between Front Studs] | 13349 | Nero | 1× |
| Wedge Plate 4 x 9 with Stud Notches | 14181 | Grigio bluastro chiaro | 1× |
| Tile 2 x 2 Corner | 14719 | Arancione chiaro brillante | 2× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Rosso | 1× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Rosso | 6× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Arancione chiaro brillante | 1× |
| Plate Special 1 x 1 with Vertical Tooth | 15070 | Oro perlato | 8× |
| Plate Special 1 x 2 with Three Teeth [Tri-Tooth] | 15208 | Oro perlato | 5× |
| Projectile, Spring Shooter Ammunition 8L Bar | 15303 | Trans-rosso | 3× |
| Projectile, Spring Shooter Ammunition 8L Bar | 15303 | Trans-arancione | 3× |
| Large Figure Limb Cover / Claw / Spike Large with Axle | 15362 | Nero | 6× |
| Brick Round 2 x 2 Dome Bottom [Open Stud] | 15395 | Bianco | 2× |
| Launcher, Brick Special 1 x 4 Spring Shooter with Light Bluish Gray Top | 15400 | Grigio bluastro scuro | 4× |
| Weapon Gun Automatic Pistol with Top Clip | 15445 | Grigio bluastro scuro | 1× |
| Technic Axle 5 with Stop | 15462 | Marrone rossastro | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Lime | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Magenta | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Oro perlato | 1× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Oro perlato | 2× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Grigio bluastro scuro | 2× |
| Weapon Harpoon [Smooth Shaft] | 18041 | Argento opaco | 1× |
| Wave / Flame Rounded Single with Pin | 18395 | Rosso | 7× |
| Wave / Flame Rounded Single with Pin | 18395 | Arancione chiaro brillante | 6× |
| Brick Arch 1 x 3 x 2 Inverted [Inside Bow] | 18653 | Nero | 2× |
| Bracket 3 x 2 x 1 1/3 with Pin Bottom | 18671 | Grigio bluastro scuro | 2× |
| Wheel 18 x 12 with Axle Hole and Stud | 18976 | Nero | 2× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Oro perlato | 4× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Grigio bluastro chiaro | 2× |
| Tile Special 2 x 3 Pentagonal | 22385 | Rosso | 6× |
| Tile Special 2 x 3 Pentagonal | 22385 | Bianco | 1× |
| Bar 2L with Towball | 22484 | Grigio bluastro scuro | 1× |
| Bar Holder with Hole and Bar Handle | 23443 | Nero | 2× |
| Plate 2 x 2 Corner | 2420 | Nero | 3× |
| Slope Curved 2 x 1 Inverted | 24201 | Rosso | 4× |
| Tile Round 1 x 1 Half Circle | 24246 | Lime | 2× |
| Tile 1 x 4 with Groove | 2431 | Nero | 1× |
| Tile 1 x 4 with Groove | 2431 | Beige scuro | 1× |
| Brick Special 1 x 2 with Pin | 2458 | Grigio bluastro scuro | 1× |
| Tile Round 1 x 1 Quarter | 25269 | Arancione chiaro brillante | 2× |
| Tassel with 1 x 1 Round Stud | 25375 | Oro perlato | 6× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Grigio bluastro chiaro | 6× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Oro perlato | 8× |
| Plate 4 x 4 Corner | 2639 | Beige scuro | 6× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Rosso | 2× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Azzurro medio | 4× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Oro metallico | 6× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Rosso | 4× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Giallo | 4× |
| Minifig Head [Plain] [Vented Stud - 2 Holes] | 28621 | Trans-verde neon | 1× |
| Brick Special 1 x 2 with Grille | 2877 | Marrone rossastro | 2× |
| Brick Special 1 x 2 with Grille | 2877 | Nero | 2× |
| Slope Curved 2 x 1 with Stud Notch Right | 29119 | Bianco | 1× |
| Slope Curved 2 x 1 with Stud Notch Left | 29120 | Bianco | 1× |
| Lever Small Base with Black Lever | 298c02 | Nero | 1× |
| Brick 2 x 4 | 3001 | Nero | 3× |
| Brick 1 x 2 | 3004 | Rosso | 1× |
| Brick 1 x 2 | 3004 | Marrone rossastro | 2× |
| Brick 1 x 8 | 3008 | Nero | 2× |
| Brick 1 x 8 | 3008 | Nero | 1× |
| Brick 1 x 4 | 3010 | Azzurro medio | 3× |
| Brick 1 x 4 | 3010 | Marrone rossastro | 4× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Nero | 1× |
| Plate 2 x 4 | 3020 | Marrone rossastro | 4× |
| Plate 2 x 4 | 3020 | Azzurro medio | 2× |
| Plate 2 x 4 | 3020 | Nero | 8× |
| Plate 2 x 3 | 3021 | Grigio bluastro scuro | 3× |
| Plate 2 x 3 | 3021 | Rosso | 10× |
| Plate 2 x 3 | 3021 | Marrone rossastro | 8× |
| Plate 2 x 2 | 3022 | Giallo | 2× |
| Plate 2 x 2 | 3022 | Rosso | 8× |
| Plate 2 x 2 | 3022 | Viola scuro | 1× |
| Plate 1 x 2 | 3023 | Rosso | 8× |
| Plate 1 x 2 | 3023 | Viola scuro | 3× |
| Plate 1 x 2 | 3023 | Nero | 3× |
| Plate 1 x 2 | 3023 | Arancione chiaro brillante | 5× |
| Plate 1 x 1 | 3024 | Marrone rossastro | 8× |
| Plate 2 x 8 | 3034 | Rosso | 2× |
| Plate 4 x 8 | 3035 | Nero | 2× |
| Slope 18° 4 x 2 | 30363 | Nero | 1× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Nero | 6× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Trans-viola | 1× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Rosso | 1× |
| Torso Mechanical, Battle Droid | 30375 | Rosso | 1× |
| Slope 45? 2 x 2 | 3039 | Marrone rossastro | 2× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Marrone rossastro | 2× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Giallo | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Nero | 4× |
| Brick Round 1 x 1 Open Stud | 3062b | Trans-azzurro | 2× |
| Brick 1 x 2 without Bottom Tube | 3065 | Trans-azzurro | 4× |
| Tile 1 x 2 with Groove | 3069b | Nero | 1× |
| Technic Axle and Pin Connector Angled #3 - 157.5? | 32016 | Nero | 8× |
| Technic Axle 2 Notched | 32062 | Rosso | 6× |
| Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | 32064a | Giallo | 4× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Azzurro scuro | 4× |
| Technic Ball Joint with Yellow Eye and Red Circle Print | 32474pr1021 | Nero | 2× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Lime | 1× |
| Slope Inverted 45° 4 x 1 Double with 1 x 2 Recessed | 32802 | Nero | 4× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Grigio bluastro chiaro | 4× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Marrone rossastro | 1× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Nero | 1× |
| Plate 1 x 8 | 3460 | Grigio bluastro scuro | 2× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Beige scuro | 1× |
| Weapon Sword Hilt with Dragon Head | 36017 | Bianco | 1× |
| Brick 1 x 3 | 3622 | Grigio bluastro scuro | 2× |
| Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 | Nero | 2× |
| Plate 1 x 6 | 3666 | Nero | 3× |
| Plate 1 x 6 | 3666 | Marrone rossastro | 1× |
| Technic Pin without Friction Ridges Lengthwise | 3673 | Grigio bluastro chiaro | 1× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Grigio bluastro chiaro | 4× |
| Plate 1 x 4 | 3710 | Grigio bluastro scuro | 3× |
| Plate 1 x 4 | 3710 | Nero | 3× |
| Technic Bush | 3713 | Rosso | 1× |
| Plate 2 x 6 | 3795 | Azzurro medio | 2× |
| Plate 2 x 6 | 3795 | Marrone rossastro | 6× |
| Plate 2 x 10 | 3832 | Nero | 3× |
| Dish 4 x 4 Inverted [Radar] with Gold Edge, and Scuff Marks Print | 3960pr9972 | Bianco | 2× |
| Tile 1 x 1 Heart | 39739 | Rosso | 2× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Grigio bluastro scuro | 2× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Beige | 2× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Marrone scuro | 4× |
| Brick Special 1 x 1 with Headlight | 4070 | Marrone rossastro | 10× |
| Tile 1 x 8 with Groove | 4162 | Nero | 2× |
| Bracket 2 x 2 with 1 x 2 Vertical Studs | 41682 | Nero | 2× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Magenta | 2× |
| Wedge 4 x 2 Right | 41767 | Nero | 1× |
| Wedge 4 x 2 Left | 41768 | Nero | 1× |
| Technic Pin 1/2 | 4274 | Grigio bluastro chiaro | 10× |
| Slope 33° 3 x 1 | 4286 | Nero | 1× |
| Slope Inverted 33° 3 x 1 with Internal Stopper and No Front Stud Connection | 4287c | Grigio bluastro scuro | 1× |
| Hinge Plate 2 x 4 with Pin Hole with 2 Holes - Top | 43045 | Nero | 1× |
| Hinge Plate 2 x 4 with Pin Hole with 2 Holes - Bottom | 43056 | Bianco | 1× |
| Mudguard 2 x 4 with Molded Headlights | 44674 | Rosso | 1× |
| Weapon Gun / Blaster with Studs on Side | 44709 | Bianco | 1× |
| Bracket 1 x 2 - 2 x 2 | 44728 | Marrone rossastro | 6× |
| Bracket 1 x 2 - 2 x 2 | 44728 | Rosso | 8× |
| Plate Special 1 x 2 [Open O Top Clip] | 44861 | Grigio bluastro chiaro | 2× |
| Technic Axle 3 | 4519 | Grigio bluastro chiaro | 1× |
| Slope Curved 4 x 4 x 2/3 Triple Curved with 2 Studs | 45677 | Rosso | 1× |
| Plate Special 1 x 4 Offset with Bar Holes | 4590 | Bianco | 1× |
| Brick Special 1 x 2 x 2/3 with Studs on Sides | 4595 | Nero | 1× |
| Brick 1 x 2 x 5 without Side Supports | 46212 | Trans-azzurro | 6× |
| Dish 2 x 2 Inverted [Radar] | 4740 | Bianco | 2× |
| Technic Rotation Joint Ball Loop with Two Perpendicular Pins with Friction | 47455 | Nero | 4× |
| Brick Curved 2 x 2 x 2/3 Two Studs and Curved Slope End | 47457 | Rosso | 4× |
| Technic Brick Special 2 x 2 with Pin Hole, Rotation Joint Socket | 48169 | Grigio bluastro scuro | 4× |
| Technic Brick Special 2 x 2 with Pin Hole, Rotation Joint Ball Half [Vertical Side] | 48171 | Grigio bluastro scuro | 4× |
| Plate Special 1 x 2 [Side Handle Closed Ends] | 48336 | Grigio bluastro scuro | 1× |
| Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] | 48729b | Grigio bluastro scuro | 6× |
| Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] | 48729b | Grigio bluastro chiaro | 2× |
| Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | 49307 | Rosso | 2× |
| Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | 49307 | Magenta | 2× |
| Brick 1 x 4 x 3 | 49311 | Azzurro scuro | 2× |
| Slope Curved 3 x 1 No Studs | 50950 | Marrone scuro | 16× |
| Wedge Plate 2 x 4 | 51739 | Nero | 2× |
| Brick Special 1 x 2 with Studs on 2 Sides | 52107 | Rosso | 1× |
| Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small | 53451 | Lime | 8× |
| Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small | 53451 | Oro perlato | 8× |
| Weapon Axe Head, Clip-on (Viking) [Thick Clip] | 53454 | Argento opaco | 1× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Rosso | 2× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Rosso | 2× |
| Wheel 18 x 14 with Pin Hole, Fake Bolts and Shallow Spokes | 55981 | Grigio bluastro chiaro | 1× |
| Wheel 18 x 14 with Pin Hole, Fake Bolts and Shallow Spokes | 55981 | Nero | 4× |
| Technic Brick Modified 2 x 2 with Ball and Axle Hole, with 6 Holes in Ball | 57909b | Marrone scuro | 4× |
| Light Cover 1 x 1 Round with Internal Bar / Bionicle Barraki Eye | 58176 | Trans-arancione | 4× |
| Cone 1 x 1 [Top Groove] | 59900 | Bianco | 1× |
| Cone 1 x 1 [Top Groove] | 59900 | Trans-rosa scuro | 1× |
| Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | 60470b | Bianco | 1× |
| Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud] | 60475b | Nero | 2× |
| Plate Special 1 x 2 with Handle on End [Closed Ends] | 60478 | Grigio bluastro scuro | 2× |
| Plate Special 1 x 2 with Handle on End [Closed Ends] | 60478 | Rosso | 6× |
| Panel 1 x 4 x 3 [Side Supports / Hollow Studs] | 60581 | Trans-trasparente | 1× |
| Brick Arch 1 x 6 x 3 1/3 Curved Top | 6060 | Rosso | 2× |
| Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | 60897 | Bianco | 3× |
| Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | 60897 | Rosso | 10× |
| Brick Curved 1 x 2 x 1 1/3 with Curved Top | 6091 | Grigio bluastro scuro | 2× |
| Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | 61252 | Oro perlato | 2× |
| Slope 18° 2 x 1 x 2/3 with 4 Slots / Grate | 61409 | Oro metallico | 2× |
| Slope 18° 2 x 1 x 2/3 with 4 Slots / Grate | 61409 | Nero | 1× |
| Slope 18° 2 x 1 x 2/3 with 4 Slots / Grate | 61409 | Nero | 4× |
| Slope 18° 2 x 1 x 2/3 with 4 Slots / Grate | 61409 | Grigio bluastro scuro | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Rosso | 12× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-rosso | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Viola scuro | 6× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Lime | 1× |
| Plate Special 4 x 4 with Studs on One Edge [Plain] | 6179 | Nero | 1× |
| Brick Arch 1 x 6 x 2 Curved Top | 6183 | Rosso | 1× |
| Brick Curved 2 x 3 | 6215 | Rosso | 1× |
| Tile 1 x 3 | 63864 | Rosso | 2× |
| Plate Special 1 x 2 with Clip Horizontal on End | 63868 | Rosso | 6× |
| Plate Special 1 x 2 with Clip Horizontal on End | 63868 | Beige scuro | 1× |
| Bar 6L with Stop Ring | 63965 | Oro perlato | 2× |
| Weapon Lightsaber Hilt with Bottom Ring | 64567 | Nero | 4× |
| Plate Special 4 x 4 with 2 x 2 Opening | 64799 | Nero | 1× |
| Technic Axle 1.5 with Perpendicular Axle Connector (Technic Pole Reverser Handle) | 6553 | Grigio bluastro scuro | 1× |
| Tile 1 x 6 with Groove | 6636 | Grigio bluastro chiaro | 2× |
| Tile 1 x 6 with Groove | 6636 | Magenta | 3× |
| Tile Round 2 x 4 | 66857 | Bianco | 2× |
| Plate Special 1 x 2 with Wheel Holder, Reinforced Underside | 66897 | Nero | 2× |
| Weapon Hilt Symmetric | 66909 | Oro metallico | 2× |
| Slope Curved 4 x 3 with 3 Layers, 1 x 3 Cutout on Underside | 66955 | Rosso | 2× |
| Brick Curved, 3 x 1 with 1/3 Inverted Cutout | 70681 | Nero | 6× |
| Bar Holder with Clip and 90° Angle (Mechanical Leg) | 72869 | Viola scuro | 14× |
| Brick Curved, Internal Double, 3 x 3 with 1/3 Inverted Cutout, Corner | 73682 | Nero | 2× |
| Hinge Plate 1 x 4 Swivel Top / Base - Solid Clip [Complete Assembly] | 73983 | Nero | 4× |
| Plate Special 2 x 2 with Bar Frame Octagonal, Reinforced, Completely Round Studs | 75937 | Pearl Titanium | 1× |
| Banner, Gold Red and Dark Turquoise, Lion Guardian, Left Print | 76793a | Unknown | 1× |
| Banner, Gold Red and Dark Turquoise, Lion Guardian, Right Print | 76793b | Unknown | 1× |
| Sticker Sheet for Set 80021-1 | 76912 | Unknown | 1× |
| Plate Round 1 x 1 with Open Stud | 85861 | Nero | 1× |
| Plate Round 1 x 1 with Open Stud | 85861 | Grigio bluastro chiaro | 3× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Nero | 2× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Rosso | 1× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Arancione chiaro brillante | 3× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Marrone rossastro | 1× |
| Tile 2 x 4 with Groove | 87079 | Grigio bluastro scuro | 1× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Arancione chiaro brillante | 2× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Viola scuro | 2× |
| Bar 5L with Handle (Friction Ram) | 87618 | Nero | 3× |
| Minifig Trophy Statuette | 90398 | Oro perlato | 3× |
| Technic Brick Special 2 x 2 with Ball Socket Wide and Axle Hole | 92013 | Nero | 4× |
| Bar 1L with Top Stud and Two Side Studs | 92690 | Pearl Titanium | 1× |
| Plate Special 1 x 2 with Angled Handles on Side | 92692 | Nero | 3× |
| Slope Curved 4 x 1 Double with No Studs | 93273 | Marrone rossastro | 8× |
| Slope Curved 3 x 4 x 2/3 Triple Curved with 2 Sunk Studs | 93604 | Marrone rossastro | 2× |
| Arm Skeleton [Bent / 2 Clips] | 93609 | Bianco | 2× |
| Brick and Axle Separator v2.0 | 96874 | Rosso | 1× |
| Tile Round 1 x 1 | 98138 | Grigio bluastro chiaro | 2× |
| Tile Round 1 x 1 | 98138 | Trans-arancione | 3× |
| Tile Round 1 x 1 | 98138 | Trans-giallo | 5× |
| Tile Round 1 x 1 with Offset Black Eye Print | 98138pr0008 | Bianco | 2× |
| Tile Round 1 x 1 with Lime Spider Print | 98138pr9987 | Nero | 1× |
| Arm Mechanical with Clip [Thick Support] | 98313 | Oro perlato | 3× |
| Arm Mechanical with Clip [Thick Support] | 98313 | Nero | 2× |
| Spoiler 2 x 4 with Handle [Plain] | 98834 | Oro metallico | 3× |
| Pneumatic Hose Connector with Axle Connector | 99021 | Grigio bluastro scuro | 2× |
| Bracket 1 x 2 - 2 x 2 Inverted | 99207 | Grigio bluastro scuro | 12× |
| Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] | 99563 | Oro metallico | 2× |
| Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] | 99563 | Argento opaco | 2× |
| Bracket 1 x 2 - 1 x 2 Inverted | 99780 | Grigio bluastro chiaro | 7× |
| Bracket 1 x 2 - 1 x 2 Inverted | 99780 | Lime | 2× |
| Bracket 1 x 2 - 1 x 2 | 99781 | Azzurro scuro | 3× |
| Torso Jacket with Fur Trim, Chain with Lime Round Bottles, Dark Purple Detailing Print, Black Arms, Medium Lavender Hands | 973c03h33pr9999 | Nero | 1× |
| Hair Mohawk with Ponytail | 75512 | Grigio bluastro scuro | 1× |
| Minifig Neckwear Fur Collar | 26066 | Grigio bluastro scuro | 1× |
| Hips and Dark Purple Legs with Dark Bluish Gray and Black Fur Coat End Print | 970c09pr2050 | Viola scuro | 1× |
| Minifig Head Huntsman, Four Lime Eyes, Angry, Showing Teeth Print | 3626cpr3418 | Lavanda medio | 1× |
| Hair Mid-Length Swept Sideways | 20877 | Nero | 1× |
| Hips and Blue Legs | 970c28 | Nero | 1× |
| Torso Cropped Jacket over Magenta Undershirt with Black Stars Print, White Arms, Yellow Hands | 973c27h01pr5192 | Lime | 1× |
| Minifig Head Lu, Lavender Lips, Eyebrows, Freckles, Smile / Angry with Glasses Print | 3626cpr3159 | Giallo | 1× |
| Hair Long with 2 Buns and Green Streaks | 66915pr0001 | Nero | 1× |
| Torso Jacket with Red and Gold Trim, White Horse Heads, Open over White Shirt with Gold Trim Print, Yellowish Green Arms, Yellow Hands | 973c40h01pr9999 | Rosso | 1× |
| Hips and White Legs | 970c27 | Bianco | 1× |
| Minifig Head Mei, Peach Lips, Dark Turquoise Device on Left Eye / Winking Right Eye Print | 3626cpr3416 | Giallo | 1× |
| Hair Short, Swept Up with Red Headband with Gold Trim/Decoration | 66912pat0001pr0001 | Nero | 1× |
| Torso Jacket, with Monkey Face, Open over White and Dark Turquoise Undershirt Print, Bright Light Orange Arms, Yellow Hands | 973c38h01pr5522 | Arancione chiaro brillante | 1× |
| Minifig Neckwear Hood Folded Down | 15428 | Rosso | 1× |
| Hips with Red Legs and Black Boots Pattern with Key Chain, White Toes, White Trim print | 970c22pat03pr0001 | Rosso | 1× |
| Minifig Head Monkie Kid, Thick Eyebrows, Serious / Lopsided Open Mouth Smile with Teeth and Red Paint Around Eyes Print | 3626cpr9830 | Giallo | 1× |
| Helmet / Headdress 6 Spider Legs | 68035 | Nero | 1× |
| Hips and Legs Under Dress/Robe, Light Bluish Grey Spider Web with Lime Background Print | 36036pr0027 | Nero | 1× |
| Neckwear Cape with Spider Webs print | 76791pr0001 | Nero | 1× |
| Torso Dress, Dark Bluish Gray Spider, Medium Lavender, Dark Purple and Lime Detailing Print, Black Arms, Medium Lavender Hands | 973c03h33pr5528 | Nero | 1× |
| Minifig Head Spider Queen, Lime Eyes with Dark Purple Shadow, Dark Purple Lips with Fangs / Metal Mouth Cover Print | 3626cpr3420 | Lavanda medio | 1× |
DNA della build
Dettagli inventario pezzi per Monkie Kid's Lion Guardian
Con 775 pezzi, questa build e -15% rispetto al set Monkie Kid medio e +44% rispetto alla media dei set del 2021.
Rispetto al set Monkie Kid medio
Set Monkie Kid medio: 917 pezzi su 54 altri set.
Rispetto al set medio del 2021
Set medio del 2021: 539 pezzi su 471 altri set.
Profilo colori
Colore dominante
Nero
Pezzi unici
3.7 pezzi per tipo unico
Fattore ripetizione
Media pezzi per tipo unico.
Pezzo piu usato
Plate 2 x 3
21xI risultati si basano sugli inventari ufficiali LEGO. La precisione migliora man mano che confermi la completezza dei set.
Questo sito non è affiliato né approvato dal Gruppo LEGO.

![Technic Gear 8 Tooth [Reinforced]](https://cdn.rebrickable.com/media/parts/elements/6012451.jpg)
![Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges]](https://cdn.rebrickable.com/media/parts/elements/6294504.jpg)





![Slope Curved 2 x 1 No Studs [1/2 Bow]](https://cdn.rebrickable.com/media/parts/elements/6055065.jpg)
![Slope Curved 2 x 1 No Studs [1/2 Bow]](https://cdn.rebrickable.com/media/parts/elements/6099728.jpg)