


Brick Cross
🏷️ 910034-1•🎨 BrickLink Designer Program•📅 2024•🧱 3050 pezzi•Esperto
Il set LEGO BrickLink Designer Program Brick Cross (910034-1) reimmagina una vivace stazione ferroviaria cittadina, dove l'architettura storica incontra il design moderno. La grande sala centrale presenta una nuova e ampia struttura del tetto in ferro e vetro, meticolosamente dettagliata per riflettere il suo restauro contemporaneo, che copre la vecchia sala. Adiacente alle facciate antiche preservate si erge una nuova e moderna struttura elegante che ospita un raffinato bar, completa di intricati dettagli interni per consentire ai clienti di gustare bevande e pasticcini. Questo set da 3050 pezzi cattura vividamente il ruolo della stazione come hub urbano vitale, un palcoscenico per innumerevoli viaggi, dai pendolarismi quotidiani alle partenze che cambiano la vita. La complessa costruzione utilizza tecniche di costruzione avanzate per integrare i vari stili architettonici, dai dettagli d'epoca delle facciate agli ampi elementi finestrati della nuova estensione. Presenta una scena urbana dinamica pronta per essere esposta accanto ad altri layout modulari della città.
Inventario pezzi
| Pezzo | Colore | Qtà |
|---|---|---|
![]() Sticker Sheet for Set 910034-1 10109653 | Unknown | 1× |
![]() Bag / Sack with Handle 10169 | Nougat medio | 1× |
![]() Lamp Post 2 x 2 x 7 with 4 Base Flutes 11062 | Nero | 1× |
![]() Bar Holder with Clip 11090 | Nero | 1× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Beige scuro | 3× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Beige | 2× |
![]() Plate 3 x 3 11212 | Grigio bluastro chiaro | 4× |
![]() Plate 3 x 3 11212 | Beige | 1× |
![]() Plate 3 x 3 11212 | Bianco | 1× |
![]() Sports Roller Skate 11253 | Oro perlato | 2× |
Visualizzati 10 di 604 pezzi
🔓 Registrati per vedere tutti i pezzi| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Beige | 2× |
| Plate 3 x 3 | 11212 | Grigio bluastro chiaro | 4× |
| Plate 3 x 3 | 11212 | Beige | 1× |
| Plate 3 x 3 | 11212 | Bianco | 1× |
| Sports Roller Skate | 11253 | Oro perlato | 2× |
| Headwear Accessory Ninja Helmet Horn/Antlers, Elaborate | 11437 | Oro perlato | 2× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Bianco | 1× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Nero | 2× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Beige | 2× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Rosso | 8× |
| Cone 1 x 1 Inverted with Bar at Bottom (Ice Cream Cone) | 11610 | Nero | 1× |
| Slope Curved 4 x 1 Inverted | 13547 | Nero | 5× |
| Brick Arch 1 x 3 x 3 [Gothic] | 13965 | Marrone rossastro | 5× |
| Brick Arch 1 x 3 x 3 [Gothic] | 13965 | Rosso | 5× |
| Brick 1 x 1 x 3 | 14716 | Beige | 2× |
| Tile 2 x 2 Corner | 14719 | Bianco | 2× |
| Tile 2 x 2 Corner | 14719 | Grigio bluastro scuro | 4× |
| Tile 2 x 2 Corner | 14719 | Beige scuro | 3× |
| Tile Round 2 x 2 with Bottom Stud Holder with Roman Numerals Clock Print | 14769pr1054 | Marrone rossastro | 1× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Nero | 6× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Arancione scuro | 3× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Grigio bluastro scuro | 6× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Rosso | 4× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Grigio bluastro chiaro | 2× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Rosso scuro | 6× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Beige | 12× |
| Plate Special 1 x 1 with Vertical Tooth | 15070 | Oro perlato | 2× |
| Plate Special 1 x 2 with Three Teeth [Tri-Tooth] | 15208 | Oro perlato | 1× |
| Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | 15254 | Beige | 3× |
| Fence Spindled 1 x 4 x 2 [4 Top Studs] | 15332 | Nero | 9× |
| Plate Round 1 x 1 Swirled Top | 15470 | Oro perlato | 2× |
| Plate Round 1 x 1 Swirled Top | 15470 | Bianco | 1× |
| Brick Special 1 x 4 with Masonry Brick Profile | 15533 | Grigio bluastro chiaro | 3× |
| Brick Special 1 x 4 with Masonry Brick Profile | 15533 | Grigio bluastro scuro | 16× |
| Tile Round 2 x 2 with Hole | 15535 | Grigio bluastro scuro | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Beige scuro | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Grigio bluastro chiaro | 5× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Beige | 4× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Grigio bluastro scuro | 13× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Rosso | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Bianco | 7× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Nero | 1× |
| Plant, with Bar and Off-shoot with Stud | 1566 | Verde brillante | 1× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Nero | 10× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Marrone rossastro | 1× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Oro perlato | 2× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Grigio bluastro chiaro | 2× |
| Creature Body Part, Barb Large (Claw, Talon) with Clip | 16770 | Oro perlato | 4× |
| Tile 4 x 4 | 1751 | Grigio bluastro chiaro | 17× |
| Weapon Harpoon [Smooth Shaft] | 18041 | Nero | 4× |
| Brick Arch 1 x 3 x 2 Inverted [Inside Bow] | 18653 | Bianco | 4× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Bianco | 1× |
| Slope Inverted 45° 3 x 1 Double with 2 Blocked Open Studs | 18759 | Grigio bluastro scuro | 7× |
| Brick Arch 1 x 12 x 3 Raised Arch with 5 Cross Supports | 18838 | Beige | 4× |
| Plant, Flower with 5 Pointed Petals and Pin | 18853 | Rosa brillante | 3× |
| Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] | 1927 | Grigio bluastro chiaro | 2× |
| Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] | 1927 | Marrone rossastro | 1× |
| Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] | 1927 | Bianco | 2× |
| Support Round 2 x 2 x 2 Stand with Reinforced Underside | 19798 | Bianco | 2× |
| Brick Special 1 x 1 with Scroll with Open Stud | 20310 | Beige | 8× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Grigio bluastro chiaro | 1× |
| Fence Spindled 4 x 4 x 2 Quarter Round with 3 Studs | 21229 | Nero | 2× |
| Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | 22388 | Nero | 3× |
| Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | 22388 | Beige | 4× |
| Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | 22388 | Bianco | 8× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Arancione scuro | 3× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Beige | 8× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Bianco | 5× |
| Equipment Goblet / Glass | 2343 | Trans-trasparente | 6× |
| Bar Holder with Hole and Bar Handle | 23443 | Oro perlato | 1× |
| Brick 2 x 2 Corner | 2357 | Beige scuro | 5× |
| Brick 2 x 2 Corner | 2357 | Marrone rossastro | 2× |
| Brick 2 x 2 Corner | 2357 | Grigio bluastro chiaro | 1× |
| Brick 2 x 2 Corner | 2357 | Beige | 12× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Argento metallico | 5× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Argento opaco | 5× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Grigio bluastro scuro | 1× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Bianco | 6× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Nero | 3× |
| Plate 2 x 2 Corner | 2420 | Beige | 19× |
| Plate 2 x 2 Corner | 2420 | Beige scuro | 3× |
| Plate 2 x 2 Corner | 2420 | Grigio bluastro scuro | 2× |
| Plate 2 x 2 Corner | 2420 | Nero | 5× |
| Plate 2 x 2 Corner | 2420 | Rosso scuro | 2× |
| Plate 2 x 2 Corner | 2420 | Bianco | 4× |
| Slope Curved 2 x 1 Inverted | 24201 | Bianco | 2× |
| Slope Curved 2 x 1 Inverted | 24201 | Nero | 2× |
| Plant, Leaves 4 x 3 | 2423 | Grigio bluastro chiaro | 4× |
| Tile Round 1 x 1 Half Circle | 24246 | Rosso scuro | 2× |
| Tile Round 1 x 1 Half Circle | 24246 | Nero | 2× |
| Slope Curved 3 x 2 No Studs | 24309 | Beige | 4× |
| Tile 1 x 4 with Groove | 2431 | Rosso scuro | 2× |
| Tile 1 x 4 with Groove | 2431 | Bianco | 7× |
| Tile 1 x 4 with Groove | 2431 | Nero | 3× |
| Tile 1 x 4 with Groove | 2431 | Grigio bluastro chiaro | 14× |
| Plate 2 x 12 | 2445 | Bianco | 1× |
| Plate 2 x 12 | 2445 | Grigio bluastro chiaro | 2× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Nero | 1× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Bianco | 2× |
| Brick 2 x 6 | 2456 | Nero | 6× |
| Brick 2 x 6 | 2456 | Grigio bluastro chiaro | 2× |
| Brick 2 x 6 | 2456 | Marrone rossastro | 2× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Rosso | 6× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Grigio bluastro chiaro | 15× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Arancione chiaro brillante | 1× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Verde brillante | 8× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Oro perlato | 4× |
| Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Beige | 2× |
| Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Bianco | 1× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Nero | 1× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Trans-giallo | 3× |
| Tile 2 x 3 | 26603 | Blu scuro | 1× |
| Brick Special 1 x 1 with Studs on 2 Adjacent Sides | 26604 | Nero | 2× |
| Technic Disc 3 x 3 | 2723 | Bianco | 1× |
| Tile Special 2 x 2 Corner with Cut Corner - Facet | 27263 | Grigio bluastro scuro | 1× |
| Tile Special 2 x 2 Corner with Cut Corner - Facet | 27263 | Grigio bluastro chiaro | 1× |
| Technic Brick 1 x 10 [9 Pin Holes] | 2730 | Nero | 1× |
| Tile 4 x 4 Curved, Macaroni | 27507 | Nero | 1× |
| Slope Inverted 33° 3 x 2, Round Bottom Pin | 2752 | Beige | 1× |
| Brick Special 1 x 2 with Grille | 2877 | Beige | 12× |
| Bracket 1 x 2 - 1 x 4 [Rounded Corners at Bottom, Square Corners at Top] | 28802 | Grigio bluastro chiaro | 12× |
| Brick Special 1 x 1 with Handle | 2921 | Marrone rossastro | 1× |
| Brick 2 x 4 | 3001 | Marrone rossastro | 1× |
| Brick 2 x 4 | 3001 | Rosso | 20× |
| Brick 2 x 4 | 3001 | Beige scuro | 1× |
| Brick 2 x 3 | 3002 | Beige | 2× |
| Brick 2 x 3 | 3002 | Nero | 2× |
| Brick 2 x 2 | 3003 | Beige | 2× |
| Brick 2 x 2 | 3003 | Beige scuro | 3× |
| Brick 2 x 2 | 3003 | Nero | 2× |
| Brick 1 x 2 | 3004 | Bianco | 1× |
| Brick 1 x 2 | 3004 | Beige scuro | 4× |
| Brick 1 x 2 | 3004 | Beige | 11× |
| Brick 1 x 2 | 3004 | Grigio bluastro chiaro | 4× |
| Brick 1 x 2 | 3004 | Marrone rossastro | 1× |
| Brick 1 x 2 | 3004 | Rosso scuro | 2× |
| Brick 1 x 1 | 3005 | Bianco | 3× |
| Brick 1 x 1 | 3005 | Rosso | 1× |
| Brick 1 x 1 | 3005 | Beige scuro | 6× |
| Brick 1 x 1 | 3005 | Grigio bluastro scuro | 2× |
| Brick 1 x 1 | 3005 | Beige | 23× |
| Brick 1 x 1 | 3005 | Marrone rossastro | 2× |
| Brick 1 x 1 | 3005 | Rosso scuro | 2× |
| Brick 1 x 1 | 3005 | Grigio bluastro chiaro | 8× |
| Brick 2 x 10 | 3006 | Rosso | 1× |
| Brick 2 x 8 | 3007 | Grigio bluastro scuro | 2× |
| Brick 2 x 8 | 3007 | Giallo | 12× |
| Brick 1 x 8 | 3008 | Grigio bluastro scuro | 2× |
| Brick 1 x 8 | 3008 | Beige | 1× |
| Brick 1 x 6 | 3009 | Marrone rossastro | 9× |
| Brick 1 x 6 | 3009 | Bianco | 1× |
| Brick 1 x 6 | 3009 | Beige | 4× |
| Brick 1 x 6 | 3009 | Beige scuro | 6× |
| Brick 1 x 6 | 3009 | Grigio bluastro scuro | 1× |
| Brick 1 x 6 | 3009 | Grigio bluastro chiaro | 2× |
| Plant, Sea Grass | 30093 | Verde brillante | 1× |
| Brick 1 x 4 | 3010 | Marrone rossastro | 4× |
| Brick 1 x 4 | 3010 | Bianco | 1× |
| Brick 1 x 4 | 3010 | Grigio bluastro chiaro | 2× |
| Brick 1 x 4 | 3010 | Grigio bluastro scuro | 3× |
| Brick 1 x 4 | 3010 | Beige scuro | 7× |
| Stairs 7 x 4 x 6 Straight Open | 30134 | Nero | 1× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Grigio bluastro chiaro | 1× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Arancione scuro | 3× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Beige scuro | 1× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Beige | 10× |
| Plate 2 x 4 | 3020 | Nero | 1× |
| Plate 2 x 4 | 3020 | Grigio bluastro chiaro | 15× |
| Plate 2 x 4 | 3020 | Bianco | 3× |
| Plate 2 x 4 | 3020 | Beige scuro | 3× |
| Plate 2 x 4 | 3020 | Rosso | 2× |
| Plate 2 x 4 | 3020 | Grigio bluastro scuro | 2× |
| Plate 2 x 3 | 3021 | Bianco | 1× |
| Plate 2 x 3 | 3021 | Beige | 17× |
| Plate 2 x 3 | 3021 | Nero | 3× |
| Plate 2 x 3 | 3021 | Grigio bluastro chiaro | 10× |
| Plate 2 x 3 | 3021 | Marrone rossastro | 1× |
| Plate 2 x 3 | 3021 | Nero | 2× |
| Plate 2 x 2 | 3022 | Grigio bluastro chiaro | 2× |
| Plate 2 x 2 | 3022 | Nero | 5× |
| Plate 2 x 2 | 3022 | Bianco | 4× |
| Plate 2 x 2 | 3022 | Grigio bluastro chiaro | 19× |
| Plate 2 x 2 | 3022 | Beige | 20× |
| Plate 2 x 2 | 3022 | Grigio bluastro scuro | 1× |
| Plate 2 x 2 | 3022 | Marrone rossastro | 2× |
| Plate 1 x 2 | 3023 | Beige | 64× |
| Plate 1 x 2 | 3023 | Arancione chiaro brillante | 1× |
| Plate 1 x 2 | 3023 | Grigio bluastro chiaro | 49× |
| Plate 1 x 2 | 3023 | Rosso scuro | 21× |
| Plate 1 x 2 | 3023 | Nero | 17× |
| Plate 1 x 2 | 3023 | Trans-trasparente | 4× |
| Plate 1 x 2 | 3023 | Marrone rossastro | 10× |
| Plate 1 x 2 | 3023 | Bianco | 16× |
| Plate 1 x 2 | 3023 | Grigio bluastro scuro | 3× |
| Plate 1 x 2 | 3023 | Beige scuro | 4× |
| Plate 1 x 1 | 3024 | Grigio bluastro scuro | 7× |
| Plate 1 x 1 | 3024 | Beige | 48× |
| Plate 1 x 1 | 3024 | Oro perlato | 2× |
| Plate 1 x 1 | 3024 | Rosso scuro | 4× |
| Plate 1 x 1 | 3024 | Marrone rossastro | 4× |
| Plate 1 x 1 | 3024 | Nero | 4× |
| Plate 1 x 1 | 3024 | Rosso | 10× |
| Plate 1 x 1 | 3024 | Grigio bluastro chiaro | 10× |
| Plate 1 x 1 | 3024 | Bianco | 9× |
| Plate 1 x 1 | 3024 | Beige scuro | 3× |
| Plate 6 x 16 | 3027 | Grigio bluastro chiaro | 5× |
| Plate 6 x 12 | 3028 | Grigio bluastro scuro | 1× |
| Plate 4 x 12 | 3029 | Grigio bluastro chiaro | 1× |
| Plate 4 x 4 | 3031 | Grigio bluastro chiaro | 1× |
| Plate 2 x 8 | 3034 | Beige | 5× |
| Plate 2 x 8 | 3034 | Nero | 1× |
| Plate 2 x 8 | 3034 | Bianco | 1× |
| Plate 2 x 8 | 3034 | Giallo | 3× |
| Plate 2 x 8 | 3034 | Grigio bluastro chiaro | 4× |
| Plate 2 x 8 | 3034 | Grigio bluastro scuro | 2× |
| Plate 2 x 8 | 3034 | Marrone rossastro | 1× |
| Plate Round Corner 3 x 3 | 30357 | Nero | 1× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Oro perlato | 2× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Nero | 10× |
| Slope 45? 2 x 2 | 3039 | Beige | 4× |
| Slope 45° 2 x 1 with Bottom Pin, and Buttons and Screen with "_ _ _ _" Print | 3040bpr0013 | Bianco | 1× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Grigio bluastro chiaro | 2× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Nero | 2× |
| Plate Round Corner 4 x 4 | 30565 | Nero | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Nero | 78× |
| Brick Round 1 x 1 Open Stud | 3062b | Rosso | 10× |
| Brick Round 1 x 1 Open Stud | 3062b | Rosso scuro | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Rosso | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Trans-trasparente | 6× |
| Brick Round 1 x 1 Open Stud | 3062b | Verde brillante | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Trans-giallo | 1× |
| Brick 1 x 2 without Bottom Tube | 3065 | Trans-Brown | 1× |
| Tile 2 x 2 with Groove | 3068b | Nero | 1× |
| Tile 2 x 2 with Groove | 3068b | Arancione scuro | 7× |
| Tile 2 x 2 with Groove | 3068b | Bianco | 37× |
| Tile 2 x 2 with Groove | 3068b | Grigio bluastro scuro | 10× |
| Tile 2 x 2 with Groove | 3068b | Blu scuro | 7× |
| Tile 2 x 2 with Groove | 3068b | Grigio bluastro chiaro | 1× |
| Tile 2 x 2 with Groove | 3068b | Beige | 4× |
| Tile 2 x 2 with Groove | 3068b | Beige scuro | 3× |
| Tile 2 x 2 with Map with Red 'X' and Blue and Yellow Print | 3068bpr0240 | Beige | 1× |
| Tile 2 x 2 with Suspension Bridge Print | 3068bpr0273 | Marrone rossastro | 1× |
| Tile 2 x 2 with 'THE LEGO NEWS' and 'The greatest hero ever!' Print | 3068bpr0364 | Bianco | 1× |
| Tile 2 x 2 with Computer Monitor, Green Screen, Lime Buttons print | 3068bpr0443 | Bianco | 1× |
| Tile 2 x 2 with Newspaper with 'The Daily Brick' and 'DONUT THIEF STILL HUNGRY' Print | 3068bpr0444 | Bianco | 1× |
| Tile 2 x 2 with Guest Book, 'VISITORS' print | 3068bpr0582 | Beige | 1× |
| Tile 1 x 2 with Groove | 3069b | Arancione chiaro brillante | 1× |
| Tile 1 x 2 with Groove | 3069b | Azzurro chiaro brillante | 10× |
| Tile 1 x 2 with Groove | 3069b | Arancione scuro | 1× |
| Tile 1 x 2 with Groove | 3069b | Nero | 3× |
| Tile 1 x 2 with Groove | 3069b | Grigio bluastro scuro | 36× |
| Tile 1 x 2 with Groove | 3069b | Trans-Brown | 2× |
| Tile 1 x 2 with Groove | 3069b | Beige scuro | 4× |
| Tile 1 x 2 with Groove | 3069b | Bianco | 16× |
| Tile 1 x 2 with Groove | 3069b | Grigio bluastro chiaro | 109× |
| Tile 1 x 2 with Groove | 3069b | Beige | 2× |
| Tile 1 x 2 with '100' Banknote Print | 3069bpr0100 | Grigio bluastro chiaro | 1× |
| Tile 1 x 2 with 'TICKET' and '0937' Print | 3069bpr0198 | Bianco | 3× |
| Tile 1 x 1 with Groove | 3070b | Bianco | 3× |
| Tile 1 x 1 with Groove | 3070b | Arancione scuro | 3× |
| Tile 1 x 1 with Groove | 3070b | Beige | 2× |
| Tile 1 x 1 with Groove | 3070b | Grigio bluastro chiaro | 17× |
| Tile 1 x 1 with Groove | 3070b | Rosso | 2× |
| Tile 1 x 1 with Groove | 3070b | Rosso scuro | 2× |
| Tile 1 x 1 with Groove | 3070b | Grigio bluastro scuro | 12× |
| Tile 1 x 1 with Groove | 3070b | Nero | 44× |
| Tile 1 x 1 with Keypad, Blue Slit, Red Button print | 3070bpr0234 | Grigio bluastro chiaro | 1× |
| Technic Axle and Pin Connector Angled #1 | 32013 | Nero | 4× |
| Technic Axle and Pin Connector Angled #3 - 157.5? | 32016 | Nero | 12× |
| Plate Special 1 x 2 with Door Rail | 32028 | Beige | 4× |
| Plate Special 1 x 2 with Door Rail | 32028 | Grigio bluastro scuro | 2× |
| Technic Axle 2 Notched | 32062 | Rosso | 18× |
| Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | 32064a | Nero | 1× |
| Technic Axle and Pin Connector Angled #4 - 135° | 32192 | Nero | 4× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Marrone rossastro | 4× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Bianco | 1× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Beige | 7× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Verde brillante | 17× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Grigio bluastro chiaro | 5× |
| Slope Curved 2 x 2 x 2/3 Inverted | 32803 | Nero | 5× |
| Slope Curved 2 x 2 x 2/3 Inverted | 32803 | Rosso | 8× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Oro perlato | 6× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Bianco | 1× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Beige | 2× |
| Cone 1 1/2 x 1 1/2 x 2/3 | 33492 | Grigio bluastro chiaro | 1× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Bianco | 1× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Rosso | 10× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Beige | 6× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Grigio bluastro scuro | 5× |
| Plate 1 x 8 | 3460 | Arancione chiaro brillante | 5× |
| Plate 1 x 8 | 3460 | Marrone rossastro | 1× |
| Plate 1 x 8 | 3460 | Bianco | 5× |
| Plate 1 x 8 | 3460 | Nero | 6× |
| Plate 1 x 8 | 3460 | Grigio bluastro chiaro | 4× |
| Plate 1 x 8 | 3460 | Beige | 7× |
| Plate 1 x 8 | 3460 | Beige scuro | 2× |
| Bar 1L with Clip [Cut Edges and One Side Hole] [Full Clip] | 3484 | Nero | 5× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Grigio bluastro chiaro | 32× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Rosso scuro | 40× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Nero | 23× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Beige | 6× |
| Brick 1 x 3 | 3622 | Marrone rossastro | 6× |
| Brick 1 x 3 | 3622 | Beige | 18× |
| Plate 1 x 3 | 3623 | Azzurro chiaro brillante | 1× |
| Plate 1 x 3 | 3623 | Grigio bluastro chiaro | 7× |
| Plate 1 x 3 | 3623 | Bianco | 8× |
| Plate 1 x 3 | 3623 | Nero | 3× |
| Plate 1 x 3 | 3623 | Grigio bluastro scuro | 6× |
| Plate 1 x 3 | 3623 | Beige scuro | 4× |
| Plate 1 x 3 | 3623 | Beige | 23× |
| Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 | Beige | 4× |
| Slope Inverted 45° 2 x 1 | 3665 | Beige | 4× |
| Slope Inverted 45° 2 x 1 | 3665 | Nero | 2× |
| Slope Inverted 45° 2 x 1 | 3665 | Marrone rossastro | 2× |
| Plate 1 x 6 | 3666 | Grigio bluastro scuro | 4× |
| Plate 1 x 6 | 3666 | Rosso scuro | 1× |
| Plate 1 x 6 | 3666 | Beige | 9× |
| Plate 1 x 6 | 3666 | Arancione chiaro brillante | 1× |
| Plate 1 x 6 | 3666 | Marrone rossastro | 4× |
| Plate 1 x 6 | 3666 | Grigio bluastro chiaro | 6× |
| Plate 1 x 6 | 3666 | Bianco | 4× |
| Plate 1 x 6 | 3666 | Arancione scuro | 1× |
| Plate 1 x 6 | 3666 | Beige scuro | 5× |
| Plate 1 x 6 | 3666 | Nero | 7× |
| Equipment Wand [Individual] | 36752a | Bianco | 2× |
| Animal, Rodent, Rat / Mouse with Black Eyes Print | 36756pr0001 | Beige scuro | 1× |
| Slope Inverted 45° 2 x 2 Double Convex | 3676 | Grigio bluastro scuro | 4× |
| Slope 65° 2 x 2 x 2 with Bottom Tube | 3678b | Grigio bluastro chiaro | 5× |
| Slope 65° 2 x 2 x 2 with Bottom Tube | 3678b | Blu scuro | 14× |
| Bracket 1 x 1 - 1 x 1 Inverted | 36840 | Bianco | 1× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Grigio bluastro chiaro | 4× |
| Technic Brick 1 x 16 [15 Pin Holes] | 3703 | Nero | 1× |
| Plate 1 x 4 | 3710 | Grigio bluastro chiaro | 5× |
| Plate 1 x 4 | 3710 | Grigio bluastro scuro | 2× |
| Plate 1 x 4 | 3710 | Marrone rossastro | 4× |
| Plate 1 x 4 | 3710 | Bianco | 9× |
| Plate 1 x 4 | 3710 | Nero | 8× |
| Plate 1 x 4 | 3710 | Beige | 18× |
| Plate 1 x 4 | 3710 | Beige scuro | 3× |
| Bag / Suitcase with Long Handle [Opens] | 37178 | Lime | 1× |
| Brick Curved 1 x 2 x 1 No Studs | 37352 | Beige | 10× |
| Plant, Stem with 3 Leaves and Bottom Pin | 37695 | Verde brillante | 11× |
| Equipment Lantern | 37776 | Nero | 1× |
| Plate 2 x 6 | 3795 | Nero | 1× |
| Plate 2 x 6 | 3795 | Beige | 8× |
| Plate 2 x 6 | 3795 | Grigio bluastro chiaro | 1× |
| Plate 2 x 6 | 3795 | Beige scuro | 2× |
| Plate 2 x 6 | 3795 | Marrone rossastro | 1× |
