
Food FACTOR Challenge Kit
🏷️ 9697-1•🎨 FIRST LEGO League•📅 2011•🧱 2115 pezzi•Esperto
Food FACTOR Challenge Kit (9697-1) is a LEGO FIRST LEGO League from 2011. This page uses the available set and theme data until a fuller product description is available.
Inventario pezzi
| Pezzo | Colore | Qtà |
|---|---|---|
![]() Tile Special 1 x 1 with Clip with Rounded Tips 12825 | Rosso | 2× |
![]() Equipment Goblet / Glass 2343 | Oro perlato | 1× |
![]() Tile Special 1 x 2 Grille with Bottom Groove 2412b | Nero | 12× |
![]() Plate 2 x 2 Corner 2420 | Rosso | 2× |
![]() Plate 2 x 2 Corner 2420 | Giallo | 4× |
![]() Plate 2 x 2 Corner 2420 | Bianco | 2× |
![]() Tile 1 x 4 with Groove 2431 | Bianco | 2× |
![]() Tile 1 x 4 with Groove 2431 | Marrone rossastro | 2× |
![]() Tile 1 x 4 with Groove 2431 | Giallo | 13× |
![]() Tile Special 1 x 2 with Handle 2432 | Nero | 4× |
Visualizzati 10 di 313 pezzi
🔓 Registrati per vedere tutti i pezzi| Plate 2 x 2 Corner | 2420 | Bianco | 2× |
| Tile 1 x 4 with Groove | 2431 | Bianco | 2× |
| Tile 1 x 4 with Groove | 2431 | Marrone rossastro | 2× |
| Tile 1 x 4 with Groove | 2431 | Giallo | 13× |
| Tile Special 1 x 2 with Handle | 2432 | Nero | 4× |
| Tile Special 1 x 2 with Handle | 2432 | Giallo | 2× |
| Tile Special 1 x 2 with Handle | 2432 | Rosso | 4× |
| Bracket 1 x 2 - 1 x 4 [Square Corners] | 2436 | Grigio bluastro chiaro | 2× |
| Slope Inverted 75° 2 x 1 x 3 | 2449 | Bianco | 4× |
| Brick 2 x 6 | 2456 | Bianco | 7× |
| Brick 2 x 6 | 2456 | Marrone rossastro | 1× |
| Brick 2 x 6 | 2456 | Giallo | 3× |
| Brick 2 x 6 | 2456 | Grigio bluastro chiaro | 1× |
| Brick 2 x 6 | 2456 | Nero | 2× |
| Tile Special 2 x 2 with Top Pin | 2460 | Bianco | 2× |
| Brick 1 x 16 | 2465 | Rosso | 1× |
| Brick 1 x 16 | 2465 | Bianco | 3× |
| Technic Pin with Friction Ridges Lengthwise and Center Slots | 2780 | Nero | 170× |
| Technic Wedge Belt Wheel Tire | 2815 | Nero | 2× |
| Lever Small Base with Black Lever | 298c02 | Nero | 16× |
| Brick 2 x 4 | 3001 | Nero | 2× |
| Brick 2 x 4 | 3001 | Giallo | 1× |
| Brick 2 x 4 | 3001 | Marrone rossastro | 3× |
| Brick 2 x 4 | 3001 | Bianco | 11× |
| Brick 2 x 4 | 3001 | Rosa brillante | 1× |
| Brick 2 x 4 | 3001 | Rosso | 1× |
| Brick 2 x 3 | 3002 | Marrone rossastro | 1× |
| Brick 2 x 3 | 3002 | Nero | 4× |
| Brick 2 x 3 | 3002 | Rosa brillante | 2× |
| Brick 2 x 3 | 3002 | Bianco | 5× |
| Brick 2 x 2 | 3003 | Grigio bluastro scuro | 1× |
| Brick 2 x 2 | 3003 | Nero | 4× |
| Brick 2 x 2 | 3003 | Bianco | 2× |
| Brick 1 x 2 | 3004 | Nero | 3× |
| Brick 1 x 2 | 3004 | Giallo | 4× |
| Brick 1 x 2 | 3004 | Beige | 2× |
| Brick 1 x 2 | 3004 | Rosa brillante | 2× |
| Brick 1 x 2 | 3004 | Grigio bluastro chiaro | 4× |
| Brick 1 x 2 | 3004 | Nero | 4× |
| Brick 1 x 2 | 3004 | Bianco | 13× |
| Brick 1 x 2 | 3004 | Rosso | 10× |
| Brick 1 x 1 | 3005 | Giallo | 2× |
| Brick 1 x 1 | 3005 | Nero | 3× |
| Brick 1 x 1 | 3005 | Beige | 2× |
| Brick 1 x 1 | 3005 | Bianco | 3× |
| Brick 1 x 1 | 3005 | Rosso | 4× |
| Brick 1 x 1 | 3005 | Grigio bluastro chiaro | 2× |
| Brick 1 x 1 | 3005 | Grigio bluastro chiaro | 4× |
| Brick 1 x 1 with Simple Black Eye with White Pupil Print | 3005pr0003 | Bianco | 4× |
| Brick 1 x 8 | 3008 | Giallo | 2× |
| Brick 1 x 8 | 3008 | Marrone rossastro | 4× |
| Brick 1 x 8 | 3008 | Bianco | 8× |
| Brick 1 x 6 | 3009 | Rosso | 1× |
| Brick 1 x 6 | 3009 | Giallo | 1× |
| Brick 1 x 6 | 3009 | Bianco | 9× |
| Brick 1 x 4 | 3010 | Giallo | 3× |
| Brick 1 x 4 | 3010 | Bianco | 4× |
| Brick 1 x 4 | 3010 | Rosso | 3× |
| Box / Crate with Handholds 3 x 4 x 1 2/3 | 30150 | Marrone rossastro | 2× |
| Plate Special 2 x 4 with Pins | 30157 | Grigio bluastro chiaro | 5× |
| Plate 2 x 4 | 3020 | Nero | 3× |
| Plate 2 x 4 | 3020 | Rosso | 5× |
| Plate 2 x 4 | 3020 | Bianco | 3× |
| Plate 2 x 3 | 3021 | Rosso | 6× |
| Plate 2 x 3 | 3021 | Bianco | 2× |
| Plate 2 x 3 | 3021 | Giallo | 2× |
| Plate 2 x 3 | 3021 | Nero | 2× |
| Plate 2 x 2 | 3022 | Rosso | 3× |
| Plate 2 x 2 | 3022 | Grigio bluastro scuro | 2× |
| Plate 2 x 2 | 3022 | Nero | 6× |
| Plate 2 x 2 | 3022 | Giallo | 5× |
| Plate 2 x 2 | 3022 | Marrone rossastro | 4× |
| Plate 2 x 2 | 3022 | Bianco | 4× |
| Plate 1 x 2 | 3023 | Nero | 1× |
| Plate 1 x 2 | 3023 | Marrone rossastro | 6× |
| Plate 1 x 2 | 3023 | Giallo | 12× |
| Plate 1 x 2 | 3023 | Bianco | 4× |
| Plate 1 x 2 | 3023 | Nero | 5× |
| Plate 1 x 2 | 3023 | Rosso | 9× |
| Plate 1 x 1 | 3024 | Rosso | 2× |
| Plate 1 x 1 | 3024 | Marrone rossastro | 4× |
| Plate 1 x 1 | 3024 | Grigio bluastro chiaro | 2× |
| Plate 1 x 1 | 3024 | Giallo | 6× |
| Plate 1 x 1 | 3024 | Bianco | 4× |
| Plate 6 x 12 | 3028 | Grigio bluastro scuro | 1× |
| Plate 4 x 12 | 3029 | Giallo | 1× |
| Plate 4 x 4 | 3031 | Rosso | 3× |
| Plate 4 x 6 | 3032 | Marrone rossastro | 6× |
| Plate 4 x 6 | 3032 | Giallo | 2× |
| Plate 6 x 10 | 3033 | Giallo | 1× |
| Plate 2 x 8 | 3034 | Bianco | 2× |
| Plate 4 x 8 | 3035 | Marrone rossastro | 3× |
| Plate 6 x 8 | 3036 | Grigio bluastro chiaro | 1× |
| Plate 6 x 8 | 3036 | Bianco | 8× |
| Slope 45? 2 x 2 | 3039 | Bianco | 3× |
| Slope 45? 2 x 2 | 3039 | Grigio bluastro chiaro | 2× |
| Slope 45? 2 x 2 | 3039 | Nero | 2× |
| Slope 45? 2 x 2 | 3039 | Rosso | 2× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Rosa brillante | 4× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Marrone rossastro | 3× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Rosso | 7× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Bianco | 2× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Grigio bluastro chiaro | 4× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Giallo | 2× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Beige | 2× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Grigio bluastro chiaro | 2× |
| Slope 45° 2 x 2 Double Convex | 3045 | Nero | 1× |
| Slope 45° 2 x 2 Double Convex | 3045 | Bianco | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Nero | 18× |
| Brick Round 1 x 1 Open Stud | 3062b | Giallo | 6× |
| Tyre 24 x 14 Shallow Tread (Tread Small Hub) | 30648 | Nero | 2× |
| Tile 2 x 2 with Groove | 3068b | Grigio bluastro scuro | 1× |
| Tile 1 x 2 with Groove | 3069b | Grigio bluastro chiaro | 1× |
| Tile 1 x 2 with Groove | 3069b | Grigio bluastro chiaro | 1× |
| Tile 1 x 2 with Groove | 3069b | Rosso | 3× |
| Tile 1 x 2 with Groove | 3069b | Nero | 2× |
| Tile 1 x 2 with Groove | 3069b | Trans-rosso | 4× |
| Technic Brick 1 x 2 [2 Pin Holes] | 32000 | Rosso | 2× |
| Technic Plate 2 x 6 [5 Holes] | 32001 | Bianco | 2× |
| Technic Pin 3/4 | 32002 | Grigio bluastro scuro | 4× |
| Technic Beam 1 x 11.5 Double Bent Thick | 32009 | Grigio bluastro chiaro | 8× |
| Technic Beam 1 x 11.5 Double Bent Thick | 32009 | Nero | 8× |
| Technic Axle Connector with Axle Hole | 32039 | Nero | 2× |
| Technic Axle Connector with Axle Hole | 32039 | Grigio bluastro chiaro | 9× |
| Technic Pin Long with Friction Ridges Lengthwise and Stop Bush [3 Lateral Holes, Big Pin Hole] | 32054 | Grigio bluastro chiaro | 37× |
| Technic Axle 2 Notched | 32062 | Rosso | 24× |
| Technic Brick 1 x 2 with Axle Hole Type 2 [X Opening] | 32064b | Rosso | 2× |
| Technic Brick 1 x 2 with Axle Hole Type 2 [X Opening] | 32064b | Bianco | 2× |
| Technic Knob Wheel | 32072 | Nero | 2× |
| Technic Axle 5 | 32073 | Grigio bluastro chiaro | 10× |
| Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced | 32123b | Giallo | 8× |
| Technic Pin Double with Axle Hole | 32138 | Nero | 2× |
| Technic Beam 2 x 4 L-Shape Thick | 32140 | Bianco | 2× |
| Technic Beam 2 x 4 L-Shape Thick | 32140 | Rosso | 4× |
| Technic Axle and Pin Connector Angled #4 - 135° | 32192 | Nero | 8× |
| Technic Beam 3 x 5 L-Shape with Quarter Ellipse Thin | 32250 | Rosso | 2× |
| Technic Beam 1 x 15 Thick | 32278 | Bianco | 3× |
| Technic Beam 1 x 15 Thick | 32278 | Nero | 13× |
| Technic Beam 1 x 5 Thick | 32316 | Grigio bluastro chiaro | 8× |
| Technic Beam 1 x 5 Thick | 32316 | Bianco | 7× |
| Technic Beam 1 x 5 Thick | 32316 | Nero | 7× |
| Technic Beam 1 x 4 Thin | 32449 | Bianco | 4× |
| Technic Ball Joint | 32474 | Rosso | 3× |
| Technic Beam 1 x 3 Thick | 32523 | Nero | 4× |
| Technic Beam 1 x 3 Thick | 32523 | Rosso | 4× |
| Technic Beam 1 x 3 Thick | 32523 | Nero | 22× |
| Technic Beam 1 x 7 Thick | 32524 | Bianco | 6× |
| Technic Beam 1 x 7 Thick | 32524 | Nero | 11× |
| Technic Beam 1 x 11 Thick | 32525 | Grigio bluastro chiaro | 29× |
| Technic Beam 3 x 5 L-Shape Thick | 32526 | Nero | 12× |
| Technic Brick 6 x 8 with 4 x 6 Opening | 32532 | Nero | 1× |
| Technic Pin Long without Friction Ridges | 32556 | Beige | 8× |
| Technic Pin Connector Perpendicular Long | 32557 | Nero | 4× |
| Slope 33° 3 x 2 | 3298 | Bianco | 8× |
| Plant, Banana | 33085 | Giallo | 3× |
| Food Croissant - Rounded Ends | 33125 | Arancione scuro | 2× |
| Plant, Carrot | 33172 | Arancione | 2× |
| Plant, Carrot Top | 33183 | Verde brillante | 2× |
| Technic Beam 3 x 0.5 Liftarm with Boss and Pin / Crank | 33299a | Nero | 1× |
| Plate 1 x 8 | 3460 | Bianco | 2× |
| Brick 1 x 3 | 3622 | Giallo | 2× |
| Brick 1 x 3 | 3622 | Bianco | 18× |
| Brick 1 x 3 | 3622 | Rosso | 2× |
| Technic Gear 8 Tooth | 3647 | Grigio bluastro scuro | 2× |
| Technic Gear 24 Tooth [New Style with Single Axle Hole] | 3648b | Grigio bluastro scuro | 1× |
| Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 | Nero | 2× |
| Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 | Giallo | 2× |
| Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 | Bianco | 2× |
| Slope Inverted 45° 2 x 1 | 3665 | Giallo | 10× |
| Slope Inverted 45° 2 x 1 | 3665 | Nero | 1× |
| Slope Inverted 45° 2 x 1 | 3665 | Beige | 2× |
| Slope Inverted 45° 2 x 1 | 3665 | Grigio bluastro chiaro | 2× |
| Slope Inverted 45° 2 x 1 | 3665 | Rosso | 6× |
| Slope Inverted 45° 2 x 1 | 3665 | Bianco | 3× |
| Plate 1 x 6 | 3666 | Grigio bluastro chiaro | 4× |
| Plate 1 x 6 | 3666 | Giallo | 2× |
| Technic Pin without Friction Ridges Lengthwise | 3673 | Grigio bluastro chiaro | 15× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Rosso | 5× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Nero | 6× |
| Technic Brick 1 x 4 [3 Pin Holes] | 3701 | Nero | 1× |
| Technic Brick 1 x 4 [3 Pin Holes] | 3701 | Rosso | 1× |
| Technic Brick 1 x 4 [3 Pin Holes] | 3701 | Bianco | 1× |
| Technic Brick 1 x 16 [15 Pin Holes] | 3703 | Bianco | 1× |
| Technic Axle 4 | 3705 | Nero | 15× |
| Technic Axle 6 | 3706 | Nero | 3× |
| Technic Axle 12 | 3708 | Nero | 6× |
| Technic Plate 2 x 4 [3 Holes] | 3709 | Bianco | 1× |
| Technic Plate 2 x 4 [3 Holes] | 3709 | Nero | 6× |
| Plate 1 x 4 | 3710 | Rosso | 8× |
| Plate 1 x 4 | 3710 | Grigio bluastro chiaro | 1× |
| Plate 1 x 4 | 3710 | Nero | 4× |
| Plate 1 x 4 | 3710 | Marrone rossastro | 11× |
| Plate 1 x 4 | 3710 | Grigio bluastro chiaro | 2× |
| Plate 1 x 4 | 3710 | Giallo | 5× |
| Technic Bush | 3713 | Grigio bluastro chiaro | 18× |
| Slope Inverted 33° 3 x 2 [Connections between Studs] | 3747b | Bianco | 12× |
| Slope Inverted 33° 3 x 2 [Connections between Studs] | 3747b | Giallo | 1× |
| Slope Inverted 33° 3 x 2 [Connections between Studs] | 3747b | Marrone rossastro | 1× |
| Technic Axle Pin without Friction Ridges Lengthwise | 3749 | Beige | 2× |
| Plate 2 x 6 | 3795 | Grigio bluastro chiaro | 3× |
| Steering Stand 1 x 2 with Black Steering Wheel | 3829c01 | Nero | 1× |
| Plate 2 x 10 | 3832 | Giallo | 2× |
| Plate 2 x 10 | 3832 | Nero | 1× |
| Plate 2 x 10 | 3832 | Bianco | 2× |
| Technic Brick 1 x 6 [5 Pin Holes] | 3894 | Giallo | 1× |
| Technic Brick 1 x 6 [5 Pin Holes] | 3894 | Rosso | 2× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Giallo | 1× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Rosso | 2× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Marrone rossastro | 24× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Bianco | 3× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Nero | 1× |
| Animal, Rodent, Rat / Mouse [Plain] | 40234 | Grigio bluastro chiaro | 2× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Nero | 2× |
| Technic Beam 1 x 9 Thick | 40490 | Grigio bluastro chiaro | 20× |
| Technic Beam 1 x 9 Thick | 40490 | Rosso | 2× |
| Brick Special 1 x 1 with Headlight | 4070 | Bianco | 5× |
| Technic Beam 1 x 13 Thick | 41239 | Nero | 6× |
| Technic Beam 1 x 13 Thick | 41239 | Grigio bluastro chiaro | 1× |
| Ball, Hard Plastic, 51mm (approx. 6 studs diameter) | 41250 | Giallo | 1× |
| Ball, Hard Plastic, 51mm (approx. 6 studs diameter) | 41250 | Nero | 1× |
| Tile Round 2 x 2 with Bottom Cross | 4150 | Nero | 3× |
| Tile Round 2 x 2 with Pizza Print | 4150pr0015 | Giallo | 1× |
| Slope 33° 3 x 3 | 4161 | Bianco | 10× |
| Tile 1 x 8 with Groove | 4162 | Bianco | 10× |
| Tile 1 x 8 with Groove | 4162 | Marrone rossastro | 2× |
| Windscreen 2 x 6 x 2, Wide Top | 4176 | Trans-Brown | 1× |
| Technic Wedge Belt Wheel [aka Pulley] | 4185 | Grigio bluastro chiaro | 4× |
| Technic Axle and Pin Connector Perpendicular 3L with 2 Pin Holes | 42003 | Grigio bluastro chiaro | 2× |
| Brick Curved 6 x 1 | 42022 | Rosso | 2× |
| Technic Pin 1/2 | 4274 | Nero | 11× |
| Slope 33° 3 x 1 | 4286 | Grigio bluastro chiaro | 2× |
| Slope 33° 3 x 1 | 4286 | Rosso | 4× |
| Slope Inverted 34° 3 x 1 with Internal Stopper | 4287b | Viola scuro | 2× |
| Slope Inverted 34° 3 x 1 with Internal Stopper | 4287b | Blu sabbia | 2× |
| Technic Axle Pin with Friction Ridges Lengthwise | 43093 | Nero | 57× |
| Food Bread | 4342 | Beige | 1× |
| Technic Axle 7 | 44294 | Grigio bluastro chiaro | 8× |
| Bracket 1 x 2 - 2 x 2 | 44728 | Giallo | 3× |
| Plate 1 x 10 | 4477 | Giallo | 2× |
| Plate 1 x 10 | 4477 | Rosso | 2× |
| Plate 1 x 10 | 4477 | Marrone rossastro | 4× |
| Technic Axle 3 | 4519 | Grigio bluastro chiaro | 7× |
| Slope Curved 4 x 4 x 2/3 Triple Curved with 2 Studs | 45677 | Nero | 1× |
| Plant, Flower 2 x 2 Leaves - Angular | 4727 | Verde brillante | 1× |
| Plant, Flower 2 x 2 - Round [Open Stud] | 4728 | Giallo | 1× |
| Brick Special 1 x 1 Studs on 4 Sides | 4733 | Bianco | 60× |
| Plate Special 1 x 1 with Tooth | 49668 | Arancione chiaro brillante | 2× |
| Slope Curved 4 x 6 x 2/3 Triple Curved with 4 Studs | 52031 | Giallo | 2× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Rosso | 6× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Marrone rossastro | 2× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Bianco | 3× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Nero | 3× |
| Wheel 18 x 14 with Pin Hole, Fake Bolts and Shallow Spokes | 55981 | Grigio bluastro chiaro | 10× |
| Wheel 18mm x 14mm with Axle Hole, Fake Bolts and Shallow Spokes | 55982 | Grigio bluastro chiaro | 2× |
| Tyre 37 x 18 R Balloon | 56891 | Nero | 2× |
| Tyre 30.4 x 14 VR Solid | 58090 | Nero | 8× |
| Panel 1 x 6 x 5 | 59349 | Bianco | 6× |
| Technic Axle 5.5 with Stop [Rounded Short End] | 59426 | Grigio bluastro scuro | 1× |
| Technic Axle Connector Smooth [with x Hole + Orientation] | 59443 | Rosso | 11× |
| Technic Axle Connector Smooth [with x Hole + Orientation] | 59443 | Nero | 4× |
| Technic Axle Connector Smooth [with x Hole + Orientation] | 59443 | Grigio bluastro chiaro | 20× |
| Brick Arch 1 x 3 x 2 Curved Top | 6005 | Grigio bluastro scuro | 4× |
| Plate Special 1 x 1 with Clip Horizontal [Thick U Clip] | 6019 | Giallo | 2× |
| Technic Beam 1 x 2 Thick with Pin Hole and Axle Hole | 60483 | Nero | 4× |
| Technic Axle 9 | 60485 | Grigio bluastro chiaro | 9× |
| Brick Curved 1 x 2 x 1 1/3 with Curved Top | 6091 | Giallo | 2× |
| Brick Curved 1 x 2 x 1 1/3 with Curved Top | 6091 | Grigio bluastro scuro | 4× |
| Brick 1 x 10 | 6111 | Rosso | 2× |
| Brick 1 x 12 | 6112 | Bianco | 2× |
| Slope 18° 2 x 1 x 2/3 with 4 Slots / Grate | 61409 | Nero | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Grigio bluastro chiaro | 8× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-arancione | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Lime | 79× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Viola scuro | 75× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Giallo | 76× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Rosa brillante | 81× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Rosso | 77× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-trasparente | 2× |
| Container Box 2 x 2 x 2 - Top Opening | 61780 | Grigio bluastro chiaro | 1× |
| Brick Special 2 x 2 with Pin and Axle Hole | 6232 | Bianco | 3× |
| Brick Special 2 x 2 with Pin and Axle Hole | 6232 | Grigio bluastro scuro | 2× |
| Technic Pin Connector Round [Slotted] | 62462 | Nero | 1× |
| Technic Panel Curved 11 x 3 with 2 Pin Holes through Panel Surface | 62531 | Rosso | 2× |
| Technic Panel Curved 11 x 3 with 2 Pin Holes through Panel Surface | 62531 | Grigio bluastro chiaro | 4× |
| Food Ice Cream Scoops | 6254 | Bianco | 1× |
| Technic Axle and Pin Connector Perpendicular Triple | 63869 | Grigio bluastro chiaro | 1× |
| Technic Panel 5 x 11 x 1 | 64782 | Grigio bluastro chiaro | 11× |
| Technic Panel 5 x 11 x 1 | 64782 | Nero | 6× |
| Technic Axle and Pin Connector Perpendicular | 6536 | Grigio bluastro chiaro | 8× |
| Technic Axle and Pin Connector Perpendicular | 6536 | Nero | 2× |
| Technic Axle and Pin Connector Perpendicular | 6536 | Nero | 2× |
| Technic Axle and Pin Connector Perpendicular | 6536 | Bianco | 2× |
| Technic Axle and Pin Connector Perpendicular | 6536 | Rosso | 2× |
| Technic Pin Long with Friction Ridges Lengthwise, 2 Center Slots | 6558 | Nero | 94× |
| Tile 1 x 6 with Groove | 6636 | Grigio bluastro chiaro | 3× |
| Tile 1 x 6 with Groove | 6636 | Bianco | 8× |
| Tile 1 x 6 with Groove | 6636 | Giallo | 1× |
| Tile 1 x 6 with Groove | 6636 | Marrone rossastro | 8× |
| Tile 6 x 6 with Central Bottom Tube | 6881b | Grigio bluastro chiaro | 6× |
| Hose, Ribbed 7mm D. 9L / 7.2cm | 78c09 | Nero | 27× |
| Windscreen 3 x 4 x 3 | 84954 | Trans-Brown | 1× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Rosso | 3× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Nero | 3× |
| Panel 1 x 2 x 2 [Side Supports / Hollow Studs] | 87552 | Trans-Brown | 2× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Nero | 2× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Grigio bluastro chiaro | 2× |
| Door 1 x 3 x 2 Left - Open Between Top and Bottom Hinge | 92262 | Giallo | 1× |
| Door 1 x 3 x 2 Right - Open Between Top and Bottom Hinge | 92263 | Giallo | 1× |
DNA della build
Dettagli inventario pezzi per Food FACTOR Challenge Kit
Con 2115 pezzi, questa build e +106% rispetto al set FIRST LEGO League medio e +647% rispetto alla media dei set del 2011.
Rispetto al set FIRST LEGO League medio
Set FIRST LEGO League medio: 1026 pezzi su 48 altri set.
Rispetto al set medio del 2011
Set medio del 2011: 283 pezzi su 257 altri set.
Profilo colori
Colore dominante
Nero
Pezzi unici
12.7 pezzi per tipo unico
Fattore ripetizione
Media pezzi per tipo unico.
Pezzo piu usato
Plate Round 1 x 1 with Solid Stud
400xI risultati si basano sugli inventari ufficiali LEGO. La precisione migliora man mano che confermi la completezza dei set.
Questo sito non è affiliato né approvato dal Gruppo LEGO.









