# LEGO 40420-1 — Gru, Stuart and Otto (2021)

Source: https://www.brickmissing.com/sets/40420-1-gru-stuart-and-otto
Publisher: BrickMissing (https://www.brickmissing.com) — free LEGO parts checker. Not affiliated with the LEGO Group.

The LEGO BrickHeadz Gru, Stuart and Otto 40420 set presents three characters from the Minions: The Rise of Gru film. This 244-piece collectible build depicts Gru alongside his companions, Minion Stuart and Minion Otto. Otto proudly carries his zodiac stone, a key element from the film's story. Gru stands over 8cm tall, while his Minion buddies are over 6cm tall, each featuring a sturdy baseplate for display and a character ID. The model utilizes SNOT techniques to achieve the characteristic BrickHeadz form and capture individual details. These models can be displayed together or combined with LEGO BrickHeadz Belle Bottom, Kevin and Bob 40421 for more movie characters.

## Set facts

- Set number: 40420-1
- Name: Gru, Stuart and Otto
- Theme: Brickheadz › Minions: The Rise of Gru
- Released: 2021
- Pieces: 244
- Distinct part + colour lots: 81
- Build difficulty: easy
- Repairability: 7.4% of this set's lots are hard to replace (6 of 81 part+colour combinations appear in three or fewer sets in the entire LEGO catalog).

## Complete parts list (81 lots, 244 pieces)

Prices are the official LEGO Pick a Brick price per individual part, where LEGO publishes one.

| Qty | Part | Colour | Part no. | LEGO element ID | LEGO price each |
| ---: | --- | --- | --- | --- | --- |
| 4 | Brick Special 1 x 2 with 2 Studs on 1 Side | Black | 11211 | 6189191 | €0,13 |
| 2 | Brick Special 1 x 2 with 2 Studs on 1 Side | Dark Blue | 11211 | 6135606 | €0,13 |
| 1 | Plate 3 x 3 | Black | 11212 | 6307275 | €0,12 |
| 2 | Plate Special 1 x 2 with Clip Horizontal on Side | Tan | 11476 | 6313119 | €0,15 |
| 7 | Slope Curved 2 x 1 No Studs [1/2 Bow] | Black | 11477 | 6047276 | €0,06 |
| 1 | Brick 1 x 1 x 3 | Red | 14716 | 6061700 | €0,13 |
| 3 | Tile Round 2 x 2 with White and Black Circle, 2 White Squares (Brickheadz Eye) print | Light Bluish Gray | 14769pr1154 | 6313877 | — |
| 1 | Tile Round 2 x 2 with Dragon Head print | Pearl Gold | 14769pr1155 | 6309053 | — |
| 4 | Slope Curved 2 x 2 x 2/3 | Black | 15068 | 6053077 | €0,13 |
| 2 | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | Black | 15573 | 6092585 | €0,06 |
| 2 | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | Dark Blue | 15573 | 6092588 | €0,06 |
| 1 | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | Tan | 15573 | 6092587 | €0,06 |
| 4 | Tile Special 1 x 1 with Clip with Rounded Edges | Black | 15712 | 6335388 | €0,12 |
| 29 | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | Light Bluish Gray | 22885 | 6123809 | €0,17 |
| 4 | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | Tan | 22885 | 6214334 | €0,17 |
| 2 | Plate 2 x 2 Corner | Black | 2420 | 242026 | €0,07 |
| 1 | Tile 1 x 4 with Groove | Dark Blue | 2431 | 6103985 | €0,12 |
| 8 | Tile 1 x 4 with Groove | Black | 2431 | 243126 | €0,12 |
| 2 | Tile 1 x 4 with Groove | Tan | 2431 | 4550324 | €0,12 |
| 4 | Tile 1 x 4 with Groove | Yellow | 2431 | 243124 | €0,12 |
| 1 | Tile 1 x 4 with Groove | Black | 2431 | 243123 | €0,12 |
| 1 | Tile 1 x 4 with Black Pocket print | Black | 2431pr0151 | 6311387 | — |
| 1 | Tile 1 x 4 with Blue Jacket, White Shirt print | Dark Blue | 2431pr0201 | 6309041 | — |
| 3 | Tile Round 1 x 1 Quarter | Black | 25269 | 6172383 | €0,05 |
| 4 | Tile 2 x 3 | Yellow | 26603 | 6179184 | €0,11 |
| 2 | Slope Curved 2 x 1 with Stud Notch Right | Dark Bluish Gray | 29119 | 6204667 | €0,07 |
| 2 | Slope Curved 2 x 1 with Stud Notch Left | Dark Bluish Gray | 29120 | 6204668 | €0,07 |
| 1 | Brick 2 x 2 | Bright Pink | 3003 | 4550359 | €0,13 |
| 2 | Brick 2 x 2 | Light Bluish Gray | 3003 | 300328 | €0,13 |
| 2 | Brick 1 x 2 | Black | 3004 | 300426 | €0,11 |
| 1 | Brick 1 x 1 | Red | 3005 | 300521 | €0,07 |
| 6 | Plate 2 x 4 | Black | 3020 | 302026 | €0,15 |
| 1 | Plate 2 x 4 | Tan | 3020 | 4114309 | €0,15 |
| 3 | Plate 2 x 4 | Dark Blue | 3020 | 4667595 | €0,15 |
| 2 | Plate 2 x 2 | Dark Blue | 3022 | 6037890 | €0,10 |
| 2 | Plate 1 x 2 | Yellow | 3023 | 302324 | €0,08 |
| 9 | Plate 1 x 2 | Black | 3023 | 302326 | €0,08 |
| 6 | Plate 1 x 1 | Tan | 3024 | 4159553 | €0,06 |
| 2 | Plate 1 x 1 | Bright Pink | 3024 | 6031883 | €0,06 |
| 4 | Plate 1 x 1 | Dark Bluish Gray | 3024 | 4210719 | €0,06 |
| 4 | Plate 1 x 1 | Dark Blue | 3024 | 4184108 | €0,06 |
| 2 | Plate 1 x 1 | Black | 3024 | 302426 | €0,06 |
| 1 | Plate 4 x 4 | Black | 3031 | 4243815 | €0,21 |
| 1 | Brick Round 2 x 2 Dome Top, Hollow Stud | Red | 30367c | 4216657 | — |
| 2 | Brick Special 1 x 4 with 4 Studs on One Side | Black | 30414 | 4212411 | €0,18 |
| 2 | Tile 2 x 2 with Groove | Tan | 3068b | 4185177 | €0,07 |
| 4 | Tile 1 x 2 with Groove | Dark Blue | 3069b | 4528488 | €0,07 |
| 1 | Tile 1 x 2 with Groove | Black | 3069b | 306923 | €0,07 |
| 2 | Tile 1 x 2 with Groove | Dark Bluish Gray | 3069b | 4211052 | €0,07 |
| 2 | Tile 1 x 1 with Groove | Black | 3070b | 307026 | €0,05 |
| 5 | Tile 1 x 1 with Groove | Black | 3070b | 4206330 | €0,05 |
| 2 | Tile 1 x 1 with Groove | Dark Bluish Gray | 3070b | 4210848 | €0,05 |
| 4 | Tile 1 x 1 with Groove | Yellow | 3070b | 307024 | €0,05 |
| 4 | Plate Special 1 x 2 with Door Rail | Dark Bluish Gray | 32028 | 4543086 | €0,05 |
| 2 | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | Dark Bluish Gray | 32952 | 6228923 | €0,10 |
| 4 | Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | Black | 34103 | 6231513 | €0,07 |
| 2 | Plate 1 x 3 | Dark Bluish Gray | 3623 | 4211133 | €0,07 |
| 2 | Plate 1 x 3 | Yellow | 3623 | 362324 | €0,07 |
| 4 | Bracket 1 x 1 - 1 x 1 Inverted | Black | 36840 | 6234695 | €0,06 |
| 2 | Plate 1 x 4 | Yellow | 3710 | 371024 | €0,12 |
| 5 | Brick Round 2 x 2 with Axle Hole | Red | 3941 | 614321 | €0,11 |
| 3 | Plate 6 x 6 | Black | 3958 | 395826 | €0,53 |
| 3 | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | Light Bluish Gray | 4032a | 4211475 | €0,06 |
| 1 | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | Dark Bluish Gray | 4032a | 4211042 | €0,06 |
| 1 | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | Black | 41740 | 6254045 | €0,07 |
| 2 | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | Black | 54200 | 4504382 | €0,06 |
| 1 | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | Tan | 54200 | 4516055 | €0,06 |
| 4 | Tile 1 x 3 | Yellow | 63864 | 4558172 | €0,11 |
| 2 | Tile 1 x 3 | Black | 63864 | 4587840 | €0,11 |
| 4 | Tile 1 x 3 | Black | 63864 | 4558170 | €0,11 |
| 1 | Tile 1 x 3 with Black Pocket print | Black | 63864pr0030 | 6309057 | — |
| 1 | Tile 1 x 3 with 8 Black Stripes print | Yellow | 63864pr0031 | 6309042 | — |
| 2 | Slope 30? 1 x 2 x 2/3 | Tan | 85984 | 4624086 | €0,07 |
| 3 | Tile 2 x 4 with Groove | Black | 87079 | 4560182 | €0,16 |
| 4 | Tile 2 x 4 with Groove | Yellow | 87079 | 4560181 | €0,16 |
| 4 | Brick Special 1 x 1 with Stud on 1 Side | Black | 87087 | 4583862 | €0,11 |
| 1 | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | Yellow | 87580 | 6126050 | €0,07 |
| 4 | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | Black | 87580 | 4565323 | €0,10 |
| 2 | Tile Round 1 x 1 with Large and Small White Squares Print (Brickheadz Eye) | Black | 98138pr0060 | 6178627 | — |
| 1 | Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised | Tan | 99206 | 6132769 | — |
| 4 | Bracket 1 x 2 - 2 x 2 Inverted | Dark Blue | 99207 | 6224472 | €0,10 |

## Notes

- Track which of these parts you own and see what is missing: https://www.brickmissing.com/sets/40420-1-gru-stuart-and-otto
- Inventory data is based on official LEGO inventories via the Rebrickable catalog, updated daily.
- Part images, minifigure lists and related sets are on the set page: https://www.brickmissing.com/sets/40420-1-gru-stuart-and-otto
