# LEGO 40489-1 — Mr. and Mrs. Claus' Living Room (2021)

Source: https://www.brickmissing.com/sets/40489-1-mr-and-mrs-claus-living-room
Publisher: BrickMissing (https://www.brickmissing.com) — free LEGO parts checker. Not affiliated with the LEGO Group.

## Set facts

- Set number: 40489-1
- Name: Mr. and Mrs. Claus' Living Room
- Theme: Seasonal › Christmas
- Released: 2021
- Pieces: 340
- Distinct part + colour lots: 108
- Build difficulty: intermediate
- Repairability: 0.0% of this set's lots are hard to replace (0 of 108 part+colour combinations appear in three or fewer sets in the entire LEGO catalog).

## Complete parts list (108 lots, 340 pieces)

Prices are the official LEGO Pick a Brick price per individual part, where LEGO publishes one.

| Qty | Part | Colour | Part no. | LEGO element ID | LEGO price each |
| ---: | --- | --- | --- | --- | --- |
| 2 | Bar Holder with Clip | Pearl Gold | 11090 | 6252838 | €0,12 |
| 1 | Brick Special 1 x 2 with 2 Studs on 1 Side | Dark Red | 11211 | 6252545 | — |
| 1 | Hair Short Wavy with Side Part | White | 11256 | 6442897 | €0,29 |
| 1 | Tile, Star with Stud Holder, Pin Hole | Pearl Gold | 11609 | 6184647 | €0,07 |
| 1 | Plate Round 4 x 4 with 2 x 2 Round Opening | Lime | 11833 | 6062087 | — |
| 1 | Animal, Dog, Chihuahua with Basic Face Print | Medium Nougat | 12888pr0001 | 6029295 | — |
| 5 | Tile 2 x 2 Corner | White | 14719 | 6058329 | €0,06 |
| 1 | Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | White | 15254 | 6106183 | €0,27 |
| 2 | Brick Special 1 x 4 with Masonry Brick Profile | Dark Bluish Gray | 15533 | 6055310 | €0,23 |
| 8 | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | White | 15573 | 6051511 | €0,06 |
| 1 | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | Dark Bluish Gray | 15573 | 6092572 | €0,06 |
| 1 | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | Red | 18674 | 6132541 | €0,07 |
| 1 | Window 1 x 4 x 1 2/3 with Spoked Rounded Top | Tan | 20309 | 6112306 | — |
| 4 | Brick Special 1 x 1 with Scroll with Open Stud | White | 20310 | 6133766 | €0,22 |
| 4 | Tile Round 1 x 1 with Hollow Bar | Pearl Gold | 20482 | 6186672 | €0,05 |
| 2 | Tile Round 1 x 1 with Hollow Bar | White | 20482 | 6186681 | €0,05 |
| 1 | Tile Special 2 x 3 Pentagonal | Dark Green | 22385 | 6285134 | €0,13 |
| 2 | Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | White | 22388 | 6314487 | €0,07 |
| 1 | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | Black | 22885 | 6275806 | €0,17 |
| 2 | Brick 1 x 2 x 3 with Bottom Stud Holder | White | 22886 | 6153776 | €0,23 |
| 1 | Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | Black | 23969 | 6248496 | €0,11 |
| 2 | Plate 2 x 2 Corner | Light Bluish Gray | 2420 | 4211353 | €0,07 |
| 3 | Plate 2 x 2 Corner | White | 2420 | 242001 | €0,07 |
| 4 | Slope Curved 2 x 1 Inverted | Reddish Brown | 24201 | 6172922 | €0,06 |
| 2 | Tile 1 x 4 with Groove | Dark Green | 2431 | 4543949 | €0,12 |
| 3 | Tile 1 x 4 with Groove | White | 2431 | 243101 | €0,12 |
| 2 | Brick 1 x 1 x 5 with Solid Stud | White | 2453b | 245301 | €0,27 |
| 8 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Red | 24866 | 6206148 | €0,06 |
| 6 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Light Bluish Gray | 24866 | 6135287 | €0,06 |
| 2 | Tile Round 1 x 1 Quarter | Metallic Gold | 25269 | 6251591 | €0,25 |
| 2 | Tile Round 1 x 1 Quarter | Dark Green | 25269 | 6315608 | €0,05 |
| 4 | Tile Round 1 x 1 Quarter | Reddish Brown | 25269 | 6149677 | €0,05 |
| 4 | Plate Special 1 x 1 Rounded with Handle | Reddish Brown | 26047 | 6153863 | €0,06 |
| 4 | Tile 2 x 2 Curved, Macaroni | Red | 27925 | 6310198 | €0,08 |
| 2 | Curled Decorative Ornament with Bar | Pearl Gold | 28870 | 6172437 | €0,19 |
| 3 | Brick 2 x 2 | Sand Green | 3003 | 6075624 | €0,13 |
| 9 | Brick 1 x 2 | Sand Green | 3004 | 4616581 | €0,11 |
| 5 | Brick 1 x 2 | Light Bluish Gray | 3004 | 4211388 | €0,11 |
| 2 | Brick 1 x 2 | Dark Red | 3004 | 4539102 | €0,11 |
| 4 | Brick 1 x 1 | Light Bluish Gray | 3005 | 4211389 | €0,07 |
| 8 | Brick 1 x 1 | Sand Green | 3005 | 4521948 | €0,07 |
| 2 | Brick 1 x 1 | White | 3005 | 300501 | €0,07 |
| 8 | Brick 1 x 1 | Dark Tan | 3005 | 6001824 | €0,07 |
| 5 | Brick 1 x 6 | Dark Red | 3009 | 4541528 | €0,25 |
| 3 | Brick 1 x 6 | Sand Green | 3009 | 6177081 | €0,25 |
| 9 | Brick 1 x 4 | Sand Green | 3010 | 4521947 | €0,16 |
| 1 | Plate 2 x 4 | Reddish Brown | 3020 | 4211186 | €0,15 |
| 2 | Plate 2 x 4 | White | 3020 | 302001 | €0,15 |
| 2 | Plate 2 x 2 | White | 3022 | 302201 | €0,10 |
| 3 | Plate 1 x 2 | Sand Green | 3023 | 4655080 | €0,08 |
| 2 | Plate 1 x 2 | Dark Bluish Gray | 3023 | 4211063 | €0,08 |
| 3 | Plate 1 x 1 | White | 3024 | 302401 | €0,06 |
| 1 | Brick Round 1 x 1 Open Stud | Reddish Brown | 3062b | 4211183 | €0,06 |
| 1 | Tile 2 x 2 with Groove | Dark Green | 3068b | 4528778 | €0,07 |
| 1 | Tile 1 x 2 with Groove | White | 3069b | 306901 | €0,07 |
| 3 | Tile 1 x 1 with Groove | Dark Green | 3070b | 6055171 | €0,05 |
| 1 | Tile 1 x 1 with Groove | Metallic Gold | 3070b | 6264167 | €0,16 |
| 3 | Tile 1 x 1 with Groove | White | 3070b | 307001 | €0,05 |
| 1 | Plate Special 1 x 2 with Door Rail | White | 32028 | 4249563 | €0,05 |
| 10 | Plant, Plate 1 x 1 Round with 3 Leaves | Light Bluish Gray | 32607 | 6229130 | €0,06 |
| 1 | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | Tan | 32828 | 6286492 | €0,05 |
| 2 | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | White | 32952 | 6218841 | €0,10 |
| 1 | Plate Special 2 x 2 with Only 2 studs | White | 33909 | 6218822 | €0,06 |
| 1 | Plate Special 2 x 2 with Only 2 studs | Black | 33909 | 6192346 | €0,06 |
| 2 | Plate Special 1 x 2 Rounded with 2 Open Studs | White | 35480 | 6210272 | €0,07 |
| 1 | Plate Special 1 x 2 Rounded with 2 Open Studs | Reddish Brown | 35480 | 6248944 | €0,07 |
| 1 | Minifig Head Misako / Grandmother, Dark Tan Glasses, Dark Orange Lips, Neutral / Raised Eyebrows Amused Print | Yellow | 3626cpr1776 | 6124264 | €0,31 |
| 1 | Plate 1 x 6 | Sand Green | 3666 | 6099187 | €0,17 |
| 2 | Plate 1 x 6 | Dark Green | 3666 | 4245566 | €0,17 |
| 3 | Plate 1 x 6 | White | 3666 | 366601 | €0,17 |
| 2 | Plate 1 x 4 | Dark Bluish Gray | 3710 | 4211001 | €0,12 |
| 3 | Plate 1 x 4 | White | 3710 | 371001 | €0,12 |
| 1 | Plate 1 x 4 | Sand Green | 3710 | 6100234 | €0,12 |
| 18 | Equipment Candlestick | White | 37762 | 6234807 | €0,07 |
| 2 | Equipment Candlestick | Pearl Gold | 37762 | 6290401 | €0,07 |
| 2 | Wave / Flame Small with Pin | Trans-Orange | 37775 | 6357747 | €0,10 |
| 5 | Plate 2 x 6 | White | 3795 | 379501 | €0,19 |
| 2 | Plate 2 x 6 | Dark Red | 3795 | 4618986 | €0,19 |
| 1 | Cone 2 x 2 x 2, Open Stud | Light Bluish Gray | 3942c | 6189162 | €0,22 |
| 4 | Plate 6 x 6 | Dark Red | 3958 | 6173945 | — |
| 1 | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | Dark Bluish Gray | 41740 | 6257592 | €0,07 |
| 4 | Wedge Plate 4 x 2 Right | Light Bluish Gray | 41769 | 4543259 | €0,11 |
| 1 | Wedge Plate 4 x 2 Right | Dark Green | 41769 | 6214291 | €0,11 |
| 1 | Wedge Plate 4 x 2 Left | Dark Green | 41770 | 4648340 | €0,11 |
| 2 | Brick Special 1 x 1 Studs on 4 Sides | Black | 4733 | 473326 | €0,22 |
| 8 | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | Light Bluish Gray | 54200 | 4546705 | €0,06 |
| 2 | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | Light Aqua | 54200 | 6429264 | €0,06 |
| 2 | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | White | 54200 | 4504369 | €0,06 |
| 2 | Plate Special 1 x 2 with Handle on End [Closed Ends] | Reddish Brown | 60478 | 6102975 | €0,06 |
| 4 | Plate 1 x 12 | White | 60479 | 4514842 | €0,23 |
| 6 | Window 1 x 2 x 3 Flat Front | Tan | 60593 | 6034929 | €0,23 |
| 6 | Glass for Window 1 x 2 x 3 Flat Front | Trans-Clear | 60602 | 6581359 | €0,13 |
| 3 | Plate Round 1 x 1 with Solid Stud | Reddish Brown | 6141 | 4216581 | €0,05 |
| 1 | Plate Round 1 x 1 with Solid Stud | Lime | 6141 | 4183133 | €0,05 |
| 2 | Plate Round 1 x 1 with Solid Stud | Yellow | 6141 | 614124 | €0,05 |
| 2 | Plate Round 1 x 1 with Solid Stud | Flat Silver | 6141 | 4633691 | €0,05 |
| 1 | Plate Round 1 x 1 with Solid Stud | White | 6141 | 614101 | €0,05 |
| 1 | Plate Round 1 x 1 with Solid Stud | Orange | 6141 | 4157103 | €0,05 |
| 1 | Plate Round 1 x 1 with Solid Stud | Medium Azure | 6141 | 6102986 | €0,05 |
| 1 | Brick Arch 1 x 4 x 2 | White | 6182 | 6031098 | €0,28 |
| 2 | Plate Special 1 x 2 with Clip Horizontal on End | Reddish Brown | 63868 | 6338135 | €0,15 |
| 2 | Tile 1 x 6 with Groove | Dark Green | 6636 | 6216880 | €0,13 |
| 9 | Plate Round 1 x 1 with Open Stud | Pearl Gold | 85861 | 6190252 | €0,04 |
| 1 | Tile 2 x 4 with Groove | White | 87079 | 4560178 | €0,16 |
| 5 | Tile Round 1 x 1 with Tree Stump, Wood Log Print | Reddish Brown | 98138pr0048 | 6285623 | €0,12 |
| 8 | Brick Special 1 x 2 with Masonry Brick Profile | Dark Bluish Gray | 98283 | 6000311 | €0,13 |
| 17 | Brick Special 1 x 2 with Masonry Brick Profile | Dark Tan | 98283 | 4646577 | €0,13 |
| 2 | Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] | Pearl Gold | 99563 | 6207933 | €0,05 |

## Notes

- Track which of these parts you own and see what is missing: https://www.brickmissing.com/sets/40489-1-mr-and-mrs-claus-living-room
- Inventory data is based on official LEGO inventories via the Rebrickable catalog, updated daily.
- Part images, minifigure lists and related sets are on the set page: https://www.brickmissing.com/sets/40489-1-mr-and-mrs-claus-living-room
