# LEGO 41196-1 — The Elvenstar Tree Bat Attack (2018)

Source: https://www.brickmissing.com/sets/41196-1-the-elvenstar-tree-bat-attack
Publisher: BrickMissing (https://www.brickmissing.com) — free LEGO parts checker. Not affiliated with the LEGO Group.

Prepare for battle against the encroaching darkness with LEGO Elves 41196 The Elvenstar Tree Bat Attack. This expansive 883-piece set features a three-level Elvenstar Tree, complete with a hidden staircase, a winding slide, and a majestic waterfall tower. Defend the tree using the transformation function, operating the forge with its lever to activate the Volcano Hammer, and deploying the bat shooter. A fully posable bat figure, featuring hinge plates for its wings and an opening jaw, leads the assault, supported by two smaller bat figures and two spider figures. Three mini-doll figures and a bear figure stand ready to protect the separate portal, which includes knock-down targets for training.

## Set facts

- Set number: 41196-1
- Name: The Elvenstar Tree Bat Attack
- Theme: Elves
- Released: 2018
- Pieces: 883
- Distinct part + colour lots: 362
- Build difficulty: advanced
- Repairability: 5.8% of this set's lots are hard to replace (21 of 362 part+colour combinations appear in three or fewer sets in the entire LEGO catalog).

## Complete parts list (362 lots, 883 pieces)

Prices are the official LEGO Pick a Brick price per individual part, where LEGO publishes one.

| Qty | Part | Colour | Part no. | LEGO element ID | LEGO price each |
| ---: | --- | --- | --- | --- | --- |
| 2 | Plate Special 2 x 2 with 1 Pin Hole [Complete Underside Rib] | White | 10247 | 6061024 | €0,10 |
| 2 | Bar Holder with Clip | Pearl Gold | 11090 | 6252838 | €0,12 |
| 3 | Brick Special 1 x 2 with 2 Studs on 1 Side | White | 11211 | 6058177 | €0,13 |
| 2 | Plate Round 6 x 6 with Hole | Light Bluish Gray | 11213 | 6097413 | €0,41 |
| 1 | Slide Curved 180° | Dark Brown | 11267 | 6037775 | — |
| 4 | Plate Special 1 x 2 with Pin Hole on Top | Reddish Brown | 11458 | 6138664 | €0,10 |
| 1 | Plate Special 1 x 2 with Clip Horizontal on Side | Black | 11476 | 6313116 | €0,15 |
| 2 | Slope Curved 2 x 1 No Studs [1/2 Bow] | Light Bluish Gray | 11477 | 6028813 | €0,06 |
| 2 | Slope Curved 2 x 1 No Studs [1/2 Bow] | Medium Azure | 11477 | 6071246 | €0,06 |
| 2 | Slope Curved 2 x 1 No Studs [1/2 Bow] | Dark Blue | 11477 | 6094143 | €0,06 |
| 2 | Slope Curved 2 x 1 No Studs [1/2 Bow] | Bright Light Orange | 11477 | 6099728 | €0,06 |
| 4 | Slope Curved 2 x 1 No Studs [1/2 Bow] | Reddish Brown | 11477 | 6069984 | €0,06 |
| 4 | Brick Arch 1 x 3 x 3 [Gothic] | Tan | 13965 | 6058093 | €0,21 |
| 2 | Plate Special 1 x 2 with 5.9mm Centre Side Towball | Dark Bluish Gray | 14417 | 6039479 | €0,16 |
| 2 | Plate Special 1 x 2 5.9mm Towball Socket | Light Bluish Gray | 14418 | 6043639 | €0,16 |
| 2 | Plate Special 1 x 2 with 5.9mm Towball Socket and Towball | Dark Bluish Gray | 14419 | 6039482 | €0,17 |
| 3 | Plate Special 1 x 2 5.9mm Centre Side Towball Socket | Light Bluish Gray | 14704 | 6043656 | €0,13 |
| 2 | Brick 1 x 1 x 3 | Tan | 14716 | 6057517 | €0,13 |
| 1 | Animal, Bear, Small with Dark Azure Eyes - Curling Design on Forehead - Black Nose in Medium Blue Muzzle - Black Claws on Medium Blue Paws Print (Blubeary) | Dark Azure | 14732pr0004 | 6179259 | — |
| 5 | Tile Round 2 x 2 with Bottom Stud Holder | Pearl Gold | 14769 | 6066345 | €0,07 |
| 3 | Tile Round 2 x 2 with Bottom Stud Holder with Green Foliage Print | Lime | 14769pr1042 | 6142097 | — |
| 2 | Tile Round 2 x 2 with Bottom Stud Holder with Red Circles Print | White | 14769pr1079 | 6187691 | — |
| 1 | Tile Round 2 x 2 with Bottom Stud Holder with Four Crystals Print | Pearl Gold | 14769pr1083 | 6213336 | — |
| 1 | Slope Curved 2 x 2 x 2/3 | Black | 15068 | 6053077 | €0,13 |
| 5 | Slope Curved 2 x 2 x 2/3 | Lime | 15068 | 6138661 | €0,13 |
| 2 | Slope Curved 2 x 2 x 2/3 | Bright Light Orange | 15068 | 6099730 | €0,13 |
| 2 | Slope Curved 2 x 2 x 2/3 | Medium Azure | 15068 | 6119126 | €0,13 |
| 1 | Plate Special 1 x 1 with Vertical Tooth | Lime | 15070 | 6138659 | — |
| 6 | Technic Pin Connector Hub with 1 Pin with Friction Ridges Lengthwise | Black | 15100 | 6073231 | — |
| 2 | Launcher Trigger, Weapon Gun Trigger | Reddish Brown | 15392 | 6114374 | — |
| 5 | Brick Special 1 x 4 with Masonry Brick Profile | Medium Nougat | 15533 | 6055309 | €0,23 |
| 2 | Tile Round 2 x 2 with Hole | Dark Bluish Gray | 15535 | 6055313 | €0,07 |
| 2 | Slope 45° 2 x 1 Triple with Inside Stud Holder | White | 15571 | 6097801 | €0,10 |
| 6 | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | Reddish Brown | 15573 | 6092590 | €0,06 |
| 4 | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | Tan | 15573 | 6092587 | €0,06 |
| 5 | Slope 45? 2 x 1 with 2/3 Cutout [New Version] | Reddish Brown | 15672 | 6075287 | €0,05 |
| 2 | Slope 45? 2 x 1 with 2/3 Cutout [New Version] | Light Bluish Gray | 15672 | 6093859 | €0,05 |
| 2 | Slope 45? 2 x 1 with 2/3 Cutout [New Version] | White | 15672 | 6069002 | €0,05 |
| 2 | Wedge Plate 4 Stud 45° Angle Plate | Black | 15706 | 6054852 | €0,22 |
| 2 | Tile Special 1 x 1 with Clip with Rounded Edges | Pearl Gold | 15712 | 6262138 | €0,12 |
| 1 | Brick Round 2 x 2, Pin Holes | Light Bluish Gray | 17485 | 6372076 | €0,24 |
| 1 | Weapon Sword / Greatsword Pointed with Thick Crossguard | Pearl Gold | 18031 | 6093535 | — |
| 1 | Technic Gear 20 Tooth Double Bevel with Axle Hole Type 1 [+ Opening] | Tan | 18575 | 6346517 | €0,36 |
| 4 | Brick Arch 1 x 3 x 2 Inverted [Inside Bow] | Reddish Brown | 18653 | 6133833 | €0,16 |
| 1 | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | Dark Bluish Gray | 18674 | 6115080 | €0,07 |
| 2 | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | Medium Lavender | 18674 | 6214178 | — |
| 1 | Plate Special 1 x 2 with Pin Hole Underneath | Light Bluish Gray | 18677 | 6168633 | €0,07 |
| 1 | Brick Arch 1 x 12 x 3 Raised Arch with 5 Cross Supports | Tan | 18838 | 6246845 | €0,79 |
| 1 | Fence Ornamented 1 x 4 x 2 with 4 Studs | Pearl Gold | 19121 | 6097234 | — |
| 2 | Launcher, Weapon Crossbow Shooter | Tan | 20105 | 6179056 | — |
| 6 | Brick Special 1 x 1 with Scroll with Open Stud | Pearl Gold | 20310 | 6112307 | €0,22 |
| 2 | Tile Round 1 x 1 with Hollow Bar | Trans-Clear | 20482 | 6507895 | €0,06 |
| 1 | Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | Trans-Bright Green | 22388 | 6554487 | €0,07 |
| 1 | Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | Trans-Orange | 22388 | 6581704 | €0,07 |
| 2 | Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | Trans-Light Blue | 22388 | 6250589 | €0,07 |
| 3 | Bar 2L with Towball | Dark Bluish Gray | 22484 | 6364352 | €0,08 |
| 1 | Plate Round Half 4 x 8 | Medium Azure | 22888 | 6138571 | €0,36 |
| 1 | Plate Round Half 4 x 8 | Light Bluish Gray | 22888 | 6133767 | €0,36 |
| 2 | Equipment Goblet / Glass | Trans-Clear | 2343 | 6166107 | €0,15 |
| 1 | Bar Holder with Hole and Bar Handle | Black | 23443 | 6321194 | €0,07 |
| 1 | Brick 2 x 2 Corner | Reddish Brown | 2357 | 4211200 | €0,16 |
| 2 | Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | Light Bluish Gray | 23969 | 6248492 | €0,11 |
| 2 | Creature Body Part, Dragon Wing 13 x 8, with Marbled Trans-Neon Green Pattern | Dark Blue | 23989pat0004 | 6209980 | — |
| 1 | Book Cover [Plain] | White | 24093 | 6233538 | €0,42 |
| 7 | Plant, Leaves 6 x 5 | Dark Purple | 2417 | 6097523 | — |
| 1 | Creature Body Part, Dragon Head Lower Jaw with 1 Stud | Red | 24199 | 6222969 | — |
| 1 | Plate 2 x 2 Corner | Reddish Brown | 2420 | 4211257 | €0,07 |
| 5 | Plant / Animal Body Part, Tree / Branch / Tail / Appendage Bladed with Pin | Reddish Brown | 24204 | 6524702 | €0,65 |
| 10 | Plant, Leaves 4 x 3 | Lavender | 2423 | 6093902 | — |
| 2 | Slope Curved 3 x 2 No Studs | Medium Lavender | 24309 | 6470194 | €0,21 |
| 2 | Tile 1 x 4 with Groove | Medium Nougat | 2431 | 6102998 | €0,12 |
| 1 | Tile 1 x 4 with Groove | Light Bluish Gray | 2431 | 4211356 | €0,12 |
| 2 | Technic Axle 3 with Stop | Reddish Brown | 24316 | 6135494 | €0,07 |
| 1 | Book Binding with Two Studs | Reddish Brown | 24324 | 6167879 | €0,30 |
| 2 | Wedge Plate 3 x 3 Cut Corner | Dark Tan | 2450 | 6038637 | €0,12 |
| 1 | Brick Round Corner 5 x 5 x 1 Curved, Bottom Cut Outs, No Studs, 7 Bottom Tubes | Dark Brown | 24599 | 6222942 | — |
| 7 | Plant, Flower Stem with Bottom Bar | Reddish Brown | 24855 | 6269973 | €0,07 |
| 3 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Bright Green | 24866 | 6206150 | €0,06 |
| 14 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Lavender | 24866 | 6214235 | €0,06 |
| 17 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | White | 24866 | 6206149 | €0,06 |
| 1 | Brick Round 2 x 2 x 1 1/3 Inverted | White | 24947 | 6151968 | — |
| 4 | Tile Round 1 x 1 Quarter | Light Bluish Gray | 25269 | 6176433 | €0,05 |
| 2 | Tile Round 1 x 1 Quarter | Light Bluish Gray | 25269 | 6150607 | €0,05 |
| 1 | Plate Special 1 x 1 Rounded with Handle | Pearl Gold | 26047 | 6212377 | €0,06 |
| 1 | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | Black | 2654 | 4278359 | €0,07 |
| 1 | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | Trans-Clear | 2654 | 6163901 | €0,12 |
| 2 | Wedge Plate 2 x 2 Cut Corner | Black | 26601 | 6174243 | €0,07 |
| 1 | Tile 2 x 3 | Black | 26603 | 6162892 | €0,11 |
| 1 | Brick Round 2 x 2 Special with Spikes | Orange | 27266 | 6194435 | — |
| 4 | Tile 4 x 4 Curved, Macaroni | Reddish Brown | 27507 | 6176608 | €0,15 |
| 1 | Technic Pin with Friction Ridges Lengthwise and Center Slots | Black | 2780 | 278026 | — |
| 5 | Tile 2 x 2 Curved, Macaroni | Light Bluish Gray | 27925 | 6163990 | €0,08 |
| 6 | Curled Decorative Ornament with Bar | Pearl Gold | 28870 | 6172437 | €0,19 |
| 1 | Curled Decorative Ornament with Bar | Trans-Dark Blue | 28870 | 6210589 | — |
| 1 | Curled Decorative Ornament with Bar | Trans-Light Blue | 28870 | 6210440 | €0,19 |
| 1 | Curled Decorative Ornament with Bar | Trans-Orange | 28870 | 6201392 | — |
| 2 | Insect, Spider with Elongated Tail Section | Bright Light Yellow | 29111 | 6209946 | — |
| 1 | Slope Curved 2 x 1 with Stud Notch Right | Black | 29119 | 6181713 | €0,07 |
| 1 | Slope Curved 2 x 1 with Stud Notch Left | Black | 29120 | 6181720 | €0,07 |
| 1 | Brick 2 x 4 | Reddish Brown | 3001 | 4211201 | €0,22 |
| 1 | Brick 2 x 2 | Medium Nougat | 3003 | 6058085 | €0,13 |
| 2 | Brick 2 x 2 | Reddish Brown | 3003 | 4211210 | €0,13 |
| 2 | Brick 1 x 2 | Lime | 3004 | 4164022 | €0,11 |
| 2 | Brick 1 x 2 | Tan | 3004 | 4109995 | €0,11 |
| 1 | Brick 1 x 2 | Medium Nougat | 3004 | 4569382 | €0,11 |
| 7 | Brick 1 x 2 | Reddish Brown | 3004 | 4211149 | €0,11 |
| 2 | Brick 1 x 2 | Light Bluish Gray | 3004 | 4211388 | €0,11 |
| 1 | Window 1 x 2 x 2 2/3 with Rounded Top | Reddish Brown | 30044 | 4542131 | €0,28 |
| 1 | Window 1 x 2 x 2 2/3 Pane Lattice Diamond with Rounded Top | Pearl Gold | 30046 | 6173106 | €0,18 |
| 1 | Brick 1 x 1 | Light Bluish Gray | 3005 | 4211389 | €0,07 |
| 13 | Brick 1 x 1 | Tan | 3005 | 4113915 | €0,07 |
| 5 | Brick 1 x 1 | Reddish Brown | 3005 | 4211242 | €0,07 |
| 6 | Brick 1 x 1 | Medium Nougat | 3005 | 6057986 | €0,07 |
| 2 | Brick Arch 1 x 5 x 4 Inverted | Dark Brown | 30099 | 4518604 | — |
| 2 | Headwear Accessory Plume / Feathers with Pin | Light Bluish Gray | 30126 | 3012628 | — |
| 1 | Rock 1 x 1 Jewel / Gem 24 Facet | Trans-Red | 30153 | 6247785 | €0,10 |
| 1 | Rock 1 x 1 Jewel / Gem 24 Facet | Trans-Clear | 30153 | 6513976 | €0,10 |
| 14 | Rock 1 x 1 Jewel / Gem 24 Facet | Trans-Light Blue | 30153 | 6513972 | €0,10 |
| 1 | Plate 2 x 4 | Bright Green | 3020 | 6141590 | €0,15 |
| 3 | Plate 2 x 4 | Lime | 3020 | 4537936 | €0,15 |
| 1 | Plate 2 x 4 | Reddish Brown | 3020 | 4211186 | €0,15 |
| 1 | Plate 2 x 4 | Dark Blue | 3020 | 4667595 | €0,15 |
| 2 | Plate 2 x 3 | Dark Bluish Gray | 3021 | 4211043 | €0,13 |
| 2 | Plate 2 x 3 | Dark Tan | 3021 | 6035540 | €0,13 |
| 1 | Plate 2 x 3 | Reddish Brown | 3021 | 4211189 | €0,13 |
| 1 | Plate 2 x 3 | Black | 3021 | 302126 | €0,13 |
| 4 | Plate 2 x 2 | Lime | 3022 | 4537937 | €0,10 |
| 3 | Plate 2 x 2 | Reddish Brown | 3022 | 4216695 | €0,10 |
| 1 | Plate 2 x 2 | Dark Bluish Gray | 3022 | 4211094 | €0,10 |
| 5 | Plate 1 x 2 | White | 3023 | 302301 | €0,08 |
| 2 | Plate 1 x 2 | Lime | 3023 | 4164037 | €0,08 |
| 2 | Plate 1 x 2 | Tan | 3023 | 4113917 | €0,08 |
| 3 | Plate 1 x 2 | Reddish Brown | 3023 | 4211150 | €0,08 |
| 2 | Plate 1 x 2 | Light Bluish Gray | 3023 | 4211398 | €0,08 |
| 2 | Plate 1 x 2 | Dark Azure | 3023 | 4653988 | €0,08 |
| 4 | Plate 1 x 1 | Bright Light Orange | 3024 | 6073040 | €0,06 |
| 4 | Plate 1 x 1 | Medium Azure | 3024 | 6097493 | €0,06 |
| 2 | Plate 1 x 1 | Tan | 3024 | 4159553 | €0,06 |
| 2 | Plate 1 x 1 | Reddish Brown | 3024 | 4221744 | €0,06 |
| 2 | Plate 1 x 1 | Medium Lavender | 3024 | 4619521 | €0,06 |
| 2 | Plate 1 x 1 | Red | 3024 | 6213778 | €0,06 |
| 5 | Plate 1 x 1 | Light Bluish Gray | 3024 | 302428 | €0,06 |
| 4 | Plate 1 x 1 | Black | 3024 | 302426 | €0,06 |
| 4 | Plate 1 x 1 | Light Bluish Gray | 3024 | 4211399 | €0,06 |
| 1 | Plate 6 x 12 | Light Bluish Gray | 3028 | 4211400 | €1,63 |
| 1 | Plate 4 x 4 | Light Bluish Gray | 3031 | 4243821 | €0,21 |
| 1 | Plate 2 x 8 | Dark Bluish Gray | 3034 | 4210997 | €0,29 |
| 1 | Plate 4 x 8 | Medium Azure | 3035 | 6104130 | €0,46 |
| 1 | Plate Round Corner 3 x 3 | Black | 30357 | 4227392 | €0,17 |
| 1 | Plate Round Corner 3 x 3 | Light Bluish Gray | 30357 | 6062166 | €0,17 |
| 1 | Plate 6 x 8 | Dark Tan | 3036 | 4251796 | €0,71 |
| 1 | Brick Round 2 x 2 Dome Top, Hollow Stud | White | 30367c | 4124120 | — |
| 2 | Bar 4L (Lightsaber Blade / Wand) | Pearl Gold | 30374 | 6147169 | €0,05 |
| 1 | Bar 4L (Lightsaber Blade / Wand) | Reddish Brown | 30374 | 6116613 | €0,05 |
| 2 | Slope 45° 2 x 1 with Bottom Pin | Dark Bluish Gray | 3040b | 4211135 | €0,10 |
| 2 | Slope 45° 2 x 1 with Bottom Pin | Light Bluish Gray | 3040b | 4211614 | €0,10 |
| 1 | Brick Special 1 x 4 with 4 Studs on One Side | Dark Bluish Gray | 30414 | 4210725 | €0,18 |
| 2 | Brick Special 1 x 4 with 4 Studs on One Side | White | 30414 | 4143254 | €0,18 |
| 1 | Slope 45° 2 x 2 Double Convex | Light Bluish Gray | 3045 | 4216250 | €0,13 |
| 1 | Hinge Cylinder 1 x 2 Locking with 2 Click Fingers and Axle Hole, 9 Teeth | Light Bluish Gray | 30553 | 4222047 | — |
| 1 | Plate Round Corner 4 x 4 | Dark Tan | 30565 | 4570451 | €0,18 |
| 6 | Brick Round 1 x 1 Open Stud | Trans-Light Blue | 3062b | 6514238 | €0,08 |
| 1 | Brick Round 1 x 1 Open Stud with Stag Beetle Print | Trans-Clear | 3062bpr0024 | 6179585 | — |
| 1 | Brick 1 x 2 without Bottom Tube | Trans-Light Blue | 3065 | 6244910 | €0,12 |
| 10 | Brick 1 x 2 without Bottom Tube | Trans-Dark Pink | 3065 | 6514270 | €0,12 |
| 2 | Brick 1 x 2 without Bottom Tube | Trans-Purple | 3065 | 4143555 | — |
| 2 | Tile 2 x 2 with Groove | Black | 3068b | 306826 | €0,07 |
| 2 | Tile 2 x 2 with Groove | Reddish Brown | 3068b | 4271949 | €0,07 |
| 3 | Tile 1 x 2 with Groove | Light Bluish Gray | 3069b | 4211414 | €0,07 |
| 2 | Tile 1 x 2 with Groove | White | 3069b | 306901 | €0,07 |
| 2 | Tile 1 x 2 with Groove | Black | 3069b | 306926 | €0,07 |
| 4 | Tile 1 x 2 with Groove | Medium Nougat | 3069b | 6021997 | €0,07 |
| 1 | Tile 1 x 2 with Letter with Script and Seal Print | White | 3069bpr0055 | 4119410 | — |
| 2 | Cylinder Quarter 2 x 2 x 5 (Wall) | Reddish Brown | 30987 | 6222949 | — |
| 1 | Technic Brick 1 x 2 [2 Pin Holes] | Black | 32000 | 3200026 | €0,10 |
| 1 | Technic Axle and Pin Connector Angled #6 - 90° | Black | 32014 | 6268905 | €0,22 |
| 1 | Plate Special 1 x 2 with Door Rail | Reddish Brown | 32028 | 4645103 | €0,05 |
| 1 | Technic Axle and Pin Connector Angled #2 - 180° | Dark Brown | 32034 | 6344329 | €0,11 |
| 3 | Technic Axle 2 Notched | Red | 32062 | 4142865 | €0,07 |
| 6 | Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | Dark Bluish Gray | 32064a | 6178919 | €0,17 |
| 4 | Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | White | 32064a | 6178921 | €0,17 |
| 4 | Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced | Yellow | 32123b | 6271167 | €0,04 |
| 1 | Technic Axle and Pin Connector Toggle Joint Smooth | Black | 32126 | 6457112 | €0,25 |
| 2 | Technic Beam 2 x 4 L-Shape Thick | White | 32140 | 4118980 | — |
| 1 | Technic Ball Joint | Lime | 32474 | 4624381 | €0,12 |
| 1 | Technic Pin Long without Friction Ridges | Tan | 32556 | — | — |
| 1 | Axle Hose, Soft 7L | Black | 32580 | 6132744 | €0,48 |
| 3 | Plant, Flower, Minifig Accessory with 7 Thick Petals and Pin | Dark Pink | 32606 | 6206151 | — |
| 4 | Plant, Plate 1 x 1 Round with 3 Leaves | Pearl Gold | 32607 | 6219088 | €0,06 |
| 1 | Plant, Plate 1 x 1 Round with 3 Leaves | Bright Green | 32607 | 6182261 | €0,06 |
| 6 | Plant, Plate 1 x 1 Round with 3 Leaves | Medium Lavender | 32607 | 6210460 | €0,06 |
| 2 | Slope Curved 2 x 2 x 2/3 Inverted | Red | 32803 | 6222950 | €0,11 |
| 2 | Slope Curved 2 x 2 x 2/3 Inverted | White | 32803 | 6210385 | €0,11 |
| 1 | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | Black | 32828 | 6196548 | €0,05 |
| 5 | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | Reddish Brown | 32952 | 6201911 | €0,10 |
| 1 | Food Croissant - Rounded Ends | Dark Orange | 33125 | 4273743 | — |
| 3 | Plant, Carrot Top | Reddish Brown | 33183 | 6078605 | €0,07 |
| 1 | Plate 1 x 8 | Reddish Brown | 3460 | 4216945 | €0,18 |
| 1 | Plate 1 x 8 | Dark Bluish Gray | 3460 | 4210998 | €0,18 |
| 5 | Plate Special 1 x 2 Rounded with 2 Open Studs | Black | 35480 | 6210270 | €0,07 |
| 1 | Animal Body Part, Fox Head with Dark Turquoise Eyes, Silver Swirls and Purple Nose print | Black | 35600pr0002 | 6220423 | — |
| 1 | Rock 1 1/3 x 1 1/3 x 1 | Pearl Gold | 35646 | 6207259 | — |
| 1 | Tile Special 1 x 2 Diamond Plain | Trans-Dark Blue | 35649 | 6210441 | — |
| 1 | Tile Special 1 x 2 Diamond Plain | Trans-Purple | 35649 | 6210444 | — |
| 1 | Tile Special 1 x 2 Diamond Plain | Trans-Red | 35649 | 6210442 | — |
| 1 | Tile Special 1 x 2 Diamond Plain | Trans-Green | 35649 | 6210462 | — |
| 1 | Plate 1 x 3 | Black | 3623 | 362326 | €0,07 |
| 2 | Plate 1 x 3 | Medium Azure | 3623 | 6119107 | €0,07 |
| 2 | Plate 1 x 3 | Bright Light Orange | 3623 | 6073042 | €0,07 |
| 2 | Plate 1 x 3 | Lime | 3623 | 4210210 | €0,07 |
| 1 | Plate 1 x 3 | Light Bluish Gray | 3623 | 4107758 | €0,07 |
| 3 | Minifig Head [Plain] [Hollow Stud] | Trans-Light Blue | 3626c | 6064122 | — |
| 2 | Brick Arch 1 x 4 | Tan | 3659 | 4550323 | €0,16 |
| 2 | Brick Arch 1 x 4 | Dark Brown | 3659 | 4623775 | €0,16 |
| 2 | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | Dark Brown | 3660 | 4648296 | — |
| 7 | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | Reddish Brown | 3660 | 4211221 | — |
| 1 | Slope Inverted 45° 2 x 1 | Reddish Brown | 3665 | 4211222 | €0,11 |
| 1 | Plate 1 x 6 | Black | 3666 | 366626 | €0,17 |
| 1 | Plate 1 x 6 | Tan | 3666 | 4124067 | €0,17 |
| 2 | Plate 1 x 6 | Light Bluish Gray | 3666 | 366628 | €0,17 |
| 3 | Plate 1 x 6 | Dark Purple | 3666 | 4655691 | €0,17 |
| 3 | Technic Pin without Friction Ridges Lengthwise | Light Bluish Gray | 3673 | 4211807 | €0,05 |
| 3 | Slope Inverted 45° 2 x 2 Double Convex | Reddish Brown | 3676 | 6490472 | €0,21 |
| 2 | Turntable 2 x 2 Plate - Top | Light Bluish Gray | 3679 | 4540203 | €0,08 |
| 1 | Creature, Shadow Bat Elves, Black Body, Trans-Red Wings and Ears with Bright Light Orange Eyes and Nose, Orange Markings Print (Hippo) | Black | 36799pat0005 | 6214358 | — |
| 1 | Creature, Shadow Bat Elves, Black Body, Trans-Neon Yellow Wings and Ears with Blue Nose and Tongue, White Eyes with Swirls, Lime Markings Print (Crase) | Trans-Neon Green | 36799pat0006 | 6227009 | — |
| 2 | Turntable 2 x 2 Plate, Base | Black | 3680 | 368026 | €0,11 |
| 2 | Technic Brick 1 x 2 [1 Pin Hole] | Tan | 3700 | 4205107 | €0,12 |
| 4 | Technic Brick 1 x 2 [1 Pin Hole] | Reddish Brown | 3700 | 4211252 | €0,12 |
| 1 | Technic Axle 6 | Black | 3706 | 370626 | €0,12 |
| 1 | Technic Plate 2 x 4 [3 Holes] | Light Bluish Gray | 3709 | 4211444 | €0,13 |
| 2 | Plate 1 x 4 | Reddish Brown | 3710 | 4211190 | €0,12 |
| 5 | Plate 1 x 4 | Lime | 3710 | 4187743 | €0,12 |
| 2 | Plate 1 x 4 | Dark Azure | 3710 | 6133728 | €0,12 |
| 2 | Plate 1 x 4 | Orange | 3710 | 4118782 | €0,12 |
| 2 | Plate 1 x 4 | Tan | 3710 | 4113233 | €0,12 |
| 2 | Plate 1 x 4 | Medium Lavender | 3710 | 4619524 | €0,12 |
| 2 | Slope Inverted 33° 3 x 2 [Connections between Studs] | Reddish Brown | 3747b | 4508616 | €0,21 |
| 2 | Technic Axle Pin without Friction Ridges Lengthwise | Tan | 3749 | 4666579 | €0,06 |
| 1 | Equipment Lantern | Black | 37776 | 6227901 | €0,23 |
| 1 | Sticker Sheet for Set 41196-1 | Unknown | 37805 | 6221664 | — |
| 1 | Plate 2 x 6 | Dark Tan | 3795 | 4550329 | €0,19 |
| 4 | Plate 2 x 6 | Dark Brown | 3795 | 4518687 | €0,19 |
| 1 | Plate 2 x 6 | Dark Bluish Gray | 3795 | 4211002 | €0,19 |
| 1 | Plate 2 x 6 | Reddish Brown | 3795 | 4211247 | €0,19 |
| 1 | Shield Triangular | Light Bluish Gray | 3846 | 4211465 | €0,23 |
| 1 | Equipment Hairbrush Short Handle [10mm] | Bright Pink | 3852b | 6099370 | €0,13 |
| 1 | Brick Round 2 x 2 with Axle Hole | Reddish Brown | 3941 | 4211166 | €0,11 |
| 1 | Cone 2 x 2 x 2, Open Stud | Pearl Gold | 3942c | 6092672 | €0,22 |
| 8 | Stairs Spiral Step | Medium Nougat | 40243 | 6222938 | — |
| 6 | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | White | 4032a | 403201 | €0,06 |
| 1 | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | Reddish Brown | 4032a | 4211159 | €0,06 |
| 4 | Animal Body Part / Plant, Tail / Neck / Branch / Trunk, Middle Section with Pin, Round Pin Hole | Dark Brown | 40378 | 6109321 | — |
| 4 | Brick Special 1 x 1 with Headlight | Lime | 4070 | 6315194 | €0,07 |
| 3 | Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring] | Black | 4081b | 6281993 | €0,10 |
| 1 | Mudguard 2 x 4 with 2 x 2 Studs and Flared Wings | Black | 41854 | 4184813 | €0,22 |
| 2 | Technic Pin 1/2 | Black | 4274 | 4143005 | €0,05 |
| 2 | Technic Axle Pin with Friction Ridges Lengthwise | Black | 43093 | 4206482 | €0,06 |
| 1 | Box 2 x 2 x 2 [Hollow Studs] | Light Bluish Gray | 4345b | 4211491 | €0,33 |
| 1 | Box 2 x 2 x 2 Door with Slot | Light Bluish Gray | 4346 | 4211492 | €0,16 |
| 2 | Support Round 1 x 1 x 6 Solid Pillar | White | 43888 | 6073345 | €0,52 |
| 3 | Animal Body Part / Plant, Tail / Trunk / Tentacle / Tongue / Vine / Tree Branch (Short Tip) | Dark Brown | 43892 | 6109328 | — |
| 2 | Slope 75° 2 x 1 x 3 with Hollow Stud | Light Bluish Gray | 4460b | 4211494 | €0,18 |
| 1 | Plate 1 x 10 | Black | 4477 | 447726 | €0,16 |
| 2 | Brick 1 x 2 x 5 without Side Supports | Trans-Light Blue | 46212 | 6514084 | €0,42 |
| 1 | Brick Special 1 x 1 Studs on 4 Sides | White | 4733 | 4111971 | €0,22 |
| 2 | Dish 2 x 2 Inverted [Radar] | Glitter Trans-Purple | 4740 | 6093752 | — |
