# LEGO 41728-1 — Heartlake Downtown Diner (2023)

Source: https://www.brickmissing.com/sets/41728-1-heartlake-downtown-diner
Publisher: BrickMissing (https://www.brickmissing.com) — free LEGO parts checker. Not affiliated with the LEGO Group.

Welcome to the Heartlake Downtown Diner, where new friendships blossom! Dive into countless restaurant stories with the LEGO® Friends Heartlake Downtown Diner (41728) set. This vibrant diner boasts a convenient drive-through, charming outdoor seating, an exciting arcade game, and a groovy moving jukebox. Craft custom sandwiches using fresh salad ingredients from the fridge, or serve up delicious drinks. Don't forget the three slices of bread for those classic sandwich creations! Watch out for the mischievous cat who loves to visit. With accessories like money, a napkin holder, a trash can, and a skateboard, the possibilities for real-life adventures in the LEGO Friends universe are endless.

## Set facts

- Set number: 41728-1
- Name: Heartlake Downtown Diner
- Theme: Friends › Heartlake City
- Released: 2023
- Pieces: 346
- Distinct part + colour lots: 151
- LEGO retail price: € 29,99
- Build difficulty: intermediate
- Repairability: 6.6% of this set's lots are hard to replace (10 of 151 part+colour combinations appear in three or fewer sets in the entire LEGO catalog).

## Complete parts list (151 lots, 346 pieces)

Prices are the official LEGO Pick a Brick price per individual part, where LEGO publishes one.

| Qty | Part | Colour | Part no. | LEGO element ID | LEGO price each |
| ---: | --- | --- | --- | --- | --- |
| 1 | Hair and Helmet, Long with Bright Light Orange Helmet Pattern | Black | 02137pat0002 | 6406097 | — |
| 1 | Sticker Sheet for Set 41728-1 | Unknown | 10101073 | 6416428 | — |
| 3 | Brick Special 1 x 2 with 2 Studs on 1 Side | Black | 11211 | 6138173 | €0,13 |
| 1 | Technic Axle Pin 3L with Friction Ridges Lengthwise and 1L Axle | Dark Bluish Gray | 11214 | 6015356 | €0,29 |
| 7 | Slope Curved 2 x 2 x 2/3 | Light Bluish Gray | 15068 | 6102357 | €0,13 |
| 1 | Slope Curved 2 x 2 x 2/3 | Red | 15068 | 6105976 | €0,13 |
| 10 | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | White | 15573 | 6051511 | €0,06 |
| 1 | Plate Round Corners 2 x 6 Double | White | 18980 | 6147792 | €0,18 |
| 2 | Support Round 2 x 2 x 2 Stand with Reinforced Underside | Dark Bluish Gray | 19798 | 6106283 | — |
| 1 | Tile Round 1 x 1 with Hollow Bar | Bright Light Orange | 20482 | 6223719 | €0,05 |
| 2 | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | Light Bluish Gray | 22885 | 6123809 | €0,17 |
| 1 | Brick 2 x 2 Corner | White | 2357 | 235701 | €0,16 |
| 1 | Book Cover [Plain] | Black | 24093 | 6283610 | €0,42 |
| 1 | Tile Special 1 x 2 Grille with Bottom Groove | Light Bluish Gray | 2412b | 4211350 | €0,06 |
| 1 | Plate 2 x 2 Corner | Medium Nougat | 2420 | 6177535 | €0,07 |
| 1 | Slope Curved 2 x 1 Inverted | Light Bluish Gray | 24201 | 6144138 | €0,06 |
| 1 | Tile Round 1 x 1 Half Circle | Light Bluish Gray | 24246 | 6250597 | €0,06 |
| 1 | Brick 1 x 16 | White | 2465 | 246501 | €0,63 |
| 6 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Red | 24866 | 6206148 | €0,06 |
| 8 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Bright Green | 24866 | 6206150 | €0,06 |
| 2 | Wheel Skateboard / Trolley | Red | 2496 | 6421682 | €0,16 |
| 8 | Tile Round 1 x 1 Quarter | Dark Blue | 25269 | 6199890 | €0,05 |
| 4 | Tile 2 x 2 Curved, Macaroni | Dark Blue | 27925 | 6199898 | €0,08 |
| 1 | Brick 2 x 4 | Red | 3001 | 300121 | €0,22 |
| 1 | Brick 2 x 2 | Black | 3003 | 300326 | €0,13 |
| 1 | Brick 2 x 2 | Light Bluish Gray | 3003 | 4211387 | €0,13 |
| 7 | Brick 1 x 2 | White | 3004 | 300401 | €0,11 |
| 4 | Brick 1 x 2 | Coral | 3004 | 6258572 | €0,11 |
| 2 | Brick 1 x 1 | Red | 3005 | 300521 | €0,07 |
| 3 | Brick 1 x 1 | White | 3005 | 300501 | €0,07 |
| 7 | Brick 1 x 1 | Red | 3005 | 6213776 | €0,07 |
| 1 | Plate 2 x 4 | Tan | 3020 | 4114309 | €0,15 |
| 1 | Plate 2 x 4 | Light Bluish Gray | 3020 | 4211395 | €0,15 |
| 1 | Plate 2 x 4 | White | 3020 | 302001 | €0,15 |
| 1 | Plate 2 x 4 | Medium Nougat | 3020 | 6093494 | €0,15 |
| 1 | Plate 2 x 4 | Bright Light Yellow | 3020 | 6296524 | €0,15 |
| 1 | Plate 2 x 3 | Light Bluish Gray | 3021 | 4211396 | €0,13 |
| 1 | Plate 2 x 3 | Medium Nougat | 3021 | 6334099 | €0,13 |
| 1 | Plate 2 x 3 | Red | 3021 | 302121 | €0,13 |
| 4 | Plate 2 x 3 | Red | 3021 | 6249417 | €0,13 |
| 2 | Plate 2 x 3 | Medium Azure | 3021 | 4619513 | €0,13 |
| 2 | Plate 2 x 2 | Medium Azure | 3022 | 4625032 | €0,10 |
| 11 | Plate 1 x 2 | Tan | 3023 | 4113917 | €0,08 |
| 2 | Plate 1 x 2 | Trans-Clear | 3023 | 6514001 | €0,10 |
| 2 | Plate 1 x 2 | Medium Nougat | 3023 | 6218360 | €0,08 |
| 8 | Plate 1 x 1 | Bright Light Orange | 3024 | 6073040 | €0,06 |
| 1 | Plate 4 x 6 | Light Bluish Gray | 3032 | 4211404 | €0,41 |
| 1 | Plate 6 x 10 | Lavender | 3033 | 6334051 | — |
| 2 | Plate 2 x 8 | Light Bluish Gray | 3034 | 4211406 | €0,29 |
| 1 | Slope 45° 2 x 1 with Bottom Pin, and Buttons and Screen with "_ _ _ _" Print | White | 3040bpr0013 | 6329697 | €0,90 |
| 3 | Brick Special 1 x 4 with 4 Studs on One Side | White | 30414 | 4143254 | €0,18 |
| 2 | Panel 4 x 4 x 6 Quarter Cylinder | Trans-Clear | 30562 | 6514096 | €1,46 |
| 1 | Brick Round 1 x 1 Open Stud | Lime | 3062b | 4212454 | €0,06 |
| 1 | Brick Round 1 x 1 Open Stud | Yellow | 3062b | 306224 | €0,06 |
| 4 | Tile 2 x 2 with Groove | Dark Blue | 3068b | 4205004 | €0,07 |
| 5 | Tile 2 x 2 with Groove | White | 3068b | 306801 | €0,07 |
| 1 | Tile 2 x 2 with Groove | Medium Azure | 3068b | 6060857 | €0,07 |
| 2 | Tile 1 x 2 with Groove | Medium Nougat | 3069b | 6021997 | €0,07 |
| 2 | Tile 1 x 2 with Groove | Red | 3069b | 306921 | €0,07 |
| 1 | Tile 1 x 2 with '100' Banknote Print | Light Bluish Gray | 3069bpr0100 | 4295260 | €0,22 |
| 2 | Tile 1 x 1 with Groove | Light Bluish Gray | 3070b | 4211415 | €0,05 |
| 1 | Technic Gear 12 Tooth Double Bevel | Black | 32270 | 4177431 | €0,18 |
| 6 | Brick 1 x 2 x 2 with Inside Stud Holder | White | 3245c | 4113261 | €0,13 |
| 3 | Plant, Plate 1 x 1 Round with 3 Leaves | Lime | 32607 | 6286831 | €0,06 |
| 4 | Plant, Plate 1 x 1 Round with 3 Leaves | Light Bluish Gray | 32607 | 6229130 | €0,06 |
| 2 | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | White | 32952 | 6218841 | €0,10 |
| 6 | Brick Curved 1 x 3 x 2 | White | 33243 | 4141668 | €0,29 |
| 6 | Brick Curved 1 x 3 x 2 | Red | 33243 | 6289870 | €0,29 |
| 1 | Plate Special 2 x 2 with Only 2 studs | Light Bluish Gray | 33909 | 6212077 | €0,06 |
| 1 | Plate 1 x 8 | White | 3460 | 346001 | €0,18 |
| 2 | Tile 45° Cut 2 x 2 (Triangle) | Dark Blue | 35787 | 6214808 | €0,10 |
| 1 | Equipment Pen with Tip and Cap Dark Purple Print | Light Aqua | 35809pat0001 | 6213681 | — |
| 4 | Plate 1 x 3 | Medium Azure | 3623 | 6119107 | €0,07 |
| 1 | Plate 1 x 6 | Tan | 3666 | 4124067 | €0,17 |
| 1 | Slope 65° 2 x 2 x 2 with Bottom Tube | Black | 3678b | 4273703 | €0,22 |
| 1 | Turntable 2 x 2 Plate - Top | Light Bluish Gray | 3679 | 4540203 | €0,08 |
| 1 | Turntable 2 x 2 Plate, Base | Red | 3680 | 368021 | €0,11 |
| 1 | Technic Brick 1 x 2 [1 Pin Hole] | Light Bluish Gray | 3700 | 4211440 | €0,12 |
| 1 | Plate 1 x 4 | Tan | 3710 | 4113233 | €0,12 |
| 4 | Plate 1 x 4 | White | 3710 | 371001 | €0,12 |
| 2 | Plate 1 x 4 | Coral | 3710 | 6258095 | €0,12 |
| 2 | Brick Curved 1 x 2 x 1 No Studs | Red | 37352 | 6252037 | €0,11 |
| 1 | Plate 2 x 6 | Tan | 3795 | 4113993 | €0,19 |
| 4 | Plate 2 x 6 | Bright Light Yellow | 3795 | 6175294 | €0,19 |
| 1 | Hinge Brick 1 x 2 Base | Light Bluish Gray | 3937 | 4211469 | €0,10 |
| 2 | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | White | 4032a | 403201 | €0,06 |
| 1 | Brick Special 1 x 1 with Headlight | Light Bluish Gray | 4070 | 4211476 | €0,07 |
| 5 | Bracket 2 x 2 with 1 x 2 Vertical Studs | Light Bluish Gray | 41682 | 6258820 | — |
| 1 | Bracket 2 x 2 with 1 x 2 Vertical Studs | Red | 41682 | 6393287 | €0,17 |
| 1 | Door Frame 1 x 6 x 6 | Bright Light Yellow | 42205 | 6376998 | €0,57 |
| 1 | Sports Skateboard with Trolley Wheel Holders | Lime | 42511 | 6064097 | €0,53 |
| 1 | Slope 33° 3 x 1 | White | 4286 | 428601 | €0,10 |
| 1 | Bracket 1 x 2 - 2 x 2 | Red | 44728 | 6117974 | €0,10 |
| 1 | Cupboard 2 x 3 x 2 Door | Trans-Light Blue | 4533 | 6514073 | €0,11 |
| 1 | Dish 2 x 2 Inverted [Radar] | Light Bluish Gray | 4740 | 4567908 | €0,05 |
| 2 | Brick Round Corner 4 x 4 Macaroni Wide with 3 Studs | White | 48092 | 6337627 | €0,30 |
| 4 | Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | Red | 49307 | 6278441 | €0,05 |
| 4 | Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | Coral | 49307 | 6422223 | €0,05 |
| 4 | Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | Tan | 49307 | 6286329 | €0,05 |
| 1 | Brick Special 1 x 2 with Studs on 2 Sides | Red | 52107 | 4569056 | €0,16 |
| 1 | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | White | 54200 | 4504369 | €0,06 |
| 2 | Plate Round Corner 6 x 6 | Bright Light Yellow | 6003 | 6054414 | — |
| 1 | Window 1 x 4 x 3 without Shutter Tabs | Light Bluish Gray | 60594 | 6146299 | €0,23 |
| 4 | Brick Arch 1 x 6 x 3 1/3 Curved Top | Red | 6060 | 6390729 | — |
| 1 | Hinge Brick 2 x 2 Top Plate Thin | White | 6134 | 4612342 | €0,15 |
| 4 | Plate Round 1 x 1 with Solid Stud | Medium Nougat | 6141 | 6167641 | €0,05 |
| 8 | Plate Round 1 x 1 with Solid Stud | Red | 6141 | 614121 | €0,05 |
| 1 | Plate Special 4 x 4 with Studs on One Edge [Plain] | Light Bluish Gray | 6179 | 4211837 | €0,25 |
| 1 | Brick Curved 2 x 4 Double, No Studs, with Groove | Tan | 6192b | 6306069 | — |
| 10 | Tile 1 x 3 | Red | 63864 | 6213787 | €0,11 |
| 1 | Tile 1 x 3 | Medium Azure | 63864 | 6097492 | €0,11 |
| 1 | Technic Brick 1 x 1 with Pin Hole | Yellow | 6541 | 654124 | €0,07 |
| 1 | Plate Special 2 x 4 with Groove and Two Center Studs (Jumper) | White | 65509 | 6315024 | €0,18 |
| 1 | Tile 2 x 6 | Dark Blue | 69729 | 6326191 | €0,22 |
| 1 | Animal, Cat, Kitten Sitting with White Fur, Coral Nose print (Shadow) | Black | 69902pr0028 | 6416645 | — |
| 1 | Slope Inverted 45° 2 x 2 [Round Hollow Bottom Pin, Bar-sized Stud Holes] | Black | 76959 | 6425507 | €0,15 |
| 2 | Plate 1 x 5 | Light Bluish Gray | 78329 | 6372029 | €0,16 |
| 1 | Bracket 1 x 1 - 1 x 2 | Black | 79389 | 6380236 | €0,10 |
| 10 | Brick Curved 1 x 4 x 2/3 Double, No Studs | Coral | 79756 | 6422238 | — |
| 1 | Brick Curved 1 x 4 x 2/3 Double, No Studs | Tan | 79756 | 6375672 | €0,15 |
| 2 | Plate Round Corner 5 x 5 with 4 x 4 Round Cutout | Red | 80015 | 6377247 | €0,28 |
| 2 | Plate 10 x 10 with Rounded End | Lavender | 80031 | 6407529 | €2,12 |
| 2 | Door 3 x 6 | Trans-Clear | 80683 | 6510227 | €0,40 |
| 1 | Tile 2 x 4 with Groove | Red | 87079 | 4560179 | €0,16 |
| 1 | Tile 2 x 4 with Groove | Light Bluish Gray | 87079 | 4560183 | €0,16 |
| 1 | Tile 2 x 4 with Groove | Red | 87079 | 6223065 | €0,16 |
| 4 | Brick Special 1 x 1 with Stud on 1 Side | Coral | 87087 | 6261292 | €0,11 |
| 4 | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | Dark Bluish Gray | 87580 | 6126083 | €0,07 |
| 2 | Brick Arch 1 x 3 x 2 | White | 88292 | 4568956 | €0,17 |
| 2 | Brick Round Corner 3 x 3 x 2 Dome Top | Red | 88293 | 6334053 | €0,38 |
| 2 | Slope Brick Curved 2 x 4 x 2/3 No Studs, with Bottom Tubes | Dark Blue | 88930 | 6097430 | — |
| 1 | Cupboard 2 x 3 x 2 with Hollow Studs | Red | 92410 | 4619543 | €0,36 |
| 1 | Trash Can with 4 Cover Holders | Light Bluish Gray | 92926 | 4567905 | — |
| 2 | Tile Round 1 x 1 | Light Bluish Gray | 98138 | 6284071 | €0,04 |
| 2 | Tile Round 1 x 1 | Red | 98138 | 6311437 | €0,04 |
| 1 | Tile Round 1 x 1 | Red | 98138 | 6284574 | €0,04 |
| 2 | Tile Round 1 x 1 with Soda Can Tab, Ring Pull Print | Flat Silver | 98138pr0035 | 6322904 | €0,13 |
| 1 | Tile Round 1 x 1 with '5' Coin print | Flat Silver | 98138pr0185 | 6329604 | €0,13 |
| 2 | Bracket 1 x 2 - 2 x 2 Inverted | White | 99207 | 6097637 | €0,10 |
| 1 | Minidoll Hips and Short Skirt with Medium Brown Legs, Metallic Pink Shoes print [Thin Hinge] | Dark Blue | 2241c01pr0039 | 6422987 | — |
| 1 | Hair Big Curly, Braids | Dark Brown | 2644 | 6409768 | €0,90 |
| 1 | Minidoll Head Black Eyebrows, Light Brown Eyes print | Medium Brown | 92198pr0338 | 6416663 | €0,57 |
| 1 | Minidoll Torso Girl with Dark Blue Jacket, Lavender Stripes, Gold 'U', White Shirt print, Medium Brown Arms and Hands | Medium Brown | 92456c16pr0467 | 6422985 | — |
| 1 | Hair Spiked | Light Aqua | 98385 | 6428177 | — |
| 1 | Minidoll Head with Dark Brown Eyebrows, Olive Green Eyes, Closed Mouth | Light Nougat | 92198pr0343 | 6416641 | — |
| 1 | Minidoll Torso Boy with White Apron, Dark Turquoise/White Striped Shirt print, Light Nougat Arms and Hands | Medium Nougat | 11408c01pr0143 | 6426039 | — |
| 1 | Minidoll Hips and Skirt with Ankles with White Apron, Medium Blue Shoes print | White | 59794c01pr0253 | 6425550 | — |
| 1 | Hair Long with Bun | Black | 2633 | 6409763 | €0,90 |
| 1 | Minidoll Hips and Shorts with Warm Tan Legs, Coral Shoes, White Socks print [Thin Hinge] | Bright Light Orange | 36198c01pr0015 | 6423146 | €2,66 |
| 1 | Minidoll Head with Black Eyebrows, Reddish Brown Eyes, Open Mouth Smile, Dark Orange Lips print | Warm Tan | 92198pr0010 | 6416546 | €0,57 |
| 1 | Minidoll Torso Girl with Medium Blue Jacket, Coral Pockets, Belt, White/Lime Striped Shirt, Warm Tan Arms and Hands | Warm Tan | 92456c06pr0469 | 6423886 | — |

## Notes

- Track which of these parts you own and see what is missing: https://www.brickmissing.com/sets/41728-1-heartlake-downtown-diner
- Inventory data is based on official LEGO inventories via the Rebrickable catalog, updated daily.
- Part images, minifigure lists and related sets are on the set page: https://www.brickmissing.com/sets/41728-1-heartlake-downtown-diner
