# LEGO 45824-1 — MASTERPIECE Explore Set (2023)

Source: https://www.brickmissing.com/sets/45824-1-masterpiece-explore-set
Publisher: BrickMissing (https://www.brickmissing.com) — free LEGO parts checker. Not affiliated with the LEGO Group.

## Set facts

- Set number: 45824-1
- Name: MASTERPIECE Explore Set
- Theme: FIRST LEGO League › FIRST LEGO League Explore
- Released: 2023
- Pieces: 806
- Distinct part + colour lots: 254
- Build difficulty: advanced
- Repairability: 2.4% of this set's lots are hard to replace (6 of 254 part+colour combinations appear in three or fewer sets in the entire LEGO catalog).

## Complete parts list (254 lots, 806 pieces)

Prices are the official LEGO Pick a Brick price per individual part, where LEGO publishes one.

| Qty | Part | Colour | Part no. | LEGO element ID | LEGO price each |
| ---: | --- | --- | --- | --- | --- |
| 2 | Minifig Footwear Flipper [Thick] | Black | 10190 | 6172936 | €0,10 |
| 1 | Bar Holder with Clip | Light Bluish Gray | 11090 | 6355025 | €0,12 |
| 19 | Bar Holder with Clip | Black | 11090 | 6315887 | €0,12 |
| 3 | Plate Round 6 x 6 with Hole | Medium Azure | 11213 | 6029690 | €0,41 |
| 2 | Sports Roller Skate | Pearl Gold | 11253 | 6132266 | €0,15 |
| 1 | Musical Instrument Guitar Electric [Plain] | Dark Pink | 11640 | 6293332 | — |
| 1 | Musical Instrument Saxophone | Pearl Gold | 13808 | 6496956 | €0,52 |
| 4 | Tile Round 2 x 2 with Bottom Stud Holder | Tan | 14769 | 6066344 | €0,07 |
| 4 | Slope Curved 2 x 2 x 2/3 | Medium Azure | 15068 | 6119126 | €0,13 |
| 2 | Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] | Black | 15207 | 6092570 | €0,13 |
| 2 | Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | Medium Azure | 15254 | 6059179 | €0,27 |
| 2 | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | Dark Bluish Gray | 15573 | 6092572 | €0,06 |
| 8 | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | Medium Azure | 15573 | 6331949 | €0,06 |
| 1 | Animal, Dog, Husky with Black Eyes, Black Nose Print and Marbled Dark Bluish Gray Ears and Back Pattern | White | 16606pat0001pr0001 | 6076467 | — |
| 2 | Brick Round 2 x 2, Pin Holes | Black | 17485 | 6536593 | €0,24 |
| 3 | Technic Gear 20 Tooth Double Bevel with Axle Hole Type 1 [+ Opening] | Tan | 18575 | 6346517 | €0,36 |
| 2 | Technic Axle Pin 3L with Friction Ridges Lengthwise and 2L Axle | Black | 18651 | 6089119 | €0,08 |
| 4 | Brick Arch 1 x 3 x 2 Inverted [Inside Bow] | Bright Light Orange | 18653 | 6172370 | €0,16 |
| 4 | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | White | 18674 | 6093053 | €0,07 |
| 1 | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | Light Bluish Gray | 18674 | 6183782 | €0,07 |
| 1 | Equipment Scissors | Flat Silver | 18920 | 6096993 | €0,13 |
| 2 | Equipment Radio [Extended Handle, Expanded Speaker Grille] | Black | 19220 | 6170545 | €0,23 |
| 2 | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | White | 22885 | 6218823 | €0,17 |
| 1 | Equipment Goblet / Glass | Pearl Gold | 2343 | 4505990 | €0,15 |
| 4 | Plant, Leaves 4 x 3 | Light Bluish Gray | 2423 | 6268814 | €0,15 |
| 2 | Tile 1 x 4 with Groove | White | 2431 | 243101 | €0,12 |
| 8 | Tile 1 x 4 with Groove | Light Bluish Gray | 2431 | 4211356 | €0,12 |
| 4 | Tile 1 x 4 with Groove | Bright Light Orange | 2431 | 6072668 | €0,12 |
| 4 | Tile Special 1 x 2 with Handle | Black | 2432 | 243226 | €0,11 |
| 1 | Plate 2 x 12 | Dark Bluish Gray | 2445 | 4211067 | €0,36 |
| 2 | Plate 2 x 12 | Red | 2445 | 4255035 | €0,36 |
| 2 | Brick 2 x 6 | Medium Azure | 2456 | 6022000 | €0,29 |
| 3 | Bar 1 x 8 x 2 | Dark Bluish Gray | 2486 | 6062482 | €0,51 |
| 4 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Bright Light Blue | 24866 | 6209683 | €0,06 |
| 4 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | White | 24866 | 6206149 | €0,06 |
| 4 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Magenta | 24866 | 6209682 | €0,06 |
| 3 | Wheel Skateboard / Trolley | Black | 2496 | 249626 | €0,16 |
| 1 | Musical Instrument Guitar Acoustic with Black Neck and Silver Strings Print | Medium Nougat | 25975pr0001 | 6160320 | €2,35 |
| 2 | Brick Special 1 x 4 with Groove | Black | 2653 | 265326 | €0,19 |
| 1 | Equipment Umbrella Folded | Black | 27150 | 6359833 | €0,22 |
| 2 | Wave / Lightning Angular, Single | Trans-Yellow | 27256 | 6211795 | — |
| 3 | Technic Brick 1 x 10 [9 Pin Holes] | Light Bluish Gray | 2730 | 4211374 | €0,48 |
| 6 | Tile 4 x 4 Curved, Macaroni | Bright Light Orange | 27507 | 6458166 | €0,15 |
| 6 | Brick 2 x 4 | Dark Bluish Gray | 3001 | 4211085 | €0,22 |
| 10 | Brick 2 x 4 | Bright Light Orange | 3001 | 6100027 | €0,22 |
| 8 | Brick 2 x 4 | Red | 3001 | 300121 | €0,22 |
| 4 | Brick 2 x 4 | White | 3001 | 300101 | €0,22 |
| 8 | Brick 2 x 4 | Lime | 3001 | 4165967 | €0,22 |
| 8 | Brick 2 x 4 | Medium Lavender | 3001 | 4655173 | €0,22 |
| 8 | Brick 2 x 4 | Medium Azure | 3001 | 4625629 | €0,22 |
| 4 | Brick 2 x 4 | Reddish Brown | 3001 | 4211201 | €0,22 |
| 2 | Brick 2 x 2 | Dark Bluish Gray | 3003 | 4211060 | €0,13 |
| 4 | Brick 2 x 2 | Lime | 3003 | 4220632 | €0,13 |
| 4 | Brick 2 x 2 | Medium Azure | 3003 | 4653970 | €0,13 |
| 4 | Brick 2 x 2 | Lavender | 3003 | 6099349 | €0,13 |
| 4 | Brick 2 x 2 | Reddish Brown | 3003 | 4211210 | €0,13 |
| 4 | Brick 2 x 2 | White | 3003 | 300301 | €0,13 |
| 4 | Brick 2 x 2 | Bright Light Orange | 3003 | 6295078 | €0,13 |
| 4 | Brick 2 x 2 | Red | 3003 | 300321 | €0,13 |
| 8 | Brick 1 x 2 | Red | 3004 | 300421 | €0,11 |
| 18 | Brick 1 x 2 | Bright Light Orange | 3004 | 6003003 | €0,11 |
| 8 | Brick 1 x 2 | Lime | 3004 | 4164022 | €0,11 |
| 8 | Brick 1 x 2 | Medium Lavender | 3004 | 4623598 | €0,11 |
| 6 | Brick 1 x 2 | Dark Bluish Gray | 3004 | 4211088 | €0,11 |
| 8 | Brick 1 x 2 | Medium Azure | 3004 | 6092674 | €0,11 |
| 4 | Brick 1 x 2 | White | 3004 | 300401 | €0,11 |
| 4 | Brick 1 x 1 | Medium Lavender | 3005 | 4651903 | €0,07 |
| 4 | Brick 1 x 1 | Medium Azure | 3005 | 4619652 | €0,07 |
| 4 | Brick 1 x 1 | Bright Light Orange | 3005 | 6061685 | €0,07 |
| 4 | Brick 1 x 1 | Lime | 3005 | 4220634 | €0,07 |
| 4 | Brick 1 x 1 | Red | 3005 | 300521 | €0,07 |
| 2 | Brick 2 x 8 | Red | 3007 | 6036408 | €0,35 |
| 2 | Brick 1 x 8 | White | 3008 | 300801 | €0,24 |
| 1 | Equipment Camera Handheld with Central Viewfinder | Black | 30089b | 6476480 | €0,16 |
| 6 | Brick 1 x 6 | Bright Light Orange | 3009 | 6186542 | €0,25 |
| 6 | Brick 1 x 6 | Medium Azure | 3009 | 4619653 | €0,25 |
| 2 | Brick 1 x 6 | Black | 3009 | 300926 | €0,25 |
| 8 | Brick 1 x 4 | Lime | 3010 | 4234716 | €0,16 |
| 8 | Brick 1 x 4 | Red | 3010 | 301021 | €0,16 |
| 8 | Brick 1 x 4 | Medium Azure | 3010 | 6036238 | €0,16 |
| 2 | Brick 1 x 4 | Dark Bluish Gray | 3010 | 4211103 | €0,16 |
| 10 | Brick 1 x 4 | Bright Light Orange | 3010 | 6003004 | €0,16 |
| 8 | Brick 1 x 4 | Medium Lavender | 3010 | 6107188 | €0,16 |
| 2 | Brick Round 2 x 2 x 1 2/3 Dome Top, Hollow Stud | Trans-Clear | 30151b | 6286876 | €0,21 |
| 2 | Rock 1 x 1 Jewel / Gem 24 Facet | Trans-Red | 30153 | 6247785 | €0,10 |
| 2 | Rock 1 x 1 Jewel / Gem 24 Facet | Trans-Green | 30153 | 6247788 | €0,10 |
| 2 | Rock 1 x 1 Jewel / Gem 24 Facet | Trans-Yellow | 30153 | 6513974 | €0,10 |
| 2 | Rock 1 x 1 Jewel / Gem 24 Facet | Trans-Dark Blue | 30153 | 6247793 | €0,10 |
| 7 | Rock 1 x 1 Jewel / Gem 24 Facet | Trans-Clear | 30153 | 6513976 | €0,10 |
| 1 | Equipment Sextant | Dark Bluish Gray | 30154 | 6269999 | €0,39 |
| 4 | Brick Curved 2 x 2, Two Top Studs | Dark Bluish Gray | 30165 | 4211093 | €0,16 |
| 4 | Brick Curved 2 x 2, Two Top Studs | Black | 30165 | 4200023 | €0,16 |
| 4 | Plate 2 x 4 | Medium Lavender | 3020 | 4619516 | €0,15 |
| 2 | Plate 2 x 4 | Dark Bluish Gray | 3020 | 4211065 | €0,15 |
| 4 | Plate 2 x 2 | Bright Light Orange | 3022 | 6003033 | €0,10 |
| 4 | Plate 1 x 2 | Red | 3023 | 302321 | €0,08 |
| 6 | Plate 4 x 4 | Bright Light Orange | 3031 | 6093272 | €0,21 |
| 4 | Plate 2 x 8 | Medium Azure | 3034 | 6253666 | €0,29 |
| 2 | Plate 4 x 8 | Tan | 3035 | 4509897 | €0,46 |
| 1 | Rock 1 x 1 Crystal 5 Point | Pearl Gold | 30385 | 4516816 | — |
| 4 | Slope 45? 2 x 2 | Red | 3039 | 303921 | €0,11 |
| 4 | Brick Round 1 x 1 Open Stud | Trans-Clear | 3062b | 6223655 | €0,08 |
| 4 | Brick Round 1 x 1 Open Stud | Lime | 3062b | 4212454 | €0,06 |
| 4 | Tile 2 x 2 with Groove | Medium Azure | 3068b | 6060857 | €0,07 |
| 6 | Tile 2 x 2 with Groove | Dark Bluish Gray | 3068b | 4211055 | €0,07 |
| 1 | Tile 2 x 2 with Sailing Ship and Moon Print | Dark Tan | 3068bpr0197 | 4633881 | — |
| 1 | Tile 2 x 2 with Map with Red 'X' and Blue and Yellow Print | Tan | 3068bpr0240 | 6100077 | €0,29 |
| 12 | Tile 2 x 2 with Magenta 'MASTER PIECE' print | White | 3068bpr0687 | 6451558 | — |
| 6 | Tile 1 x 2 with Groove | White | 3069b | 306901 | €0,07 |
| 3 | Tile 1 x 2 with Groove | Dark Bluish Gray | 3069b | 4211052 | €0,07 |
| 6 | Tile 1 x 2 with Groove | Light Bluish Gray | 3069b | 4211414 | €0,07 |
| 4 | Tile 1 x 2 with Broken Arrow Long Yellow with Black Border Print | White | 3069bpr0206 | 6194502 | — |
| 1 | Tile 1 x 2 with Red and Yellow Control Panel Print (Reissue) | White | 3069bpr0290 | 6304928 | €0,23 |
| 1 | Tile 1 x 2 with Medium Blue Checklist print | White | 3069bpr0304 | 6329599 | €0,23 |
| 2 | Plate Special 1 x 2 with Door Rail | Dark Bluish Gray | 32028 | 4543086 | €0,05 |
| 4 | Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | Black | 32064a | 6178922 | €0,17 |
| 8 | Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | Light Bluish Gray | 32064a | 6206249 | €0,17 |
| 3 | Technic Gear 12 Tooth Double Bevel | Black | 32270 | 4177431 | €0,18 |
| 3 | Technic Gear 36 Tooth Double Bevel | Black | 32498 | 4255563 | €0,90 |
| 1 | Technic Beam 1 x 3 Thick | Dark Bluish Gray | 32523 | 4210751 | €0,10 |
| 1 | Technic Beam 1 x 3 Thick | Medium Azure | 32523 | 6293844 | €0,10 |
| 1 | Technic Pin Connector Plate 1 x 2 x 1 2/3 [Two Holes On Top] | Dark Bluish Gray | 32530 | 4210763 | €0,13 |
| 8 | Plant, Plate 1 x 1 Round with 3 Leaves | Bright Green | 32607 | 6182261 | €0,06 |
| 4 | Plate 1 x 8 | Bright Light Orange | 3460 | 6192205 | €0,18 |
| 6 | Plate Special 4 x 4 with 3 x 3 Quarter Round Cutout | Bright Light Orange | 35044 | 6430391 | — |
| 2 | Plate Special 1 x 2 Rounded with 2 Open Studs | Red | 35480 | 6210269 | €0,07 |
| 1 | Balloon Dog | Trans-Dark Blue | 35692 | 6326484 | €0,88 |
| 1 | Equipment Pen with Tip and Cap Dark Purple Print | Light Aqua | 35809pat0001 | 6213681 | — |
| 2 | Brick Arch 1 x 4 | Bright Light Orange | 3659 | 6071607 | €0,16 |
| 4 | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | Bright Light Orange | 3660 | 6170916 | €0,15 |
| 1 | Plate 1 x 6 | Dark Bluish Gray | 3666 | 4211056 | €0,17 |
| 4 | Plate 1 x 6 | Medium Azure | 3666 | 4625036 | €0,17 |
| 2 | Turntable 2 x 2 Plate - Top | Light Bluish Gray | 3679 | 4540203 | €0,08 |
| 2 | Turntable 2 x 2 Plate, Base | Red | 3680 | 368021 | €0,11 |
| 2 | Technic Brick 1 x 2 [1 Pin Hole] | Dark Bluish Gray | 3700 | 4211111 | €0,12 |
| 8 | Technic Brick 1 x 2 [1 Pin Hole] | White | 3700 | 370001 | €0,12 |
| 2 | Technic Brick 1 x 4 [3 Pin Holes] | Dark Bluish Gray | 3701 | 4213607 | €0,17 |
| 1 | Technic Brick 1 x 16 [15 Pin Holes] | Dark Bluish Gray | 3703 | 4256828 | €0,82 |
| 3 | Technic Axle 4 | Red | 3705 | 6129995 | €0,08 |
| 2 | Technic Axle 6 | Black | 3706 | 370626 | €0,12 |
| 2 | Technic Axle 8 | Red | 3707 | 6130004 | €0,22 |
| 4 | Plate 1 x 4 | Lime | 3710 | 4187743 | €0,12 |
| 2 | Technic Bush | Red | 3713 | 6271820 | €0,05 |
| 4 | Brick Curved 1 x 2 x 1 No Studs | Lime | 37352 | 6310290 | €0,11 |
| 8 | Technic Axle Pin without Friction Ridges Lengthwise | Tan | 3749 | 4666579 | €0,06 |
| 1 | Equipment Lantern | Black | 37776 | 6227901 | €0,23 |
| 4 | Plate 2 x 6 | Lime | 3795 | 4621548 | €0,19 |
| 1 | Equipment Magnifying Glass with Thick Frame, Hollow Handle, Trans-Clear Lens | Black | 38648pat0001 | 6499140 | €0,40 |
| 1 | Top Hat | Black | 3878 | 4105175 | €0,29 |
| 4 | Brick Round 2 x 2 with Axle Hole | White | 3941 | 614301 | €0,11 |
| 3 | Cone 2 x 2 x 2, Open Stud | Red | 3942c | 6056297 | €0,22 |
| 1 | Plate 6 x 6 | Dark Bluish Gray | 3958 | 4211134 | €0,53 |
| 1 | Tool Screwdriver and Spanner / Wrench | Flat Silver | 4006 | 6167576 | €0,11 |
| 3 | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | Red | 4032a | 403221 | €0,06 |
| 4 | Brick Curved 6 x 1 | Lime | 42022 | 4172874 | — |
| 1 | Sports Skateboard with Trolley Wheel Holders | Dark Purple | 42511 | 6174272 | €0,53 |
| 6 | Technic Pin 1/2 | White | 4274 | 6388018 | €0,05 |
| 1 | Technic Pin Long with Friction Ridges Lengthwise, 1 Center Slot | Black | 42924 | 6299413 | €0,10 |
| 1 | Equipment Weapon, Loudhailer / Speaker / Blaster / Space Gun | Red | 4349 | 434921 | — |
| 3 | Technic Gear 28 Tooth Double Bevel | Light Bluish Gray | 46372 | 6259270 | €0,68 |
| 2 | Dish 2 x 2 Inverted [Radar] | Light Bluish Gray | 4740 | 4211512 | €0,05 |
| 4 | Dish 2 x 2 Inverted [Radar] | Black | 4740 | 474026 | €0,05 |
| 12 | Brick Round Corner 4 x 4 Macaroni Wide with 3 Studs | Bright Light Orange | 48092 | 6133815 | — |
| 8 | Tile Special 2 x 2 with Top Pin [Squared Holes] | White | 49153 | 6313138 | €0,18 |
| 1 | Game Controller with Silver D-Pad and Joysticks, and Red and Blue Buttons | Black | 53118pr0001 | 6275176 | €0,64 |
| 2 | Technic Axle Connector Smooth [with x Hole + Orientation] | Light Bluish Gray | 59443 | 4512360 | €0,06 |
| 4 | Cone 1 x 1 [Top Groove] | Reddish Brown | 59900 | 4529242 | €0,05 |
| 6 | Slope 65° 2 x 1 x 2 | Dark Bluish Gray | 60481 | 6013658 | €0,12 |
| 1 | Door Frame 1 x 4 x 6 Type 2 | Red | 60596 | 6262946 | €0,38 |
| 1 | Door 1 x 4 x 6 Smooth with Chamfered Handle Plinth | White | 60616b | 6248916 | €0,52 |
| 4 | Brick Curved 1 x 2 x 1 1/3 with Curved Top | Medium Lavender | 6091 | 4625616 | — |
| 6 | Brick 1 x 10 | Light Bluish Gray | 6111 | 4211521 | €0,36 |
| 2 | Brick 1 x 12 | Black | 6112 | 611226 | €0,39 |
| 1 | Equipment Magic Wand | Trans-Dark Pink | 6124 | 6245512 | €0,17 |
| 2 | Wave / Flame Rounded with Base Rim | Trans-Light Blue | 6126b | 6167739 | €0,15 |
| 2 | Wave / Flame Rounded with Base Rim | Trans-Orange | 6126b | 6167741 | €0,15 |
| 11 | Technic Pin with Friction Ridges Lengthwise with No Center Slots | Black | 61332 | 6279875 | €0,06 |
| 4 | Plate Round 1 x 1 with Solid Stud | Black | 6141 | 614126 | €0,05 |
| 1 | Equipment Laptop | Black | 62698 | 6087083 | €0,35 |
| 3 | Technic Axle Pin 3L without Friction Ridges and 2L Axle | White | 65249 | 6289797 | €0,11 |
| 6 | Plate Special 2 x 4 with Groove and Two Center Studs (Jumper) | Dark Bluish Gray | 65509 | 6307616 | €0,18 |
| 2 | Technic Pin 1/2 with Anti-Stud | Bright Green | 65826 | 6301284 | €0,13 |
| 2 | Tile 1 x 6 with Groove | White | 6636 | 663601 | €0,13 |
| 1 | Musical Instrument Violin | Dark Orange | 69947pr0001 | 6327527 | €1,44 |
| 2 | Slope Curved 8 x 8 x 4, Ramp | Orange | 75538 | 6353459 | — |
| 2 | Slope 8 x 5 x 2/3 with 2 x 6 Studs | Orange | 75539 | 6338339 | — |
| 4 | Hose Rigid 3mm D. 18L / 14.4cm | Black | 75c18 | 4291611 | — |
| 8 | Plate Special 1 x 2 with Clip Vertical on End | White | 78256 | 6372037 | €0,19 |
| 12 | Plate 1 x 5 | Light Bluish Gray | 78329 | 6372029 | €0,16 |
| 1 | Equipment Medical Wheelchair with Pins for Wheels [Minifig] | Yellow | 80440 | 6400771 | — |
| 2 | Wheel Wheelchair with Fixed Black Hard Rubber Tire Pattern, with Pin Hole | Trans-Clear | 80441pat0001 | 6503251 | €0,61 |
| 4 | Brick Round Corner 2 x 2 Macaroni with Stud Notch and Reinforced Underside [New Style] | Medium Azure | 85080 | 6176171 | €0,10 |
| 2 | Plate Round 1 x 1 with Open Stud | Red | 85861 | 6223427 | €0,04 |
| 4 | Brick Special 1 x 1 with Stud on 1 Side | Bright Light Orange | 87087 | 6092035 | €0,11 |
| 4 | Bar 3L | Black | 87994 | 6093525 | €0,06 |
| 3 | Bar 3L | Light Bluish Gray | 87994 | 6093527 | €0,06 |
| 1 | Musical Instrument Microphone with Silver Top Half Screen Print | Black | 90370pr0007 | 6327722 | €0,54 |
| 1 | Minifig Trophy Statuette | Pearl Gold | 90398 | 6335932 | €0,30 |
| 2 | Plate 16 x 16 | Tan | 91405 | 4611414 | €2,98 |
| 1 | Plate 16 x 16 | Lime | 91405 | 6396466 | €2,98 |
| 2 | Plate 8 x 16 | Tan | 92438 | 4609726 | €2,17 |
| 1 | Plate 8 x 16 | Lime | 92438 | 6129600 | €2,17 |
| 1 | Equipment Radio / Boom Box with Handle and Black Trim Print | Light Bluish Gray | 93221pr0003 | 6525760 | €1,52 |
| 1 | Equipment Paint Palette with Yellow, Blue, Green and Red Paint Spots Print | Medium Nougat | 93551pr0001 | 6345494 | €1,39 |
| 1 | Equipment Paint Brush with Green Tip Pattern | Reddish Brown | 93552pat0002 | 6359662 | €0,39 |
| 4 | Support 2 x 2 x 10 Girder Triangular Vertical - Type 4 - 3 Posts, 3 Sections | Black | 95347 | 6470981 | €0,71 |
| 2 | Brick and Axle Separator v2.0 | Orange | 96874 | 4654448 | — |
| 1 | Tile Round 1 x 1 | Trans-Clear | 98138 | 6274738 | €0,05 |
| 1 | Equipment Genie Lamp | Pearl Gold | 98383 | 6497061 | €0,59 |
| 1 | Torso Jacket, White and Black Striped Shirt Print, Black Arms, Yellow Hands | Black | 973c03h01pr4813 | 6194840 | — |
| 1 | Hair Short Tousled with Side Part | Dark Azure | 37823 | 6379470 | — |
| 1 | Hips and Dark Bluish Gray Legs | Dark Bluish Gray | 970c12 | 4222693 | €0,63 |
| 1 | Minifig Head Mei, Peach Lips, Dark Turquoise Device on Left Eye / Winking Right Eye Print | Yellow | 3626cpr3416 | 6334588 | — |
| 1 | Hips and Blue Legs | Black | 970c28 | 9341 | €0,63 |
| 1 | Torso Jacket, Medium Azure Lapels, Bow Tie, White Shirt print, White Arms, Yellow Hands | Black | 973c27h01pr6416 | 6430537 | — |
| 1 | Hair Short Swept Back with Sideburns and Widow's Peak | Reddish Brown | 21268 | 6123038 | — |
| 1 | Minifig Head Mr Produce, Thin Eyebrows, Curly Brown Moustache, Smile Print | Yellow | 3626cpr3739 | 6384058 | €0,31 |
| 1 | Torso Jacket Over Light Blue Undershirt Print, Bright Light Orange Arms, Yellow Hands | Bright Light Orange | 973c38h01pr5452 | 6335285 | — |
| 1 | Hair Mid Length, Parted | Dark Brown | 3277 | 6436364 | €0,29 |
| 1 | Hips and Dark Red Legs | Dark Red | 970c10 | 4541496 | €0,63 |
| 1 | Minifig Head, Eyebrows, Glasses with Thick Edge, Peach Lips Print | Yellow | 3626cpr1965 | 6153328 | €0,31 |
| 1 | Torso, Emblem with Mountains, Bright Pink Sky, Orange Sun, Dark Blue Collar print, Dark Blue Arms, Yellow Hands | Dark Azure | 973c05h01pr6376 | 6427516 | — |
| 1 | Hair Mid-length with Side Part, Wavy | Dark Pink | 23187 | 6368304 | — |
| 1 | Hips and Orange Legs | Orange | 970c34 | 4120158 | €0,63 |
| 1 | Minifig Head Juno, Eyebrows, Pink Lips, Eyelashes / Sunglasses with Purple Frames Print | Yellow | 3626cpr1614 | 6103171 | €0,31 |
| 1 | Hair Short Bowl Cut | Black | 40240 | 6405102 | €0,29 |
| 1 | Torso, Magenta Cup, Straw Dark Azure Explosion, White Background print, Magenta Arms, Yellow Hands | Dark Azure | 973c37h01pr6366 | 6425483 | €1,21 |
| 1 | Hips and White Legs | White | 970c27 | 9327 | €0,63 |
| 1 | Minifig Head Tread Octane, Orange Sunglasses with Silver Frames, Lopsided Grin, Thick Sideburns Print | Yellow | 3626cpr3071 | 6288061 | — |
| 1 | Torso Plaid Shirt, Black Undershirt with Peeled Banana Print, Dark Blue Arms, Yellow Hands | Dark Blue | 973c05h01pr4861 | 6275889 | — |
| 1 | Hair Short Wavy with Side Part | Light Bluish Gray | 11256 | 6194414 | €0,29 |
| 1 | Hips and Magenta Legs | Magenta | 970c37 | 6392168 | €0,63 |
| 1 | Minifig Head, Smile, Cheek Lines | Yellow | 3626cpr3025 | 6283875 | €0,31 |
| 1 | Torso Pajama Shirt, Collar, Pocket, and Snowflakes Print, Dark Turquoise Arms, Yellow Hands | Red | 973c46h01pr5788 | 6361752 | — |
| 1 | Hips and Medium Azure Legs | Medium Azure | 970c42 | 6104570 | €0,63 |
| 1 | Hair Spiked | Red | 98385 | 6366710 | — |
| 1 | Minifig Head Nya / Ms. Santos, Peach Lips, Open Mouth Smile, Black Eyebrows Print [Hollow Stud] | Yellow | 3626cpr0893 | 4651443 | €0,31 |
| 1 | Hair Coiled, Tied Up with Ribbon, Medium Azure Pattern | Dark Red | 79984pat0003 | 6427493 | — |
| 1 | Torso Jacket Open over Red and Light Green Top with Necklace Print, Green Arms, Yellow Hands | Light Bluish Gray | 973c31h01pr2875 | 6100844 | — |
| 1 | Hips and Lime Legs | Lime | 970c18 | 6008549 | — |
| 1 | Minifig Neckwear Long Scarf Wrapped Around Neck | Red | 25376 | 6298924 | €0,23 |
| 1 | Minifig Head Raccoon Costume Fan, Light Bluish Gray Eyebrows, Open Mouth Smile / Closed Mouth Smile Print | Yellow | 3626cpr3584 | 6369661 | €0,31 |
| 1 | Hair and Helmet, Long with Bright Light Orange Helmet Pattern | Black | 02137pat0002 | 6406097 | — |
| 1 | Torso Jacket, Dark Purple Undershirt, Zipper Print, Dark Turquoise Arms, Yellow Hands | Red | 973c46h01pr5207 | 6310580 | €1,21 |
| 1 | Legs Short | Medium Lavender | 41879a | 6029933 | €0,31 |
| 1 | Minifig Head Sally, Girl, Eyelashes, Freckles, Smile | Yellow | 3626cpr1635 | 6105708 | €0,31 |
| 1 | Hair Coiled and Short | Black | 36060 | 6438933 | €0,29 |
| 1 | Legs Short | Red | 41879a | 6322126 | €0,31 |
| 1 | Torso, Black Mountains Outline, Dark Pink, Bright Light Orang, Dark Azure Splash print, Light Bluish Gray Arms, Yellow Hands | White | 973c14h01pr5994 | 6392064 | €1,21 |
| 1 | Minifig Head Lil' Nelson / Boy / Girl / Elf, Brown Eyebrows and Freckles, Open Smile Print | Yellow | 3626cpr0677 | 4584727 | €0,31 |
| 1 | Hips and Black Legs | Black | 970c03 | 9339 | €0,63 |
| 1 | Torso Jacket with Zipper Pockets, Open over Black Undershirt with White Skull / 'Tour' Print, Magenta Arms, Yellow Hands | Magenta | 973c37h01pr9998 | 6383433 | — |
| 1 | Hair Long Tousled with Center Part | Orange | 20595 | 6387688 | — |
| 1 | Minifig Head Carrot Mascot, Orange Eyebrows and Sideburns, Closed Mouth / Open Mouth print | Yellow | 3626cpr9654 | 6415092 | — |

## Notes

- Track which of these parts you own and see what is missing: https://www.brickmissing.com/sets/45824-1-masterpiece-explore-set
- Inventory data is based on official LEGO inventories via the Rebrickable catalog, updated daily.
- Part images, minifigure lists and related sets are on the set page: https://www.brickmissing.com/sets/45824-1-masterpiece-explore-set
