# LEGO 71424-1 — Donkey Kong's Tree House (2023)

Source: https://www.brickmissing.com/sets/71424-1-donkey-kongs-tree-house
Publisher: BrickMissing (https://www.brickmissing.com) — free LEGO parts checker. Not affiliated with the LEGO Group.

The LEGO Super Mario Donkey Kong's Tree House (71424-1) offers 555 pieces for building Donkey Kong's jungle adventures. This Expansion Set showcases Donkey Kong's tree house, featuring a hammock and a hidden compartment for treasures. Inside are a buildable TV and radio, while outside, a palm tree allows knocking off a banana for Donkey Kong. The conga drums, constructed with cylindrical bricks, enable interactive play; LEGO Mario, LEGO Luigi, or LEGO Peach figures can "visit Cranky Kong" or engage in banana-gifting fun for digital coin rewards. The set's modular design integrates seamlessly with other LEGO Super Mario levels.

## Set facts

- Set number: 71424-1
- Name: Donkey Kong's Tree House
- Theme: Super Mario › Expansion Set
- Released: 2023
- Pieces: 555
- Distinct part + colour lots: 243
- LEGO retail price: € 64,99
- Build difficulty: intermediate
- Repairability: 7.4% of this set's lots are hard to replace (18 of 243 part+colour combinations appear in three or fewer sets in the entire LEGO catalog).

## Complete parts list (243 lots, 555 pieces)

Prices are the official LEGO Pick a Brick price per individual part, where LEGO publishes one.

| Qty | Part | Colour | Part no. | LEGO element ID | LEGO price each |
| ---: | --- | --- | --- | --- | --- |
| 1 | Hand Hulk - Right | Tan | 10126 | 6300288 | — |
| 1 | Hand Hulk - Left | Tan | 10127 | 6300291 | — |
| 1 | Feet, 2 x 3 x 2/3 with 6 Studs on Top with Tan Toes pattern | Reddish Brown | 103483pat0001 | 6435805 | — |
| 1 | Neckwear Tie with Yellow 'DK' print | Red | 104352pr0001 | 6454782 | — |
| 1 | Tile Special 2 x 2 Inverted | Reddish Brown | 11203 | 6374056 | €0,10 |
| 2 | Brick Special 1 x 2 with 2 Studs on 1 Side | Dark Tan | 11211 | 6310835 | €0,13 |
| 1 | Plate Special 1 x 2 with Pin Hole on Top | Reddish Brown | 11458 | 6138664 | €0,10 |
| 2 | Slope Curved 2 x 1 No Studs [1/2 Bow] | Tan | 11477 | 6046922 | €0,06 |
| 1 | Slope Curved 2 x 1 No Studs [1/2 Bow] | Light Bluish Gray | 11477 | 6028813 | €0,06 |
| 2 | Slope Curved 2 x 1 No Studs [1/2 Bow] | Reddish Brown | 11477 | 6069984 | €0,06 |
| 2 | Plate Special 1 x 2 with 5.9mm Centre Side Towball | Dark Bluish Gray | 14417 | 6039479 | €0,16 |
| 3 | Plate Special 1 x 2 5.9mm Centre Side Towball Socket | Light Bluish Gray | 14704 | 6043656 | €0,13 |
| 2 | Tile 2 x 2 Corner | Reddish Brown | 14719 | 6221608 | €0,06 |
| 1 | Tile Round 2 x 2 with Bottom Stud Holder | Red | 14769 | 6066342 | €0,07 |
| 5 | Tile Round 2 x 2 with Bottom Stud Holder | Tan | 14769 | 6066344 | €0,07 |
| 2 | Tile Round 2 x 2 with Bottom Stud Holder | White | 14769 | 6044691 | €0,07 |
| 7 | Slope Curved 2 x 2 x 2/3 | Reddish Brown | 15068 | 6146858 | €0,13 |
| 1 | Slope Curved 2 x 2 x 2/3 | Bright Green | 15068 | 6138513 | €0,13 |
| 1 | Slope Curved 2 x 2 x 2/3 | Tan | 15068 | 6046924 | €0,13 |
| 4 | Plant, Grass Stem with Bar Hole [3.2mm] | Lime | 15279 | 6188696 | €0,12 |
| 2 | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | Yellow | 15573 | 6092583 | €0,06 |
| 1 | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | Dark Bluish Gray | 15573 | 6092572 | €0,06 |
| 1 | Support Half Round 2 x 4 x 13 | Reddish Brown | 1749 | 6452009 | — |
| 1 | Slope Curved 2 x 2 Inverted with 1 x 2 Cutouts | Reddish Brown | 1750 | 6409552 | €0,21 |
| 1 | Technic Pin Connector Round 1L [Beam] | Reddish Brown | 18654 | 6170813 | €0,05 |
| 1 | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | Dark Bluish Gray | 18674 | 6115080 | €0,07 |
| 1 | Brick Round Curved 1 x 1 x 1 1/3 Quarter Dome | Reddish Brown | 1871 | 6452011 | €0,21 |
| 1 | Slope Inverted 45° 3 x 1 Double with 2 Blocked Open Studs | Light Bluish Gray | 18759 | 6088708 | €0,24 |
| 2 | Brick Arch 1 x 12 x 3 Raised Arch with 5 Cross Supports | Reddish Brown | 18838 | 6246843 | €0,79 |
| 2 | Tyre 24 x 12 Low Profile | Black | 18977 | 6102596 | €0,45 |
| 2 | Tile Round 1 x 1 with Hollow Bar | Dark Azure | 20482 | 6223733 | €0,05 |
| 3 | Tile Round 1 x 1 with Hollow Bar | Light Bluish Gray | 20482 | 6258831 | €0,05 |
| 1 | Tile Special 2 x 3 Pentagonal | White | 22385 | 6245249 | €0,13 |
| 4 | Bar 2L with Towball | Dark Bluish Gray | 22484 | 6364352 | €0,08 |
| 2 | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | Tan | 22885 | 6214334 | €0,17 |
| 2 | Slope 45° 2 x 1 Inverted with 2/3 Cutout | Dark Tan | 2310 | 6452010 | €0,16 |
| 1 | Plate 2 x 2 Corner | Light Bluish Gray | 2420 | 4211353 | €0,07 |
| 4 | Plate 2 x 2 Corner | Reddish Brown | 2420 | 4211257 | €0,07 |
| 16 | Slope Curved 2 x 1 Inverted | Reddish Brown | 24201 | 6172922 | €0,06 |
| 2 | Tile 1 x 4 with Groove | Medium Nougat | 2431 | 6102998 | €0,12 |
| 2 | Plate 2 x 12 | Dark Tan | 2445 | 6322219 | €0,36 |
| 1 | Plate 2 x 12 | Light Bluish Gray | 2445 | 6218146 | €0,36 |
| 2 | Brick 1 x 1 x 5 with Solid Stud | Medium Nougat | 2453b | 6339311 | €0,27 |
| 4 | Brick 1 x 2 x 5 with Hollow Studs | Medium Nougat | 2454b | 6186400 | €0,31 |
| 2 | Brick 1 x 2 x 5 with Hollow Studs | Reddish Brown | 2454b | 4277016 | €0,31 |
| 7 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Bright Light Blue | 24866 | 6209683 | €0,06 |
| 1 | Barrel 2 x 2 x 2 | Reddish Brown | 2489 | 6605306 | €0,48 |
| 2 | Tile Round 1 x 1 Quarter | Tan | 25269 | 6145570 | €0,05 |
| 2 | Bar, 4 Top Bars, Palm Tree Top | Tan | 2566 | 6143062 | €0,13 |
| 2 | Plate Special 1 x 1 Rounded with Handle | Light Bluish Gray | 26047 | 6225246 | €0,06 |
| 1 | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | Light Bluish Gray | 2654 | 4278273 | €0,07 |
| 2 | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | Reddish Brown | 2654 | 6037289 | €0,07 |
| 3 | Plate Special 2 x 4 Pin Holes on Bottom Dia. 4.85 | Light Bluish Gray | 26599 | 6176242 | €0,23 |
| 2 | Wedge Plate 2 x 2 Cut Corner | Tan | 26601 | 6236914 | €0,07 |
| 2 | Tile 2 x 3 | Black | 26603 | 6162892 | €0,11 |
| 1 | Tile 2 x 3 | Light Bluish Gray | 26603 | 6171894 | €0,11 |
| 1 | Tile 2 x 3 with Donkey Kony Eyes Print | Reddish Brown | 26603pr0117 | 6438697 | — |
| 2 | Brick Special 1 x 1 with Studs on 2 Adjacent Sides | Dark Bluish Gray | 26604 | 6332045 | €0,10 |
| 4 | Tile Special 2 x 2 Corner with Cut Corner - Facet | Red | 27263 | 6217194 | €0,07 |
| 4 | Tile 4 x 4 Curved, Macaroni | Reddish Brown | 27507 | 6176608 | €0,15 |
| 2 | Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | Reddish Brown | 28192 | 6248854 | €0,07 |
| 1 | Slope Curved 2 x 1 with Stud Notch Right | Tan | 29119 | 6299935 | €0,07 |
| 1 | Slope Curved 2 x 1 with Stud Notch Left | Tan | 29120 | 6299936 | €0,07 |
| 2 | Lever Small Base with Black Lever | Light Bluish Gray | 298c02 | 4221775 | €0,19 |
| 4 | Brick 2 x 4 | Reddish Brown | 3001 | 4211201 | €0,22 |
| 1 | Brick 2 x 3 | Reddish Brown | 3002 | 4216668 | €0,17 |
| 4 | Brick 2 x 2 | Reddish Brown | 3003 | 4211210 | €0,13 |
| 1 | Brick 1 x 2 | Tan | 3004 | 4109995 | €0,11 |
| 5 | Brick 1 x 2 | Reddish Brown | 3004 | 4211149 | €0,11 |
| 1 | Brick 1 x 2 with Small Eyes, Reddish Brown Shadowing, and Glasses Print | Tan | 3004pr0107 | 6438702 | — |
| 2 | Brick 1 x 1 | Olive Green | 3005 | 6058242 | €0,07 |
| 2 | Brick 2 x 8 | Reddish Brown | 3007 | 6096701 | €0,35 |
| 6 | Brick Special 1 x 4 Palisade [aka Log] | Olive Green | 30137 | 6429479 | — |
| 1 | Box / Crate with Handholds 3 x 4 x 1 2/3 | Medium Nougat | 30150 | 6035734 | €0,62 |
| 1 | Plate 2 x 4 | Light Bluish Gray | 3020 | 302028 | €0,15 |
| 3 | Plate 2 x 4 | Dark Tan | 3020 | 4267874 | €0,15 |
| 11 | Plate 2 x 3 | Dark Tan | 3021 | 6035540 | €0,13 |
| 6 | Plate 2 x 3 | Reddish Brown | 3021 | 4211189 | €0,13 |
| 1 | Plate 2 x 3 | White | 3021 | 302101 | €0,13 |
| 1 | Plate 2 x 3 | Black | 3021 | 302126 | €0,13 |
| 1 | Plate 2 x 3 | Tan | 3021 | 4118790 | €0,13 |
| 1 | Plate 2 x 2 | Reddish Brown | 3022 | 4216695 | €0,10 |
| 1 | Plate 2 x 2 | Red | 3022 | 302221 | €0,10 |
| 2 | Plate 2 x 2 | Tan | 3022 | 4114084 | €0,10 |
| 1 | Plate 2 x 2 | Dark Tan | 3022 | 6047415 | €0,10 |
| 1 | Plate 2 x 2 | Yellow | 3022 | 302224 | €0,10 |
| 11 | Plate 1 x 2 | Reddish Brown | 3023 | 4211150 | €0,08 |
| 7 | Plate 1 x 2 | Dark Tan | 3023 | 4528604 | €0,08 |
| 1 | Plate 1 x 2 | Tan | 3023 | 4113917 | €0,08 |
| 2 | Plate 1 x 2 | Light Bluish Gray | 3023 | 302328 | €0,08 |
| 2 | Plate 1 x 2 | Orange | 3023 | 4177932 | €0,08 |
| 1 | Plate 1 x 2 | Red | 3023 | 302321 | €0,08 |
| 1 | Plate 1 x 2 | Bright Light Yellow | 3023 | 6201647 | €0,08 |
| 1 | Plate 1 x 1 | Light Bluish Gray | 3024 | 4211399 | €0,06 |
| 3 | Plate 1 x 1 | Reddish Brown | 3024 | 4221744 | €0,06 |
| 7 | Plate 1 x 1 | Dark Tan | 3024 | 4549436 | €0,06 |
| 1 | Plate 2 x 8 | Light Bluish Gray | 3034 | 303428 | €0,29 |
| 2 | Plate Round Corner 4 x 4 | Tan | 30565 | 4570516 | €0,18 |
| 2 | Brick Round 1 x 1 Open Stud | Trans-Yellow | 3062b | 6238674 | €0,08 |
| 1 | Tile 2 x 2 with Groove | Yellow | 3068b | 306824 | €0,07 |
| 3 | Tile 2 x 2 with Groove | Tan | 3068b | 4185177 | €0,07 |
| 1 | Tile 2 x 2 with Groove | Orange | 3068b | 4542142 | €0,07 |
| 1 | Tile 2 x 2 with Groove | Light Bluish Gray | 3068b | 4107762 | €0,07 |
| 1 | Tile 2 x 2 with Yellow 'DK' print | Red | 3068bpr0691 | 6438701 | — |
| 1 | Tile 2 x 2 with 'DK' (Donkey Kong) and Barcode Print (Sticker) | Reddish Brown | 3068bpr9419 | 6454745 | — |
| 1 | Tile 2 x 2 with Bongoos and Barcode Print (Sticker) | Reddish Brown | 3068bpr9420 | 6454748 | — |
| 1 | Tile 2 x 2 with Cranky Kong and Barcode Print (Sticker) | White | 3068bpr9421 | 6454711 | — |
| 1 | Tile 2 x 2 with Donkey Kong and Barcode Print (Sticker) | Reddish Brown | 3068bpr9423 | 6454707 | — |
| 8 | Tile 1 x 2 with Groove | Reddish Brown | 3069b | 4211151 | €0,07 |
| 1 | Tile 1 x 2 with Groove | White | 3069b | 306901 | €0,07 |
| 4 | Tile 1 x 2 with Groove | Light Bluish Gray | 3069b | 306928 | €0,07 |
| 2 | Tile 1 x 1 with Groove | Tan | 3070b | 4125253 | €0,05 |
| 1 | Tile 1 x 1 with Keypad, Blue Slit, Red Button print | Light Bluish Gray | 3070bpr0234 | 6329583 | €0,16 |
| 1 | Equipment Net 8 x 14 Lattice | Lime | 30923 | 6391762 | — |
| 1 | Plate Special 1 x 4 with Towball | Black | 3184 | 4516020 | €0,22 |
| 2 | Technic Axle and Pin Connector Angled #1 | Dark Brown | 32013 | 6332586 | €0,08 |
| 2 | Plate Special 1 x 2 with Door Rail | White | 32028 | 4249563 | €0,05 |
| 2 | Technic Plate 1 x 5 with Smooth Ends, 4 Studs and Centre Axle Hole | Reddish Brown | 32124 | 6280388 | €0,11 |
| 2 | Brick 1 x 2 x 2 with Inside Stud Holder | Reddish Brown | 3245c | 6172808 | €0,13 |
| 2 | Technic Beam 1 x 7 Thick | Reddish Brown | 32524 | 6179614 | €0,25 |
| 3 | Plant, Flower, Minifig Accessory with 7 Thick Petals and Pin | Dark Pink | 32606 | 6206151 | — |
| 3 | Plant, Plate 1 x 1 Round with 3 Leaves | Lime | 32607 | 6286831 | €0,06 |
| 6 | Slope Curved 2 x 2 x 2/3 Inverted | Dark Tan | 32803 | 6356427 | €0,11 |
| 3 | Plant, Banana | Yellow | 33085 | 4114584 | €0,21 |
| 2 | Plate 1 x 1 x 2/3 Half Round with Side Stud | White | 3386 | 6446788 | €0,10 |
| 2 | Plate Special 2 x 2 with Only 2 studs | Dark Tan | 33909 | 6396392 | €0,06 |
| 1 | Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | Reddish Brown | 34103 | 6251470 | €0,07 |
| 1 | Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | White | 34103 | 6195371 | €0,07 |
| 1 | Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | Dark Bluish Gray | 34103 | 6343852 | €0,07 |
| 4 | Plate Special 1 x 2 Rounded with 2 Open Studs | Dark Tan | 35480 | 6231386 | €0,07 |
| 2 | Plate Special 1 x 2 Rounded with 2 Open Studs | White | 35480 | 6210272 | €0,07 |
| 2 | Foot, 4 Toes with Hinge Finger | Tan | 3560 | 6433371 | €1,50 |
| 8 | Plant, Leaf 2 x 6 x 1 with 2 Studs | Light Bluish Gray | 3565 | 6451597 | — |
| 10 | Plant, Leaf 2 x 6 x 1 with 2 Studs | Tan | 3565 | 6450637 | — |
| 1 | Plant, Banana Bunch | Yellow | 3566 | 6433396 | — |
| 1 | Tile Special Round 2 x 2 Inverted with Bananas and Barcode Print (Sticker) | Yellow | 3567pr0001 | 6454763 | — |
| 4 | Brick 1 x 3 | Reddish Brown | 3622 | 4211220 | €0,15 |
| 2 | Plate 1 x 3 | Light Bluish Gray | 3623 | 4211429 | €0,07 |
| 2 | Plate 1 x 3 | Dark Tan | 3623 | 6132768 | €0,07 |
| 2 | Plate 1 x 3 | Tan | 3623 | 4121921 | €0,07 |
| 6 | Plate 1 x 3 | Reddish Brown | 3623 | 4211152 | €0,07 |
| 2 | Plate 1 x 3 | Black | 3623 | 362326 | €0,07 |
| 1 | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | Tan | 3660 | 4118866 | €0,15 |
| 2 | Slope Inverted 45° 2 x 1 | Reddish Brown | 3665 | 4211222 | €0,11 |
| 1 | Plate 1 x 6 | Reddish Brown | 3666 | 4221590 | €0,17 |
| 2 | Technic Pin without Friction Ridges Lengthwise | Light Bluish Gray | 3673 | 4211807 | €0,05 |
| 2 | Bracket 1 x 1 - 1 x 1 Inverted | Tan | 36840 | 6365720 | €0,06 |
| 4 | Bracket 1 x 1 - 1 x 1 | White | 36841 | 6296132 | €0,05 |
| 4 | Technic Brick 1 x 2 [1 Pin Hole] | Light Bluish Gray | 3700 | 6230235 | €0,12 |
| 1 | Technic Brick 1 x 2 [1 Pin Hole] | White | 3700 | 370001 | €0,12 |
| 2 | Technic Brick 1 x 2 [1 Pin Hole] | Black | 3700 | 370026 | €0,12 |
| 2 | Technic Brick 1 x 2 [1 Pin Hole] | Reddish Brown | 3700 | 4211252 | €0,12 |
| 2 | Technic Brick 1 x 2 [1 Pin Hole] | Light Bluish Gray | 3700 | 4211440 | €0,12 |
| 2 | Plate 1 x 4 | Light Bluish Gray | 3710 | 4211445 | €0,12 |
| 1 | Plate 1 x 4 | Dark Tan | 3710 | 4626904 | €0,12 |
| 1 | Plate 1 x 4 | Reddish Brown | 3710 | 4211190 | €0,12 |
| 1 | Plate 1 x 4 | Light Bluish Gray | 3710 | 371028 | €0,12 |
| 1 | Brick Curved 1 x 2 x 1 No Studs | Tan | 37352 | 6391523 | €0,11 |
| 1 | Brick Curved 1 x 2 x 1 No Studs, Reddish Brown Lines (Nostrils) Print | Tan | 37352pr0027 | 6438703 | — |
| 2 | Equipment Lantern | Black | 37776 | 6227901 | €0,23 |
| 2 | Plate 2 x 6 | Light Bluish Gray | 3795 | 379528 | €0,19 |
| 3 | Plate 2 x 6 | Dark Tan | 3795 | 4550329 | €0,19 |
| 1 | Plate 2 x 6 | Reddish Brown | 3795 | 4211247 | €0,19 |
| 1 | Plate 2 x 10 | Tan | 3832 | 4249019 | €0,29 |
| 1 | Hinge Brick 1 x 2 Base | Black | 3937 | 393726 | €0,10 |
| 2 | Arm, Bent with Pin, Pin Hole | Reddish Brown | 3968 | 6442972 | €2,02 |
| 2 | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | Black | 4032a | 403226 | €0,06 |
| 1 | Brick Curved 1 x 4 x 1 Rounded Ends | Tan | 4045 | 6445992 | €0,30 |
| 1 | Brick Curved 1 x 4 x 1 Rounded Ends with Black Closed Eyes print | Tan | 4045pr0001 | 6438698 | — |
| 2 | Brick Special 1 x 1 with Headlight | Red | 4070 | 407021 | €0,07 |
| 2 | Brick Special 1 x 1 with Headlight | Reddish Brown | 4070 | 4225469 | €0,07 |
| 3 | Brick Special 1 x 1 with Headlight | Light Bluish Gray | 4070 | 4211476 | €0,07 |
| 1 | Tile 1 x 8 with Groove | Reddish Brown | 4162 | 4585337 | €0,15 |
| 4 | Technic Pin 1/2 | Light Bluish Gray | 4274 | 4211483 | €0,05 |
| 2 | Plate 2 x 16 | Light Bluish Gray | 4282 | 428228 | — |
| 1 | Plate 2 x 16 | Tan | 4282 | 6030980 | €0,51 |
| 2 | Technic Pin Long with Friction Ridges Lengthwise, 1 Center Slot | Black | 42924 | 6299413 | €0,10 |
| 2 | Technic Axle Pin with Friction Ridges Lengthwise | Black | 43093 | 4206482 | €0,06 |
| 2 | Hand with Pin | Tan | 4310 | 6451156 | — |
| 1 | Dish 3 x 3 Inverted [Radar] | Dark Bluish Gray | 43898 | 4210865 | €0,17 |
| 1 | Hinge Plate 1 x 2 Locking with 1 Finger on Side, without Groove | Black | 44567b | 6266244 | €0,13 |
| 2 | Bracket 1 x 2 - 2 x 2 | White | 44728 | 6117940 | €0,10 |
| 2 | Panel 1 x 2 x 1 [Rounded Corners] | Tan | 4865b | 6146221 | €0,10 |
| 2 | Slope Inverted 45° 4 x 2 Double | Reddish Brown | 4871 | 6039192 | €0,21 |
| 1 | Tile Special 2 x 2 with Top Pin [Squared Holes] | Light Bluish Gray | 49153 | 6313188 | €0,18 |
| 1 | Hinge Plate 1 x 2 Locking with 2 Fingers on Side, 7 Teeth | Black | 50340 | 6266207 | €0,13 |
| 2 | Animal Body Part / Plant, Tail / Neck / Branch / Trunk, Middle Section with Pin, Square Pin Hole | Reddish Brown | 51274 | 6326087 | €0,58 |
| 1 | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | Reddish Brown | 54200 | 4504376 | €0,06 |
| 3 | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | Dark Bluish Gray | 54200 | 4504378 | €0,06 |
| 1 | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | Light Bluish Gray | 54200 | 4521921 | €0,06 |
| 4 | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | White | 54200 | 4504369 | €0,06 |
| 2 | Hinge Plate 1 x 2 Locking with 2 Fingers On End, without Groove, 7 Teeth | Reddish Brown | 54657 | 6452013 | €0,12 |
| 4 | Plate Round Corner 6 x 6 | Dark Tan | 6003 | 6022043 | €0,51 |
| 2 | Window 1 x 2 x 2 Flat Front | Reddish Brown | 60592 | 6382102 | €0,18 |
| 2 | Window 1 x 4 x 3 without Shutter Tabs | Reddish Brown | 60594 | 4595889 | €0,23 |
| 4 | Brick Curved 1 x 2 x 1 1/3 with Curved Top | Reddish Brown | 6091 | 6335567 | €0,08 |
| 3 | Brick Curved 1 x 2 x 1 1/3 with Curved Top | Dark Tan | 6091 | 6360295 | €0,08 |
| 7 | Technic Pin with Friction Ridges Lengthwise with No Center Slots | Black | 61332 | 6279875 | €0,06 |
| 1 | Hinge Brick 2 x 2 Top Plate Thin | White | 6134 | 4612342 | €0,15 |
| 2 | Plate Round 1 x 1 with Solid Stud | Black | 6141 | 614126 | €0,05 |
| 1 | Plate Round 1 x 1 with Solid Stud | Red | 6141 | 614121 | €0,05 |
| 2 | Brick Curved 2 x 3 | Light Bluish Gray | 6215 | 621528 | €0,19 |
| 2 | Technic Pin Connector Round [Slotted] | Reddish Brown | 62462 | 6173132 | €0,06 |
| 1 | Technic Pin Connector Round [Slotted] | Light Bluish Gray | 62462 | 6173127 | €0,06 |
| 3 | Tile 1 x 3 | Dark Tan | 63864 | 6015452 | €0,11 |
| 4 | Tile 1 x 3 | Tan | 63864 | 6131896 | €0,11 |
| 1 | Tile 1 x 3 | Light Bluish Gray | 63864 | 6023083 | €0,11 |
| 2 | Plate Special 1 x 2 with Clip Horizontal on End | Black | 63868 | 6336989 | €0,15 |
| 1 | Bar 6L with Stop Ring | Reddish Brown | 63965 | 6170468 | €0,08 |
| 2 | Plate Special 4 x 4 with 2 x 2 Opening | Reddish Brown | 64799 | 6070442 | €0,29 |
| 4 | Technic Brick 1 x 1 with Pin Hole | Reddish Brown | 6541 | 4620075 | €0,07 |
| 2 | Tile 1 x 6 with Groove | Reddish Brown | 6636 | 4211204 | €0,13 |
| 1 | Plate Round Corners 6 x 6 x 2/3 Circle with Reduced Knobs | Bright Green | 66789 | 6301631 | €0,74 |
| 8 | Plate Round Corners 4 x 4 x 2/3 Circle with Reduced Knobs | Bright Green | 66792 | 6308875 | €0,30 |
| 1 | Tile Round 2 x 4 | Tan | 66857 | 6294716 | €0,17 |
| 1 | Tile 2 x 6 with 'KONG' print | Medium Nougat | 69729pr0028 | 6438700 | — |
| 2 | Bracket 1 x 1 - 1 x 2 Inverted | Tan | 73825 | 6357613 | €0,10 |
| 2 | Bar 2L with Stop in Center | Dark Bluish Gray | 78258 | 6350724 | €0,10 |
| 1 | Plate Angled 2 x 2 with Step and Hole in Center | Light Bluish Gray | 79846 | 6372712 | — |
| 1 | Brick Round 4 x 4 Dome Top with Round 2 x 2 Recessed, 4 Studs | Tan | 79850 | 6503234 | €0,56 |
| 10 | Plate Round 1 x 1 with Open Stud | Reddish Brown | 85861 | 6215659 | €0,04 |
| 1 | Slope 30? 1 x 2 x 2/3 | Reddish Brown | 85984 | 6035291 | €0,07 |
| 2 | Slope 30? 1 x 2 x 2/3 | Light Bluish Gray | 85984 | 6000071 | €0,07 |
| 1 | Slope 30? 1 x 2 x 2/3 | White | 85984 | 4547489 | €0,07 |
| 2 | Slope 30? 1 x 2 x 2/3 | Light Bluish Gray | 85984 | 4568637 | €0,07 |
| 1 | Brick Special 1 x 1 with Stud on 1 Side | Black | 87087 | 4558954 | €0,11 |
| 1 | Plate Special 2 x 6 x 2/3 with 4 Studs on Side, 1 Support Wall on Bottom | Sand Green | 87609 | 6227190 | — |
| 3 | Plate Special 1 x 2 with Bar Up [Horizontal Arm 5mm] | Reddish Brown | 88072 | 6261359 | €0,18 |
| 2 | Brick Arch 1 x 3 x 2 | Reddish Brown | 88292 | 6186577 | €0,17 |
| 1 | Plate Special 4 x 6 with Trap Door Hinge [Long Pins] | Dark Tan | 92099 | 4595712 | €0,44 |
| 1 | Plate Special 6 x 8 Trap Door Frame Horizontal [Long Pin Holders] | Dark Tan | 92107 | 4595709 | €0,53 |
| 2 | Brick Round 2 x 2 [Grill] | Reddish Brown | 92947 | 6036503 | €0,12 |
| 2 | Slope Curved 4 x 1 Double with No Studs | Light Bluish Gray | 93273 | 6021539 | €0,15 |
| 2 | Brick Round Corner 6 x 6 with 33° Slope and Facet Cutout | Tan | 95188 | 6452014 | €0,73 |
| 1 | Brick and Axle Separator v2.0 | Orange | 96874 | 4654448 | — |
| 2 | Tile Round 1 x 1 | Tan | 98138 | 6284573 | €0,04 |
| 2 | Arm Mechanical with Clip [Thick Support] | Reddish Brown | 98313 | 6276868 | €0,18 |
| 5 | Bracket 1 x 2 - 2 x 2 Inverted | Reddish Brown | 99207 | 6226436 | €0,10 |
| 3 | Bracket 1 x 2 - 2 x 2 Inverted | Tan | 99207 | 6174925 | €0,10 |
| 1 | Bracket 1 x 2 - 1 x 2 Inverted | Tan | 99780 | 6313611 | €0,10 |
| 1 | Bracket 1 x 2 - 1 x 2 | White | 99781 | 6018774 | €0,10 |
| 2 | Bracket 1 x 2 - 1 x 2 | Tan | 99781 | 6249809 | €0,10 |
| 1 | Bracket 1 x 2 - 1 x 2 | Light Bluish Gray | 99781 | 4654582 | €0,10 |

## Notes

- Track which of these parts you own and see what is missing: https://www.brickmissing.com/sets/71424-1-donkey-kongs-tree-house
- Inventory data is based on official LEGO inventories via the Rebrickable catalog, updated daily.
- Part images, minifigure lists and related sets are on the set page: https://www.brickmissing.com/sets/71424-1-donkey-kongs-tree-house
