# LEGO 80113-1 — Family Reunion Celebration (2024)

Source: https://www.brickmissing.com/sets/80113-1-family-reunion-celebration
Publisher: BrickMissing (https://www.brickmissing.com) — free LEGO parts checker. Not affiliated with the LEGO Group.

Celebrate the Year of the Dragon with the LEGO Spring Festival Family Reunion Celebration (80113). This vibrant set brings a traditional Chinese-style restaurant to life, perfect for reenacting joyous family gatherings. Explore the authentically detailed kitchen, a welcoming reception area, and a dining room complete with a buildable karaoke machine and bathroom. The romantic rooftop dining features a table for two, a patio heater, flowerpot, hanging lanterns, and fireworks for a special Year of the Dragon celebration. Outside, discover a buildable flower store, a dim sum toy cart, and a street food cart. The set includes 13 minifigures: diverse family members, two dedicated waiters, and a unique, never-before-seen character in a magnificent Year of the Dragon costume. Expand your festive display by combining this collectible set with other LEGO Spring Festival range creations.

## Set facts

- Set number: 80113-1
- Name: Family Reunion Celebration
- Theme: Chinese Traditional Festivals › Chinese Traditional Festival
- Released: 2024
- Pieces: 1823
- Distinct part + colour lots: 503
- LEGO retail price: € 99,99
- Build difficulty: expert
- Repairability: 2.4% of this set's lots are hard to replace (12 of 503 part+colour combinations appear in three or fewer sets in the entire LEGO catalog).

## Complete parts list (503 lots, 1823 pieces)

Prices are the official LEGO Pick a Brick price per individual part, where LEGO publishes one.

| Qty | Part | Colour | Part no. | LEGO element ID | LEGO price each |
| ---: | --- | --- | --- | --- | --- |
| 1 | Sticker Sheet for Set 80113 -1 | Unknown | 10106090 | 6466763 | — |
| 2 | Bar Holder with Clip | Light Bluish Gray | 11090 | 6355025 | €0,12 |
| 2 | Bar Holder with Clip | Dark Bluish Gray | 11090 | 6336970 | €0,12 |
| 1 | Bar Holder with Clip | Black | 11090 | 6315887 | €0,12 |
| 6 | Bar Holder with Clip | Pearl Gold | 11090 | 6252838 | €0,12 |
| 3 | Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] | Yellow | 11153 | 6024715 | €0,12 |
| 4 | Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] | Orange | 11153 | 6037750 | €0,12 |
| 1 | Brick Special 1 x 2 with 2 Studs on 1 Side | White | 11211 | 6058177 | €0,13 |
| 1 | Brick Special 1 x 2 with 2 Studs on 1 Side | Tan | 11211 | 6024495 | €0,13 |
| 6 | Brick Special 1 x 2 with 2 Studs on 1 Side | Dark Tan | 11211 | 6310835 | €0,13 |
| 2 | Plate 3 x 3 | Red | 11212 | 6217123 | €0,12 |
| 2 | Plate 3 x 3 | White | 11212 | 6104805 | €0,12 |
| 1 | Plate Round 6 x 6 with Hole | Medium Nougat | 11213 | 6345302 | €0,41 |
| 1 | Plate Special 1 x 2 with Clip Horizontal on Side | Tan | 11476 | 6313119 | €0,15 |
| 2 | Slope Curved 2 x 1 No Studs [1/2 Bow] | Dark Bluish Gray | 11477 | 6029948 | €0,06 |
| 1 | Cone 1 x 1 Inverted with Bar at Bottom (Ice Cream Cone) | Dark Bluish Gray | 11610 | 6207934 | €0,08 |
| 1 | Tap 1 x 2 with Dual Handles, Small | Pearl Gold | 13770 | 6245261 | €0,34 |
| 3 | Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] | Reddish Brown | 14395 | 6044725 | €0,28 |
| 3 | Brick 1 x 1 x 3 | White | 14716 | 6055541 | €0,13 |
| 2 | Brick 1 x 1 x 3 | Reddish Brown | 14716 | 6177699 | €0,13 |
| 2 | Panel 1 x 4 x 2 with Side Supports - Hollow Studs | White | 14718 | 6079140 | €0,29 |
| 11 | Panel 1 x 4 x 2 with Side Supports - Hollow Studs | Tan | 14718 | 6195544 | €0,29 |
| 1 | Tile 2 x 2 Corner | White | 14719 | 6058329 | €0,06 |
| 1 | Tile 2 x 2 Corner | Light Bluish Gray | 14719 | 6065824 | €0,06 |
| 1 | Tile Round 2 x 2 with Bottom Stud Holder | Yellow | 14769 | 6078279 | €0,07 |
| 2 | Slope Curved 2 x 2 x 2/3 | Bright Green | 15068 | 6138513 | €0,13 |
| 1 | Slope Curved 2 x 2 x 2/3 | Red | 15068 | 6223665 | €0,13 |
| 1 | Road Sign Clip-on 2 x 2 Square [Thick Open O Clip] | Black | 15210 | 6323189 | €0,17 |
| 1 | Road Sign Clip-on 2 x 2 Square [Thick Open O Clip] | White | 15210 | 6323185 | €0,17 |
| 2 | Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | Medium Nougat | 15254 | 6106193 | €0,27 |
| 1 | Brick Round 2 x 2 Dome Bottom [Open Stud] | Bright Light Orange | 15395 | 6378055 | €0,17 |
| 1 | Brick Round 2 x 2 Dome Bottom [Open Stud] | Red | 15395 | 6065839 | €0,17 |
| 1 | Brick Round 2 x 2 Dome Bottom [Open Stud] | White | 15395 | 6050914 | €0,17 |
| 6 | Plate Round 1 x 1 Swirled Top | White | 15470 | 6424009 | €0,11 |
| 2 | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | Pearl Gold | 15573 | 6092594 | €0,06 |
| 4 | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | Dark Tan | 15573 | 6092591 | €0,06 |
| 10 | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | Medium Nougat | 15573 | 6292154 | €0,06 |
| 3 | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | Sand Green | 15573 | 6184432 | €0,06 |
| 4 | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | Red | 15573 | 6092565 | €0,06 |
| 9 | Slope 45? 2 x 1 with 2/3 Cutout [New Version] | Dark Bluish Gray | 15672 | 6069164 | €0,05 |
| 17 | Tile Special 1 x 1 with Clip with Rounded Edges | Pearl Gold | 15712 | 6262138 | €0,12 |
| 2 | Slope Curved 2 x 2 Inverted with 1 x 2 Cutouts | Reddish Brown | 1750 | 6409552 | €0,21 |
| 4 | Brick Arch 1 x 3 x 2 Inverted [Inside Bow] | Medium Nougat | 18653 | 6189103 | €0,16 |
| 1 | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | Dark Bluish Gray | 18674 | 6115080 | €0,07 |
| 1 | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | White | 18674 | 6093053 | €0,07 |
| 2 | Plate Round Corners 2 x 6 Double | Red | 18980 | 6108802 | €0,18 |
| 1 | Plate Round Corners 2 x 6 Double | Light Bluish Gray | 18980 | 6105964 | €0,18 |
| 1 | Plant, Flower Stem with Bar and 6 Stems | Dark Red | 19119 | 6394946 | — |
| 2 | Brick Special 1 x 1 with Scroll with Open Stud | Light Bluish Gray | 20310 | 6211917 | €0,22 |
| 10 | Tile Round 1 x 1 with Hollow Bar | Pearl Gold | 20482 | 6186672 | €0,05 |
| 6 | Tile Round 1 x 1 with Hollow Bar | Dark Pink | 20482 | 6307633 | €0,05 |
| 1 | Tile Round 1 x 1 with Hollow Bar | Light Bluish Gray | 20482 | 6258831 | €0,05 |
| 10 | Tile Round 1 x 1 with Hollow Bar | Dark Bluish Gray | 20482 | 6271752 | €0,05 |
| 2 | Tile Special 2 x 3 Pentagonal | Red | 22385 | 6328050 | €0,13 |
| 1 | Tile Special 2 x 3 Pentagonal | Bright Green | 22385 | 6334125 | — |
| 2 | Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | Tan | 22388 | 6249125 | €0,07 |
| 8 | Bar 2L with Towball | Orange | 22484 | 6474196 | €0,08 |
| 4 | Bar Holder with Hole and Bar Handle | Pearl Gold | 23443 | 6296657 | €0,07 |
| 2 | Bar Holder with Hole and Bar Handle | Black | 23443 | 6321194 | €0,07 |
| 2 | Brick 2 x 2 Corner | Black | 2357 | 235726 | €0,16 |
| 2 | Brick 2 x 2 Corner | Dark Tan | 2357 | 6310830 | €0,16 |
| 1 | Brick 2 x 2 Corner | Reddish Brown | 2357 | 4211200 | €0,16 |
| 7 | Panel 1 x 3 x 1 | Dark Bluish Gray | 23950 | 6149768 | €0,15 |
| 2 | Panel 1 x 3 x 1 | Light Bluish Gray | 23950 | 6210581 | €0,15 |
| 2 | Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | Tan | 23969 | 6248495 | €0,11 |
| 1 | Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | White | 23969 | 6248490 | €0,11 |
| 1 | Equipment Teapot | White | 23986 | 6132824 | €0,31 |
| 1 | Large Figure Weapon Lightsaber Hilt with Axle Hole and Two Bar Holders | Black | 24122 | 6280097 | €0,17 |
| 22 | Tile Special 1 x 2 Grille with Bottom Groove | Sand Green | 2412b | 6223126 | €0,06 |
| 7 | Plate 2 x 2 Corner | Reddish Brown | 2420 | 4211257 | €0,07 |
| 4 | Plate 2 x 2 Corner | Sand Green | 2420 | 6282619 | €0,07 |
| 4 | Plate 2 x 2 Corner | Light Bluish Gray | 2420 | 4211353 | €0,07 |
| 2 | Tile Round 1 x 1 Half Circle | Light Bluish Gray | 24246 | 6250597 | €0,06 |
| 12 | Tile 1 x 4 with Groove | Light Bluish Gray | 2431 | 4211356 | €0,12 |
| 4 | Tile 1 x 4 with Groove | White | 2431 | 243101 | €0,12 |
| 10 | Tile 1 x 4 with Groove | Medium Nougat | 2431 | 6102998 | €0,12 |
| 1 | Tile 1 x 4 with Groove | Red | 2431 | 243121 | €0,12 |
| 1 | Tile Special 1 x 2 with Handle | Light Bluish Gray | 2432 | 4211357 | €0,11 |
| 1 | Tile Special 1 x 2 with Handle | Yellow | 2432 | 243224 | €0,11 |
| 6 | Plate 2 x 12 | Black | 2445 | 244526 | €0,36 |
| 2 | Plate 2 x 12 | Reddish Brown | 2445 | 4225700 | €0,36 |
| 1 | Brick 1 x 1 x 5 with Solid Stud | Reddish Brown | 2453b | 4226966 | €0,27 |
| 5 | Brick 1 x 1 x 5 with Solid Stud | Sand Green | 2453b | 6474176 | €0,27 |
| 5 | Plant, Flower Stem with Bottom Bar | Light Bluish Gray | 24855 | 6269971 | €0,07 |
| 6 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Light Aqua | 24866 | 6251854 | €0,06 |
| 2 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Bright Light Yellow | 24866 | 6426463 | €0,06 |
| 6 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Bright Light Orange | 24866 | 6209681 | €0,06 |
| 2 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Light Bluish Gray | 24866 | 6343322 | €0,06 |
| 2 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Bright Pink | 24866 | 6212501 | €0,06 |
| 2 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Magenta | 24866 | 6209682 | €0,06 |
| 6 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Bright Green | 24866 | 6206150 | €0,06 |
| 9 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Red | 24866 | 6206148 | €0,06 |
| 4 | Wheel Skateboard / Trolley | Black | 2496 | 249626 | €0,16 |
| 4 | Tile Round 1 x 1 Quarter | Tan | 25269 | 6145570 | €0,05 |
| 2 | Tile Round 1 x 1 Quarter | White | 25269 | 6172366 | €0,05 |
| 5 | Tile Round 1 x 1 Quarter | Dark Green | 25269 | 6315608 | €0,05 |
| 2 | Tile Round 1 x 1 Quarter | Light Bluish Gray | 25269 | 6176433 | €0,05 |
| 5 | Tassel with 1 x 1 Round Stud | Pearl Gold | 25375 | 6274711 | €0,29 |
| 1 | Plate Special 1 x 1 Rounded with Handle | Black | 26047 | 6157554 | €0,06 |
| 2 | Cable, Flexible 21L with 2 Connectors and Bars | Black | 2630 | 6440995 | €0,53 |
| 2 | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | Black | 2654 | 4278359 | €0,07 |
| 4 | Wheel Holder, Plate, Round 2 x 2 Thin with Clips | Light Bluish Gray | 2655 | 6152344 | €0,16 |
| 2 | Wedge Plate 2 x 2 Cut Corner | White | 26601 | 6176240 | €0,07 |
| 6 | Tile 2 x 3 | Light Bluish Gray | 26603 | 6171894 | €0,11 |
| 1 | Tile 2 x 3 | Reddish Brown | 26603 | 6311441 | €0,11 |
| 1 | Tile 2 x 3 | Tan | 26603 | 6175367 | €0,11 |
| 1 | Tile 2 x 3 | White | 26603 | 6156667 | €0,11 |
| 4 | Brick Special 1 x 1 with Studs on 2 Adjacent Sides | Tan | 26604 | 6175968 | €0,10 |
| 8 | Brick Special 1 x 1 with Studs on 2 Adjacent Sides | Light Bluish Gray | 26604 | 6267495 | €0,10 |
| 1 | Food Turkey Body, Straighter Neck | Dark Orange | 2663 | 6413062 | €1,33 |
| 1 | Turntable 2 x 2 Female | Black | 27448 | 6536568 | €0,12 |
| 2 | Tile 4 x 4 Curved, Macaroni | Light Bluish Gray | 27507 | 6163989 | €0,15 |
| 2 | Tile 2 x 2 Curved, Macaroni | White | 27925 | 6172674 | €0,08 |
| 2 | Tile 2 x 2 Curved, Macaroni | Light Bluish Gray | 27925 | 6163990 | €0,08 |
| 1 | Container Box 2 x 2 x 1 Reinforced Bottom | Medium Nougat | 2821 | 6435640 | €0,29 |
| 1 | Minifig Head [Plain] [Vented Stud - 2 Holes] | Trans-Red | 28621 | 6276023 | €0,19 |
| 4 | Minifig Head (No Face), Gold Dragon print | Trans-Red | 28621pr4231 | 6465548 | — |
| 2 | Brick Special 1 x 2 with Grille | Tan | 2877 | 4655900 | €0,16 |
| 1 | Brick Special 1 x 2 with Grille | Dark Bluish Gray | 2877 | 4210636 | €0,16 |
| 4 | Brick 2 x 4 | Reddish Brown | 3001 | 4211201 | €0,22 |
| 1 | Brick 2 x 3 | Light Bluish Gray | 3002 | 4211386 | €0,17 |
| 1 | Brick 2 x 2 | Reddish Brown | 3003 | 4211210 | €0,13 |
| 2 | Brick 1 x 2 | Light Bluish Gray | 3004 | 4211388 | €0,11 |
| 13 | Brick 1 x 2 | Sand Green | 3004 | 4616581 | €0,11 |
| 2 | Brick 1 x 2 | White | 3004 | 300401 | €0,11 |
| 1 | Brick 1 x 2 | Reddish Brown | 3004 | 4211149 | €0,11 |
| 1 | Brick 1 x 1 | Lime | 3005 | 4220634 | €0,07 |
| 8 | Brick 1 x 1 | Tan | 3005 | 4113915 | €0,07 |
| 16 | Brick 1 x 1 | White | 3005 | 300501 | €0,07 |
| 8 | Brick 1 x 1 | Reddish Brown | 3005 | 4211242 | €0,07 |
| 12 | Brick 1 x 1 | Sand Green | 3005 | 4521948 | €0,07 |
| 46 | Brick 1 x 1 | Dark Tan | 3005 | 6001824 | €0,07 |
| 1 | Equipment Camera Handheld with Central Viewfinder | Black | 30089b | 6476480 | €0,16 |
| 2 | Brick 1 x 6 | Black | 3009 | 300926 | €0,25 |
| 1 | Brick 1 x 4 | Lime | 3010 | 4234716 | €0,16 |
| 2 | Brick 1 x 4 | Sand Green | 3010 | 4521947 | €0,16 |
| 2 | Brick 1 x 4 | White | 3010 | 301001 | €0,16 |
| 3 | Brick 1 x 4 | Reddish Brown | 3010 | 4211225 | €0,16 |
| 16 | Brick Special 1 x 2 Palisade [aka Log] | Medium Nougat | 30136 | 4651231 | €0,10 |
| 1 | Brick Special 1 x 4 Palisade [aka Log] | Medium Nougat | 30137 | 4651232 | €0,18 |
| 5 | Plate 2 x 4 | Reddish Brown | 3020 | 4211186 | €0,15 |
| 2 | Plate 2 x 4 | Yellow | 3020 | 302024 | €0,15 |
| 4 | Plate 2 x 4 | Black | 3020 | 302026 | €0,15 |
| 1 | Plate 2 x 4 | Dark Bluish Gray | 3020 | 4211065 | €0,15 |
| 3 | Plate 2 x 4 | Light Bluish Gray | 3020 | 4211395 | €0,15 |
| 6 | Plate 2 x 3 | Dark Bluish Gray | 3021 | 4211043 | €0,13 |
| 6 | Plate 2 x 3 | Lime | 3021 | 6013530 | €0,13 |
| 4 | Plate 2 x 3 | Reddish Brown | 3021 | 4211189 | €0,13 |
| 1 | Plate 2 x 2 | Magenta | 3022 | 6109930 | €0,10 |
| 1 | Plate 2 x 2 | Dark Orange | 3022 | 4615606 | €0,10 |
| 1 | Plate 2 x 2 | Reddish Brown | 3022 | 4216695 | €0,10 |
| 4 | Plate 1 x 2 | Dark Orange | 3023 | 4570877 | €0,08 |
| 2 | Plate 1 x 2 | Tan | 3023 | 4113917 | €0,08 |
| 4 | Plate 1 x 2 | Black | 3023 | 302326 | €0,08 |
| 6 | Plate 1 x 2 | Light Bluish Gray | 3023 | 4211398 | €0,08 |
| 14 | Plate 1 x 2 | Sand Green | 3023 | 4655080 | €0,08 |
| 4 | Plate 1 x 2 | White | 3023 | 302301 | €0,08 |
| 13 | Plate 1 x 2 | Reddish Brown | 3023 | 4211150 | €0,08 |
| 1 | Brick Special 1 x 2 with Handle | Dark Bluish Gray | 30236 | 4211128 | €0,16 |
| 4 | Plate 1 x 1 | Red | 3024 | 302421 | €0,06 |
| 16 | Plate 1 x 1 | Reddish Brown | 3024 | 4221744 | €0,06 |
| 1 | Plate 1 x 1 | Tan | 3024 | 4159553 | €0,06 |
| 2 | Plate 1 x 1 | Dark Tan | 3024 | 4549436 | €0,06 |
| 10 | Plate 1 x 1 | Sand Green | 3024 | 6099189 | €0,06 |
| 1 | Plate 1 x 1 | Yellow | 3024 | 302424 | €0,06 |
| 11 | Plate 1 x 1 | Dark Bluish Gray | 3024 | 4210719 | €0,06 |
| 2 | Plate 1 x 1 | Black | 3024 | 302426 | €0,06 |
| 13 | Plate 1 x 1 | White | 3024 | 302401 | €0,06 |
| 1 | Plate 6 x 12 | White | 3028 | 4120020 | €1,63 |
| 2 | Plate 6 x 12 | Dark Orange | 3028 | 6310667 | — |
| 1 | Plate 4 x 12 | Black | 3029 | 302926 | €0,63 |
| 1 | Plate 4 x 12 | Dark Tan | 3029 | 6114515 | €0,63 |
| 1 | Flag 7 x 3 with Rod | Red | 30292 | 6344911 | €0,62 |
| 1 | Plate 4 x 10 | White | 3030 | 4503008 | €0,56 |
| 1 | Plate 4 x 4 | Reddish Brown | 3031 | 4243838 | €0,21 |
| 1 | Plate 4 x 6 | Dark Orange | 3032 | 6426644 | €0,41 |
| 1 | Plate 6 x 10 | Dark Tan | 3033 | 6096215 | €0,71 |
| 3 | Plate 6 x 10 | Light Bluish Gray | 3033 | 4211405 | €0,71 |
| 2 | Plate 6 x 10 | Black | 3033 | 303326 | €0,71 |
| 1 | Plate 2 x 8 | Black | 3034 | 303426 | €0,29 |
| 1 | Plate 2 x 8 | Light Bluish Gray | 3034 | 4211406 | €0,29 |
| 1 | Plate 4 x 8 | Black | 3035 | 303526 | €0,46 |
| 1 | Plate 4 x 8 | White | 3035 | 303501 | €0,46 |
| 1 | Plate 4 x 8 | Dark Bluish Gray | 3035 | 4211061 | €0,46 |
| 1 | Bar 4L (Lightsaber Blade / Wand) | Dark Bluish Gray | 30374 | 6378143 | €0,05 |
| 1 | Bar 4L (Lightsaber Blade / Wand) | Light Bluish Gray | 30374 | 6116608 | €0,05 |
| 3 | Bar 4L (Lightsaber Blade / Wand) | Pearl Gold | 30374 | 6147169 | €0,05 |
| 4 | Arm Mechanical with 2 Clips [Battle Droid] | Black | 30377 | 6330086 | €0,13 |
| 2 | Hinge Plate 1 x 2 Locking with 1 Finger On Top | Black | 30383 | 6338799 | €0,12 |
| 1 | Slope 45° 2 x 1 with Bottom Pin | Light Bluish Gray | 3040b | 4211614 | €0,10 |
| 1 | Brick Special 1 x 4 with 4 Studs on One Side | Sand Green | 30414 | 6423405 | €0,18 |
| 1 | Brick Special 1 x 4 with 4 Studs on One Side | Light Bluish Gray | 30414 | 4211636 | €0,18 |
| 1 | Brick Special 1 x 4 with 4 Studs on One Side | Tan | 30414 | 4201062 | €0,18 |
| 1 | Wedge 3 x 3 Cut Corner | Reddish Brown | 30505 | 6096217 | — |
| 2 | Plate Round Corner 4 x 4 | Black | 30565 | 6101857 | €0,18 |
| 2 | Brick Round 1 x 1 Open Stud | Bright Light Blue | 3062b | 6215387 | €0,06 |
| 3 | Tile 2 x 2 with Groove | Red | 3068b | 306821 | €0,07 |
| 2 | Tile 2 x 2 with Groove | Dark Orange | 3068b | 6186423 | €0,07 |
| 1 | Tile 2 x 2 with Groove | Reddish Brown | 3068b | 4271949 | €0,07 |
| 6 | Tile 2 x 2 with Groove | Dark Tan | 3068b | 4507045 | €0,07 |
| 5 | Tile 1 x 2 with Groove | Dark Red | 3069b | 4539090 | €0,07 |
| 4 | Tile 1 x 2 with Groove | Sand Green | 3069b | 4616578 | €0,07 |
| 1 | Tile 1 x 2 with Groove | Tan | 3069b | 4114026 | €0,07 |
| 14 | Tile 1 x 2 with Groove | Medium Nougat | 3069b | 6021997 | €0,07 |
| 3 | Tile 1 x 2 with Groove | White | 3069b | 306901 | €0,07 |
| 2 | Tile 1 x 2 with Groove | Yellow | 3069b | 306924 | €0,07 |
| 2 | Tile 1 x 2 with Smart Phone, Icons print | Black | 3069bpr0189 | 6329698 | €0,23 |
| 1 | Tile 1 x 2 with Smart Phone, Texting print | Orange | 3069bpr0204 | 6329699 | €0,24 |
| 1 | Tile 1 x 2 with Controls, Slides, Joystick print | Light Bluish Gray | 3069bpr0307 | 6329662 | €0,23 |
| 2 | Tile 1 x 2 with Chinese New Year Dragon and Bright Orange Flowers Print | Red | 3069bpr0370 | 6430676 | — |
| 2 | Tile 1 x 1 with Groove | White | 3070b | 307001 | €0,05 |
| 4 | Tile 1 x 1 with Groove | Dark Red | 3070b | 4550169 | €0,05 |
| 8 | Tile 1 x 1 with Groove | Light Bluish Gray | 3070b | 4211415 | €0,05 |
| 6 | Tile 1 x 1 with Groove | Dark Bluish Gray | 3070b | 4210848 | €0,05 |
| 2 | Tile 1 x 1 with Groove | Medium Nougat | 3070b | 6177146 | €0,05 |
| 5 | Tile 1 x 1 with Groove | Dark Green | 3070b | 6055171 | €0,05 |
| 34 | Plate Special 1 x 2 with Door Rail | Dark Red | 32028 | 6186005 | €0,05 |
| 35 | Plate Special 1 x 2 with Door Rail | Dark Tan | 32028 | 4616711 | €0,05 |
| 2 | Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced | Yellow | 32123b | 6271167 | €0,04 |
| 8 | Brick 1 x 2 x 2 with Inside Stud Holder | Light Bluish Gray | 3245c | 4211564 | €0,13 |
| 1 | Brick 1 x 2 x 2 with Inside Stud Holder | White | 3245c | 4113261 | €0,13 |
| 1 | Brick 1 x 2 x 2 with Inside Stud Holder | Lime | 3245c | 6448163 | €0,13 |
| 2 | Plant, Plate 1 x 1 Round with 3 Leaves | Red | 32607 | 6270179 | €0,06 |
| 13 | Plant, Plate 1 x 1 Round with 3 Leaves | Light Bluish Gray | 32607 | 6229130 | €0,06 |
| 10 | Plant, Plate 1 x 1 Round with 3 Leaves | Pearl Gold | 32607 | 6219088 | €0,06 |
| 2 | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | Reddish Brown | 32952 | 6201911 | €0,10 |
| 4 | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | White | 32952 | 6218841 | €0,10 |
| 11 | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | Sand Green | 32952 | 6328131 | €0,10 |
| 10 | Animal, Frog | Pearl Gold | 33320 | 6171138 | €0,11 |
| 1 | Plate Special 2 x 2 with Only 2 studs | White | 33909 | 6218822 | €0,06 |
| 9 | Plate Special 2 x 2 with Only 2 studs | Light Bluish Gray | 33909 | 6212077 | €0,06 |
| 1 | Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | Tan | 34103 | 6211966 | €0,07 |
| 2 | Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | Reddish Brown | 34103 | 6251470 | €0,07 |
| 6 | Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | Dark Red | 34103 | 6208727 | €0,07 |
| 2 | Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | Yellow | 34103 | 6228602 | €0,07 |
| 11 | Equipment Dish / Bowl [Plain] | White | 34172 | 6474222 | €0,11 |
| 1 | Plate 6 x 14 | Black | 3456 | 345626 | €1,84 |
| 1 | Plate 1 x 8 | White | 3460 | 346001 | €0,18 |
| 7 | Plate 1 x 8 | Tan | 3460 | 4114324 | €0,18 |
| 1 | Plate 1 x 8 | Reddish Brown | 3460 | 4216945 | €0,18 |
| 2 | Plate 1 x 8 | Dark Bluish Gray | 3460 | 4210998 | €0,18 |
| 4 | Plate 1 x 8 | Light Bluish Gray | 3460 | 4211425 | €0,18 |
| 1 | Plate 1 x 8 | Medium Nougat | 3460 | 6347603 | €0,18 |
| 2 | Bar 1L with Clip [Cut Edges and One Side Hole] [Full Clip] | Yellow | 3484 | 6439051 | €0,07 |
| 4 | Bar 1L with Clip [Cut Edges and One Side Hole] [Full Clip] | Black | 3484 | 6439039 | €0,07 |
| 6 | Slope Double 45° 1 x 1 | Black | 35464 | 6439560 | €0,06 |
| 1 | Plate Special 1 x 2 Rounded with 2 Open Studs | Dark Bluish Gray | 35480 | 6221607 | €0,07 |
| 2 | Plate Special 1 x 2 Rounded with 2 Open Studs | Light Bluish Gray | 35480 | 6248890 | €0,07 |
| 4 | Plate Special 1 x 2 Rounded with 2 Open Studs | Dark Tan | 35480 | 6231386 | €0,07 |
| 2 | Plate Special 1 x 2 Rounded with 2 Open Studs | Dark Orange | 35480 | 6369194 | €0,07 |
| 5 | Plate Special 1 x 2 Rounded with 2 Open Studs | Black | 35480 | 6210270 | €0,07 |
| 6 | Plate Special 1 x 2 Rounded with 2 Open Studs | Reddish Brown | 35480 | 6248944 | €0,07 |
| 2 | Tile 45° Cut 2 x 2 (Triangle) | Dark Red | 35787 | 6288635 | €0,10 |
| 1 | Brick 1 x 3 | Black | 3622 | 362226 | €0,15 |
| 1 | Brick 1 x 3 | Tan | 3622 | 4162465 | €0,15 |
| 2 | Plate 1 x 3 | Dark Bluish Gray | 3623 | 4211133 | €0,07 |
| 2 | Plate 1 x 3 | Yellow | 3623 | 362324 | €0,07 |
| 1 | Plate 1 x 3 | White | 3623 | 362301 | €0,07 |
| 10 | Fence Lattice 1 x 4 x 1 | Dark Bluish Gray | 3633 | 4219725 | €0,18 |
| 1 | Slope Inverted 45° 2 x 1 | Reddish Brown | 3665 | 4211222 | €0,11 |
| 7 | Plate 1 x 6 | Reddish Brown | 3666 | 4221590 | €0,17 |
| 3 | Plate 1 x 6 | White | 3666 | 366601 | €0,17 |
| 2 | Plate 1 x 6 | Sand Green | 3666 | 6099187 | €0,17 |
| 3 | Plate 1 x 6 | Dark Tan | 3666 | 6015424 | €0,17 |
| 2 | Plate 1 x 6 | Black | 3666 | 366626 | €0,17 |
| 11 | Turntable 2 x 2 Plate - Top | Light Bluish Gray | 3679 | 4540203 | €0,08 |
| 1 | Turntable 2 x 2 Plate, Base | White | 3680 | 368001 | €0,11 |
| 8 | Turntable 2 x 2 Plate, Base | Red | 3680 | 368021 | €0,11 |
| 2 | Turntable 2 x 2 Plate, Base | Black | 3680 | 368026 | €0,11 |
| 1 | Bracket 1 x 1 - 1 x 1 Inverted | Tan | 36840 | 6365720 | €0,06 |
| 4 | Plate 1 x 4 | Black | 3710 | 371026 | €0,12 |
| 5 | Plate 1 x 4 | Dark Tan | 3710 | 4626904 | €0,12 |
| 2 | Plate 1 x 4 | Tan | 3710 | 4113233 | €0,12 |
| 16 | Plate 1 x 4 | Reddish Brown | 3710 | 4211190 | €0,12 |
| 4 | Plate 1 x 4 | White | 3710 | 371001 | €0,12 |
| 2 | Plate 1 x 4 | Sand Green | 3710 | 6100234 | €0,12 |
